| Name | Section | Rtng | ID | USCF exp. | Byes rds | Team | Memo | Grade |
| Bae, Hyejee | K-12U1000 | 845 | 13608603 | 1/31/2008 | 4 | |||
| Barnstone, Henry C | K-12U1000 | 922 | 13079963 | 2/29/2008 | ASTAND | 4 | ||
| Boudreaux, Rebecca | K-12NotRated | unr | AWRID | 6 | ||||
| Boudreaux, Tim | K-12NotRated | unr | AWRID | 8 | ||||
| Chang, Dustin | K-12Ch | 1074 | 13206570 | 10/31/2008 | ALAUR | 3 | ||
| Chao, Lucas | K-12NotRated | unr | AWRID | 8 | ||||
| Chen, Justin | K-12U1000 | 499 | 13732946 | 6/30/2008 | RRFBLU | 4 | ||
| Chilleri, John R | K-12U1000 | 987 | 12932380 | 3/31/2008 | RRRID | |||
| Fernandes, Ernest | K-12U1000 | 790 | 12859284 | 1/31/2008 | ACANYO | 6 | ||
| Fernandes, Louis | K-12U1000 | 323 | 13551302 | 11/30/2007 | ACANYO | 1 | ||
| Ganesh, Sangavai | K-12NotRated | unr | 13741007 | 7/31/2010 | RRBLKP | 3 | ||
| Gudavalli, Manasa | K-12NotRated | 100 | 13743575 | 8/31/2008 | CAUSTI | 1 | ||
| Gudavalli, Siddhar | K-12Ch | 1050 | 13334428 | 3/31/2008 | CAUSTI | 5 | ||
| Heath, Jeremy | K-12NotRated | unr | SAACAD | 6 | ||||
| Hendrick, Brett C | K-12Ch | 1068 | 13705581 | 4/30/2008 | KLEHMA | 9 | ||
| Hsieh, David | K-12U1000 | 566 | 13556932 | 11/30/2007 | ALAUR | 2 | ||
| Johnson, Amada E | K-12U1000 | unr | 13802395 | 11/30/2008 | RRRID | 6 | ||
| Juul, Max | K-12NotRated | 268 | 13093416 | SACAMB | 3 | |||
| Kalavakolanu, Nishanth | K-12NotRated | unr | 13576888 | 12/31/2007 | PNWEL | 3 | ||
| Lecompte, Samuel C | K-12NotRated | unr | 13077155 | *1/31/2007 | AWRID | 8 | ||
| Leone III, Ross Lynn | K-12U1000 | 435 | 13014621 | 2/28/2009 | SBREIS | 7 | ||
| Leone, Robert E | K-12U1000 | 804 | 13014636 | 2/28/2009 | SSAEGE | 6 | ||
| Leone, Terilyn | K-12U1000 | 434 | 13496423 | 2/28/2009 | SVOGEL | 3 | ||
| Li, Kevin | K-12U1000 | 701 | 13733474 | 6/30/2008 | ALAUR | 7 | ||
| Liu, William | K-12U1000 | 763 | 13378194 | 2/28/2009 | ASPICE | 3 | ||
| Ma, Tianrun | K-12U1000 | 867 | 13443278 | 6/30/2008 | ALAUR | section?? | 5 | |
| Mallempati, ?? | K-12NotRated | unr | Need player's name, grade, team. | |||||
| McElhanon, Brennan | K-12U1000 | 478 | 13551350 | 11/30/2007 | ALAUR | 9 | ||
| Mendoza, Alejandro | K-12NotRated | unr | PPCRES | 6 | ||||
| Mendoza, Andrea | K-12NotRated | unr | PWINDE | 3 | ||||
| Mendoza, Arturo | K-12NotRated | unr | PPCRES | 7 | ||||
| Otis, Leon W | K-12Ch | 1356 | 12878304 | 9/30/2010 | ACANYO | 8 | ||
| Raina, Niteka | K-12U1000 | 686 | 13302580 | 12/31/2008 | ALAUR | 5 | ||
| Raina, Yutika | K-12NotRated | unr | ALAUR | 1 | ||||
| Rice, Ralph B | K-12U1000 | 784 | 12923362 | 11/30/2008 | SMTXPR | 6 | ||
| Rossi, Jacob | K-12NotRated | unr | SAPIUS | 5 | ||||
| Sanchez, Andres | K-12U1000 | 862 | 13001996 | 11/30/2007 | ASTAND | 4 | ||
| Sarna, Daniel Jose | K-12U1000 | 577 | 13619253 | 1/31/2008 | TVENT | 1 | ||
| Sarna, Kristen S | K-12U1000 | 866 | 13102097 | 1/31/2008 | TVENT | 4 | ||
| Sarna, Tyler Jacob | K-12Ch | 1153 | 13102082 | 1/31/2008 | TVENT | 6 | ||
| Schaffer, Ethan B | K-12U1000 | 326 | 13725364 | 2/28/2009 | ADOSS | 2 | ||
| Sequeira, Ian S | K-12U1000 | 750 | 12898555 | 11/30/2008 | AHFAM | 6 | ||
| Shankar, Prathyush | K-12U1000 | 592 | 13551338 | 11/30/2010 | ACANYO | 2 | ||
| Sowell, Jason | K-12NotRated | unr | PWINDE | 3 | ||||
| Subramanian, Deepak | K-12U1000 | 372 | 13608583 | 1/31/2008 | ACANYO | 6 | ||
| Subramanian, Naveen | K-12U1000 | 636 | 13608577 | 1/31/2008 | ACANYO | 6 | ||
| Takeuchi, Masaki | K-12U1000 | 400 | 13628853 | 2/29/2008 | ALAUR | 4 | ||
| Tinnerello, Michael | K-12NotRated | unr | AREGEN | 4 | ||||
| Venkataraman, Madhumitha | K-12Ch | 1293 | 12911395 | 9/30/2008 | AKEAL | 6 | ||
| Villarreal, Amanda | K-12Ch | 1091 | 12968062 | 10/31/2008 | CCCALA | 6 | ||
| Villarreal, Sierra | K-12Ch | 1044 | 12968077 | 10/31/2008 | CCCALA | 6 | ||
| Yam, Robert W | K-12U1000 | unr | 13764085 | 10/31/2008 | ARELEE | 1 | ||
| Yarlagadda, Naveen | K-12U1000 | unr | 13790144 | 10/31/2009 | AKIKER | 3 | ||
| Yaroshevich, Michael | K-12Ch | 1607 | 12830409 | 4/30/2010 | ALIBAR | 12 |
If your name is in yellow or if you have missing information or if you have a correction, please contact Barbara Swafford, info@dallaschess.com, 214-632-9000
| Name | Section | Rtng | ID | USCF exp. | Byes rds | Team | Memo | Grade |
| Yaroshevich, Michael | K-12Ch | 1607 | 12830409 | 4/30/2010 | ALIBAR | 12 | ||
| Otis, Leon W | K-12Ch | 1356 | 12878304 | 9/30/2010 | ACANYO | 8 | ||
| Venkataraman, Madhumitha | K-12Ch | 1293 | 12911395 | 9/30/2008 | AKEAL | 6 | ||
| Sarna, Tyler Jacob | K-12Ch | 1153 | 13102082 | 1/31/2008 | TVENT | 6 | ||
| Villarreal, Amanda | K-12Ch | 1091 | 12968062 | 10/31/2008 | CCCALA | 6 | ||
| Chang, Dustin | K-12Ch | 1074 | 13206570 | 10/31/2008 | ALAUR | 3 | ||
| Hendrick, Brett C | K-12Ch | 1068 | 13705581 | 4/30/2008 | KLEHMA | 9 | ||
| Gudavalli, Siddhar | K-12Ch | 1050 | 13334428 | 3/31/2008 | CAUSTI | 5 | ||
| Villarreal, Sierra | K-12Ch | 1044 | 12968077 | 10/31/2008 | CCCALA | 6 | ||
| Chilleri, John R | K-12U1000 | 987 | 12932380 | 3/31/2008 | RRRID | |||
| Barnstone, Henry C | K-12U1000 | 922 | 13079963 | 2/29/2008 | ASTAND | 4 | ||
| Ma, Tianrun | K-12U1000 | 867 | 13443278 | 6/30/2008 | ALAUR | section?? | 5 | |
| Sarna, Kristen S | K-12U1000 | 866 | 13102097 | 1/31/2008 | TVENT | 4 | ||
| Sanchez, Andres | K-12U1000 | 862 | 13001996 | 11/30/2007 | ASTAND | 4 | ||
| Bae, Hyejee | K-12U1000 | 845 | 13608603 | 1/31/2008 | 4 | |||
| Leone, Robert E | K-12U1000 | 804 | 13014636 | 2/28/2009 | SSAEGE | 6 | ||
| Fernandes, Ernest | K-12U1000 | 790 | 12859284 | 1/31/2008 | ACANYO | 6 | ||
| Rice, Ralph B | K-12U1000 | 784 | 12923362 | 11/30/2008 | SMTXPR | 6 | ||
| Liu, William | K-12U1000 | 763 | 13378194 | 2/28/2009 | ASPICE | 3 | ||
| Sequeira, Ian S | K-12U1000 | 750 | 12898555 | 11/30/2008 | AHFAM | 6 | ||
| Li, Kevin | K-12U1000 | 701 | 13733474 | 6/30/2008 | ALAUR | 7 | ||
| Raina, Niteka | K-12U1000 | 686 | 13302580 | 12/31/2008 | ALAUR | 5 | ||
| Subramanian, Naveen | K-12U1000 | 636 | 13608577 | 1/31/2008 | ACANYO | 6 | ||
| Shankar, Prathyush | K-12U1000 | 592 | 13551338 | 11/30/2010 | ACANYO | 2 | ||
| Sarna, Daniel Jose | K-12U1000 | 577 | 13619253 | 1/31/2008 | TVENT | 1 | ||
| Hsieh, David | K-12U1000 | 566 | 13556932 | 11/30/2007 | ALAUR | 2 | ||
| Chen, Justin | K-12U1000 | 499 | 13732946 | 6/30/2008 | RRFBLU | 4 | ||
| McElhanon, Brennan | K-12U1000 | 478 | 13551350 | 11/30/2007 | ALAUR | 9 | ||
| Leone III, Ross Lynn | K-12U1000 | 435 | 13014621 | 2/28/2009 | SBREIS | 7 | ||
| Leone, Terilyn | K-12U1000 | 434 | 13496423 | 2/28/2009 | SVOGEL | 3 | ||
| Takeuchi, Masaki | K-12U1000 | 400 | 13628853 | 2/29/2008 | ALAUR | 4 | ||
| Subramanian, Deepak | K-12U1000 | 372 | 13608583 | 1/31/2008 | ACANYO | 6 | ||
| Schaffer, Ethan B | K-12U1000 | 326 | 13725364 | 2/28/2009 | ADOSS | 2 | ||
| Fernandes, Louis | K-12U1000 | 323 | 13551302 | 11/30/2007 | ACANYO | 1 | ||
| Johnson, Amada E | K-12U1000 | unr | 13802395 | 11/30/2008 | RRRID | 6 | ||
| Yam, Robert W | K-12U1000 | unr | 13764085 | 10/31/2008 | ARELEE | 1 | ||
| Yarlagadda, Naveen | K-12U1000 | unr | 13790144 | 10/31/2009 | AKIKER | 3 | ||
| Juul, Max | K-12NotRated | 268 | 13093416 | SACAMB | 3 | |||
| Gudavalli, Manasa | K-12NotRated | 100 | 13743575 | 8/31/2008 | CAUSTI | 1 | ||
| Kalavakolanu, Nishanth | K-12NotRated | unr | 13576888 | 12/31/2007 | PNWEL | 3 | ||
| Raina, Yutika | K-12NotRated | unr | ALAUR | 1 | ||||
| Tinnerello, Michael | K-12NotRated | unr | AREGEN | 4 | ||||
| Ganesh, Sangavai | K-12NotRated | unr | 13741007 | 7/31/2010 | RRBLKP | 3 | ||
| Lecompte, Samuel C | K-12NotRated | unr | 13077155 | *1/31/2007 | AWRID | 8 | ||
| Mendoza, Alejandro | K-12NotRated | unr | PPCRES | 6 | ||||
| Heath, Jeremy | K-12NotRated | unr | SAACAD | 6 | ||||
| Mendoza, Andrea | K-12NotRated | unr | PWINDE | 3 | ||||
| Boudreaux, Rebecca | K-12NotRated | unr | AWRID | 6 | ||||
| Chao, Lucas | K-12NotRated | unr | AWRID | 8 | ||||
| Sowell, Jason | K-12NotRated | unr | PWINDE | 3 | ||||
| Mendoza, Arturo | K-12NotRated | unr | PPCRES | 7 | ||||
| Boudreaux, Tim | K-12NotRated | unr | AWRID | 8 | ||||
| Rossi, Jacob | K-12NotRated | unr | SAPIUS | 5 | ||||
| Mallempati, ?? | K-12NotRated | unr | Need player's name, grade, team. |
f your name is in yellow or if you have missing information or if you have a correction, please contact Barbara Swafford, info@dallaschess.com, 214-632-9000