College 12th Grade 11th Grade 10th Grade 9th Grade 8th Grade 7th Grade 6th Grade 5th Grade 4th Grade 3rd Grade 2nd Grade 1st Grade kindergarten Friday G/30 Parent-Child Bughouse 2004 TX Grade Home

10th grade  standings:

Individual.

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Peter Yeh 2117 2125 RBERK W11 W9 W3 W2 W4 W5 6.0 20 23 21 86
2 Eric S Dong 1951 1946 CLAKE W12 W5 W6 L1 W10 D3 4.5 21.5 24.5 17.5 89.5
3 Jimmy Heiserman 1759 1782 SLCARR W18 W13 L1 W4 W6 D2 4.5 21.5 23.5 16.5 88.5
4 Nate C Findley 1773 1767 PJAHS W10 W8 W7 L3 L1 W9 4.0 21 24 16 86.5
5 Joshua Sierra 1476 1502 BHANNA W16 L2 W11 W12 W19 L1 4.0 19 20.5 15 72.5
6 Alan P Gracia 1558 1561 BHANNA W14 W20 L2 W8 L3 W11 4.0 18 19.5 15 72
7 Matthew A Gracia 1349 1369 BHANNA W21 W19 L4 L9 W18 W10 4.0 13.5 14.5 14 59
8 Ammar Ashraf 1387 1384 ALICEH W22 L4 W18 L6 D14 W19 3.5 14 14.5 12 57
9 Avinash Viswanath 1427 1423 LALEX W15 L1 L10 W7 W12 L4 3.0 14 22.5 11 79
10 Edwin Kao 1133 1212 ALAMAR L4 W17 W9 W13 L2 L7 3.0 14 21 12 74.5
11 Jesse Jam Lozano 1159 1188 SASOU L1 W15 L5 W21 W13 L6 3.0 13.5 20.5 10 72
12 Derek W Failor 1288 1303 RBERK L2 W16 W19 L5 L9 W14 3.0 12 18 10 66.5
13 Juan A Yu 1408 1362 BHANNA W17 L3 W14 L10 L11 W18 3.0 11 17.5 11 60.5
14 James R Barnett 995 1022 KLEIN L6 W22 L13 W15 D8 L12 2.5 12.5 16.5 9 55
15 Caleb W Yee 917 905 FWLCCS L9 L11 W22 L14 H--- W21 2.5 7 10 5.5 35
16 Jesse Mc Cluskey 922 926 FWLCCS L5 L12 W20 L19 H--- W22 2.5 6.5 10.5 5.5 41
17 Jon Bullock 797 774 FWLCCS L13 L10 L21 W22 H--- W20 2.5 6 9 4.5 35
18 Taylor P Dufilho 1001 991 KLEIN L3 W21 L8 W20 L7 L13 2.0 13 17.5 8 64.5
19 Russell Trevino 1516 1438 BLOPEZ X--- L7 L12 W16 L5 L8 2.0 13 17 8 57
20 Marisol Torre 429 452 BIND B--- L6 L16 L18 W21 L17 2.0 8 12 7 38
21 Philip Johnston 531 530 RBERK L7 L18 W17 L11 L20 L15 1.0 11.5 15.5 4 50
22 Rod Meikle 734 679 RBERK L8 L14 L15 L17 B--- L16 1.0 10 13.5 1 38

 

Team Roster and Scores.

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 BHANNA Hanna High School Brownsville - Cnt: 4 12.0 44 54.5 59 54
  Matthew A Gracia 4.0  
Joshua Sierra 4.0
Alan P Gracia 4.0
2 RBERK Berkner High School Richardson - Cnt: 4 10.0 35 56.5 65 48
  Peter Yeh 6.0  
Derek W Failor 3.0
Rod Meikle 1.0
3 FWLCCS Lake Country Christian School Fort Wort - Cnt: 3 7.5 15.5 29.5 16 33
  Jesse Mc Cluskey 2.5  
Caleb W Yee 2.5
Jon Bullock 2.5
4 KLEIN Klein High School - Cnt: 2 4.5 17 34 16.5 25
  James R Barnett 2.5  
Taylor P Dufilho 2.0
  CLAKE Clear Lake High School  
  SLCARR Carroll High School Southlake  
  PJAHS Jasper High School Plano  
  ALICEH Alice High School  
  ALAMAR Lamar High School Arlington  
  LALEX Alexander Middle School Laredo  
  SASOU South San High School San Antonio  
  BLOPEZ Lopez High School Brownsville  
  BIND Independent Brownsville