College 12th Grade 11th Grade 10th Grade 9th Grade 8th Grade 7th Grade 6th Grade 5th Grade 4th Grade 3rd Grade 2nd Grade 1st Grade kindergarten Friday G/30 Parent-Child Bughouse 2004 TX Grade Home

 

2nd grade standings:

Individual.

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Fernando Mendez Jr 1504 1506 BGARD W21 W13 W12 W3 W6 D2 5.5 23 26.5 20.5 97
2 Fernando Spada 1328 1365 BHUDS W34 W30 W54 W5 W10 D1 5.5 20.5 23 20.5 84.5
3 Austin T Marckx 1114 1138 CACHE W24 W46 W18 L1 W14 W12 5.0 20 22 18 84.5
4 Jarod M Pamatmat 1104 1106 TASE W44 L6 W19 W15 W16 W11 5.0 20 22 16 78
5 Kevin Wang 946 1047 HROGER W25 W15 W43 L2 W22 W10 5.0 19.5 21.5 18 87.5
6 Darwin Yang 755 1031 PSKAGG W11 W4 W8 W20 L1 D7 4.5 23.5 26.5 18.5 96
7 Perry V Johnson 1096 1106 MCAHOP W33 W17 W14 L10 W13 D6 4.5 20.5 23.5 17.5 85.5
8 Andrew M Ong Jr 1042 1030 BPARED W37 W22 L6 D9 W19 W31 4.5 18.5 21 15.5 73.5
9 Sarah Zhou 777 839 PMATH L38 W45 W27 D8 W20 W26 4.5 16 17.5 13.5 65
10 Jonathan C Chin 1446 1403 CDENT W41 W16 W26 W7 L2 L5 4.0 22 24.5 18 90.5
11 Wesley Runnels unr. 951 DSTMK L6 W44 W21 W28 W18 L4 4.0 20 22 14 77.5
12 Caroline Zhu 933 943 PAND W32 W50 L1 W24 W25 L3 4.0 19 21 16 78.5
13 Truman Y Roscoe 794 825 HROGER W55 L1 W33 W43 L7 W25 4.0 18 19 14 72
14 Ellen Xiang 801 827 HROGER W47 W38 L7 W23 L3 W24 4.0 17.5 19 15 75.5
15 Albert Yun 685 770 HHEROD W58 L5 W38 L4 W43 W28 4.0 17.5 19 13 68
16 David Spector 789 808 AGREEN W49 L10 W37 W47 L4 W23 4.0 16.5 18 14 66
17 Vinai Sundaresan 701 735 AGREEN W35 L7 L23 W45 W27 W29 4.0 16.5 18 12 60.5
18 Edmund J Lu 824 827 HROGER W45 W57 L3 W32 L11 W22 4.0 16.5 17 15 65
19 Joshua Martinez 425 658 BBENAV W31 D20 L4 W39 L8 W40 3.5 18 20.5 12.5 72
20 Lucas Olivares 846 815 BHUDS X--- D19 W42 L6 L9 W38 3.5 17.5 17.5 12.5 65.5
21 Rae Crowe 597 635 DLAMP L1 W55 L11 W49 D38 W39 3.5 16.5 17.5 10 61.5
22 Elizabeth Tian 698 720 PSKAGG W59 L8 W36 W26 L5 L18 3.0 14.5 20 13 71.5
23 Derek Yan 395 612 PWYATT W29 L54 W17 L14 W30 L16 3.0 14 20.5 12 71
24 Carlos Luna 544 611 ACHILD L3 W35 W29 L12 X54 L14 3.0 14 19 10 66
25 Winston Guillory 472 619 ESD L5 W48 W30 W54 L12 L13 3.0 13.5 20.5 12 74.5
26 Alejandro Flores 878 838 BVILLA W27 W40 L10 L22 W34 L9 3.0 13 20 13 71.5
27 Samuel Waranch 409 599 DAKIBA L26 W31 L9 W46 L17 W50 3.0 12 18.5 9 63.5
28 Mario L Gomez 802 746 BPARED W36 L43 W41 L11 W47 L15 3.0 11.5 17 12 62.5
29 Amanda A Alaniz 849 762 BHUDS L23 W51 L24 W33 W32 L17 3.0 11.5 17 10 55
30 Brianka Yzaguirre 784 727 HVILL X--- L2 L25 W37 L23 W42 3.0 11 16.5 9 62.5
31 Eric M Rawot 897 814 ANORT L19 L27 W55 W52 W42 L8 3.0 11 16.5 9 59
32 Simon Hughes 466 508 SLJOHN L12 W56 W46 L18 L29 W52 3.0 11 16 10 60
33 Shannon W Liao 509 538 PBETH L7 W58 L13 L29 W56 W43 3.0 10.5 16 8 56.5
34 Kamden Mitchell 559 563 SLJOHN L2 L39 W59 W35 L26 W45 3.0 10 16 8 55.5
35 Jack Johnson unr. 563 ESD L17 L24 W53 L34 W51 W44 3.0 9.5 15 7 43
36 Eleanor Gilbert 369 537 HROGER L28 W53 L22 W50 L40 W46 3.0 9.5 14.5 9 55
37 Clara Merklin 479 480 SLJOHN L8 W59 L16 L30 B--- W48 3.0 9 13.5 7 46
38 Sunand Iyer unr. 665 PSKAGG W9 L14 L15 W44 D21 L20 2.5 16.5 21 10 70
39 Noah Cottrill unr. 539 NBHOFF L46 W34 D40 L19 W41 L21 2.5 13.5 17 9 56
40 Jonil G Tionko 599 557 BPARED W48 L26 D39 L42 W36 L19 2.5 13 16.5 10 61
41 Alan Olmos 574 536 BHUDS L10 W49 L28 D48 L39 W47 2.5 11 15 7.5 58.5
42 Logan C Lawrence 308 376 ACHILD H--- W52 L20 W40 L31 L30 2.5 10 13 10.5 48.5
43 James Hands unr. 625 ESD W53 W28 L5 L13 L15 L33 2.0 16 21 11 69
44 Shelby Barhorst 527 506 HVILL L4 L11 W58 L38 W49 L35 2.0 13 18 6 53
45 Andrew Stavis 312 339 HAOS L18 L9 B--- L17 W53 L34 2.0 13 17.5 5 52.5
46 St Barroso-Ingle 768 670 BPARED W39 L3 L32 L27 W55 L36 2.0 12.5 17.5 8 58
47 Zachary Hartman 191 231 CCSPAT L14 B--- W50 L16 L28 L41 2.0 11.5 15.5 8 56.5
48 Tamara Prabhakar unr. 325 AGREEN L40 L25 W51 D41 D52 L37 2.0 11 14 6.5 47.5
49 Madison Rawls unr. 366 CCSPAT L16 L41 W56 L21 L44 W55 2.0 10 14 5 43.5
50 Tyler Disney 685 573 AGREEN W56 L12 L47 L36 W57 L27 2.0 9 13 8 50
51 Freddy M Arispe 373 329 CCSPAT L54 L29 L48 B--- L35 W59 2.0 8.5 11.5 3 35.5
52 Jens Jeppesen unr. 248 BPARED H--- L42 W57 L31 D48 L32 2.0 8 11 7.5 41.5
53 Dominique Melgar 785 637 BPARED L43 L36 L35 W57 L45 W56 2.0 8 11 4 40
54 Max Aranoff 825 802 DKRAM W51 W23 L2 L25 F24 U--- 2.0 7.5 13 11 47.5
55 Brady Hunter unr. 288 SLJOHN L13 L21 L31 W58 L46 L49 1.0 12 16 3 47
56 Lucas Castro unr. 200 WGROVE L50 L32 L49 W59 L33 L53 1.0 9.5 12.5 3 36
57 Hank Carillo 100 100 CCSPAT B--- L18 L52 L53 L50 L58 1.0 7.5 11.5 5 36
58 Joshua Van Cura unr. 175 ANORT L15 L33 L44 L55 U--- W57 1.0 6.5 10.5 1 35
59 Andre Barnes unr. 100 ANORT L22 L37 L34 L56 H--- L51 0.5 8 11 0.5 34

 

Team Roster and Scores. Texas Grade: 2nd grade

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 HROGER T.H.Rogers Houston - Cnt: 5 13.0 48 57.5 71 57
  Kevin Wang 5.0  
Edmund J Lu 4.0
Truman Y Roscoe 4.0
2 BHUDS Hudson Elementary Brownsville - Cnt: 4 12.0 43 57.5 69 49
  Fernando Spada 5.5  
Lucas Olivares 3.5
Amanda A Alaniz 3.0
3 PSKAGG Skaggs Elementary Plano - Cnt: 3 10.0 41.5 67.5 68 47
  Darwin Yang 4.5  
Elizabeth Tian 3.0
Sunand Iyer 2.5
4 BPARED Americo Paredes Elementary Brownsville - Cnt: 6 10.0 37.5 54.5 57 47
  Andrew M Ong Jr 4.5  
Mario L Gomez 3.0
Jonil G Tionko 2.5
5 AGREEN Greenhill School Addison - Cnt: 4 10.0 34 49 46 48
  David Spector 4.0  
Vinai Sundaresan 4.0
Tyler Disney 2.0
6 SLJOHN Johnson Elementary Southlake - Cnt: 4 9.0 25 45.5 26 41
  Kamden Mitchell 3.0  
Clara Merklin 3.0
Simon Hughes 3.0
7 ESD Episcopal School of Dallas - Cnt: 3 8.0 30 56.5 36 42
  Winston Guillory 3.0  
Jack Johnson 3.0
James Hands 2.0
8 CCSPAT St. Patrick School Corpus Christi - Cnt: 4 6.0 16 41 9 28
  Freddy M Arispe 2.0  
Zachary Hartman 2.0
Madison Rawls 2.0
9 ACHILD Children's University Arlington - Cnt: 2 5.5 20.5 32 21 22
  Carlos Luna 3.0  
Logan C Lawrence 2.5
10 HVILL The Village School Houston - Cnt: 2 5.0 15 34.5 17 23
  Brianka Yzaguirre 3.0  
Shelby Barhorst 2.0
11 ANORT Norton Elementary Allen - Cnt: 3 4.5 10.5 38 13 28
  Eric M Rawot 3.0  
Joshua Van Cura 1.0
Andre Barnes 0.5
  BGARD Garden Park Elementary Brownville  
  CACHE Netcache  
  TASE All Saints Episcopal School Tyler  
  MCAHOP H.O.P.E. of Hidlago McAllen  
  PMATH Mathews Elementary Plano  
  CDENT Denton Creek Coppell  
  PAND Andrew Elementary Plano  
  DSTMK St. Marks Dallas  
  HHEROD Herod Elementary Houston  
  BBENAV A X Benavides Brownsville  
  DLAMP Lamplighter - Dallas  
  BVILLA Villanueva Elementary Brownsville  
  PWYATT Wyatt Elementary Plano  
  DAKIBA Akiba Academy Dallas  
  PBETH Bethany Elementary Plano  
  NBHOFF Hoffman Lane Elementary New Braunfels  
  DKRAM Kramer Elementary Dallas  
  HAOS Annunciation Orthodox School Houston  
  WGROVE Groves Elementary Wylie