College 12th Grade 11th Grade 10th Grade 9th Grade 8th Grade 7th Grade 6th Grade 5th Grade 4th Grade 3rd Grade 2nd Grade 1st Grade kindergarten Friday G/30 Parent-Child Bughouse 2004 TX Grade Home

 

3rd grade standings:

Individual.

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Sylvia S Yang 1328 1359 PSKAGG W20 W16 W31 W6 W5 D2 5.5 22.5 25.5 20.5 94
2 Thomas Thongmee 1345 1364 AGREEN W42 W36 W22 W11 W9 D1 5.5 20 23 20.5 89.5
3 Ian V Santos 1285 1279 BPARED W24 W10 W38 L5 W13 W9 5.0 20 23 18 87.5
4 Jack Livingston 1016 1035 FWCDS L23 W57 W41 W29 W10 W11 5.0 17.5 19 15 68.5
5 Venkate Dagupati 1114 1149 ASPICE W40 W18 W53 W3 L1 D6 4.5 22 23.5 18.5 88
6 Jeffery Hung 1228 1226 OVILLA W34 W30 W12 L1 W15 D5 4.5 21 24 17.5 91
7 James O Ukoli 1259 1231 BPARED W44 W32 W15 L9 D25 W19 4.5 18 20.5 17 81.5
8 Brad Corbett III 929 928 FWASES L62 W51 H--- W46 W27 W22 4.5 12 12 12.5 48.5
9 Eileen Dai 1016 1064 PSKAGG W35 W21 W33 W7 L2 L3 4.0 22 25 18 90.5
10 Dylan James 852 898 AAHS W61 L3 W37 W17 L4 W28 4.0 20 21 14 66.5
11 Kyle Benj Valdez 1119 1104 BPARED W46 W29 W27 L2 W32 L4 4.0 19.5 22 17 82
12 Michael W Wong 712 861 HVILL W43 W13 L6 L15 W33 W32 4.0 18.5 21 14 78
13 Trevor T Laity 931 929 CACHE W54 L12 W23 W35 L3 W29 4.0 18.5 20 14 70.5
14 Ans Palavajjhala 934 920 HVILL W55 D23 L17 W34 W24 D16 4.0 18 20 14 64
15 Michael Perkins 917 941 AGREEN W51 W62 L7 W12 L6 W30 4.0 18 19 15 73.5
16 Ch Barroso-Ingle 907 917 BPARED W58 L1 W40 W53 D22 D14 4.0 17.5 19 14.5 74
17 Kurtis J Brenner 1047 1012 CCSTJ L27 W55 W14 L10 W45 W25 4.0 16.5 18.5 12 68.5
18 Jeremy A Garcia 779 815 DPROV W64 L5 W50 L19 W37 W31 4.0 16.5 17 13 64
19 Ryan A Pettit 958 943 DFBA L52 W54 W45 W18 W30 L7 4.0 16 17.5 14 64.5
20 Sam G Sawhook 684 764 CCSPAT L1 L28 W65 W63 W38 W36 4.0 16 17 10 61
21 Derek Chang 795 824 ALAUR W28 L9 W60 L22 W53 W39 4.0 15 16 13 69.5
22 Eric T Brenner 997 984 CCSTJ W37 W26 L2 W21 D16 L8 3.5 21.5 24.5 15 81.5
23 Thoma Williamson 495 647 HROGER W4 D14 L13 L24 W58 W47 3.5 19 20.5 11.5 67.5
24 Marisa Salatino 683 727 DPES L3 W61 H--- W23 L14 W27 3.5 16.5 16.5 10.5 59
25 Jacob Vicario 921 901 HCHOME W60 L27 B--- W33 D7 L17 3.5 15.5 15.5 13 59.5
26 Michael R Wilson 731 726 ACHILD W49 L22 L28 W43 W50 H--- 3.5 13.5 13.5 11 46
27 Elliot Cheung 510 720 HVILL W17 W25 L11 W38 L8 L24 3.0 14.5 22 14 78
28 Alan Tang unr. 795 PBETH L21 W20 W26 L32 W41 L10 3.0 14.5 21.5 11 71.5
29 Rosalio Guajardo 835 816 BSKIN W48 L11 W52 L4 W35 L13 3.0 13.5 20.5 12 68.5
30 Max L Guan 802 809 PGULL W47 L6 W62 W31 L19 L15 3.0 13.5 19 13 73.5
31 Sergio Lambarri 1012 955 BPARED W56 W41 L1 L30 W42 L18 3.0 13 20.5 13 71.5
32 Jack Lin 867 850 HCOLBD W59 L7 W56 W28 L11 L12 3.0 13 19 13 71
33 Giovanni Dagher unr. 788 HBRIAR W45 W39 L9 L25 L12 W56 3.0 12.5 18.5 12 71.5
34 Adam Morrison 628 664 HROAKS L6 W47 W39 L14 L36 W54 3.0 12.5 18.5 10 66.5
35 Nathan Richbourg 457 577 ACHILD L9 W48 W36 L13 L29 W51 3.0 12.5 18.5 10 65.5
36 Ziad G Ghanem 875 826 WCOOP W50 L2 L35 W55 W34 L20 3.0 12 19.5 11 63.5
37 Allison Solivas 432 536 BPARED L22 W43 L10 W51 L18 W50 3.0 12 18 9 62.5
38 Saul A Flores 933 873 SAKEYS W57 W52 L3 L27 L20 W44 3.0 11.5 18 12 62.5
39 Grant Wiley 908 831 DFBA W65 L33 L34 W44 W40 L21 3.0 11.5 17 11 54
40 Michael Hanan 546 556 SLDURH L5 W64 L16 W59 L39 W52 3.0 10.5 15.5 9 58.5
41 Alexander Zhang 720 690 PAND W66 L31 L4 W54 L28 W53 3.0 9 15 10 55.5
42 Phillip A Ochoa 691 656 CCSPAT L2 L50 W66 W62 L31 W57 3.0 7.5 14 8 53
43 Darian Aghili 338 393 SLDURH L12 L37 W48 L26 W59 D45 2.5 13 17 6.5 52.5
44 Evan Woolsey 651 633 CACHE L7 D59 W49 L39 W46 L38 2.5 12.5 17 8.5 58
45 Megan R Flanigan 697 655 CCSPAT L33 W65 L19 W60 L17 D43 2.5 12 16 8.5 50.5
46 Andrea M Guerra 596 566 CCSPAT L11 D49 W58 L8 L44 W63 2.5 11.5 16 7.5 54.5
47 Jakesy Jordaan unr. 491 ESD L30 L34 W57 W52 H--- L23 2.5 9.5 13 7.5 46.5
48 Emma Contreras unr. 379 CCSPAT L29 L35 L43 D65 W66 W58 2.5 9.5 12.5 4.5 37
49 Nicholas Vafiadis unr. 386 HVILL L26 D46 L44 L58 W64 W62 2.5 8 11.5 5.5 40.5
50 Luke Munson unr. 531 ESD L36 W42 L18 W56 L26 L37 2.0 14.5 18.5 8 59.5
51 Sarah Lew unr. 418 HROGER L15 L8 W64 L37 W55 L35 2.0 12.5 17 6 53.5
52 Rachel N Sexton 391 410 HVILL W19 L38 L29 L47 W60 L40 2.0 12.5 16.5 8 59.5
53 Thomas J Buitron 109 134 CCSPAT B--- W63 L5 L16 L21 L41 2.0 12 16.5 10 61
54 Trevor J Searle 297 304 BLIVWY L13 L19 B--- L41 W61 L34 2.0 11 15 5 49.5
55 Alexandra Gauntt 355 350 CCSPAT L14 L17 W61 L36 L51 W64 2.0 10.5 14.5 5 46
56 Michael Galvan 428 417 SALACK L31 W66 L32 L50 W62 L33 2.0 10 13 7 53.5
57 Nick Silverman 314 299 AGREEN L38 L4 L47 B--- W63 L42 2.0 9.5 14.5 4 48
58 Cassandra Conarty unr. 317 ANORT L16 H--- L46 W49 L23 L48 1.5 11 15 5 43.5
59 Courtney Ramirez unr. 212 CCSPAT L32 D44 D63 L40 L43 D60 1.5 10 13 5 46.5
60 Conn Hendrickson 165 148 SLDURH L25 B--- L21 L45 L52 D59 1.5 9 13 4.5 47.5
61 Jeremy Brooks unr. 129 DFBA L10 L24 L55 H--- L54 X66 1.5 7 11 1 35
62 Natalie Marshall 241 260 NTCCA W8 L15 L30 L42 L56 L49 1.0 14.5 19 6 61.5
63 Blake Cerney unr. 100 ANORT H--- L53 D59 L20 L57 L46 1.0 7 11 4.5 36.5
64 Joseph Griffith unr. 100 FLORES L18 L40 L51 D66 L49 L55 0.5 10.5 14.5 1.5 40
65 Ian Legg unr. 332 ANORT L39 L45 L20 D48 U--- U--- 0.5 8 12 1.5 34
66 Meredith Rice unr. 100 SLOU L41 L56 L42 D64 L48 F61 0.5 8 11 1.5 31

 

Team Roster and Scores.

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 BPARED Americo Paredes Elementary Brownsville - Cnt: 6 13.5 52 65.5 90.5 58
  Ian V Santos 5.0  
James O Ukoli 4.5
Kyle Benj Valdez 4.0
2 AGREEN Greenhill School Addison - Cnt: 3 11.5 39.5 56.5 62.5 48
  Thomas Thongmee 5.5  
Michael Perkins 4.0
Nick Silverman 2.0
3 HVILL The Village School Houston - Cnt: 5 11.0 42 63 70.5 50
  Michael W Wong 4.0  
Ans Palavajjhala 4.0
Elliot Cheung 3.0
4 PSKAGG Skaggs Elementary Plano - Cnt: 2 9.5 38.5 50.5 74.5 40
  Sylvia S Yang 5.5  
Eileen Dai 4.0
5 CCSPAT St. Patrick School Corpus Christi - Cnt: 8 9.5 26.5 47 28.5 46
  Sam G Sawhook 4.0  
Phillip A Ochoa 3.0
Megan R Flanigan 2.5
6 DFBA First Baptist Academy Dallas - Cnt: 3 8.5 26 45.5 35 37
  Ryan A Pettit 4.0  
Grant Wiley 3.0
Jeremy Brooks 1.5
7 CCSTJ St. James Corpus Christi - Cnt: 2 7.5 27 43 49 34
  Kurtis J Brenner 4.0  
Eric T Brenner 3.5
8 SLDURH Durham Elementary Southlake - Cnt: 3 7.0 20 45.5 20 34
  Michael Hanan 3.0  
Darian Aghili 2.5
Conn Hendrickson 1.5
9 CACHE Netcache - Cnt: 2 6.5 22.5 37 34.5 31
  Trevor T Laity 4.0  
Evan Woolsey 2.5
10 ACHILD Children's University Arlington - Cnt: 2 6.5 21 32 29 29
  Michael R Wilson 3.5  
Nathan Richbourg 3.0
11 HROGER T.H. Rogers Houston - Cnt: 2 5.5 17.5 37.5 27 28
  Thoma Williamson 3.5  
Sarah Lew 2.0
12 ESD Episcopal School of Dallas - Cnt: 2 4.5 15.5 31.5 18 23
  Jakesy Jordaan 2.5  
Luke Munson 2.0
13 ANORT Norton Elementary Allen - Cnt: 3 3.0 11 38 9 19
  Cassandra Conarty 1.5  
Blake Cerney 1.0
Ian Legg 0.5
  FWCDS Fort Worth Country Day School  
  ASPICE Spicewood Elementary Austin  
  OVILLA Villareal Elementary Olmito  
  FWASES All Saints Episcopal School Fort Worth  
  AAHS Austin Area Home Schoolers  
  DPROV Providence Christian School Dallas  
  ALAUR Laurel Mountain Austin  
  HCHOME Haltom City Home School  
  DPES Parish Episcopal School Dallas  
  HCOLBD Colony Bend Houston  
  PGULL Gulledge Elementary Plano  
  BSKIN Skinner Elementary Brownsville  
  HBRIAR Briarmeadow Charter School Houston  
  SAKEYS Keystone San Antonio  
  PBETH Bethany Elementary Plano  
  WCOOP John Cooper School The Woodlands  
  HROAKS River Oaks Elementary Houston  
  PAND Andrew Elementary Plano  
  SALACK Lackland Elementary San Antonio  
  BLIVWY Livingway School Brownsville  
  NTCCA North Texas Christian Chess Association  
  FLORES Floresville Elementary  
  SLOU Old Union Elementary Southlake