College 12th Grade 11th Grade 10th Grade 9th Grade 8th Grade 7th Grade 6th Grade 5th Grade 4th Grade 3rd Grade 2nd Grade 1st Grade kindergarten Friday G/30 Parent-Child Bughouse 2004 TX Grade Home

 

4th grade standings:

Individual.

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jason Jia 1525 1546 RDART W28 W10 W22 W8 W2 W9 6.0 20 23 21 88
2 Antonio Hung 1166 1249 OVILLA W36 W27 W19 W18 L1 W12 5.0 20 22.5 19 83.5
3 Dylan T Smith 1127 1169 CCSTJ W44 W13 W23 L4 W14 W8 5.0 19.5 21.5 18 80
4 Avram Bukhbinder 1243 1254 SAKEYS W25 W14 D11 W3 L9 W19 4.5 20.5 23.5 17 89.5
5 George Qi 1109 1122 ALAUR W37 W15 L18 W25 W13 D11 4.5 18.5 21 16.5 78
6 James A Walker 1042 1092 DFBA X--- W17 L8 W15 D18 W22 4.5 18.5 18.5 15 71
7 Joseph D Hughes 900 1016 SLJOHN W43 L22 W33 W16 D19 W18 4.5 16.5 18.5 15 71.5
8 Chester A Wang 1227 1226 WCOUL W40 W38 W6 L1 W10 L3 4.0 21 23 17 85
9 Benjamin Holland 1349 1329 MHOPE W41 L19 W20 W38 W4 L1 4.0 19.5 21.5 15 83.5
10 David Alex Avila 1017 1033 BSKIN W48 L1 W29 W24 L8 W23 4.0 19 20 14 76
11 Jim W Jenkinson 1107 1126 HROGER W51 W30 D4 W21 L12 D5 4.0 19 19.5 16.5 72
12 Hailey A Winston 1264 1230 DHOCK L24 W52 W28 W27 W11 L2 4.0 18 19.5 14 71.5
13 Cliff J Ritter 908 946 ESD W45 L3 W43 W22 L5 W24 4.0 17.5 19.5 14 71.5
14 Ari Gao 939 958 PSKAGG W49 L4 W40 W26 L3 W28 4.0 17.5 19 14 66
15 Dusty D Johnson 908 917 SLJOHN W47 L5 W34 L6 W29 W25 4.0 17 18.5 13 65
16 Thomas J Pecor 1032 1014 WCOOP W39 L23 W41 L7 W20 W30 4.0 16 18 13 65.5
17 Clarissa Aguirre 807 838 ETREV W53 L6 L35 W39 W26 W31 4.0 15 17 12 51
18 Roel Ivan Cantu 1249 1212 BRUSS W29 W31 W5 L2 D6 L7 3.5 21 24 16 85.5
19 Amanda C Leary 1023 1053 WCOOP W52 W9 L2 W23 D7 L4 3.5 21 22.5 15 81
20 Anirudh Pillutla 857 899 HVILL W33 D21 L9 W35 L16 W38 3.5 16 18 12.5 68
21 Ian M Woolsey 1090 1052 CACHE X--- D20 W24 L11 L22 W35 3.5 16 16 12.5 64
22 John Da Carrillo 1108 1088 LSTAUG W42 W7 L1 L13 W21 L6 3.0 15.5 23.5 13 84.5
23 Thomas Kuncewicz 794 830 HROGER W32 W16 L3 L19 W33 L10 3.0 14 21.5 13 74.5
24 Edward D Yun 661 815 HROGER W12 W35 L21 L10 W27 L13 3.0 14 20.5 13 74.5
25 Connor Kendrick 576 722 BFANN L4 W49 W31 L5 W38 L15 3.0 13.5 19.5 11 71.5
26 Jeffrey Wylie unr. 813 AHOME L27 W36 W30 L14 L17 W41 3.0 12.5 18.5 10 62.5
27 Stephanie Guajardo 931 913 BSKIN W26 L2 W39 L12 L24 W42 3.0 12 19 11 69
28 Christopher Kaihlanen 786 792 SAACAD L1 W48 L12 W49 W34 L14 3.0 12 19 10 64.5
29 Coleman T Hands 606 638 ESD L18 W46 L10 W32 L15 W45 3.0 12 18 9 57
30 Courtney S Chin 877 846 CDENT W34 L11 L26 W44 W42 L16 3.0 11.5 17.5 11 60
31 Adam S Rawot 954 898 ANORT W50 L18 L25 W37 W41 L17 3.0 11 15.5 11 54.5
32 John Michael Forrest unr. 560 FMBLUE L23 L39 W48 L29 X52 W40 3.0 8 11 6 38
33 Alex Beane unr. 671 ESD L20 W42 L7 W40 L23 D36 2.5 13 17.5 8.5 61
34 Paul Hellemn unr. 608 PGULL L30 W51 L15 W36 L28 D37 2.5 11.5 15.5 8.5 49
35 Benjamin Carroll 695 703 RMILL H--- L24 W17 L20 W47 L21 2.5 11 15 8.5 55
36 Christopher Shuttleworth 568 573 ANORT L2 L26 W50 L34 W39 D33 2.5 10.5 15.5 6.5 52
37 Marissa Gonzalez 546 565 BHUDS L5 W47 L38 L31 W48 D34 2.5 10 14.5 7.5 54
38 Matthew Charlton 935 873 KCLIFT W46 L8 W37 L9 L25 L20 2.0 15 19 10 66
39 Deanna Ramirez unr. 586 CCSPAT L16 W32 L27 L17 L36 W49 2.0 13.5 17.5 6 52.5
40 Maggie Mc Dowell 573 559 CACHE L8 W45 L14 L33 W43 L32 2.0 13 17 7 56.5
41 Jamie Little 784 746 SLJOHN L9 W50 L16 W43 L31 L26 2.0 12.5 16.5 8 55
42 Amy Tian 463 471 PSKAGG L22 L33 W45 W52 L30 L27 2.0 12 15 7 50.5
43 Oliver Dagher unr. 561 HBRIAR L7 W44 L13 L41 L40 W48 2.0 11 15.5 6 52
44 Ramiro Olivares 553 508 BHUDS L3 L43 W46 L30 L45 W47 2.0 10.5 15.5 5 48
45 Christian Harper unr. 411 ANORT L13 L40 L42 W50 W44 L29 2.0 9.5 13.5 5 42
46 Adam Gilliland unr. 346 DASC L38 L29 L44 L48 W50 W51 2.0 6 9 3 28
47 Blake Archer unr. 321 ESD L15 L37 D52 W51 L35 L44 1.5 9 13 5 37.5
48 Hayden Scroggins unr. 324 WGROVE L10 L28 L32 W46 L37 L43 1.0 12 16 3 46.5
49 Joseph Van Cura unr. 422 ANORT L14 L25 W51 L28 U--- L39 1.0 8.5 12.5 4 42
50 Clarissa Carreon unr. 168 CCSPAT L31 L41 L36 L45 L46 B--- 1.0 8.5 11.5 0 33.5
51 Aaron S Zeriali 438 330 CCSPAT L11 L34 L49 L47 B--- L46 1.0 7.5 11.5 1 37
52 Blake Hughes unr. 213 CSOUTH L19 L12 D47 L42 F32 U--- 0.5 7 11 2 41
53 Chad Dennis unr. 443 PNORT L17 U--- U--- U--- U--- U--- 0.0 0 4 0 12

 

Team Roster and Scores.

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 SLJOHN Johnson Elementary Southlake - Cnt: 3 10.5 36 53.5 53.5 49
  Joseph D Hughes 4.5  
Dusty D Johnson 4.0
Jamie Little 2.0
2 HROGER Houston T.H.Rogers - Cnt: 3 10.0 42.5 61.5 62 47
  Jim W Jenkinson 4.0  
Edward D Yun 3.0
Thomas Kuncewicz 3.0
3 ESD Episcopal School of Dallas - Cnt: 4 9.5 31.5 55 44.5 46
  Cliff J Ritter 4.0  
Coleman T Hands 3.0
Alex Beane 2.5
4 WCOOP John Cooper School The Woodlands - Cnt: 2 7.5 28 40.5 40.5 34
  Thomas J Pecor 4.0  
Amanda C Leary 3.5
5 ANORT Norton Elementary Allen - Cnt: 4 7.5 22.5 44.5 25.5 40
  Adam S Rawot 3.0  
Christopher Shuttleworth 2.5
Christian Harper 2.0
6 BSKIN Skinner Elementary Brownsville - Cnt: 2 7.0 25 39 34 33
  David Alex Avila 4.0  
Stephanie Guajardo 3.0
7 PSKAGG Skaggs Elementary Plano - Cnt: 2 6.0 21 34 23 30
  Ari Gao 4.0  
Amy Tian 2.0
8 CACHE Netcache - Cnt: 2 5.5 19.5 33 22.5 24
  Ian M Woolsey 3.5  
Maggie Mc Dowell 2.0
9 BHUDS Hudson Elementary Brownsville - Cnt: 2 4.5 12.5 30 14.5 25
  Marissa Gonzalez 2.5  
Ramiro Olivares 2.0
10 CCSPAT St. Patrick School Corpus Christi - Cnt: 3 4.0 7 40.5 8 22
  Deanna Ramirez 2.0  
Aaron S Zeriali 1.0
Clarissa Carreon 1.0
  RDART Dartmouth Elementary Richardson          
  OVILLA Villareal Elementary School Olmito          
  CCSTJ St. James Corpus Christi          
  SAKEYS Keystone San Antonio          
  ALAUR Laurel Mountain Austin          
  DFBA First Baptist Academy Dallas          
  WCOUL Coulson Tough The Woodlands          
  MHOPE Hope of Hidalgo Mission          
  DHOCK Dallas Hockaday School          
  ETREV Edinburg Trevino Elementary          
  BRUSS Russell Elementary Brownsville          
  HVILL The Village School Houston          
  LSTAUG St. Augustine Elementary Laredo          
  BFANN Fannin Elementary Bryan          
  CDENT Coppell Denton Creek          
  SAACAD San Antonio Academy          
  AHOME Austin Homeschool          
  FMBLUE Bluebonnet Elementary Flower Mound          
  PGULL Gulledge Elementary Plano          
  RMILL Miller Elementary Richardson          
  KCLIFT Clifton Park Elementary Killeen          
  HBRIAR Briarmeadow Charter School Houston          
  DASC All Saints Catholic School Dallas          
  WGROVE Groves Elementary Wylie          
  CSOUTH Southlake- Carroll ISD          
  PNORT Norton Elementary - Plano