College 12th Grade 11th Grade 10th Grade 9th Grade 8th Grade 7th Grade 6th Grade 5th Grade 4th Grade 3rd Grade 2nd Grade 1st Grade kindergarten Friday G/30 Parent-Child Bughouse 2004 TX Grade Home

5th grade standings:

Individual.

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Christian A Lay 1384 1457 ASPICE W36 W23 W32 W19 W9 W5 6.0 18.5 21.5 21 88.5
2 Matthew Liu 1489 1500 ASPICE W28 W7 D5 W22 D3 W9 5.0 21.5 24.5 18 97
3 Joseph C Wong 1425 1439 WCOOP W29 W24 D6 W8 D2 W11 5.0 21.5 24.5 18 90
4 Wassim G Ghanem 1270 1302 WCOOP W46 W42 L9 W10 W13 W12 5.0 18.5 20.5 17 84.5
5 Timesh Patel 1302 1340 WCOOP W35 W34 D2 W6 W10 L1 4.5 22.5 25.5 18 93
6 Theodore Jamison 1183 1234 PMEAD W44 W15 D3 L5 W20 W21 4.5 20.5 23 16 86.5
7 D Mitch Diaz 1128 1187 BSPRIN W40 L2 W33 W15 D21 W19 4.5 19 22 15 78
8 Ivana L Santos 1205 1224 BPARED W49 D20 W14 L3 W28 W22 4.5 19 21 15.5 82.5
9 Eric Lu 1363 1366 ALAUR W33 W17 W4 W20 L1 L2 4.0 23.5 26.5 18 91.5
10 Russell E Wylie 1357 1341 SPRHOM W27 W13 W11 L4 L5 W23 4.0 21 24.5 16 88
11 Roland Salatino 1183 1193 DSTMK W50 W25 L10 W37 W14 L3 4.0 19.5 21.5 16 81.5
12 Austin C Wiley 1153 1156 DFBA W30 W26 L19 W25 W34 L4 4.0 18.5 21.5 16 77.5
13 Lee A Perkins 1028 1044 DSTMK W51 L10 W35 W36 L4 W28 4.0 18 19.5 14 69
14 Meredith Gleitz 1025 1055 MMORR W41 W16 L8 W46 L11 W29 4.0 17.5 19.5 15 70
15 Guada Villarreal 894 932 BSKIN W63 L6 W30 L7 W50 W32 4.0 17 17.5 13 61
16 Julian K Mejia 1345 1294 LUNITE W43 L14 L20 W30 W47 W31 4.0 16 18 12 61.5
17 Ian F Morell 1089 1074 SLSTL W38 L9 W47 L28 W45 W34 4.0 15 17 13 67
18 Neil Iyer 1301 1240 WCOOP L26 L30 W56 W43 W33 W39 4.0 15 16.5 10 46
19 Aaron Jo Solivas 1343 1313 BPARED W47 W31 W12 L1 D22 L7 3.5 21 23 16 88
20 Sean A Choksi 975 1046 WCOOP W59 D8 W16 L9 L6 W37 3.5 20 21 13.5 74.5
21 Serena Zadoo 1329 1284 AWDAV W45 W39 L22 W31 D7 L6 3.5 18.5 20.5 15 78
22 Helen Chu 1140 1157 PHUFF W57 W55 W21 L2 D19 L8 3.5 18 19 16 74.5
23 Stephen Raveneau 1108 1096 DDEAL W53 L1 W45 D29 W42 L10 3.5 17.5 19.5 13.5 73.5
24 Noah Morrison 1116 1086 HROAKS W62 L3 W27 D42 D29 D25 3.5 17.5 19.5 13 67
25 Parker H Stevens 972 968 WCOOP W61 L11 W49 L12 W46 D24 3.5 15.5 16.5 12.5 64
26 Jared Mc Cluskey 683 805 FWLCCS W18 L12 L31 W51 H--- W42 3.5 15 15 10.5 54.5
27 Travis Robbins 791 802 PCARL L10 W51 L24 H--- W52 W44 3.5 13.5 13.5 9 48.5
28 Kirstin Rausch 889 910 SLDURH L2 W40 W41 W17 L8 L13 3.0 15.5 22.5 12 73.5
29 Kyle J Smith 862 885 CHERT L3 W57 W38 D23 D24 L14 3.0 14 20 11.5 71.5
30 Shanta Cheemerla 456 620 HROGER L12 W18 L15 L16 W58 W47 3.0 14 19 8 63
31 Andrew G Guzman 1006 1002 DTRAV W58 L19 W26 L21 W35 L16 3.0 13.5 18.5 12 67
32 Spencer W Morris 1223 1162 WCOOP W48 W37 L1 L34 W36 L15 3.0 13 21 13 77
33 Conner Mitchell 791 805 SLDURH L9 W62 L7 W40 L18 W50 3.0 13 19.5 9 62
34 Thomas C Sweeney 941 952 ATRIN W60 L5 W48 W32 L12 L17 3.0 13 18.5 13 71
35 Kevin Yang 686 696 PSKAGG L5 W59 L13 W38 L31 W51 3.0 11.5 17 9 58
36 Michae Rosenthal 806 807 AEANES L1 W53 W55 L13 L32 W49 3.0 11 18.5 10 67.5
37 Felipe Diaz 921 901 BPARED W54 L32 W44 L11 W49 L20 3.0 11 17 12 63.5
38 Mason Hunter 360 530 SLDURH L17 W43 L29 L35 W54 W48 3.0 10.5 16.5 8 50.5
39 Bran Satterfield 981 936 SLDURH W52 L21 L46 W57 W48 L18 3.0 9.5 14.5 11 51.5
40 John Patri Dunne 427 494 CCSPAT L7 L28 W59 L33 W60 W45 3.0 9 14.5 7 48
41 Stoney Jackson 296 333 DFBA L14 B--- L28 L48 X62 W46 3.0 7 11 6 44
42 Curtis Y Roscoe 915 886 HROGER W56 L4 W50 D24 L23 L26 2.5 14 19 11.5 64.5
43 Trevor Van Doren 753 706 MICEN L16 L38 D52 L18 W55 W57 2.5 11.5 15.5 5 45.5
44 Chase D Hale 496 506 FWLCCS L6 W56 L37 W58 H--- L27 2.5 9 13.5 8.5 43.5
45 Michael Huang 708 683 SLDURH L21 W52 L23 W62 L17 L40 2.0 14 18 8 58
46 Ryan Richbourg 632 624 ACHILD L4 W61 W39 L14 L25 L41 2.0 13.5 18.5 9 63.5
47 Lauren As Rogers 748 716 BRUSS L19 W58 L17 W53 L16 L30 2.0 13.5 17.5 8 58.5
48 Sean P Bray 585 563 HWESTU L32 W54 L34 W41 L39 L38 2.0 13 16 8 55
49 Peter Norton 582 572 ANORT L8 W60 L25 W56 L37 L36 2.0 12 16.5 8 55
50 Dawson M Ray 542 529 DGREEN L11 W63 L42 W55 L15 L33 2.0 11.5 15.5 8 56.5
51 Daniel Apacible 299 323 CCSPAT L13 L27 B--- L26 W57 L35 2.0 11 15 5 47.5
52 Gilbert Perez unr. 474 FLORES L39 L45 D43 W59 L27 D53 2.0 10.5 14 5.5 40
53 A Knickerbocker 398 416 ACHILD L23 L36 W54 L47 H--- D52 2.0 9 12.5 5 41
54 Eduardo Rendon unr. 303 DDEAL L37 L48 L53 W61 L38 W58 2.0 9 12 4 39.5
55 Mihiri Rajapaksa 100 128 WCOOP B--- L22 L36 L50 L43 W61 2.0 8.5 12 6 41
56 James Dalton Cox unr. 293 FLORES L42 L44 L18 L49 B--- W60 2.0 8 12 2 41.5
57 Nathan Contreras 442 398 SALACK L22 L29 W61 L39 L51 L43 1.0 11 14.5 4 50.5
58 Ben Kersh unr. 196 TASE L31 L47 W63 L44 L30 L54 1.0 10 13 4 42
59 Noah Brace unr. 149 HWESTU L20 L35 L40 L52 L61 W63 1.0 9.5 13 1 38
60 Eric C Hoovestol unr. 163 HWESTU L34 L49 L62 W63 L40 L56 1.0 9 12 3 35
61 Marissa Carreon unr. 100 CCSPAT L25 L46 L57 L54 W59 L55 1.0 7.5 11 2 36.5
62 Daniel N Martin 412 407 PCARL L24 L33 W60 L45 F41 U--- 1.0 6 9.5 4 33
63 Duggan Friendshuh unr. 142 FWLCCS L15 L50 L58 L60 H--- L59 0.5 5 9 0.5 29

 

Team Roster and Scores

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 WCOOP John Cooper School The Woodlands - Cnt: 8 14.5 53 70.5 106.5 60
  Wassim G Ghanem 5.0  
Joseph C Wong 5.0
Timesh Patel 4.5
2 BPARED Americo Paredes Elementary Brownsville - Cnt: 3 11.0 43.5 61 63 50
  Ivana L Santos 4.5  
Aaron Jo Solivas 3.5
Felipe Diaz 3.0
3 ASPICE Spicewood Elementary Austin - Cnt: 2 11.0 39 46 82.5 44
  Christian A Lay 6.0  
Matthew Liu 5.0
4 SLDURH Durham Intermediate Southlake - Cnt: 5 9.0 32 56.5 42 45
  Kirstin Rausch 3.0  
Bran Satterfield 3.0
Conner Mitchell 3.0
5 DSTMK St. Mark's School Dallas - Cnt: 2 8.0 30 41 47 36
  Lee A Perkins 4.0  
Roland Salatino 4.0
6 DFBA First Baptist Academy Dallas - Cnt: 2 7.0 22 32.5 30 25
  Austin C Wiley 4.0  
Stoney Jackson 3.0
7 FWLCCS Lake Country Christian School Fort Wort - Cnt: 3 6.5 19.5 37.5 23 30
  Jared Mc Cluskey 3.5  
Chase D Hale 2.5
Duggan Friendshuh 0.5
8 CCSPAT St. Patrick School Corpus Christi - Cnt: 3 6.0 14 40.5 12 32
  John Patri Dunne 3.0  
Daniel Apacible 2.0
Marissa Carreon 1.0
9 HROGER T.H.Rogers Houston - Cnt: 2 5.5 19.5 38 25.5 28
  Shanta Cheemerla 3.0  
Curtis Y Roscoe 2.5
10 DDEAL Dealey Montessori Dallas - Cnt: 2 5.5 17.5 31.5 20 28
  Stephen Raveneau 3.5  
Eduardo Rendon 2.0
11 PCARL Carlisle Elementary Plano - Cnt: 2 4.5 13 23 15 21
  Travis Robbins 3.5  
Daniel N Martin 1.0
12 ACHILD Children's University Arlington - Cnt: 2 4.0 14 31 14 21
  Ryan Richbourg 2.0  
A Knickerbocker 2.0
13 HWESTU West University Elementary Houston - Cnt: 3 4.0 12 41 12 30
  Sean P Bray 2.0  
Noah Brace 1.0
Eric C Hoovestol 1.0
14 FLORES Floresville Elementary - Cnt: 2 4.0 7.5 26 8.5 19
  Gilbert Perez 2.0  
James Dalton Cox 2.0
  PMEAD Meadows Elementary Plano  
  BSPRIN Spring Garden Bedford  
  ALAUR Laurel Mountain - Austin  
  SPRHOM Spring Home School  
  MMORR Mary Orr Intermediate Mansfield  
  BSKIN Skinner Elementary Brownsville  
  SLSTL St. Laurence Sugar Land  
  LUNITE United Day School Laredo  
  PHUFF Huffman Elementary Plano  
  AWDAV Will Davis Elementary Austin  
  HROAKS River Oaks Elementary Houston  
  ATRIN Trinity Episcopal Austin  
  DTRAV Travis Elementary Dallas  
  CHERT Colleyville Heritage Elementary  
  AEANES Eanes Elementary Austin  
  PSKAGG Skaggs Elementary Plano  
  MICEN Icenhower Intermediate School Mansfield  
  BRUSS Russell Elementary Brownsville  
  ANORT Norton Elementary Allen  
  DGREEN Greenhill Elementary School Dallas  
  SALACK Lackland Elementary San Antonio  
  TASE All Saints Episcopal School Tyler