College 12th Grade 11th Grade 10th Grade 9th Grade 8th Grade 7th Grade 6th Grade 5th Grade 4th Grade 3rd Grade 2nd Grade 1st Grade kindergarten Friday G/30 Parent-Child Bughouse 2004 TX Grade Home

 

6th grade standings:

Individual.

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Arnold Liao 1929 1943 PSCHIM W30 W11 W7 W2 W3 W4 6.0 23.5 26.5 21 98.5
2 Gayatri Vempati 1712 1714 PFRANK W44 W9 W13 L1 W18 W11 5.0 22.5 25 18 89
3 Jacob Slepoy 1729 1734 PROBIN W47 W28 W21 W6 L1 W10 5.0 21 23 19 89
4 Eigen Wang 1724 1729 ASAES W32 W56 W15 W10 W20 L1 5.0 20.5 22.5 20 86.5
5 Matthew Michaelides 1496 1487 HROGER L46 W52 W16 W17 W13 W12 5.0 18 19.5 15 69
6 Alexander Balkum 1430 1446 AAHS W38 W8 W14 L3 W15 D7 4.5 22 25 17.5 88
7 Eric Donnally 1290 1309 HKINK W36 W29 L1 W42 W25 D6 4.5 19.5 22 16.5 82
8 Tafadzwa T Gwaze 1103 1210 CSCYP W53 L6 W37 D21 W28 W20 4.5 17.5 19 14.5 72.5
9 William Tohlen 1152 1211 CHERIT W57 L2 D22 W45 W21 W24 4.5 17.5 18.5 14 66
10 Ricky Aguirre 1398 1415 EMEMOR W37 W17 W18 L4 W14 L3 4.0 22 25 17 91
11 Jesse Vicario 1247 1274 HCHOME W49 L1 W44 W31 W23 L2 4.0 20 22 15 78.5
12 Taylor Thom Seay 1254 1288 WCOOP W33 W22 W23 L20 W24 L5 4.0 18.5 21.5 17 77
13 Juan Delgado 1290 1294 BOLIVE W26 W48 L2 W41 L5 W30 4.0 18.5 20.5 15 74
14 Charlina Hung 1258 1255 LFRESA W31 W42 L6 W27 L10 W26 4.0 17.5 20 15 77
15 Mccrae H Dunlap 1275 1278 DSMARK W50 W39 L4 W47 L6 W34 4.0 17.5 19.5 15 74.5
16 Casey R Olivares 1103 1133 BOLIVE W59 D20 L5 D19 W46 W33 4.0 17.5 19 13 65
17 Jay A Collin 1069 1094 CCKAFF W55 L10 W43 L5 W38 W27 4.0 17.5 19 13 64
18 Tyler S Williams 1263 1260 CHAM W52 W46 L10 W26 L2 W32 4.0 17 18.5 15 67
19 Teddy Garber unr. 1212 PFRANK H--- W25 L20 D16 W47 W29 4.0 15.5 15.5 12 61.5
20 Andrew W L Cates 1474 1446 DFBA W45 D16 W19 W12 L4 L8 3.5 21.5 24 15.5 85
21 Ruchit Nagar 1320 1297 HVILL W43 W34 L3 D8 L9 W25 3.5 20 22.5 13.5 80
22 Rachel J Watson 786 975 PWILS W24 L12 D9 L35 W45 W41 3.5 17 19.5 11 70
23 Daniel Liu 1360 1334 PROBIN W40 W41 L12 W28 L11 H--- 3.5 16.5 16.5 14 61
24 Kristy E Eng 1366 1298 HVILL L22 W33 W32 W34 L12 L9 3.0 13.5 21 12 73
25 Elizab Kuncewicz 450 717 HROGER W35 L19 W39 W56 L7 L21 3.0 13.5 20 13 67.5
26 Julian Rodarte 714 844 NTCCA L13 W51 W29 L18 W42 L14 3.0 13.5 19.5 11 71.5
27 Alexander Christensen unr. 997 SLHMM L41 W38 W30 L14 W48 L17 3.0 12.5 18.5 11 66
28 Luke Zhu 1246 1217 HROGER W62 L3 W46 L23 L8 W44 3.0 12.5 18 11 68
29 Tanmay U Bangale 1021 993 FWTVS W61 L7 L26 W43 W36 L19 3.0 12.5 17.5 11 56.5
30 Angela C Remmers 953 947 PROBIN L1 W49 L27 W57 W31 L13 3.0 12 19 10 66.5
31 Keenan Barksdale 539 764 DFBA L14 W35 W48 L11 L30 W46 3.0 12 18 10 66
32 Sarah N Gonzales 877 909 BOLIVE L4 W63 L24 W49 W35 L18 3.0 12 18 10 62.5
33 Kevin Yan 525 717 PRICE L12 L24 W51 W40 W56 L16 3.0 12 18 9 62
34 Michael R Rogers 1008 1004 BOLIVE W54 L21 W50 L24 W37 L15 3.0 11.5 17.5 12 61.5
35 Anthony M Searle 1122 1035 BLIVWY L25 L31 W63 W22 L32 W49 3.0 11 15.5 8 51.5
36 Alberto Vinado 726 803 CHERIT L7 W60 L41 W39 L29 W47 3.0 10.5 16 9 59.5
37 Steven Little 800 798 SLDURH L10 W61 L8 W53 L34 W51 3.0 10.5 15.5 9 54.5
38 Jacob A Garcia 808 804 SALACK L6 L27 W59 W58 L17 W53 3.0 10 16 8 56
39 John Paul McLaughlin 993 928 DFBA W60 L15 L25 L36 W57 W50 3.0 9 14 9 50.5
40 Garrett Miskell 763 737 ACHILD L23 L55 W61 L33 W60 W48 3.0 7.5 11.5 7 41
41 Thejas Prasad 1036 1018 HBLEYL W27 L23 W36 L13 D44 L22 2.5 15.5 19.5 11 69.5
42 Rob H Mc Menamy 975 926 DFBA W58 L14 W53 L7 L26 D43 2.5 12.5 17 10.5 60.5
43 Andres Olmos 753 765 BVELA L21 W54 L17 L29 W58 D42 2.5 12.5 16.5 7.5 57.5
44 Kathleen R Riley 867 877 WCOOP L2 W57 L11 W55 D41 L28 2.5 12 17 9 64
45 Joe Lou Martinez 809 816 BOLIVE L20 W59 D56 L9 L22 W62 2.5 11 15.5 8 54.5
46 Jonatha Guerrero 821 833 SALACK W5 L18 L28 W54 L16 L31 2.0 16 21 9 69
47 Jasi Zawitkowski 927 894 CHAM L3 W62 W55 L15 L19 L36 2.0 13 18 9 63
48 Christop Vorgert 980 896 NTCCA W51 L13 L31 W50 L27 L40 2.0 13 17 9 55
49 Courtney Guillen 513 545 BVELA L11 L30 W60 L32 W54 L35 2.0 12 16 6 51
50 Roger Mc Dowell 640 652 CACHE L15 W58 L34 L48 W55 L39 2.0 11 15 7 55
51 Gaurang Gupte unr. 568 CHERIT L48 L26 L33 W52 W62 L37 2.0 10 13 5 42
52 Elizabeth Rivera 569 525 BOLIVE L18 L5 L54 L51 B--- W59 2.0 9.5 14.5 2 44
53 Andrew M Zazzara 417 410 CCSPAT L8 B--- L42 L37 W61 L38 2.0 9 13.5 6 42
54 Shamez Pirani unr. 530 HVILL L34 L43 W52 L46 L49 W60 2.0 9 12 5 39.5
55 Eric Butcher unr. 574 SLDURH L17 W40 L47 L44 L50 D58 1.5 11 15 5.5 49.5
56 Sheetal R Hegde 1213 1125 ACANVI W63 L4 D45 L25 L33 U--- 1.5 9.5 14.5 8 51.5
57 Chloe Ochoa 454 440 CCSPAT L9 L44 B--- L30 L39 D63 1.5 9.5 14 3.5 43.5
58 Nathan Breazeal unr. 490 ANORT L42 L50 W62 L38 L43 D55 1.5 9 12 4.5 40.5
59 Adam K Faulkner 421 398 FWLCCS L16 L45 L38 W61 H--- L52 1.5 7.5 11.5 3.5 31
60 Susana Romero unr. 361 HPERSH L39 L36 L49 W63 L40 L54 1.0 11 14 3 37.5
61 Harry Dibenedetto unr. 100 CHAM L29 L37 L40 L59 L53 B--- 1.0 9 12 0 37
62 Dalton T Edwards 480 421 ACHILD L28 L47 L58 B--- L51 L45 1.0 8 11 2 37.5
63 Cole Davidson 460 419 FWLCCS L56 L32 L35 L60 H--- D57 1.0 7 10 1 32.5

 

Team Roster and Scores

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 PROBIN Robinson Middle School Plano - Cnt: 3 11.5 43 58.5 64 50
  Jacob Slepoy 5.0  
Daniel Liu 3.5
Angela C Remmers 3.0
2 BOLIVE Oliveria Middle School Brownsville - Cnt: 6 11.0 40 57 55.5 50
  Juan Delgado 4.0  
Casey R Olivares 4.0
Michael R Rogers 3.0
3 HROGER T.H. Rogers Houston - Cnt: 3 11.0 39 57.5 62 51
  Matt Michaelides 5.0  
Luke Zhu 3.0
Elizab Kuncewicz 3.0
4 DFBA First Baptist Academy Dallas - Cnt: 4 9.5 34.5 56 48 46
  Andrew W L Cates 3.5  
John Paul McLaughlin 3.0
Keenan Barksdale 3.0
5 CHERIT Heritage Middle School Colleyville - Cnt: 3 9.5 28 47.5 42.5 46
  William Tohlen 4.5  
Alberto Vinado 3.0
Gaurang Gupte 2.0
6 PFRANK Frankford Middle School Plano - Cnt: 2 9.0 30 40.5 58 36
  Gayatri Vempati 5.0  
Teddy Garber 4.0
7 HVILL Village School Houston - Cnt: 3 8.5 30.5 55.5 45.5 43
  Ruchit Nagar 3.5  
Kristy E Eng 3.0
Shamez Pirani 2.0
8 CHAM Hamilton Middle School Cypress - Cnt: 3 7.0 24 48.5 25 35
  Tyler S Williams 4.0  
Jasi Zawitkowski 2.0
Harry Dibenedetto 1.0
9 WCOOP John Cooper School The Woodlands - Cnt: 2 6.5 26 38.5 34.5 31
  Taylor Thom Seay 4.0  
Kathleen R Riley 2.5
10 NTCCA North Texas Christian Chess Association - Cnt: 2 5.0 20 36.5 23 27
  Julian Rodarte 3.0  
Christop Vorgert 2.0
11 SALACK Lackland Elementary San Antonio - Cnt: 2 5.0 17 37 24 27
  Jacob A Garcia 3.0  
Jonatha Guerrero 2.0
12 SLDURH South Lake Durham Intermediate - Cnt: 2 4.5 14.5 30.5 17.5 25
  Steven Little 3.0  
Eric Butcher 1.5
13 BVELA Vela Middle School Brownsville - Cnt: 2 4.5 13.5 32.5 15.5 25
  Andres Olmos 2.5  
Courtney Guillen 2.0
14 ACHILD Children's University Arlington - Cnt: 2 4.0 9 22.5 8 20
  Garrett Miskell 3.0  
Dalton T Edwards 1.0
15 CCSPAT St. Patrick School Corpus Christi - Cnt: 2 3.5 9.5 27.5 3 14
  Andrew M Zazzara 2.0  
Chloe Ochoa 1.5
16 FWLCCS Lake Country Christian School Fort Wort - Cnt: 2 2.5 4.5 21.5 3.5 14
  Adam K Faulkner 1.5  
Cole Davidson 1.0
  PSCHIM Schimelpfenig Middle School Plano  
  ASAES St. Andrew's Episcopal School Austin  
  AAHS Austin Area Homeschoolers  
  HKINK The Kinkaid School Houston  
  CSCYP Cypress Grove Intermed. College Station  
  EMEMOR Memorial Middle School Edinburg  
  HCHOME Haltom City Home School  
  LFRESA Resaca M S Los Fresnos  
  DSMARK St. Mark's School of TX Dallas  
  CCKAFF Kaffie Middle School Corpus Christi  
  PWILS Wilson Middle School Plano  
  SLHMM High Meadow Montessori Southlake  
  FWTVS Trinity Valley School Fort Worth  
  PRICE Rice Middle School Plano  
  BLIVWY Livingway School Brownsville  
  HBLEYL Bleyl Middle School Houston  
  CACHE Netcache  
  ACANVI Canyon Vista M.S. Austin  
  ANORT Norton Middle School Allen  
  HPERSH Pershing Middle School Houston