College 12th Grade 11th Grade 10th Grade 9th Grade 8th Grade 7th Grade 6th Grade 5th Grade 4th Grade 3rd Grade 2nd Grade 1st Grade kindergarten Friday G/30 Parent-Child Bughouse 2004 TX Grade Home

8th grade standings:

Individual.

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Tapiwa Gwaze 1829 1847 CSMS W16 W13 D2 W8 W10 W6 5.5 19 22 19 87.5
2 Kar Ramachandran 1700 1724 PROBIN W19 W3 D1 D4 D6 W10 4.5 22 24.5 16.5 89
3 Abiram Viswanath 1386 1416 LUNITE W12 L2 W15 W21 W7 D5 4.5 18.5 21 15.5 75
4 Edward Rodriguez 1600 1620 BOLIVE W21 W17 L10 D2 W14 W13 4.5 17 19.5 15.5 75.5
5 Sami M Sultan 1268 1345 HVILL W28 L7 W22 W14 W11 D3 4.5 17 18 15.5 65
6 Connor Haley 1755 1754 ICIST W20 W11 W7 D10 D2 L1 4.0 21 24 17.5 88.5
7 Christopher Pena 1530 1520 BOLIVE W15 W5 L6 W12 L3 W16 4.0 19 21.5 15 76.5
8 Lyzlie Sierra 1312 1353 BOLIVE W27 W14 W13 L1 L9 W21 4.0 18 20 16 68
9 Jonathan Morgan 1406 1397 AAHS W23 L10 L21 W15 W8 W12 4.0 15.5 17 12 68.5
10 Abhishek Mallela 1812 1795 CMSN W18 W9 W4 D6 L1 L2 3.5 22.5 25.5 16.5 89.5
11 Federico De La Garza 1394 1368 BOLIVE W22 L6 W24 W23 L5 D17 3.5 15 16.5 13.5 63.5
12 Val Dagher unr. 1247 HBRIAR L3 W19 W16 L7 W18 L9 3.0 14 21 11 66.5
13 Carlos A Ortiz 1477 1447 LLAMAR W26 L1 L8 W24 W20 L4 3.0 13 20 11 68.5
14 Justin E Polk 1583 1529 AMAD W24 L8 W18 L5 L4 W28 3.0 13 18.5 11 64
15 James Rode Green 780 802 SUGAR L7 W28 L3 L9 B--- W25 3.0 11 15.5 7 51.5
16 Jonathan Dharamraj 1129 1120 MEVANS L1 W26 L12 W27 W23 L7 3.0 10.5 17.5 10 63
17 Spencer Kendrick 1279 1233 BAUST W25 L4 L23 W26 D21 D11 3.0 9.5 15.5 10.5 58
18 Michael A Caho 1102 1103 AHOW L10 W29 L14 W22 L12 W26 3.0 9.5 13.5 9 55.5
19 Neel H Shah 942 930 AHOW L2 L12 L25 B--- W27 W22 3.0 9 13.5 5 45.5
20 Joshua Howell 1063 1040 SASTAC L6 L22 W29 W25 L13 W23 3.0 8.5 13 8 54.5
21 Adrian Olmos 811 920 BVELA L4 W27 W9 L3 D17 L8 2.5 17.5 22 10 74.5
22 Grant Redfield unr. 965 DHIGHP L11 W20 L5 L18 W24 L19 2.0 13.5 18 7 56
23 Evan C Hoovestol 609 653 HROGER L9 B--- W17 L11 L16 L20 2.0 12.5 16.5 8 54
24 Peter McDowell 793 794 CACHE L14 W25 L11 L13 L22 B--- 2.0 10 13.5 5 48.5
25 Spencer Wietz unr. 698 SLCAMS L17 L24 W19 L20 W29 L15 2.0 10 13 6 40.5
26 Xchel Perez 755 747 BOLIVE L13 L16 B--- L17 W28 L18 2.0 10 13 5 43.5
27 Joel Abraham unr. 660 HPERSH L8 L21 W28 L16 L19 W29 2.0 9.5 13.5 5 49
28 Eric Lew unr. 430 HROGER L5 L15 L27 W29 L26 L14 1.0 9.5 14 3 48.5
29 Ad Krishnamurthy 358 320 LPINE B--- L18 L20 L28 L25 L27 1.0 8 11 5 31

 

Team Roster and Scores.

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 BOLIVE Oliveria Middle School Brownsvill - Cnt: 5 12.5 46.5 61 75.5 55
  Edward Rodriguez 4.5  
Lyzlie Sierra 4.0
Christopher Pena 4.0
2 AHOW Howard Middle School Arlington - Cnt: 2 6.0 14 27 18 26
  Neel H Shah 3.0  
Michael A Caho 3.0
3 HROGER T.H.Rogers Houston - Cnt: 2 3.0 11 30.5 8 17
  Evan C Hoovestol 2.0  
Eric Lew 1.0
  CSMS College Station Middle School  
  PROBIN Robinson Middle School Plano  
  LUNITE United Middle School Laredo  
  HVILL The Village School Houston  
  ICIST Cistercian Prep Irving  
  AAHS Austin Area Home Schoolers  
  CMSN Coppell Middle School North Coppell  
  HBRIAR Briarmeadow Charter School Houston  
  LLAMAR Lamar Middle School Laredo  
  AMAD Madison Middle School Abilene  
  BAUST Stephen F. Austin Middle School Bryan  
  MEVANS Evans Middle School McKinney  
  SASTAC Stacey Junior High San Antonio  
  SUGAR Sugarland Middle School  
  BVELA Vela Middle School Brownsville  
  DHIGHP Highland Park Dallas  
  SLCAMS Carroll Middle School Southlake  
  HPERSH Pershing Middle School Houston  
  CACHE Netcache  
  LPINE Pine Tree Longview