College 12th Grade 11th Grade 10th Grade 9th Grade 8th Grade 7th Grade 6th Grade 5th Grade 4th Grade 3rd Grade 2nd Grade 1st Grade kindergarten Friday G/30 Parent-Child Bughouse 2004 TX Grade Home

9th grade standings:

Individual.

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ivan V Santos 1678 1709 BHANNA W11 W7 L2 W4 W3 W6 5.0 20 23 17 88.5
2 Yi Zhang 1628 1654 AWEST W17 W10 W1 D3 D5 D4 4.5 20.5 22.5 18 82
3 Clayton Swafford 1729 1726 CROWL W15 W8 W5 D2 L1 W10 4.5 20 22.5 17.5 81.5
4 Todd A Appelbaum 1859 1835 PJASP W12 D6 W9 L1 W7 D2 4.0 19.5 22.5 15 82.5
5 David Lee Valdez 1413 1439 BHANNA W16 W19 L3 W6 D2 D7 4.0 18.5 19.5 15.5 73.5
6 Vince Ye 1522 1530 BELLHS W13 D4 W8 L5 W9 L1 3.5 19.5 22.5 14.5 81.5
7 Aaron G Torrez 1323 1342 CHERIT W18 L1 W17 W11 L4 D5 3.5 18 20 13.5 67.5
8 Javier Martinez 1549 1520 BHANNA W14 L3 L6 W16 W20 D9 3.5 16 16 11.5 57
9 Billy A Burke 1316 1318 WFBURK D19 W12 L4 W13 L6 D8 3.0 13 18 11.5 64
10 Emmanuel Guajardo 1367 1350 BHANNA W20 L2 L11 W17 W12 L3 3.0 12.5 17 11 59.5
11 Peter Borah 1227 1221 HVCDA L1 W16 W10 L7 L13 W14 3.0 12 19.5 10 66
12 Buck W Harris 1247 1242 ALBJ L4 L9 W20 W15 L10 W13 3.0 11.5 15.5 8 57
13 Luis Galindo 996 1032 BHANNA L6 W20 W14 L9 W11 L12 3.0 11.5 15 11 51.5
14 Miguel A Flores 919 927 BPORT L8 D15 L13 W19 W18 L11 2.5 11.5 15 7.5 49
15 Daniel A Garcia 1236 1182 BHANNA L3 D14 W19 L12 W17 L16 2.5 11 15.5 8.5 49
16 Daniel P Roark 901 939 FWLCCS L5 L11 W18 L8 H--- W15 2.5 11 15 5.5 49.5
17 Samantha Monroe 1058 1035 WFHS L2 W18 L7 L10 L15 W20 2.0 11 15.5 6 55
18 Jose Delgado unr. 715 BHANNA L7 L17 L16 W20 L14 W19 2.0 8 11.5 4 37
19 Jonathan Attaway unr. 613 FWLCCS D9 L5 L15 L14 H--- L18 1.0 10 14 3.5 47
20 Justin McFarland unr. 350 SLCARR L10 L13 L12 L18 L8 L17 0.0 13 16.5 0 51.5

 

Team Roster and Scores.

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 BHANNA Hanna High School Brownsville - Cnt: 7 12.5 44 58.5 72 54
  Ivan V Santos 5.0  
David Lee Valdez 4.0
Javier Martinez 3.5
2 FWLCCS Lake Country Christian School Fort Wort - Cnt: 2 3.5 9 29 12 17
  Daniel P Roark 2.5  
Jonathan Attaway 1.0
  AWEST Westwood Austin  
  CROWL Crowley Ninth Grade  
  PJASP Jasper Middle School Plano  
  BELLHS Bellaire High School  
  CHERIT Heritage High School Colleyville  
  WFBURK Burkburnett H.S. Wichita Falls  
  HVCDA Coram Deo Academy Highland Village  
  ALBJ LBJ High School Austin  
  BPORT Porter High School Brownsville  
  WFHS Wichita Falls High School  
  SLCARR Carroll High School Southlake