College 12th Grade 11th Grade 10th Grade 9th Grade 8th Grade 7th Grade 6th Grade 5th Grade 4th Grade 3rd Grade 2nd Grade 1st Grade kindergarten Friday G/30 Parent-Child Bughouse 2004 TX Grade Home

Collegiate Standings:

Individual:

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 John L Sneed 2048 2051 UTD W7 W4 W9 W5 L2 W6 5.0 15 16.5 19 63.5
2 Sam S Copeland 1922 1944 UTD W8 W5 L4 W6 W1 W7 5.0 15 16.5 17 61.5
3 Kalin K Nonchev 2071 2067 UTD H--- W8 D5 D4 W7 B--- 4.5 9.5 9.5 13 34.5
4 Vicente A Flores 1835 1853 UTB W6 L1 W2 D3 B--- D8 4.0 17.5 17.5 13 62.5
5 Antonio M Espino 1807 1817 UTB X--- L2 D3 L1 W8 W9 3.5 17 17 10 63.5
6 Richard P Lopez 1651 1655 SASTM L4 B--- D7 L2 W9 L1 2.5 11.5 16.5 8 64.5
7 Erick Vallarino 1825 1799 UTB L1 D9 D6 B--- L3 L2 2.0 12.5 17.5 6.5 66.5
8 Luis Roy Gomez 1778 1756 UTB L2 L3 B--- D9 L5 D4 2.0 12 17 5 62.5
9 Adrian Diaz 1613 1605 UTPA B--- D7 L1 D8 L6 L5 2.0 8 13 9 48.5

 

Team Roster and Scores:

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 UTD University of Texas at Dallas - Cnt: 3 14.5 49 42.5 73.5 54
  Sam S Copeland 5.0  
John L Sneed 5.0
Kalin K Nonchev 4.5
2 UTB University of Texas at Brownsville - Cnt: 4 9.5 29.5 52 38.5 32
  Vicente A Flores 4.0  
Antonio M Espino 3.5
Erick Vallarino 2.0
  SASTM San Antonio St. Mary's University  
  UTPA University of Texas at Pan Am  

TX Grade 2004 Team/Meeting Rooms Pre-Registrations Results SW Chess Home