Texas Grade Home Results Home All Standings Collegiate Standings 12th Grade Standings 11th Grade Standings 10th Grade Standings 9th Grade Standings 8th Grade Standings 7th Grade Standings 6th Grade Standings 5th Grade Standings 4th Grade Standings 3rd Grade Standings 2nd Grade Standings 1st Grade Standings Kindergarten Standings Side Event Standings

Texas 10th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 William C Ong 12751532 2009 2010 HBELLH W15 W13 W2 D3 D5 W8 5.0 19.5 22 18.5 83
2 Daniel Hung 12878034 1806 1820 MSCAST W6 W12 L1 W14 W3 W7 5.0 19.5 22 17 84
3 George Fan 12890412 1897 1902 HBELLH W17 W9 W8 D1 L2 W5 4.5 20.5 23 17.5 82
4 Romy Jose Megahed 12827081 1053 1173 HBELLH L13 L14 B--- W19 W15 W6 4.0 13 13 9 48
5 Andrew J Widener 12759562 1850 1830 MSCAST W14 L11 W19 W7 D1 L3 3.5 18.5 20 14 78.5
6 Thomas Yee 12884187 1193 1317 FWLCCS L2 W20 W9 W11 D8 L4 3.5 18.5 19.5 13 68
7 Marco M Javier 12777618 1411 1469 BHANNA H--- W10 W11 L5 W13 L2 3.5 18 18 13.5 62
8 Melinda A Shokler 12741814 1690 1675 FCENTN W18 W21 L3 W15 D6 L1 3.5 17.5 18.5 15 70.5
9 Judge Tyrel Jones 12933927 1489 1469 HCECHS W19 L3 L6 W12 D14 W18 3.5 15.5 17 11 63
10 Sanjna Zadoo 12741335 1539 1501 AANDER L12 L7 D17 W21 W19 W11 3.5 13.5 14.5 8 56
11 Jonathan Just Liu 13094630 1432 1422 SKLEIN W16 W5 L7 L6 W12 L10 3.0 13.5 19 13 66
12 Mengwei Ni 12880761 1149 1221 HBELLH W10 L2 W13 L9 L11 W21 3.0 13 19 11 65
13 Domingo Santoyo 12917803 1467 1440 BRIVER W4 L1 L12 W16 L7 W14 3.0 12.5 19.5 10 68.5
14 Daniel A Valdez 13343924 1276 1285 MALPHA L5 W4 W21 L2 D9 L13 2.5 14.5 19.5 10 67
15 Christopher Phillips 13008984 1335 1309 HCECHS L1 W18 W16 L8 L4 D19 2.5 12.5 17.5 9.5 60
16 Michael W Wansing 12903782 869 939 FWLCCS L11 B--- L15 L13 D17 W20 2.5 9 12 6 42
17 Jennifer Lin 13117896 1315 1299 SLSFAU L3 L19 D10 W20 D16 H--- 2.5 8 12.5 6 40
18 Ethan C Fleischer 12874236 1179 1166 JOSHUA L8 L15 D20 B--- W21 L9 2.5 8 11.5 6 44.5
19 Thomas Abi-Hanna 12880352 1116 1129 FWLCCS L9 W17 L5 L4 L10 D15 1.5 15.5 19 5.5 58
20 Everardo Guajardo 12735632 1426 1312 BHANNA L21 L6 D18 L17 B--- L16 1.5 7.5 11 3 37.5
21 Timothy Deckert 12888820 568 623 FWLCCS W20 L8 L14 L10 L18 L12 1.0 12 15.5 6 53
Texas

Team Roster and Scores. Texas: 10th Grade

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 HBELLH Bellaire High - Houston - Cnt: 4 13.5 45 58 41 53
  William C Ong 5.0  
George Fan 4.5
Romy Jose Megahed 4.0
2 MSCAST Science Academy South Texas - Mercedes - Cnt: 2 8.5 31 42 27 37
  Daniel Hung 5.0  
Andrew J Widener 3.5
3 FWLCCS Lake Country Christian School Ft Worth - Cnt: 4 7.5 24.5 50.5 16.25 35
  Thomas Yee 3.5  
Michael W Wansing 2.5
Thomas Abi-Hanna 1.5
4 HCECHS Challenge Early College High - Houston - Cnt: 2 6.0 20.5 34.5 14 29
  Judge Tyrel Jones 3.5  
Christopher Phillips 2.5
5 BHANNA Hanna H S Brownsville - Cnt: 2 5.0 16.5 29 10.75 20
  Marco M Javier 3.5  
Everardo Guajardo 1.5
  FCENTN Centennial High - Frisco          
  AANDER Anderson Elementary Allen          
  SKLEIN Klein High School Spring          
  BRIVER Rivera H S Brownsville          
  MALPHA Alpha - Magnolia          
  SLSFAU Stephen Austin High - Sugar Land          
  JOSHUA Joshua H S Joshua          
Texas