Texas Grade Home Results Home All Standings Collegiate Standings 12th Grade Standings 11th Grade Standings 10th Grade Standings 9th Grade Standings 8th Grade Standings 7th Grade Standings 6th Grade Standings 5th Grade Standings 4th Grade Standings 3rd Grade Standings 2nd Grade Standings 1st Grade Standings Kindergarten Standings Side Event Standings

Texas 12th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Artur K Safin 12910992 1973 1987 HLAMAR W13 W3 W4 W2 W7 W8 6.0 20.5 23.5 21 88
2 Clayton Swafford 12788737 1823 1839 CROWL W17 W9 W8 L1 W4 W7 5.0 20.5 22.5 18 88.5
3 Spencer Kendrick 12876592 1441 1492 BRYANH W16 L1 W17 W12 D6 W9 4.5 19 21 15 73.5
4 Vince Ye 12761690 1749 1740 HBELLH W14 W12 L1 W5 L2 W15 4.0 20.5 22.5 15 79
5 Victor A Pena 12735630 1350 1377 BHANNA W10 L7 W22 L4 W17 W11 4.0 16 18 13 67
6 Ivan V Santos 12786090 1779 1747 BHANNA D11 W21 L7 W18 D3 W14 4.0 15.5 16.5 13 67.5
7 Zheng Li 13068298 1639 1650 HBELLH W15 W5 W6 D8 L1 L2 3.5 22.5 24.5 16.5 86.5
8 Javier Martinez Jr 12742946 1609 1611 BHANNA W22 W18 L2 D7 W10 L1 3.5 20 22 14.5 82
9 David Lee Valdez 12745947 1546 1529 BHANNA W19 L2 W11 D10 W12 L3 3.5 19 21 13.5 72.5
10 Yao-jen Chung 13540323 unr. 1370 DTXAMS L5 W15 W13 D9 L8 W18 3.5 16 18 11.5 67
11 Tarick Megahed 12827080 1061 1134 HBELLH W6 L13 L9 W22 W18 L5 3.0 12.5 18.5 11 63.5
12 Rafael Granados 12815598 1368 1347 BPORTR W20 L4 W14 L3 L9 W19 3.0 12 18 11 62.5
13 Kevin Gamez 13034728 1128 1127 BHANNA L1 W11 L10 W21 L19 W17 3.0 10.5 17.5 9 63.5
14 Keith Harris 12925632 797 827 BRSTRL L4 W23 L12 W19 B--- L6 3.0 10.5 14.5 9 47
15 Hoai Nam Tonthat 12974285 753 760 WCOLPK L7 L10 B--- W20 X23 L4 3.0 8.5 12.5 7 47
16 Billy E Perez 12725573 742 744 BHANNA L3 B--- L18 L17 W20 W21 3.0 6.5 11 7 43
17 Jamil Ibrahim 12763007 1094 1079 HMEMRL L2 W19 L3 W16 L5 L13 2.0 16 21 8 68
18 Preethi Kembaiyan 12673126 1259 1219 WCOLPK W23 L8 W16 L6 L11 L10 2.0 14 18 10 59
19 Corey Haywood 13811424 unr. 876 HCHVEZ L9 L17 W21 L14 W13 L12 2.0 11.5 15 6 56.5
20 Keefer Spicola 13786105 unr. 497 BRSTRL L12 L22 W23 L15 L16 B--- 2.0 8 11 4 32
21 Anna G Garza 12851790 287 281 FFRHI B--- L6 L19 L13 H--- L16 1.5 7.5 11.5 5.5 35
22 Matthew Frantes 13792067 unr. 819 WCOLPK L8 W20 L5 L11 U--- U--- 1.0 8 12 5 42.5
23 Michael Eskew 13811430 unr. 353 RGBUSH L18 L14 L20 B--- F15 U--- 1.0 3.5 6 2 23
Texas

Team Roster and Scores. Texas 12th Grade

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 BHANNA Hanna H S Brownsville - Cnt: 6 15.0 54 77.5 37.75 67
  Victor A Pena 4.0  
Ivan V Santos 4.0
Javier Martinez Jr 3.5
David Lee Valdez 3.5
2 HBELLH Bellaire High - Houston - Cnt: 3 10.5 42.5 65.5 32.75 49
  Vince Ye 4.0  
Zheng Li 3.5
Tarick Megahed 3.0
3 WCOLPK College Park - The Woodland - Cnt: 3 6.0 22 42.5 8 26
  Hoai Nam Tonthat 3.0  
Preethi Kembaiyan 2.0
Matthew Frantes 1.0
4 BRSTRL Ross Sterling High - Baytown - Cnt: 2 5.0 13 25.5 4 19
  Keith Harris 3.0  
Keefer Spicola 2.0
  HLAMAR Lamar H S Houston          
  CROWL Crowley High - Crowley          
  BRYANH Bryan High School Bryan          
  DTXAMS Texas Academy Math and Science - Denton          
  BPORTR Porter H S Brownsville          
  HMEMRL Memorial Senior High - Houston          
  HCHVEZ Chavez High - Houston          
  FFRHI Friendswood High - Friendswood          
  RGBUSH George Bush High - Richmand          
Texas