Texas Grade Home Results Home All Standings Collegiate Standings 12th Grade Standings 11th Grade Standings 10th Grade Standings 9th Grade Standings 8th Grade Standings 7th Grade Standings 6th Grade Standings 5th Grade Standings 4th Grade Standings 3rd Grade Standings 2nd Grade Standings 1st Grade Standings Kindergarten Standings Side Event Standings

Texas 2nd Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Hannah Liu 13466272 1350 1370 KEXLEY W17 W7 W9 W16 D2 W5 5.5 20.5 23.5 20 92
2 Alex Liu 13224528 1403 1413 HVILAG W20 W18 W5 W6 D1 W8 5.5 20.5 23.5 20 88
3 Kevin Li 13733474 701 848 ALAURL W37 L16 W28 W17 W9 W7 5.0 16 17 16 66
4 Pranav Ma Murugan 13504320 826 850 HNTPNT W27 L21 W10 W12 H--- W11 4.5 17 17 14.5 61
5 Ricardo J Santoyo 13240308 1054 1074 BAMPAR W19 W11 L2 W13 W16 L1 4.0 22 25 16 93
6 Patrick J Gaffney 13321930 1091 1072 WJCOOP W28 W13 W8 L2 L7 W17 4.0 20.5 22.5 16 82
7 Nicholas Wille 13224430 725 814 HVILAG W31 L1 W20 W21 W6 L3 4.0 20.5 22.5 15 80
8 Jon Steven Flores 13020404 981 979 BAMPAR W35 W12 L6 W15 W14 L2 4.0 20.5 22 16 80.5
9 Christopher Cardenas 13264614 1058 1029 BAMPAR W36 W15 L1 W23 L3 W19 4.0 20 21.5 15 71.5
10 Gary Zhang Jr 13724506 925 880 HHARSE W22 W14 L4 L11 W30 W20 4.0 18 20 14 69.5
11 Prathyush Shankar 13551338 592 697 ACNCRK W38 L5 W33 W10 W18 L4 4.0 17 17.5 15 61.5
12 Neil Narvekar 13621707 611 625 ALAURL W33 L8 W22 L4 W19 W27 4.0 16.5 18 13 61.5
13 Eric J Dai 13270163 616 683 HTHROG W29 L6 W35 L5 W27 W16 4.0 15 16.5 13 66.5
14 David Hsieh 13556932 566 661 ALAURL W24 L10 W18 W26 L8 D15 3.5 17.5 20.5 13.5 67.5
15 Bridget Lee Sang 13226986 682 681 CCCNCT W34 L9 W19 L8 W29 D14 3.5 16.5 18 12.5 66.5
16 Barrett Winchell 13478997 1103 1050 AGREEN W30 W3 W21 L1 L5 L13 3.0 16 23.5 15 85
17 Gabriel Selinidis 13466904 591 622 AFRTRL L1 W27 W32 L3 W21 L6 3.0 14 21 11 76
18 Sarai Guillen 13377886 798 749 BEGLYE W32 L2 L14 W22 L11 W26 3.0 13.5 20.5 10 70.5
19 Ajish Wadhwani 13613205 260 396 HHARSE L5 W29 L15 W33 W12 L9 3.0 13.5 19 10 69
20 Malek Ibrahim 13667924 409 482 HBUNKR L2 W34 L7 W31 W23 L10 3.0 13 20 10 70
21 Bora Alican Unalmis 13318063 unr. 728 KWLCRK W23 W4 L16 L7 L17 W30 3.0 13 19.5 12 74
22 Krish Suchdev 13613384 194 318 CSAMPS L10 W24 L12 L18 W33 W29 3.0 12 17.5 8 55.5
23 Andrew H Deleon 13462126 696 647 CCCNCT L21 W25 W30 L9 L20 W31 3.0 10.5 16.5 10 57
24 Lofti Ammar-Aouchiche 13785385 unr. 329 HTHROG L14 L22 L27 W25 W32 W28 3.0 9.5 14.5 6 46.5
25 Jordan Vander Lende 13255763 232 238 SLHONR H--- L23 L26 L24 W36 W34 2.5 9 12 5.5 33
26 Robert J Deacon 13613274 593 567 SMTTST H--- U--- W25 L14 W34 L18 2.5 7 10.5 8.5 34.5
27 Drake Bertero 13617241 107 231 CCCNCT L4 L17 W24 W28 L13 L12 2.0 16 20.5 7 65
28 Katelyn Wang 13492717 421 357 HVILAG L6 W31 L3 L27 W37 L24 2.0 12 17 7 54
29 Harrison Blefield 13791744 unr. 259 SLHONR L13 L19 W37 W35 L15 L22 2.0 12 16 7 52
30 Nikhil Gattu 13492827 437 424 HVILAG L16 W37 L23 W32 L10 L21 2.0 11.5 15.5 8 59
31 Amitesh Yeleswarapu 13779622 unr. 283 HASKEW L7 L28 W38 L20 W35 L23 2.0 10 14 6 48.5
32 Lauren Ables-Torres 13745058 100 101 KHTRIN L18 B--- L17 L30 L24 W37 2.0 9 12 5 38
33 Sarah Wen 13800074 unr. 182 HTHROG L12 W36 L11 L19 L22 D35 1.5 13 17 5.5 54.5
34 Will O'Brien 13814801 unr. 170 KWLCRK L15 L20 D36 W38 L26 L25 1.5 10.5 14 5 41.5
35 Jeamer Alfajardo 13302752 230 177 MBMILM L8 W38 L13 L29 L31 D33 1.5 10 14 5.5 48.5
36 Christopher Beilstein 13619006 309 191 HVILAG L9 L33 D34 L37 L25 W38 1.5 7 11 3 35.5
37 Mason Yeh 13785405 unr. 100 HTHROG L3 L30 L29 W36 L28 L32 1.0 9 14 3 46
38 Julia Zheng 13803980 unr. 100 HTHROG L11 L35 L31 L34 B--- L36 1.0 6.5 10.5 1 34.5
Texas

Team Roster and Scores. Texas 2nd Grade

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 ALAURL Laurel Mountain Elem Austin - Cnt: 3 12.5 42.5 55.5 33.75 55
Kevin Li 5.0
Neil Narvekar 4.0
David Hsieh 3.5
2 BAMPAR Americo Paredes Elementary - Brownsvill - Cnt: 3 12.0 47 68.5 37.5 54
Ricardo J Santoyo 4.0
Jon Steven Flores 4.0
Christopher Cardenas 4.0
3 HVILAG The Village School - Houston - Cnt: 5 11.5 43 61.5 35.75 52
Alex Liu 5.5
Nicholas Wille 4.0
Nikhil Gattu 2.0
4 CCCNCT Central Catholic Ele - Corpus Christi - Cnt: 3 8.5 29.5 55 19.75 43
Bridget Lee Sang 3.5
Andrew H Deleon 3.0
Drake Bertero 2.0
5 HTHROG TH Rogers - Houston - Cnt: 5 8.5 24.5 48 17.25 43
Eric J Dai 4.0
Lofti Ammar-Aouchiche 3.0
Sarah Wen 1.5
6 HHARSE Harmony School Excellence - Houston - Cnt: 2 7.0 24 39 19 33
Gary Zhang Jr 4.0
Ajish Wadhwani 3.0
7 KWLCRK Willow Creek Elementary - Kingwood - Cnt: 2 4.5 17 33.5 11.25 25
Bora Alican Unalmis 3.0
Will O'Brien 1.5
8 SLHONR The Honor Roll - Sugar Land - Cnt: 2 4.5 12.5 28 5.5 23
Jordan Vander Lende 2.5
Harrison Blefield 2.0
  KEXLEY Exley Elementary - Katy          
  HNTPNT North Pointe Elementary - Houston          
  WJCOOP John Cooper - The Woodlands          
  ACNCRK Canyon Creek Elementary - Austin          
  AGREEN Greenhill School Addison          
  AFRTRL Forest Trail Elementary - Austin          
  BEGLYE Egly Elementary - Brownsville          
  HBUNKR Bunkerhill Elementary - Houston          
  CSAMPS Sampson Elementary - Cypress          
  SMTTST Mittelstadt - Spring          
  HASKEW Askew Elementary Houston          
  KHTRIN Holy Trinity Episcopal - Kingwood          
  MBMILM Ben Milam Elementary - McAllen          
Texas