Texas Grade Home Results Home All Standings Collegiate Standings 12th Grade Standings 11th Grade Standings 10th Grade Standings 9th Grade Standings 8th Grade Standings 7th Grade Standings 6th Grade Standings 5th Grade Standings 4th Grade Standings 3rd Grade Standings 2nd Grade Standings 1st Grade Standings Kindergarten Standings Side Event Standings

Texas 3rd Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Edward Cen 13674915 620 937 HTHROG W54 W40 W19 W9 D7 W3 5.5 18.5 19 20 75.5
2 Henry C Davis 13048048 1279 1291 PSHEPD W31 W24 W4 W5 L3 W7 5.0 22 25 19 92
3 Parker McWatters 13157982 1211 1238 DSTMRK W42 W29 W22 W8 W2 L1 5.0 20.5 22.5 20 89
4 Curran Ray Han 13719052 830 1012 PCHALE W14 W35 L2 W25 W10 W8 5.0 20 22.5 17 81.5
5 Edgar A Santoyo 13020467 1331 1323 BAMPAR W33 W23 W12 L2 W22 W11 5.0 19 22 18 85
6 Sanjay Annigeri 13547724 931 920 HTHROG D27 W41 W17 L7 W36 W13 4.5 17.5 19.5 15 72.5
7 William Liu 13378194 763 918 ASPICE W45 W10 D9 W6 D1 L2 4.0 23 25 17 88
8 Richard J Zhu 12981255 1472 1423 PSKAGG W18 W15 W11 L3 W16 L4 4.0 22 26 17 92
9 Abhinav Ashar 13428548 1016 985 HMOORE W32 W26 D7 L1 D17 W24 4.0 19.5 22.5 15 83
10 Dustin Chang 13206570 1074 1038 ALAURL W13 L7 W31 W24 L4 W19 4.0 19.5 22.5 14 81.5
11 Danny Liu 13215127 1028 1037 SLCMWT W21 W28 L8 W36 W15 L5 4.0 19.5 22 16 84
12 Kenneth Wang 13721753 916 911 CLFALP W34 W25 L5 W26 L13 W29 4.0 18 21 15 73
13 Timothy, Ying Wei 13736845 536 749 PLAWTN L10 W45 W40 W23 W12 L6 4.0 17.5 19.5 14 70
14 Sara Venkataraman 13258207 430 708 SLCLNB L4 W20 L24 W39 W25 W36 4.0 17 19.5 11 66.5
15 Barry Xie 13118067 791 810 HTHROG W49 L8 W35 W30 L11 W28 4.0 16 17.5 14 68
16 Ashish Wadhwani 13610247 897 883 HHARSE L35 W27 W42 W28 L8 W26 4.0 15.5 17.5 13 66
17 Abhijeet Venkataraman 13737408 678 707 CLBROK D48 W52 L6 W44 D9 W22 4.0 14.5 16 13 64
18 Paris Bland 13685523 609 716 DLAMPL L8 W49 W38 L22 W40 W23 4.0 14.5 16 12 64
19 Evan Obrien 13663351 792 765 DLAMPL W53 D44 L1 W46 W21 L10 3.5 16.5 17.5 13.5 65.5
20 Rohith Karur 13224582 795 727 HVILAG L41 L14 W27 D35 W48 W37 3.5 14 15.5 8.5 51.5
21 David Oliver 13373951 527 564 TSTANN L11 W51 H--- W48 L19 W35 3.5 13 13 10.5 49.5
22 Saad Khan 13406952 822 811 TRICEE W50 W43 L3 W18 L5 L17 3.0 15 21.5 14 76.5
23 Tarbell Bakhtiari 13359084 784 755 HFIEST W37 L5 W32 L13 W33 L18 3.0 14 21.5 12 69.5
24 Shaunak Seth 13224576 778 787 HVILAG W47 L2 W14 L10 W42 L9 3.0 14 21 12 72
25 Caitlyn H Yeung 13035758 645 641 SLWKST W38 L12 W41 L4 L14 W47 3.0 12.5 19.5 11 64.5
26 Tassica Linme Lim 13034096 687 681 HTHROG W30 L9 W50 L12 W41 L16 3.0 12.5 18 12 66.5
27 Ryan A Betancourt 13738836 516 534 D6 L16 L20 D37 W49 W43 3.0 12 18 7.5 56.5
28 Eric Anderson 13745985 655 646 PAOLSN W55 L11 W43 L16 W46 L15 3.0 12 17 12 61
29 Devon S Merz 13243561 755 715 HAWINT W51 L3 L46 W50 W32 L12 3.0 10.5 17 11 62
30 Samuel Schneider 13753524 259 389 HVILAG L26 B--- W33 L15 L35 W40 3.0 10.5 14.5 9 53.5
31 Seshni Naidoo 13035538 582 566 HTHROG L2 W47 L10 L41 W45 W44 3.0 10 16.5 8 60.5
32 Tejaswi Udipi 13208671 527 533 HHARSE L9 W55 L23 W45 L29 W46 3.0 10 15 9 53
33 Rishabh Bhatnagar 13521193 594 570 WBBUSH L5 W53 L30 W49 L23 W41 3.0 9 15 9 55.5
34 Ryan Quach 13492896 476 487 HVILAG L12 L38 W47 L40 W51 W42 3.0 8.5 14 7 48
35 Janson C Guillen 12979543 473 547 BAMPAR W16 L4 L15 D20 W30 L21 2.5 17.5 22.5 9.5 72.5
36 Pranay Mittal 13631600 677 630 SKRAHN D52 W48 W44 L11 L6 L14 2.5 12.5 17 12 62
37 Jared P Steinhart 13713670 297 353 DLAMPL L23 L42 W54 D27 W38 L20 2.5 11 14.5 7.5 44.5
38 Andrew Tran 13779108 unr. 441 HTHROG L25 W34 L18 H--- L37 W48 2.5 10 14 7 44.5
39 Aaron Pan 13554338 775 645 SLHONR L43 L50 W51 L14 D44 W53 2.5 7.5 11.5 6 39.5
40 Astrid Jeppesen 12979784 858 749 BAMPAR W46 L1 L13 W34 L18 L30 2.0 15.5 21 9 71
41 Simon Waranch 13174346 379 444 DLEVIN W20 L6 L25 W31 L26 L33 2.0 15.5 20 9 63.5
42 Sarah Xiong 13749328 564 539 HARBAY L3 W37 L16 W43 L24 L34 2.0 14.5 19.5 8 67.5
43 Sanmay Seth 13363782 296 360 HTHROG W39 L22 L28 L42 W50 L27 2.0 12 15 8 53
44 Tommy W Turner 13508496 189 227 CCVCHA B--- D19 L36 L17 D39 L31 2.0 11.5 15.5 8.5 52.5
45 Adam Lawrence 13575204 285 304 HVILAG L7 L13 W53 L32 L31 W54 2.0 11.5 15.5 5 52
46 Terilyn Leone 13496423 434 437 SVOGEL L40 W54 W29 L19 L28 L32 2.0 11.5 15 9 55.5
47 Allen Wesley Ma 13598365 291 300 KJWILL L24 L31 L34 W55 W53 L25 2.0 11 14 5 42
48 Peter Chen 13791848 unr. 342 HMTWAN D17 L36 W52 L21 L20 L38 1.5 13.5 17.5 7 56.5
49 Vidisha Ganesh 13737037 305 280 WCONTG L15 L18 W55 L33 L27 D52 1.5 12.5 16.5 4.5 48
50 Christopher Norlin 12954920 397 379 HCLLKC L22 W39 L26 L29 L43 D51 1.5 12 15 5.5 54.5
51 Pamela E Fojtasek 13335636 266 261 WJCOOP L29 L21 L39 W54 L34 D50 1.5 10.5 14 3.5 41.5
52 Dyna Ammar-Aouchiche 13804412 unr. 167 HTHROG D36 L17 L48 L53 D54 D49 1.5 7 11 4.5 40.5
53 Aman Gottumukkala 13528395 358 281 SHASLR L19 L33 L45 W52 L47 L39 1.0 11 14.5 3 43
54 Ganesh Baskar 13776361 unr. 100 SLTRNT L1 L46 L37 L51 D52 L45 0.5 9.5 15 1 49.5
55 Bryan Wessinger 13801406 unr. 100 STHEIS L28 L32 L49 L47 H--- U--- 0.5 6.5 9.5 0.5 30.5
Texas

Team Roster and Scores. Texas 3rd Grade

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 HTHROG TH Rogers - Houston - Cnt: 8 14.0 49 56 41 59
  Edward Cen 5.5  
Sanjay Annigeri 4.5
Barry Xie 4.0
2 DLAMPL Lamplighter School - Dallas - Cnt: 3 10.0 33 48 21 47
  Paris Bland 4.0  
Evan Obrien 3.5
Jared P Steinhart 2.5
3 BAMPAR Americo Paredes Elementary - Brownsvill - Cnt: 3 9.5 36.5 65.5 30.75 46
  Edgar A Santoyo 5.0  
Janson C Guillen 2.5
Astrid Jeppesen 2.0
4 HVILAG The Village School - Houston - Cnt: 5 9.5 29.5 51 21.25 42
  Rohith Karur 3.5  
Shaunak Seth 3.0
Samuel Schneider 3.0
5 HHARSE Harmony School Excellence - Houston - Cnt: 2 7.0 22 32.5 15.5 33
  Ashish Wadhwani 4.0  
Tejaswi Udipi 3.0
  DSTMRK St Mark's - Dallas          
  PSHEPD Shepard Elementary - Plano          
  PCHALE Challenge Elementary - Pearland          
  PSKAGG Skaggs Elem Plano          
  ASPICE Spicewood Elementary Austin          
  SLCMWT Commonwealth Elem - Sugar Land          
  HMOORE Moore Elementary - Houston          
  CLFALP Falcon Pass Elementary - Clear Lake          
  ALAURL Laurel Mountain Elem Austin          
  PLAWTN Lawhon Elementary - Pearland          
  CLBROK Brookwood Elementary - Clear Lake          
  SLCLNB Colony Bend Elementary - Sugar Land          
  TSTANN St Anne - Tomball          
  TRICEE Rice Elementary - Tyler          
  HFIEST Fiest Elementary - Houston          
  PAOLSN HG Olsen Elementary - Port Aransas          
  SLWKST Walker Station Elementary - Sugar Land          
  HAWINT Awty International School - Houston          
  WBBUSH Barbara Bush Elem The Woodlands          
  SKRAHN Krahn Elementary - Spring          
  SLHONR The Honor Roll - Sugar Land          
  DLEVIN Levine Academy - Dallas          
  SVOGEL Vogel Elementary Seguin          
  CCVCHA Covenant Christian Academy - Colleyville          
  HARBAY Armond Bayou Elementary - Houston          
  KJWILL James WIlliams Elementary - Katy          
  HMTWAN Mark Twain Elementary - Houston          
  HCLLKC Clear Lake Christian - Houston          
  WCONTG Coulson Tough - The Woodlands          
  WJCOOP John Cooper - The Woodlands          
  SHASLR Hassler Elementary - Spring          
  SLTRNT Trent International - Sugar Land          
  STHEIS Theiss Elementary - Spring          
Texas