Texas Grade Home Results Home All Standings Collegiate Standings 12th Grade Standings 11th Grade Standings 10th Grade Standings 9th Grade Standings 8th Grade Standings 7th Grade Standings 6th Grade Standings 5th Grade Standings 4th Grade Standings 3rd Grade Standings 2nd Grade Standings 1st Grade Standings Kindergarten Standings Side Event Standings

Texas 5th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Becky Huang 12932148 1578 1585 PMMARK W36 W29 W6 W10 W2 D5 5.5 21 23.5 20.5 86
2 Emily Liu 13321018 1315 1352 KEXLEY W30 W13 W3 W11 L1 W10 5.0 22.5 25.5 19 95.5
3 Truman Y Roscoe 12892898 1164 1221 HTHROG W43 W21 L2 W15 W13 W9 5.0 20.5 22.5 17 84.5
4 Kevin Wang 21029566 1296 1305 HTHROG W45 W19 L7 W26 W18 W12 5.0 18.5 20.5 17 80.5
5 Tommy Lu 13507472 1416 1408 HHEROD L25 W35 W37 W18 W9 D1 4.5 19.5 22 14.5 83.5
6 Nadia Khan 12880679 1191 1212 BVICHG W46 W33 L1 D21 W19 W11 4.5 19.5 21.5 15.5 82.5
7 Hamilton Barnett 13050776 1146 1192 HVILAG W57 W25 W4 L9 D8 W24 4.5 19.5 20.5 17 79
8 Esther Liao 13219163 1046 1123 HTHROG W53 L9 W32 W24 D7 W20 4.5 18 19 15 75.5
9 Max Aranoff 12926255 1256 1263 DKRAMR W28 W8 W14 W7 L5 L3 4.0 22.5 25.5 18 86.5
10 Georgia Olvera 13227926 1191 1195 CCCNCT W51 W27 W26 L1 W22 L2 4.0 20 22 17 81
11 Arpam Dutta 13406685 1147 1171 PROGER W58 W22 W24 L2 W16 L6 4.0 20 21 17 79
12 Zack Westenhaver 13224665 1210 1203 HVILAG W32 W15 L18 W33 W14 L4 4.0 19.5 22.5 16 81.5
13 Jearson Alfajardo 12931219 1079 1077 MBMILM W48 L2 W38 W34 L3 W26 4.0 18.5 20.5 14 71.5
14 Eleanor H Gilbert 12927250 1113 1108 HTHROG W47 W31 L9 W25 L12 W27 4.0 17 19 15 75
15 Holden Fagerquist 21015156 1012 1011 KEHRDT W41 L12 W46 L3 W28 W25 4.0 17 19 13 66.5
16 Kevin Tien Nguyen 13762450 unr. 1100 HTHROG L19 W28 W27 W29 L11 W33 4.0 16.5 19.5 13 71.5
17 Austin Bornsheuer 13326900 1056 1026 HEGLSP W55 L24 W45 L22 X52 W31 4.0 13 13 12 47.5
18 Alexander Y Jiang 13075734 1087 1119 HROBRT W49 W23 W12 L5 L4 D22 3.5 20.5 22.5 15.5 79
19 Tabitha Lee Sang 13227513 983 1013 CCCNCT W16 L4 W43 D20 L6 W39 3.5 19.5 21.5 12.5 75
20 Abigail L Glatman 12877569 1177 1141 HVILAG W42 L26 W30 D19 W23 L8 3.5 17.5 20 13.5 68.5
21 Nathan Dsouza 13219178 878 902 WMITCH W40 L3 W53 D6 L24 W36 3.5 17.5 18.5 12.5 64.5
22 Edmund Lu 12911679 857 911 HTHROG W44 L11 W54 W17 L10 D18 3.5 17 18.5 13.5 75.5
23 Victoria Siu 13229457 1306 1242 ESD W38 L18 D36 W37 L20 W30 3.5 15 17.5 12 65
24 Samuel Waranch 12931378 1275 1216 AGREEN W52 W17 L11 L8 W21 L7 3.0 15.5 23 13 81.5
25 Elizabeth Dragon 13226683 730 832 CCCNCT W5 L7 W31 L14 W44 L15 3.0 15.5 22 12 78.5
26 Luis Garcia 13552160 833 864 SPNDRS W56 W20 L10 L4 W43 L13 3.0 13.5 20 13 72
27 Alyssa R Potter 12967513 927 918 CCWNPK W54 L10 L16 W36 W32 L14 3.0 13.5 19 11 69
28 Ali Jamal 12925018 634 658 HVILAG L9 L16 W39 W48 L15 W49 3.0 12.5 18.5 8 63
29 Sarah Garza 13226614 1095 1043 CCCNCT W50 L1 W52 L16 L30 W43 3.0 12 19.5 11 63.5
30 Albert Yun 12933938 719 766 HHEROD L2 W50 L20 W57 W29 L23 3.0 12 18 10 63.5
31 Shehzad Charania 13492964 779 770 HVILAG W34 L14 L25 W58 W47 L17 3.0 11.5 16.5 11 61
32 Shannon Chan 13265748 632 645 HDULLS L12 W41 L8 W53 L27 W44 3.0 11 16.5 9 60.5
33 Christian Sparling 13382782 982 955 MELLIS W59 L6 W58 L12 W46 L16 3.0 11 15.5 12 57.5
34 Matteo Garofalo 13791043 unr. 679 GTRINT L31 W57 W44 L13 L36 W46 3.0 9.5 14.5 10 54
35 Jeffrey Zhang 13741275 856 855 MCLEXC D37 L5 H--- U--- W48 W47 3.0 6.5 11 7.5 36
36 Steven Barroso-Ingle 12878736 734 756 BAMPAR L1 W47 D23 L27 W34 L21 2.5 15 20.5 9 73
37 Sophia Cen 13799673 unr. 793 HTHROG D35 W39 L5 L23 D45 D38 2.5 14 18.5 9.5 56.5
38 Sergio Perez-collins 13499203 719 684 CCCNCT L23 W49 L13 L47 W57 D37 2.5 11 15 7.5 52.5
39 Davis Andrew Dunn 13766123 unr. 557 WMITCH H--- L37 L28 W50 W42 L19 2.5 10 13.5 7.5 40
40 Grant Dailey 13714542 unr. 376 TSTANN L21 L43 D50 L42 W56 W54 2.5 9.5 13 5 39
41 Simantini Mitra-Behura 13595564 100 208 HTHROG L15 L32 B--- L43 W51 D45 2.5 9 13 5.5 40.5
42 Jared Ingram 13469506 451 444 KWLCRK L20 L44 H--- W40 L39 W55 2.5 8.5 12 5.5 38
43 Rheeturaag Das 12877554 564 570 HVILAG L3 W40 L19 W41 L26 L29 2.0 14 19 8 64
44 Vinay Gajula 13753483 unr. 564 HVILAG L22 W42 L34 W45 L25 L32 2.0 13.5 17 8 57
45 Claire M Deacon 13646300 707 653 SMTTST L4 W48 L17 L44 D37 D41 2.0 12 17 6.5 57
46 Ian Escamilla 13498676 626 607 CCCNCT L6 W59 L15 W54 L33 L34 2.0 11.5 16 8 56.5
47 Vikram Krishnan 13600440 352 405 WMITCH L14 L36 W59 W38 L31 L35 2.0 11.5 15.5 7 50.5
48 Bernie Torres 13746052 144 275 CCCNCT L13 L45 W51 L28 L35 W57 2.0 11.5 15.5 5 44.5
49 Edwin L Park 13616378 253 292 HBUNKR L18 L38 W56 L52 W58 L28 2.0 11 14.5 6 46.5
50 Dana Hsieh 13689553 281 300 ALAURL L29 L30 D40 L39 D53 W58 2.0 10 13 4 44
51 Bailey Sims 13440985 575 456 TSTANN L10 L54 L48 W59 L41 W53 2.0 6.5 10.5 4 38.5
52 Sarah A Piercy 13333871 655 657 L24 W55 L29 W49 F17 U--- 2.0 6.5 9.5 8 33.5
53 Xavier S Mickens 13756367 100 106 HBRIAR L8 B--- L21 L32 D50 L51 1.5 10.5 15 5 44.5
54 Alexandra M Garza 13814837 unr. 363 DQOFAN L27 W51 L22 L46 H--- L40 1.5 9.5 13 5.5 41.5
55 Lucas Puente 13227858 126 125 CCCNCT L17 L52 L57 D56 W59 L42 1.5 8 11.5 3.5 32.5
56 Joshua H Winston 13811487 unr. 107 HALPOM L26 L58 L49 D55 L40 W59 1.5 7 10 2.5 32.5
57 Jens Jeppesen 13008895 353 313 BAMPAR L7 L34 W55 L30 L38 L48 1.0 12 16.5 4 53
58 Samantha Norlin 12911041 437 362 HCLLKC L11 W56 L33 L31 L49 L50 1.0 11.5 15.5 5 52.5
59 McKayla Chamberlain 13811493 unr. 100 HUNTIN L33 L46 L47 L51 L55 L56 0.0 9 12 0 37
Texas

Team Roster and Scores. Texas 5th Grade

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 HTHROG TH Rogers - Houston - Cnt: 8 14.5 49 62 46.75 61
  Truman Y Roscoe 5.0  
Kevin Wang 5.0
Esther Liao 4.5
2 HVILAG The Village School - Houston - Cnt: 7 12.0 46.5 63 39 53
  Hamilton Barnett 4.5  
Zack Westenhaver 4.0
Abigail L Glatman 3.5
3 CCCNCT Central Catholic Ele - Corpus Christi - Cnt: 8 10.5 41.5 65.5 31.25 49
  Georgia Olvera 4.0  
Tabitha Lee Sang 3.5
Elizabeth Dragon 3.0
4 WMITCH Mitchell Intermediate - The Woodlands - Cnt: 3 8.0 27 47.5 15.75 39
  Nathan Dsouza 3.5  
Davis Andrew Dunn 2.5
Vikram Krishnan 2.0
5 HHEROD Herod Elementary Houston - Cnt: 2 7.5 24.5 40 21.75 34
  Tommy Lu 4.5  
Albert Yun 3.0
6 TSTANN St Anne - Tomball - Cnt: 2 4.5 9 23.5 5.5 25
  Grant Dailey 2.5  
Bailey Sims 2.0
7 BAMPAR Americo Paredes Elementary - Brownsvill - Cnt: 2 3.5 13 37 8.25 22
  Steven Barroso-Ingle 2.5  
Jens Jeppesen 1.0
  PMMARK Mary Marek Elementary - Pearland          
  KEXLEY Exley Elementary - Katy          
  BVICHG Victoria Heights Ele - Brownsville          
  DKRAMR Kramer Elementary - Dallas          
  PROGER Rogers Middle School Pearland          
  MBMILM Ben Milam Elementary - McAllen          
  KEHRDT Ehrhardt Elementary - Klein          
  HEGLSP Eagle Springs Elem - Humble          
  HROBRT Roberts Elem Houston          
  ESD Episcopal School of Dallas          
  AGREEN Greenhill School Addison          
  SPNDRS Ponderosa Elementary - Spring          
  MELLIS Ellisor Elementary - Magnolia          
  CCWNPK Windsor Park Elem - Corpus Christi          
  GTRINT Trinity - Galveston          
  HDULLS Dulles Elementary - Houston          
  MCLEXC Lexington Creek - Missouri City          
  KWLCRK Willow Creek Elementary - Kingwood          
  SMTTST Mittelstadt - Spring          
  HBUNKR Bunkerhill Elementary - Houston          
  ALAURL Laurel Mountain Elem Austin          
  DQOFAN Queen of Angels Academy - Dickinson          
  HBRIAR Briarmeadow Charter School Houston          
  HALPOM Alpha Omega Academy - Huntsville          
  HCLLKC Clear Lake Christian - Houston          
  HUNTIN Huntsville Intermediate - Huntsville          
Texas