Texas Grade Home Results Home All Standings Collegiate Standings 12th Grade Standings 11th Grade Standings 10th Grade Standings 9th Grade Standings 8th Grade Standings 7th Grade Standings 6th Grade Standings 5th Grade Standings 4th Grade Standings 3rd Grade Standings 2nd Grade Standings 1st Grade Standings Kindergarten Standings Side Event Standings

Texas 6th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Derek Chang 12926166 1860 1877 ACNYVS W28 W6 W5 D2 W11 W3 5.5 23.5 26.5 19.5 96
2 Jeffery Hung 12877472 1706 1738 LFRSCA W37 W29 W12 D1 W9 W8 5.5 20.5 23 19.5 87
3 Vincent Zhang 12923387 1860 1861 HTHROG W53 W14 W10 W4 W8 L1 5.0 22.5 23.5 20 91.5
4 Ian V Santos 12844795 1480 1501 BVELAM W46 W23 W21 L3 W12 W10 5.0 20 22 18 85.5
5 Michael W Wong 12877655 1331 1347 HVILAG W42 W32 L1 W29 D21 W14 4.5 19 21 16 80.5
6 Ansh Palavajjhala 12877633 1242 1291 HVILAG W41 L1 W30 W47 W15 D7 4.5 19 21 15.5 74
7 Victoria Zhang 12923386 1552 1544 HTHROG W27 W31 W13 L8 W24 D6 4.5 18.5 21.5 17.5 83.5
8 Dhurv Garg 13079936 1726 1716 ACDVAL W17 W16 W24 W7 L3 L2 4.0 23 26 18 96
9 Dylan Scott James 12912152 1719 1688 AAHMSH W19 W18 L22 W16 L2 W26 4.0 21 24 15 84
10 Bradford Corbett 12844333 1300 1317 FWALSN W33 W26 L3 W23 W13 L4 4.0 20.5 23.5 16 86.5
11 James O Ukoli 12852598 1827 1799 BVELAM W40 L13 W19 W22 L1 W21 4.0 20.5 22.5 14 84
12 Joas Alfajardo 12902659 1254 1264 EQUEST W43 W25 L2 W26 L4 W27 4.0 19.5 21.5 15 77.5
13 James Diao 13153946 1147 1204 SLSART W52 W11 L7 W17 L10 W32 4.0 19.5 20 15 71.5
14 Emma Contreras 12966614 1161 1195 CCHAML W49 L3 W40 W25 W22 L5 4.0 18 20 15 75.5
15 Dean Russel Davis 13048033 1401 1358 PWILSN L30 W36 W37 W18 L6 W31 4.0 17.5 20 13 67
16 Lloyd Matt Lyssyj 13730536 1092 1114 STMMAG W48 L8 W27 L9 W36 W28 4.0 17 19 13 68
17 Chris Barroso-Ingle 12863268 896 1031 BVELAM L8 W49 W35 L13 W25 W24 4.0 17 19 12 72
18 Amanda Villarreal 12968062 1091 1102 CCCLKM W56 L9 W42 L15 W40 W38 4.0 14.5 15.5 13 54
19 Richard L Ay 13511510 866 903 TSTANN L9 W52 L11 W41 W50 W43 4.0 14 14.5 11 48
20 Sierra Villarreal 12968077 1044 1008 CCCLKM L25 L43 W52 W44 W37 W41 4.0 11.5 12 10 41.5
21 Thomas Williamson 12863078 1230 1238 HTHROG W57 W35 L4 W28 D5 L11 3.5 19.5 20 15 70
22 Tristan Lee Lim 21029585 1294 1295 HTHROG W44 W30 W9 L11 L14 D23 3.5 18.5 20.5 15.5 74.5
23 Mayank Agrawal 13334675 1020 1045 HVILAG W55 L4 W34 L10 W42 D22 3.5 17.5 18.5 12.5 68.5
24 Harold-x Gonzalez 13139682 1270 1242 HSTJOH W34 W45 L8 W32 L7 L17 3.0 14 20.5 14 76.5
25 Christin A Thomas 13755358 unr. 1010 HPERSH W20 L12 W53 L14 L17 W46 3.0 14 19 11 64
26 Pooshan Shah 13284555 982 1000 ACDVAL W38 L10 W43 L12 W33 L9 3.0 13.5 19.5 12 70
27 Barry Oshiba 13443126 833 868 HLABAY L7 W56 L16 W39 W29 L12 3.0 13.5 19 10 65
28 Julian Domingo 13440922 915 921 TSTANN L1 W41 W36 L21 W45 L16 3.0 12.5 20 11 72.5
29 Rushi Challa 12903278 1061 1044 MONTGM W50 L2 W33 L5 L27 W44 3.0 12.5 20 11 69.5
30 Robert Leone 13014636 804 840 SSAGRT W15 L22 L6 L38 W57 W45 3.0 12 17 9 63
31 Sachit Bhasker 13037850 988 973 HVILAG W51 L7 L44 W34 W46 L15 3.0 11 17.5 11 57.5
32 Ashley Balkum 13177991 988 982 AAHMSH W58 L5 W45 L24 W44 L13 3.0 11 17 12 63
33 Ernest Fernandes 12859284 790 830 ACNYVS L10 W51 L29 W35 L26 W47 3.0 11 17 9 60
34 Michael Delaflor 12904830 737 806 WJCOOP L24 W38 L23 L31 W48 W40 3.0 10.5 16 8 57.5
35 Nathan Jo Whitney 13739893 unr. 883 HSTHOM W47 L21 L17 L33 W54 W42 3.0 10.5 15.5 9 57
36 Aaron A Jahns 13631066 418 557 SBSBMS W54 L15 L28 W52 L16 W53 3.0 9 13.5 10 46
37 Prana Yanamandala 13126183 854 840 PROGER L2 W48 L15 W54 L20 D39 2.5 13.5 19 8.5 57
38 Nathaniel Silverblatt 13210843 unr. 772 HVILAG L26 L34 W57 W30 H--- L18 2.5 9.5 13.5 7.5 44
39 Erin Knebel 13706708 505 574 L45 L40 W55 L27 W53 D37 2.5 8.5 11.5 6.5 43.5
40 Brent Cooper 13621954 876 856 SSTEDW L11 W39 L14 W43 L18 L34 2.0 15.5 19.5 8 63.5
41 Zachary Fojtasek 12918786 606 630 WJCOOP L6 L28 W58 L19 W47 L20 2.0 14.5 19 6 56.5
42 Faizan Khan 13288810 803 784 TALSNT L5 W58 L18 W50 L23 L35 2.0 14 18.5 8 56.5
43 Wesley A Hungbui 13224686 736 739 HVILAG L12 W20 L26 L40 W55 L19 2.0 14 18 7 59
44 Ben Travis 13359090 773 781 HBLEYL L22 W55 W31 L20 L32 L29 2.0 13.5 17.5 9 62.5
45 Wesley W Whitaker 13629066 686 701 SBSBMS W39 L24 L32 W53 L28 L30 2.0 12.5 15.5 9 57.5
46 Ethan Mc Cormack 13035984 818 779 FMLAMR L4 L50 W48 W49 L31 L25 2.0 12 17 7 55
47 Jake A Renteria 13629238 917 839 SBSBMS L35 W54 W50 L6 L41 L33 2.0 11 15.5 9 49.5
48 Christian Trevor Brown 13785370 unr. 575 TSTANN L16 L37 L46 W51 L34 W56 2.0 10.5 14.5 4 41.5
49 Veda Gottumukkala 13491694 442 447 SDOERE L14 L17 W51 L46 L56 W55 2.0 10 14 5 42
50 Brian Guo 13818894 unr. 674 HSTHOM L29 W46 L47 L42 L19 W57 2.0 9.5 13.5 6 48
51 Kaleb Harris 13805002 unr. 439 BGENTR L31 L33 L49 L48 W52 W54 2.0 8.5 11.5 3 33
52 Mary Loui Hubbell 13777667 unr. 100 HTHROG L13 L19 L20 L36 L51 B--- 1.0 13 17 0 49
53 Mark C Ay 13511525 913 788 TSTANN L3 W57 L25 L45 L39 L36 1.0 11 16 5 58.5
54 Nimetz E Sin 13441004 628 538 TSTANN L36 L47 W56 L37 L35 L51 1.0 10.5 13.5 4 41.5
55 Robert Parks 13810683 unr. 341 HUNTIN L23 L44 L39 W56 L43 L49 1.0 9.5 13 3 42
56 Thomas Matchett 13793358 unr. 302 HALPOM L18 L27 L54 L55 W49 L48 1.0 9 13 2 39
57 Eric D Czarnecki 12917948 537 492 SKLEBI L21 L53 L38 B--- L30 L50 1.0 8.5 12 2 43
58 Alex Embry 13753435 unr. 233 HVILAG L32 L42 L41 U--- U--- U--- 0.0 4 7 0 26
Texas

Team Roster and Scores. Texas 6th Grade

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 HTHROG TH Rogers - Houston - Cnt: 5 13.0 53 65.5 44 56
Vincent Zhang 5.0
Victoria Zhang 4.5
Tristan Lee Lim 3.5
2 BVELAM Vela Middle - Brownsville - Cnt: 3 13.0 44 63.5 41 57
  Ian V Santos 5.0  
James O Ukoli 4.0
Chris Barroso-Ingle 4.0
3 HVILAG The Village School - Houston - Cnt: 7 12.5 44 60.5 34.75 54
  Michael W Wong 4.5  
Ansh Palavajjhala 4.5
Mayank Agrawal 3.5
4 TSTANN St Anne - Tomball - Cnt: 5 9.0 26 49 17 45
  Richard L Ay 4.0  
Julian Domingo 3.0
Christian Trevor Brown 2.0
5 ACNYVS Canyon Vista Middle - Austin - Cnt: 2 8.5 28.5 43.5 30.75 37
  Derek Chang 5.5  
Ernest Fernandes 3.0
6 CCCLKM Calallen Middle - Corpus Christi - Cnt: 2 8.0 23 27.5 15 36
  Amanda Villarreal 4.0  
Sierra Villarreal 4.0
7 ACDVAL Cedar Valley - Austin - Cnt: 2 7.0 30 45.5 23 33
  Dhurv Garg 4.0  
Pooshan Shah 3.0
8 SBSBMS Spring Branch Middle - Spring Branch - Cnt: 3 7.0 28 44.5 9.5 39
  Aaron A Jahns 3.0  
Wesley W Whitaker 2.0
Jake A Renteria 2.0
9 AAHMSH Austin Area Homeschoolers - Cnt: 2 7.0 27 41 19 33
  Dylan Scott James 4.0  
Ashley Balkum 3.0
10 HSTHOM St Thomas Episcopal - Houston - Cnt: 2 5.0 15 29 8 27
  Nathan Jo Whitney 3.0  
Brian Guo 2.0
11 WJCOOP John Cooper - The Woodlands - Cnt: 2 5.0 14 35 8.5 27
  Michael Delaflor 3.0  
Zachary Fojtasek 2.0
  LFRSCA Resaca Middle - Los Fresnos          
  FWALSN All Saint's Episcopal - Fort Worth          
  EQUEST Quest College Prep - Edinburg          
  SLSART Sartartia Middle School Sugarland          
  CCHAML Hamlin Middle - Corpus Christi          
  PWILSN Wilson Middle - Plano          
  STMMAG St Mary Magdalene Catholic School          
  HSTJOH St. Johns Houston          
  MONTGM Montgomery Middle - Montgomery          
  HPERSH Pershing M S Houston          
  HLABAY Labay Middle - Houston          
  SSAGRT Saegert - Sequin          
  PROGER Rogers Middle School Pearland          
  HBLEYL Bleyl - Houston          
  SSTEDW St Edward Catholic - Spring          
  TALSNT All Saints Episcopal - Tyler          
  FMLAMR Lamar Middle - Flower Mound          
  SDOERE Spring - Doeree          
  BGENTR Gentry Junior High - Baytown          
  HUNTIN Huntsville Intermediate - Huntsville          
  HALPOM Alpha Omega Academy - Huntsville          
  SKLEBI Kleb Intermediate - Spring          
Texas