Texas Grade Home Results Home All Standings Collegiate Standings 12th Grade Standings 11th Grade Standings 10th Grade Standings 9th Grade Standings 8th Grade Standings 7th Grade Standings 6th Grade Standings 5th Grade Standings 4th Grade Standings 3rd Grade Standings 2nd Grade Standings 1st Grade Standings Kindergarten Standings Side Event Standings

 

Texas Collegiate Standings

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 NM Francisco Guadalupe II 12816147 2226 2239 DUTD W14 W12 L5 W8 W9 W2 5.0 18 21 17 82.5
2 FM Ali Morshedi 12661123 2309 2312 DUTD W6 W9 W3 W5 D10 L1 4.5 20.5 24 19 87.5
3 Jeffrey De Jesus 12839764 2175 2185 HCYFA W21 W11 L2 D4 W12 W8 4.5 18.5 20.5 15.5 82
4 NM Nelson M Lopez II 12706502 2206 2211 DUTD W16 W15 D8 D3 D5 W10 4.5 18 21 16.5 79.5
5 Austen Jay Green 12928565 2112 2124 DSMU X--- W13 W1 L2 D4 D9 4.0 20.5 20.5 15.5 78
6 Vicente A Flores 12672268 1859 1883 UTB L2 W7 W21 L9 W19 W11 4.0 17 19 12 74.5
7 Samuel S Fung 12786737 1749 1766 AUTXA W24 L6 L11 W17 W21 W13 4.0 14.5 15.5 12 55.5
8 Jesse J Lozano 12937011 2025 2042 UTB W20 W10 D4 L1 W11 L3 3.5 20.5 22.5 15 82
9 NM Bradley J Sawyer 12669552 2140 2135 TMBALL W19 L2 W18 W6 L1 D5 3.5 19.5 21.5 13.5 80
10 Yashodhan S Gogte 13531225 2235 2222 DUTD W18 L8 W14 W13 D2 L4 3.5 18.5 21 14 79
11 WFM Lilia Doibani 13218285 2073 2051 DUTD W25 L3 W7 W19 L8 L6 3.0 13.5 19.5 13 67.5
12 Paul A Haney 12730980 2015 2001 LLETRN W17 L1 D16 D15 L3 W19 3.0 13 20 10.5 67
13 Chase Mil Watters 12864104 1890 1876 LTXTCH W22 L5 W24 L10 W16 L7 3.0 11.5 16.5 12 59.5
14 Joseph Molina 12610054 1770 1774 UTB L1 W25 L10 D20 W18 D15 3.0 11 17.5 9 58.5
15 Bryan T Pernes 12720116 1942 1921 LTXTCH W26 L4 L19 D12 W20 D14 3.0 10 15.5 10 54.5
16 Alan P Gracia 12750438 1689 1696 UTB L4 W26 D12 D18 L13 W22 3.0 10 15.5 9.5 54
17 Richard Buckalew 13791922 unr. 1536 LTXTCH L12 L19 W25 L7 B--- W21 3.0 8.5 12.5 6 43.5
18 Danil K Safin 12910999 1821 1802 UHOUST L10 W20 L9 D16 L14 W25 2.5 13 16.5 7.5 56
19 Michael A Cortez 12893963 1521 1556 HCYFA L9 W17 W15 L11 L6 L12 2.0 15 19 9 65
20 Matthew Trujillo 12687954 1164 1219 HCYFA L8 L18 W22 D14 L15 D23 2.0 13.5 17 6 51
21 Stephanie Ballom 12757909 1636 1606 LTXTCH L3 W22 L6 W26 L7 L17 2.0 13 17.5 8 53
22 Alexander Haynes 12805131 1113 1111 DSMU L13 L21 L20 B--- W26 L16 2.0 8 11 4 39
23 Adam Liu 13094624 1503 1495 TMBALL H--- U--- U--- U--- W24 D20 2.0 1 3 5 10.5
24 Nathan Joe Kinman 13617722 1029 1016 HCYFB L7 B--- L13 L25 L23 D26 1.5 9 13 4.5 37
25 Jimmy Garza Jr 12836447 1215 1216 HUSTOM L11 L14 L17 W24 H--- L18 1.5 9 12 3.5 40
26 Michael E Brown 13718697 1066 1042 HCYFB L15 L16 B--- L21 L22 D24 1.5 7.5 10.5 3.5 36
Texas

 

Texas 12th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Artur K Safin 12910992 1973 1987 HLAMAR W13 W3 W4 W2 W7 W8 6.0 20.5 23.5 21 88
2 Clayton Swafford 12788737 1823 1839 CROWL W17 W9 W8 L1 W4 W7 5.0 20.5 22.5 18 88.5
3 Spencer Kendrick 12876592 1441 1492 BRYANH W16 L1 W17 W12 D6 W9 4.5 19 21 15 73.5
4 Vince Ye 12761690 1749 1740 HBELLH W14 W12 L1 W5 L2 W15 4.0 20.5 22.5 15 79
5 Victor A Pena 12735630 1350 1377 BHANNA W10 L7 W22 L4 W17 W11 4.0 16 18 13 67
6 Ivan V Santos 12786090 1779 1747 BHANNA D11 W21 L7 W18 D3 W14 4.0 15.5 16.5 13 67.5
7 Zheng Li 13068298 1639 1650 HBELLH W15 W5 W6 D8 L1 L2 3.5 22.5 24.5 16.5 86.5
8 Javier Martinez Jr 12742946 1609 1611 BHANNA W22 W18 L2 D7 W10 L1 3.5 20 22 14.5 82
9 David Lee Valdez 12745947 1546 1529 BHANNA W19 L2 W11 D10 W12 L3 3.5 19 21 13.5 72.5
10 Yao-jen Chung 13540323 unr. 1370 DTXAMS L5 W15 W13 D9 L8 W18 3.5 16 18 11.5 67
11 Tarick Megahed 12827080 1061 1134 HBELLH W6 L13 L9 W22 W18 L5 3.0 12.5 18.5 11 63.5
12 Rafael Granados 12815598 1368 1347 BPORTR W20 L4 W14 L3 L9 W19 3.0 12 18 11 62.5
13 Kevin Gamez 13034728 1128 1127 BHANNA L1 W11 L10 W21 L19 W17 3.0 10.5 17.5 9 63.5
14 Keith Harris 12925632 797 827 BRSTRL L4 W23 L12 W19 B--- L6 3.0 10.5 14.5 9 47
15 Hoai Nam Tonthat 12974285 753 760 WCOLPK L7 L10 B--- W20 X23 L4 3.0 8.5 12.5 7 47
16 Billy E Perez 12725573 742 744 BHANNA L3 B--- L18 L17 W20 W21 3.0 6.5 11 7 43
17 Jamil Ibrahim 12763007 1094 1079 HMEMRL L2 W19 L3 W16 L5 L13 2.0 16 21 8 68
18 Preethi Kembaiyan 12673126 1259 1219 WCOLPK W23 L8 W16 L6 L11 L10 2.0 14 18 10 59
19 Corey Haywood 13811424 unr. 876 HCHVEZ L9 L17 W21 L14 W13 L12 2.0 11.5 15 6 56.5
20 Keefer Spicola 13786105 unr. 497 BRSTRL L12 L22 W23 L15 L16 B--- 2.0 8 11 4 32
21 Anna G Garza 12851790 287 281 FFRHI B--- L6 L19 L13 H--- L16 1.5 7.5 11.5 5.5 35
22 Matthew Frantes 13792067 unr. 819 WCOLPK L8 W20 L5 L11 U--- U--- 1.0 8 12 5 42.5
23 Michael Eskew 13811430 unr. 353 RGBUSH L18 L14 L20 B--- F15 U--- 1.0 3.5 6 2 23
Texas

 

Texas 11th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Abhishek Mallela 12888811 1951 1953 DTXAMS W11 D4 W7 W6 W5 D2 5.0 21 24 18 88
2 Kart Ramachandran 12824027 2022 2017 DTXAMS W9 W7 W10 W5 D4 D1 5.0 20 23 19.5 87.5
3 Christian R Saco 12787446 1337 1404 BHANNA W21 L6 W19 W11 W9 W4 5.0 15.5 16 16 59.5
4 Alan C Ponce 12913692 1490 1524 BPORTR W14 D1 W15 W10 D2 L3 4.0 20.5 22 16.5 82.5
5 Christopher Pena 12755465 1543 1575 BHANNA W19 W12 W6 L2 L1 W9 4.0 20 21.5 16 79.5
6 Edward Rodriguez 12778778 1742 1726 BPORTR W17 W3 L5 L1 W14 W12 4.0 19.5 21 14 74
7 Federico De La Garza 12755456 1538 1557 BHANNA W13 L2 L1 W17 W11 W10 4.0 19 20.5 12 72.5
8 Douglas Jin 13562674 1069 1206 HBELLH L10 W18 W12 L9 W17 W15 4.0 12.5 14 12 52
9 Angel Guevara 12811494 1324 1338 BPORTR L2 W15 W16 W8 L3 L5 3.0 15 21.5 12 78.5
10 Julia E Jones 12811694 1558 1532 DGOYER W8 W20 L2 L4 W16 L7 3.0 14 20.5 13 75
11 Dilip Kanuga 12750464 1198 1219 BPORTR L1 W13 W20 L3 L7 W16 3.0 14 20.5 10 69
12 Gonzalo Gonzalez 12889536 1372 1356 BPORTR W16 L5 L8 W14 W13 L6 3.0 13.5 19.5 11 67
13 Firas Abuzaid 13811472 unr. 1192 DTXAMS L7 L11 W21 W15 L12 W18 3.0 9.5 14 8 47
14 Gabriel Soto Jr 12786106 1058 1062 BHANNA L4 W21 W18 L12 L6 B--- 3.0 9.5 13.5 9 48.5
15 Lyzlie Sierra 12815045 1366 1292 BHANNA W18 L9 L4 L13 B--- L8 2.0 12 16 7 53.5
16 Bryan Ho 13811451 unr. 1081 DTXAMS L12 W17 L9 W19 L10 L11 2.0 12 15 8 55
17 David Anderson 13755521 1080 1049 PAHIGH L6 L16 B--- L7 L8 W20 2.0 11.5 15.5 4 53
18 Mihir Mongia 13811445 unr. 925 DTXAMS L15 L8 L14 W20 W19 L13 2.0 10 14 5 48
19 John Tyl Margritz 13508653 896 864 JOSHUA L5 B--- L3 L16 L18 W21 2.0 8.5 13.5 5 47
20 Adhitya Krishnamurthy 12937615 750 731 LPINTR B--- L10 L11 L18 W21 L17 2.0 7 10 7 34
21 Zachary Martinez 13811418 unr. 350 JOSHUA L3 L14 L13 B--- L20 L19 1.0 8.5 13.5 2 45
Texas

 

Texas 10th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 William C Ong 12751532 2009 2010 HBELLH W15 W13 W2 D3 D5 W8 5.0 19.5 22 18.5 83
2 Daniel Hung 12878034 1806 1820 MSCAST W6 W12 L1 W14 W3 W7 5.0 19.5 22 17 84
3 George Fan 12890412 1897 1902 HBELLH W17 W9 W8 D1 L2 W5 4.5 20.5 23 17.5 82
4 Romy Jose Megahed 12827081 1053 1173 HBELLH L13 L14 B--- W19 W15 W6 4.0 13 13 9 48
5 Andrew J Widener 12759562 1850 1830 MSCAST W14 L11 W19 W7 D1 L3 3.5 18.5 20 14 78.5
6 Thomas Yee 12884187 1193 1317 FWLCCS L2 W20 W9 W11 D8 L4 3.5 18.5 19.5 13 68
7 Marco M Javier 12777618 1411 1469 BHANNA H--- W10 W11 L5 W13 L2 3.5 18 18 13.5 62
8 Melinda A Shokler 12741814 1690 1675 FCENTN W18 W21 L3 W15 D6 L1 3.5 17.5 18.5 15 70.5
9 Judge Tyrel Jones 12933927 1489 1469 HCECHS W19 L3 L6 W12 D14 W18 3.5 15.5 17 11 63
10 Sanjna Zadoo 12741335 1539 1501 AANDER L12 L7 D17 W21 W19 W11 3.5 13.5 14.5 8 56
11 Jonathan Just Liu 13094630 1432 1422 SKLEIN W16 W5 L7 L6 W12 L10 3.0 13.5 19 13 66
12 Mengwei Ni 12880761 1149 1221 HBELLH W10 L2 W13 L9 L11 W21 3.0 13 19 11 65
13 Domingo Santoyo 12917803 1467 1440 BRIVER W4 L1 L12 W16 L7 W14 3.0 12.5 19.5 10 68.5
14 Daniel A Valdez 13343924 1276 1285 MALPHA L5 W4 W21 L2 D9 L13 2.5 14.5 19.5 10 67
15 Christopher Phillips 13008984 1335 1309 HCECHS L1 W18 W16 L8 L4 D19 2.5 12.5 17.5 9.5 60
16 Michael W Wansing 12903782 869 939 FWLCCS L11 B--- L15 L13 D17 W20 2.5 9 12 6 42
17 Jennifer Lin 13117896 1315 1299 SLSFAU L3 L19 D10 W20 D16 H--- 2.5 8 12.5 6 40
18 Ethan C Fleischer 12874236 1179 1166 JOSHUA L8 L15 D20 B--- W21 L9 2.5 8 11.5 6 44.5
19 Thomas Abi-Hanna 12880352 1116 1129 FWLCCS L9 W17 L5 L4 L10 D15 1.5 15.5 19 5.5 58
20 Everardo Guajardo 12735632 1426 1312 BHANNA L21 L6 D18 L17 B--- L16 1.5 7.5 11 3 37.5
21 Timothy Deckert 12888820 568 623 FWLCCS W20 L8 L14 L10 L18 L12 1.0 12 15.5 6 53
Texas

 

Texas 9th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Alexander Balkum 12780751 1994 1996 AAHMSH W25 W12 W9 W6 W2 D5 5.5 21 23.5 20.5 84.5
2 Dennis Wang 12779581 1436 1558 HCLRLK W27 W19 W3 W4 L1 W6 5.0 21.5 23.5 19 90
3 Angel Bohannon 12782586 1667 1652 CCCARL W20 W11 L2 D7 W31 W8 4.5 20 20.5 15.5 74.5
4 Charlina Hung 12878777 1646 1631 MSCAST W21 W10 D7 L2 W26 W14 4.5 19.5 21.5 16 72
5 Philip R Martinez 12815595 1582 1591 BPORTR W22 W24 L6 W18 W15 D1 4.5 18 20 16.5 80.5
6 Matth Michaelides 12844429 1913 1893 HLAMAR W15 W13 W5 L1 W11 L2 4.0 22.5 25.5 17 95
7 Samuel A Yang 12873680 1536 1526 HCLRLK W23 W16 D4 D3 L8 W18 4.0 19 21.5 15.5 76.5
8 Aaron R Wernick 13767875 unr. 1371 HBELLH L10 W28 W26 W19 W7 L3 4.0 17.5 19.5 14 64
9 Thejas Prasad 12890181 1554 1533 HKLEIN W28 W14 L1 L12 W17 W31 4.0 17.5 18 14 61.5
10 Jose R Garcia 12890507 1280 1269 SBVTMA W8 L4 L27 W32 W22 W15 4.0 16 16.5 12 63.5
11 Janak Himan Sheth 13267044 1247 1251 HBELLH W31 L3 W29 W23 L6 W16 4.0 15.5 16 14 59.5
12 Juan M Millan 12857745 1303 1297 SBVTMA W32 L1 L22 W9 W27 D13 3.5 17.5 18 11.5 69
13 Lokin R Casturi 13222831 1318 1288 HBELLH W26 L6 W18 D24 D23 D12 3.5 15 17 13 61
14 John D Van De Pol 12956032 1239 1234 WODPRP W29 L9 W23 H--- W28 L4 3.5 14.5 14.5 13 49
15 Marshall Wes Hays 13654488 784 875 HUNTH L6 W26 W17 W25 L5 L10 3.0 13.5 20 12 65
16 Andres Garcia 13774097 unr. 932 SBVTMA W33 L7 L20 W27 W21 L11 3.0 12 16.5 11 57.5
17 David Hernandez 13773287 unr. 901 SBVTMA L19 W21 L15 W22 L9 W27 3.0 11.5 17.5 9 64.5
18 Michael Salinas 12860849 913 934 SBVTMA W30 W33 L13 L5 W20 L7 3.0 11.5 16.5 13 57.5
19 Brett Hendrick 13705581 1068 1039 KLEHMN W17 L2 W24 L8 W29 L26 3.0 11 17.5 12 61.5
20 Alonzo Johnson 13489495 768 789 FWALSN L3 W31 W16 L26 L18 W24 3.0 10 15 10 54
21 Blake Matheus 12926214 763 769 FWLCCS L4 L17 W31 W28 L16 W29 3.0 9.5 14.5 8 50
22 Lasalle McMorris 13743768 647 705 HWASHT L5 W30 W12 L17 L10 D25 2.5 14 18.5 9.5 57
23 Joseph Ortega 12939387 609 712 SBVTMA L7 W32 L14 L11 D13 W33 2.5 12 16 7 60
24 Ezequiel Lopez 13774061 unr. 716 SBVTMA X--- L5 L19 D13 W30 L20 2.5 10.5 15 8.5 53
25 Christian Gomez 12939625 836 782 SBVTMA L1 L27 W30 L15 W32 D22 2.5 9 14.5 6.5 55.5
26 Jorge Proo 12859144 580 697 SBVTMA L13 L15 L8 W20 L4 W19 2.0 16.5 21 4 77
27 Devon Joseph 13645161 604 703 HHUMBL L2 W25 W10 L16 L12 L17 2.0 16 21 9 69
28 Jovano Camacho 12926366 644 670 SBVTMA L9 L8 W33 L21 L14 W32 2.0 11.5 15.5 5 53.5
29 Rigoberto Merida 12862971 488 519 SBVTMA L14 B--- L11 W33 L19 L21 2.0 10 14 7 48.5
30 Nikki Wansing 13813840 unr. 314 FWLCCS L18 L22 L25 H--- L24 B--- 1.5 7 10 1 37.5
31 Martha Lejarazu 12864101 521 501 SBVTMA L11 L20 L21 B--- L3 L9 1.0 14 18.5 2 61.5
32 Kevin M Vickers 12908753 495 461 FWLCCS L12 L23 B--- L10 L25 L28 1.0 10.5 14.5 3 42
33 Kayce Ingram 12904322 903 755 KKGPRK L16 L18 L28 L29 B--- L23 1.0 9 12 1 43
Texas

 

Texas 8th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Mitchell Powell 13035461 1871 1885 PROBSN W21 W7 W11 W2 D3 W6 5.5 20.5 23.5 20 86.5
2 Zhou Fang 13131376 1794 1797 HPERSH W17 W9 W4 L1 W8 D3 4.5 22.5 25.5 17.5 95
3 Joseph Chun Wong 12889927 1768 1770 WJCOOP W13 W14 D12 W8 D1 D2 4.5 21 24 17.5 90
4 Neil Iyer 12777999 1563 1564 WJCOOP W16 W27 L2 W14 W9 D5 4.5 19 20.5 16.5 74.5
5 Vibhav Ganesh 13723037 1173 1285 WMCULL W29 L11 W25 W7 W10 D4 4.5 17.5 18.5 15.5 65.5
6 Andrew G Guzman 12910454 1714 1700 DGUZMN W18 W22 L8 W12 W11 L1 4.0 19.5 22 16 83
7 Sidi Venkataraman 12937434 1402 1396 SLFRCL W25 L1 W16 L5 W12 W18 4.0 19.5 21 13 76.5
8 Aaron J L Solivas 12805553 1523 1545 BVELAM W23 W15 W6 L3 L2 W14 4.0 19 21 16 84
9 Ivana L Santos 12844794 1466 1460 BVELAM W28 L2 W13 W23 L4 W15 4.0 17.5 18 14 68.5
10 Serena Zadoo 12830456 1560 1520 AKEALM W20 L12 W18 W15 L5 W17 4.0 17 20 14 70.5
11 Timesh Patel 12876954 1515 1499 WJCOOP W24 W5 L1 W17 L6 D13 3.5 20.5 22.5 14.5 81
12 Raymond Han 12998591 1293 1324 KBECKJ W31 W10 D3 L6 L7 W16 3.5 19.5 20.5 14 71
13 Yinjie Ji 13486783 959 1038 HPERSH L3 W26 L9 W29 W22 D11 3.5 16.5 17.5 10.5 59.5
14 Vineet Ravoori 13377797 1315 1301 PPJEST W30 L3 W20 L4 W24 L8 3.0 13.5 19 12 66.5
15 Sean Asit Choksi 12844204 1243 1230 WJCOOP W19 L8 W24 L10 W23 L9 3.0 13 19 12 69
16 Kevin G Esswein 13321140 876 906 RLAMAR L4 W30 L7 W27 W21 L12 3.0 12 17.5 10 57.5
17 Daniel Ching Kuan 13010811 1009 1018 SWELLM L2 W28 W27 L11 W19 L10 3.0 12 17 11 62.5
18 Stephen A Hough 12818276 951 950 SAALMH L6 W29 L10 W26 W25 L7 3.0 11.5 16.5 10 55
19 Suman Venk Mangu 13758688 unr. 830 HPERSH L15 L23 W30 W20 L17 W24 3.0 10 14 8 48.5
20 Jared Mc Cluskey 12923660 854 830 FWLCCS L10 W31 L14 L19 W28 W25 3.0 8.5 13 8 44.5
21 Spencer Wi Morris 12872247 1076 1019 WJCOOP L1 L24 W29 W28 L16 W23 3.0 8 14 8 50.5
22 Charles Van De Pol 12956047 1327 1262 WODPRP W26 L6 L23 H--- L13 W28 2.5 8 12 8 43
23 Jack Bentle 12924182 697 795 FWLCCS L8 W19 W22 L9 L15 L21 2.0 15.5 19.5 9 66.5
24 Chase Dean Hale 12921810 618 650 FWLCCS L11 W21 L15 W31 L14 L19 2.0 13 16.5 8 55
25 William Phillips 12941400 163 185 HPERSH L7 B--- L5 W30 L18 L20 2.0 11 15.5 7 47
26 Sededrick Adams 13631595 289 301 HWELCH L22 L13 W31 L18 U--- H--- 1.5 6.5 10 4 29.5
27 De Vanto Lucas 13789771 unr. 509 HWELCH B--- L4 L17 L16 U--- H--- 1.5 6 10.5 5 37.5
28 Avichal Gulati 13224451 527 513 HVILAG L9 L17 B--- L21 L20 L22 1.0 11.5 15.5 3 49.5
29 Mario Merino 13789765 unr. 553 HWELCH L5 L18 L21 L13 U--- H--- 0.5 9.5 14 0 44
30 Brian Kizzee 13789786 unr. 100 HWELCH L14 L16 L19 L25 U--- H--- 0.5 7.5 10.5 0 37
31 Kwesi Ugwu 13787094 unr. 100 HWELCH L12 L20 L26 L24 U--- H--- 0.5 7 10.5 0 34.5
Texas

 

Texas 7th Grade Chamionships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jason Jia 12846410 1813 1842 ACURTS W15 W13 W4 W2 W8 D3 5.5 20.5 23.5 20.5 85.5
2 George Qi 12859308 1827 1838 ACNYVS W23 W20 W3 L1 W5 W9 5.0 20 22 18 83
3 Grant Powell 13035476 1963 1951 PROBSN W12 W5 L2 W6 W7 D1 4.5 22.5 26 16.5 90
4 Kevin Chandra 12918855 1791 1779 PROBSN W21 W6 L1 D20 W10 W8 4.5 19 21 15.5 82
5 Jessica Lin 13039505 1429 1446 SLSART W14 L3 W10 W21 L2 W11 4.0 19.5 21.5 14 79.5
6 Edward D Yun 12888342 1312 1330 HTHROG W19 L4 W16 L3 W21 W13 4.0 17.5 19.5 13 68
7 Antonio Hung 12878035 1486 1479 LFRSCA W16 W22 L9 W13 L3 W14 4.0 17 19 15 71
8 Vinayak Shukla 12941071 1512 1516 SDOERE W24 D10 W11 W9 L1 L4 3.5 20.5 22.5 15.5 83.5
9 Naveen Balakrishnan 13479723 1547 1537 KMPKYJ W17 D11 W7 L8 W20 L2 3.5 19 21.5 14.5 83.5
10 Jeffrey All Wylie 12975288 1253 1283 AAHMSH W25 D8 L5 W17 L4 W20 3.5 17.5 19 12.5 69.5
11 Jim W Jenkinson 12838665 1237 1252 HTHROG W28 D9 L8 W12 W22 L5 3.5 16.5 17.5 13.5 63
12 Adelina Leong 12935528 1185 1187 SLSART L3 H--- W22 L11 W15 W23 3.5 15 15 9 53
13 Tommy Ching Kuan 13010805 1275 1257 SWELLM W26 L1 W14 L7 W16 L6 3.0 14 20.5 12 70.5
14 Deepankar K Sinha 13511457 718 839 HPERSH L5 W15 L13 W19 W17 L7 3.0 13 19.5 10 65
15 Casey Alec Angell 13488088 996 976 KRIVER L1 L14 W26 W18 L12 W24 3.0 11.5 18 8 58
16 Connor R Kendrick 21015160 792 877 BSFAUS L7 W28 L6 W23 L13 W21 3.0 11 16 9 55.5
17 Siva Subramanian 13566243 904 885 WMCULL L9 W26 W27 L10 L14 W22 3.0 9.5 13.5 10 53
18 Dillon Hoang 13082794 696 731 HTHROG L20 W23 L21 L15 W25 W27 3.0 8 11.5 8 41.5
19 Colton Cauthen 13702780 447 472 HMANCE L6 L21 W28 L14 B--- W26 3.0 7 11 6 35.5
20 Kevin Christiansen 12886603 1403 1383 HSPCNT W18 L2 W24 D4 L9 L10 2.5 16.5 21.5 11.5 75.5
21 Ryan M Sims 13440738 973 951 TSTANN L4 W19 W18 L5 L6 L16 2.0 16.5 21 9 65.5
22 Kristine Domingo 13440937 582 624 TSTANN W27 L7 L12 W24 L11 L17 2.0 12.5 16.5 9 59
23 Harold Averill 13508778 1037 963 BSTELL L2 L18 W25 L16 W26 L12 2.0 12 17 6 50.5
24 Maaliik McMorris 13743774 830 784 HHARTM L8 W25 L20 L22 W27 L15 2.0 9.5 13 7 51
25 Michael Gaertner 13789257 unr. 424 GTRINT L10 L24 L23 W28 L18 B--- 2.0 8 11.5 3 34
26 Amine Ammar-Aouchiche 13789833 unr. 421 HTHROG L13 L17 L15 W27 L23 L19 1.0 11 14 3 46
27 Ross Ly Leone III 13014621 435 379 SBRSMR L22 B--- L17 L26 L24 L18 1.0 8 11 4 37
28 Michael Adams 13789827 unr. 100 HWELCH L11 L16 L19 L25 U--- H--- 0.5 7 10.5 0 31.5
Texas

 

Texas 6th Grade Championships

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Derek Chang 12926166 1860 1877 ACNYVS W28 W6 W5 D2 W11 W3 5.5 23.5 26.5 19.5 96
2 Jeffery Hung 12877472 1706 1738 LFRSCA W37 W29 W12 D1 W9 W8 5.5 20.5 23 19.5 87
3 Vincent Zhang 12923387 1860 1861 HTHROG W53 W14 W10 W4 W8 L1 5.0 22.5 23.5 20 91.5
4 Ian V Santos 12844795 1480 1501 BVELAM W46 W23 W21 L3 W12 W10 5.0 20 22 18 85.5
5 Michael W Wong 12877655 1331 1347 HVILAG W42 W32 L1 W29 D21 W14 4.5 19 21 16 80.5
6 Ansh Palavajjhala 12877633 1242 1291 HVILAG W41 L1 W30 W47 W15 D7 4.5 19 21 15.5 74
7 Victoria Zhang 12923386 1552 1544 HTHROG W27 W31 W13 L8 W24 D6 4.5 18.5 21.5 17.5 83.5
8 Dhurv Garg 13079936 1726 1716 ACDVAL W17 W16 W24 W7 L3 L2 4.0 23 26 18 96
9 Dylan Scott James 12912152 1719 1688 AAHMSH W19 W18 L22 W16 L2 W26 4.0 21 24 15 84
10 Bradford Corbett 12844333 1300 1317 FWALSN W33 W26 L3 W23 W13 L4 4.0 20.5 23.5 16 86.5
11 James O Ukoli 12852598 1827 1799 BVELAM W40 L13 W19 W22 L1 W21 4.0 20.5 22.5 14 84
12 Joas Alfajardo 12902659 1254 1264 EQUEST W43 W25 L2 W26 L4 W27 4.0 19.5 21.5 15 77.5
13 James Diao 13153946 1147 1204 SLSART W52 W11 L7 W17 L10 W32 4.0 19.5 20 15 71.5
14 Emma Contreras 12966614 1161 1195 CCHAML W49 L3 W40 W25 W22 L5 4.0 18 20 15 75.5
15 Dean Russel Davis 13048033 1401 1358 PWILSN L30 W36 W37 W18 L6 W31 4.0 17.5 20 13 67
16 Lloyd Matt Lyssyj 13730536 1092 1114 STMMAG W48 L8 W27 L9 W36 W28 4.0 17 19 13 68
17 Chris Barroso-Ingle 12863268 896 1031 BVELAM L8 W49 W35 L13 W25 W24 4.0 17 19 12 72
18 Amanda Villarreal 12968062 1091 1102 CCCLKM W56 L9 W42 L15 W40 W38 4.0 14.5 15.5 13 54
19 Richard L Ay 13511510 866 903 TSTANN L9 W52 L11 W41 W50 W43 4.0 14 14.5 11 48
20 Sierra Villarreal 12968077 1044 1008 CCCLKM L25 L43 W52 W44 W37 W41 4.0 11.5 12 10 41.5
21 Thomas Williamson 12863078 1230 1238 HTHROG W57 W35 L4 W28 D5 L11 3.5 19.5 20 15 70
22 Tristan Lee Lim 21029585 1294 1295 HTHROG W44 W30 W9 L11 L14 D23 3.5 18.5 20.5 15.5 74.5
23 Mayank Agrawal 13334675 1020 1045 HVILAG W55 L4 W34 L10 W42 D22 3.5 17.5 18.5 12.5 68.5
24 Harold-x Gonzalez 13139682 1270 1242 HSTJOH W34 W45 L8 W32 L7 L17 3.0 14 20.5 14 76.5
25 Christin A Thomas 13755358 unr. 1010 HPERSH W20 L12 W53 L14 L17 W46 3.0 14 19 11 64
26 Pooshan Shah 13284555 982 1000 ACDVAL W38 L10 W43 L12 W33 L9 3.0 13.5 19.5 12 70
27 Barry Oshiba 13443126 833 868 HLABAY L7 W56 L16 W39 W29 L12 3.0 13.5 19 10 65
28 Julian Domingo 13440922 915 921 TSTANN L1 W41 W36 L21 W45 L16 3.0 12.5 20 11 72.5
29 Rushi Challa 12903278 1061 1044 MONTGM W50 L2 W33 L5 L27 W44 3.0 12.5 20 11 69.5
30 Robert Leone 13014636 804 840 SSAGRT W15 L22 L6 L38 W57 W45 3.0 12 17 9 63
31 Sachit Bhasker 13037850 988 973 HVILAG W51 L7 L44 W34 W46 L15 3.0 11 17.5 11 57.5
32 Ashley Balkum 13177991 988 982 AAHMSH W58 L5 W45 L24 W44 L13 3.0 11 17 12 63
33 Ernest Fernandes 12859284 790 830 ACNYVS L10 W51 L29 W35 L26 W47 3.0 11 17 9 60
34 Michael Delaflor 12904830 737 806 WJCOOP L24 W38 L23 L31 W48 W40 3.0 10.5 16 8 57.5
35 Nathan Jo Whitney 13739893 unr. 883 HSTHOM W47 L21 L17 L33 W54 W42 3.0 10.5 15.5 9 57
