Texas Grade Home Results Home All Standings Collegiate Standings 12th Grade Standings 11th Grade Standings 10th Grade Standings 9th Grade Standings 8th Grade Standings 7th Grade Standings 6th Grade Standings 5th Grade Standings 4th Grade Standings 3rd Grade Standings 2nd Grade Standings 1st Grade Standings Kindergarten Standings Side Event Standings

Texas Collegiate Standings

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 NM Francisco Guadalupe II 12816147 2226 2239 DUTD W14 W12 L5 W8 W9 W2 5.0 18 21 17 82.5
2 FM Ali Morshedi 12661123 2309 2312 DUTD W6 W9 W3 W5 D10 L1 4.5 20.5 24 19 87.5
3 Jeffrey De Jesus 12839764 2175 2185 HCYFA W21 W11 L2 D4 W12 W8 4.5 18.5 20.5 15.5 82
4 NM Nelson M Lopez II 12706502 2206 2211 DUTD W16 W15 D8 D3 D5 W10 4.5 18 21 16.5 79.5
5 Austen Jay Green 12928565 2112 2124 DSMU X--- W13 W1 L2 D4 D9 4.0 20.5 20.5 15.5 78
6 Vicente A Flores 12672268 1859 1883 UTB L2 W7 W21 L9 W19 W11 4.0 17 19 12 74.5
7 Samuel S Fung 12786737 1749 1766 AUTXA W24 L6 L11 W17 W21 W13 4.0 14.5 15.5 12 55.5
8 Jesse J Lozano 12937011 2025 2042 UTB W20 W10 D4 L1 W11 L3 3.5 20.5 22.5 15 82
9 NM Bradley J Sawyer 12669552 2140 2135 TMBALL W19 L2 W18 W6 L1 D5 3.5 19.5 21.5 13.5 80
10 Yashodhan S Gogte 13531225 2235 2222 DUTD W18 L8 W14 W13 D2 L4 3.5 18.5 21 14 79
11 WFM Lilia Doibani 13218285 2073 2051 DUTD W25 L3 W7 W19 L8 L6 3.0 13.5 19.5 13 67.5
12 Paul A Haney 12730980 2015 2001 LLETRN W17 L1 D16 D15 L3 W19 3.0 13 20 10.5 67
13 Chase M Watters 12864104 1890 1876 LTXTCH W22 L5 W24 L10 W16 L7 3.0 11.5 16.5 12 59.5
14 Joseph Molina 12610054 1770 1774 UTB L1 W25 L10 D20 W18 D15 3.0 11 17.5 9 58.5
15 Bryan T Pernes 12720116 1942 1921 LTXTCH W26 L4 L19 D12 W20 D14 3.0 10 15.5 10 54.5
16 Alan P Gracia 12750438 1689 1696 UTB L4 W26 D12 D18 L13 W22 3.0 10 15.5 9.5 54
17 Richard Buckalew 13791922 unr. 1536 LTXTCH L12 L19 W25 L7 B--- W21 3.0 8.5 12.5 6 43.5
18 Danil K Safin 12910999 1821 1802 UHOUST L10 W20 L9 D16 L14 W25 2.5 13 16.5 7.5 56
19 Michael A Cortez 12893963 1521 1556 HCYFA L9 W17 W15 L11 L6 L12 2.0 15 19 9 65
20 Matthew Trujillo 12687954 1164 1219 HCYFA L8 L18 W22 D14 L15 D23 2.0 13.5 17 6 51
21 Stephanie Ballom 12757909 1636 1606 LTXTCH L3 W22 L6 W26 L7 L17 2.0 13 17.5 8 53
22 Alexander Haynes 12805131 1113 1111 DSMU L13 L21 L20 B--- W26 L16 2.0 8 11 4 39
23 Adam Liu 13094624 1503 1495 TMBALL H--- U--- U--- U--- W24 D20 2.0 1 3 5 10.5
24 Nathan Joe Kinman 13617722 1029 1016 HCYFB L7 B--- L13 L25 L23 D26 1.5 9 13 4.5 37
25 Jimmy Garza Jr 12836447 1215 1216 HUSTOM L11 L14 L17 W24 H--- L18 1.5 9 12 3.5 40
26 Michael E Brown 13718697 1066 1042 HCYFB L15 L16 B--- L21 L22 D24 1.5 7.5 10.5 3.5 36
Texas

Team Roster and Scores. Texas Collegiate

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 DUTD University of Texas at Dallas - Cnt: 5 14.0 52.5 66 50.75 58
  NM Francisco Guadalupe II 5.0  
FM Ali Morshedi 4.5
NM Nelson M Lopez II 4.5
2 UTB University Texas Brownsville - Cnt: 4 10.5 36.5 57 28 48
  Vicente A Flores 4.0  
Jesse J Lozano 3.5
Alan P Gracia 3.0
3 LTXTCH Texas Tech University - Lubbock - Cnt: 4 9.0 28 44.5 16.5 40
  Chase Mil Watters 3.0  
Bryan T Pernes 3.0
Richard Buckalew 3.0
4 HCYFA Cy Fair College(A) - Houston - Cnt: 3 8.5 30.5 56.5 24.25 42
  Jeffrey De Jesus 4.5  
Michael A Cortez 2.0
Matthew Trujillo 2.0
5 DSMU SMU Dallas - Cnt: 2 6.0 19.5 31.5 13.5 21
  Austen Jay Green 4.0  
Alexander Haynes 2.0
6 TMBALL Tomball College - Tomball - Cnt: 2 5.5 18.5 24.5 13 22
  NM Bradley J Sawyer 3.5  
Adam Liu 2.0
7 HCYFB Cy Fair College(B) - Houston - Cnt: 2 3.0 8 23.5 1.5 12
Nathan Joe Kinman 1.5
Michael E Brown 1.5
  AUTXA University of TX - Austin          
  LLETRN Le Tourneau University - Longview          
  UHOUST University of Houston          
  HUSTOM University St Thomas - Houston