If your name is in yellow or if you have missing information or if you have a correction, please contact Barbara Swafford, 214-632-9000.
| Name | Section | Rating | ID | USCF exp. | Byes rds | Team | Memo |
| Abella, Clarissa L | 3rd Grade | 1147 | 13528222 | 10/31/2010 | TRICIB | ||
| Abshire, Matthew | 5th Grade | unr | 14067007 | 11/30/2009 | HBUNKR | ||
| Adams, Brandon | 4th Grade | unr | 14009931 | 9/30/2009 | FWLCCS | ||
| Ahmed, Muhammed | 11th Grade | 516 | 13901033 | 2/28/2009 | MEXIAH | ||
| Allen, Brady Kirk | 4th Grade | 201 | 13785777 | 11/30/2009 | DDEALM | ||
| Alvarez, Kevin Joh | 10th Grade | 1413 | 12844793 | 11/30/2008 | BHANNA | ||
| Ammar-Aouchiche, Amine | 8th Grade | 371 | 13789833 | 11/30/2009 | HTHROG | ||
| Ammar-Aouchiche, Dyna | 4th Grade | 526 | 13804412 | 11/30/2009 | HTHROG | ||
| Ammar-Aouchiche, Lofti | 3rd Grade | 867 | 13785385 | 11/30/2009 | HTHROG | ||
| Anderson, Robert C | 9th Grade | 701 | 13235507 | 10/31/2009 | FWLCCS | ||
| Andreescu, Adrian | 4th Grade | 1187 | 13667072 | 3/31/2009 | ALOVEJ | ||
| Annigeri, Sanjay | 4th Grade | 1244 | 13547724 | 11/30/2010 | HTHROG | ||
| Antal, Gergely | College | 2502 | 13714777 | 9/30/2009 | LTXTCH | ||
| Arasteh, Bardia | 5th Grade | 586 | 12911585 | 9/30/2011 | HVLLGE | ||
| Arcot, Aditya | 2nd Grade | 492 | 13578885 | 12/31/2009 | HTHROG | ||
| Ashar, Abhinav | 4th Grade | 1375 | 13428548 | 6/30/2009 | HMORE | ||
| Avila, David | Friday U1400 | 1363 | 12891610 | 12/31/2009 | |||
| Avila, David & David | Parent-Child Team | unr | |||||
| Avila, David A | 8th Grade | 1363 | 12891610 | 12/31/2009 | BINCWD | ||
| Avila, Jedavi Jewel | 5th Grade | 786 | 12912276 | 12/31/2009 | BAMPRD | ||
| Azarpour, Shayan | 3rd Grade | 315 | 14017533 | 9/30/2009 | HVLLGE | refund $25 | |
| Baker, Joshua | Kindergarten | 113 | 13901378 | 10/31/2009 | TVNTUR | ||
| Baker, Matthew | 5th Grade | 649 | 13308903 | 10/31/2009 | TVNTUR | ||
| Baker, Philip | 8th Grade | 1270 | 13326324 | 10/31/2009 | TVNTUR | ||
| Baker, Samuel M | 5th Grade | 1545 | 12996656 | 11/30/2009 | TASNTS | ||
| Balakrishnan, Harini | 5th Grade | 1230 | 13479717 | 9/30/2009 | KJHAYE | ||
| Balakrishnan, Naveen | 8th Grade | 1836 | 13479723 | 9/30/2009 | KMEMPK | ||
| Ballom, Stephanie | College | 1816 | 12757909 | 2/28/2010 | LTXTCH | ||
| Bao, Yuliang | 1st Grade | unr | 14037652 | 10/31/2009 | HTHROG | ||
| Barrow, Jonathan I | 8th Grade | 577 | 13712806 | 9/30/2009 | HSTPTR | ||
| Bazan-Corros, Celide | 2nd Grade | 764 | 13806623 | 11/30/2008 | BHUDSN | ||
| Beilstein, Christopher | 3rd Grade | 320 | 13619006 | 1/31/2010 | HVLLGE | ||
| Benford, Chris | 11th Grade | 744 | 13901048 | 2/28/2009 | MEXIAH | ||
| Bentle, Jack | 9th Grade | 952 | 12924182 | 3/31/2010 | FWLCCS | ||
| Betts, Christopher | 3rd Grade | 761 | 13573501 | 12/31/2008 | SBLPAL | ||
| Betts, Omar A | 5th Grade | 967 | 13510778 | 11/30/2008 | SBLPAL | ||
| Bhatnagar, Rishabh | 4th Grade | 911 | 13521193 | 10/31/2010 | WBUSH | ||
| Bihn, Alex | 2nd Grade | 928 | 13772518 | 10/31/2009 | HTHROG | ||
| Birenbaum, Aaron | 6th Grade | 479 | 13779596 | 10/31/2009 | HLANIR | ||
| Bland, Paris | 4th Grade | 865 | 13685523 | 6/30/2009 | DLAMPL | ||
| Blefeld, Benjamin | 5th Grade | 826 | 13838510 | 12/31/2008 | SLHNRL | ||
| Blefeld, Harrison | 3rd Grade | 770 | 13791744 | 10/31/2009 | SLHNRL | ||
| Blefield,HB & Bruce | Parent-Child Team | unr | refund $10 | ||||
| Bochkarev, Timofey | 1st Grade | unr | HTHROG | owes USCF | |||
| Bowytz, Jacob | 5th Grade | unr | 14023480 | 10/31/2009 | HBUNKR | ||
| Brazell, Christian | 6th Grade | 868 | 13872365 | 12/31/2009 | TVNTUR | refund $10 bughouse | |
| Brazell, Christian | Friday U1400 | 868 | 13872365 | 12/31/2009 | |||
| Brazell, Rachel | 8th Grade | 575 | 13886302 | 12/31/2009 | TVNTUR | ||
| Brener, Jeremy | 5th Grade | 462 | 13269867 | 12/31/2008 | SLHNRL | ||
| Buergler, Jacob | Kindergarten | 471 | 13807888 | 12/31/2008 | HSTMRK | ||
| Burleigh, Seth W | 12th Grade | 1399 | 12790196 | 10/31/2009 | KLEINH | ||
| Butler, Isaiah | 8th Grade | 388 | 13654960 | 5/31/2009 | HSTPTR | ||
| Cantu, Jackie | 5th Grade | 794 | 13241041 | 12/31/2008 | LFRNCV | ||
| Cantu, Pierre K | 9th Grade | 839 | 12893575 | 12/31/2008 | BHANNA | ||
| Cantu, Roel I | 8th Grade | 1478 | 12847493 | 1/31/2009 | BIDEFN | ||
| Capocyan, Sam Land | 3rd Grade | 1446 | 13797958 | 11/30/2009 | OASMON | ||
| Cardenas, Christalia | 2nd Grade | 627 | 13264620 | 11/30/2008 | BAMPRD | ||
| Cardenas, Christalia | Friday U750 | 627 | 13264620 | 11/30/2008 | |||
| Cardenas, Christian | 5th Grade | 1059 | 13230276 | 10/31/2009 | BAMPRD | ||
| Cardenas, Christian | Friday U1400 | 1059 | 13230276 | 10/31/2009 | |||
| Cardenas, Christop | Friday U1400 | 950 | 13264614 | 11/30/2008 | |||
| Cardenas, Christopher | 3rd Grade | 950 | 13264614 | 11/30/2008 | BAMPRD | ||
| Casturi, Lokin R | 10th Grade | 1195 | 13222831 | 10/31/2010 | HBELLR | ||
| Cen, Edward | 4th Grade | 1253 | 13674915 | 10/31/2009 | HTHROG | ||
| Cen, Sophia D | 6th Grade | 895 | 13799673 | 11/30/2008 | HTHROG | ||
| Cermeno, Luis | 10th Grade | 285 | 12977840 | 10/31/2009 | BHANNA | ||
| Chandra, Kevin | 8th Grade | 1848 | 12918855 | 12/31/2008 | PROBSN | ||
| Chang, Aaron | 2nd Grade | 907 | 13492744 | 9/30/2009 | HVLLGE | ||
| Chang, Derek | 7th Grade | 1887 | 12926166 | 11/30/2011 | ACNVST | ||
| Chang, Dustin | 4th Grade | 1157 | 13206570 | 11/30/2011 | ALAURL | ||
| Chen, Christopher W | 2nd Grade | unr | 14048468 | 10/31/2009 | KEMFLD | ||
| Choksi, Sean | 9th Grade | 1288 | 12844204 | 11/30/2008 | 1 | HJCOOP | |
| Chu, Yue | 6th Grade | 1137 | 13704215 | 4/30/2010 | PFOWLR | ||
| Cooper, James T | Kindergarten | 135 | 13990003 | 9/30/2009 | HJCOOP | ||
| Cooper, William T | 2nd Grade | 1376 | 13754601 | 9/30/2009 | HJCOOP | ||
| Corallo, Michael P | College | 2128 | 12737323 | 2/28/2010 | DUTD | ||
| Coudsi, John | 3rd Grade | 1181 | 13224493 | 9/30/2009 | HVLLGE | ||
| Crowe, Rae | 6th Grade | 1331 | 12926240 | 5/31/2009 | DESD | ||
| Cuellar Jr, Victor | 1st Grade | 107 | 13868071 | 1/31/2009 | BINCWD | ||
| Czelusta, Noah | 1st Grade | 435 | 13753744 | 9/30/2009 | HVLLGE | ||
| Dailey, Grant | 6th Grade | 591 | 13714542 | 9/30/2009 | TSTANN | ||
| Davila Jr, John A | 9th Grade | 744 | 12895459 | 11/30/2009 | BHANNA | ||
| Davis, Dean Russel | 7th Grade | 1347 | 13048033 | 1/31/2009 | PWILSN | ||
| Davis, Henry | 4th Grade | 1406 | 13048048 | 1/31/2009 | PSHEPR | ||
| Davis, Thomas | 11th Grade | 1020 | 13901027 | 2/28/2009 | MEXIAH | ||
| Day, Justin | 12th Grade | 592 | 13900972 | 2/28/2009 | MEXIAH | ||
| De Jesus, Jeffrey | College | 2187 | 12839764 | 12/31/2008 | CCYFAR | ||
| De La Garza, Maria | 3rd Grade | 640 | 13828837 | 12/31/2008 | BEGLYE | ||
| Deleon, Andrew H | 3rd Grade | 927 | 13462126 | 2/28/2009 | CCCATH | owes $33 | |
| Deleon, Daniel | 5th Grade | 983 | 13462111 | 2/28/2009 | CCCATH | owes $33 | |
| Delgado Jr, Juan | 10th Grade | 1623 | 12845062 | 11/30/2008 | BHANNA | ||
| Delmar, Nehemiah | 8th Grade | unr | HSTPTR | ||||
| Diaz, Fernando J | 2nd Grade | 535 | 13529294 | 11/30/2008 | BHUDSN | ||
| Diaz, Juan R | Kindergarten | 511 | 13763102 | 10/31/2009 | BHUDSN | ||
| Dickson, Tyne | 3rd Grade | 116 | 13270026 | 10/31/2009 | HTHROG | ||
| Doyle, Sara | 1st Grade | 210 | 13771928 | 10/31/2009 | HTHROG | ||
| Doyle,Olivia | Kindergarten | unr | 14038441 | 10/31/2009 | HTHROG | ||
| Dutta, Arpam | 6th Grade | 1247 | 13406685 | 3/31/2009 | SLFSLM | ||
| Eggers, Alexander | 6th Grade | 782 | 13794901 | 11/30/2008 | DESD | ||
| Emerson, Damon | 8th Grade | unr | 14054551 | 11/30/2009 | HSTPTR | ||
| Erabelli, Nikhil | 2nd Grade | 844 | 13508371 | 10/31/2010 | HTHROG | ||
| Erabelli, Nithya | 1st Grade | 611 | 13743114 | 9/30/2010 | HTHROG | ||
| Esquivel, Felipe R | 1st Grade | unr | 14024806 | 10/31/2009 | BINCWD | ||
| Esses, Andrew | 3rd Grade | 605 | 13783310 | 11/30/2010 | HHNCRK | ||
| Fan, George | 11th Grade | 1882 | 12890412 | 3/31/2011 | HBELLR | ||
| Fang, Zhou | 9th Grade | 1836 | 13131376 | 5/31/2010 | HBELLR | ||
| Fano, Fred | 5th Grade | 684 | 13767738 | 10/31/2009 | TSTANN | ||
| Fekravar,Bardia | 6th Grade | unr | 14038477 | 10/31/2009 | 6 | HTHROG | |
| Feng, Jeff | 10th Grade | 1850 | 12829587 | 11/30/2008 | HBELLR | ||
| Feng, Michael | 5th Grade | 875 | 13655256 | 2/28/2010 | SLOYST | ||
| Feng, Michael | Friday U1400 | 875 | 13655256 | 2/28/2010 | owes $15 | ||
| Fernandes, Ernest | 7th Grade | 908 | 12859284 | 1/31/2010 | ACNVST | ||
| Fernandes, Hudson | 4th Grade | 526 | 13684886 | 3/31/2009 | DLAMPL | ||
| Fernandes, Louis | 2nd Grade | 648 | 13551302 | 11/30/2008 | ALAURL | ||
| Fernandes, Nathaniel | 1st Grade | 458 | 13808023 | 11/30/2008 | HSTVPL | ||
| Ferrer, Gabriel Mo | 2nd Grade | unr | 14014120 | 9/30/2009 | DDEALM | ||
| Figueroa, Matthew | 10th Grade | 985 | 12911829 | 11/30/2009 | KLEINH | ||
| Flood, Mason | 1st Grade | unr | 14029714 | 10/31/2009 | DLAMPL | ||
| Flores, Jon Steven | 3rd Grade | 1025 | 13020404 | 7/31/2009 | BAMPRD | ||
| Flores, Victoria I | 2nd Grade | 485 | 13775545 | 7/31/2009 | BAMPRD | ||
| Gaffney, Patrick J | 3rd Grade | 1329 | 13321930 | 1/31/2009 | HJCOOP | ||
| Gajula, Charisma | 1st Grade | 600 | 13753545 | 10/31/2010 | SLHNRL | ||
| Gajula, Vinay | 6th Grade | 881 | 13753483 | 10/31/2010 | HSTJON | ||
| Ganesh, Vibhav | 9th Grade | 1227 | 13723037 | 9/30/2009 | WCLPRK | ||
| Garcia Jr, Eduardo | 7th Grade | 948 | 12912574 | 11/30/2009 | LFLCUA | ||
| Garcia, Richard | 10th Grade | 658 | 12912571 | 11/30/2008 | LFLFHS | ||
| Gardner, Dyess A | 7th Grade | 725 | 13753037 | 9/30/2009 | TVNTUR | ||
| Garza, Victor H | 10th Grade | 725 | 12915002 | 11/30/2008 | BHANNA | ||
| George, Nevin | 2nd Grade | 600 | 13493643 | 9/30/2009 | KJWLLM | ||
| Glatman, Abigail L | 6th Grade | 1258 | 12877569 | 9/30/2009 | HVLLGE | ||
| Glatman, Elliot | 1st Grade | 522 | 13750126 | 9/30/2009 | HVLLGE | ||
| Gogte, Yashodhan S | College | 2181 | 13531225 | 10/31/2009 | DUTD | ||
| Goldman, Richard A | 6th Grade | 351 | 12930682 | 9/30/2009 | HPERSH | owes $33 | |
| Goll-Broyles, Emily | 2nd Grade | 328 | 13506510 | 10/31/2009 | HTHROG | ||
| Gomez, Gabriel E | 7th Grade | 1421 | 12879261 | 1/31/2009 | BVELAM | ||
| Gonzalez, Amanda | 2nd Grade | 636 | 13509002 | 11/30/2008 | BYTURA | ||
| Gonzalez, Eduardo | 3rd Grade | 1096 | 13276178 | 5/31/2009 | BHUDSN | ||
| Gonzalez, Harold-Xavier | 7th Grade | 1462 | 13139682 | 7/31/2009 | HSTJON | ||
| Gonzalez, Ian | 11th Grade | 1043 | 12780898 | 9/30/2009 | BHANNA | ||
| Gonzalez, Marcela | 1st Grade | 302 | 13602253 | 5/31/2009 | BHUDSN | ||
| Gonzalez, Natasha | 5th Grade | 568 | 13139697 | 7/31/2009 | HRVOKB | ||
| Gracia Jr, Arturo | College | 2037 | 12750437 | 1/31/2010 | BUTB | ||
| Gracia, Alan P | College | 1775 | 12750438 | 11/30/2009 | BUTB | ||
| Green, Austen Jay | College | 2180 | 12928565 | 2/28/2011 | DSMU | ||
| Green, Timothy | 2nd Grade | 228 | 13903767 | 2/28/2010 | HVLLGE | ||
| Guajardo, Veronica | 1st Grade | unr | 14024717 | 10/31/2009 | BINCWD | ||
| Guerra, Daniel | 8th Grade | 291 | 13775462 | *10/31/2008 | BINCWD | USCF expired | |
| Guillen, Brianna A | 4th Grade | 1157 | 13005737 | 11/30/2009 | BAMPRD | ||
| Guillen, Dante A | Kindergarten | 103 | 13948672 | 9/30/2009 | BEGLYE | ||
| Guillen, Diego D | 1st Grade | 128 | 13745310 | 9/30/2009 | BEGLYE | ||
| Guillen, Jesus | 1st Grade | 708 | 13762512 | 9/30/2009 | BAMPRD | ||
| Guillen, Sarai | 3rd Grade | 962 | 13377886 | 9/30/2009 | BEGLYE | ||
| Hale, Chase Dean | 9th Grade | 676 | 12921810 | 2/28/2009 | FWLCCS | ||
| Halteman, Konnor C | 4th Grade | 896 | 13966306 | 4/30/2009 | CHOMST | ||
| Han, Curran Ray | 4th Grade | 1276 | 13719052 | 5/31/2009 | HWUNIV | ||
| Han, Patrick Roy | 2nd Grade | 782 | 13750215 | 9/30/2009 | HWUNIV | ||
| Han, Raymond | 9th Grade | 1617 | 12998591 | 1/31/2009 | KCNRHS | ||
| Handy, Matthew Aar | 4th Grade | unr | 14027771 | 10/31/2009 | ECVZOS | ||
| Herrera, Joshua | 11th Grade | 1186 | 12788621 | 2/28/2009 | BHANNA | ||
| Hoang, Dillon | 8th Grade | 989 | 13082794 | 10/31/2009 | HTHROG | ||
| Howard, Colton | 11th Grade | 793 | 13901054 | 2/28/2009 | MEXIAH | ||
| Hsieh, David | 3rd Grade | 949 | 13556932 | 11/30/2010 | ALRMT | ||
| Huang, Becky | 6th Grade | 1832 | 12932148 | 3/31/2011 | HVLLGE | ||
| Huang, Charlene | 2nd Grade | 207 | 13521427 | 12/31/2010 | HTHROG | ||
| Huang, Christine | 5th Grade | 195 | 12877572 | 10/31/2009 | HASKEW | ||
| Hung, Antonio | 8th Grade | 1423 | 12878035 | 10/31/2009 | BVELAM | ||
| Hung, Daniel | College | 1834 | 12878034 | 10/31/2009 | BUTB | ||
| Hung, Jeffery | 7th Grade | 1810 | 12877472 | 10/31/2009 | BVELAM | ||
| Hungbui, Wesley A | 7th Grade | 1174 | 13224686 | 9/30/2009 | HVLLGE | ||
| Hungbui, Winstein | 5th Grade | 960 | 13358446 | 2/28/2010 | HVLLGE | ||
| Hwang, Andrew | 12th Grade | unr | 14067028 | 11/30/2009 | DTAMS | ||
| Istafanous, Andrew | 5th Grade | 1417 | 13747667 | 8/31/2010 | SACNYR | ||
| Iyer, Neil | 9th Grade | 1401 | 12777999 | 10/31/2009 | HJCOOP | ||
| Jagadeeshi, Sudars | 1st Grade | 827 | 13876882 | 1/31/2009 | CMCCOY | ||
| Javier, Marco M | 11th Grade | 1437 | 12777618 | 11/30/2009 | BHANNA | ||
| Jedavi and David Avila | Bughouse | unr | |||||
| Jenkinson, Jim W | 8th Grade | 1243 | 12838665 | 7/31/2010 | HTHROG | ||
| Jia, Jason | 8th Grade | 1884 | 12846410 | 10/31/2009 | ACURTS | ||
| Jiang, Alexander D | 5th Grade | 1680 | 13177367 | 4/30/2009 | ASTRNC | ||
| Jiang, Alexander Y | 6th Grade | 1341 | 13075734 | 1/31/2009 | HTHROG | ||
| Jiang, Austin | 5th Grade | 1694 | 13177373 | 5/31/2009 | ASTRNC | ||
| Jiang, Jason W | 3rd Grade | 223 | 13851112 | 1/31/2009 | PMARNC | ||
| Jones, Dancie Amin | 8th Grade | 952 | 13495435 | 10/31/2010 | HPERSH | ||
| Jones, Judge | 11th Grade | 1442 | 12933927 | 4/30/2009 | HCHALL | ||
| Jones, Julia E | 12th Grade | 1725 | 12811694 | 12/31/2009 | DGUYER | ||
| Jones, Rorye | 2nd Grade | 460 | 13492765 | 9/30/2010 | HVLLGE | ||
| Kaliyur, Rohith | 5th Grade | 1125 | 13388205 | 4/30/2009 | ASPICE | ||
| Kaliyur, Shreyes | 1st Grade | 646 | 13904006 | 2/28/2009 | ASPICE | ||
| Kambala, Srijith | 2nd Grade | 621 | 13502537 | 10/31/2009 | HTHROG | ||
| Karabanoff, Evelyn | 1st Grade | 198 | 13496114 | 10/31/2009 | CCCATH | ||
| Kavadi, Amit | 2nd Grade | 793 | 13570302 | 11/30/2009 | HVLLGE | ||
| Kavadi, Raj | 8th Grade | 994 | 13507451 | 10/31/2009 | HVLLGE | ||
| Kavadi, Samir | 7th Grade | 1069 | 13552258 | 11/30/2009 | HVLLGE | ||
| Kerr, Julia K | College | 1965 | 12696374 | 6/30/2010 | DUTD | ||
| Khambati, Ali K | 3rd Grade | 1069 | 13229641 | 3/31/2010 | AGREEN | ||
| Kinman, Nathan Joe | College | 1178 | 13617722 | 3/31/2009 | CCYFAR | ||
| Knebel, Erin M | 7th Grade | 1166 | 13706708 | 4/30/2009 | KHEART | ||
| Koenig, Will A | 8th Grade | 1104 | 12926507 | 9/30/2009 | HTHROG | ||
| Krishnan, Varshith | Kindergarten | unr | 14033910 | 10/31/2009 | 1 | HTHROG | |
| Kunnath, Rishi | 1st Grade | 125 | 13943152 | 3/31/2009 | HTHROG | ||
| Lange, Michael | 4th Grade | 1053 | 13965036 | 4/30/2009 | SAHOAK | ||
| Li, Andrew H | 3rd Grade | 1166 | 13738230 | 7/31/2009 | PMATHW | ||
| Li, Eric | 2nd Grade | unr | 14014088 | 9/30/2009 | PMARNC | ||
| Li, Kevin | 3rd Grade | 1247 | 13733474 | 6/30/2011 | ALRMT | ||
| Li, Ruifeng | 2nd Grade | 1422 | 13768313 | 10/31/2010 | SLSGML | ||
| Li, Sean | 11th Grade | 1824 | 12892272 | 3/31/2009 | AWWOOD | ||
| Liang, Michael | 2nd Grade | 804 | 13771934 | 11/30/2009 | KALEXR | ||
| Lim, Tassica Linme | 4th Grade | 928 | 13034096 | 12/31/2009 | HTHROG | ||
| Lim, Tristan Lee | 7th Grade | 1412 | 21029585 | 10/31/2009 | HTHROG | ||
| Lin, Jessica | 8th Grade | 1611 | 13039505 | 12/31/2008 | SLSRTR | ||
| Lipets, Avraham | 5th Grade | 805 | 13768711 | 11/30/2009 | HTHROG | ||
| Liu, Alex | 3rd Grade | 1693 | 13224528 | 9/30/2009 | HVLLGE | ||
| Liu, Bovey | 2nd Grade | 1036 | 13862594 | 1/31/2011 | PLWHN | ||
| Liu, Danny | 4th Grade | 1136 | 13215127 | 8/31/2009 | SLCMWT | ||
| Liu, Emily | 6th Grade | 1656 | 13321018 | 12/31/2010 | KBECKJ | ||
| Liu, Eric C | 1st Grade | unr | 14017670 | 9/30/2009 | HVLLGE | ||
| Liu, Hannah | 3rd Grade | 1512 | 13466272 | 6/30/2010 | KEXLEY | ||
| Liu, Jonathan | 11th Grade | 1455 | 13094630 | 8/31/2009 | KLEINH | ||
| Liu, Matthew | 9th Grade | 1930 | 12892273 | 1/31/2009 | AWWOOD | ||
| Liu, William | 4th Grade | 1152 | 13378194 | 2/28/2009 | ASPICE | ||
| Livingston, Jack T | 8th Grade | 1189 | 21022271 | 11/30/2008 | FWCDAY | ||
| Livingston,Jack & Tom | Parent-Child Team | unr | |||||
| Lloyd, Christopher | 12th Grade | 783 | 13900987 | 2/28/2009 | MEXIAH | ||
| Lloyd, Stuart Axel | 10th Grade | 1165 | 13486708 | 10/31/2009 | HBELLR | ||
| Lopez Jr, Eduardo | 12th Grade | 1450 | 12733373 | *3/31/2008 | BHANNA | USCF expired | |
| Lopez, Lider | 7th Grade | unr | 14030073 | 10/31/2009 | HLONGM | ||
| Lu, Eric | 9th Grade | 1950 | 12859296 | 2/28/2010 | AWWOOD | ||
| Lu, Tommy | 6th Grade | 1809 | 13507472 | 10/31/2010 | HPERSH | ||
| Lutz, Matthew & Richard | Parent-Child Team | unr | |||||
| Lutz, Matthew | 2nd Grade | 613 | 13984963 | 6/30/2009 | CCSTPX | ||
| Lutz, Matthew | Friday U750 | 613 | 13984963 | 6/30/2009 | |||
| Lutz,Matthew | Bughouse | unr | |||||
| Magee, Patrick | 4th Grade | 1307 | 13334078 | 2/28/2011 | DSTMRK | ||
| Mahesh Ramgopal & Venkaataraman | Bughouse | unr | |||||
| Maloney, Lucien | 2nd Grade | 724 | 13740218 | 7/31/2009 | KBRBRC | ||
| Mamandur, Akhila | 3rd Grade | 203 | 13507466 | 10/31/2010 | HTHROG | ||
| Mao, Roger T | 5th Grade | 1158 | 13322776 | 9/30/2010 | HWUNIV | ||
| Marquez, Alexis | 3rd Grade | 655 | 13538020 | 12/31/2008 | BEGLYE | ||
| Martinez, Jonathan | 3rd Grade | 887 | 13558834 | 1/31/2009 | BAXBEN | ||
| Martinez, Joshua A | 6th Grade | 1156 | 12898501 | 1/31/2009 | BVELAM | ||
| Martinez, Miguel A | 1st Grade | unr | 14024792 | 10/31/2009 | BINCWD | ||
| Martinez, Roell A | 3rd Grade | unr | 14024786 | 10/31/2009 | BINCWD | ||
| Matheus, Blake | 10th Grade | 832 | 12926214 | 11/30/2009 | FWLCCS | ||
| Mathews, William J | 2nd Grade | 569 | 13780070 | 10/31/2009 | KMEMPK | ||
| McCabe, Gregory | 7th Grade | unr | 14034694 | 10/31/2009 | HLONGM | ||
| McClure, Jared | College | unr | 14055382 | 11/30/2009 | DELCNT | ||
| Mercado, Gabrielle | 3rd Grade | 596 | 13663366 | 4/30/2009 | TRICIB | ||
| Mercer, Victor B | 7th Grade | 400 | 13764655 | 10/31/2009 | HPERSH | ||
| Merz, Devon S | 5th Grade | 1296 | 13243561 | 10/31/2009 | HAWTIN | ||
| Michaelides, Matthew | 10th Grade | 1931 | 12844429 | 10/31/2009 | HBELLR | ||
| Middleton III, Elliott | 2nd Grade | 380 | 13880653 | 1/31/2009 | TVNTUR | ||
| Minskey, Wolfgang | 11th Grade | 873 | 12677909 | 10/31/2009 | HBELLR | ||
| Mitra, Aishwarya | 1st Grade | 693 | 13789132 | 10/31/2009 | WDERET | ||
| Mitra, Apsara | 1st Grade | 665 | 13789126 | 10/31/2009 | WDERET | ||
| Mittal, Pranay | 4th Grade | 1269 | 13631600 | 2/28/2009 | SKRAHN | ||
| Molodyk, Mikhail A | 6th Grade | 1114 | 13573825 | 12/31/2008 | HTHROG | ||
| Molodyk, Petr Alex | 2nd Grade | 881 | 13573810 | 12/31/2008 | HHEROD | ||
| Mongia, Mihir | 12th Grade | 964 | 13811445 | 11/30/2008 | DTAMS | ||
| Morales, Isaiah Xa | 5th Grade | 1320 | 13058217 | 12/31/2009 | ECVZOS | ||
| Morales, Nathaniel | Kindergarten | unr | 14017334 | 9/30/2009 | ECVZOS | ||
| Morris, Spencer Wi | 9th Grade | 1044 | 12872247 | 11/30/2009 | HJCOOP | ||
| Morrison, Adam | 7th Grade | 1113 | 12932394 | 3/31/2009 | HSTJON | ||
| Mortera, Victoria | 4th Grade | 1050 | 13240320 | 10/31/2009 | BRYKNT | ||
| Mullick, Vikram Ad | 4th Grade | 913 | 13487388 | 8/31/2010 | SLCMWT | ||
| Murali, Tejas | 4th Grade | 718 | 13768931 | 11/30/2009 | HRDRAB | ||
| Murali, Vikram | 10th Grade | 1003 | 13768925 | 11/30/2009 | SLHIGH | ||
| Murugan, Pranav Ma | 3rd Grade | 1227 | 13504320 | 10/31/2011 | HNPOIN | ||
| Naidoo, Kylan | Kindergarten | unr | 14027786 | 10/31/2010 | HTHROG | ||
| Narvekar, Neil | 3rd Grade | 862 | 13621707 | 1/31/2009 | ALAURL | ||
| Navarette, Stephan | 5th Grade | 480 | 13992758 | 7/31/2009 | CCSTPX | owes $33 | |
| Nayak, Varun | 2nd Grade | 525 | 13751313 | 9/30/2009 | SLBRZB | ||
| Nguyen, Andrew T | 11th Grade | 1804 | 12830444 | 4/30/2009 | AWWOOD | ||
| Nguyen, Anthony | 3rd Grade | 655 | 13942425 | 3/31/2010 | RRFRSC | ||
| Nguyen, Bach V | 3rd Grade | 617 | 13492848 | 9/30/2009 | HVLLGE | ||
| Nguyen, Dang Minh | Kindergarten | 332 | 13942075 | 3/31/2009 | RRCACT | ||
| Nguyen, Duy Minh | 4th Grade | 819 | 13942054 | 3/31/2009 | RRCACT | ||
| Nguyen, Emily | 1st Grade | 223 | 13942431 | 3/31/2010 | RRFRSC | ||
| Nguyen, Kevin | 6th Grade | 1085 | 13762450 | 9/30/2010 | HTHROG | ||
| Nguyen, Khoa Minh | 2nd Grade | 623 | 13942060 | 3/31/2009 | RRCACT | ||
| Ni, Mengwei | 11th Grade | 1329 | 12880761 | 2/28/2009 | HBELLR | ||
| Niteka and Yutika Raina | Bughouse | unr | refund $20 overpayment | ||||
| Noland, Quintin A | 5th Grade | 1384 | 13592605 | 12/31/2008 | BCURGT | ||
| Nonchev, Kalin K | College | 2188 | 12892206 | 8/31/2011 | DUTD | ||
| Ochoa, Marcos | 12th Grade | unr | 12742932 | 10/31/2009 | BHANNA | ||
| Olvera, Georgia | 6th Grade | 1217 | 13227926 | 10/31/2009 | CCGARG | owes $33 | |
| Olvera, Gillian | 1st Grade | 312 | 13369390 | 2/28/2009 | CCCATH | owes $33 | |
| Ong, William C | 11th Grade | 2045 | 12751532 | 10/31/2009 | HBELLR | ||
| Ortiz, Whitney | 6th Grade | 1058 | 12955662 | 12/31/2009 | LFLCUA | ||
| Osbourn, Joshua | College | 1785 | 13340505 | 1/31/2009 | LTXTCH | ||
| Oshiba, Barry | 7th Grade | 990 | 13443126 | 10/31/2009 | HLABAY | ||
| Oyervides, Hugo | 7th Grade | 853 | 13787328 | 11/30/2009 | HLONGM | ||
| Oyervides, Luis | 7th Grade | 570 | 13755982 | 10/31/2009 | HLONGM | ||
| Palavajjhala, Anshul | 7th Grade | 1305 | 12877633 | 9/30/2009 | HVLLGE | ||
| Pamatmat, Jarod M | 6th Grade | 2047 | 12894895 | 2/28/2010 | TASNTS | ||
| Pamatmat, Jordan J | 5th Grade | 1650 | 12926024 | 2/28/2010 | TASNTS | ||
| Pan, Aaron | 4th Grade | 654 | 13554338 | 11/30/2010 | SLHNRL | ||
| Pan, Bryan | 1st Grade | 168 | 14008634 | 9/30/2009 | SLHNRL | ||
