2008 Texas Grade 2008 Texas Collegiate What is Where Some Rules PreRegistrations Results

Collegiate Results TX Grade Results Side Event Results

12th Annual (2008) Texas 12th Grade Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Kart Ramachandran 12824027 2078 DTAMS W8 W10 W6 W2 D3 D4 5.0 20 15.5 22.5 18.5 19.5
2 Glenn Baumann 12748943 1780 PPLANO X--- W7 W3 L1 W5 W9 5.0 19.5 14.5 19.5 15 17
3 Edward Rodriguez 12778778 1802 BPORTH W6 W5 L2 W10 D1 W7 4.5 20.5 15.5 23 16 16
4 Julia E Jones 12811694 1725 DGUYER W15 W11 W12 L5 W8 D1 4.5 16 11 16.5 11 17.5
5 Christopher Pena 12755465 1580 BHANNA W13 L3 W9 W4 L2 W10 4.0 18.5 14 20 11.5 14
6 Gabriel Soto Jr 12786106 1177 BHANNA L3 D14 L1 W13 W15 W11 3.5 15 10 15.5 5.75 8.5
7 Christian R Saco 12787446 1315 BHANNA W14 L2 D11 W15 W13 L3 3.5 14.5 10 15 5.25 13
8 Lyzlie Sierra 12815045 1303 BHANNA L1 W15 W14 D11 L4 D13 3.0 10 10 15.5 4.5 11
9 Justin Day 13900972 592 MEXIAH L10 B--- L5 W14 W12 L2 3.0 9.5 9.5 14 3.5 9
10 Eduardo Lopez Jr 12733373 1450 BHANNA W9 L1 W13 L3 D11 L5 2.5 15 13.5 20 5.75 11
11 Seth W Burleigh 12790196 1399 KLEINH W12 L4 D7 D8 D10 L6 2.5 14 12.5 18.5 6.5 10.5
12 Marcos Ochoa 12742932 unr. BHANNA L11 L13 L4 B--- L9 W15 2.0 7 7 11.5 1 3
13 Eric Smith 13901006 707 MEXIAH L5 W12 L10 L6 L7 D8 1.5 14 12.5 18 3.5 5.5
14 Andrew Hwang 14067028 unr. DTAMS L7 D6 L8 L9 B--- U--- 1.5 9 9 12.5 1.75 3.5
15 Christopher Lloyd 13900987 783 MEXIAH L4 L8 B--- L7 L6 L12 1.0 11.5 11.5 16 0 3
Texas

 

12th Annual (2008) Texas 11th Grade Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 George Fan 12890412 1882 HBELLR W17 W3 D7 W5 W4 D2 5.0 22 17 23.5 19.75 18.5
2 William C Ong 12751532 2045 HBELLR W9 W10 W5 D4 W7 D1 5.0 20 15 23 18.25 19
3 Arindam Raina 12742529 1522 AWWOOD W19 L1 W16 W11 W9 W10 5.0 16 11 17 12.5 16
4 Andrew T Nguyen 12830444 1804 AWWOOD W20 W12 W15 D2 L1 W7 4.5 19 14 20 13.5 17.5
5 Sean Li 12892272 1824 AWWOOD W16 W11 L2 L1 W13 W9 4.0 19 14 21 11 14
6 Jonathan Liu 13094630 1455 KLEINH W18 L7 W12 L9 W15 W14 4.0 15 11.5 16.5 11 13
7 Andrew Widener 12759562 1918 AWWOOD W13 W6 D1 W10 L2 L4 3.5 21.5 16.5 24.5 12.5 16
8 Judge Jones 12933927 1442 HCHALL L12 D15 W17 L13 W21 W16 3.5 12 9 13 6.5 9.5
9 Thomas Yee 12884187 1432 FWLCCS L2 W14 W21 W6 L3 L5 3.0 16 16 22 8 12
10 Melinda A Shokler 12741814 1731 FCENTN W14 L2 W13 L7 W16 L3 3.0 14.5 14.5 21.5 8 12
11 Marco M Javier 12777618 1437 BHANNA W21 L5 W18 L3 L14 W12 3.0 11.5 11.5 17.5 6 11
12 Wolfgang Minskey 12677909 873 HBELLR W8 L4 L6 W20 W19 L11 3.0 11.5 11.5 17 6.5 11
13 Mengwei Ni 12880761 1329 HBELLR L7 W20 L10 W8 L5 W19 3.0 11 11 16 6.5 9
14 Thomas Davis 13901027 1020 MEXIAH L10 L9 W20 W21 W11 L6 3.0 10 10 15 5.5 9
15 Colton Howard 13901054 793 MEXIAH B--- D8 L4 D19 L6 W17 3.0 10 10 14.5 4.5 10
16 Michael Williams 13901060 1129 MEXIAH L5 W19 L3 W18 L10 L8 2.0 13 12 18 3.5 8
17 Joshua Herrera 12788621 1186 BHANNA L1 L21 L8 B--- W18 L15 2.0 8.5 8.5 13.5 2 4
18 Michael W Wansing 12903782 892 FWLCCS L6 B--- L11 L16 L17 W21 2.0 7.5 7.5 11.5 1 5
19 Melanie Watson 12878734 985 BHANNA L3 L16 B--- D15 L12 L13 1.5 10.5 10.5 15.5 1.5 4.5
20 Robert Van Patten 12871994 1041 KLEINH L4 L13 L14 L12 H--- B--- 1.5 9 9 13.5 0 0.5
21 Son Pham 14062085 unr. KLEINH L11 W17 L9 L14 L8 L18 1.0 12 10.5 15.5 2 5
Texas

 

12th Annual (2008)  Texas 10th Grade Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Jeff Feng 12829587 1850 HBELLR W26 W9 W3 W7 W4 D2 5.5 21 16.5 22 19.25 20.5
2 Samuel A Yang 12873680 1631 HCLHS W13 W11 L7 W18 W8 D1 4.5 19.5 14 22 15.25 16.5
3 Juan Delgado Jr 12845062 1623 BHANNA W14 W18 L1 W13 W10 D5 4.5 19 13.5 21.5 14 16.5
4 Dennis Wang 12779581 1580 HCLHS W20 D10 W9 W5 L1 D6 4.0 21 15.5 23 13.75 16
5 Arnold Liao 21020447 1965 PCLARK W25 W12 D6 L4 W7 D3 4.0 19.5 15 21.5 12.25 15.5
6 Abhay Raina 12774694 1580 AWWOOD W16 W8 D5 L10 W12 D4 4.0 18.5 14.5 21.5 14 15.5
7 Michael R Rogers 12786103 1220 BHANNA W21 W25 W2 L1 L5 W18 4.0 18.5 13 20 10 16
8 Christian Ramirez 12812022 1245 BHANNA W23 L6 W14 W11 L2 W10 4.0 18 13.5 19 10.5 14
9 Ed Kim 13278986 1388 AWWOOD W22 L1 L4 W17 W11 W15 4.0 18 12.5 20 10.5 12
10 Matthew Michaelides 12844429 1931 HBELLR W15 D4 W12 W6 L3 L8 3.5 19.5 15 22 12 15.5
11 Nathan Blackmon 14040085 unr. HBELLR W17 L2 W15 L8 L9 W21 3.0 13.5 13.5 19.5 8 11
12 Thejas Prasad 12890181 1554 KLEINH W19 L5 L10 W20 L6 W16 3.0 13 13 19 7.5 10
13 Stuart Axel Lloyd 13486708 1165 HBELLR L2 W19 W20 L3 L15 W24 3.0 11.5 11.5 17 5.5 10
14 Matthew Figueroa 12911829 985 KLEINH L3 W21 L8 L16 W24 W19 3.0 11 11 16.5 5.5 8
15 Ian Gonzalez 12780898 1043 BHANNA L10 X22 L11 W21 W13 L9 3.0 11 11 15 5 9
16 Chayse Sundt 12788934 995 BHANNA L6 W23 L18 W14 W22 L12 3.0 10.5 10.5 15.5 5.5 10
17 Margaret Saco 12787447 715 BHANNA L11 D26 D22 L9 W20 W23 3.0 8 8 13 4 7.5
18 Janak Sheth 13267044 1325 HBELLR W24 L3 W16 L2 D19 L7 2.5 15 14 19.5 5.25 11
19 Victor H Garza 12915002 725 BHANNA L12 L13 W23 W25 D18 L14 2.5 11.5 10.5 14.5 3.25 8
20 Blake Matheus 12926214 832 FWLCCS L4 W24 L13 L12 L17 W22 2.0 12 11 16 2.5 6
21 Kevin Vickers 12908753 631 FWLCCS L7 L14 W24 L15 X25 L11 2.0 9.5 9.5 13.5 1 5
22 Richard Garcia 12912571 658 LFLFHS L9 F15 D17 W26 L16 L20 1.5 9 9 13 2 5
23 Nikki Wansing 13813840 167 FWLCCS L8 L16 L19 L24 W26 L17 1.0 10.5 9.5 14.5 0.5 2
24 Luis Cermeno 12977840 285 BHANNA L18 L20 L21 W23 L14 L13 1.0 10 9 13 1 3
25 Lokin R Casturi 13222831 1195 HBELLR L5 L7 W26 L19 F21 U--- 1.0 7.5 7.5 11.5 0.5 4
26 Vikram Murali 13768925 1003 SLHIGH L1 D17 L25 L22 L23 U--- 0.5 8 8 13.5 1.5 2.5
Texas

 

12th Annual (2008) Texas 9th Grade Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Bob Shao 13664333 2075 SLCLMT W16 W3 D2 W13 W9 W8 5.5 20.5 15 23.5 20.25 19
2 Joseph Chun Wong 12889927 1863 WCLPRK W21 W10 D1 W8 W13 W4 5.5 20 14.5 22 18.75 19
3 Vineet Ravoori 13377797 1551 PDAWSN W7 L1 W20 W22 D10 W9 4.5 19 13.5 21 13.75 15
4 Sid Venkataraman 12937434 1558 SLCLMT W22 L18 W14 W6 W5 L2 4.0 18.5 13 20.5 13 15
5 Ivana L Santos 12844794 1515 BHANNA W24 L9 W15 W12 L4 W10 4.0 17.5 13.5 19.5 12 14
6 Neil Iyer 12777999 1401 HJCOOP W25 L13 W19 L4 W21 W14 4.0 15 11 17 9.5 13
7 John A Davila Jr 12895459 744 BHANNA L3 L14 W23 W28 W17 W18 4.0 14.5 10 15 8.5 10
8 Zhou Fang 13131376 1836 HBELLR W15 W17 D9 L2 W18 L1 3.5 20.5 15 22.5 10.25 15
9 Eric Lu 12859296 1950 AWWOOD W19 W5 D8 W18 L1 L3 3.5 20 14.5 22 10.75 16
10 Grant Zheng 13637903 1343 KSVNLK W23 L2 W21 W11 D3 L5 3.5 19.5 14 21.5 9.75 14
11 Raymond Han 12998591 1617 KCNRHS W26 W20 L13 L10 W19 D12 3.5 15.5 12 16.5 7.75 13.5
12 Sean Choksi 12844204 1288 HJCOOP H--- W16 D18 L5 W22 D11 3.5 14.5 10.5 14.5 8 12
13 Matthew Liu 12892273 1930 AWWOOD W14 W6 W11 L1 L2 U--- 3.0 16 16 21.5 10.5 15
14 Brad G Girardeau 12859236 1119 ALASA L13 W7 L4 W27 W16 L6 3.0 14.5 14.5 19.5 8 10
15 Spencer Wi Morris 12872247 1044 HJCOOP L8 W25 L5 L19 W26 W21 3.0 10 10 15 5 8
16 Lauren A Rogers 12812633 1171 BHANNA L1 L12 W28 W24 L14 W26 3.0 9.5 9.5 15.5 4 8
17 Jeffrey Wu 13054660 1257 HMEMOR W27 L8 L22 W26 L7 W23 3.0 8.5 8.5 13.5 4 10
18 Lukas Vebeliunas 13997520 350 HMEMOR B--- W4 D12 L9 L8 L7 2.5 14.5 14.5 18.5 5.75 12
19 Kathleen Prebble 12815040 1159 BHANNA L9 W24 L6 W15 L11 D20 2.5 14.5 12.5 18.5 6.25 8.5
20 Vibhav Ganesh 13723037 1227 WCLPRK W28 L11 L3 L21 W24 D19 2.5 10.5 10 15 4.25 8.5
21 Lawrence Y Zhu 13041437 1097 HDEBAK L2 W23 L10 W20 L6 L15 2.0 15 13 20.5 4.5 8
22 Ran Zhao 13804427 755 HBELLR L4 W28 W17 L3 L12 L24 2.0 13 12.5 17.5 4 9
23 Chase Dean Hale 12921810 676 FWLCCS L10 L21 L7 W25 W27 L17 2.0 11.5 10.5 15.5 3 5
24 Robert C Anderson 13235507 701 FWLCCS L5 L19 W27 L16 L20 W22 2.0 11 10 15 3 5
25 William B Watson 12880565 708 BHANNA L6 L15 L26 L23 W28 W27 2.0 7.5 7 11.5 2 3
26 Jack Bentle 12924182 952 FWLCCS L11 L27 W25 L17 L15 L16 1.0 12 11 15.5 2 4
27 Deitrich Demaris 13789792 352 L17 W26 L24 L14 L23 L25 1.0 10 9 13 1 5
28 Drake Tidwell 14009946 unr. FWLCCS L20 L22 L16 L7 L25 B--- 1.0 9.5 9.5 13.5 0 0
Texas

 

12th Annual (2008)  Texas 8th Grade Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Kevin Chandra 12918855 1848 PROBSN W13 W11 W12 W3 D2 W5 5.5 19.5 14.5 22.5 20 20
2 Naveen Balakrishnan 13479723 1836 KMEMPK W18 W21 W8 W4 D1 D3 5.0 21.5 16 23.5 18.5 19.5
3 Jason Jia 12846410 1884 ACURTS W14 W6 W5 L1 W11 D2 4.5 21.5 16 24.5 16.5 17.5
4 Dion Su 12958332 1700 MMURPH W17 D9 W15 L2 W10 W11 4.5 17.5 12.5 20 14.25 15.5
5 Roel I Cantu 12847493 1478 BIDEFN W20 W7 L3 W13 W6 L1 4.0 20.5 15 23.5 14 16
6 Antonio Hung 12878035 1423 BVELAM W23 L3 W17 W7 L5 W14 4.0 18 13.5 20 12 14
7 Jim W Jenkinson 12838665 1243 HTHROG B--- L5 W20 L6 W18 W9 4.0 17.5 13.5 17.5 9.5 12
8 Philip Baker 13326324 1270 TVNTUR W22 W16 L2 W12 L9 W15 4.0 17 12 19 11 15
9 Surya Pochareddy 13127688 1419 PROBSN W24 D4 D16 D10 W8 L7 3.5 18 13.5 19.5 11.5 14
10 Siva Subramanian 13566243 1138 WMCULL B--- L12 W25 D9 L4 W17 3.5 16 11.5 16 6.75 11.5
11 Jeffrey Wylie 12975288 1280 AAHS W28 L1 W14 W15 L3 L4 3.0 14.5 14.5 20.5 7 13
12 Edward Yun 12888342 1431 HTHROG W19 W10 L1 L8 H--- D16 3.0 13 13 18.5 8 12
13 Alex Suryapranata 12932451 1014 HTHROG L1 W19 W21 L5 L16 W24 3.0 12 12 19 7 10
14 Will A Koenig 12926507 1104 HTHROG L3 W23 L11 W19 W24 L6 3.0 12 12 18 7 10
15 Amine Ammar-Aouchiche 13789833 371 HTHROG B--- W18 L4 L11 W26 L8 3.0 12 12 16.5 5 12
16 Jessica Lin 13039505 1611 SLSRTR W26 L8 D9 L21 W13 D12 3.0 11.5 11.5 17.5 8.25 10.5
17 Dillon Hoang 13082794 989 HTHROG L4 W24 L6 W25 W21 L10 3.0 11 11 17 6 10
18 Raj Kavadi 13507451 994 HVLLGE L2 L15 W28 W23 L7 W22 3.0 10 10 15.5 5 8
19 Ryan M Sims 13440738 814 TSTANN L12 L13 W22 L14 W25 W21 3.0 10 10 15 6 7
20 Deepankar Sinha 13511457 890 HPERSH L5 W22 L7 L24 W28 W23 3.0 9 9 13.5 5 8
21 David A Avila 12891610 1363 BINCWD W25 L2 L13 W16 L17 L19 2.0 14 12 19 5 9
22 Daniel Guerra 13775462 291 BINCWD L8 L20 L19 W29 W27 L18 2.0 13 11.5 17 2 5
23 Kiefer Winborn 13912081 687 TVNTUR L6 L14 W26 L18 W29 L20 2.0 12.5 11 16.5 2.5 6
24 Jonathan I Barrow 13712806 577 HSTPTR L9 L17 B--- W20 L14 L13 2.0 12 12 15.5 3 6
25 Rachel Brazell 13886302 575 TVNTUR L21 W26 L10 L17 L19 W28 2.0 10.5 10 13.5 3 6
26 Dancie Amin Jones 13495435 952 HPERSH L16 L25 L23 W28 L15 W29 2.0 8.5 8 11.5 1.5 4
27 Nehemiah Delmar 14075007 unr. HSTPTR H--- U--- U--- U--- L22 B--- 1.5 0 0 2 0 2.5
28 Isaiah Butler 13654960 388 HSTPTR L11 B--- L18 L26 L20 L25 1.0 10 10 13 0 4
29 Damon Emerson 14054551 unr. HSTPTR H--- U--- U--- L22 L23 L26 0.5 4 4 6 0 2.5
Texas

 

12th Annual (2008)  Texas 7th Grade Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Jeffery Hung 12877472 1810 BVELAM W20 W9 W35 W3 D8 W4 5.5 20 15.5 21 20 20
2 Vincent Zhang 12923387 1961 HTHROG W19 W6 L3 W26 W9 W8 5.0 20 15.5 22.5 18 17
3 James Ukoli 12852598 1722 BVELAM W22 W10 W2 L1 W16 D6 4.5 22 16.5 25 17.25 17.5
4 Gabriel E Gomez 12879261 1421 BVELAM W24 W18 D7 W12 W5 L1 4.5 21 15.5 24 16.25 18
5 Ian V Santos 12844795 1567 BVELAM W38 W11 D8 W7 L4 W13 4.5 20.5 16 21 14 17
6 Kyle Valdez 12849962 1364 BVELAM W29 L2 W14 W18 W10 D3 4.5 20 15 22 14.75 15.5
7 Victoria Zhang 12923386 1643 HTHROG W23 W26 D4 L5 W12 W16 4.5 18.5 14 21 14.25 16
8 Derek Chang 12926166 1887 ACNVST W34 W16 D5 W15 D1 L2 4.0 21.5 16 23.5 13.5 17
9 Thomas Williamson 12863078 1291 HTHROG W28 L1 W29 W27 L2 W18 4.0 18 12.5 20 9.5 14
10 Sierra Villarreal 12968077 1241 CCCALN W32 L3 W17 W28 L6 W23 4.0 17 12.5 19 10 14
11 Weiyi Wang 13111640 1238 HTHROG W31 L5 L28 W25 W20 W17 4.0 15 10.5 17 10.5 12
12 Tyler Jacob Sarna 13102082 1571 TVNTUR W27 D14 W13 L4 L7 W22 3.5 19 14.5 21.5 10.75 13.5
13 Tristan Lee Lim 21029585 1412 HTHROG W21 D25 L12 W14 W15 L5 3.5 18 13.5 20.5 11.25 13.5
14 Jack T Livingston 21022271 1189 FWCDAY W30 D12 L6 L13 W25 W26 3.5 16.5 12 18 8.75 11.5
15 Bradford Corbett 12844333 1441 FWALSN H--- W19 W25 L8 L13 W27 3.5 15.5 11.5 15.5 8 12.5
16 Dean Russel Davis 13048033 1347 PWILSN W17 L8 W21 W35 L3 L7 3.0 14.5 14.5 20 8 13
17 Sriharsh Rangaraj 12912304 859 HPERSH L16 W22 L10 W21 W19 L11 3.0 13 13 20 9 10
18 Erin M Knebel 13706708 1166 KHEART W36 L4 W37 L6 W28 L9 3.0 11.5 11.5 16.5 4 12
19 Amanda Villarreal 12968062 1074 CCCALN L2 L15 W30 W29 L17 W28 3.0 10.5 10.5 17 6 8
20 Ben Travis 13359090 1062 HBLEYL L1 L29 W24 W37 L11 W30 3.0 10.5 10.5 16.5 6 8
21 Jose Perez 13756022 880 HLONGM L13 W33 L16 L17 W31 W34 3.0 10 10 15.5 6 8
22 Faizan Khan 13288810 1052 TASNTS L3 L17 W32 W36 W35 L12 3.0 9.5 9.5 15 5 9
23 Christopher Siegrist 13437893 1020 MONTGM L7 L31 W33 W30 W37 L10 3.0 9.5 9.5 14.5 5 9
24 Ernest Fernandes 12859284 908 ACNVST L4 L36 L20 W32 W33 W29 3.0 9 9 14.5 6 6
25 Adam Morrison 12932394 1113 HSTJON W33 D13 L15 L11 L14 W35 2.5 13.5 12.5 17.5 5.75 9.5
26 Wesley A Hungbui 13224686 1174 HVLLGE W37 L7 W31 L2 D27 L14 2.5 13 12.5 18 4.25 11
27 Barry Oshiba 13443126 990 HLABAY L12 W32 W36 L9 D26 L15 2.5 12.5 11.5 16.5 4.25 10
28 Hugo Oyervides 13787328 853 HLONGM L9 W34 W11 L10 L18 L19 2.0 16 14 20 6 9
29 Lucinda Pastora 12843576 875 HVLLGE L6 W20 L9 L19 W36 L24 2.0 14 13 18.5 4 7
30 Luis Oyervides 13755982 570 HLONGM L14 B--- L19 L23 W34 L20 2.0 11 11 14.5 2 6
31 Daniel J Zandstra 13637045 606 TVNTUR L11 W23 L26 L34 L21 W38 2.0 11 10.5 15 3 6
32 Dyess A Gardner 13753037 725 TVNTUR L10 L27 L22 L24 W38 W36 2.0 10 9.5 14 1 3
33 Neil Sardesai 14073827 unr. HTHROG L25 L21 L23 W38 L24 W37 2.0 9.5 9 12.5 1 4
34 Samir Kavadi 13552258 1069 HVLLGE L8 L28 W38 W31 L30 L21 2.0 9 8.5 13 2 7
35 Victor B Mercer 13764655 400 HPERSH B--- X--- L1 L16 L22 L25 2.0 8.5 8.5 14 0 9
36 Lider Lopez 14030073 unr. HLONGM L18 W24 L27 L22 L29 L32 1.0 12.5 10.5 15.5 3 5
37 Gregory McCabe 14034694 unr. HLONGM L26 X38 L18 L20 L23 L33 1.0 10.5 10.5 13.5 0 4
38 Eduardo Garcia Jr 12912574 948 LFLCUA L5 F37 L34 L33 L32 L31 0.0 8 8 12.5 0 0
Texas

 

12th Annual (2008)  Texas 6th Grade Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Jarod M Pamatmat 12894895 2047 TASNTS W29 W10 W8 W7 W5 W4 6.0 21 16.5 23.5 23.5 21
2 Ellen Xiang 21029572 1814 HTHROG W24 W14 W3 D4 W8 D5 5.0 21.5 16.5 24.5 20 19
3 Rae Crowe 12926240 1331 DESD W17 W16 L2 W21 W11 W12 5.0 20 15 23 18 17
4 Becky Huang 12932148 1832 HVLLGE W26 W20 W6 D2 W7 L1 4.5 22.5 16.5 25.5 17 18.5
5 Emily Liu 13321018 1656 KBECKJ W30 W13 W9 W23 L1 D2 4.5 21.5 15.5 24 15.5 18.5
6 Victoria Siu 13229457 1369 DESD W15 W25 L4 D9 W23 W13 4.5 18.5 14 21.5 15 15.5
7 Tommy Lu 13507472 1809 HPERSH W27 W19 W12 L1 L4 W23 4.0 20.5 14.5 23.5 13 16
8 Sunay S Nanavati 12908040 1402 ACNVST W34 W21 L1 W20 L2 W19 4.0 20 14 22 11 15
9 Eleanor H Gilbert 12927250 1172 HTHROG W35 W11 L5 D6 D19 W22 4.0 19 14.5 20.5 12.75 14.5
10 Arpam Dutta 13406685 1247 SLFSLM W28 L1 W27 W25 L12 W21 4.0 19 13 21.5 12 14
11 Zack Westenhaver 13224665 1400 HVLLGE W18 L9 W26 W29 L3 W20 4.0 18.5 13.5 21 12 14
12 Alexander Y Jiang 13075734 1341 HTHROG W38 W36 L7 W24 W10 L3 4.0 18 13 19.5 11 16
13 Truman Y Roscoe 12892898 1209 HTHROG W46 L5 D15 W16 W14 L6 3.5 19.5 15 21.5 8.75 13
14 Yue Chu 13704215 1137 PFOWLR W44 L2 D17 W15 L13 W25 3.5 18.5 13.5 20.5 9.25 12
15 Christian Brazell 13872365 868 TVNTUR L6 W37 D13 L14 W32 W29 3.5 16.5 12 18.5 8.75 10
16 Niteka Raina 13302580 1079 ACNVST W40 L3 W36 L13 D30 W33 3.5 15.5 10.5 17 7.25 12
17 Ryan Woolsey 13839472 712 TVNTUR L3 W40 D14 L22 W43 W30 3.5 15.5 10.5 16.5 6.75 10
18 Sophia D Cen 13799673 895 HTHROG L11 W35 D19 W41 L22 W31 3.5 14 10 15.5 7.5 11
19 Sarah Garza 13226614 1190 CCIWAM W39 L7 D18 W33 D9 L8 3.0 14.5 14.5 20 8.25 12
20 Georgia Olvera 13227926 1217 CCGARG W32 L4 W30 L8 W26 L11 3.0 13.5 13.5 20.5 8 12
21 Joshua A Martinez 12898501 1156 BVELAM W31 L8 W43 L3 W24 L10 3.0 13.5 13.5 19.5 6.5 12
22 Abigail L Glatman 12877569 1258 HVLLGE W43 L23 L24 W17 W18 L9 3.0 13 13 18 8 11
23 Kevin Nguyen 13762450 1085 HTHROG W45 W22 W41 L5 L6 L7 3.0 13 13 17.5 4.5 15
24 Benjami Girardeau 12881194 935 AKEALM L2 W28 W22 L12 L21 W35 3.0 12.5 12.5 19 8 10
25 Mikhail A Molodyk 13573825 1114 HTHROG W37 L6 W31 L10 W34 L14 3.0 12 12 18.5 6.5 12
26 Rishi Raj Wagle 13779581 983 HTHROG L4 W32 L11 W28 L20 W39 3.0 12 12 18 7.5 9
27 Albert Yun 12933938 943 HTHROG L7 W39 L10 D32 H--- W36 3.0 9.5 9.5 13.5 5.25 8
28 Ashley Nicole Tran 13822885 687 SARLHL L10 L24 W40 L26 X44 W34 3.0 9.5 9.5 13.5 3.5 6
29 Whitney Ortiz 12955662 1058 LFLCUA L1 W42 W44 L11 D31 L15 2.5 14.5 12.5 20.5 3.75 10
30 Anderson Isdale 21029586 933 HTHROG L5 W46 L20 W44 D16 L17 2.5 14 12 18.5 2.75 9
31 Aaron Birenbaum 13779596 479 HLANIR L21 W34 L25 W38 D29 L18 2.5 12.5 10.5 16 5.25 9
32 Brianka Yzaguirre 12877657 667 HVLLGE L20 L26 W45 D27 L15 W41 2.5 10.5 10.5 14 3 6.5
33 Vinay Gajula 13753483 881 HSTJON H--- F41 W42 L19 W36 L16 2.5 7 7 10.5 3.5 8.5
34 Shangir Siddique 12882269 899 BVELAM L8 L31 W39 W35 L25 L28 2.0 11 9.5 15 4 7
35 Mythri Ravoori 13377802 578 PROGRM L9 L18 B--- L34 W38 L24 2.0 10.5 10.5 14.5 2 5
36 Sonia Trakru 13076461 161 BVELAM B--- L12 L16 W43 L33 L27 2.0 10.5 10.5 14.5 1 8
37 Brian Patel 14043524 unr. HPERSH L25 L15 L38 L42 W40 W43 2.0 10 9 13.5 2.5 3
38 Nicholas Volberding 13269653 803 TVNTUR L12 L44 W37 L31 L35 W45 2.0 8 8 12 2 5
39 Grant Dailey 13714542 591 TSTANN L19 L27 L34 B--- W45 L26 2.0 8 8 11 0 4
40 Bardia Fekravar 14038477 unr. HTHROG L16 L17 L28 W45 L37 H--- 1.5 8 8 11.5 0 3
41 Fitzherbert Legall IV 14043462 unr. HPERSH H--- X33 L23 L18 U--- L32 1.5 5.5 5.5 9 0 6.5
42 Sima Mitra-behura 13595564 288 HTHROG H--- L29 L33 W37 U--- U--- 1.5 4.5 4.5 7.5 2 5.5
43 Alexander Eggers 13794901 782 DESD L22 W45 L21 L36 L17 L37 1.0 9.5 9.5 13 0 5
44 Richard A Goldman 12930682 351 HPERSH L14 W38 L29 L30 F28 U--- 1.0 7 7 10.5 2 5
45 Kenneth Y. Zhu 14047643 unr. HPERSH L23 L43 L32 L40 L39 L38 0.0 8.5 7.5 11.5 0 0
46 Ryan Slott 13865608 608 CSCHRT L13 L30 U--- U--- U--- U--- 0.0 2.5 2.5 6 0 0
Texas

 

12th Annual (2008)  Texas 5th Grade Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Akshay Malhotra 13194423 1891 CUNAC W42 W15 W3 W13 D2 W6 5.5 23 17.5 25.5 22.75 20
2 Austin Jiang 13177373 1694 ASTRNC W37 W38 W11 W4 D1 W9 5.5 21 15.5 24 21.75 20
3 Quintin A Noland 13592605 1384 BCURGT W41 W16 L1 W31 W15 W11 5.0 20.5 15 23 17.5 17
4 Daniel J Ng 12953905 1509 HHRMSE W39 W32 W26 L2 W14 W12 5.0 19.5 14 22.5 17 18
5 Rohith Kaliyur 13388205 1125 ASPICE W52 L10 W28 W18 W17 W20 5.0 18 14 20 16.5 16
6 Alexander D Jiang 13177367 1680 ASTRNC W35 W29 W12 W14 D9 L1 4.5 20 14.5 23 16 19
7 Devan Shan 12933939 1471 HVLLGE W36 L26 W51 D21 W16 W23 4.5 17 13 19 14.25 14.5
8 Arjun R Reddy 12962297 1182 HVLLGE D43 W62 W25 L9 W24 W22 4.5 16.5 13 18 12.25 15
9 Andy Shao 13498545 1716 PBRINK B--- D23 W30 W8 D6 L2 4.0 21 15.5 21 11.5 15.5
10 Samuel M Baker 12996656 1545 TASNTS W19 W5 L14 W29 L12 W21 4.0 20.5 15.5 23.5 15.5 15
11 Devon S Merz 13243561 1296 HAWTIN W46 W27 L2 W26 W13 L3 4.0 20.5 15 22.5 12 16
12 Parin H Thakkar 12961953 1276 HVLLGE W56 W57 L6 W19 W10 L4 4.0 19 14 19.5 10.5 16
13 Alexander Yang 13489625 1510 SLCLMD W51 W31 W21 L1 L11 W26 4.0 19 13.5 21 11.5 16
14 Harini Balakrishnan 13479717 1230 KJHAYE W48 W53 W10 L6 L4 W34 4.0 18.5 13.5 20.5 11 16
