2009 Texas Collegiate Tx Grades 9--11/12 Tx Grades PreK/K -- 8 What is Where? Some Rules PreRegistrations Standings

 

If your name is in yellow or if you have missing information or if you have a correction, please contact Barbara Swafford, 214-632-9000.

Advance Registrations. 2009 Texas Grade (58 players) - 11/1/2009 4:20 PM

Advance Registrations. 2009 Texas Grade and Collegiate (136 players) - 11/8/2009 6:34 PM

Advance Registrations. 2009 Texas Grade and Collegiate (176 players) - 11/11/2009 7:29 PM

Advance Registrations. 2009 Texas Grade and Collegiate (298 players) - 11/14/2009 8:33 PM

Advance Registrations. 2009 Texas Grade and Collegiate (347 players) - 11/16/2009 11:40 PM

Advance Registrations. 2009 Texas Grade and Collegiate (375 players) - 11/18/2009 9:37 PM

Name Section Rtng ID USCF exp. Byes rds Team EMail
Aggarwal, Somil 4th Grade 785 13824718 11/30/2009 SLCNST
Ahmed, Muhammed 11th-12th Grade 764 13901033 2/28/2010 MEXIAH
Alcorn, Kirk 6th Grade 323 13709034 2/28/2011 HVLLGE
Annigeri, Sanjay 5th Grade 1148 13547724 11/30/2010 HTHROG
An-Pham, Drew 3rd Grade unr 14256704 10/31/2010 HTHROG
Antal, Gergely College 2543 13714777 *9/30/2009 TTECHU
Aponte, Alexa 3rd Grade 168 14143124 2/28/2010 BEPDAY
Arasteh, Bardia 6th Grade 840 12911585 9/30/2011 HVLLGE
Arasteh, Darian 3rd Grade unr 14279797 10/31/2010 WBUSH
Arisa, Daniel L 7th Grade 101 14101225 1/31/2010 HSTPTR
Arunachalam, Palaniappan 4th Grade 687 14199264 4/30/2010 SLBRZB
Azarpour, Shayan 4th Grade 638 14017533 9/30/2010 HVLLGE
Baker, Samuel M 6th Grade 1664 12996656 11/30/2010 TASNTS
Balakrishnan, Harini 6th Grade 1225 13479717 10/31/2010 KMEMPK
Balakrishnan, Naveen 9th Grade 1947 13479723 10/31/2010 KTAYLR
Banerjee ,Avik 3rd Grade unr BEPDAY need uscf
Banerjee, Sourav 2nd Grade unr 14249143 9/30/2010 HVLLGE
Barroso-Ingle, Christopher 8th Grade 1200 12863268 11/30/2009 BVELAM
Barroso-Ingle, Steven 7th Grade 720 12878736 2/28/2010 BVELAM
Bedee, Aaron N 5th Grade unr 14256898 10/31/2010 SLBRZB
Beilstein, Catherine Kindergarten unr 14249158 9/30/2010 HVLLGE
Beilstein, Christopher 4th Grade 433 13619006 1/31/2011 HVLLGE
Bell, Lawrence 8th Grade 381 14243158 8/31/2010 HSTPTR
Bihn, Alex 3rd Grade 1199 13772518 10/31/2010 HTHROG
Bohannon, Angel 11th-12th Grade 1755 12782586 10/31/2012 CCCRLH
Bojja, Krishna 7th Grade unr 14251137 9/30/2010 HTHROG
Bojja, Ram 1st Grade unr 14251122 9/30/2010 HTHROG
Bornsheuer, Austin 7th Grade 1219 13326900 3/31/2010 HTMBER
Bowling, Peter 6th Grade unr 14271963 10/31/2010 FWBROK
Brannon, Joshua 5th Grade 809 13919900 3/31/2011 FWDGWD
Buergler, Jacob 1st Grade 965 13807888 12/31/2009 4 HSTMRK
Cai, Daniel 3rd Grade 686 14233978 7/31/2010 HROBRT
Cantu Jr, Roel 9th Grade 1475 12847493 2/28/2010 BIDEFN
Cantu, Jackie 6th Grade 963 13241041 2/28/2010 BIDEFN owes
Capocyan, Sam Land 4th Grade 1611 13797958 11/30/2009 SLWKST
Cervantes, Yovanni 7th Grade 798 14101210 1/31/2010 HSTPTR
Chandra, Kevin 9th Grade 2051 12918855 1/31/2011 PCLARK
Chaney, Andrew L 9th Grade 705 13343987 9/30/2010 KLEINH
Chang, Aaron 3rd Grade 1146 13492744 9/30/2010 HVLLGE
Chau, Brian 7th Grade unr 14198626 4/30/2010 FWBROK
Chaudhary, Aman N Kindergarten unr 14249211 9/30/2010 HVLLGE
Chen, Christopher 3rd Grade 1588 14048468 10/31/2010 KFIELD
Chiu, Eric 5th Grade 1020 14226767 6/30/2010 SLCMWT refund $37
Choo, Nicholas 4th Grade 517 13515775 11/30/2009 BEPDAY
Choudhury, Juhi 6th Grade unr HTHROG need uscf membership
Chu, Adam 11th-12th Grade 1714 12777628 3/31/2010 KLEINH
Clay, Patrick G 7th Grade unr 14256547 10/31/2010 HSTPTR
Cole, Mason 5th Grade unr 14246761 9/30/2010 HRVOKB
Cooper Jr, William 3rd Grade 1491 13754601 9/30/2010 HJCOOP
Cooper, James T Kindergarten 150 13990003 9/30/2010 HJCOOP
Cornejo, Max College 2405 14183905 3/31/2010 BUTB
Costa, Diego Kindergarten unr 14298081 11/30/2010 BEPDAY
Coudsi, John 4th Grade 1418 13224493 9/30/2012 HVLLGE
Cox, Ashley N 6th Grade 368 14246823 9/30/2010 KHEART
Crawford, D Bryant 8th Grade 1246 13910413 3/31/2010 BAYTWN
Crockett, Katherine 2nd Grade unr 14272223 10/31/2010 4 SLSTLR
Dai, Eric J 4th Grade 963 13270163 11/30/2009 HTHROG
Dandamudi, Kushal 3rd Grade unr 14148617 2/28/2010 SLCNST
Dandamudi, Rushil 5th Grade unr 14148623 2/28/2010 SLCNST
Davis, Thomas 11th-12th Grade 1160 13901027 2/28/2010 MEXIAH
De Jesus, Jeffrey College 2227 12839764 1/31/2010 CCYFAR
De La Garza, Maria 4th Grade 831 13828837 12/31/2009 BEGLYE
Deleon, Andrew H 4th Grade 688 13462126 3/31/2010 CCCATH
Diaz, Matthew 5th Grade unr 14251158 9/30/2010 HTHROG
Dong, Dylan 2nd Grade 711 14160730 4/30/2010 ALRMT
Doyle, Olivia 1st Grade 226 14038441 10/31/2010 HTHROG
Doyle, Sara 2nd Grade 621 13771928 10/31/2010 HTHROG
Duazo, Daniel 8th Grade 697 13876154 9/30/2010 BVELAM
Dutta, Arpam 7th Grade 1406 13406685 3/31/2010 SLFSLM
England, Mark & Charles Parent-Child unr
England, Mark 4th Grade 950 13776355 1/31/2011 HJPAUL
Erabelli, Nikhil 3rd Grade 524 13508371 10/31/2010 HTHROG
Erabelli, Nithya 2nd Grade 590 13743114 9/30/2010 HTHROG
Escheverry, Jacob 8th Grade 425 14138873 2/28/2010 HJLONG
Fan, George 11th-12th Grade 1905 12890412 3/31/2011 HBELLR
Fang, Zhou 10th Grade 1799 13131376 5/31/2010 HBELLR
Fekravar, Bardia 7th Grade 430 14038477 10/31/2010 HTHROG
Feng, Jeff 11th-12th Grade 1905 12829587 11/30/2011 HBELLR
Feng, Michael 6th Grade 1122 13655256 2/28/2010 SLGARM
Fernandes, Nathaniel 2nd Grade 884 13808023 11/30/2010 HSTVPL
Flores, Mauricio College 2663 14183911 3/31/2010 BUTB
Fusselman, Amber 9th Grade 1184 13687081 9/30/2010 1 KTAYLR
Gafert, Maik 11th-12th Grade unr 14240693 8/31/2010 SAISAM
Garcia, Eduardo 8th Grade 1029 12912574 11/30/2009 LFLCUA
Garcia, Joshua 11th-12th Grade 124 14116166 1/31/2010 MEXIAH
Garg, Dhurv 8th Grade 1697 13079936 5/31/2010 ACDVAL
George, Nevin 3rd Grade 786 13493643 9/30/2011 KJWLLM
Glatman, Elliot 2nd Grade 640 13750126 9/30/2010 HVLLGE
Gogte, Yashodhan College 2186 13531225 *10/31/2009 UTD
Gomez, Gabriel E 8th Grade 1379 12879261 1/31/2011 BVELAM
Gonzales, Andrew J 6th Grade 867 12912292 2/28/2010 BEPDAY
Gonzalez, Austin D 8th Grade 1246 13220181 8/31/2010 HCLCHR
Gopalakrishnan, Pranav 2nd Grade unr 14248993 9/30/2010 5 HTHROG
Gracia Jr, Arturo College 2094 12750437 1/31/2010 BUTB
Guadalupe II, Francisco College 2224 12816147 2/28/2011 UTD
Guillen, Dante A Kindergarten 269 13948672 10/31/2010 BEGLYE
Guillen, Sarai 4th Grade 923 13377886 10/31/2010 BEGLYE
Han, Curran Ray 5th Grade 1655 13719052 5/31/2012 HWUNIV
Han, Patrick Roy 3rd Grade 1353 13750215 9/30/2012 HWUNIV
Harvey, Connor 1st Grade unr 14249274 9/30/2010 HVLLGE
Haskin, Zachary College 1869 12827624 2/28/2010 TTECHU
Hathon, Lewis 5th Grade unr new 5 HWSLYA
He, Benjamin 3rd Grade unr 14277571 10-31-2010 HRVOKB
Hernandez, Eleazar 7th Grade 974 13251801 12/31/2009 BVELAM
Herring, Christoph 11th-12th Grade unr 14253003 9/30/2010 MEXIAH
Hicks, Gage 11th-12th Grade 439 14116193 1/31/2010 MEXIAH
Hinkle, Chuck & Fredrick Parent-Child unr owes $10
Hinkle, Fredric Ch 6th Grade 776 13828712 12/31/2011 SLHOME owes $37
Holmes, Breon 5th Grade 202 13829721 1/31/2010 HMSNWS
Houk, Nathan 11th-12th Grade unr HCLCHR
Howard, Duke 11th-12th Grade 902 13901054 2/28/2010 MEXIAH
Hsieh, David 4th Grade 1235 13556932 11/30/2010 ALRMT
Hung, Charlina 11th-12th Grade 1697 12878777 10/31/2010 BMSAUT
Hung, Daniel 11th-12th Grade 1872 12878034 10/31/2010 BMSAUT
Hung, Jeffery 8th Grade 1854 12877472 10/31/2010 BVELAM
Hutsell, Emily E 1st Grade unr 14249300 9/30/2010 HVLLGE
Hutsell, W Mack 4th Grade 621 13753765 9/30/2010 HVLLGE
Ibarra, Jaime A 7th Grade 708 13509092 1/31/2010 BVELAM refund $37 overpayment
Illukpitiya, Binula 4th Grade 780 14134858 2/29/2012 BHRSCI
Imad, Rama 7th Grade 724 14202268 4/30/2010 FWBROK
Imperial, Maya 5th Grade 320 13868112 2/28/2010 BEPDAY
Imperial, Rex 2nd Grade 888 13868106 2/28/2010 BEPDAY
Ing, Kobe 6th Grade unr 14254927 9/30/2010 HTHROG
Istafanous, Andrew 6th Grade 1747 13747667 8/31/2010 SAIHOM
Iyer, Neil 10th Grade 1469 12777999 11/30/2010 HJCOOP
Jackson, Philip J 11th-12th Grade 571 12835195 9/30/2010 KLEINH
Jacob, Andrew 5th Grade 1363 13842172 12/31/2010 ALRMT
Jagadeeshi, Sudarshana 2nd Grade 1097 13876882 1/31/2010 CMCCOY
Jain, Rahul 3rd Grade unr 14118561 1/31/2011 HVLLGE
James, Brett College 1627 12750286 9/30/2010 TTECHU
Jangama, Tarun 1st Grade 168 14069967 11/30/2009 HTHROG
Jaramillo, Levi 6th Grade 551 12973537 1/31/2010 BVELAM
Jeang, William 6th Grade unr 14271978 10/31/2010 FWBROK
Jenkins, Jacquelin 4th Grade 108 14017575 9/30/2010 HVLLGE
Jenkins, Katherine 2nd Grade 118 14017581 9/30/2010 HVLLGE
Jia, Andy P 1st Grade 116 14135564 2/28/2010 AANDRN
Jia, Jason 9th Grade 2155 12846410 10/31/2012 ALWRYF
Jiang, Alexander Y 6th Grade 1521 13075734 2/28/2011 ACNRDG
Jiang, Alexander Y 7th Grade 1521 13075734 2/28/2011 HTHROG
Jiang, Austin 6th Grade 1780 13177373 5/31/2010 ACNRDG
John, Nathan 7th Grade 1247 14123513 1/31/2010 FWBROK
Jones, Patrick C 3rd Grade 327 14017596 9/30/2010 HVLLGE
Joopelli, Nishaant 1st Grade unr 14251143 9/30/2010 HTHROG
Joopelli, Saahithi 3rd Grade unr 14265378 10/31/2010 HRVOKB
Kadiyala, Gowtham Kindergarten unr 14271407 10/31/2010 HTHROG
Kadiyala, Nishanth Kindergarten unr 14248182 9/30/2012 HTHROG
Kalapurakkal, Priyan & Mathew Parent-Child unr
Kalapurakkal, Priyan 6th Grade 1091 13912693 2/28/2010 SACSTV
Kaliyur, Rohith 6th Grade 1279 13388205 4/30/2010 ACNVST
Kaliyur, Shreyes 2nd Grade 870 13904006 3/31/2012 ASPICE
Kambala, Srijith 3rd Grade 666 13502537 10/31/2010 HTHROG
Kanala,Avaneesh 2nd Grade unr 14271298 10-31-2010 SLCNST
Karabanoff, Evelyn 2nd Grade 545 13496114 11/30/2010 CCCATH
Karur, Deeptha S 1st Grade unr 14249315 9/30/2010 HVLLGE
Katta, Kaushik 5th Grade unr 14252847 9/30/2010 HTHROG
Kavadi, Amit 3rd Grade 987 13570302 10/31/2010 HVLLGE
Kavadi, Raj 9th Grade 1142 13507451 10/31/2010 HVLLGE
Kavadi, Samir 8th Grade 996 13552258 10/31/2010 HVLLGE
Knebel, Erin 8th Grade 1354 13706708 4/30/2010 KHEART
Kong, Jeran 2nd Grade 486 14017664 9/30/2010 HVLLGE
Kore, Tarun E 6th Grade 685 12911756 1/31/2010 SLSRTR
Kotta, Venkat Teja 6th Grade 1287 13996018 7/31/2011 PRICEM
Kreger, Brian 1st Grade 182 14120760 1/31/2010 BEPDAY
Krishnan, Varshith 1st Grade 152 14033910 10/31/2010 HTHROG
Kuljasevic, Davorin College 2581 13218291 *10/31/2009 TTECHU
Lambarri, Sergio E 8th Grade 1435 12878816 11/30/2009 BVELAM
Le, Collin Khoi 1st Grade 558 14118095 1/31/2010 ALRMT
Leal, Diego Ramiro 11th-12th Grade 1326 12886126 3/31/2010 BMSAUT
Leba, Nathan 6th Grade unr 14271984 10/31/2010 FWBROK
Lelko, Rebecca A College 1749 12851444 12/31/2010 TTECHU
Leone III, Ross Lynn 9th Grade 797 13014621 2/28/2010 SEGUNH
Leone, Robert 8th Grade 854 13014636 2/28/2010 SBRMST
Leone, Terilyn 5th Grade 933 13496423 2/28/2010 SVOGEL
Li, Andrew 3rd Grade 232 14155237 3/31/2010 HTHROG owes
Li, Eric 3rd Grade 541 14014088 10/31/2010 PMARNC
Li, Kevin 4th Grade 1396 13733474 6/30/2011 ALRMT
Li, Ruifeng 3rd Grade 1856 13768313 10/31/2010 SLWKST
Liang, Michael 3rd Grade 760 13771934 11/30/2009 KALEXR
Liau, Lewis 2nd Grade unr 14252633 9/30/2010 HTHROG
Lim, Cheryl 2nd Grade unr 14284541 11-30-2011 4 HLONGE
Lim, Tassica 5th Grade 1047 13034096 12/31/2009 HTHROG
Lim, Tristan Lee 8th Grade 1390 21029585 10/31/2010 HTHROG
Lin, Kenneth 4th Grade 380 13728631 11/30/2010 SLCMWT
Liptrap, James M U1400 1357 12540642 12/31/2099
Liu, Alex 4th Grade 1943 13224528 9/30/2012 HVLLGE
Liu, Bovey 3rd Grade 1509 13862594 1/31/2011 PSILVR
Liu, Eric C 2nd Grade 968 14017670 9/30/2010 HVLLGE
Liu, Hannah 4th Grade 1683 13466272 6/30/2010 KEXLEY
Liu, Jonathan 11th-12th Grade 1571 13094630 11/30/2010 KLEINH
Liu, Timothy 1st Grade unr 14265452 10/31/2010 BCNDUT
Liu, Tony 3rd Grade 418 14139531 2/28/2010 PCHLGR
Liu, Vincent 5th Grade 945 14244606 9/30/2010 KEXLEY
Lloyd, Axel 11th-12th Grade 1149 13486708 10/31/2010 HBELLR
Lopez II, Nelson College 2197 12706502 12/31/2010 UTD
Lopez, Lider 8th Grade 959 14030073 11/30/2010 HJLONG
Lu, Eric 10th Grade 1948 12859296 2/28/2010 AWWOOD
Lutz, Matthew 3rd Grade 762 13984963 9/30/2012 CCSTPX
Madabushi, Anuraag 3rd Grade 966 13506813 1/31/2011 HTHROG
Madsen, Vincent 11th-12th Grade 1790 12933474 4/30/2010 KLEINH
Malek, Dominic 1st Grade unr 14252648 9/30/2010 HTHROG
Mamandur, Akhila 4th Grade 671 13507466 10/31/2010 HTHROG
Marquez, Alexis I 4th Grade 636 13538020 1/31/2010 BEGLYE
Martin, Rychee 7th Grade 233 14101231 1/31/2010 HSTPTR
Martinez, Carolina 1st Grade 116 14143234 2/28/2010 BEPDAY
Martinez, Jonathan 4th Grade 981 13558834 1/31/2010 BAXBEN
Martinez, Joshua A 7th Grade 1240 12898501 2/28/2010 BVELAM
Mathur, Shaurya 2nd Grade 118 14017685 9/30/2010 HVLLGE
McCabe, Gregory 8th Grade 764 14034694 11/30/2010 HJLONG
McGhee, Brian William Kindergarten unr 14296283 11/30/2010 BAMPRD owes 37
McGhee, Lavante LeShawn 1st Grade unr 14259354 10/31/2010 BAMPRD owes 37
Michaelides, Matthew 11th-12th Grade 2120 12844429 10/31/2012 HBELLR
Mitra, Aishwarya 2nd Grade 1249 13789132 10/31/2010 WCLSTG
Mitra, Apsara 2nd Grade 1158 13789126 10/31/2010 WCLSTG
Mitra-Behura, Shilpita 3rd Grade 590 13595570 12/31/2010 HTHROG
Modi, Vedant Kindergarten unr 14262012 10/31/2010 HTHROG
Morales, Isaiah 6th Grade 1451 13058217 12/31/2009 ESMIDL owes $58
Morales, Nathaniel 1st Grade 808 14017334 9/30/2012 ECNTBG
Mortera, Victoria 5th Grade 1166 13240320 11/30/2011 BEGLYE
Mullick, Vikram 5th Grade 1025 13487388 8/31/2010 SLCMWT
Murugan, Pranav 4th Grade 1181 13504320 10/31/2011 HNPOIN
Narayanan, Tejas 2nd Grade unr 14273384 10/31/2010 3 TRICIB
Ng, Daniel J 6th Grade 1805 12953905 10/31/2010 HCOOKM
Nguyen, Andrew T 11th-12th Grade 1898 12830444 4/30/2012 AWWOOD
Nguyen, Anthony 4th Grade 1570 13942425 3/31/2010 RRFRSC
Nguyen, Bach V 4th Grade 850 13492848 9/30/2010 HVLLGE
Nguyen, Dang Minh 1st Grade 943 13942075 2/28/2010 RRCACT
Nguyen, Duy Minh 5th Grade 1467 13942054 2/28/2010 RRCACT
Nguyen, Emily Quyn 2nd Grade 1294 13942431 3/31/2010 RRFRSC
Nguyen, Kevin 7th Grade 1218 13762450 9/30/2010 HTHROG
Nguyen, Khoa Minh 3rd Grade 1298 13942060 2/28/2010 RRCACT
Ni, Andrew 7th Grade 1262 13920033 5/31/2011 KBECKJ
Ni, Edward 6th Grade 838 13082690 2/28/2010 HTHROG
Ni, Maggie Kindergarten unr 14260482 10/31/2010 HTWOOD
Ni, Mengwei 11th-12th Grade 1317 12880761 11/30/2010 HBELLR
Noorani, Rahim 8th Grade unr 14251027 9/30/2010 FWBROK
Odhav, Anish 4th Grade 741 13753697 9/30/2010 HVLLGE
Olvera, Georgia 7th Grade 1029 13227926 11/30/2010 CCIWAM
Ong, William C 11th-12th Grade 2082 12751532 10/31/2012 HBELLR
Osbourn, Joshua College 1865 13340505 1/31/2011 TTECHU
Palavajjhala, Vedul Kindergarten unr 14249384 9/30/2010 HVLLGE
Palmer, Spencer 5th Grade 860 13900580 2/28/2010 SAJCRS
Pamatmat, Jordan J 6th Grade 1792 12926024 2/28/2010 TASNTS
Pan, Aaron 5th Grade 927 13554338 11/30/2010 SLHNRL
Pan, Bryan 2nd Grade 674 14008634 9/30/2011 SLHNRL
Papp, Gabor College 2597 14244681 *6/30/2009 TTECHU
Parrilla, Medina College 1999 12782436 8/31/2012 UTD
Patel, Brian 7th Grade 667 14043524 *10/31/2009 HPERSH
Patel, Kaushal 2nd Grade 791 13753498 9/30/2010 HVLLGE
Patel, Reshmi 4th Grade 594 14007480 8/31/2011 HVLLGE
Pena, Karina 1st Grade 198 14019572 9/30/2010 CCCATH
Pena, Oscar 3rd Grade 812 13979476 9/30/2010 CCCATH
Pena, Ricardo Kindergarten 227 14019566 9/30/2010 CCCATH
Pingale, Chinmay 3rd Grade 610 13629093 3/31/2010 ALRMT owes $37
Pomfret, Zachary 9th Grade 456 12856539 11/30/2010 KLEINH
Potu, Pratyush 3rd Grade 914 13755783 9/30/2011 WCLSTG
Prakash, Advait 4th Grade 347 13869528 2/28/2011 HRDRAB
Prasad, Thejas 11th-12th Grade 1704 12890181 3/31/2010 KLEINH
Prasadh, Rishi 4th Grade 342 13900600 3/31/2010 ALRMT
Punt, Jayson 4th Grade unr 14249431 9/30/2010 HVLLGE
Quach, Alexander 5th Grade 1346 13555772 1/31/2010 ALRMT refund $15
Rahman, Syed 4th Grade unr 14249446 9/30/2010 HVLLGE
Raina, Niteka 7th Grade 1211 13302580 12/31/2011 ACNVST
Raina, Yutika 3rd Grade 784 13822377 11/30/2011 ALRMT
Ravi, Shreyanth 1st Grade unr 14017753 9/30/2010 HTHROG
Ravoori, Mythri 7th Grade 616 13377802 2/28/2010 PBMILL
Ravoori, Vineet 10th Grade 1719 13377797 2/28/2010 PDAWSN
Reddy, Arjun R 6th Grade 1295 12962297 9/30/2011 HKNKAD
Riddle, Layne 11th-12th Grade 635 14116213 1/31/2010 MEXIAH
Robertson, Shawn 6th Grade 299 14030658 10/31/2010 WALLRJ
Rosario, Ryan Kindergarten unr 14256621 10/31/2010 HTHROG
Rowghani, Kavian College 1592 13842187 5/31/2010 CCYFAR
Roy, Ananya College 1557 12921220 3/31/2010 TTECHU
Sahu, Ishani 6th Grade 1251 13820626 11/30/2010 SLFSLM
Santos, Ian V 8th Grade 1764 12844795 11/30/2009 BVELAM
Santoyo, Edgar 5th Grade 1320 13020467 2/28/2010 BAMPRD
Santoyo, Raul A 1st Grade 680 13833136 2/28/2010 BAMPRD
Santoyo, Ricardo 4th Grade 1133 13240308 2/28/2010 BAMPRD
Saran, Arjun 6th Grade 1125 14010607 9/30/2010 HAWTIN
Saran, Vivek Nirma 3rd Grade 727 14010613 9/30/2010 HAWTIN
Sarangam, Vayu 3rd Grade 248 14017795 9/30/2010 HVLLGE
Sardesai, Neil 8th Grade 719 14073827 11/30/2009 HTHROG
Sawyer, Bradley J College 2224 12669552 6/30/2012 BUTB
Serrata, Amanda 7th Grade 809 13121447 12/31/2009 BVELAM
Setayesh, Golbano 4th Grade unr BEPDAY need uscf
Shah, Ronak 3rd Grade unr 14249508 9/30/2010 HVLLGE owes 58
Shah, Sahil 5th Grade unr 14249514 9/30/2010 HVLLGE owes 58
Shan, Devan 6th Grade 1595 12933939 4/30/2011 HVLLGE
Shan, Kesavan & Devan Parent-Child unr
Shankle, Cameron J 6th Grade 778 13692598 1/31/2010 5 6z HSTPTR
Shao, Andy 6th Grade 1909 13498545 9/30/2010 PRENNR
Shao, Bob Siyuan 10th Grade 2158 13664333 3/31/2010 SLCLMT
Sheth, Janak 11th-12th Grade 1536 13267044 11/30/2009 HBELLR
Shi, Hannah 3rd Grade unr new HMTWAN need uscf
Siddique, Shangir 7th Grade 957 12882269 1/31/2010 BVELAM
Singh, Japraj 3rd Grade 450 14000183 8/31/2010 HAWTIN
Singh, Sehtaj 4th Grade 812 14000203 8/31/2010 HAWTIN
Singh, Swarn 5th Grade unr 14260476 10/31/2010 HTHROG
Singh, Urtaj 6th Grade 923 14000218 8/31/2010 HAWTIN
Srikanth, Suvedh 6th Grade 1493 13748346 8/31/2010 SLFSLM
Srinivasa, Sandhya 6th Grade 1242 12962302 9/30/2011 HVLLGE
Subramanian, Siva 9th Grade 1152 13566243 11/30/2009 WHIGH9
Sun, Favian 2nd Grade 588 13721575 11/30/2009 SLWKST
Sun, Jackie 4th Grade 862 13686710 11/30/2009 SLWKST
Sun, Steven R 4th Grade 1301 13770815 11/30/2010 KCRECH
Suresh, Anirudh 6th Grade 1528 12973941 11/30/2009 HKNKAD
Suresh, Ayush 1st Grade unr 14267265 *7/31/2009 HTHROG
Suryadevara, Srisourya 9th Grade 1695 13359104 5/31/2010 KLEINH
Talamantez, Isaiah 1st Grade 408 14250808 9/30/2010 BEPDAY
Tang, George 5th Grade unr 14277544 10/31/2010 HWLCST
Tanugraha, Jaka 3rd Grade 753 13782866 10/31/2010 HTHROG
Tanugraha, Tiara 6th Grade 916 13782872 10/31/2010 HTHROG
Tawakkol, Adam 4th Grade unr 14291898 11/30/2011 HASCSN
Tawakkol, Sammy 6th Grade unr 14249541 9/30/2010 HVLLGE
Teo Ong, Sean 1st Grade 416 13868092 2/28/2010 BEPDAY
Thangavel, Shrikar Kindergarten unr 14252832 9/30/2010 HTHROG
Thornburg, John-ru 10th Grade 640 14245966 9/30/2010 KNGWDH
Tian, Justin 3rd Grade 577 14003878 8/31/2010 KCRECH
Tian, Michael 7th Grade 803 13776821 4/30/2010 FWBROK
Tomlin, Brian L 6th Grade 987 13629918 2/28/2010 SACONL
Trang, Yvonne 5th Grade 1120 13900678 2/28/2010 SAJCRS
Trinh, Joshua 5th Grade 1214 13552620 11/30/2009 CWARNR
Trujillo, Matthew College 1537 12687954 10/31/2010 CCYFAR
Ukoli, Elizabeth 6th Grade 1363 13070455 1/31/2010 BVELAM
Ukoli, James 8th Grade 1887 12852598 1/31/2010 BVELAM
Unalmis, Kaya 2nd Grade 615 13318078 9/30/2010 KWLCRK
Vaidya, Chaitanya College 2324 13769391 10/31/2010 UTD
Valdez, Kyle 8th Grade 1500 12849962 1/31/2010 BVELAM refund $37 overpayment
Vasan, Vignesh 4th Grade 752 13922176 3/31/2010 KALEXR
Vejendla, Alekya 3rd Grade 851 13505460 11/30/2012 HTHROG
Venkataraman, Sara 5th Grade 1433 13258207 11/30/2010 SLCLBN
Venkataraman, Sidi 10th Grade 1712 12937434 11/30/2010 SLCLMT
Venus, Paul 4th Grade unr 14288208 11/30/2010 HRSSHT
Vera, Jose Juan 11th-12th Grade 1043 14163992 3/31/2010 BMSAUT
Verma, Ritik 3rd Grade 1377 13745958 8/31/2010 CCMIRL
Vu, Eli K 2nd Grade 297 14017836 9/30/2010 HVLLGE
Wagle, Rishi 7th Grade 1309 13779581 11/30/2009 HTHROG
Wan, Andrew 4th Grade 572 13903752 2/28/2011 HVLLGE
Wang, Andrew 1st Grade 883 14051022 11/30/2011 LCCOOL
Wang, Dennis 11th-12th Grade 1649 12779581 5/31/2010 HCLCHR
Wang, Eric 4th Grade 824 14006340 8/31/2012 HSTTME
Wang, Hans 3rd Grade 936 13750367 1/31/2010 PSILVR
Wang, Kenneth 5th Grade 1247 13721753 5/31/2010 HFLCNP
Wang, Oliver 6th Grade 798 14006355 8/31/2011 HSTTME
Wang, Weiyi 8th Grade 1457 13111640 2/28/2010 HTHROG
Watters, Chase Miles College 2018 12864104 3/31/2012 TTECHU
Wei, James 3rd Grade 1278 13745043 10/31/2012 PLWHN
Wei, Timothy 5th Grade 1572 13736845 7/31/2012 PSABLT
Weissmiller, Keaton 5th Grade 925 13897591 2/28/2010 SAJCRS
Wernick, Aaron R 11th-12th Grade 1179 13767875 11/30/2009 HBELLR
Westenhaver, Zack 7th Grade 1398 13224665 9/30/2010 HVLLGE
Wille, Nicholas 4th Grade 940 13224430 9/30/2010 HVLLGE
Williams, Michael 11th-12th Grade 1084 13901060 2/28/2010 MEXIAH
Williams, Vincent &Daria Horn Parent-Child unr
Williams, Vincent 2nd Grade 338 14067013 11/30/2009 HTHROG
Winchell, Barrett 4th Grade 1584 13478997 7/31/2010 AGREEN
Wong, Alan 7th Grade 271 14202274 4/30/2010 FWBROK
Wong, Joseph 10th Grade 1947 12889927 12/31/2011 WCLPRK
Woods, Elijah 3rd Grade 610 13788322 11/30/2010
Xiang, Evan 5th Grade 1684 12966415 9/30/2012 HTHROG
Xie, Barry 5th Grade 1026 13118067 10/31/2011 HTHROG
Xu, Cliff 3rd Grade 1081 13744358 8/31/2010 KHAYES
Yachamaneni, Shreyhas 1st Grade unr 14271303 10-31-2010 SLCNST
Yanamandala, Pranav 8th Grade 1064 13126183 3/31/2010 PBMILL
Yang, Alexander Y 6th Grade 1577 13489625 9/30/2011 SLFSLM
Yang, Elvin Y 3rd Grade 516 13839671 12/31/2009 SLCLMD
Yang, Samuel A 11th-12th Grade 1755 12873680 9/30/2011 HCLHS
Yeh, Mason A 4th Grade 623 13785405 11/30/2009 HTHROG
Yeleswarapu, Akhilesh 6th Grade 924 13753937 10/31/2010 KBCDRF
Yeleswarapu, Amitesh 4th Grade 608 13779622 10/31/2010 KALEXR
Yeung, Caitlyn H 5th Grade 1199 13035758 12/31/2010 SLWKST
Yi, Hwan 11th-12th Grade unr 14163986 3/31/2010 BMSAUT
Zhang, Victoria 8th Grade 1740 12923386 1/31/2010 HTHROG
Zhang, Vincent 8th Grade 1980 12923387 1/31/2010 HTHROG
