2009 Texas Collegiate Tx Grades 9--11/12 Tx Grades PreK/K -- 8 What is Where? Some Rules PreRegistrations Standings

results Collegiate 9th - 11th/12th 6th - 8th Kinder - 5th Side Events

 

Texas

Texas Grades: 11th/12th Standings

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 William C Ong 2082 HBELLR 12 W23 W5 W4 D2 W11 4.5 15.5 11 17.5 15.25 14
2 Matthew Michaelides 2120 HBELLR 11 W15 W12 W3 D1 W6 4.5 15 10.5 18 15.75 14
3 Andrew T Nguyen 1898 AWWOOD 12 W29 W9 L2 W18 W13 4.0 13.5 9 15.5 11 12
4 Daniel Hung 1872 BMSAUT 12 W20 W25 L1 W7 W12 4.0 13.5 9 15.5 11 12
5 Angel Bohannon 1755 CCCRLH 11 W35 L1 W23 W25 W14 4.0 11.5 7 12.5 8 11
6 George Fan 1905 HBELLR 12 W30 W18 W11 D8 L2 3.5 13.5 9 15.5 9.25 13
7 Jeff Feng 1905 HBELLR 11 W21 W14 D10 L4 W24 3.5 13 9 15 9.25 11.5
8 Vincent Madsen 1790 KLEINH 12 D22 W32 W17 D6 D9 3.5 12 8.5 13.5 8.75 11
9 Juan Delgado Jr 1652 BHANNA 11 W28 L3 W19 W24 D8 3.5 12 8 14 8.25 10.5
10 Maik Gafert 1768 SAISAM 11 W26 W19 D7 L11 W25 3.5 11 7.5 13 8.25 11.5
11 Andrew Widener 1988 AWWOOD 12 W32 W13 L6 W10 L1 3.0 14.5 10 16 8 11
12 Adam Chu 1714 KLEINH 12 W33 L2 W29 W16 L4 3.0 13.5 9 14.5 6 10
13 Thejas Prasad 1704 KLEINH 11 W27 L11 W20 W15 L3 3.0 12.5 8.5 14.5 7.5 10
14 Charlina Hung 1697 BMSAUT 11 W34 L7 W26 W17 L5 3.0 12 8 13 5.5 10
15 Diego Ramiro Leal 1326 BMSAUT 12 L2 W33 W31 L13 W26 3.0 11.5 7 12.5 5 8
16 Hwan Yi unr. BMSAUT 12 L17 W30 W39 L12 W23 3.0 9.5 6.5 9.5 4 8
17 Christian Ramirez 1391 BHANNA 11 W16 W24 L8 L14 D22 2.5 8.5 8.5 14 6.25 9.5
18 Jonathan Liu 1571 KLEINH 12 W36 L6 W21 L3 D20 2.5 8.5 8.5 13.5 4.75 8.5
19 Nathan Houk unr. HCLCHR 12 W37 L10 L9 D21 W27 2.5 8 8 12 4.25 7
20 Axel Lloyd 1149 HBELLR 11 L4 W34 L13 W28 D18 2.5 7.5 7.5 12.5 4.25 6.5
21 Thomas Davis 1160 MEXIAH 12 L7 W27 L18 D19 W32 2.5 7 7 12 4.75 6
22 Jose Juan Vera 1043 BMSAUT 12 D8 W38 L24 D32 D17 2.5 6.5 6.5 11.5 4.25 8
23 Ian Gonzalez 1210 BHANNA 11 L1 W28 L5 W31 L16 2.0 11 9 15.5 4 6
24 Samuel A Yang 1755 HCLHS 11 W31 L17 W22 L9 L7 2.0 10.5 8.5 14 4.5 8
25 Michael R Rogers 1528 BHANNA 11 W39 L4 W33 L5 L10 2.0 8.5 8.5 12.5 1 8
26 Luis Cermeno 932 BHANNA 11 L10 W36 L14 W34 L15 2.0 8 7 11.5 2 6
27 Margaret Saco 759 BHANNA 11 L13 L21 W36 W29 L19 2.0 8 7 11 3 5
28 Philip J Jackson 571 KLEINH 11 L9 L23 W30 L20 W34 2.0 7.5 6.5 11 3 4
29 Aaron R Wernick 1179 HBELLR 11 L3 W39 L12 L27 W33 2.0 6 6 10 1 5
30 Michael Williams 1084 MEXIAH 12 L6 L16 L28 W39 W35 2.0 6 6 9.5 1 3
31 Duke Howard 902 MEXIAH 12 L24 W35 L15 L23 W37 2.0 5.5 5 8.5 2 5
32 Janak Sheth 1536 HBELLR 11 L11 L8 W37 D22 L21 1.5 8.5 8 12 2.25 4
33 Muhammed Ahmed 764 MEXIAH 12 L12 L15 L25 W36 L29 1.0 8 7 11 1 2
34 Layne Riddle 635 MEXIAH 12 L14 L20 W35 L26 L28 1.0 7.5 6.5 10.5 1 3
35 Victor H Garza 868 BHANNA 11 L5 L31 L34 W37 L30 1.0 5.5 5 9.5 1 2
36 Gage Hicks 439 MEXIAH 11 L18 L26 L27 L33 W39 1.0 5 5 7.5 0 1
37 Joshua Garcia 124 MEXIAH 11 L19 B--- L32 L35 L31 1.0 4.5 4.5 7 0 3
38 Kathleen R Riley 1168 HJCOOP 11 U--- L22 H--- U--- U--- 0.5 0 0 2.5 0 1
39 Christoph Herring unr. MEXIAH 11 L25 L29 L16 L30 L36 0.0 7 6 10 0 0
Texas

 

Texas Grade: 11th/12th Grades Team Standings

Code Name Score TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 HBELLR Bellaire High - Houston - Cnt: 7 12.5 30.5 51 40.25 41
  William C Ong 4.5  
Matthew Michaelides 4.5
George Fan 3.5
Jeff Feng 3.5
Axel Lloyd 2.5
Aaron R Wernick 2.0
Janak Sheth 1.5
2 BMSAUT Math Science Academy at UTB - Cnt: 5 10.0 24 41 21.5 30
  Daniel Hung 4.0  
Charlina Hung 3.0
Diego Ramiro Leal 3.0
Hwan Yi 3.0
Jose Juan Vera 2.5
3 KLEINH Klein High - Klein - Cnt: 5 9.5 26 42.5 22.25 31
  Vincent Madsen 3.5  
Adam Chu 3.0
Thejas Prasad 3.0
Jonathan Liu 2.5
Philip J Jackson 2.0
4 BHANNA Hanna High - Brownsville - Cnt: 7 8.0 25.5 43.5 18.5 26
  Juan Delgado Jr 3.5  
Christian Ramirez 2.5
Ian Gonzalez 2.0
Michael R Rogers 2.0
Luis Cermeno 2.0
Margaret Saco 2.0
Victor H Garza 1.0
5 AWWOOD Westwood High - Austin - Cnt: 2 7.0 19 31.5 19 23
  Andrew T Nguyen 4.0  
Andrew Widener 3.0
6 MEXIAH Mexia High - Mexia - Cnt: 8 6.5 18 30 7.75 14
  Thomas Davis 2.5  
Michael Williams 2.0
Duke Howard 2.0
Muhammed Ahmed 1.0
Layne Riddle 1.0
Gage Hicks 1.0
Joshua Garcia 1.0
Christoph Herring 0.0

Texas Grades: 10th Grade Standings

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Bob Siyuan Shao 2158 SLCLMT 10 W9 W7 W3 W4 D2 4.5 13 9.5 15.5 13.75 14.5
2 Zhou Fang 1799 HBELLR 10 W10 W8 L4 W7 D1 3.5 13.5 9 15.5 10.25 11.5
3 Avinas Thangirala 1881 AWWOOD 10 W12 W13 L1 W6 D5 3.5 11.5 7 12.5 6.5 11.5
4 Joseph Wong 1947 WCLPRK 10 L8 W5 W2 L1 W10 3.0 14 9.5 16 8.5 8
5 Eric Lu 1948 AWWOOD 10 D6 L4 W9 W8 D3 3.0 12.5 9 15 8.75 8
6 Sidi Venkataraman 1712 SLCLMT 10 D5 D9 W10 L3 W11 3.0 11 7.5 13 6.75 8.5
7 Vineet Ravoori 1719 PDAWSN 10 W11 L1 W13 L2 W12 3.0 11 6.5 12 4 9
8 Neil Iyer 1469 HJCOOP 10 W4 L2 W12 L5 W14 3.0 10.5 7 10.5 4 9
9 Ivana L Santos 1547 BHANNA 10 L1 D6 L5 W14 W13 2.5 7 7 11.5 2.5 5
10 Luis Sanmiguel 1065 HSTRAK 10 L2 W11 L6 W12 L4 2.0 9 8 12.5 3 6
11 Pierre K Cantu 968 BHANNA 10 L7 L10 W14 W13 L6 2.0 6 6 9 1 5
12 John A Davila Jr 1072 BHANNA 10 L3 W14 L8 L10 L7 1.0 8 8 11.5 0 4
13 Daniel Ching Kuan 1368 HWHILL 10 W14 L3 L7 L11 L9 1.0 7.5 7.5 11 0 5
14 John Thornburg 640 KNGWDH 10 L13 L12 L11 L9 L8 0.0 6.5 5.5 9.5 0 0
Texas

 

Texas: 10th Grade Team Standings

Code Name Score TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 SLCLMT Clements High - Sugar Land - Cnt: 2 7.5 17 28.5 20.5 23
  Bob Siyuan Shao 4.5  
Sidi Venkataraman 3.0
2 AWWOOD Westwood High - Austin - Cnt: 2 6.5 16 27.5 15.25 19.5
  Avinas Thangirala 3.5  
Eric Lu 3.0
3 BHANNA Hanna High - Brownsville - Cnt: 3 5.5 21 32 3.5 14
  Ivana L Santos 2.5  
Pierre K Cantu 2.0
John A Davila Jr 1.0

Texas Grade: 9th Grade Standings

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Kevin Chandra 2051 PCLARK 9 W5 W7 W2 D3 W4 4.5 13.5 9.5 16 14.25 14
2 Jason Jia 2155 ALWRYF 9 W8 W4 L1 W7 W3 4.0 13.5 9 16 11.5 12
3 Naveen Balakrishnan 1947 KTAYLR 9 W11 W6 W9 D1 L2 3.5 14 9.5 16 9.75 13
4 Dion Su 1759 PWILLH 9 W14 L2 W8 W5 L1 3.0 14 9.5 14 5.5 10
5 Siva Subramanian 1152 WHIGH9 9 L1 W14 W6 L4 W12 3.0 12 7.5 12 4.5 8
6 Tommy C Kuan 1572 HWHILL 9 W13 L3 L5 W12 W10 3.0 10 6.5 11 4.5 8
7 Srisourya Suryadevara 1695 KLEINH 9 W10 L1 W11 L2 D8 2.5 8.5 8.5 15 5.25 8.5
8 Roel Cantu Jr 1475 BIDEFN 9 L2 W10 L4 W9 D7 2.5 8 8 14 5.75 6.5
9 Ross Lynn Leone III 797 SEGUNH 9 H--- W12 L3 L8 W13 2.5 5 5 8.5 2.5 7
10 David Ryan Cohen 1045 HBELLR 9 L7 L8 W13 W11 L6 2.0 8 7 11 3 5
11 Raj Kavadi 1142 HVLLGE 9 L3 W13 L7 L10 W14 2.0 5.5 5.5 9 1 5
12 Amber Fusselman 1184 KTAYLR 9 H--- L9 W14 L6 L5 1.5 5.5 5.5 8.5 0 5
13 Zachary Pomfret 456 KLEINH 9 L6 L11 L10 W14 L9 1.0 6.5 6.5 9.5 0 2
14 Andrew L Chaney 705 KLEINH 9 L4 L5 L12 L13 L11 0.0 7.5 6.5 10.5 0 0

 

Texas Texas

Texas Grade: 9th Grade Team Standings

Code Name Score TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 KTAYLR Taylor High - Katy - Cnt: 2 5.0 15 24.5 9.75 18
  Naveen Balakrishnan 3.5  
Amber Fusselman 1.5
2 KLEINH Klein High - Klein - Cnt: 3 3.5 21.5 35 5.25 10.5
  Srisourya Suryadevara 2.5  
Zachary Pomfret 1.0
Andrew L Chaney 0.0