2009 Texas Collegiate Tx Grades 9--11/12 Tx Grades PreK/K -- 8 What is Where? Some Rules PreRegistrations Standings

results Collegiate 9th - 11th/12th 6th - 8th Kinder - 5th Side Events

2009 Texas Collegiate Chess Championship Standings

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 IM Gergely Antal 2543 TTECHA C W23 W8 W3 D2 W7 4.5 14 10 14.5 13 14
2 IM Davorin Kuljasevic 2581 TTECHA C W15 W7 W9 D1 D4 4.0 14.5 10 16.5 12.25 13.5
3 GM Mauricio Flores 2663 BUTB C W16 W14 L1 W6 W8 4.0 13 8.5 15 10.5 12
4 FM Max Cornejo 2405 BUTB C W10 W21 D6 W12 D2 4.0 12.5 8.5 13.5 10.25 13
5 Arturo Gracia Jr 2094 BUTB C L6 W22 W14 W13 W12 4.0 9.5 6 10.5 7 10
6 IM Gabor Papp 2597 TTECHA C W5 W13 D4 L3 W14 3.5 14 10 16 10 11.5
7 NM Nelson Lopez II 2197 UTD C W18 L2 W17 W11 L1 3.0 13 8.5 14.5 7 10
8 NM Yashodhan Gogte 2186 UTD C W17 L1 W21 W9 L3 3.0 13 8.5 14 6.5 10
9 NM Bradley J Sawyer 2224 BUTB C W22 W12 L2 L8 W18 3.0 10.5 6.5 11.5 5 10
10 Chase Miles Watters 2018 TTECHA C L4 W19 D13 D16 W15 3.0 10 6 11.5 6 7.5
11 John K Hendrick 2185 HUSTTH C L12 W20 W15 L7 W17 3.0 8.5 5.5 10 5.5 8
12 NM Chaitanya Vaidya 2324 UTD C W11 L9 W16 L4 L5 2.0 12 10 16 5 8
13 NM Jeffrey De Jesus 2227 CCYFAR C W20 L6 D10 L5 D16 2.0 10 8.5 14 4 7
14 NM Francisco Guadalupe II 2224 UTD C W19 L3 L5 W23 L6 2.0 9.5 9 13.5 3 7
15 Medina Parrilla 1999 UTD C L2 W18 L11 W20 L10 2.0 9 7.5 13 3.5 6
16 Paul A Haney 2110 LETORN C L3 W23 L12 D10 D13 2.0 7.5 7 11.5 3.5 5.5
17 Matthew Trujillo 1537 CCYFAR C L8 B--- L7 W21 L11 2.0 7 7 10 1.5 5
18 Ananya Roy 1557 TTECHB C L7 L15 B--- W22 L9 2.0 6 6 9 1 4
19 Brett James 1627 TTECHB C L14 L10 L20 B--- W22 2.0 4.5 4.5 7.5 1 2
20 Rebecca A Lelko 1749 TTECHB C L13 L11 W19 L15 D21 1.5 6.5 5.5 9.5 2.75 3.5
21 Joshua Osbourn 1865 TTECHB C B--- L4 L8 L17 D20 1.5 6 6 10 0.75 4.5
22 Kavian Rowghani 1592 CCYFAR C L9 L5 W23 L18 L19 1.0 6.5 6 10.5 1 3
23 Zachary Haskin 1869 TTECHB C L1 L16 L22 L14 B--- 1.0 5 5 9.5 0 0
Texas

 

Texas Collegiate Team Standings

Code Name Score TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 TTECHA Texas Tech University 'A' Team - Cnt: 4 12.0 30 47 35.25 39
    IM Gergely Antal 4.5  
IM Davorin Kuljasevic 4.0
IM Gabor Papp 3.5
Chase Miles Watters 3.0
2 BUTB University of Texas at Brownsville - Cnt: 4 12.0 23 39 27.75 35
    GM Mauricio Flores 4.0  
FM Max Cornejo 4.0
Arturo Gracia Jr 4.0
NM Bradley J Sawyer 3.0
3 UTD U of Texas at Dallas - Cnt: 5 8.0 27 44.5 18.5 28
    NM Nelson Lopez II 3.0  
NM Yashodhan Gogte 3.0
NM Chaitanya Vaidya 2.0
NM Francisco Guadalupe II 2.0
Medina Parrilla 2.0
4 TTECHB Texas Tech University 'B' Team - Cnt: 5 5.5 16.5 26.5 2.75 10.5
    Ananya Roy 2.0  
Brett James 2.0
Joshua Osbourn 1.5
Rebecca A Lelko 1.5
Zachary Haskin 1.0
5 CCYFAR Cy-Fair College - Cypress - Cnt: 3 5.0 21.5 34.5 6.5 15
    NM Jeffrey De Jesus 2.0  
Matthew Trujillo 2.0
Kavian Rowghani 1.0
Texas