| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Andrew Jacob | 1363 | ALRMT | W20 | W21 | W6 | W16 | W4 | W5 | 6.0 | 18 | 14 | 21 | 21 | 21 |
| 2 | Timothy Wei | 1572 | PSABLT | W13 | W12 | W27 | L4 | W10 | W9 | 5.0 | 20 | 16 | 22 | 18 | 18 |
| 3 | Evan Xiang | 1684 | HTHROG | L15 | W36 | W19 | W8 | W16 | W4 | 5.0 | 17 | 13 | 18.5 | 15.5 | 15 |
| 4 | Edgar Santoyo | 1320 | BAMPRD | W36 | W15 | W5 | W2 | L1 | L3 | 4.0 | 23 | 17 | 24.5 | 13.5 | 18 |
| 5 | Caissa Palang | 1502 | WCOLIN | W18 | W9 | L4 | W23 | W14 | L1 | 4.0 | 21 | 15 | 24 | 14 | 16 |
| 6 | Curran Ray Han | 1655 | HWUNIV | W19 | W17 | L1 | D7 | W11 | D8 | 4.0 | 21 | 15 | 24 | 14 | 15 |
| 7 | Duy Minh Nguyen | 1467 | RRCACT | W22 | W10 | D8 | D6 | L9 | W21 | 4.0 | 19 | 15 | 22 | 14 | 15.5 |
| 8 | Alexander Quach | 1346 | ALRMT | W35 | W11 | D7 | L3 | W27 | D6 | 4.0 | 19 | 14 | 20.5 | 11.5 | 15.5 |
| 9 | Victoria Mortera | 1166 | BEGLYE | W38 | L5 | W24 | W15 | W7 | L2 | 4.0 | 19 | 14 | 19 | 10 | 15 |
| 10 | Sanjay Annigeri | 1148 | HTHROG | W30 | L7 | W28 | W18 | L2 | W15 | 4.0 | 17 | 12 | 19 | 10 | 14 |
| 11 | Vikram Mullick | 1025 | SLCMWT | W25 | L8 | W20 | W27 | L6 | W17 | 4.0 | 16.5 | 12.5 | 18.5 | 10.5 | 14 |
| 12 | Caitlyn H Yeung | 1199 | SLWKST | W28 | L2 | L18 | W26 | W22 | W23 | 4.0 | 16.5 | 11.5 | 18.5 | 10.5 | 12 |
| 13 | Vincent Liu | 945 | KEXLEY | L2 | L28 | W35 | W30 | W29 | W25 | 4.0 | 13.5 | 8.5 | 15 | 8 | 10 |
| 14 | Yvonne Trang | 1120 | SAJCRS | W34 | L27 | W33 | W29 | L5 | W16 | 4.0 | 12.5 | 8.5 | 14 | 9 | 14 |
| 15 | Eric Chiu | 1020 | SLCMWT | W3 | L4 | W17 | L9 | W28 | L10 | 3.0 | 15 | 15 | 22 | 10 | 12 |
| 16 | Kenneth Wang | 1247 | HFLCNP | W31 | W29 | W26 | L1 | L3 | L14 | 3.0 | 13.5 | 13.5 | 21.5 | 6.5 | 15 |
| 17 | Joshua Trinh | 1214 | CWARNR | W32 | L6 | L15 | W20 | W19 | L11 | 3.0 | 13 | 13 | 19 | 8 | 11 |
| 18 | Aaron Pan | 927 | SLHNRL | L5 | W38 | W12 | L10 | L21 | W33 | 3.0 | 12.5 | 12.5 | 16.5 | 6 | 10 |
| 19 | Astrid Jeppesen | 986 | MINDE | L6 | W32 | L3 | W31 | L17 | W28 | 3.0 | 11 | 11 | 18 | 6 | 9 |
| 20 | Joshua Brannon | 809 | FWDGWD | L1 | W37 | L11 | L17 | W30 | W27 | 3.0 | 11 | 11 | 18 | 5 | 8 |
| 21 | Tassica Lim | 1047 | HTHROG | W37 | L1 | L29 | W36 | W18 | L7 | 3.0 | 10.5 | 10.5 | 17.5 | 5.5 | 11 |
| 22 | Keaton Weissmiller | 925 | SAJCRS | L7 | L30 | W25 | W32 | L12 | W31 | 3.0 | 10.5 | 10.5 | 16.5 | 6.5 | 8 |
| 23 | Barry Xie | 1026 | HTHROG | L29 | W31 | W30 | L5 | W33 | L12 | 3.0 | 10 | 10 | 15.5 | 6 | 11 |
| 24 | Spencer Palmer | 860 | SAJCRS | L27 | W34 | L9 | L28 | W32 | W29 | 3.0 | 8 | 8 | 13.5 | 6 | 8 |
| 25 | Kaushik Katta | unr. | HTHROG | L11 | D35 | L22 | W34 | W26 | L13 | 2.5 | 12.5 | 11 | 16.5 | 5.25 | 7.5 |
| 26 | Terilyn Leone | 933 | SVOGEL | H--- | W33 | L16 | L12 | L25 | W36 | 2.5 | 8.5 | 8.5 | 12.5 | 3.5 | 8.5 |
| 27 | Sara Venkataraman | 1433 | SLCLBN | W24 | W14 | L2 | L11 | L8 | L20 | 2.0 | 18 | 15 | 23 | 7 | 11 |
| 28 | George Tang | unr. | HWLCST | L12 | W13 | L10 | W24 | L15 | L19 | 2.0 | 17 | 14 | 21 | 7 | 8 |
| 29 | James D Key | unr. | HHUNT | W23 | L16 | W21 | L14 | L13 | L24 | 2.0 | 16 | 13 | 20 | 6 | 10 |
| 30 | Mason Cole | unr. | HRVOKB | L10 | W22 | L23 | L13 | L20 | W37 | 2.0 | 14 | 13 | 18 | 4 | 6 |
| 31 | Aaron N Bedee | unr. | SLBRZB | L16 | L23 | W34 | L19 | W37 | L22 | 2.0 | 11.5 | 10.5 | 14.5 | 3 | 6 |
| 32 | Matthew Diaz | unr. | HTHROG | L17 | L19 | W37 | L22 | L24 | W35 | 2.0 | 11.5 | 10.5 | 14.5 | 2.5 | 5 |
| 33 | Breon Holmes | 202 | HMSNWS | B--- | L26 | L14 | W35 | L23 | L18 | 2.0 | 10 | 10 | 14 | 1.5 | 8 |
| 34 | Sahil Shah | unr. | HVLLGE | L14 | L24 | L31 | L25 | B--- | W38 | 2.0 | 7.5 | 7.5 | 11.5 | 0 | 2 |
| 35 | Maya Imperial | 320 | BEPDAY | L8 | D25 | L13 | L33 | W38 | L32 | 1.5 | 10 | 10 | 14 | 1.25 | 4.5 |
| 36 | Louis Hathon | unr. | HWSLYA | L4 | L3 | W38 | L21 | H--- | L26 | 1.5 | 9.5 | 9.5 | 14.5 | 0 | 4.5 |
| 37 | Rushil Dandamudi | unr. | SLCNST | L21 | L20 | L32 | W38 | L31 | L30 | 1.0 | 9 | 9 | 12 | 0 | 3 |
| 38 | Swarn Singh | unr. | HTHROG | L9 | L18 | L36 | L37 | L35 | L34 | 0.0 | 8.5 | 7.5 | 12.5 | 0 | 0 |
| Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | HTHROG | T H Rogers - Houston - Cnt: 7 | 12.0 | 35.5 | 55 | 31 | 40 |
| Evan Xiang 5.0 | |||||||
| Sanjay Annigeri 4.0 | |||||||
| Tassica Lim 3.0 | |||||||
| 2 | ALRMT | Laurel Mountain Elementary - Austin - Cnt: 2 | 10.0 | 28 | 41.5 | 32.5 | 36.5 |
| Andrew Jacob 6.0 | |||||||
| Alexander Quach 4.0 | |||||||
| 3 | SAJCRS | James Carson Elementary - San Antonio - Cnt: 3 | 10.0 | 27 | 44 | 21.5 | 30 |
| Yvonne Trang 4.0 | |||||||
| Keaton Weissmiller 3.0 | |||||||
| Spencer Palmer 3.0 | |||||||
| 4 | SLCMWT | Commonwealth School - Sugar Land - Cnt: 2 | 7.0 | 27.5 | 40.5 | 20.5 | 26 |
| Vikram Mullick 4.0 | |||||||
| Eric Chiu 3.0 | |||||||
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Alex Liu | 1943 | HVLLGE | W24 | W36 | W3 | W7 | W4 | W8 | 6.0 | 21 | 16 | 23.5 | 23.5 | 21 |
| 2 | Barrett Winchell | 1584 | AGREEN | W27 | W11 | W5 | W8 | L7 | W9 | 5.0 | 21 | 16 | 24 | 20 | 19 |
| 3 | Kevin Li | 1396 | ALRMT | W41 | W16 | L1 | W31 | W13 | W11 | 5.0 | 21 | 15 | 23 | 17 | 17 |
| 4 | Hannah Liu | 1683 | KEXLEY | W30 | W28 | W9 | W20 | L1 | W12 | 5.0 | 20 | 14 | 23 | 17 | 19 |
| 5 | Ricardo Santoyo | 1133 | BAMPRD | W29 | W25 | L2 | W38 | W26 | W7 | 5.0 | 18 | 13 | 20 | 15 | 17 |
| 6 | Ethan Rodriguez | 1717 | CCLJON | W40 | D14 | W15 | L10 | W21 | W28 | 4.5 | 18 | 14 | 20 | 14 | 15.5 |
| 7 | Anthony Nguyen | 1570 | RRFRSC | W51 | W19 | W12 | L1 | W2 | L5 | 4.0 | 23.5 | 17.5 | 24.5 | 13.5 | 17 |
| 8 | Sam Land Capocyan | 1611 | SLWKST | W44 | W13 | W21 | L2 | W14 | L1 | 4.0 | 22 | 16 | 24 | 13 | 17 |
| 9 | David Hsieh | 1235 | ALRMT | W37 | W23 | L4 | W16 | W25 | L2 | 4.0 | 20 | 15 | 22.5 | 12.5 | 16 |
| 10 | John Coudsi | 1418 | HVLLGE | W38 | W17 | L20 | W6 | L11 | W24 | 4.0 | 18.5 | 14 | 20.5 | 13.5 | 15 |
| 11 | Mark England | 950 | HJPAUL | W43 | L2 | W37 | W39 | W10 | L3 | 4.0 | 18.5 | 13.5 | 20.5 | 10.5 | 15 |
| 12 | Pranav Murugan | 1181 | HNPOIN | W42 | W31 | L7 | W24 | W20 | L4 | 4.0 | 18 | 13 | 20 | 11 | 16 |
| 13 | Lotfi Ammar-Aouchiche | 961 | HTHROG | W53 | L8 | W27 | W22 | L3 | W23 | 4.0 | 18 | 13 | 19.5 | 10 | 14 |
| 14 | Neil Narvekar | 975 | ALRMT | W33 | D6 | W36 | D21 | L8 | W20 | 4.0 | 17.5 | 13 | 20 | 12.25 | 15 |
| 15 | Jon Steven Flores | 1098 | BAMPRD | W22 | L20 | L6 | W42 | W30 | W26 | 4.0 | 16.5 | 12 | 18.5 | 11 | 12 |
| 16 | Jackie Sun | 862 | SLWKST | W45 | L3 | W35 | L9 | W38 | W22 | 4.0 | 16.5 | 11.5 | 18.5 | 9.5 | 13 |
| 17 | Sarai Guillen | 923 | BEGLYE | W46 | L10 | W29 | L26 | W41 | W25 | 4.0 | 15 | 11 | 17 | 10 | 13 |
| 18 | Bach V Nguyen | 850 | HVLLGE | W34 | L21 | L39 | W43 | D35 | W36 | 3.5 | 13 | 10 | 15 | 8.75 | 11 |
| 19 | Nicholas Wille | 940 | HVLLGE | W50 | L7 | L38 | W53 | D27 | W35 | 3.5 | 13 | 9 | 13.5 | 6 | 11 |
| 20 | Somil Aggarwal | 785 | SLCNST | W32 | W15 | W10 | L4 | L12 | L14 | 3.0 | 16 | 16 | 24 | 11 | 15 |
| 21 | Steven R Sun | 1301 | KCRECH | W35 | W18 | L8 | D14 | L6 | D27 | 3.0 | 14.5 | 14.5 | 21.5 | 9.5 | 13 |
| 22 | Andrew Wan | 572 | HVLLGE | L15 | W49 | W23 | L13 | W31 | L16 | 3.0 | 14 | 14 | 19 | 7 | 11 |
| 23 | Maria De La Garza | 831 | BEGLYE | W26 | L9 | L22 | W33 | W29 | L13 | 3.0 | 13 | 13 | 20 | 9 | 11 |
| 24 | Binula Illukpitiya | 780 | BHRSCI | L1 | W48 | W32 | L12 | W39 | L10 | 3.0 | 13 | 13 | 20 | 6.5 | 11 |
| 25 | Sehtaj Singh | 812 | HAWTIN | W47 | L5 | W43 | W28 | L9 | L17 | 3.0 | 13 | 13 | 19.5 | 6.5 | 13 |
| 26 | Eshan Sarna | unr. | HVLLGE | L23 | W51 | W40 | W17 | L5 | L15 | 3.0 | 13 | 13 | 19 | 7 | 12 |
| 27 | Palaniappan Arunachalam | 687 | SLBRZB | L2 | W52 | L13 | W48 | D19 | D21 | 3.0 | 11.5 | 11.5 | 17 | 5.75 | 9.5 |
| 28 | Eric J Dai | 963 | HTHROG | W52 | L4 | W41 | L25 | W40 | L6 | 3.0 | 11.5 | 11.5 | 17 | 5 | 12 |
| 29 | Reshmi Patel | 594 | HVLLGE | L5 | W45 | L17 | W44 | L23 | W47 | 3.0 | 11 | 11 | 17.5 | 5.5 | 9 |
| 30 | Anish Odhav | 741 | HVLLGE | L4 | L39 | W34 | W50 | L15 | W40 | 3.0 | 11 | 11 | 16.5 | 6 | 8 |
| 31 | Eric Wang | 824 | HSTTME | W49 | L12 | W50 | L3 | L22 | W37 | 3.0 | 10.5 | 10.5 | 16 | 4.5 | 11 |
| 32 | Jayson Punt | unr. | HVLLGE | L20 | W42 | L24 | L35 | W50 | W39 | 3.0 | 9.5 | 9.5 | 13 | 5 | 8 |
| 33 | Christopher Beilstein | 433 | HVLLGE | L14 | L40 | W49 | L23 | W45 | W38 | 3.0 | 9 | 9 | 14 | 5 | 7 |
| 34 | Carlos Rodriguez | unr. | BAMPRD | L18 | L38 | L30 | W51 | W43 | W41 | 3.0 | 9 | 9 | 13.5 | 5 | 6 |
| 35 | Mason A Yeh | 623 | HTHROG | L21 | W46 | L16 | W32 | D18 | L19 | 2.5 | 15 | 13 | 19 | 6.75 | 9 |
| 36 | Jonathan Martinez | 981 | BAXBEN | W39 | L1 | L14 | D37 | W44 | L18 | 2.5 | 14 | 12 | 20 | 5.25 | 9.5 |
| 37 | W Mack Hutsell | 621 | HVLLGE | L9 | W47 | L11 | D36 | W42 | L31 | 2.5 | 13 | 11.5 | 17 | 4.75 | 8.5 |
| 38 | Alexis I Marquez | 636 | BEGLYE | L10 | W34 | W19 | L5 | L16 | L33 | 2.0 | 17.5 | 14.5 | 22.5 | 6.5 | 9 |
| 39 | Nicholas Choo | 517 | BEPDAY | L36 | W30 | W18 | L11 | L24 | L32 | 2.0 | 15 | 12.5 | 19 | 6.5 | 9 |
| 40 | Vignesh Vasan | 752 | KALEXR | L6 | W33 | L26 | W45 | L28 | L30 | 2.0 | 14 | 12 | 18.5 | 5 | 8 |
| 41 | Shayan Azarpour | 638 | HVLLGE | L3 | W53 | L28 | W47 | L17 | L34 | 2.0 | 13 | 11.5 | 18 | 2.5 | 8 |
| 42 | Amitesh Yeleswarapu | 608 | KALEXR | L12 | L32 | W46 | L15 | L37 | W48 | 2.0 | 12.5 | 11.5 | 16.5 | 3.5 | 5 |
| 43 | Advait Prakash | 347 | HRDRAB | L11 | W44 | L25 | L18 | L34 | W49 | 2.0 | 12.5 | 11.5 | 16.5 | 3 | 6 |
| 44 | Andrew H Deleon | 688 | CCCATH | L8 | L43 | W48 | L29 | L36 | W46 | 2.0 | 10.5 | 9.5 | 14.5 | 3.5 | 5 |
| 45 | Adam Tawakkol | unr. | HASCSN | L16 | L29 | W51 | L40 | L33 | W52 | 2.0 | 9.5 | 9 | 13.5 | 2 | 5 |
| 46 | Syed Rahman | unr. | HVLLGE | L17 | L35 | L42 | W49 | W52 | L44 | 2.0 | 8 | 7.5 | 12 | 2 | 5 |
| 47 | Golbano Setayesh | unr. | BEPDAY | L25 | L37 | W52 | L41 | D48 | L29 | 1.5 | 9 | 8.5 | 12 | 1.75 | 5 |
| 48 | Jacquelin Jenkins | 108 | HVLLGE | B--- | L24 | L44 | L27 | D47 | L42 | 1.5 | 8.5 | 8.5 | 11.5 | 0.75 | 6 |
| 49 | Paul Venus | unr. | HRSSHT | L31 | L22 | L33 | L46 | W51 | L43 | 1.0 | 11 | 10 | 14 | 1 | 2 |
| 50 | Rishi Prasadh | 342 | ALRMT | L19 | B--- | L31 | L30 | L32 | L51 | 1.0 | 10 | 10 | 13.5 | 0 | 4 |
| 51 | Akhila Mamandur | 671 | HTHROG | L7 | L26 | L45 | L34 | L49 | W50 | 1.0 | 9.5 | 9 | 13.5 | 1 | 1 |
| 52 | William Widener III | 399 | ALRMT | L28 | L27 | L47 | B--- | L46 | L45 | 1.0 | 8.5 | 8.5 | 11.5 | 0 | 2 |
| 53 | Kenneth Lin | 380 | SLCMWT | L13 | L41 | B--- | L19 | U--- | U--- | 1.0 | 5.5 | 5.5 | 9.5 | 0 | 3 |
| Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | HVLLGE | Village School - Houston - Cnt: 14 | 13.5 | 40 | 59 | 45.75 | 47 |
| Alex Liu 6.0 | |||||||
| John Coudsi 4.0 | |||||||
| Bach V Nguyen 3.5 | |||||||
| 2 | ALRMT | Laurel Mountain Elementary - Austin - Cnt: 5 | 13.0 | 43 | 65.5 | 41.75 | 48 |
| Kevin Li 5.0 | |||||||
| David Hsieh 4.0 | |||||||
| Neil Narvekar 4.0 | |||||||
| 3 | BAMPRD | Americo Paredes Elementary - Brownsvill - Cnt: 3 | 12.0 | 34 | 52 | 31 | 35 |
| Ricardo Santoyo 5.0 | |||||||
| Jon Steven Flores 4.0 | |||||||
| Carlos Rodriguez 3.0 | |||||||
| 4 | HTHROG | T H Rogers - Houston - Cnt: 4 | 9.5 | 37.5 | 55.5 | 21.75 | 35 |
| Lotfi Ammar-Aouchiche 4.0 | |||||||
| Eric J Dai 3.0 | |||||||
| Mason A Yeh 2.5 | |||||||
| 5 | BEGLYE | Egly Elementary - Brownsville - Cnt: 3 | 9.0 | 38.5 | 59.5 | 25.5 | 33 |
| Sarai Guillen 4.0 | |||||||
| Maria De La Garza 3.0 | |||||||
| Alexis I Marquez 2.0 | |||||||
| 6 | SLWKST | Walker Station Elementary - Sugar Land - Cnt: 2 | 8.0 | 27.5 | 42.5 | 22.5 | 30 |
| Sam Land Capocyan 4.0 | |||||||
| Jackie Sun 4.0 | |||||||
| 7 | KALEXR | Alexander Elementary - Katy - Cnt: 2 | 4.0 | 23.5 | 35 | 8.5 | 13 |
| Vignesh Vasan 2.0 | |||||||
| Amitesh Yeleswarapu 2.0 | |||||||
| 8 | BEPDAY | Episcopal Day - Brownsville - Cnt: 2 | 3.5 | 21 | 31 | 8.25 | 14 |
| Nicholas Choo 2.0 | |||||||
| Golbano Setayesh 1.5 | |||||||
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Bovey Liu | 1509 | PSILVR | W45 | W23 | W5 | W8 | W6 | W2 | 6.0 | 21 | 16 | 23 | 23.5 | 21 |
| 2 | Ritik Verma | 1377 | CCMIRL | W36 | W3 | W17 | W28 | W7 | L1 | 5.0 | 23 | 17 | 25.5 | 18.5 | 20 |
| 3 | Nevin George | 786 | KJWLLM | W16 | L2 | W25 | W13 | W9 | W8 | 5.0 | 20.5 | 15.5 | 23.5 | 18.5 | 16 |
| 4 | Khoa Minh Nguyen | 1298 | RRCACT | W33 | W27 | D7 | W11 | W12 | D6 | 5.0 | 20 | 15.5 | 22.5 | 18 | 18.5 |
| 5 | Alex Bihn | 1199 | HTHROG | B--- | W42 | L1 | W24 | W20 | W15 | 5.0 | 17.5 | 11.5 | 17.5 | 12 | 16 |
| 6 | William Cooper Jr | 1491 | HJCOOP | W21 | W31 | W10 | W9 | L1 | D4 | 4.5 | 22 | 16 | 24.5 | 16 | 18.5 |
| 7 | Christopher Chen | 1588 | KFIELD | W34 | W29 | D4 | W10 | L2 | W18 | 4.5 | 20 | 15 | 22.5 | 15.5 | 17 |
| 8 | Aaron Chang | 1146 | HVLLGE | W20 | W38 | W11 | L1 | W23 | L3 | 4.0 | 21 | 15 | 23 | 12 | 17 |
| 9 | Amit Kavadi | 987 | HVLLGE | W50 | W13 | W14 | L6 | L3 | W26 | 4.0 | 20.5 | 15.5 | 21 | 12 | 16 |
| 10 | Daniel J Zou | 1265 | KJWLLM | W26 | W18 | L6 | L7 | W34 | W20 | 4.0 | 18.5 | 14 | 21 | 12 | 14 |
| 11 | Patrick Roy Han | 1353 | HWUNIV | W40 | W24 | L8 | L4 | W17 | W27 | 4.0 | 18.5 | 13.5 | 20.5 | 11.5 | 14 |
| 12 | James Wei | 1278 | PLWHN | W25 | W22 | L28 | W27 | L4 | W21 | 4.0 | 18 | 13 | 21 | 12 | 15 |
| 13 | Vincent Zheng | unr. | HWHIDB | W30 | L9 | W22 | L3 | W24 | W23 | 4.0 | 18 | 13 | 21 | 12 | 13 |
| 14 | Anuraag Madabushi | 966 | HTHROG | W41 | L28 | L9 | W39 | W33 | W22 | 4.0 | 15.5 | 11.5 | 17.5 | 9.5 | 12 |
| 15 | Hans Wang | 936 | PSILVR | L38 | W46 | W40 | W21 | W16 | L5 | 4.0 | 15 | 10.5 | 16.5 | 10 | 14 |
| 16 | Rahul Jain | unr. | HVLLGE | L3 | W36 | W34 | W31 | L15 | D19 | 3.5 | 17.5 | 12.5 | 20 | 9.25 | 12.5 |
| 17 | Cliff Xu | 1081 | KHAYES | W47 | W32 | L2 | D18 | L11 | W35 | 3.5 | 17.5 | 12.5 | 18.5 | 7.75 | 13.5 |
| 18 | Jaka Tanugraha | 753 | HTHROG | W35 | L10 | W39 | D17 | W29 | L7 | 3.5 | 17 | 12.5 | 19 | 9.25 | 13.5 |
| 19 | Yutika Raina | 784 | ALRMT | L32 | W47 | L20 | W42 | W40 | D16 | 3.5 | 12.5 | 9 | 13.5 | 6.75 | 10.5 |
| 20 | Tony Liu | 418 | PCHLGR | L8 | W30 | W19 | W46 | L5 | L10 | 3.0 | 14.5 | 14.5 | 20.5 | 8 | 12 |
| 21 | Chinmay Pingale | 610 | ALRMT | L6 | W43 | W32 | L15 | W31 | L12 | 3.0 | 13 | 13 | 19.5 | 7 | 11 |
| 22 | Vivek Nirma Saran | 727 | HAWTIN | W48 | L12 | L13 | W38 | W25 | L14 | 3.0 | 13 | 13 | 18 | 6 | 11 |
| 23 | Alekya Vejendla | 851 | HTHROG | W39 | L1 | W41 | W33 | L8 | L13 | 3.0 | 12.5 | 12.5 | 20.5 | 6.5 | 13 |
| 24 | Michael Liang | 760 | KALEXR | W51 | L11 | W38 | L5 | L13 | W41 | 3.0 | 12 | 12 | 17 | 5 | 11 |
| 25 | Nikhil Erabelli | 524 | HTHROG | L12 | W48 | L3 | W32 | L22 | W44 | 3.0 | 11.5 | 11.5 | 17.5 | 5.5 | 9 |
| 26 | Elvin Y Yang | 516 | SLCLMD | L10 | W35 | L31 | W48 | W39 | L9 | 3.0 | 11 | 11 | 16 | 5.5 | 10 |
| 27 | Matthew Lutz | 762 | CCSTPX | W49 | L4 | W42 | L12 | W48 | L11 | 3.0 | 10.5 | 10.5 | 16.5 | 4 | 12 |
| 28 | Ruifeng Li | 1856 | SLWKST | W44 | W14 | W12 | L2 | U--- | U--- | 3.0 | 10 | 10 | 15 | 10 | 15 |
| 29 | Pratyush Potu | 914 | WCLSTG | X52 | L7 | L33 | W41 | L18 | W45 | 3.0 | 10 | 10 | 14.5 | 4 | 9 |
| 30 | Benson Ching Kuan | 869 | HLEWIS | L13 | L20 | L46 | W50 | W36 | W40 | 3.0 | 9 | 9 | 13.5 | 5.5 | 6 |
| 31 | Oscar Pena | 812 | CCCATH | W43 | L6 | W26 | L16 | L21 | D33 | 2.5 | 14 | 12 | 18.5 | 6.25 | 10.5 |
| 32 | Ronak Shah | unr. | HVLLGE | W19 | L17 | L21 | L25 | W38 | D34 | 2.5 | 14 | 12 | 17.5 | 6.75 | 8.5 |
| 33 | Eric Li | 541 | PMARNC | L4 | W49 | W29 | L23 | L14 | D31 | 2.5 | 13 | 12 | 18 | 5.25 | 9.5 |
| 34 | Srijith Kambala | 666 | HTHROG | L7 | W50 | L16 | W43 | L10 | D32 | 2.5 | 12.5 | 12 | 17 | 4.25 | 8.5 |
| 35 | Kushal Dandamudi | unr. | SLCNST | L18 | L26 | W47 | D36 | W46 | L17 | 2.5 | 11.5 | 10.5 | 15 | 3.75 | 7.5 |
| 36 | Shilpita Mitra-Behura | 590 | HTHROG | L2 | L16 | W51 | D35 | L30 | W46 | 2.5 | 11 | 10.5 | 16 | 3.75 | 6.5 |
| 37 | Japraj Singh | 450 | HAWTIN | H--- | U--- | U--- | U--- | W52 | W47 | 2.5 | 1 | 1 | 3 | 1.5 | 5.5 |
| 38 | Andrew Li | 232 | HTHROG | W15 | L8 | L24 | L22 | L32 | W48 | 2.0 | 13.5 | 12.5 | 17.5 | 5 | 7 |
| 39 | Avik Banerjee | unr. | BEPDAY | L23 | W45 | L18 | L14 | L26 | W49 | 2.0 | 12.5 | 11.5 | 16.5 | 3 | 6 |
| 40 | Justin Tian | 577 | KCRECH | L11 | W51 | L15 | W49 | L19 | L30 | 2.0 | 12 | 11.5 | 16 | 2 | 8 |
| 41 | Vayu Sarangam | 248 | HVLLGE | L14 | W44 | L23 | L29 | W42 | L24 | 2.0 | 12 | 10.5 | 16 | 4 | 7 |
| 42 | Alexa Aponte | 168 | BEPDAY | B--- | L5 | L27 | L19 | L41 | W52 | 2.0 | 10.5 | 10.5 | 15 | 0.5 | 6 |
| 43 | Benjamin He | unr. | HRVOKB | L31 | L21 | W44 | L34 | L45 | W50 | 2.0 | 9.5 | 9 | 12.5 | 3 | 5 |
| 44 | Daniel Cai | 686 | HROBRT | L28 | L41 | L43 | W47 | W49 | L25 | 2.0 | 9 | 8 | 13 | 2 | 5 |
| 45 | Elijah Woods | 610 | L1 | L39 | L49 | W51 | W43 | L29 | 2.0 | 8 | 7.5 | 14 | 3 | 5 | |
| 46 | Uriel Gavito | unr. | BEPDAY | H--- | L15 | W30 | L20 | L35 | L36 | 1.5 | 11 | 11 | 15 | 3 | 6.5 |
| 47 | Patrick C Jones | 327 | HVLLGE | L17 | L19 | L35 | L44 | W51 | L37 | 1.0 | 12 | 11.5 | 16 | 1 | 2 |
| 48 | Hannah Shi | unr. | HMTWAN | L22 | L25 | W50 | L26 | L27 | L38 | 1.0 | 11.5 | 11 | 14.5 | 1 | 4 |
| 49 | Drew An-Pham | unr. | HTHROG | L27 | L33 | W45 | L40 | L44 | L39 | 1.0 | 10.5 | 8.5 | 13.5 | 2 | 4 |
| 50 | Elizabeth Widener | 245 | ALRMT | L9 | L34 | L48 | L30 | B--- | L43 | 1.0 | 8.5 | 8.5 | 12.5 | 0 | 1 |
| 51 | Saahithi Joopelli | unr. | HRVOKB | L24 | L40 | L36 | L45 | L47 | B--- | 1.0 | 7.5 | 7.5 | 10.5 | 0 | 0 |
| 52 | Darian Arasteh | unr. | WBUSH | F29 | U--- | U--- | H--- | L37 | L42 | 0.5 | 1.5 | 1.5 | 5.5 | 0 | 1 |
| Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
| 1 | HTHROG | T H Rogers - Houston - Cnt: 9 | 12.5 | 35.5 | 54 | 30.75 | 41.5 |
| Alex Bihn 5.0 | |||||||
| Anuraag Madabushi 4.0 | |||||||
| Jaka Tanugraha 3.5 | |||||||
| 2 | HVLLGE | Village School - Houston - Cnt: 6 | 11.5 | 43 | 64 | 33.25 | 45.5 |
| Amit Kavadi 4.0 | |||||||
| Aaron Chang 4.0 | |||||||
| Rahul Jain 3.5 | |||||||
| 3 | PSILVR | Silverlake Elementary - Pearland - Cnt: 2 | 10.0 | 26.5 | 39.5 | 33.5 | 35 |
| Bovey Liu 6.0 | |||||||
| Hans Wang 4.0 | |||||||
| 4 | KJWLLM | James Williams Elementary - Katy - Cnt: 2 | 9.0 | 29.5 | 44.5 | 30.5 | 30 |
| Nevin George 5.0 | |||||||
| Daniel J Zou 4.0 | |||||||
| 5 | ALRMT | Laurel Mountain Elementary - Austin - Cnt: 3 | 7.5 | 30.5 | 45.5 | 13.75 | 22.5 |
| Yutika Raina 3.5 | |||||||
| Chinmay Pingale 3.0 | |||||||
| Elizabeth Widener 1.0 | |||||||
| 6 | BEPDAY | Episcopal Day - Brownsville - Cnt: 3 | 5.5 | 33 | 46.5 | 6.5 | 18.5 |
| Avik Banerjee 2.0 | |||||||
| Alexa Aponte 2.0 | |||||||
| Uriel Gavito 1.5 | |||||||
| 7 | HAWTIN | Awtry International School - Houston - Cnt: 2 | 5.5 | 14 | 21 | 7.5 | 16.5 |
