SW Collegiate Results High School Results M S Results Elementary Results Primary Results Side Events Results

2004 Texas Scholastic Middle School Chess Championship Individual Standings 
#   Name                     ID       Rtng Post Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Ivan V Santos            12786090 1560 1633 BVELA  8   W182 W44  W52  W9   W2   W4   D3    6.5 32      34.5    27.5    138.5
2   Courtney Jamison         12746751 1651 1664 PWILS  6   W54  W46  W53  W11  L1   W35  W17   6.0 30      34      25      144
3   William C Ong            12751532 1847 1842 HVILL  6   W101 W157 D12  W8   W19  W29  D1    6.0 30      32      25      139.5
4   Nolan Slesnick           12714632 1538 1572 AKEAL  8   W124 W80  W22  W36  W31  L1   W18   6.0 29.5    32.5    26      138.5
5   Todd A Appelbaum         12725211 1674 1683 PRICE  8   W183 W104 D8   W37  D30  W25  W7    6.0 28      30.5    24      129.5
6   Andrew J Ortiz           12759562 1487 1504 BVELA  6   W125 W86  L51  W59  W52  W24  W20   6.0 25.5    28.5    23      128
7   Karthik Ramachandran     12824027 1679 1682 PROBIN 7   W56  W26  W35  W33  D29  W32  L5    5.5 29      33      25.5    146.5
8   Everardo Guajardo        12735632 1356 1449 BVELA  6   W62  W110 D5   L3   W38  W51  W41   5.5 29      32      21.5    134.5
9   Federico De La Garza     12755456 1406 1439 BOLIVE 7   W73  W97  W109 L1   W22  D39  W29   5.5 28      31      23      134.5
10  Edward Rodriguez         12778778 1589 1581 BOLIVE 7   W68  D94  W142 W12  D18  D15  W43   5.5 28      30.5    22.5    123
11  Ash Venkataraman         12790331 1479 1492 SDAWS  8   W60  W77  W55  L2   D42  W37  W40   5.5 27.5    31.5    22.5    130
12  Victor A Pena            12735630 1404 1454 BVELA  8   W98  W59  D3   L10  W86  W88  W30   5.5 27      30.5    21.5    130.5
13  Tapiwa Gwaze             12886299 1242 1370 CSMS   7   W164 W79  L17  W60  W21  D30  W32   5.5 27      29      22      121.5
14  Francisco Hernaiz        12813005 1634 1624 CCSJE  6   W92  W143 D18  W38  L32  W36  W34   5.5 26.5    29      22.5    130
15  David Christiansen       12886423 1323 1391 WEBST  8   W61  W155 L20  W105 W107 D10  W33   5.5 25      27      22      121.5
16  Rheanna English          12807166 1441 1464 SAGARN 6   W149 W112 W106 L29  D36  W64  W31   5.5 23.5    26      22.5    120.5
17  Tyler Unland             12860393 1518 1525 DFBA   7   W160 W72  W13  L31  W23  W27  L2    5.0 30      32      23      135
18  Stanley Yang             12849288 1338 1429 PRICE  6   W118 W131 D14  W85  D10  W19  L4    5.0 28.5    31      23      135
19  Javier Martinez          12742946 1525 1522 BVELA  8   W150 W24  W58  W51  L3   L18  W39   5.0 28.5    31      23      134.5
20  Yi Zhang                 12803646 1631 1623 CSAM   8   W158 W100 W15  D32  W34  D31  L6    5.0 28.5    30.5    24      136
21  Taylor  Martin           12728758 1401 1405 FWCDS  6   W75  W65  L31  W28  L13  W89  W54   5.0 27      30.5    20      124
22  Jesse Sauceda            12742939 1256 1293 BVELA  7   W159 W78  L4   W90  L9   W56  W58   5.0 27      29      20      115.5
23  Jay Max Juster           12845643 1275 1315 DSTMAR 6   W57  W116 L30  W56  L17  W60  W59   5.0 25.5    28.5    20      122
24  Albert Chr Ortiz         12725045 1166 1246 EGARZA 8   W134 L19  W108 W132 W67  L6   W53   5.0 25      27.5    20      112
25  David Lee Valdez         12745947 1377 1376 BVELA  8   W117 L105 W158 W112 W26  L5   W65   5.0 24      26      20      112
26  Sanjna Zadoo             12741335 1222 1258 AMURCH 6   W133 L7   W98  W153 L25  W117 W71   5.0 24      26      19      104.5
27  Jonathan Morgan          12776992 1193 1265 AAHS   7   W108 L29  W121 W106 W53  L17  W62   5.0 23.5    26.5    20      117.5
28  MARTIN REYES             12788619 1151 1224 BLUCIO 8   W122 L33  W155 L21  W153 W63  W69   5.0 22.5    24.5    18      101.5
29  Paul Richard Chua        12744150 1603 1598 PWILS  8   W90  W27  W40  W16  D7   L3   L9    4.5 32      35.5    23.5    150
30  Alan Lin Chen            21020439 1580 1562 PRENN  6   W91  W39  W23  D34  D5   D13  L12   4.5 31      34.5    22.5    143
31  Clayton Swafford         12788737 1691 1666 CSTEVE 8   W123 W42  W21  W17  L4   D20  L16   4.5 31      34      23      146
32  Vince Ye                 12761690 1474 1483 HROGER 8   W130 W135 W70  D20  W14  L7   L13   4.5 28.5    31.5    23      132.5
33  Christopher Pena         12755465 1486 1469 BOLIVE 7   W87  W28  W105 L7   D55  W48  L15   4.5 28      31      21.5    132.5
34  Brandon Fletcher         12914669 1410 1433 LHUFF  7   W71  W141 W47  D30  L20  W42  L14   4.5 28      30.5    22      135.5
35  Johnny Martinez          12813901 1392 1396 SADAV  6   W50  W114 L7   W65  W104 L2   D44   4.5 27.5    30.5    20.5    130
36  Lyzlie Sierra            12815045 1260 1315 BOLIVE 7   W121 W165 W41  L4   D16  L14  W101  4.5 27.5    29      20.5    122
37  Steven Anthony King      12800274 1251 1280 AAHS   7   W99  D43  W88  L5   W93  L11  W91   4.5 26.5    30      19      118.5
38  Preethi Kembaiyan        12673126 1151 1259 WBRANC 8   W127 D85  W43  L14  L8   W137 W103  4.5 26.5    29      18      118.5
39  Clarke A Hurd            12824886 1172 1247 FWWACH 7   W144 L30  W154 W63  W45  D9   L19   4.5 26      28      20      119
40  Marco M Javier           12777618 1280 1306 BVELA  6   W154 W63  L29  W113 D51  W47  L11   4.5 25.5    27.5    20.5    123
41  AMITA B VEMPATI          12847302 1584 1541 DFRANK 8   W96  W107 L36  W141 D48  W55  L8    4.5 25      27.5    20.5    119.5
42  Melinda Shokler          12741814 1223 1262 FWEST  6   W138 L31  W87  W110 D11  L34  W89   4.5 24.5    27      18.5    123
43  Sean Li                  12892272 1255 1282 ACANY  6   W156 D37  L38  W116 W92  W85  L10   4.5 24.5    26.5    19      112.5
44  Derek J Leal             12845229 1174 1203 EGARZA 8   W170 L1   L138 W75  W76  W126 D35   4.5 24.5    26      16.5    105.5
45  ESTEBAN FLORES           12766566 1307 1284 BLUCIO 7   L110 W62  W54  W97  L39  W113 D50   4.5 23.5    26.5    17.5    106.5
46  Spencer Kendrick         12876592 1202 1208 BSFAMS 7   W168 L2   D93  W124 L88  W96  W95   4.5 23      25      16.5    94.5
47  Shentong Wang            12916748 unr. 1311 PEARJH 8   W111 W119 L34  D72  W136 L40  W86   4.5 22.5    25      19      114.5
48  Sami M Sultan            12754954 1255 1269 HVILL  7   W129 L109 W91  W111 D41  L33  W87   4.5 22      25      18.5    107.5
49  Deidre Higareda          12779541 1158 1172 BOLIVE 6   L106 W159 D169 D61  W73  D57  W85   4.5 20.5    22      15.5    91.5
50  Hope Larimer             12843234 1033 1114 WHHE   8   L35  D175 W127 W94  H--- W104 D45   4.5 19.5    19.5    15.5    81
51  Aman Sharma              12851779 1015 1220 HROGER 6   W67  W74  W6   L19  D40  L8   D55   4.0 29      33      20      138
52  Michael Huang            12831028 1237 1245 INORTH 6   W161 W82  L1   W76  L6   L54  W126  4.0 27.5    29.5    18      109.5
53  Daniel Hung              12878034 1343 1323 LFRESA 6   W126 W145 L2   W58  L27  W105 L24   4.0 26      28.5    19      122
54  Zachary K Sundt          12742937 1108 1156 BVELA  8   L2   W133 L45  W122 W116 W52  L21   4.0 25.5    28.5    15      111.5
55  Emmanuel Guajardo        12731821 1241 1262 BVELA  8   W169 W120 L11  W71  D33  L41  D51   4.0 25.5    27      19      124
56  Billy A Burke            12795813 1110 1149 BURKMS 8   L7   W178 W69  L23  W106 L22  W120  4.0 25.5    26.5    15      115
57  David Montelong          12788607 1005 1142 BFAULK 8   L23  W128 W80  W66  L85  D49  D64   4.0 25      28      16.5    106.5
58  Miguel Trevino           12780620 1132 1181 BOLIVE 8   W132 W69  L19  L53  W108 W67  L22   4.0 25      27.5    18      118
59  Charles Herrmann         12792523 1144 1162 BSFAMS 8   W167 L12  W165 L6   W118 W81  L23   4.0 25      26.5    17      98.5
60  Ryan Monsevalles         12828452 1071 1159 SBCABA 6   L11  W176 W139 L13  W100 L23  W119  4.0 25      26      15      106
61  Rafael Granados          12815598 1018 1088 BFAULK 8   L15  D64  W172 D49  D97  D72  W112  4.0 24.5    26      13.5    104
62  Jo Ann Ortiz             12828444 1023 1103 SBCABA 6   L8   L45  W181 W84  W141 W107 L27   4.0 24.5    25      14      99
63  Alain Simental           12768200 943  1100 EPGUIL 8   W136 L40  W77  L39  W111 L28  W113  4.0 24      26.5    16      111.5
64  Daniel A Garcia          12531407 1211 1199 BOLIVE 8   L155 D61  W95  W149 W70  L16  D57   4.0 23.5    25.5    15.5    98.5
65  Oscar J Chavez           12878680 1139 1154 LCLARK 8   W180 L21  W122 L35  W110 W109 L25   4.0 23.5    24      17      100.5
66  Michael Salinas          12742941 1216 1194 BVELA  6   L70  W118 W73  L57  D87  D68  W108  4.0 22.5    25.5    14.5    96
67  Sun Xucheng              12835186 1317 1276 STAFF  8   L51  W140 W125 W123 L24  L58  W88   4.0 22.5    25      16      108.5
68  Edgar Pardo              12878812 1106 1116 BCENTR 7   L10  D137 W144 L88  W99  D66  W109  4.0 22      24.5    13      98.5
69  Eduardo Lopez            12733373 1380 1322 BVELA  7   W153 L58  L56  W130 W120 W114 L28   4.0 22      24      16      100
70  Matthew C Garber         12827086 969  1106 WEBST  8   W66  W184 L32  H--- L64  D115 W114  4.0 22      22      16.5    84.5
71  Ricardo Martinez         12788609 1052 1123 BFAULK 8   L34  W162 W157 L55  W128 W119 L26   4.0 21.5    23.5    16      100
72  Robert Jay Garza         12759940 1159 1158 BVELA  8   W177 L17  W156 D47  L89  D61  W131  4.0 21.5    22.5    16      96.5
73  Paul B Norris            12863084 1052 1097 HARAG  6   L9   W181 L66  W143 L49  W157 W115  4.0 21.5    22      13      84
74  Andrew T Nguyen          12830444 1364 1310 ACANY  6   W140 L51  L90  W156 D91  W92  D83   4.0 21      23      15      92.5
75  Juan Orlando Garcia      12814599 1047 1086 BVELA  6   L21  W163 L104 L44  W122 W143 W107  4.0 21      23      12      93
76  Cristina Madrid          12759565 1071 1110 BVELA  8   L85  W179 W119 L52  L44  W127 W104  4.0 21      22      14      94
77  Joshua Herrera           12788621 1161 1148 BVELA  6   W176 L11  L63  L117 W161 W110 W118  4.0 20.5    21.5    13      83.5
78  Leonardo Soto            12816131 910  1040 BFAULK 6   W128 L22  L112 L114 W134 W125 W111  4.0 20      23      13      91
79  Michael Balp             12837318 686  952  EPGUIL 8   W113 L13  L111 L115 W154 W142 W124  4.0 20      22      13      89.5
80  Keith Robertson          12901310 1161 1150 MONTMS 6   W171 L4   L57  L131 W155 W153 W117  4.0 19.5    21      13      93
81  Cirilo Galvan            12874693 926  1062 SBMJ   6   L107 W182 L86  W150 W123 L59  W105  4.0 19      21.5    14      90.5
82  Jonathan Chang           12915731 unr. 1133 ACANY  6   W152 L52  L123 L87  W159 W130 W125  4.0 19      21      13      80
83  Fabian Chavira           12836390 1135 1124 EPGUIL 7   W174 L103 L89  D102 W169 W170 D74   4.0 18.5    19.5    14.5    79
84  Ishmael Mendez           12858010 1154 1116 SBMJ   6   L109 L121 W161 L62  W166 W156 W106  4.0 17      19      11      76
85  Carlos A Ortiz           12710905 1472 1411 LLAMAR 7   W76  D38  W94  L18  W57  L43  L49   3.5 21.5    30      18      120
86  HECTOR BALANDRAN         12817316 1159 1164 BLUCIO 7   W179 L6   W81  D120 L12  W93  L47   3.5 20.5    27.5    16      108
87  Sky Sparks               12811419 1074 1111 HHEAST 7   L33  W177 L42  W82  D66  W94  L48   3.5 20.5    26      13.5    103
88  Tian Tan                 12878862 921  1026 HROGER 7   D142 W172 L37  W68  W46  L12  L67   3.5 19.5    26.5    16.5    103
89  Asher Mason              12757751 841  999  AAHS       W148 L106 W83  D136 W72  L21  L42   3.5 18      25.5    17      103.5
90  GARRETT TREVINO          12750467 1107 1124 BLUCIO 7   L29  W166 W74  L22  D132 L103 W137  3.5 18      25      13.5    104.5
91  Alecksander Pineda       12768211 1096 1121 BVELA  6   L30  W146 L48  W165 D74  W136 L37   3.5 18      24      13.5    101.5
92  GABRIEL SOTO             12786106 1108 1123 BLUCIO 7   L14  D95  W129 W169 L43  L74  W138  3.5 17.5    24.5    13      98.5
93  Kevin Dimasu-Ay          12878749 1045 1081 BVELA  6   L103 W167 D46  W142 L37  L86  W139  3.5 17.5    23.5    13.5    92
94  Chandler Jennings        12830441 1185 1175 ACANY  6   W146 D10  L85  L50  W129 L87  W140  3.5 17      25      14      95
95  Ivan Oropeza             12893592 959  1046 BGARCI 8   L104 D92  L64  W148 W142 W97  L46   3.5 16.5    23.5    12      92.5
96  Efren L Cruzada          12814467 1105 1093 AADAMS 7   L41  L108 W134 D137 W102 L46  W144  3.5 16.5    23.5    11      85.5
97  Efrain De Leon           12880573 1143 1123 BCENTR 6   W175 L9   W171 L45  D61  L95  W145  3.5 16      22.5    14.5    88
98  DILIP KANUGA             12750464 1044 1062 BLUCIO 7   L12  W180 L26  D139 L115 W146 W136  3.5 15.5    21.5    11      83
99  David Mora               12768226 983  1009 EPGUIL 8   L37  L113 D115 W175 L68  W147 W152  3.5 15      20.5    9.5     75.5
100 Robert T Liu             12830442 1194 1164 ACANY  6   W137 L20  L153 W145 L60  D140 W150  3.5 14      21      13      89
101 Joshua Barrera           12857746 1111 1081 SBMJ       L3   X186 L120 W154 D170 W132 L36   3.5 13.5    19.5    12.5    88
102 Joseph R Strack          12882676 1016 1020 WHHE   8   L184 L136 W180 D83  L96  W172 W141  3.5 13.5    18      10      67
103 Chris Sheridan           12871622 1395 1389 SKLEB      W93  W83  H--- U--- U--- W90  L38   3.5 11      15.5    17      59.5
104 ALBERTO GONZALEZ         12750561 1208 1183 BSTELL 6   W95  L5   W75  W138 L35  L50  L76   3.0 23      29      16      110.5
105 Gabriel Guerra           12731816 1124 1128 SAHFL  7   W185 W25  L33  L15  W138 L53  L81   3.0 23      28.5    16      108.5
106 Dane Mc Keever           12781071 850  964  LFRESA 6   W49  W89  L16  L27  L56  W160 L84   3.0 23      28.5    15      110
107 Peterson De Souza        12809969 1180 1155 FMMCKA 6   W81  L41  W131 W109 L15  L62  L75   3.0 22      27.5    16      110.5
108 Lucino Badillo           12893582 949  1014 BGARCI 8   L27  W96  L24  W182 L58  W123 L66   3.0 22      27      12      100.5
109 ABRAHAM MATUS            12877702 843  972  BSTELL 7   W84  W48  L9   L107 W158 L65  L68   3.0 21.5    27      16      108.5
110 Balam Budwal             12859268 1015 1050 ACANY  6   W45  L8   W143 L42  L65  L77  W166  3.0 21.5    27      13      104
111 Noah Abolafia-Rosenzweig 12770243 1129 1099 SBRANC 7   L47  W164 W79  L48  L63  W133 L78   3.0 21.5    26      13      93.5
112 Jason R. Lee             12851797 1146 1119 HSTES  7   W163 L16  W78  L25  L126 W121 L61   3.0 21      26.5    14      97
113 CASSANDRA SWANSON        12735627 1134 1095 BSTELL 6   L79  W99  W151 L40  W131 L45  L63   3.0 21      25.5    14      96.5
114 Matthew Esparza          12855425 1135 1099 ECORD  8   W151 L35  L132 W78  W121 L69  L70   3.0 20      24.5    14      97.5
115 Joey Gutierrez           12861420 1182 1116 AADAMS 8   L116 L154 D99  W79  W98  D70  L73   3.0 20      24      10.5    84.5
116 Alejandro Carmona        12767974 931  996  EPGUIL 8   W115 L23  W135 L43  L54  L124 W158  3.0 19.5    24.5    13      98.5
117 Marc S Rodriguez         12858014 1027 1029 SBCABA 6   L25  L151 W177 W77  W135 L26  L80   3.0 19.5    24.5    12      88.5
118 Jimmy R Wu               12859263 1019 1032 ACANY  6   L18  L66  W163 W147 L59  W128 L77   3.0 19.5    24.5    11      90.5
119 Antonio Olalde           12843822 1238 1179 BGARCI 8   W186 L47  L76  W140 W160 L71  L60   3.0 19.5    24      14      82
120 Jesus Eva Madrid         12768234 836  970  EPGUIL 8   W147 L55  W101 D86  L69  D139 L56   3.0 19.5    23.5    15      97
121 William J Li             12760792 1004 1019 HVILL  8   L36  W84  L27  W183 L114 L112 W162  3.0 19      24      11      90.5
122 Juan M Adame             12836393 819  919  EPGUIL 8   L28  W130 L65  L54  L75  W164 W154  3.0 19      24      9       84
123 Josue Lopez              12786094 1110 1095 BBEST  8   L31  W161 W82  L67  L81  L108 W159  3.0 19      23.5    12      90
124 Xoab Perez               12879326 1094 1059 BOLIVE 6   L4   D144 W173 L46  D127 W116 L79   3.0 18.5    24.5    11.5    92.5
125 Wiley Fletcher           12770726 1077 1059 HJOHN  6   L6   W134 L67  W170 W165 L78  L82   3.0 18      24      13      86.5
126 Armando Leon             12912299 1021 1041 BVELA  6   L53  L139 W167 W157 W112 L44  L52   3.0 17      21.5    12      90
127 Angel Guevara            12811494 804  895  BFAULK 7   L38  D149 L50  W178 D124 L76  W153  3.0 17      21.5    9.5     83
128 LEONEL MORAN             12881845 1165 1104 BLUCIO 7   L78  L57  W164 W159 L71  L118 W156  3.0 17      21      10      77.5
129 Antonio Galvan           12874699 997  1010 SBMJ   6   L48  D147 L92  W173 L94  W148 D135  3.0 16.5    21      9.5     78
130 JESSICA REYES            12788625 1071 1048 BLUCIO 6   L32  L122 W146 L69  W176 L82  W168  3.0 16.5    21      9       76.5
131 Lennie Aranovich         12749541 986  997  HVILL      B--- L18  L107 W80  L113 W158 L72   3.0 16      21      12      92
132 Gonzalo Gonzalez         12889536 635  751  BFAULK 7   L58  B--- W114 L24  D90  L101 D143  3.0 16      21      12      88.5
133 Ruben Olivares           12850588 970  990  BCENTR 7   L26  L54  D148 W172 D139 L111 W157  3.0 15.5    20.5    9       80.5
134 Alek A Rosenthal         12795341 910  914  HVILL  8   L24  L125 L96  W167 L78  W174 W160  3.0 15      20      7       71.5
135 Adolfo A Moreno          12768225 1151 1094 BCENTR 7   W181 L32  L116 W155 L117 D145 D129  3.0 14      18.5    12.5    76.5
136 Kevin D Kim              12895725 1185 1119 HBLEYL 6   L63  W102 W145 D89  L47  L91  L98   2.5 20.5    25      13      97.5
137 Moises Lara              12811968 954  971  BOLIVE 8   L100 D68  D147 D96  W149 L38  L90   2.5 19.5    24      10.5    85.5
138 Christian R Soto         12811983 970  994  BOLIVE 6   L42  W183 W44  L104 L105 D141 L92   2.5 19      23.5    12      98
139 Joseph Brewster          12786818 1289 1187 HHEAST 8   L145 W126 L60  D98  D133 D120 L93   2.5 18.5    22.5    10.5    86.5
140 RAFAEL GONZALEZ          12788626 1024 1011 BLUCIO 7   L74  L67  W162 L119 W151 D100 L94   2.5 18.5    22.5    9       86
141 GEORGE PAT HURON         12815043 1148 1098 BSTELL 6   W162 L34  W170 L41  L62  D138 L102  2.5 18      22.5    13      92
142 FRANCISCO MARROQUIN      12750470 1176 1103 BSTELL 6   D88  W173 L10  L93  L95  L79  W170  2.5 17.5    23      10.5    90.5
143 Jacob V Kowalski         12726725 1196 1120 HRAIN      W166 L14  L110 L73  W164 L75  D132  2.5 17.5    23      10.5    83.5
144 Guadalupe Castro         12782881 917  940  BFAULK 7   L39  D124 L68  W152 L157 W149 L96   2.5 17.5    22      9       82
145 Mark A Martinez          12813902 1015 1009 SADAV  6   W139 L53  L136 L100 W162 D135 L97   2.5 17      21      11      88.5
146 Luis Galindo             12878717 934  917  BOLIVE 8   L94  L91  L130 W163 D147 L98  W172  2.5 16      19.5    6.5     67
147 Jose F Ramirez           12793017 1152 1056 BGARCI 8   L120 D129 D137 L118 D146 L99  W173  2.5 15.5    19      8       67.5
148 David N Pena             12812021 1152 1053 BVELA  6   L89  L156 D133 L95  W173 L129 W163  2.5 15      18.5    6.5     67
149 Reign Sparks             12811420 1060 1002 HHEAST 6   L16  D127 W175 L64  L137 L144 W171  2.5 14.5    20      9       78
150 Christian Gowen          12779925 1088 1029 BSTJO  9   L19  L170 W179 L81  D171 W169 L100  2.5 13      18      8.5     75.5
151 Luis Caudillo            12836392 735  800  EPGUIL 8   L114 W117 L113 L160 L140 D178 W169  2.5 13      16      8       70
152 Taylor Esteves           12812027 1117 1021 BOLIVE 6   L82  L169 D178 L144 W175 W171 L99   2.5 11      15      7.5     54.5
153 Jeremy Rendon            12887463 1027 993  LFRESA 6   L69  W174 W100 L26  L28  L80  L127  2.0 20.5    25.5    11      92
154 ABRAHAM RAMIREZ          12915037 1006 965  BLUCIO 7   L40  W115 L39  L101 L79  W165 L122  2.0 19      23.5    8       92.5
155 Eduardo Cerda            12759228 966  939  BOLIVE 7   W64  L15  L28  L135 L80  L162 W180  2.0 18.5    24      8       89
156 JASON LEE                12811247 991  966  HVILL  7   L43  W148 L72  L74  W174 L84  L128  2.0 18.5    23      9       81
157 Manuel Ortiz             12831372 1228 1138 SBMJ   6   W178 L3   L71  L126 W144 L73  L133  2.0 17.5    23.5    10      87.5
158 Leonel Perez             12782874 1107 1042 BCENTR 7   L20  W168 L25  W171 L109 L131 L116  2.0 17      22      10      97.5
159 Colton Kolaja            12863089 1000 956  BCBMS  6   L22  L49  W174 L128 L82  W176 L123  2.0 16.5    21.5    7       78
160 Guadalu Olivares         12850586 1079 996  BCENTR 7   L17  L171 W168 W151 L119 L106 L134  2.0 15      20      9       79.5
161 Donald W Helms           12780068 979  924  KLIBER 8   L52  L123 L84  W177 L77  L163 W179  2.0 15      19      5       64 
162 Keshav Budwal            12859269 765  793  ACANY  8   L141 L71  L140 W168 L145 W155 L121  2.0 14.5    18.5    6       73
163 MELANIE WATSON           12878734 764  781  BSTELL 6   L112 L75  L118 L146 W179 W161 L148  2.0 14      18      5       57
164 Victoria A Lopez         12750426 982  934  BOLIVE 6   L13  L111 L128 W179 L143 L122 W176  2.0 13.5    19      5       70.5
165 Taylor Stowe             12901783 903  867  BSFAMS 7   X--- L36  L59  L91  L125 L154 W177  2.0 13.5    18      7       75
166 Stephanie Avila          12788610 955  906  BCENTR 8   L143 L90  L183 W181 L84  W180 L110  2.0 12.5    16.5    6       55
167 Jose Villarreal          12858017 760  739  SBCABA 6   L59  L93  L126 L134 L177 B--- W178  2.0 11.5    15.5    2       56
168 Paarth Shah              12763001 955  889  HVILL  6   L46  L158 L160 L162 W181 W177 L130  2.0 10.5    15      5       53.5
169 STEVEN J PAN             12863063 980  934  HROGER 6   L55  W152 D49  L92  L83  L150 L151  1.5 19      23.5    8.5     86
170 Corey D Ballard          12855472 920  903  KRANC  7   L44  W150 L141 L125 D101 L83  L142  1.5 17.5    22      7.5     88.5
171 Khrystyane Lopez         12788605 905  877  BVELA  7   L80  W160 L97  L158 D150 L152 L149  1.5 15      19      7.5     71.5
172 Joshua W Gibbons         12825559 728  721  HHEAST     H--- L88  L61  L133 W178 L102 L146  1.5 13.5    17.5    6       59
173 Mark Pope                12827530 914  858             H--- L142 L124 L129 L148 W175 L147  1.5 11.5    14.5    5       49.5
174 VICTOR J KURI            12877703 663  635  BSTELL 7   L83  L153 L159 B--- L156 L134 D175  1.5 10      14      3.5     52
175 Rachal R Hegde           12907884 756  721  ACANY  7   L97  D50  L149 L99  L152 L173 D174  1.0 14.5    19      3.5     65.5
176 Jonathan Danudjaja       12914736 901  833  HJPII  6   L77  L60  L182 W180 L130 L159 L164  1.0 14      18      4       56
177 CHARLES T GREEN          12881323 876  802  BSTELL 6   L72  L87  L117 L161 W167 L168 L165  1.0 13.5    17.5    3       60.5
178 Juan Manuel Silva        12843849 972  854  BVELA  6   L157 L56  D152 L127 L172 D151 L167  1.0 13      17      3.5     58.5
179 Brian Nataren            12900763 863  789  SBCABA 6   L86  L76  L150 L164 L163 W181 L161  1.0 12.5    16.5    2       53.5
180 Willie Mc Dowell         12836381 742  685  EPGUIL 7   L65  L98  L102 L176 B--- L166 L155  1.0 12      16      2       56
181 Felipe Calvillo          12805468 786  717  EPGUIL 7   L135 L73  L62  L166 L168 L179 B---  1.0 12      16      0       52.5
182 Romy J Megahed           12827081 1094 1056 HROB   6   L1   L81  W176 L108 F--- U--- U---  1.0 8       14.5    5       57.5
183 Tarick Megahed           12827080 1109 1068 HROB   8   L5   L138 W166 L121 F--- U--- U---  1.0 7.5     13.5    5       53
184 Andrew Jo Bennett        12787968 1321 1301 HCLAKE 8   W102 L70  U--- U--- U--- U--- U---  1.0 3.5     7.5     7       27
185 Simon Frazier            12917880 unr. 720  CHOME  6   L105 U--- U--- U--- U--- U--- U---  0.0 0       3       0       16
186 Vincent J Cheung         12830198 979  969  CCINC  8   L119 F101 U--- U--- U--- U--- U---  0.0 0       3       0       14

2004 Texas Scholastic Middle School Chess Championship Team Standings
   Code   Name                                              Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  BVELA  Brownsville Vela Middle School  - Cnt: 22         23.5  113.5   125.5   93.5    531.5
          Ivan V Santos 6.5
          Andrew J Ortiz 6.0
          Victor A Pena 5.5
          Everardo Guajardo 5.5
2  BOLIVE Brownsville Oliveira Middle School  - Cnt: 14     20.0  111.5   121.5   87.5    512
          Edward Rodriguez 5.5
          Federico De La Garza 5.5
          Christopher Pena 4.5
          Lyzlie Sierra 4.5
3  HVILL  Houston Village School  - Cnt: 7                  16.5  87      102     66.5    429.5
          William C Ong 6.0
          Sami M Sultan 4.5
          William J Li 3.0
          Lennie Aranovich 3.0
4  BLUCIO Brownsville Lucio Middle School  - Cnt: 10        16.5  84.5    103.5   65      420.5
          MARTIN REYES 5.0
          ESTEBAN FLORES 4.5
          HECTOR BALANDRAN 3.5
          GABRIEL SOTO 3.5 
5  BFAULK Brownsville Faulk Middle School  - Cnt: 7         16.0  91      100.5   59      401.5
          Ricardo Martinez 4.0
          Rafael Granados 4.0
          David Montelong 4.0
          Leonardo Soto 4.0
6  ACANY  Austin Canyon Vista Middle School  - Cnt: 9       16.0  81.5    95.5    61      380
          Sean Li 4.5
          Andrew T Nguyen 4.0
          Jonathan Chang 4.0
          Chandler Jennings 3.5
7  EPGUIL El Paso Guillen Middle School  - Cnt: 10          15.5  77.5    88.5    53      355.5
          Fabian Chavira 4.0
          Alain Simental 4.0
          Michael Balp 4.0
          David Mora 3.5
8  SBMJ   San Benito Miller Jordan Middle School  - Cnt: 5  14.5  66      81      47      332.5
          Ishmael Mendez 4.0
          Cirilo Galvan 4.0
          Joshua Barrera 3.5
          Antonio Galvan 3.0
9  HROGER Houston T. H. Rogers  - Cnt: 4                    13.5  96      114.5   68      459.5
          Vince Ye 4.5
          Aman Sharma 4.0
          Tian Tan 3.5
          STEVEN J PAN 1.5
10 BCENTR Brownsville Central Middle School  - Cnt: 7       13.5  67.5    86      49      343.5
          Edgar Pardo 4.0
          Efrain De Leon 3.5
          Adolfo A Moreno 3.0
          Ruben Olivares 3.0
11 SBCABA San Benito Berta Cabaza Middle School  - Cnt: 5   13.0  80.5    91      43      349.5
          Ryan Monsevalles 4.0
          Jo Ann Ortiz 4.0
          Marc S Rodriguez 3.0
          Jose Villarreal 2.0
12 AAHS   Austin Area Home Schoolers  - Cnt: 3              13.0  68      82      56      339.5
          Jonathan Morgan 5.0
          Steven Anthony King 4.5
          Asher Mason 3.5
13 BGARCI Brownsville Garcia Middle School  - Cnt: 4        12.0  73.5    93.5    46      342.5
          Ivan Oropeza 3.5
          Antonio Olalde 3.0
          Lucino Badillo 3.0
          Jose F Ramirez 2.5
14 BSTELL Brownsville Stell Middle School  - Cnt: 8         11.5  83.5    104     59      407.5
          ALBERTO GONZALEZ 3.0
          CASSANDRA SWANSON 3.0
          ABRAHAM MATUS 3.0
          FRANCISCO MARROQUIN 2.5
15 PRICE  Plano Rice Middle School  - Cnt: 2                11.0  56.5    61.5    47      264.5
          Todd A Appelbaum 6.0
          Stanley Yang 5.0
16 PWILS  Plano Wilson Middle School  - Cnt: 2              10.5  62      69.5    48.5    294
          Courtney Jamison 6.0
