SW Collegiate Results High School Results M S Results Elementary Results Primary Results Side Events Results
Note that result corrections may be the reason that the standings are not identical to the awards ceremony.
2004 Texas Scholastic Primary Chess Championship Individual Standings
#   Name                 Rtng Post Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Fernando Mendez      1379 1413 BCAST  1   W88  W31  W13  W5   W10  D2   W14   6.5 31      33      27      141.5
2   Jason Jia            1406 1439 RDART  3   W41  W48  W20  W34  W8   D1   W9    6.5 29.5    33      27      144.5
3   Chester A Wang       1119 1191 SCOUL      W86  W50  W49  H--- D6   W30  W15   6.0 24      24      24      109.5
4   George Qi            1035 1097 ALAUR  3   W60  L36  W64  W66  W48  W22  W11   6.0 23.5    26.5    22      116
5   James O Ukoli        1150 1184 BPARED 2   W27  W89  W37  L1   W33  W13  D6    5.5 29.5    31.5    23.5    131.5
6   Jeffery Hung         1024 1161 OVILLA 2   W104 W64  W32  D9   D3   W16  D5    5.5 28.5    30      24      125.5
7   Simon Vasquez        832  1112 SBBOOT 3   W16  D21  W54  W26  L14  W23  W24   5.5 28      31.5    22      130
8   Ian V Santos         1355 1352 BPARED 2   W67  W66  W30  W65  L2   D9   W21   5.5 26      29      24      134
9   Benjamin Holland     1225 1244 MHOPE  3   W53  W52  W42  D6   W11  D8   L2    5.0 30      33.5    24      146
10  Thomas Thongmee      1232 1226 AGREEN 2   W83  W45  W33  W12  L1   L11  W25   5.0 29      31.5    23      133.5
11  Kyle  Valdez         1012 1068 BPARED 2   W93  W72  W51  W21  L9   W10  L4    5.0 27      29      24      123
12  Kev Christiansen     1024 1063 HWARD  3   W105 W35  W18  L10  W36  L14  W31   5.0 27      28      22      120
13  Sylvia Yang          1008 1053 PSKAGG 2   W69  W92  L1   W55  W32  L5   W35   5.0 26.5    28.5    21      121
14  Dylan T Smith        1190 1189 CCJAME 3   L64  W94  W67  W49  W7   W12  L1    5.0 26.5    28.5    20      118
15  Steven J Xu          unr. 1146 PSILVE 3   W81  L49  W41  W37  W65  W17  L3    5.0 25.5    28      21      123
16  Hailey A Winston     1272 1245 DHOCK  3   L7   W93  W88  W38  W20  L6   W30   5.0 25.5    27.5    19      120
17  John Da Carrillo     1085 1086 LSTAUG 3   L82  W39  W53  W31  W40  L15  W38   5.0 24.5    27      19      111
18  Kelly Zhou           848  971  CSKNOL 3   W99  W23  L12  L30  W68  W33  W42   5.0 24.5    26.5    19      115
19  Rafael Guzman        1052 1029 BEGLY  3   L90  L91  W101 W76  W64  W48  W32   5.0 18      19.5    15      83
20  Venkatesh Dagupati   977  1016 ASPIC      W96  W80  L2   W35  L16  W36  D22   4.5 26.5    28.5    19.5    120
21  Avram Bukhbinder     996  1023 SAKEYS 3   W39  D7   W84  L11  W81  W50  L8    4.5 26      28.5    20      126.5
22  Jim W Jenkinson      738  950  HROGER 3   W56  L37  W89  W100 W28  L4   D20   4.5 25.5    27.5    19.5    108
23  Rodrigo Maldonado    1002 1005 BMARY  3   W25  L18  D80  W84  W54  L7   W52   4.5 24.5    27      17.5    115.5
24  Chandler Garber      1019 1016 AGREEN 3   W94  L32  W44  W45  D50  W52  L7    4.5 24.5    26.5    19.5    109
25  Allison Hurd         741  945  FWWACH 3   L23  D28  W102 W70  W56  W59  L10   4.5 23      24.5    17      100.5
26  J Cuyler Burton      1054 1030 WCOOP  3   W108 D54  W70  L7   L52  W53  W50   4.5 22      22.5    18      97
27  Rachel Thetford      817  900  HHANCO 3   L5   W73  L46  W85  H--- W55  W57   4.5 22      22      14      85.5
28  Michael Perkins      1136 1086 AGREEN 2   L80  D25  X--- W68  L22  W81  W49   4.5 20.5    20.5    14      92
29  Stephanie Seale      364  714  AGREEN 3   L35  L105 W95  W102 W72  D56  W70   4.5 16.5    17.5    14      70.5
30  Sid Reddy            972  1014 BKEN   3   W98  W82  L8   W18  W34  L3   L16   4.0 28      30      20      122.5
31  Sergio Lambarri      900  953  BPARED 2   W97  L1   W60  L17  W43  W34  L12   4.0 28      30      17      119
32  Daniel Casas         783  950  BBENA  3   W59  W24  L6   W57  L13  W40  L19   4.0 27.5    31      19      126
33  Gabriel Gomez        951  965  BHUDS  2   W47  W58  L10  W51  L5   L18  W69   4.0 26.5    29.5    18      118
34  Antonio Hung         1167 1129 OVILLA 3   W44  W55  W38  L2   L30  L31  W64   4.0 26      29      19      121.5
35  Anshul Palavajjhala  874  897  HVILL  2   W29  L12  W74  L20  W73  W46  L13   4.0 26      29      17      111.5
36  Jesus H Jimenez      877  913  SBLE   3   W71  W4   L65  W46  L12  L20  W75   4.0 25.5    28.5    18      115.5
37  Thomas J Pecor       943  957  WCOOP  3   W95  W22  L5   L15  D53  W80  D39   4.0 25      27      17      106.5
38  Jack Livingston      919  955  FWCDS  2   W103 W43  L34  L16  W69  W65  L17   4.0 24      25.5    18      106.5
39  Andrew Dominguez     740  866  PHOME  3   L21  L17  W61  W83  W66  D49  D37   4.0 23.5    26      13.5    105.5
40  Ruthie L Banks       943  926  AGREEN 3   W101 L51  W58  W43  L17  L32  W68   4.0 23      24.5    17      100
41  Eric T Brenner       842  864  CCPAT  2   L2   W95  L15  W105 W87  D57  D56   4.0 22.5    23.5    14.5    97
42  Alan F Govea         997  975  BEGLY  3   W91  W90  L9   L50  W82  W45  L18   4.0 22      24      18      108
43  Lucas A Bazemore     711  851  HJPII  3   W100 L38  W79  L40  L31  W88  W54   4.0 22      24      15      100
44  Christopher Ingle    826  853  BPARED 2   L34  W61  L24  L47  W103 W74  W65   4.0 22      23.5    12      93.5
45  Ziad G Ghanem        889  890  WCOOP  2   W107 L10  W96  L24  W51  L42  W84   4.0 21.5    22      16      96.5
46  Antonio G Leal       985  939  BHUDS  2   L92  W98  W27  L36  W88  L35  W76   4.0 20      22      15      83.5
47  Aaron Figueroa       728  785  SBED   3   L33  L81  W106 W44  D55  D70  W66   4.0 19.5    20      12.5    87
48  Grant Wiley          911  930  DFBA   2   W63  L2   W77  W59  L4   L19  D51   3.5 21.5    31      16.5    115
49  Sam H Walls          934  953  PSAIG  2   W85  W15  L3   L14  W77  D39  L28   3.5 21      29.5    17      111.5
50  Joas A Alfajardo     885  898  MMILAM 2   W68  L3   W71  W42  D24  L21  L26   3.5 20.5    29.5    17.5    123
51  Matthew S Shin       729  842  GNETC  3   W57  W40  L11  L33  L45  W67  D48   3.5 19      27      15.5    117.5
52  Kurtis J Brenner     890  900  CCPAT  2   W75  L9   D91  W80  W26  L24  L23   3.5 19      26      16.5    110
53  Courtney S Chin      828  851  CDENT  3   L9   W99  L17  W74  D37  L26  W82   3.5 19      26      12.5    106.5
54  Pranay Sharma        885  871  BEDS   3   W74  D26  L7   W91  L23  W84  L43   3.5 18.5    26      16      104.5
55  Joseph Lee           886  877  HROGER 2   W61  L34  W92  L13  D47  L27  W86   3.5 18.5    25.5    14.5    95
56  Anirudh Pillutla     973  923  HVILL  3   L22  W101 W86  D81  L25  D29  D41   3.5 18      24      14.5    93
57  David Avila          956  909  BSKIN  3   L51  W103 W82  L32  W58  D41  L27   3.5 17.5    23.5    15      94.5
58  Vinay Basti          768  788  HROBER 2   W62  L33  L40  W71  L57  W87  D59   3.5 17.5    23.5    13.5    93
59  Scott M Urbis        1079 1008 BEDS   3   L32  W69  W83  L48  W67  L25  D58   3.5 17      24      14.5    97.5
60  Edward Markowsky     762  756  MWAITZ 3   L4   W78  L31  L87  W106 D62  W83   3.5 15      21.5    11      78
61  Rosalio Guajardo     506  680  BSKIN  2   L55  L44  L39  W95  W93  D82  W89   3.5 14      20      9       72.5
62  Saul A Flores        1035 939  SAKEYS 2   L58  L96  L85  W99  W92  D60  W80   3.5 12.5    18      9       67
63  Jack Lin             660  708  SCOLON 2   L48  L83  W104 D86  L80  W105 W81   3.5 11.5    16      10      70
64  Yamin I Arefeen      826  862  HVILL  3   W14  L6   L4   W96  L19  W73  L34   3.0 24.5    30.5    13      117
65  Kristin Ramos        1031 986  SBED   3   W77  W79  W36  L8   L15  L38  L44   3.0 23      28.5    18      115
66  Amanda C Leary       894  862  WCOOP  3   W73  L8   W105 L4   L39  W77  L47   3.0 20.5    26.5    14      99
67  James A Walker       839  834  DFBA   3   L8   W85  L14  W93  L59  L51  W97   3.0 18.5    24      11      94
68  Ricardo Saldana      405  603  SBLE   3   L50  W104 W72  L28  L18  W90  L40   3.0 18      23      13      92
69  Clarissa Aguirre     743  765  ETREV  3   L13  L59  W107 W79  L38  W72  L33   3.0 18      23      11      95.5
70  Christopher Chapin   863  801  HVILL  3   D84  X--- L26  L25  W91  D47  L29   3.0 17.5    22      12.5    83.5
71  Lucas A Garza        388  580  BHUDS  3   L36  W76  L50  L58  W94  L83  W91   3.0 17      21      10      84
72  Nicholas Kellow      860  787  HVILL  2   W87  L11  L68  W92  L29  L69  W98   3.0 16.5    21.5    12      85.5
73  Justin I Ortiz       603  678  SBED   2   L66  L27  W94  W90  L35  L64  W88   3.0 16      20.5    10      84.5
74  Adrian De Los Santos 455  615  SBED   3   L54  W108 L35  L53  W102 L44  W90   3.0 15      19      10      72
75  Michael Delaflor     631  669  WCOOP  2   L52  L100 L93  W98  W105 W79  L36   3.0 15      19      9       74
76  Mario A Tamez        752  754  BPARED 3   U--- L71  W97  L19  W78  W89  L46   3.0 14      19      10      64
77  Michael J Shin       760  751  GNETC  2   L65  W106 L48  W89  L49  L66  W99   3.0 14      17.5    11      85
78  Ventura Camacho      471  598  SBED   3   L89  L60  W98  L82  L76  W102 W94   3.0 13.5    17      8       58.5
79  Ryan A Pettit        883  812  DFBA   2   W106 L65  L43  L69  W101 L75  W92   3.0 13      17      11      70
80  Treeman B Baker      814  821  ASTAND 3   W28  L20  D23  L52  W63  L37  L62   2.5 23      27.5    12.5    103.5
81  Aaron R Catlin       852  819  SAROY  3   L15  W47  W87  D56  L21  L28  L63   2.5 21.5    26.5    13      101.5
82  Carlos Colorado      787  777  BPARED 3   W17  L30  L57  W78  L42  D61  L53   2.5 21.5    26.5    12      101.5
83  Ricardo Gonzalez     831  786  BMORN  2   L10  W63  L59  L39  D85  W71  L60   2.5 20      25      9.5     89.5
84  Stephanie Guajardo   339  517  BSKIN  3   D70  W102 L21  L23  W86  L54  L45   2.5 18.5    23      12.5    96.5
85  Samantha Rocha       701  709  BGARZ      L49  L67  W62  L27  D83  L86  W101  2.5 16.5    21      7.5     76
86  Christian Factoriza  810  751  BEDS   2   L3   W107 L56  D63  L84  W85  L55   2.5 16      22      10      84.5
87  Marissa Gonzalez     305  380  BHUDS  3   L72  B--- L81  W60  L41  L58  D93   2.5 14.5    18.5    9.5     70.5
88  Erick De Leon        841  791  BAIKEN 2   L1   W97  L16  W103 L46  L43  L73   2.0 19.5    26      10      97.5
89  Carla Sanchez        886  792  MMILAM 2   W78  L5   L22  L77  W96  L76  L61   2.0 19.5    25      10      88
90  Joanna M Wu          773  708  ANOAKS 2   W19  L42  L100 L73  W97  L68  L74   2.0 18.5    23.5    10      83
91  Joel Barrera         741  703  SBLE   3   L42  W19  D52  L54  L70  D99  L71   2.0 18.5    23.5    9.5     94.5
92  Kellie Rodriguez     740  720  BAIKEN 2   W46  L13  L55  L72  L62  W103 L79   2.0 18.5    23.5    9       88
93  Christian Villarreal 744  691  BEGLY  3   L11  L16  W75  L67  L61  D101 D87   2.0 18      23      6.5     86.5
94  Ricardo A Lazo       749  672  BPARED 2   L24  L14  L73  W107 L71  W95  L78   2.0 16      21      6       72.5
95  Jose D J Ramirez     710  653  BVICTO 2   L37  L41  L29  L61  W104 L94  W105  2.0 16      20.5    4       69
96  Joshua Garcia        739  694  SBLE   3   L20  W62  L45  L64  L89  L97  W107  2.0 15      19.5    7       74.5
97  Shen Yoon            632  617  WCOOP  3   L31  L88  L76  W104 L90  W96  L67   2.0 14      18      6       67.5
98  Nathaniel Boatright  731  653  CCWIND 3   L30  L46  L78  L75  W107 W106 L72   2.0 14      18      5       68
99  Risher Randall       unr. 606  HROB   2   L18  L53  H--- L62  W108 D91  L77   2.0 12.5    17.5    6       61
100 Allen C Kleiner      944  917  HHOME  3   L43  W75  W90  L22  U--- U--- U---  2.0 9       13.5    11      53.5
101 Rigoberto Bocardo    705  652  BMORN  2   L40  L56  L19  W108 L79  D93  L85   1.5 15.5    20.5    5       71.5
102 Eric D. RE Johnson   970  810  HJPII      H--- L84  L25  L29  L74  L78  W106  1.5 13.5    18      4       64.5
103 Fernando Olguin      701  642  BGARZ      L38  L57  W108 L88  L44  L92  D104  1.5 13.5    17.5    5.5     66.5
104 Armando Tenorio      758  648  BAIKEN 3   L6   L68  L63  L97  L95  W108 D103  1.5 12.5    18      2.5     62.5
105 Vi De Los Santos     754  660  BPARED 3   L12  W29  L66  L41  L75  L63  L95   1.0 20      25      6       87.5
106 Eithne M Esparza     402  366  BAIKEN 3   L79  L77  L47  B--- L60  L98  L102  1.0 13      17      3       55
107 Kevin S Coronado     532  460  BHUDS  2   L45  L86  L69  L94  L98  B--- L96   1.0 11.5    15.5    1       55
108 Karen Vasquez        774  615  BSKIN  3   L26  L74  L103 L101 L99  L104 B---  1.0 9.5     14      0       47.5

2004 Texas Scholastic Primary Chess Championship Team Standings
   Code   Name                                              Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  BPARED Brownsville Paredes Elementary  - Cnt: 9          20.0  110.5   119.5   88.5    507.5
          James O Ukoli 5.5
          Ian V Santos 5.5
          Kyle  Valdez 5.0
          Sergio Lambarri 4.0
2  AGREEN Addison Greenhill School  - Cnt: 5                18.5  90.5    96      70.5    405
          Thomas Thongmee 5.0
          Michael Perkins 4.5
          Chandler Garber 4.5
          Stephanie Seale 4.5
3  WCOOP  Woodlands John Cooper School  - Cnt: 6            15.5  89      98      65      399
          J Cuyler Burton 4.5
          Thomas J Pecor 4.0
          Ziad G Ghanem 4.0
          Amanda C Leary 3.0
4  HVILL  The Houston Village School  - Cnt: 5              13.5  86      105.5   57      405
          Anshul Palavajjhala 4.0
          Anirudh Pillutla 3.5
          Nicholas Kellow 3.0
          Christopher Chapin 3.0
5  BHUDS  Brownsville Hudson Elementaryy  - Cnt: 5          13.5  78      91      52.5    356
          Antonio G Leal 4.0
          Gabriel Gomez 4.0
          Lucas A Garza 3.0
          Marissa Gonzalez 2.5
6  SBED   San Benito Ed Downs Elementary  - Cnt: 5          13.0  73.5    88      50.5    358.5
          Aaron Figueroa 4.0
          Kristin Ramos 3.0
          Justin I Ortiz 3.0
          Ventura Camacho 3.0
7  SBLE   San Benito La Encantada Elementary  - Cnt: 4      11.0  77      94.5    47.5    376.5
          Jesus H Jimenez 4.0
          Ricardo Saldana 3.0
          Joel Barrera 2.0
          Joshua Garcia 2.0
8  BEGLY  Brownsville Egly Elementary  - Cnt: 3             11.0  58      66.5    39.5    277.5
          Rafael Guzman 5.0
          Alan F Govea 4.0
          Christian Villarreal 2.0
9  BSKIN  Brownsville Skinner Elementary  - Cnt: 4          10.5  59.5    80.5    36.5    311
          David Avila 3.5
          Rosalio Guajardo 3.5
          Stephanie Guajardo 2.5
          Karen Vasquez 1.0
10 OVILLA Olmito Villareal Elementary School  - Cnt: 2      9.5   54.5    59      43      247
          Jeffery Hung 5.5
          Antonio Hung 4.0
11 DFBA   Dallas First Baptist Academy  - Cnt: 3            9.5   53      72      38.5    279
          Grant Wiley 3.5
          Ryan A Pettit 3.0
          James A Walker 3.0
12 BEDS   Brownsville Episcopal Day School  - Cnt: 3        9.5   51.5    72      40.5    286.5
          Scott M Urbis 3.5
          Pranay Sharma 3.5
          Christian Factoriza 2.5
13 HROGER Houston T.H. Rogers  - Cnt: 2                     8.0   44      53      34      203
          Jim W Jenkinson 4.5
          Joseph Lee 3.5
14 SAKEYS San Antonio Keystone  - Cnt: 2                    8.0   38.5    46.5    29      193.5
          Avram Bukhbinder 4.5
          Saul A Flores 3.5
15 CCPAT  Corpus Christi St. Patrick School  - Cnt: 2       7.5   41.5    49.5    31      207
          Eric T Brenner 4.0
          Kurtis J Brenner 3.5
16 BAIKEN Brownsville Bruce Aiken Elementary  - Cnt: 4      6.5   63.5    84.5    24.5    303
          Erick De Leon 2.0
          Kellie Rodriguez 2.0
          Armando Tenorio 1.5
          Eithne M Esparza 1.0
17 GNETC  Grapevine NETCACHE  - Cnt: 2                      6.5   33      44.5    26.5    202.5
          Matthew S Shin 3.5
          Michael J Shin 3.0
18 MMILAM McAllen Ben Milam Elementary  - Cnt: 2            5.5   40      54.5    27.5    211
          Joas A Alfajardo 3.5
          Carla Sanchez 2.0
19 HJPII  Houston John Paul II Catholic School  - Cnt: 2    5.5   35.5    42      19      164.5
          Lucas A Bazemore 4.0
          Eric D. RE Johnson 1.5
20 BMORN  Brownsville Morningside  - Cnt: 2                 4.0   35.5    45.5    14.5    161
          Ricardo Gonzalez 2.5
          Rigoberto Bocardo 1.5
21 BGARZ  Brownsville Garza Elementary  - Cnt: 2            4.0   30      38.5    13      142.5
          Samantha Rocha 2.5
          Fernando Olguin 1.5
   BCAST  Brownsville J. Castaneda
   RDART  Richardson Dartmouth Elementary
   SCOUL  Spring Coulson Tough School
   ALAUR  Austin Laurel Mountain
   SBBOOT San Benito Fred Booth Elementary
   MHOPE  Mission Hope of Hidalgo
   HWARD  Houston Ward Elementary
   PSKAGG Plano Skaggs Elementary
   CCJAME Corpus Christi St. James
   PSILVE Pearland Silvercrest Elementary
   DHOCK  Dallas Hockaday
   LSTAUG Laredo St. Augustine Elementary
   CSKNOL College Station South Knoll Elementary 
   ASPIC  Austin Spicewood Elementary
   BMARY  Brownsville St. Mary's Catholic School
   FWWACH Fort Worth WACHE 
   HHANCO Houston Hancock Elementary
   BKEN   Brownsville Kenmont
   BBENA  Brownsville A.X. Benavides Elementary
   FWCDS  Fort Worth Country Day School
   PHOME  Portland Home School
   PSAIG  Plano Saigling Elementary
   CDENT  Coppell Denton Creek Elementary
   HROBER Houston Roberts Elementary
   MWAITZ Mission Waitz Elementary
   SCOLON Sugarland Colony Bend Elementary
   ETREV  Edinburg Norma Linda Trevino Elementary
   ASTAND Austin St. Andrews Episcopal
   SAROY  San Antonio Royal Ridge
   ANOAKS Austin North Oaks Elementary
   BVICTO Brownsville Victoria Heights
   CCWIND Corpus Christi Windsor Park Elementary
   HROB   Houston River Oaks Baptist
   HHOME  Houston Home School

2004 Texas Scholastic Primary J V Chess Championship Individual Standings 
#   Name                        ID       Rtng Post Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Trevor T Laity              12888807 657  894  WHOME  3   W110 W21  W18  W25  D15  W19  W2    6.5 30.5    33.5    26.5    150
2   Derek Chang                 12926166 unr. 925  ALAUR  2   X--- W65  W127 W7   W17  W24  L1    6.0 29.5    29.5    26      130.5
3   Ayush Sharma                12847616 375  756  HROGER 2   W97  W75  W66  D4   D20  W23  W30   6.0 28.5    32      24.5    135
4   Corbin H Garza              12881353 647  758  MBRYAN 1   W100 W67  D43  D3   W36  W58  W24   6.0 28      31.5    23.5    135
5   Alexander Quezada           12883406 699  763  BDELC  3   W150 W121 L25  W96  W53  W15  W11   6.0 26      28.5    23      129.5
6   Justin Guerra               12912297 524  739  OVILLA 2   W160 W111 L17  W61  W62  W20  W19   6.0 26      28      23      132.5
7   Joseph A Rafac              12912906 605  760  OVILLA 3   W116 W115 W76  L2   W106 W54  W16   6.0 24.5    27.5    24      128
8   Lucas Postolos              12925617 unr. 802  HANNUN 3   W92  L59  W131 W74  W118 W18  W27   6.0 24      27      22      115
9   Thomas Kuncewicz            12879069 681  723  HROGER 3   W170 W112 L53  W121 W69  W21  W31   6.0 24      26      23      112
10  Christopher Kaihlanen       12859467 556  701  SAACAD 3   W156 L16  W162 W160 W29  W52  W17   6.0 23.5    25.5    22      117
11  Becky Puga                  12886741 643  721  SBGARZ 3   W125 W72  W70  D22  W42  W41  L5    5.5 28      31      25      136
12  Luis Cortez                 12931241 unr. 740  LFPALM 3   W81  D48  L41  W93  W99  W47  W43   5.5 25.5    29      20      119
13  Marshall Yale               12926173 unr. 739  ASTAND     L80  W88  D102 W48  W141 W71  W46   5.5 24      26.5    18.5    105.5
14  Yasmina Marden              12925626 unr. 592  BJONES     F101 W161 D144 W154 W122 W93  W41   5.5 18      18      18.5    69
15  Laura Cantu                 12918413 433  681  MJENS  3   W185 W34  W47  W27  D1   L5   D35   5.0 31.5    34.5    24      132
16  Christian Patino            12931247 unr. 788  MJENS  3   W90  W10  L32  W65  W25  W33  L7    5.0 30.5    34.5    22      138
17  Michael Cai                 12863095 652  728  HROGER 3   W164 W93  W6   W32  L2   W22  L10   5.0 30.5    32.5    24      136
18  Kevin R Salinas             12818796 554  711  BEDS   3   W161 W61  L1   W28  W34  L8   W54   5.0 30.5    32.5    21      128.5
19  Jonathan Chen               12877552 651  701  HVILL  2   W57  W130 W59  W53  W55  L1   L6    5.0 28.5    31.5    25      138.5
20  Christopher Hsu             12823658 614  654  KWILL  3   W179 W85  W63  D42  D3   L6   W83   5.0 28.5    30      22.5    118.5
21  Jose Lui Urrutia            12918397 449  647  SBGARZ 2   W187 L1   W64  W75  W73  L9   W62   5.0 28.5    29.5    20      119.5
22  Brandon Malekie             12879086 545  691  HJPII  3   W119 W60  W29  D11  D54  L17  W52   5.0 27.5    30.5    22.5    140
23  Richard Martinez            12912489 634  656  BPARED 2   W166 W79  W45  L24  W70  L3   W72   5.0 27.5    29.5    22      127.5
24  Victoria Cantu              12918411 474  631  MJENS  K   W184 W128 W62  W23  W52  L2   L4    5.0 27.5    29      25      128
25  Toribio Torres              12917036 574  660  SBLE   3   W191 W117 W5   L1   L16  W106 W64   5.0 27.5    28      21      118.5
26  Leo Villanueva              12903552 351  611  SBGARZ 3   W167 W40  L27  W66  W38  L30  W82   5.0 27      29      21      123
27  Michael W Wong              12877655 611  649  HVILL  2   X--- W123 W26  L15  W59  W57  L8    5.0 27      27      22      115
28  Chase Ehrig                 12925635 unr. 714  HPRESB 2   W77  W69  L33  L18  W109 W74  W53   5.0 26      29      19      126
29  Alfredo Infante             12882159 656  663  SBGARZ 1   W144 W106 L22  W81  L10  W67  W80   5.0 25.5    28      20      116
30  Ramiro[ALEJANDRO] Rodriguez 12874730 630  660  BEDS   3   W194 B--- L42  W109 W77  W26  L3    5.0 25      25      21      96.5
31  Lucinda Pastora             12843576 566  620  HVILL  2   W180 L56  W44  W161 W60  W55  L9    5.0 24.5    26      21      107.5
32  Lisa M Brooks               12878852 595  627  HHEND  2   W95  X--- W16  L17  L57  W108 W56   5.0 24.5    24.5    20      109
33  Oliver Heilmann             12877570 601  632  HVILL  2   W163 W178 W28  L55  W67  L16  W57   5.0 23.5    24.5    22      113.5
34  Javier Ortiz                12906800 653  658  SBGARZ 1   W134 L15  W123 W112 L18  W107 W65   5.0 23      25.5    19      112
35  Zachary Kattawar            12872936 647  661  ATRINI 2   W157 L63  D143 W50  W142 W49  D15   5.0 23      25      19      108
36  Jose A Sanchez              12921104 546  572  BPUTE  1   L117 W191 W166 W56  L4   W79  W68   5.0 23      23.5    18      100
37  Dylan James                 12912152 598  614  AAHS   2   W165 W107 W56  L52  L58  W110 W60   5.0 22      24      21      110.5
38  Jesse Soto                  12878850 575  600  HHEND  3   W172 W162 L52  W113 L26  W61  W55   5.0 22      24      20      111.5
39  Edward D Yun                12888342 664  647  HHEROD 3   W143 L45  W152 L106 W164 W42  W84   5.0 21      23      18      102.5
40  Sarah Lize Cantu            12787444 632  652             B--- L26  W115 F67  W125 W70  W58   5.0 19      19      17      84
41  Syrena S Zamora             12845700 522  617  ASCHAL 3   D54  W148 W12  W68  W43  L11  L14   4.5 29.5    32      21.5    134
42  Pedro Garza                 12912280 462  614  BBENA  3   W108 W91  W30  D20  L11  L39  W94   4.5 27      30      21      135.5
43  Evyn N Williams             12877654 514  589  HVILL  3   W87  W190 D4   W94  L41  W91  L12   4.5 27      29.5    21.5    118
44  Julio Hinojosa              12918676 157  521  BCANA  2   W73  L78  L31  W103 W89  W66  D71   4.5 24.5    28      16.5    111
45  RICARDO MALDONADO           12882904 463  544  BGARD  2   W188 W39  L23  D71  L49  W142 W97   4.5 24      25      18      100.5
46  Nathan Smith                12918402 523  541  LFPALM 2   L64  W114 W178 D140 W97  W94  L13   4.5 23.5    24.5    18      98.5
47  Grace F Lee                 12877605 644  638  HVILL  K   W146 W109 L15  H--- W98  L12  W92   4.5 23      23      18.5    91
48  David Garcia                12915016 509  531  BMORN  1   W186 D12  L54  L13  W177 W145 W98   4.5 22.5    23      16      91
49  Jake Boots                  12932444 unr. 666  HWEST  3   H--- L141 W104 W102 W45  L35  W91   4.5 22.5    22.5    16      91
50  Nash Baughn                 12929135 unr. 563  HANNUN 2   D122 W136 L96  L35  W152 W99  W102  4.5 21.5    24      15.5    93
51  James W Tipton              12879875 664  596  BEDS   2   L107 W165 L159 W95  W143 D92  W100  4.5 19.5    21.5    15      85.5
52  Ralph Rice                  12923362 unr. 651  SMHOME 3   W58  W74  W38  W37  L24  L10  L22   4.0 30      34      22      144.5
53  Charles Atkinson            12821463 564  592  BCROM  3   W114 W64  W9   L19  L5   W116 L28   4.0 29      32      20      130
54  Miguel Cortez               12931208 unr. 651  LFPALM 1   D41  W99  W48  W141 D22  L7   L18   4.0 28.5    31      20      133
55  Luke Serrano                12930281 unr. 597  MMARCH 2   W138 W80  W78  W33  L19  L31  L38   4.0 28      31      22      130
56  Zacharia Serrano            12930282 unr. 586  MMARCH 3   W84  W31  L37  L36  W147 W78  L32   4.0 27.5    30      18      123.5
57  Mandy A Rios                12914970 258  482  BDELC  2   L19  W155 W89  W78  W32  L27  L33   4.0 27      29.5    18      127
58  Oscar A Osornio             12917787 370  483  BCAST  2   L52  W173 W129 W82  W37  L4   L40   4.0 27      29      18      116.5
59  Daniel Arreola              12918680 479  549  LFPALM 3   W140 W8   L19  W111 L27  L68  W117  4.0 26.5    29.5    18      130
60  Daniel Eilbott              12926192 unr. 590  CPNAUM 3   W126 L22  W103 W84  L31  W73  L37   4.0 26.5    29.5    18      119
61  Jose Becerra                12926336 unr. 594  BBENA  3   W103 L18  W90  L6   W126 L38  W106  4.0 26.5    29.5    16      114.5
62  Crystal Sandoval            12882918 649  621  BGARD  2   W182 W135 L24  W72  L6   W63  L21   4.0 26.5    28      19      118
63  Esteban Cardenas            12915017 391  528  BMORN  1   W86  W35  L20  D91  D68  L62  W111  4.0 25.5    28.5    17.5    123
64  Jason Rafac                 12926346 unr. 578  OVILLA 2   W46  L53  L21  W123 W121 W77  L25   4.0 25.5    28.5    16      120
65  Ricardo Mendoza             12913714 543  564  LFPALM 3   W142 L2   W116 L16  W114 W76  L34   4.0 25.5    28      17      120
66  Max Peng                    12896468 622  588  HBUNK  3   W154 W159 L3   L26  W113 L44  W115  4.0 25      27.5    17      110.5
67  Tristan L Lim               21029585 395  430  HROGER 2   W98  L4   W190 X40  L33  L29  W108  4.0 25      25      16      100.5
68  Spenser Lassiter            12929869 unr. 552  MMARCH 2   W147 D96  W101 L41  D63  W59  L36   4.0 24      26.5    18.5    113.5
69  Lori A Ortiz                12814327 556  541  LRYAN  3   W151 L28  W157 W76  L9   L72  W125  4.0 24      26      17      105.5
