SW Collegiate Results High School Results M S Results Elementary Results Primary Results Side Events Results

2004 Southwest Collegiate Chess Championship Individual Standings
#  Name              ID       Rtng Post Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Chris J Glaser    12726889 2019 2036 CSTAM  W14  W24  D2   W6   W5    4.5 13.5    15.5    13.5    49
2  John L Sneed      12628376 2015 2017 UTD    W20  W4   D1   W13  D7    4.0 14      16      13      50.5
3  Sam S Copeland    12809371 1925 1924 UTD    L12  W21  W14  W20  W11   4.0 9.5     11.5    10      36.5
4  Erick Vallarino   12692916 1770 1766 UTB    W19  L2   W22  D9   W12   3.5 12.5    14.5    10      44
5  Evan S Rosenberg  20101315 2131 2123 UTD    W16  W17  D13  W11  L1    3.5 12      14.5    12.5    49
6  Percy Galimbertti 12485118 1702 1730 UTD    W29  D11  W12  L1   W13   3.5 12      12.5    11      44
7  Luis Roy Gomez    12652259 1559 1627 UTB    L15  W29  W10  W17  D2    3.5 12      12.5    9.5     38
8  Anh Tuan Nguyen   12842877 1973 1964 UTD    W18  W10  L11  W16  D9    3.5 11.5    14      11.5    43.5
9  Aaron M Taber     12662752 1537 1600 WFMID  H--- W28  W15  D4   D8    3.5 10.5    10.5    10.5    33.5
10 Josiah Barrett    12777440 1666 1660 UTEP   W25  L8   L7   W21  W20   3.0 11      13      8       36
11 Pete Pirkelbauer  12851776 2011 1998 CSTAM  W26  D6   W8   L5   L3    2.5 10.5    16      10      50
12 Robert R Perez    12836442 1427 1519 HNORTH W3   D15  L6   W24  L4    2.5 9.5     15.5    9       45.5
13 Gilbert Davila    12712299 1799 1791 UTPA   W23  W22  D5   L2   L6    2.5 9       15      10.5    47.5
14 Laura Lindzey     12714648 1638 1644 CTECH  L1   W25  L3   W22  D15   2.5 8.5     15      6.5     42
15 Marc A Fuhrmann   12848232 1988 1953 UTD    W7   D12  L9   D18  D14   2.5 8.5     14.5    8.5     43
16 LEROY JASSO       12735626 1648 1651 UTPA   L5   W23  W26  L8   D18   2.5 8       13      7.5     41
17 Jeffrey C Sneden  12672091 1796 1774 UTA    W21  L5   D18  L7   W26   2.5 8       13      7.5     38
18 Ricardo Acevedo   12661741 1447 1481 UTB    L8   W30  D17  D15  D16   2.5 7.5     11      7       35
19 FREDDY GUTIERREZ  12762836 1143 1204 UTEP   L4   L20  W27  D26  W23   2.5 5.5     10      5       29
20 ADRIAN DIAZ       12871427 1579 1583 UTPA   L2   W19  W24  L3   L10   2.0 11.5    15.5    7       42
21 Aaron A Reyes     12775560 1214 1213 CSTAM  L17  L3   W28  L10  W27   2.0 7.5     11.5    4       31
22 Daun Young-Green  12832933 1191 1190 UTEP   W27  L13  L4   L14  W28   2.0 7       10.5    6       32.5
23 Hugo A Perez      12846137 1411 1380 UTB    L13  L16  W30  W25  L19   2.0 7       9.5     5       27
24 Victor Al Flores  12672269 1702 1664 UTB    W30  L1   L20  L12  W29   2.0 5       9.5     6       30.5
25 Edgar Ruvalcaba   12827013 1127 1119 HNORTH L10  L14  W29  L23  W30   2.0 5       8       4       20.5
26 Jaime Flores      12670151 1579 1547 UTB    L11  W27  L16  D19  L17   1.5 8.5     11      5       32
27 GABRIEL L GARCIA  12725555 680  677  UTPA   L22  L26  L19  W30  L21   1.0 5.5     8       2       20
28 Jesus Garcia      NEW      unr. 738  EPCC   H--- L9   L21  D29  L22   1.0 4.5     8       3       22
29 Oliver Olmos      12901811 unr. 729  UTEP   L6   L7   L25  D28  L24   0.5 8.5     12      1       34
30 Albert Alvarez    NEW      unr. 280  UTEP   L24  L18  L23  L27  L25   0.0 7       9.5     0       24

2004 Southwest Collegiate Team Roster and Scores
   Code   Name                                         Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  UTD    University of Texas at Dallas  - Cnt: 6      15.0  47.5    54.5    46.5    180
          Sam S Copeland 4.0
          John L Sneed 4.0
          Anh Tuan Nguyen 3.5
          Evan S Rosenberg 3.5
2  UTB    University of Texas at Brownsville  - Cnt: 6 11.5  39      47.5    31.5    144
          Erick Vallarino 3.5
          Luis Roy Gomez 3.5
          Ricardo Acevedo 2.5
          Victor Al Flores 2.0
3  CSTAM  College Station Texas A and Mm  - Cnt: 3     9.0   31.5    43      27.5    130
          Chris J Glaser 4.5
          Pete Pirkelbauer 2.5
          Aaron A Reyes 2.0
4  UTPA   University of Texas Pan American  - Cnt: 5   8.0   34      51.5    27      150.5
          Gilbert Davila 2.5
          LEROY JASSO 2.5
          ADRIAN DIAZ 2.0
          GABRIEL L GARCIA 1.0
5  UTEP   University of Texas at El Paso  - Cnt: 5     8.0   32      45.5    20      131.5
          Josiah Barrett 3.0
          FREDDY GUTIERREZ 2.5
          Daun Young-Green 2.0
          Oliver Olmos 0.5
6  HNORTH Houston North Harris  - Cnt: 2               4.5   14.5    23.5    13      66
          Robert R Perez 2.5
          Edgar Ruvalcaba 2.0
   WFMID  Midwestern State Univ.- Wichita Falls
   CTECH  California Institute of Technology
   UTA    University of Texas at Austin
   EPCC   El Paso Community College

SW Collegiate TX High School TX Middle School TX Elementary TX Primary TSC Home Side Events Team Rooms Some Entry Rules Tournament Rules Pre-Registration Schedule Meeting Ballrooms Results