SW Collegiate Results High School Results M S Results Elementary Results Primary Results Side Events Results
Texas Scholastic K-12 Blitz Chess Championships Standings 
#  Name              Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Curtis J Brooks   1775 W10  W11  W18  W3   W9   W2    6.0 20.5    23.5    21      93.5
2  Peter Yeh         1971 X--- W25  W4   W6   W8   L1    5.0 22.5    22.5    19      84
3  Bradley J Sawyer  1655 X--- W16  W24  L1   W27  W14   5.0 19.5    19.5    17      74
4  Todd A Appelbaum  1601 W36  W29  L2   W24  W10  W9    5.0 17.5    20      17      78.5
5  Clayton Swafford  1612 W28  L39  W34  W16  W11  W8    5.0 17      19      16      74
6  Mbugua B Githoro  1678 X--- W37  W39  L2   W15  W12   5.0 17      17      17      71.5
7  Kevin S Foerster  1488 X--- W33  W14  L8   W13  W32   5.0 17      17      17      68
8  Daniel A Nelson   1725 W22  W19  W15  W7   L2   L5    4.0 21.5    24.5    18      91.5
9  Bryan T Pernes    1688 W23  W21  W17  W12  L1   L4    4.0 21.5    24.5    18      89
10 John M Saenz      1017 L1   W41  W44  W17  L4   W25   4.0 19.5    21.5    13      74
11 Chris Sheridan    1249 X--- L1   W28  W30  L5   W23   4.0 19.5    19.5    13      66
12 Anthony Guerra    1531 W48  W20  W13  L9   W22  L6    4.0 18      18.5    17      74
13 Andrew T Solomon  1871 X--- W26  L12  W19  L7   W27   4.0 18      18      14      71.5
14 Michael Slepoy    1736 W38  W27  L7   W29  W18  L3    4.0 17.5    20      16      78
15 Taylor Martin     1401 W41  W43  L8   W23  L6   W31   4.0 16.5    18      15      66
16 Jonas Del Angel   1124 W46  L3   W43  L5   W40  W26   4.0 16      17.5    13      67
17 Carlos A Ortiz    1366 X--- W40  L9   L10  W39  W22   4.0 15      15      13      64
18 Amita B Vempati   1434 X--- W30  L1   W39  L14  D19   3.5 18      18      13.5    70.5
19 Lauren A Johnson  1179 W49  L8   W36  L13  W24  D18   3.5 15.5    16      12.5    66
20 Sean Wilhoite     894  B--- L12  L26  W42  D21  W38   3.5 14.5    14.5    10      51.5
21 Jacob V Kowalski  1130 X--- L9   L40  W47  D20  W35   3.5 12.5    12.5    10      51.5
22 Alejandro Carmona 931  L8   W45  W32  W26  L12  L17   3.0 13.5    19.5    12      74
23 Jonathan Augustin 898  L9   W47  W25  L15  W37  L11   3.0 13      18      11      70.5
24 Billy A Burke     1028 B--- W32  L3   L4   L19  W40   3.0 13      18      11      67.5
25 Steven C Watson   1321 W45  L2   L23  W28  W29  L10   3.0 12.5    19      11      64
26 Ricardo Tamez     1268 W35  L13  W20  L22  W33  L16   3.0 12      18.5    12      67.5
27 Steven Anth King  1218 W47  L14  W33  W40  L3   L13   3.0 12      17.5    13      70
28 Juan M Adame      819  L5   W49  L11  L25  W42  W44   3.0 10.5    16      8       54
29 Javier Guerra     1031 B--- L4   W46  L14  L25  W41   3.0 10.5    15.5    10      55
30 Michael Balp      686  X--- L18  W37  L11  L31  W39   3.0 10.5    14      10      56
31 Michael A Cortez  1164 L40  L34  W38  W36  W30  L15   3.0 10      16      9       61
32 Stephanie Ballom  1566 W50  L24  L22  W43  W35  L7    3.0 9.5     15.5    11      55.5
33 Zachary Russell   830  B--- L7   L27  W44  L26  W46   3.0 9.5     14      9       55
34 Kevin M Davis     483  B--- W31  L5   L35  L38  W48   3.0 8.5     13.5    11      45
35 Nicholas Worlow   unr. L26  D38  W41  W34  L32  L21   2.5 13      16      9.5     56.5
36 Luis Caudillo     735  L4   W42  L19  L31  W49  D37   2.5 11.5    16.5    7.5     55
37 Fabian Chavira    1135 W42  L6   L30  W46  L23  D36   2.5 11.5    16      9.5     56.5
38 Alajn Simental    943  L14  D35  L31  W48  W34  L20   2.5 11.5    15.5    7.5     58.5
39 Josue Lopez       1073 W44  W5   L6   L18  L17  L30   2.0 15.5    20.5    11      76.5
40 Juan Arteaga      unr. W31  L17  W21  L27  L16  L24   2.0 15      19      10      69
41 Bradley Walker    unr. L15  L10  L35  W45  W43  L29   2.0 12.5    16.5    5       56.5
42 Deal* Ebanks      unr. L37  L36  W45  L20  L28  W47   2.0 11      14      5       42
43 Michael Hernandez unr. X--- L15  L16  L32  L41  W50   2.0 10.5    14.5    6       44
44 Daniel Stiles     unr. L39  W48  L10  L33  W47  L28   2.0 9       13      7       48
45 Sean Ciorcior     unr. L25  L22  L42  L41  W50  W49   2.0 9       12      3       35
46 Alan Sullivan     unr. L16  X50  L29  L37  W48  L33   2.0 8       12      6       44.5
47 Caleb Bungarner   unr. L27  L23  W49  L21  L44  L42   1.0 10.5    13.5    4       48
48 Asher Mason       665  L12  L44  B--- L38  L46  L34   1.0 8.5     12.5    3       48.5
49 Collin Jones      unr. L19  L28  L47  B--- L36  L45   1.0 8.5     12      2       35
50 Cameron Hayes     725  L32  F46  U--- U--- L45  L43   0.0 3.5     6.5     0       20

Texas Scholastic K-6 Blitz Chess Championships Standings
#  Name                Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1  Paul Franke         1261 W26  W2   W13  W6   W5   W9    6.0 20      22      21      86.5
2  Theodore Jamison    1018 W34  L1   W21  W15  W8   W7    5.0 20      21.5    16      80
3  Matthew Liu         1417 W14  W20  L7   W18  W17  W5    5.0 17.5    20      17      84.5
4  Courtney Jamison    1626 L17  W27  W22  D8   W19  W13   4.5 16      18.5    13.5    70.5
5  Alexander Balkum    1288 W22  W17  W12  W7   L1   L3    4.0 22      25      18      90
6  Ricky Aguirre       1336 W36  W11  W15  L1   L7   W18   4.0 20.5    23      16      81
7  Benjamin Holland    1225 W29  W21  W3   L5   W6   L2    4.0 20.5    22.5    17      84
8  Gayatri Vempati     1512 W38  D16  W18  D4   L2   W14   4.0 19      21.5    15      67.5
9  Jacob Slepoy        1563 W32  L13  W26  W16  W10  L1    4.0 18.5    20.5    15      73
10 Ross Hendrickson    1327 W19  L18  W23  W20  L9   W17   4.0 16      18.5    14      73
11 Ruchit Nagar        1062 W30  L6   W29  L19  W24  W20   4.0 14.5    16.5    13      63
12 Fernando Spada      1201 W37  W31  L5   L17  W29  W19   4.0 13.5    13.5    14      58
13 Daniel Hung         1146 X--- W9   L1   D14  W25  L4    3.5 20.5    20.5    13.5    73
14 Jeffery Hung        942  L3   W37  W33  D13  W16  L8    3.5 17.5    17.5    12.5    66
15 Melinda Shokler     1223 W24  W23  L6   L2   D26  W25   3.5 17      19      13      68
16 Philip Martinez     1158 W28  D8   W25  L9   L14  W26   3.5 16.5    18.5    13.5    67.5
17 Charlina Hung       1013 W4   L5   W35  W12  L3   L10   3.0 16.5    22      13      80.5
18 Austin C Wiley      1026 X--- W10  L8   L3   W30  L6    3.0 14      19      12      69
19 Grant Wiley         934  L10  W34  W31  W11  L4   L12   3.0 13.5    19.5    12      66.5
20 Antonio Hung        1044 W39  L3   W24  L10  W21  L11   3.0 13      20.5    12      61
21 Ricky Nolan         608  B--- L7   L2   W23  L20  W29   3.0 12      17      9       62
22 Anshul Palavajjhala 874  L5   W30  L4   L25  W28  W27   3.0 11.5    18      8       64.5
23 Edward Markowsky    733  W40  L15  L10  L21  W35  W30   3.0 10.5    15      9       47
24 Lee Mak             691  L15  X38  L20  W33  L11  W31   3.0 10      14      8       52
25 Aaron Jo Solivas    1260 D27  W33  L16  W22  L13  L15   2.5 14      17.5    11      64
26 Austin Ta Gaddis    869  L1   X40  L9   W27  D15  L16   2.5 13.5    19.5    8       71.5
27 Boston Mak          842  D25  L4   W32  L26  W34  L22   2.5 11      15.5    9       48.5
28 Carlos Rodriguez    618  L16  L36  D34  W32  L22  W35   2.5 10      13.5    6       38.5
29 D Mitch Diaz        719  L7   W32  L11  W35  L12  L21   2.0 13      17      8       60
30 Josh D Garrison     593  L11  L22  W37  W31  L18  L23   2.0 10      14      7       49
31 Jonah Munoz         unr. B--- L12  L19  L30  W33  L24   2.0 9.5     13.5    7       48
32 Stephen Sneed       994  L9   L29  L27  L28  W37  W34   2.0 8.5     12.5    3       43
33 Travis Robbins      425  W35  L25  L14  L24  L31  W37   2.0 7       10.5    7       42.5
34 Jake Boots          unr. L2   L19  D28  W37  L27  L32   1.5 10      15      5       46
35 Brett M Walker      556  L33  B--- L17  L29  L23  L28   1.0 9.5     12.5    4       43
36 Roy Peryea          935  L6   W28  U--- U--- U--- U---  1.0 2.5     6.5     5       22
37 Kirstin Rausch      670  L12  L14  L30  L34  L32  L33   0.0 11      15      0       48.5
38 Venkatesh Dagupati  977  L8   F24  U--- U--- U--- U---  0.0 0       4       0       15
39 Andrew Alexander    470  L20  U--- U--- U--- U--- U---  0.0 0       3       0       12
40 Matthew Michaelides 1256 L23  F26  U--- U--- U--- U---  0.0 0       3       0       9

 Southwest Collegiate Open Bughouse Championship Standings
No. Name              Rnd1 Rnd2 Rnd3 Score MMed Solk Cum  CumOp
 1  Sneed-Yeh..........W3   W4   W2   3.0  2.5  3.0  6.0   6.0
 2  ClarkeR-DiazN......D4   W3   L1   1.5  1.0  4.5  3.5   8.5
 3  AlvarezA-BarrettJ..L1   L2   W4   1.0  2.0  5.0  1.0  11.0
 4  DavilaG-DiazA......D2   L1   L3   0.5  2.5  5.5  1.5  10.5

Texas Scholastic K-12 Bughouse Chess Championships Standings
No.  Name                    Rnd1  Rnd2  Rnd3  Rnd4  Rnd5   Score MMed  Solk  Cum   CumOp
1    Foerster-Wisecup         W18   W19   W17   W8    W4     5.0  11.0  13.0  15.0  50.0
2    BrooksC-GithoroB         W9    L3    W12   W15   W8     4.0  13.0  15.5  11.0  49.0
3    GuerraA-PernesB          W10   W2    L7    W19   W9     4.0  13.0  15.0  12.0  49.0
4    GarciaR-OrticJ           W28   W21   W11   W7    L1     4.0  13.0  13.5  14.0  44.0
5    HurdC-HurdM              W13   L8    W14   W18   W7     4.0  12.0  14.0  11.0  46.0
6    EngK-OngW                W12   L7    W21   W17   W10    4.0  11.0  13.0  11.0  44.0
7    GannJ-GannS              W26   W6    W3    L4    L5     3.0  16.0  17.0  12.0  51.0
8    BallomS-JohnsonL         W23   W5    W15   L1    L2     3.0  15.5  17.5  12.0  50.0
9    KingS-MorganJ            L2    W23   W24   W11   L3     3.0  13.0  15.0   9.0  43.0
10   BergerG-DunbarA          L3    W26   W22   W13   L6     3.0  13.0  14.0   9.0  40.0
11   GraanadosR-MartinezR     W14   W22   L4    L9    W24    3.0  12.0  14.0  10.0  42.0
12   ClarkC-ThibodeauxT       L6    W27   L2    W22   W20    3.0  12.0  13.0   7.0  36.0
13   RussellZ-WilhoiteS       L5    W25   W20   L10   W17    3.0  11.0  12.5   8.0  38.0
14   CeballosF-SotoL          L11   W28   L5    W23   W18    3.0  11.0  11.5   7.0  32.0
15   Kowalski-Ye              -X-   W20   L8    L2    W21    3.0  11.0  11.0   9.0  37.0
16   BuengerD-Treadway        L17   L18   W28   W27   W19    3.0   7.0   7.5   6.0  25.0
17   Appelbaum-Swafford       W16   W32   L1    L6    L13    2.0  12.5  17.5   9.0  45.0
18   FletcherW-SultanS        L1    W16   W29   L5    L14    2.0  11.0  16.0   7.0  41.0
19   MasonA-OrrD              W29   L1    W31   L3    L16    2.0   9.5  14.5   8.0  39.0
20   ArakiD-ArakiL            W24   L15   L13   W31   L12    2.0   9.0  12.0   7.0  34.0
21   RobinsonT-RockstadS      W25   L4    L6    W30   L15    2.0   8.5  12.5   7.0  38.0
22   BlackwellK-BlodgettR     W30   L11   L10   L12   W31    2.0   8.0  11.0   6.0  32.0
23   KendrickS-StoweT         L8    L9    W25   L14   W30    2.0   8.0  11.0   4.0  32.0
24   G---illegable-Montelongo L20   W29   L9    W26   L11    2.0   7.0  10.0   6.0  31.0
25   AllenJ-WorlowN           L21   L13   L23   -B-   W26    2.0   5.0   8.0   2.0  22.0
26   DeverS-PolunskyZ         L7    L10   W27   L24   L25    1.0   7.5  10.5   3.0  30.0
27   HusbergL-LandC           L32   L12   L26   L16   W29    1.0   7.5  10.5   1.0  23.0
28   Caudillo-Simental        L4    L14   L16   L29   -B-    1.0   7.0  11.0   0.0  29.0
29   BurmasterA-TewksburyK    L19   L24   L18   W28   L27    1.0   5.5   7.5   2.0  22.0
30   YoaG-YoaQ                L22   L31   -B-   L21   L23    1.0   5.5   7.5   2.0  21.0
31   BurkeB-NolanR            -F-   W30   L19   L20   L22    1.0   4.5   6.5   4.0  23.0
32   NelsonD-SawyerB          W27   L17   -U-   -U-   -U-    1.0   1.0   3.0   5.0  10.0

Texas Scholastic K-6 Bughouse Chess Championships Standings
No. Name                   Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  score MMed  Solk  Cum   CumOp
1   JamisonC-ShoklerM      -B-   W12   W2    W9    W4     5.0  14.0  14.0  14.0  46.0 
2   DayB-SheridanC         W34   W6    L1    W20   W11    4.0  13.5  14.0  12.0  43.0
3   DunlapM-JusterJ        W11   L10   W13   W15   W14    4.0  12.0  15.0  11.0  49.0 
4   AguirraR-OrtizA        W27   W22   W20   W14   L1     4.0  11.5  13.5  14.0  47.0
5   EleiottA-SanMiguelJ    D8    W28   D19   W22   W18    4.0  11.0  12.5  11.0  37.0
6   BalkumA-HendricksonR   W30   L2    W31   W21   W9     4.0  10.5  12.0  11.0  42.0
7   IyerN-PatelT           L20   -X-   W35   W8    W10    4.0  10.5  10.5   9.0  34.5
8   AguilarP-PugaM         D5    W26   W21   L7    W23    3.5  11.5  13.5  10.5  44.0
9   LayC-LiuM              W37   W13   W10   L1    L6     3.0  14.5  16.5  12.0  44.0
10  DelgadoJ-MartinezP     W33   W3    L9    W17   L7     3.0  13.0  14.0  11.0  42.0
11  NorrisP-WilliamsT      L3    W29   W24   W23   L2     3.0  12.0  14.0   9.0  42.0
12  HurdA-HurdE            W25   L1    L15   W19   W22    3.0  12.0  14.0   8.0  43.5
13  FrankeP-HollandB       W16   L9    L3    W33   W24    3.0  12.0  13.0   8.0  40.0
14  Baker-Torrez           W36   W25   W23   L4    L3     3.0  12.0  12.0  12.0  39.0
15  JamesZ-SmithS          W35   L23   W12   L3    W21    3.0  11.0  13.0   9.0  41.0
16  BakerT-YaleM           L13   W34   L22   W26   W25    3.0   9.0   9.5   7.0  27.0
17  UnlandT-WileyA         L24   -B-   W26   L10   W20    3.0   9.0   9.0   7.0  33.0
18  FloresJ-RiveraG        L21   W33   W32   W30   L5     3.0   8.5   9.5   9.0  32.0
19  NatesanA-SweeneyT      W29   L21   D5    L12   W30    2.5   7.0   12.5  7.5  36.0
20  MakB-MakL              W7    W24   L4    L2    L17    2.0  12.0  16.0   9.0  49.0
21  RemmersA-WrightM       W18   W19   L8    L6    L15    2.0  12.0  16.0   9.0  47.0
22  Boatright-Boatright    W32   L4    W16   L5    L12    2.0  11.0  15.0   8.0  44.0
23  MenchacaR-RodriguezM   W31   W15   L14   L11   L8     2.0  10.5  14.0   9.0  44.5 
24  HerreraJ-YanezO        W17   L20   L11   W27   L13    2.0   9.5   12.5   7.0  37.0
25  MitchellK-RauschK      L12   L14   W28   W32   L16    2.0   8.5   11.5   5.0  33.0
26  Castillo-Pettit        W28   L8    L17   L16   W32    2.0   8.0   11.5   6.0  30.5
27  ChinJ-MarckxA          L4    L32   W29   L24   W31    2.0   6.5   10.5   4.0  32.0
28  Johnson-Starr          L26   L5    L25   -B-   W33    2.0   5.0    9.0   2.0  25.0
29  MitchellC-SatterfieldB L19   L11   L27   W34   W36    2.0   5.0    8.0   3.0  20.5
30  KattawarZ-SweeneyD     L6    D31   W34   L18   L19    1.5   7.5   11.5   5.0  31.5
31  ShryocR-SneedS         L23   D30   L6    W36   L27    1.5   5.5    9.5   4.0  29.0
32  HunterM-JamsonD        L22   W27   L18   L25   L26    1.0   8.0   11.0   4.0  32.0
33  Burmaster-Flores       L10   L18   W36   L13   L28    1.0   7.5   10.5   3.0  30.0
34  WalkerJ-WileyG         L2    L16   L30   L29   -B-    1.0   6.5   10.5   0.0  27.0
35  AlexanderA-RobbinsT    L15   W36   L7    -U-   -U-    1.0   3.0    6.5   4.0  18.0
36  SkellyK-Skelly)        L14   L35   L33   L31   L29    0.0   6.5    9.5   0.0  26.0

SW Collegiate Results High School Results M S Results Elementary Results Primary Results Side Events Results