Master List Collegiate Pre-Reg HS Pre-Reg MS Pre-Reg Elem Pre-Reg Prim Pre-Reg Side Event Pre-Reg

Please check your pre-registration information. If all info is correct and your name is not highlighted in yellow, then you are all set, and you do not have to check in.  If your name is highlighted in yellow, or if info is not correct, please send corrections and/or information required to Susan Breeding or bring required paperwork to check in Friday Night.

Advance Registrations. All sections (109 players) - 3/25/2004 2:11 AM

Name Section Rtng ID USCF exp. Byes rds Memo
Yeh, Peter Blitz K-12 1971 12736190 12/31/2099
Brooks, Curtis J Blitz K-12 1775 12767972 06/30/2004 active.com
Slepoy, Michael Blitz K-12 1736 12827707 *02/29/2004
Nelson, Daniel A Blitz K-12 1725 12691820 *09/30/2003 owes $5
Githoro,Mbugua B Blitz K-12 1678 12730225 07/31/2004 active.com
Sawyer, Bradley J Blitz K-12 1655 12669552 06/30/2006
Appelbaum, Todd A Blitz K-12 1601 12725211 12/31/2007
Zhang, Yi Blitz K-12 1537 12803646 04/30/2005 active.com
Foerster, Kevin S Blitz K-12 1488 12701605 10/31/2004    
Watson, Steven C Blitz K-12 1321 12827063 02/28/2005
Tamez, Ricardo Blitz K-12 1268 12916838 11/30/2004 active.com
Shokler,Melinda Blitz K-12 1223 12741814 11/30/2004  
Johnson,Lauren A Blitz K-12 1179 12644938 03/31/2004
Cortez, Michael A Blitz K-12 1164 12893963 02/28/05 active.com
Chavira, Fabian Blitz K-12 1135 12836390 *04/30/2003  
Kowalski,Jacob V Blitz K-12 1130 12726725 02/28/2006  
Cruzada,Efren L Blitz K-12 1076 12814467 09/30/2004  
Lopez, Josue Blitz K-12 1073 12786094 10/31/2004  
Guerra,Javier Blitz K-12 1031 12894775 *02/29/2004  
Burke, Billy A Blitz K-12 1028 12795813 03/31/05  
Simental, Alajn Blitz K-12 943 12768200 *05/31/2003  
Carmona, Alejandro Blitz K-12 931 12767974 *04/30/2002  
Augustin, Jonathan Blitz K-12 898 12893962 02/28/05
Wilhoite,Sean Blitz K-12 894 12903139 04/30/2004 active.com
Russell,Zachary Blitz K-12 830 12896142 *02/29/2004 active.com
Adame, Juan M Blitz K-12 819 12836393 *04/30/2003  
Caudillo, Luis Blitz K-12 735 12836392 *04/30/2003  
Balp, Michael Blitz K-12 686 12837318 *04/30/2003  
Vo,Alexander Tua Blitz K-12 595 12858945 11/30/2004 owes $5
Walker, Brett M Blitz K-12 556 12829621 06/30/2004  
Davis, Kevin M Blitz K-12 483 12893965 02/28/05 active.com
Ebanks, Deal Blitz K-12 unr pending  
Worlow, Nicholas Blitz K-12 unr 12883304
Watson, Ashley Blitz K-12 unr NEW owes USCF
Jones, Collin Blitz K-12 unr pending  
Arteaga, Juan Blitz K-12 unr 12926690 02/28/05 active.com
Callicott, Josh Blitz K-12 unr 12926457 02/28/05  
Stiles, Daniel Blitz K-12 unr pending  
Slepoy, Jacob Blitz K-6 1563 12857131 01/31/2006  
Liu,Matthew Blitz K-6 1417 12892273 01/31/2006  
Aguirre,Ricky Blitz K-6 1336 12812947 10/31/2004  
Hendrickson, Ross Blitz K-6 1327 12838051 06/30/2004
Balkum,Alexander Blitz K-6 1288 12780751 10/31/2005 active.com
Franke, Paul Blitz K-6 1261 12807694 09/30/2004  
Michaelides,Matthew Blitz K-6 1256 12844429 10/31/2004  
Holland,Benjamin Blitz K-6 1225 12878564 09/30/2006  
Wilson, Ethan G Blitz K-6 1176 12735103 03/31/2004 active.com
Martinez, Philip Blitz K-6 1158 12815595 11/30/2005  
Hung, Daniel Blitz K-6 1146 12878034 09/30/2004
Nagar,Ruchit Blitz K-6 1062 12811254 09/30/2005 owes $5
Hung, Antonio Blitz K-6 1044 12878035 09/30/2004
Hung, Charlina Blitz K-6 1013 12878777 09/30/2004
Dagupati,Venkatesh Blitz K-6 977 12879830 10/31/2005 active.com
Hung, Jeffery Blitz K-6 942 12877472 09/30/2004
Peryea, Roy Blitz K-6 935 12801067 02/28/05
Palavajjhala,Anshul Blitz K-6 874 12877633 09/30/2004  
Mak, Boston Blitz K-6 842 12806638 05/31/2004  
Diaz,D Mitch Blitz K-6 719 12883284 11/30/2004  
Mak, Lee Blitz K-6 691 12806639 08/31/2004  
Rodriguez, Carlos Blitz K-6 618 12881887 11/30/2004  
Nolan, Ricky Blitz K-6 608 12903780 06/30/2004  
Alexander,Andrew Blitz K-6 470 12888794 12/31/2006  
Robbins,Travis Blitz K-6 425 12893888 01/31/2005  
Yale, Marshall Blitz K-6 unr 12926173 02/28/05
Boots, Jake Blitz K-6 unr pending
SawyerB-RendonC Bughouse K-12 1655 12669552 06/30/2006 partner owes $10
ShoklerM - JamisonC Bughouse K-12 1651 12746751 10/31/2004  
AppelbaumT Bughouse K-12 1601 12725211 12/31/2007 no partner
OngW-EngK Bughouse K-12 1591 12751532 10/31/2004
BallomS-JohnsonL Bughouse K-12 1566 12757909 01/31/2006
DonnallyE-SultanS Bughouse K-12 1296 12761707 02/28/2006
ClarkC-ThibodeauxT Bughouse K-12 1252 12879921 10/31/2005  
ArakiD-ArakiL Bughouse K-12 1229 12836350 04/30/2004  
MorganJ - KingS Bughouse K-12 1218 12800274 06/30/2005  
GannS-GannJ Bughouse K-12 1216 12824777 01/31/2005  
KendrickS-StoweT Bughouse K-12 1173 12876592 08/31/2005  
HurdC-HurdM Bughouse K-12 1172 12824886 02/28/05  
Kowalski, Jacob Bughouse K-12 1130 12726725 02/28/2006  
BurkeB-NolanR Bughouse K-12 1028 12795813 03/31/05  
SimentalA-AdameJ Bughouse K-12 943 12768200 *05/31/2003 both expired USCF
CarmonaA-BalpM Bughouse K-12 931 12767974 *04/30/2002 both USCF expired
WilhoiteS-RussellZ Bughouse K-12 894 12903139 04/30/2004 active.com
CaudilloL-ChaviraF Bughouse K-12 735 12836392 *04/30/2003 both USCF expired
LandC-HusbergL Bughouse K-12 unr 12926203
YorkP-AllenJ Bughouse K-12 unr 12926205
RockstadS-RobinsonT Bughouse K-12 unr 12901795
BlodgettR-BlackwellK Bughouse K-12 unr 12926204
UnlandT-WileyA Bughouse K-6 1373 12860393 01/31/2006  
AguirraR-OrtizA Bughouse K-6 1336 12812947  
HendricksonR-BalkumA Bughouse K-6 1327 12838051 06/30/2004 active.com
DelgadoJ-MartinezP Bughouse K-6 1252 12845062 10/31/2004
PatelT-IyerN Bughouse K-6 1215 12876954 08/31/2004  
SanmiguelJ-EleiottA Bughouse K-6 1037 12811268 09/30/2005 active.com
NatesanA-SweeneyT Bughouse K-6 975 12822188 12/31/2005
WileyG-WalkerJ Bughouse K-6 934 12811656 11/30/2004  
HurdE-HurdA Bughouse K-6 924 12824889 02/28/05  
ChinJ-MarckxA Bughouse K-6 922 12867757 04/30/2004
PugaM-AguilarP Bughouse K-6 883 12881321 11/30/2004 owe $20
BakerT-YaleM Bughouse K-6 853 12822178 03/31/2004
MakB-MakL Bughouse K-6 842 12806638 05/31/2004  
SmithS-JamesZ Bughouse K-6 818 12809301 03/31/05 active.com
HerreraJ-YanezO Bughouse K-6 792 12848314 03/31/2005 owe $20
MenchacaR-RodriguezM Bughouse K-6 770 12848317 02/28/05 owe $20
RauschK-MitchellK Bughouse K-6 670 12903902 04/30/2004  
SweeneyD-KattawarZ Bughouse K-6 566 12859314 02/28/2006  
RobbinsT-AlexanderA Bughouse K-6 425 12893888 01/31/2005  
SatterfieldB-MitchellC Bughouse K-6 369 12903905 04/30/2004  
PerezR-Ruvalcaba Bughouse Open 1297 12836442 12/31/04  
AlvarezA-BarrettJ Bughouse Open unr NEW 03/31/05  

 

SW Collegiate TX High School TX Middle School TX Elementary TX Primary TSC Home Side Events Team Rooms Some Entry Rules Tournament Rules Pre-Registration Schedule Meeting Ballrooms Results