SW Collegiate Results High School Results M S Results Elementary Results Primary/K-1 Results Side Event Results

Some notes:

These standings MAY differ slightly from the awards ceremony as results may have been corrected. Trophies awarded at ceremony will stand and not change hands.

Tiebreakers are used to determine which trophy a player or team gets, as trophies cannot be divided equally. However, all ties have equal standings. For example all players with 6.0 points in the championships finished in second place, and all teams with 19.5 points in the JV finished in second place.

Texas Elementary Championship Standings

# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Darwin Yang 12945617 1735 PSKAGG W166 W51 W18 W34 W2 W3 W9 7.0 31 32.5 28 139
2 Dylan Scott James 12912152 1364 AAHS W122 W39 W13 W8 L1 W44 W15 6.0 31.5 34.5 25 146.5
3 Roel Ivan Cantu 12847493 1371 BRUSS W101 W32 W59 W50 W16 L1 W28 6.0 30 33 26 140
4 Derek Chang 12926166 1379 ALAUR W66 W141 W22 D35 W11 D8 W16 6.0 29.5 31.5 25 132.5
5 George Qi 12859308 1563 ALAUR W145 W84 W23 D10 D33 W25 W17 6.0 28.5 30.5 24.5 134.5
6 Ian V Santos 12844795 1448 BPARED W105 W37 W57 L14 W29 W48 W20 6.0 27.5 30.5 24 136.5
7 Jeffery Hung 12877472 1410 LFVILL W175 W46 W83 L16 W22 W30 W14 6.0 27.5 28 24 124
8 Jason Jia 12846410 1820 RDART W78 W56 W88 L2 W31 D4 W35 5.5 29.5 33 23 135
9 Steven J Xu 12916213 1395 PROGER W90 W63 W49 D33 W35 W14 L1 5.5 29 32.5 25 145
10 Antonio Hung 12878035 1352 LFVILL W123 W19 W93 D5 D44 D13 W36 5.5 28.5 31.5 23.5 131
11 Kyle Benj Valdez 12849962 1104 BPARED W127 D69 W42 W12 L4 W34 W58 5.5 28.5 31.5 22 126
12 Avram Bukhbinder 12879931 1230 SAKEYS W60 D38 W27 L11 W45 W84 W37 5.5 27.5 31 21 124.5
13 Kelly Zhou 12885759 1132 CSOAK W163 W112 L2 W21 W102 D10 W33 5.5 27 28.5 22 125
14 Kevin Chandra 12918855 1322 PWELLS W91 W87 W99 W6 W15 L9 L7 5.0 29.5 32.5 25 139
15 James O Ukoli 12852598 1471 BPARED W147 W54 W48 W20 L14 W26 L2 5.0 29 31 24 138
16 Yanni D Economou 12911557 1311 HVILL W131 W65 W148 W7 L3 W52 L4 5.0 29 30.5 24 130
17 Venkatesh Dagupati 12879830 1366 ASPICE W125 D27 W38 D44 W51 W47 L5 5.0 27.5 30.5 22 126
18 Vincent Zhang 12923387 1213 HROGER W153 W67 L1 W63 L46 W61 W56 5.0 27 29 20 118
19 Esther R Liao 13219163 989 HASKEW W74 L10 W111 W24 L26 W119 W50 5.0 26.5 29.5 19 119.5
20 Ben Fu 13080247 1328 PSKAGG W152 W114 W21 L15 W86 W46 L6 5.0 26.5 29 23 126
21 Adelina Leong 12935528 942 SLWALK W158 W25 L20 L13 W110 W51 W44 5.0 26.5 28 19 121.5
22 Daniel Casas 12880660 1108 BBENAV W137 W45 L4 W142 L7 W89 W53 5.0 26 28 20 120.5
23 Jim W Jenkinson 12838665 1206 HROGER W73 W75 L5 W113 L36 W87 W54 5.0 25.5 28.5 20 119
24 Dylan T Smith 12851747 1405 CCSJE W161 W36 L44 L19 W66 W65 W59 5.0 25.5 28 19 114.5
25 Eric Y Zhang 12872942 1204 ASPICE W151 L21 W116 W93 W54 L5 W46 5.0 25.5 27.5 20 114
26 Russell Yang 12907890 1174 ALAUR W117 L49 W145 W61 W19 L15 W52 5.0 25 27 20 116
27 Advaith C Anand 12907993 1010 ASTFRA W106 D17 L12 W137 D57 W102 W48 5.0 24.5 27 18.5 117.5
28 Alexander Quezada 12883406 1173 BCASTL L85 W167 W107 W90 W64 W53 L3 5.0 24 25.5 20 105.5
29 Jack Lin 12881530 1127 SLCOLO D165 D47 W125 W67 L6 W101 W72 5.0 24 25.5 18.5 101
30 Kristin Ramos 12862965 1174 SBDOWN L134 W151 W147 W99 W39 L7 W49 5.0 22 24 19 105.5
31 Christopher Kaihlanen 12859467 1131 SAACAD L142 W117 W108 W104 L8 W99 W55 5.0 21.5 23.5 18 102
32 Adrian De Los Santos 12914912 1006 SBDOWN W140 L3 L100 W146 W124 W111 W47 5.0 21 23 17 96
33 Douglas Mill 12970680 1262 SLRIVR W68 W64 W142 D9 D5 D36 L13 4.5 29.5 31.5 22.5 138
34 Eric Chen 12912140 1362 ALAUR W138 W96 W61 L1 D41 L11 W45 4.5 28.5 31 20.5 124.5
35 Eric T Brenner 12896878 1230 CCSJE W97 W113 W110 D4 L9 W41 L8 4.5 28 31 22 130.5
36 Saul A Flores 12859493 1048 SAKEYS W159 L24 W89 W144 W23 D33 L10 4.5 25.5 27.5 20 115.5
37 Pedro Garza 12912280 1055 BBENAV W149 L6 D139 W91 W85 W70 L12 4.5 25 27 18.5 105.5
38 Jonathan Chen 12877552 968 HVILL W160 D12 L17 W43 L70 W134 W84 4.5 25 27 17 111
39 Andy Wang 13002173 1004 ALAUR W172 L2 W124 W58 L30 D62 W88 4.5 25 26 18 108.5
40 Christian Patino 12931247 831 MJENSN D47 L53 W98 D109 W63 D77 W83 4.5 23 26 15.5 104.5
41 Rosalio Guajardo Jr 12913699 1075 BSKINN L62 W146 W152 W100 D34 L35 W92 4.5 22 24 17.5 101
42 Vinayak Shukla 12941071 1393 SKRAH H--- W82 L11 L45 W121 W136 W86 4.5 21.5 21.5 15 93
43 Stephanie Guajardo 12913700 1255 BSKINN W103 L61 D136 L38 W123 W135 W82 4.5 20.5 22.5 15.5 95
44 Dachey Lin 13147854 1140 PSKAGG W124 W62 W24 D17 D10 L2 L21 4.0 30.5 33 21.5 135
45 Martin Salinas 13240356 308 BEGLY W52 L22 W75 W42 L12 W94 L34 4.0 27.5 31 18 123
46 Ans Palavajjhala 12877633 1044 HVILL W128 L7 W97 W110 W18 L20 L25 4.0 27.5 30.5 19 123
47 Simon Vasquez Iii 12857760 1156 SBGARZ D40 D29 W161 W55 W71 L17 L32 4.0 27.5 30 18.5 114
48 Gabriel E Gomez 12879261 1204 BHUDS W89 W136 L15 W65 W49 L6 L27 4.0 27.5 29.5 20 126.5
49 Raymond Han 12998591 999 KBECK W116 W26 L9 W79 L48 W106 L30 4.0 27 30 19 125.5
50 Jessica Lin 13039505 1171 SLWALK W146 W55 W58 L3 L52 W67 L19 4.0 27 29 20 122
51 Chase M Ehrig 12925635 1085 HPRESB W111 L1 W138 W73 L17 L21 W103 4.0 26.5 29 17 116.5
52 Kevin Ha 12996950 965 HBUNK L45 W72 W106 W59 W50 L16 L26 4.0 26 29 18 127
53 Benjamin Holland 12878564 1384 MAHOPE L108 W40 W69 W135 W56 L28 L22 4.0 25.5 28 18 114.5
54 Anirudh Pillutla 12843578 1060 HVILL W95 L15 W60 W148 L25 W105 L23 4.0 25.5 27 18 114.5
55 Steven Chen 12946130 923 ASPICE W71 L50 W94 L47 W74 W57 L31 4.0 25 28.5 17 115
56 Alan F Govea 12844812 1097 BEGLY W104 L8 W122 W112 L53 W60 L18 4.0 24.5 27.5 18 111
57 David Alex Avila 12891610 1168 BSKINN W102 W108 L6 D85 D27 L55 W107 4.0 24.5 27.5 17.5 111.5
58 Elliot Cheung 12924618 1433 HVILL W107 W86 L50 L39 W135 W68 L11 4.0 24.5 27 18 119
59 Jeffrey Al Wylie 12975288 1111 AAHS W144 W143 L3 L52 W73 W75 L24 4.0 24.5 26.5 18 113
60 Joshua Manjarrez 12886156 855 BBENAV L12 W160 L54 W81 W118 L56 W133 4.0 24.5 26.5 14 95.5
61 Ricardo Saldana Jr 12917033 982 SBLAEN W164 W43 L34 L26 W104 L18 W124 4.0 24.5 26 17 107.5
62 Mathew J Tipton 12879876 767 BEDS W41 L44 L64 W107 W113 D39 D77 4.0 24 27 15.5 113
63 Sergio Lambarri 12878816 1034 BPARED W115 L9 W150 L18 L40 W100 W101 4.0 24 26 15 101.5
64 Aaron R Catlin 12859486 984 SAROYL W120 L33 W62 W76 L28 D88 H--- 4.0 24 24 17 101
65 Kevin Xie 13002036 989 ALAUR W119 L16 W128 L48 W144 L24 W127 4.0 23 25 16 107
66 Noah Schwartz 13007253 877 HAOS L4 L106 W155 W115 L24 W128 W109 4.0 23 25 12 95.5
67 Jose Becerra Jr 12926336 953 BBENAV W121 L18 W164 L29 W112 L50 W111 4.0 23 24.5 16 103
68 Shane P Lewis 13047375 860 BEGLY L33 W171 D109 W82 W83 L58 D70 4.0 22.5 23.5 16 104
69 Justin Gonzalez 12818786 573 BRUSS W156 D11 L53 D94 L99 W122 W113 4.0 22 24 15 99
70 John Da Carrillo 12886669 1150 LSTAU W129 D134 L135 W136 W38 L37 D68 4.0 21 23 17.5 100.5
71 Jesus H Jimenez 12857757 968 SBLAEN L55 W163 W143 W88 L47 L79 W104 4.0 21 22.5 16 100.5
72 Juan A Pruneda 12931796 809 BCANAL L126 L52 W158 W129 W114 W109 L29 4.0 21 22.5 14 87.5
73 Samantha Rocha 12880630 846 BGARZA L23 W176 X--- L51 L59 W118 W114 4.0 21 21 13 80
74 Jasmine Speer 12928495 521 LSANTA L19 L138 W131 W108 L55 W152 W99 4.0 20.5 23 12 91.5
75 Carlos Morales Iii 12893578 942 BCANAL W174 L23 L45 W154 W143 L59 W110 4.0 20 20.5 15 90
76 Kurtis J Brenner 12896879 1234 CCSJE W139 L93 W168 L64 L101 W85 W105 4.0 19.5 21 15 92.5
77 Chris Tony 12931536 1073 BSTVIN L135 L102 W162 W150 W100 D40 D62 4.0 19 21 13.5 85
78 Connor Kendrick 21015160 920 BFANN L8 L104 L115 W172 W149 W143 W106 4.0 18.5 19.5 10 77
79 Rodrigo Maldonado 12811957 1187 BSTMAR D82 W165 D134 L49 W103 W71 U--- 4.0 18.5 18.5 17 81.5
80 Scott M Urbis 12877469 1157 BEDS W100 L148 L105 L103 W140 W117 W131 4.0 17.5 19 13 75.5
81 Joel Barrera 12890488 1027 SBLAEN L143 L100 W132 L60 W153 W146 W102 4.0 17 19 11 73
82 Laura Cantu 12918413 1042 MJENSN D79 L42 W121 L68 W91 W116 L43 3.5 19.5 27 13.5 98
83 Richard Martinez Iii 12912489 1144 BPARED W92 W85 L7 D134 L68 W90 L40 3.5 19 27.5 17 111.5
84 Luis Valencia 12852599 1076 BEDS W162 L5 D91 W139 W134 L12 L38 3.5 18.5 26.5 16.5 103
85 Joseph A Rafac 12912906 833 LFVILL W28 L83 W157 D57 L37 L76 W138 3.5 18.5 26 15 107.5
86 Ralph Guzman Iii 12817191 1070 BPARED W132 L58 W103 W105 L20 D92 L42 3.5 18 26 17 103.5
87 Anthony Salazar 12922227 969 CCCVA W173 L14 L112 W117 W127 L23 D95 3.5 17.5 23.5 14.5 91.5
88 Cliff J Ritter 12901818 1211 DESD W150 W168 L8 L71 W152 D64 L39 3.5 17 24 17 100
89 Victoria Zhang 12923386 848 HROGER L48 W174 L36 W141 W126 L22 D96 3.5 17 22.5 13.5 96.5
90 William Yang 12967712 879 SLWALK L9 W115 W118 L28 H--- L83 W135 3.5 17 22.5 13 97
91 Carlos C Armas 12987516 863 BPARED L14 W173 D84 L37 L82 W137 W141 3.5 16 22 11.5 95
92 Christopher Chapin 12811230 827 HVILL L83 L109 W170 W96 W157 D86 L41 3.5 16 21.5 13 91.5
93 Thomas Williamson 12863078 957 HROGER W171 W76 L10 L25 L111 H--- W139 3.5 15.5 21 14.5 84
94 Ed Markowsky Iii 12890541 1202 MWAITZ W167 L99 L55 D69 W163 L45 W119 3.5 15.5 21 13 89.5
95 Noe Evan Frausto 12980534 716 BEGLY L54 L107 W156 L101 W147 W108 D87 3.5 14.5 20.5 10.5 80.5
96 Jacob Elli Boles 12879975 1005 LFVILL W154 L34 L144 L92 W151 W130 D89 3.5 14 20.5 12.5 81
97 Steven Anguiano 12861860 851 BRUSS L35 W158 L46 L118 W170 D126 W136 3.5 13.5 19 11 85
98 Alfonso Hernandez 12978068 934 BAIKEN L99 D137 L40 L121 W173 W163 W134 3.5 12.5 18 9 76
99 Andrew Frank 13075363 925 DSJES W98 W94 L14 L30 W69 L31 L74 3.0 25 30 16 111
100 Chris Villarreal 12881959 831 BEGLY L80 W81 W32 L41 L77 L63 W154 3.0 22.5 27.5 12 94
101 Rudy Martinez 12961451 874 LSANTA L3 W140 L126 W95 W76 L29 L63 3.0 22 28 13 106
102 Ricardo A Lazo 12863272 833 BPARED L57 W77 W141 W126 L13 L27 L81 3.0 22 27.5 15 105.5
103 Joshua Flores 13015541 859 ECANT L43 W119 L86 W80 L79 W120 L51 3.0 22 26.5 12 102.5
104 Jason Rafac 12926346 795 LFVILL L56 W78 W114 L31 L61 W157 L71 3.0 21.5 26.5 13 102
105 Erick P Guevara 12931184 891 SBDOWN L6 W149 W80 L86 W120 L54 L76 3.0 20.5 26.5 14 104
106 Miranda Gonzalez 12917772 642 BEGLY L27 W66 L52 W125 W148 L49 L78 3.0 20.5 25.5 13 98.5
107 Eric Yang 13130352 889 HSTES L58 W95 L28 L62 W159 W132 L57 3.0 20.5 25.5 11 95.5
108 Jose A Ruiz Iii 12893748 878 BMART W53 L57 L31 L74 W115 L95 W149 3.0 20.5 25.5 11 90
109 Jason T Martinez 12812025 1067 BPARED L112 W92 D68 D40 W142 L72 L66 3.0 20.5 25 13.5 96.5
110 Dean Russell Davis 13048033 657 PSHEP W157 W126 L35 L46 L21 W145 L75 3.0 20 25 15 108.5
111 Toribio Torres 12917036 789 SBLAEN L51 W166 L19 W147 W93 L32 L67 3.0 20 25 13 96.5
112 Ricardo Salinas 12881855 719 BCASTL W109 L13 W87 L56 L67 L114 W145 3.0 19.5 25 13 107
113 J D Sanchez 13015431 949 ECANT W170 L35 W120 L23 L62 W144 L69 3.0 18.5 23.5 14 98.5
114 Allison Solivas 12921353 998 BPARED W155 L20 L104 W130 L72 W112 L73 3.0 18.5 23.5 13 92
115 Gabriel Alvarez 13020425 681 BCANAL L63 L90 W78 L66 L108 W166 W151 3.0 18 22 8 74
116 Christopher Barroso-Ingle 12863268 926 BPARED L49 W127 L25 D163 W137 L82 D123 3.0 17.5 22.5 11.5 88.5
117 Jose A Camacho 12914914 837 SBDOWN L26 L31 W171 L87 W156 L80 W155 3.0 17.5 22.5 9 80.5
118 Thomas Kuncewicz 12879069 1139 HROGER W130 L142 L90 W97 L60 L73 W144 3.0 17.5 21.5 12 84.5
119 Jose Rodriguez 12989142 501 SBLAEN L65 L103 W153 W138 W145 L19 L94 3.0 17 22 12 84.5
120 Osmar Acosta 12928496 495 LSANTA L64 W123 L113 W122 L105 L103 W146 3.0 17 21 11 84.5
121 Juan Fernandez De Lara 13241062 264 BRUSS L67 W153 L82 W98 L42 L141 W167 3.0 16.5 21 11 73
122 Joanna M Wu 12872941 873 ACARAW L2 W172 L56 L120 W154 L69 W159 3.0 16 22 10 85
123 Armando Rocha Jr 12847498 870 BRUSS L10 L120 D140 W165 L43 W164 D116 3.0 16 21.5 9 83
124 Lee Mak 12806639 818 PGULL L44 W156 L39 W168 L32 B--- L61 3.0 16 21 11 87
125 Manuel Tovar 12881963 873 BCASTL L17 W154 L29 L106 L155 W160 W143 3.0 16 21 9 82.5
126 Kirstin Rausch 12903902 1115 SDURH W72 L110 W101 L102 L89 D97 H--- 3.0 16 20 13 81.5
127 Christian Sanchez 12883493 797 BCASTL L11 L116 W176 W166 L87 W148 L65 3.0 15.5 21 11 81.5
128 Julio Hinojosa 12918676 703 BCANAL L46 W175 L65 L145 W161 L66 W150 3.0 15 19 10 73
129 Brandon Navarro 12989100 958 SBLAEN L70 L144 W149 L72 L130 W158 W142 3.0 14.5 18.5 8 73.5
130 Juan Salazar 12897871 818 BPALM L118 L157 W169 L114 W129 L96 W156 3.0 14.5 18 9 65
131 Joshua Garcia 12857747 861 SBLAEN L16 L164 L74 W171 W169 W155 L80 3.0 13.5 18.5 9 69
132 Yeseni Velasquez 12881587 729 BBENAV L86 L147 L81 W174 W166 L107 W148 3.0 12 16 8 64.5
133 Benjamin Tintera 12872290 1024 CCWIND H--- H--- U--- U--- W150 W142 L60 3.0 4 8 10.5 35
134 Surya Pochareddy 13127688 836 PJAMIS W30 D70 D79 D83 L84 L38 L98 2.5 23.5 28.5 14.5 113
135 Adam Morrison 12932394 761 HROE W77 H--- W70 L53 L58 L43 L90 2.5 19.5 24 14.5 96
136 Tristan L Lim 21029585 938 HROGER X--- L48 D43 L70 W139 L42 L97 2.5 18.5 23 11.5 90
137 Ventura Camacho 12914913 807 SBDOWN L22 D98 W165 L27 L116 L91 W163 2.5 18 23 9 84
138 Cristian Arambul 12978053 870 BAIKEN L34 W74 L51 L119 D164 W165 L85 2.5 17.5 22 9.5 90.5
139 Brandon Johnson 12926158 857 ACANY L76 W170 D37 L84 L136 W140 L93 2.5 16.5 21 10.5 88
140 Adrian Mendoza 12914969 620 BCASTL L32 L101 D123 W167 L80 L139 W165 2.5 15.5 20.5 7.5 73.5
141 Andrew Dominguez 12867647 1011 MHOME B--- L4 L102 L89 H--- W121 L91 2.5 13 19 9 76
142 James W Tipton 12879875 814 BEDS W31 W118 L33 L22 L109 L133 L129 2.0 22.5 27.5 13 105.5
143 Joseph Torres 13111373 673 LSANTA W81 L59 L71 W161 L75 L78 L125 2.0 21.5 25.5 11 87
144 Sarah Lize Cantu 12787444 807 BYTURR L59 W129 W96 L36 L65 L113 L118 2.0 20.5 25 11 100.5
145 Vincente Sanchez 12924797 902 LFLAUR L5 W162 L26 W128 L119 L110 L112 2.0 19 25 10 98.5
146 Ricardo Gonzalez 12879126 833 BMORN L50 L41 W160 L32 W168 L81 L120 2.0 19 24 8 88
147 Nicholas Scoville 12912549 899 LFLOPZ L15 W132 L30 L111 L95 L154 W171 2.0 17.5 22.5 7 83.5
148 Justin I Ortiz 12858012 922 SBDOWN B--- W80 L16 L54 L106 L127 L132 2.0 17 22 12 87
149 Marco A Melendez 12881827 713 BCASTL L37 L105 L129 W158 L78 W153 L108 2.0 16.5 21 6 69.5
150 Luis Greenwood 13005220 850 BGARZA L88 W169 L63 L77 L133 W170 L128 2.0 16.5 20.5 8 74.5
151 Lucas A Garza 12912248 846 BHUDS L25 L30 W172 L157 L96 W169 L115 2.0 16 21 7 76
152 Victor Villanueva 12912909 868 LFLOPZ L20 W155 L41 W164 L88 L74 U--- 2.0 15.5 20.5 10 84
153 Kevin S Coronado 12879263 850 BHUDS L18 L121 L119 W160 L81 L149 W164 2.0 15.5 20.5 5 71.5
154 Alejandro Jara 12914911 635 SBDOWN L96 L125 W175 L75 L122 W147 L100 2.0 15 19 7 65.5
155 Jesus Hernandez 13122016 570 BAIKEN L114 L152 L66 W175 W125 L131 L117 2.0 15 19 7 62
156 Rigoberto Bocardo Iii 12883491 999 BMORN L69 L124 L95 W173 L117 W162 L130 2.0 15 19 6 61.5
157 Rene O Naranjo 12920370 1018 CCCVA L110 W130 L85 W151 L92 L104 U--- 2.0 14.5 18 10 72
158 Leslie De La Garza 13245457 117 BBENAV L21 L97 L72 L149 B--- L129 W172 2.0 13.5 18.5 3 61
159 Abraham Speer 12961472 705 LSANTA L36 L161 L166 W176 L107 W168 L122 2.0 13.5 18 6 62
160 Jacob Munivez 12989074 344 SBLAEN L38 L60 L146 L153 W175 L125 W170 2.0 12.5 17 4 57
161 Kevin R Salinas 12818796 880 BEDS L24 W159 L47 L143 L128 W172 U--- 2.0 12 17 8 67.5
162 Mandy A Rios 12914970 763 BCASTL L84 L145 L77 L170 W171 L156 W174 2.0 10 14 4 53
163 Alfonso Vital Iii 12920796 815 BBENAV L13 L71 W174 D116 L94 L98 L137 1.5 17 22.5 7 81.5
164 Frank R Gonzalez 12993552 451 SBDOWN L61 W131 L67 L152 D138 L123 L153 1.5 17 21 7.5 75.5
165 Michael Delaflor 12904830 812 WCOOP D29 L79 L137 L123 W167 L138 L140 1.5 16.5 21.5 6.5 75
166 Teja Vegesena 13206956 917 SHASSL L1 L111 W159 L127 L132 L115 H--- 1.5 14 21 5 74
167 Jose Solis 13015446 843 ECANT L94 L28 D173 L140 L165 W175 L121 1.5 12 17 4.5 61
168 Harold-Xavier Gonzalez 13139682 936 HROB W169 L88 L76 L124 L146 L159 H--- 1.5 11 15 7 60.5
169 Anthony Moreno 13240362 100 BEGLY L168 L150 L130 B--- L131 L151 D173 1.5 9.5 12.5 3.5 43.5
170 Jose Guevara 12928497 246 LSANTA L113 L139 L92 W162 L97 L150 L160 1.0 15 18.5 4 64.5
171 Maria F Gonzalez 12978115 286 BAIKEN L93 L68 L117 L131 L162 W173 L147 1.0 14.5 18.5 2 63
172 Javier Garcia 13051633 595 BEGLY L39 L122 L151 L78 W174 L161 L158 1.0 13.5 18 3 57
173 Bryan Gamboa 12881970 356 BCASTL L87 L91 D167 L156 L98 L171 D169 1.0 12.5 16 3 51
174 Abraham Abundez 12977882 126 BAIKEN L75 L89 L163 L132 L172 B--- L162 1.0 11 15 1 50.5
175 David Garcia 12915016 881 BMORN L7 L128 L154 L155 L160 L167 B--- 1.0 10.5 16.5 0 56.5
176 Pavan Malani 13336060 unr. ALAUR U--- L73 L127 L159 U--- U--- U--- 0.0 5 8.5 0 30
 

Texas Elementary Championship Team Standings

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 ALAUR Laurel Mountain Elementary Austin - Cnt: 7 21.5 90 120 86.75 90
Derek Chang 6.0  
George Qi 6.0
Russell Yang 5.0
Eric Chen 4.5
2 BPARED Paredes Elem Brownsville - Cnt: 11 20.5 85 119 80 89
Ian V Santos 6.0  
Kyle Benj Valdez 5.5
James O Ukoli 5.0
Sergio Lambarri 4.0
3 LFVILL Villareal Elem Los Fresnos - Cnt: 5 18.5 75 106 67.5 81
Jeffery Hung 6.0  
Antonio Hung 5.5
Joseph A Rafac 3.5
Jacob Elli Boles 3.5
4 HVILL The Village School Houston - Cnt: 6 17.5 78 115 61.75 80
Yanni D Economou 5.0  
Jonathan Chen 4.5
Ans Palavajjhala 4.0
Elliot Cheung 4.0
5 BBENAV Benavides Elem Brownsville - Cnt: 7 17.5 68.5 106 52.75 80
Daniel Casas 5.0  
Pedro Garza 4.5
Jose Becerra Jr 4.0
Joshua Manjarrez 4.0
6 HROGER T H Rogers Houston - Cnt: 6 17.0 68 101 52.25 76
Vincent Zhang 5.0  
Jim W Jenkinson 5.0
Thomas Williamson 3.5
Victoria Zhang 3.5
7 BRUSS Russell Elem Brownsville - Cnt: 5 16.5 63 97 52.5 76
Roel Ivan Cantu 6.0  
Justin Gonzalez 4.0
Steven Anguiano 3.5
Juan Fernandez De Lara 3.0
8 PSKAGG Skaggs Elem Plano - Cnt: 3 16.0 72.5 94.5 67.25 68
Darwin Yang 7.0  
Ben Fu 5.0
Dachey Lin 4.0
9 SBDOWN Ed Downs Elem San Benito - Cnt: 8 16.0 59 96 44 76
Kristin Ramos 5.0  
Adrian De Los Santos 5.0
Erick P Guevara 3.0
Jose A Camacho 3.0
10 BEGLY Egly Elementary Brownsville - Cnt: 8 15.5 62.5 102.5 49.25 73
Martin Salinas 4.0  
Alan F Govea 4.0
Shane P Lewis 4.0
Noe Evan Frausto 3.5
11 SBLAEN La Encantada Elem San Benito - Cnt: 8 15.0 57 92.5 39 73
Ricardo Saldana Jr 4.0  
Jesus H Jimenez 4.0
Joel Barrera 4.0
Toribio Torres 3.0
12 ASPICE Spicewood Elem Austin - Cnt: 3 14.0 59 86.5 52 62
Venkatesh Dagupati 5.0  
Eric Y Zhang 5.0
Steven Chen 4.0
13 BCASTL R. E. Del Castillo Elem Brownsville - Cnt: 8 14.0 53 92.5 34 70
Alexander Quezada 5.0  
Ricardo Salinas 3.0
Christian Sanchez 3.0
Manuel Tovar 3.0
14 BCANAL Canales Elem Brownsville - Cnt: 4 14.0 47 84 31.5 70
Carlos Morales Iii 4.0  
Juan A Pruneda 4.0
Julio Hinojosa 3.0
Gabriel Alvarez 3.0
15 BEDS Episcopal Day School Brownsville - Cnt: 5 13.5 58 100 43 67
Mathew J Tipton 4.0  
Scott M Urbis 4.0
Luis Valencia 3.5
James W Tipton 2.0
16 CCSJE St. James Episcopal Corpus Christi - Cnt: 3 13.5 56 80 46 61
Dylan T Smith 5.0  
Eric T Brenner 4.5
Kurtis J Brenner 4.0
17 BSKINN Skinner Elementary Brownsville - Cnt: 3 13.0 50.5 74 39.25 58
Rosalio Guajardo Jr 4.5  
Stephanie Guajardo 4.5
David Alex Avila 4.0
18 SLWALK Walker Station Sugarland - Cnt: 3 12.5 52 79.5 40.5 56
Adelina Leong 5.0  
Jessica Lin 4.0
William Yang 3.5
19 LSANTA Santa Maria Elem Laredo - Cnt: 6 12.0 47 97.5 35 64
Jasmine Speer 4.0  
Rudy Martinez 3.0
Osmar Acosta 3.0
Joseph Torres 2.0
20 AAHS Austin Area Home Schoolers - Cnt: 2 10.0 43 61 39.5 44
Dylan Scott James 6.0  
Jeffrey Al Wylie 4.0
21 SAKEYS Keystone San Antonio - Cnt: 2 10.0 41 58.5 38 43
Avram Bukhbinder 5.5  
Saul A Flores 4.5
22 BAIKEN Aiken Elem Brownsville - Cnt: 5 9.0 27.5 77.5 17.5 54
Alfonso Hernandez 3.5  
Cristian Arambul 2.5
Jesus Hernandez 2.0
Maria F Gonzalez 1.0
23 BHUDS Hudson Elem Brownsville - Cnt: 3 8.0 32 71 20 45
Gabriel E Gomez 4.0  
Lucas A Garza 2.0
Kevin S Coronado 2.0
24 MJENSN Jensen Elem Mission - Cnt: 2 8.0 29 53 28 36
Christian Patino 4.5  
Laura Cantu 3.5
25 ECANT Canterbury Elem Edinburg - Cnt: 3 7.5 30.5 67 17.5 43
J D Sanchez 3.0  
Joshua Flores 3.0
Jose Solis 1.5
26 BGARZA Reynaldo Garza Elementary Brownsville - Cnt: 2 6.0 21 41.5 8.5 28
Samantha Rocha 4.0  
Luis Greenwood 2.0
27 CCCVA Chula Vista Academy Corpus Christi - Cnt: 2 5.5 24.5 41.5 13.75 29
Anthony Salazar 3.5  
Rene O Naranjo 2.0
28 BMORN Morningside Elem Brownsville - Cnt: 3 5.0 14 59.5 6.5 32
Ricardo Gonzalez 2.0  
Rigoberto Bocardo Iii 2.0
David Garcia 1.0
29 LFLOPZ Lopez-Riggins Elem Los Fresnos - Cnt: 2 4.0 17 43 7.5 25
Victor Villanueva 2.0  
Nicholas Scoville 2.0
 

Texas Elementary J V (U800) Standings

# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ryne K Yamada 12937604 580 ASTGAB W133 W18 W19 W3 W31 W14 W2 7.0 31.5 33.5 28 144.5
2 Marco DeLeon 13320063 unr. MJENSN W99 W12 W5 W92 W4 W13 L1 6.0 32.5 35.5 27 150
3 Crystal Sandoval 12882918 714 BGARDN W85 W159 W88 L1 W42 W16 W20 6.0 28 31 24 124.5
4 Alfredo Esquigua 13111435 674 LLEYEN W138 W152 W32 W24 L2 W26 W13 6.0 27 28 25 128
5 Nikita Budwal 12926198 660 ALAUR W104 W76 L2 W94 W45 W21 W15 6.0 26.5 29.5 23 129
6 John Michael Forrest 12997335 703 FMBLUE W86 W112 L42 W55 W51 W25 W14 6.0 25.5 28.5 23 119
7 Jose Luis Urrutia 12918397 690 SBGARZ W83 L16 X159 W100 W50 W17 W24 6.0 25 25 21 106
8 Jose Hassa Perez 13005241 769 BGARZA W157 L46 W134 W52 W88 W48 W9 6.0 23 24 22 105.5
9 Carlos Hughes 12928491 604 LMILT H--- W145 W80 W47 W15 W22 L8 5.5 26.5 26.5 23 107
