| Name | Section | Rtng | ID | USCF exp. | Byes rds | Team | Memo |
| Ortega, Andrew Nic | Elem Novice | 487 | 12878774 | 11/30/06 | BLONG | ||
| Ojeda, Allen R | Elem Novice | 485 | 12911577 | 09/30/2007 | HVILL | ||
| Fernandes,Ernest | Elem Novice | 476 | 12859284 | 01/31/2008 | ALAUR | ||
| Martinez, Ricardo | Elem Novice | 471 | 12882930 | 02/28/2007 | BCROM | ||
| Dsouza, Brandon J | Elem Novice | 454 | 13212656 | 07/31/2006 | WMITCH | ||
| Balkum, Ashley E | Elem Novice | 432 | 13177991 | 10/31/2006 | AAHS | ||
| Phegan, Drake E | Elem Novice | 430 | 12967507 | 09/30/2006 | CCCVA | ||
| Gonzalez, Jasmin | Elem Novice | 429 | 12811497 | 1/31/07 | BCROM | ||
| Mejia, Josephine M | Elem Novice | 427 | 12838968 | 02/28/2006 | LUDS | ||
| Martinez, Amelia | Elem Novice | 420 | 13155168 | 04/30/2006 | BHUDS | ||
| Mendiola, Mirtha | Elem Novice | 413 | 12890409 | 02/28/2006 | BCASTA | ||
| Cantu, Jimmy | Elem Novice | 403 | 12918639 | 1/31/07 | BLONG | ||
| Sandoval, Melissa | Elem Novice | 399 | 12878820 | 1/31/07 | BCROM | ||
| Pastora, Alexander | Elem Novice | 397 | 12877637 | 09/30/2006 | HVILL | ||
| Czarnecki, Eric D | Elem Novice | 396 | 12917948 | 11/30/2006 | KMITT | ||
| Valdiviez, Jacob | Elem Novice | 394 | 13118417 | 03/31/2006 | EPEAST | ||
| Hautanen, Alex | Elem Novice | 393 | 12927945 | 09/30/2006 | BSTVIN | ||
| Salazar, Jayel Lo | Elem Novice | 385 | 12922176 | 02/28/2006 | CCCVA | ||
| Ortiz, Whitney E | Elem Novice | 381 | 12955662 | 10/31/2006 | LFLOPZ | ||
| Mata, Sergio | Elem Novice | 380 | 12883443 | 11/30/2006 | BLONG | ||
| Asadifar, Keana | Elem Novice | 373 | 13114420 | 03/31/2006 | SLHONR | ||
| Reyes, Alex | Elem Novice | 373 | 12931244 | 1/31/07 | MJENSN | owes 29 | |
| Reyes, Ashley S | Elem Novice | 365 | 12967597 | 10/31/2006 | CCCVA | ||
| Russell, Jacob I | Elem Novice | 357 | 13006030 | 11/30/2006 | BMART | ||
| Herrera Iii, Santiago | Elem Novice | 340 | 12917776 | 1/31/07 | BCASTA | ||
| Athreya, Nikhil S | Elem Novice | 336 | 12946151 | 1/31/07 | 1 | RRFERN | |
| Mendoza, Aaron J | Elem Novice | 324 | 12882898 | 02/28/2006 | BCROM | ||
| Garcia, Pedro M | Elem Novice | 319 | 12924818 | 11/30/06 | LFPALM | owes $29 | |
| Vasquez,Gerardo | Elem Novice | 319 | 13020624 | 11/30/2006 | BORTIZ | ||
| Liang, Jeremy | Elem Novice | 315 | 13158022 | 04/30/2006 | SLHONR | ||
| Yturria, Anthony | Elem Novice | 312 | 12968103 | 10/31/2006 | CCCVA | ||
| Davila, Roberto | Elem Novice | 299 | 13251760 | 10/31/2006 | BGARDN | ||
| Burns, Richard | Elem Novice | 297 | 12914705 | 11/30/2006 | BHUDS | ||
| Mak, Cooper | Elem Novice | 294 | 12878013 | 08/31/2006 | PGULL | ||
| Navarro,Valentin | Elem Novice | 278 | 13020630 | 11/30/2006 | BORTIZ | ||
| Ward, Beth | Elem Novice | 276 | 12921580 | 01/31/2006 | BSTVIN | USCF expires 1/31/06 | |
| Jamal, Ali | Elem Novice | 270 | 12925018 | 01/31/2007 | 1 | HVILL | |
| Yanamandala, Pran | Elem Novice | 268 | 13126183 | 03/31/2006 | PCHALL | ||
| Garcia, Mark A | Elem Novice | 267 | 13174922 | 04/30/2006 | DDEAL | ||
| Schlinkert, Alec | Elem Novice | 256 | 13163518 | 04/30/2006 | GPLARS | ||
| Tanmay,Dubey | Elem Novice | 250 | 13080488 | 01/31/2006 | ACANY | ||
| Brown, Jacob Pete | Elem Novice | 236 | 13227308 | 09/30/2006 | WCOOP | ||
| Catache, Guadalupe | Elem Novice | 234 | 12926360 | 10/31/2006 | SBGARZ | owes $29 | |
| Herd, Rebecca A | Elem Novice | 231 | 13072508 | 01/31/2006 | HBCS | ||
| Lilly, John A | Elem Novice | 224 | 13032057 | 1/31/07 | 5 | HAOS | |
| Berquist, Jackson | Elem Novice | 222 | 12968804 | 1/31/07 | HWESTU | ||
| Sauceda, Jason D | Elem Novice | 213 | 13058553 | 12/31/2006 | SBGARZ | owes $29 | |
| Roxburgh, Brittany | Elem Novice | 201 | 12997204 | 11/30/2006 | ETREV | ||
| Alvarez, Brenda L | Elem Novice | 199 | 13259683 | 11/30/2006 | LFPALM | owes $29 | |
| Davila, Laura G | Elem Novice | 198 | 12918643 | 12/31/2006 | BLONG | ||
| Johnson, Grant W | Elem Novice | 196 | 12929506 | 03/31/2008 | BSTVIN | ||
| Cavazos, Isaiah | Elem Novice | 196 | 12936859 | 12/31/06 | MJENSN | owes $29 | |
| Castillo, Kyle | Elem Novice | 193 | 13119281 | 02/28/2006 | MJENSN | owes 29 | |
| Leal, Eric D | Elem Novice | 188 | 12879127 | 11/30/06 | SBGARZ | owes $29 | |
| Ward, Mary | Elem Novice | 182 | 12931550 | 09/30/2006 | BSTVIN | ||
| Huang, Melissa | Elem Novice | 160 | 13243576 | 10/31/2006 | HROGER | ||
| Ortega, Joel | Elem Novice | 154 | 12926335 | 11/30/2006 | BLONG | ||
| Quintanilla Ii, Carlos | Elem Novice | 145 | 13241103 | 10/31/2006 | SBGARZ | owes $29 | |
| Cisneros, Alexander | Elem Novice | 140 | 13251837 | 10/31/2006 | BGARDN | ||
| Martinez, Francis | Elem Novice | 125 | 12973558 | 11/30/2006 | BHUDS | ||
| Garza, Josue A | Elem Novice | 100 | 13260098 | 11/30/2006 | owes $29 | ||
| Gonzalez, Jacqueline | Elem Novice | 100 | 13245421 | 10/31/2006 | MJENSN | owes $29 | |
| Martinez, Vilma | Elem Novice | 100 | 13260228 | 11/30/2006 | LFLAUR | ||
| Johnson, Jacob M | Elem Novice | 100 | 13204965 | 06/30/2006 | ACANY | ||
| Hernandez, Marcos | Elem Novice | 100 | 12859155 | 10/31/2006 | SBGARZ | owes $29 | |
| Chavez, Abigail | Elem Novice | 100 | 13107141 | 02/28/2006 | BLONG | ||
| Prabhakar, Devan | Elem Novice | 100 | 13008942 | 11/30/2008 | AGREEN | ||
| Garibay, Zachary | Elem Novice | unr | 13316134 | 12/31/06 | LLEYEN | owes $29 | |
| Lipscomb, Albert | Elem Novice | unr | 13295837 | 12/31/06 | DDEAL | ||
| Hernandez, Jose | Elem Novice | unr | 13276252 | 11/30/06 | BORTIZ | ||
| Langham, Marcus | Elem Novice | unr | 13318764 | 12/31/06 | SAWILD | ||
| Baiyer, Sam | Elem Novice | unr | 13334262 | 1/31/07 | MHINO | owes $29 | |
| Medrano III, Ricardo | Elem Novice | unr | 13277742 | 11/30/06 | DDEAL | ||
| Tillema, Danny | Elem Novice | unr | 13227184 | 9/30/06 | SBAY | ||
| Gonzalez, Charles | Elem Novice | unr | 13268403 | 11/30/06 | BMART | ||
| Rodriguez, Maria | Elem Novice | unr | 13276905 | 11/30/06 | BLONG | ||
| Padilla, Christian | Elem Novice | unr | 13252406 | 10/31/06 | EPCHAC | ||
| Volberding, Juliana | Elem Novice | unr | 1326668 | 11/30/06 | TVENT | ||
| Gonzalez, Eduardo | Elem Novice | unr | 13276178 | 11/30/07 | BLONG | ||
| Oliver, Wynn | Elem Novice | unr | 13323262 | 1/31/07 | HFIEST | ||
| Fernandez, Joseph | Elem Novice | unr | 13276267 | 11/30/06 | BCROM | ||
| Malani, Pavan | Elem Novice | unr | 13336060 | 1/31/07 | 1 | ALAUR | |
| Dubey, Harsh | Elem Novice | unr | 13328912 | 1/31/07 | ACANY | ||
| Nunez, Jesse | Elem Novice | unr | 13334235 | 1/31/06 | MHINO | owes $29 | |
| O'Malley, Keller | Elem Novice | unr | 13291374 | 11/30/06 | HBUNK | ||
| Malani, Prem | Elem Novice | unr | 13336075 | 1/31/07 | 1 | ALAUR | |
| Villarreal, Refugio | Elem Novice | unr | 13276534 | 11/30/06 | BORTIZ | ||
| Langham, Evan | Elem Novice | unr | 13318770 | 12/31/06 | SAWILD | ||
| Amper, Jethro | Elem Novice | unr | 13334277 | 1/31/07 | MHINO | owes $29 | |
| Flores, Dania | Elem Novice | unr | 13330137 | 1/31/07 | BLONG | ||
| Mendez, Luis | Elem Novice | unr | 13240418 | 10/31/06 | BVERM | ||
| Balistreri, Aiden | Elem Novice | unr | 13344431 | 1/31/07 | SALACK | ||
| Maass, Dolly | Elem Novice | unr | 13333158 | 1/31/07 | EPEAST | ||
| Elizondo, Luis | Elem Novice | unr | 13276528 | 11/30/06 | BORTIZ | ||
| Dioneda, Kevin | Elem Novice | unr | 13334256 | 1/31/07 | MHINO | owes $29 | |
| Lipscomb, Jesseka | Elem Novice | unr | 13295843 | 12/31/06 | DDEAL | ||
| Hall, Kelsey | Elem Novice | unr | 13344446 | 1/31/07 | SALACK | ||
| Mendiola III, Antonio | Elem Novice | unr | 13328838 | 1/31/07 | LLEYEN | owes $29 | |
| Carr, David | Elem Novice | unr | 13082856 | 01/31/2006 | MACHE | ||
| Rhodes-Robles, Kody | Elem Novice | unr | 13287178 | 11/30/06 | DDEAL | ||
| Baker III, Philip Earl | Elem Novice | unr | 13326324 | 1/31/07 | TVENT | ||
| Martinez, Sebastian | Elem Novice | unr | 13287157 | 11/30/06 | DDEAL | ||
| Nation, Maddi | Elem Novice | unr | 13332396 | 1/31/07 | 4 | AAHS | |
| Flores, Rosalinda | Elem Novice | unr | 13342592 | 1/31/07 | BYTURR | ||
| Hall, Wesley Alan | Elem Novice | unr | 13344452 | 1/31/07 | SALACK | ||
| Lacey, Cristian | Elem Novice | unr | 13274962 | 11/30/06 | HSTJOH | ||
| Longoria, Alejandro | Elem Novice | unr | 13276911 | 11/30/06 | BLONG | ||
| Tillema, Shelby | Elem Novice | unr | 13227190 | 9/30/06 | SBAY | ||
| Neufang, Trygve | Elem Novice | unr | 13271653 | 11/30/06 | SLEUB | ||
| Jackson, Joshua | Elem Novice | unr | 13287163 | 11/30/06 | DDEAL | ||
| Cavazos, Esai | Elem Novice | unr | NEW | MJENSN | owes $29, USCF | ||
| Trujillo, Adrian | Elem Novice | unr | 13324877 | 1/31/07 | LLEYEN | owes $29 | |
| Saldivar, Alejandro | Elem Novice | unr | 13316731 | 12/31/06 | LLEYEN | owes $29 | |
| Glatt, Steven Mathew | Elem Novice | unr | 13313087 | 12/31/06 | SALACK | ||
| Smalley, Preston | Elem Novice | unr | 13284891 | 11/30/06 | HAOS | ||
| Quartaro, Amy | Elem Novice | unr | 13334978 | 1/31/07 | AAHS | ||
| Sommers, Curtis | Elem Novice | unr | 13334874 | 1/31/07 | WBUCK | ||
| Lacey, Juliet | Elem Novice | unr | 13274977 | 11/30/06 | HAOS | ||
| Sosa, Gilberto | Elem Novice | unr | 13330185 | 1/31/07 | BLONG | ||
| Hungbui, Wesley | Elem Novice | unr | 13224686 | 9/30/06 | HVILL | ||
| Osornio, Oscar A | Elem JV | 799 | 12917787 | 02/28/2007 | BCASTA | ||
| Mendez, Margot | Elem JV | 798 | 12914921 | 12/31/06 | SBGARZ | owes $29 | |
| Rivera, Jesus | Elem JV | 795 | 12788606 | *12/31/2001 | BCASTA | ||
| Garza, Corbin H | Elem JV | 792 | 12881353 | 10/31/2006 | MJENSN | owes 29 | |
| Villanueva, Leo | Elem JV | 791 | 12903552 | 04/30/2007 | SBGARZ | owes $29 | |
| Isdale, Anderson | Elem JV | 788 | 21029586 | 08/31/2006 | HROGER | ||
| De Leon, Eric | Elem JV | 786 | 12880575 | 11/30/2006 | BGARDN | ||
| Stonecipher, Nathan | Elem JV | 782 | 12922177 | 01/31/2007 | CCWIND | ||
| Rock, Matthew R | Elem JV | 781 | 12882920 | 02/28/2006 | BHUDS | ||
| Cardenas, Esteban | Elem JV | 777 | 12915017 | 01/31/2006 | BMORN | USCF expires 1/31/06 | |
| Heilmann, Oliver | Elem JV | 776 | 12877570 | 09/30/2007 | HVILL | ||
| Ramirez Iii, Jose | Elem JV | 773 | 12880673 | 11/30/2006 | BVICTO | ||
| Sequeira, Ian S | Elem JV | 767 | 12898555 | 1/31/07 | APARMR | ||
| Smith, Amber | Elem JV | 760 | 12978671 | 11/30/2006 | BSTVIN | ||
| Teo Ong, Ian Rand | Elem JV | 743 | 12912293 | 10/31/2006 | BEDS | ||
| Challa, Rushi | Elem JV | 740 | 12903278 | 04/30/2008 | WTOUGH | ||
| Fagerquist,Holden | Elem JV | 737 | 21015156 | 02/28/2007 | SEHRH | ||
| Puga, Becky | Elem JV | 736 | 12886741 | 02/28/2006 | SBGARZ | owes $29 | |
| Richbourg, Nathan | Elem JV | 732 | 12929904 | 03/31/2006 | AWOOD | ||
| Richbourg, Ryan | Elem JV | 728 | 12929914 | 03/31/2006 | AWOOD | ||
| Velez, Francisco | Elem JV | 726 | 12914927 | 1/31/07 | SBGARZ | owes $29 | |
| Sandoval, Crystal | Elem JV | 714 | 12882918 | *12/31/2005 | BGARDN | expired USCF | |
| Garcia Jr, Eduardo | Elem JV | 713 | 12912574 | 09/30/2006 | LFLOPZ | ||
| Schnabl, William | Elem JV | 704 | 12915071 | *12/31/2005 | BGARDN | expired USCF | |
| Calderon Ii, Daniel | Elem JV | 692 | 12932407 | 03/31/2006 | SALACK | ||
| Chandrasekaran, S | Elem JV | 691 | 13080520 | 01/31/2006 | ACANY | ||
| Urrutia, Jose Luis | Elem JV | 690 | 12918397 | 11/30/2006 | SBGARZ | owes $29 | |
| Baughn, Nash H | Elem JV | 689 | 12929135 | 02/28/2006 | HAOS | ||
| Gonzalez, Marissa | Elem JV | 686 | 12912269 | 11/30/2006 | BHUDS | ||
| Vidal Iv, Robert | Elem JV | 682 | 12895463 | 11/30/2006 | BLONG | ||
| Jarzombek, Matthew | Elem JV | 681 | 12929961 | 09/30/2006 | BSTVIN | ||
| Swenson, Shelby | Elem JV | 681 | 12914941 | 12/31/06 | ECANT | ||
| Esquigua, Alfredo | Elem JV | 674 | 13111435 | 02/28/2006 | LLEYEN | owes $29 | |
| Arriaga, Julian J | Elem JV | 673 | 13133091 | 04/30/2006 | LLEYEN | owes $29 | |
| Guzman, Alexandra | Elem JV | 668 | 12918417 | 02/28/2006 | MJENSN | owes 29 | |
| Budwal, Nikita | Elem JV | 660 | 12926198 | 02/28/2006 | ALAUR | ||
| Hinojosa, Rodolfo | Elem JV | 658 | 13251597 | 10/31/2006 | BGARDN | ||
| Garza, David A | Elem JV | 652 | 12880621 | *12/31/2005 | BGARDN | expired USCF | |
| Ayma, Andrew | Elem JV | 650 | 12918714 | 1/31/07 | BYTURR | ||
| Garza, Nathaniel | Elem JV | 644 | 12912910 | 02/28/2007 | LFVILL | ||
| Aguilera, Jorge | Elem JV | 644 | 12914359 | 02/28/2006 | LFVILL | ||
| Kesarla, Nikhil N | Elem JV | 643 | 12907957 | 12/31/06 | BSTVIN | ||
| Solis, Luis R | Elem JV | 641 | 12917786 | 02/28/2006 | BCASTA | ||
| Reyes, Benito B | Elem JV | 640 | 12843847 | *11/30/2005 | BMORN | expired USCF | |
| Cervantes, Miguel | Elem JV | 638 | 12881809 | 01/31/2006 | BMORN | USCF expires 1/31/06 | |
| Cotham, Erich T | Elem JV | 638 | 12953665 | 09/30/2006 | HAOS | ||
| Martinez, Christian | Elem JV | 635 | 12914983 | 02/28/2006 | BCANAL | ||
| Hernandez, Josue | Elem JV | 630 | 13119391 | 02/28/2006 | MJENSN | owes 29 | |
| Serrano, Joaquin | Elem JV | 624 | 12911565 | 10/31/2006 | KWILL | ||
| Pastora, Lucinda | Elem JV | 617 | 12843576 | 09/30/2006 | HVILL | ||
| Garcia, Ivan | Elem JV | 611 | 13020541 | *11/30/2005 | BORTIZ | owes USCF | |
| Brown, Grant | Elem JV | 607 | 12978665 | 12/31/06 | BSTVIN | ||
| Moreno, Naomi K | Elem JV | 606 | 12967403 | 09/30/2006 | CCCVA | ||
| Sarna, Tyler | Elem JV | 604 | 13102082 | 02/28/2006 | TVENT | ||
| Hughes, Carlos | Elem JV | 604 | 12928491 | 02/28/2006 | 1 | LMILT | |
| Garcia, Meredith | Elem JV | 602 | 12874724 | 10/31/2006 | SBGARZ | owes $29 | |
| Carovillano, Michael | Elem JV | 597 | 12929128 | 09/30/2006 | BSTVIN | ||
| Rech, Christopher | Elem JV | 590 | 13007274 | 11/30/2006 | HAOS | ||
| Lew, Sarah I | Elem JV | 590 | 12955608 | 12/31/06 | HROGER | ||
| Pena, Alex X | Elem JV | 590 | 12967487 | 09/30/2006 | CCCVA | ||
| Segovia, Michael | Elem JV | 589 | 12878822 | 12/31/06 | ECANT | ||
| Jiang, Austin | Elem JV | 585 | 13177373 | 04/30/2006 | ASTEIN | ||
| Martinez, Lizette | Elem JV | 584 | 12881847 | 1/31/07 | BMART | ||
| Yamada, Ryne K | Elem JV | 580 | 12937604 | 01/30/2007 | ASTGAB | ||
| Castillo, Ithiel | Elem JV | 576 | 12904655 | 02/28/2006 | EJEFF | ||
| Mani, Jeremy M | Elem JV | 575 | 12913014 | 10/31/2006 | WCOOP | ||
| Zuniga, Jose F | Elem JV | 575 | 12918654 | 1/31/08 | BVERM | ||
| Saldivar,Jaime A | Elem JV | 571 | 12914966 | 11/30/2006 | LFLYES | ||
| Korab, Jacob J | Elem JV | 570 | 12913716 | 12/31/06 | LFPALM | owes $29 | |
| Ramos, David E | Elem JV | 565 | 12871343 | 04/30/2006 | BYTURR | ||
| Tijerina, Ryan | Elem JV | 565 | 12913718 | 11/30/2006 | LFPALM | owes $29 | |
| Zhang, Justin | Elem JV | 564 | 13202142 | 06/30/2006 | AKIKER | ||
| Le Grice, Allison | Elem JV | 560 | 13079042 | 01/31/2007 | ECANT | ||
| Rodriguez, Kayla | Elem JV | 560 | 12915082 | 1/31/07 | BVILLA | ||
| Narcia, Christian | Elem JV | 559 | 12915015 | 01/31/2006 | BMORN | USCF expires 1/31/06 | |
| Hinojosa, Delia | Elem JV | 555 | 12918674 | 1/31/07 | BCANAL | ||
| Randolph, Matthew | Elem JV | 555 | 13259950 | 11/30/2006 | LFPALM | owes $29 | |
| Anguiano, Allen Le | Elem JV | 554 | 12883501 | 1/31/07 | BVILLA | ||
| Castillo, Jose A | Elem JV | 552 | 13133105 | 04/30/2006 | LLEYEN | owes $29 | |
| Villegas, Christi | Elem JV | 552 | 12922184 | 02/28/2006 | CCCVA | ||
| Castillo, Jose J | Elem JV | 551 | 13165192 | 04/30/2006 | LLEYEN | owes $29 | |
| Jain, Marissa | Elem JV | 550 | 13020651 | 11/30/2006 | BHUDS | ||
| Garcia Jr, Gabriel | Elem JV | 549 | 13057208 | 1/31/07 | LFVILL | ||
| Castillo, Raynel | Elem JV | 544 | 12992778 | 11/30/2006 | LFLAUR | ||
| Perez, Ricardo A | Elem JV | 544 | 12961597 | 12/31/06 | LMILT | ||
| Gwen, Kevin | Elem JV | 543 | 12911290 | 10/31/2006 | HWESTU | ||
| HSU, DEREK N | Elem JV | 541 | 12926159 | 03/31/2006 | ASTAND | ||
| Hernandez, Andres | Elem JV | 541 | 12880680 | 02/28/2006 | BVICTO | ||
| Cosio, Mario N | Elem JV | 540 | 13226965 | 09/30/2006 | 7 | CCCVA | |
| Chapa, Silvia | Elem JV | 539 | 12917777 | 02/28/2006 | BCASTA | ||
| Hoang, Dillon | Elem JV | 535 | 13082794 | 02/28/2006 | HROGER | ||
| Espinosa, Abigail | Elem JV | 516 | 12931252 | 10/31/2006 | MJENSN | owes 29 | |
| Galvan, Michael | Elem JV | 510 | 12932408 | 03/31/2006 | SALACK | ||
| Esparza, Eithne M | Elem JV | 503 | 12881905 | 10/31/2006 | BHUDS | ||
| Losoya, Victor | Elem JV | 499 | 13251885 | 10/31/2006 | BGARDN | ||
| Huang, Michelle | Elem JV | 493 | 13238294 | 10/31/2006 | HROGER | ||
| Anzaldua, Estanis | Elem JV | 492 | 12889645 | 03/31/2007 | BMART | ||
| Jiang, Alexander | Elem JV | 483 | 13177367 | 04/30/2006 | ASTEIN | ||
| Albrecht, Kaitlyn | Elem JV | 468 | 13118382 | 03/31/2007 | MJENSN | owes 29 | |
| Adame, Norma | Elem JV | 463 | 12914982 | 11/30/2006 | BCANAL | ||
| Rivera, Gabrielle | Elem JV | 446 | 12914940 | 12/31/06 | ECANT | ||
| Guzman, Andres | Elem JV | 440 | 12918415 | 02/28/2006 | MJENSN | owes 29 | |
| Lebron, Sean | Elem JV | 425 | 13119150 | 02/28/2006 | LFVILL | ||
| Clements, Jacob P | Elem JV | 423 | 13059384 | 01/31/2006 | HROGER | ||
| Hyde,Taylor V | Elem JV | 420 | 12918683 | 12/31/06 | LFLYES | ||
| Garcia, Martin Ph | Elem JV | 401 | 12895394 | 11/30/2006 | EJEFF | ||
| Hinojosa, Marco | Elem JV | 385 | 13119432 | 02/28/2006 | MJENSN | owes 29 | |
| Rojas, Amber | Elem JV | 384 | 12912282 | 11/30/2006 | BCANAL | ||
| Guerrero, Martin | Elem JV | 355 | 13241406 | 10/31/2006 | BCANAL | ||
| Narvaez, Dante | Elem JV | 354 | 13015295 | 12/31/06 | ECANT | ||
| Sanchez, Bernardo | Elem JV | 353 | 13092303 | 02/28/2006 | BVICTO | ||
| Ramos, Johnathan | Elem JV | 350 | 13054084 | 01/31/2006 | BCANAL | USCF expires 1/31/06 | |
| Moran, Danielle | Elem JV | 334 | 12912283 | 11/30/2006 | BCANAL | owes $29 | |
| Renteria,Erasto | Elem JV | 318 | 13260323 | 11/30/2006 | LFLYES | ||
| Jeppesen, Jens | Elem JV | 302 | 13008895 | 11/30/2006 | JINDEP | ||
| Ramos, Jay T | Elem JV | 294 | 13005868 | 11/30/2006 | BCANAL | owes $29 | |
| Bouleris, Juan A | Elem JV | 292 | 12880687 | 01/31/2006 | BVICTO | USCF expires 1/31/06 | |
| Ramirez, David | Elem JV | 274 | 13241365 | 10/31/2007 | BCANAL | ||
| Zamorano, Carlos | Elem JV | 269 | 13092298 | 02/28/2006 | BVICTO | ||
| Adriana, Brianna | Elem JV | 218 | 13259855 | 11/30/2006 | ECANT | ||
| Martinez, Celeste | Elem JV | 209 | 12931799 | 03/31/2006 | BCANAL | ||
| Ramirez, Cynthia | Elem JV | 194 | 13241386 | 10/31/2006 | BCANAL | ||
| Sandoval, Katherine | Elem JV | 100 | 13222207 | 10/31/2006 | LFVILL | ||
| Salinas, Crystal | Elem JV | 100 | 13245395 | 10/31/2006 | ECANT | ||
| Gaitan, Alyssa | Elem JV | unr | 13319972 | 12/31/06 | ECANT | ||
| Guzman, Jessica | Elem JV | unr | 13268294 | 11/30/06 | ECANT | ||
| DeLeon, Marco | Elem JV | unr | 13320063 | 12/31/06 | MJENSN | owes 29 | |
| Valencia, Matthew | Elem JV | unr | 13273430 | 11/30/06 | DSTONE | ||
| Tung, Brian | Elem JV | unr | 13284623 | 11/30/06 | ALAUR | ||
| Segura, Victor | Elem JV | unr | 13316128 | 12/31/06 | LLEYEN | owes $29 | |
| Ibarra III, Marcelino | Elem JV | unr | 13281911 | 11/30/06 | LFVILL | ||
| Cantu, Julio | Elem JV | unr | 13268308 | 11/30/06 | ECANT | ||
| Martinez, Juan | Elem JV | unr | 13268252 | 11/30/06 | ECANT | ||
| Mehta, Kruti | Elem JV | unr | 13326262 | 1/31/07 | SLWALK | ||
| Werlla, H Zachary | Elem JV | unr | 13139530 | 03/31/2006 | HAOS | ||
| Jia, Jason | Elem Open | 1820 | 12846410 | 10/31/2006 | RDART | ||
| Yang,Darwin | Elem Open | 1735 | 12945617 | 07/31/2006 | PSKAGG | ||
| Qi, George | Elem Open | 1563 | 12859308 | 02/28/2008 | ALAUR | ||
| Ukoli, James O | Elem Open | 1471 | 12852598 | 12/31/2006 | BPARED | owes $29 | |
| Santos, Ian V | Elem Open | 1448 | 12844795 | 03/31/2006 | BPARED | owes $29 | |
| Cheung, Elliot | Elem Open | 1433 | 12924618 | 01/31/2007 | HVILL | ||
| Hung, Jeffery | Elem Open | 1410 | 12877472 | 10/31/2006 | LFVILL | ||
| Smith, Dylan T | Elem Open | 1405 | 12851747 | *12/31/2005 | CCSJE | ||
| Xu, Steven J | Elem Open | 1395 | 12916213 | 11/30/2006 | PROGER | ||
| Holland, Benjamin | Elem Open | 1384 | 12878564 | 09/30/2006 | MAHOPE | ||
| Chang,Derek | Elem Open | 1379 | 12926166 | 02/28/2008 | ALAUR | ||
| Cantu, Roel Ivan | Elem Open | 1371 | 12847493 | 12/31/2006 | BRUSS | ||
| Dagupati, Venkatesh | Elem Open | 1366 | 12879830 | 10/31/2008 | ASPICE | ||
| James,Dylan Scott | Elem Open | 1364 | 12912152 | 10/31/2006 | AAHS | ||
| Chen, Eric | Elem Open | 1362 | 12912140 | 11/30/2006 | ALAUR | ||
| Hung, Antonio | Elem Open | 1352 | 12878035 | 10/31/2006 | LFVILL | ||
| Fu, Ben | Elem Open | 1328 | 13080247 | 01/31/2008 | PSKAGG | ||
| Chandra, Kevin | Elem Open | 1322 | 12918855 | 11/30/2006 | PWELLS | ||
| Economou, Yanni D | Elem Open | 1311 | 12911557 | 09/30/2006 | HVILL | ||
| Mill, Douglas | Elem Open | 1262 | 12970680 | 10/31/2007 | SLRIVR | ||
| Brenner, Kurtis J | Elem Open | 1234 | 12896879 | 05/31/2006 | CCSJE | ||
| Bukhbinder, Avram | Elem Open | 1230 | 12879931 | 10/31/2006 | SAKEYS | ||
| Brenner, Eric T | Elem Open | 1230 | 12896878 | 05/31/2006 | CCSJE | ||
| Zhang,Vincent | Elem Open | 1213 | 12923387 | 01/31/2009 | HROGER | ||
| Ritter, Cliff J | Elem Open | 1211 | 12901818 | 03/31/2006 | DESD | ||
| Jenkinson, Jim W | Elem Open | 1206 | 12838665 | 06/30/2007 | HROGER | ||
| Zhang, Eric Y | Elem Open | 1204 | 12872942 | 01/31/2006 | ASPICE | ||
| Gomez, Gabriel E | Elem Open | 1204 | 12879261 | 11/30/2006 | BHUDS | ||
| Markowsky Iii, Ed | Elem Open | 1202 | 12890541 | 12/31/2006 | MWAITZ | ||
| Maldonado, Rodrigo | Elem Open | 1187 | 12811957 | 02/28/2007 | BSTMAR | ||
| Ramos, Kristin | Elem Open | 1174 | 12862965 | 09/30/2006 | SBDOWN | owes $29 | |
| Yang, Russell | Elem Open | 1174 | 12907890 | 11/30/2006 | ALAUR | ||
| Quezada, Alexander | Elem Open | 1173 | 12883406 | 02/28/2006 | BCASTL | ||
| Lin, Jessica | Elem Open | 1171 | 13039505 | 12/31/2006 | SLWALK | ||
| Urbis, Scott M | Elem Open | 1157 | 12877469 | 12/31/06 | BEDS | ||
| Vasquez Iii, Simon | Elem Open | 1156 | 12857760 | 04/30/2006 | SBGARZ | owes $29 | |
| Martinez Iii, Ricard | Elem Open | 1144 | 12912489 | 11/30/2006 | BPARED | owes $29 | |
| Lin, Dachey | Elem Open | 1140 | 13147854 | 03/31/2006 | PSKAGG | ||
| Kuncewicz, Thomas | Elem Open | 1139 | 12879069 | 10/31/2006 | HROGER | ||
| Zhou, Kelly | Elem Open | 1132 | 12885759 | 11/30/2007 | CSOAK | ||
