![]()
The High School JV standings are under review. A Preliminary Standings for the JV has been posted. These were based on the recommendations of the TCA Scholastic Committee. Note that the rated results from USCF will probably not change.
These standings MAY differ slightly from the awards ceremony as results may have been corrected. Trophies awarded at ceremony will stand and not change hands. (Not sure this comment is correct for the JV Section.)
Tiebreakers are used to determine which trophy a player or team gets, as trophies cannot be divided equally. However, all ties have equal standings. For example all players with 6.0 points in the championships finished in second place, and all teams with 18.5 points in the championship finished in second place.
| # | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Alexander J Chua | 12744151 | 2212 | KELLHS | W51 | W46 | W17 | W40 | W6 | W11 | W5 | 7.0 | 29 | 33 | 28 | 140 |
| 2 | Eric S Dong | 12780046 | 2043 | HCLHS | W81 | W34 | W48 | D8 | W42 | W7 | D6 | 6.0 | 28 | 31 | 25.5 | 139 |
| 3 | Jordan B Smith | 12878003 | 1589 | HHCS | W80 | W45 | L9 | W54 | W85 | W37 | W11 | 6.0 | 25.5 | 28.5 | 23 | 130.5 |
| 4 | Haoshuang Zhang | 12864332 | 1556 | SLCLEM | D128 | W66 | W77 | D14 | W80 | W13 | W12 | 6.0 | 25 | 26.5 | 22.5 | 117.5 |
| 5 | Francisco Guadalupe II | 12816147 | 2137 | HCLHS | W69 | W21 | W38 | W9 | D7 | W8 | L1 | 5.5 | 31.5 | 35 | 25.5 | 148.5 |
| 6 | Warren Harper | 12937291 | 2103 | HTENN | W28 | W47 | W25 | W13 | L1 | W38 | D2 | 5.5 | 31 | 35 | 24.5 | 147 |
| 7 | Bradley J Sawyer | 12669552 | 2070 | SKLEIN | W111 | W72 | W18 | W12 | D5 | L2 | W23 | 5.5 | 29.5 | 32 | 24.5 | 134 |
| 8 | Alan P Gracia | 12750438 | 1669 | BHANNA | X--- | W94 | W20 | D2 | W14 | L5 | W22 | 5.5 | 29.5 | 29.5 | 23 | 126.5 |
| 9 | Chao Chen | 12687763 | 1729 | WOODHS | W76 | W32 | W3 | L5 | D23 | W63 | W24 | 5.5 | 28 | 31.5 | 22.5 | 135 |
| 10 | Ivan Santos | 12786090 | 1656 | BHANNA | W100 | W93 | W64 | L33 | W39 | D22 | W25 | 5.5 | 23.5 | 26.5 | 23 | 118 |
| 11 | Arturo Gracia | 12750437 | 1934 | BHANNA | W133 | W53 | W29 | W26 | W33 | L1 | L3 | 5.0 | 30.5 | 32 | 25 | 128.5 |
| 12 | Nithej Pilli | 13057497 | 1700 | PSHEPT | W44 | W24 | W22 | L7 | W43 | W16 | L4 | 5.0 | 29 | 33 | 23 | 141.5 |
| 13 | Edward Rodriguez | 12778778 | 1707 | BPORT | W122 | W52 | W63 | L6 | W21 | L4 | W39 | 5.0 | 27.5 | 29.5 | 22 | 125 |
| 14 | XI ZHANG | 12776791 | 1879 | BELLHS | W82 | W50 | D42 | D4 | L8 | W45 | W49 | 5.0 | 27 | 30 | 20.5 | 131 |
| 15 | Henry Leo | 12896414 | 1266 | LAJOYA | W135 | D16 | L19 | W66 | W47 | D27 | W48 | 5.0 | 26 | 27 | 19 | 112 |
| 16 | Hector D Pena | 12931232 | 1545 | MISSHS | W131 | D15 | W57 | D37 | W40 | L12 | W43 | 5.0 | 25.5 | 28 | 21 | 121.5 |
| 17 | Stephanie Ballom | 12757909 | 1653 | MANSF | W107 | W67 | L1 | L43 | W70 | W55 | W52 | 5.0 | 25.5 | 28 | 19 | 116 |
| 18 | Alfred Molina | 12614915 | 1631 | BPORT | W119 | W59 | L7 | D24 | W81 | W44 | D19 | 5.0 | 25.5 | 27.5 | 20.5 | 116 |
| 19 | Javier Martinez Jr | 12742946 | 1634 | BHANNA | W102 | D57 | W15 | D39 | D65 | W41 | D18 | 5.0 | 25 | 28 | 21 | 116 |
| 20 | Brandon Fletcher | 12914669 | 1501 | LEWISN | W97 | W86 | L8 | L41 | W51 | W59 | W37 | 5.0 | 24 | 27 | 19 | 110 |
| 21 | Christopher Pena | 12755465 | 1441 | BHANNA | X--- | L5 | W118 | W86 | L13 | W78 | W38 | 5.0 | 22.5 | 22.5 | 18 | 106.5 |
| 22 | Gustavo Mejia | 13356461 | unr. | ENHS | W70 | W56 | L12 | W35 | W36 | D10 | L8 | 4.5 | 28.5 | 32 | 21 | 130.5 |
| 23 | Joshua L Sierra | 12787439 | 1504 | BHANNA | W112 | W54 | L26 | W73 | D9 | W42 | L7 | 4.5 | 27 | 29.5 | 20.5 | 124 |
| 24 | Juan Yu | 12758008 | 1381 | BHANNA | W89 | L12 | W96 | D18 | X115 | W26 | L9 | 4.5 | 26 | 26 | 18 | 109.5 |
| 25 | Gabriel Guerra | 12731816 | 1594 | ENHS | W96 | W105 | L6 | W94 | D41 | W65 | L10 | 4.5 | 25 | 27.5 | 20.5 | 121 |
| 26 | Yi Zhang | 12803646 | 1678 | AWEST | W83 | W55 | W23 | L11 | D68 | L24 | W74 | 4.5 | 24 | 27 | 20.5 | 124 |
| 27 | Michael Mat Pena | 12755450 | 1572 | BHANNA | L88 | W101 | W28 | D50 | W64 | D15 | D32 | 4.5 | 24 | 27 | 17.5 | 102.5 |
| 28 | Yunan Tao | 13118218 | 1239 | BELLHS | L6 | W110 | L27 | W103 | D53 | W72 | W63 | 4.5 | 24 | 26.5 | 14.5 | 106 |
| 29 | Davis Buenger | 12863100 | 1603 | BRYAN | W90 | W31 | L11 | L65 | W58 | W94 | H--- | 4.5 | 23.5 | 23.5 | 18 | 98.5 |
| 30 | Alexandra Stiger | 13177970 | 915 | KILHOM | L31 | W119 | W58 | W67 | L38 | D34 | W68 | 4.5 | 22.5 | 24.5 | 17 | 103.5 |
| 31 | Angel Guevara | 12811494 | 1341 | BPORT | W30 | L29 | D104 | W89 | L63 | W91 | W77 | 4.5 | 22 | 24.5 | 16.5 | 102.5 |
| 32 | Matthew C Garber | 12827086 | 1395 | FCLEAR | W136 | L9 | W90 | L85 | W82 | W83 | D27 | 4.5 | 22 | 22.5 | 17.5 | 94.5 |
| 33 | Deepyaman Datta | 12742553 | 2125 | DETAMS | X--- | D39 | W60 | W10 | L11 | W68 | U--- | 4.5 | 21.5 | 21.5 | 20 | 99 |
| 34 | Mark Weaver | 12903136 | 1421 | SHSOHO | X103 | L2 | L83 | W131 | W118 | D30 | W66 | 4.5 | 21 | 21 | 15 | 87.5 |
| 35 | Jesse Jam Lozano | 12937011 | 1770 | SASAN | H--- | W108 | L39 | L22 | W75 | W85 | W67 | 4.5 | 20.5 | 20.5 | 15 | 91 |
| 36 | Vince Ye | 12761690 | 1598 | BELLHS | W106 | L64 | D82 | W116 | L22 | W70 | W65 | 4.5 | 20 | 22 | 16.5 | 99 |
| 37 | Clayton Swafford | 12788737 | 1729 | CROW | W130 | W43 | D115 | D16 | W49 | L3 | L20 | 4.0 | 28 | 29.5 | 20.5 | 121 |
| 38 | Jimmy Jin | 13284493 | 1608 | AWEST | W61 | W78 | L5 | W55 | W30 | L6 | L21 | 4.0 | 27.5 | 31 | 20 | 127 |
| 39 | Eugeniy Gomez | 13082704 | 1428 | BELLHS | W87 | D33 | W35 | D19 | L10 | W80 | L13 | 4.0 | 27.5 | 30.5 | 19 | 127.5 |
| 40 | Anthony Guerra | 12722825 | 1779 | ENHS | W41 | W68 | W49 | L1 | L16 | L52 | W81 | 4.0 | 27 | 30 | 19 | 131 |
| 41 | Thomas Guadalupe | 12816744 | 1214 | HCLHS | L40 | W127 | W46 | W20 | D25 | L19 | D47 | 4.0 | 26.5 | 29 | 17 | 118 |
| 42 | Rolando Paredes | 12766560 | 1595 | BPORT | W132 | W73 | D14 | W115 | L2 | L23 | D57 | 4.0 | 26.5 | 27.5 | 20 | 113.5 |
| 43 | Zheng Li | 13068298 | 1394 | BELLHS | W92 | L37 | W61 | W17 | L12 | W84 | L16 | 4.0 | 25.5 | 28.5 | 18 | 118.5 |
| 44 | Alexander F Ryan | 12883289 | 1198 | SKLEIN | L12 | W92 | W53 | D47 | W74 | L18 | D56 | 4.0 | 25.5 | 28.5 | 16.5 | 114.5 |
| 45 | Rafael Granados | 12815598 | 1335 | BPORT | W109 | L3 | W103 | D63 | W56 | L14 | D46 | 4.0 | 25.5 | 28 | 17.5 | 110 |
| 46 | Guiller Pallares | 12677903 | 1449 | EPYSLE | W110 | L1 | L41 | W71 | D86 | W69 | D45 | 4.0 | 25 | 27.5 | 15 | 108.5 |
| 47 | Victor A Pena | 12735630 | 1427 | BHANNA | W125 | L6 | W76 | D44 | L15 | W106 | D41 | 4.0 | 24.5 | 26.5 | 16.5 | 104 |
| 48 | John M Saenz | 12845721 | 1522 | ENHS | W123 | W118 | L2 | D64 | D50 | W60 | L15 | 4.0 | 24 | 25.5 | 18.5 | 108.5 |
| 49 | Abiram Viswanath | 12778086 | 1486 | LALEX | W79 | W88 | L40 | W105 | L37 | W50 | L14 | 4.0 | 23.5 | 26 | 19 | 112 |
| 50 | Ricardo Martinez | 12788609 | 1343 | BPORT | W126 | L14 | W87 | D27 | D48 | L49 | W83 | 4.0 | 23.5 | 25 | 16.5 | 104.5 |
| 51 | Garrett Trevino | 12750467 | 1259 | BLOPEZ | L1 | L71 | W136 | W87 | L20 | W116 | W85 | 4.0 | 23.5 | 24 | 12 | 97 |
| 52 | Jesus Parra | 12758005 | 1388 | BHANNA | W137 | L13 | L80 | W97 | W92 | W40 | L17 | 4.0 | 23 | 24 | 16 | 97 |
| 53 | Edwin Kao | 12929894 | 1415 | ARLING | W124 | L11 | L44 | W95 | D28 | D81 | W82 | 4.0 | 22.5 | 24.5 | 14.5 | 99 |
| 54 | Spencer Kendrick | 12876592 | 1345 | BRYAN | W113 | L23 | W131 | L3 | L83 | W89 | W90 | 4.0 | 22 | 24.5 | 15 | 96.5 |
| 55 | Matthew A Gracia | 12688414 | 1371 | BHANNA | W121 | L26 | W95 | L38 | W98 | L17 | W96 | 4.0 | 22 | 24 | 16 | 97 |
| 56 | David Lee Valdez | 12745947 | 1485 | BHANNA | W71 | L22 | D81 | W128 | L45 | W86 | D44 | 4.0 | 22 | 23.5 | 16 | 102.5 |
| 57 | Joshua Howell | 12909188 | 1331 | SASTAC | X--- | D19 | L16 | L81 | W110 | W104 | D42 | 4.0 | 22 | 22 | 14.5 | 95 |
| 58 | Gonzalo Gonzalez | 12889536 | 1286 | BPORT | W114 | L63 | L30 | W88 | L29 | W103 | W84 | 4.0 | 21.5 | 24 | 14 | 97 |
| 59 | Jonas Del Angel | 12777348 | 1328 | ENHS | W98 | L18 | D116 | D117 | W100 | L20 | W88 | 4.0 | 20.5 | 22.5 | 15.5 | 91.5 |
| 60 | Miguel Trevino | 12780620 | 1340 | BPORT | D101 | W117 | L33 | D69 | W120 | L48 | W80 | 4.0 | 20 | 22 | 15.5 | 94.5 |
| 61 | Aniket Raj | 12917071 | 1160 | SKLEIN | L38 | W135 | L43 | L75 | W108 | W92 | X94 | 4.0 | 18 | 18 | 11 | 73.5 |
| 62 | Lilliana Guevara | 12788614 | 1283 | BPORT | L84 | L104 | L91 | W136 | W97 | W95 | W87 | 4.0 | 17.5 | 18 | 10 | 67 |
| 63 | Fede De La Garza | 12755456 | 1525 | BHANNA | W95 | W58 | L13 | D45 | W31 | L9 | L28 | 3.5 | 22 | 30.5 | 18 | 117 |
| 64 | Hector Balandran | 12817316 | 1302 | BLOPEZ | X--- | W36 | L10 | D48 | L27 | L66 | W107 | 3.5 | 19 | 24.5 | 15 | 99 |
| 65 | Jonathan Morgan | 12776992 | 1365 | AAHS | D117 | D116 | W88 | W29 | D19 | L25 | L36 | 3.5 | 18.5 | 25.5 | 17 | 109.5 |
| 66 | Pingbo Zhang | 13268870 | unr. | BELLHS | H--- | L4 | W112 | L15 | W79 | W64 | L34 | 3.5 | 18 | 24 | 13 | 88.5 |
| 67 | Jorge Acosta | 12914591 | 1414 | EPHANK | X127 | L17 | W102 | L30 | D76 | W105 | L35 | 3.5 | 18 | 23 | 14.5 | 86.5 |
| 68 | Eduardo Lopez Jr | 12733373 | 1425 | X--- | L40 | W122 | W83 | D26 | L33 | L30 | 3.5 | 18 | 22.5 | 16.5 | 97.5 | |
| 69 | Emmanuel Guajardo | 12731821 | 1242 | BHANNA | L5 | D79 | W124 | D60 | D72 | L46 | W113 | 3.5 | 17.5 | 25 | 12.5 | 96 |
| 70 | Abram Garcia | 12725566 | 1301 | BPORT | L22 | W97 | D89 | W129 | L17 | L36 | W104 | 3.5 | 17.5 | 24 | 13.5 | 96.5 |
| 71 | Michael E Galvan | 12733583 | 1086 | BPORT | L56 | W51 | L94 | L46 | W122 | W118 | D78 | 3.5 | 17 | 22.5 | 11.5 | 90 |
| 72 | Steven Anth King | 12800274 | 1408 | AAHS | W91 | L7 | W107 | L80 | D69 | L28 | W106 | 3.5 | 16.5 | 24.5 | 14.5 | 96.5 |
| 73 | Caleb Carr | 12917936 | 1313 | MACHE | W85 | L42 | W108 | L23 | L84 | W98 | D75 | 3.5 | 16 | 23 | 14.5 | 100 |
| 74 | Albert Chr Ortiz | 12725045 | 1397 | ENHS | L108 | D123 | W79 | W104 | L44 | W76 | L26 | 3.5 | 16 | 22.5 | 14 | 87 |
| 75 | Rita Juli Crosby | 13034143 | 844 | EPHANK | L78 | W106 | L105 | W61 | L35 | W119 | D73 | 3.5 | 15.5 | 22 | 12.5 | 86 |
| 76 | Esteban Flores | 12766566 | 1210 | BLOPEZ | L9 | W136 | L47 | W108 | D67 | L74 | W109 | 3.5 | 15.5 | 21.5 | 12.5 | 87 |
| 77 | Russell Trevino | 12731822 | 1501 | BLOPEZ | D116 | W128 | L4 | D82 | D105 | W93 | L31 | 3.5 | 15 | 22.5 | 15 | 96.5 |
| 78 | Guadalupe Cantu | 12896396 | 1322 | SBHS | W75 | L38 | D129 | D120 | W117 | L21 | D71 | 3.5 | 15 | 21 | 15 | 91 |
| 79 | David Caldera | 12788597 | 1097 | BPORT | L49 | D69 | L74 | W132 | L66 | W129 | W105 | 3.5 | 14.5 | 19.5 | 10 | 83.5 |
| 80 | Jessy Rogers | 12911249 | 1135 | SPLEND | L3 | W114 | W52 | W72 | L4 | L39 | L60 | 3.0 | 24 | 30 | 15 | 119 |
| 81 | David Skindell | 12901808 | 1232 | EPHANK | L2 | W125 | D56 | W57 | L18 | D53 | L40 | 3.0 | 22.5 | 28.5 | 13.5 | 115 |
| 82 | Alfredo Estrada | 12931655 | 1223 | EPHANK | L14 | W91 | D36 | D77 | L32 | W117 | L53 | 3.0 | 21.5 | 26.5 | 12.5 | 105 |
| 83 | Akash Sanja Shah | 12894549 | 1194 | SKLEIN | L26 | W121 | W34 | L68 | W54 | L32 | L50 | 3.0 | 21.5 | 26 | 14 | 108.5 |
| 84 | Sai Ni | 13263433 | unr. | HCLHS | W62 | L115 | L86 | W90 | W73 | L43 | L58 | 3.0 | 21.5 | 25.5 | 14 | 97 |
| 85 | JASON LII | 12932400 | 804 | HCLHS | L73 | W132 | W93 | W32 | L3 | L35 | L51 | 3.0 | 20.5 | 26.5 | 15 | 97.5 |
| 86 | Julia Jones | 12811694 | 1260 | DGUYER | W120 | L20 | W84 | L21 | D46 | L56 | D89 | 3.0 | 20.5 | 25.5 | 14 | 104 |
| 87 | Jose D Cantu | 12756900 | 1074 | BHANNA | L39 | W111 | L50 | L51 | W102 | W100 | L62 | 3.0 | 20.5 | 24.5 | 11 | 81 |
| 88 | Christopher Green | 13100236 | 1130 | EPYSLE | W27 | L49 | L65 | L58 | W137 | W99 | L59 | 3.0 | 19.5 | 24 | 12 | 97 |
| 89 | Michael Balp | 12837318 | 972 | EPCORO | L24 | W130 | D70 | L31 | W107 | L54 | D86 | 3.0 | 18.5 | 23 | 12 | 92.5 |
| 90 | Moises Lara | 12811968 | 1154 | BPORT | L29 | W98 | L32 | L84 | W126 | W114 | L54 | 3.0 | 18 | 22.5 | 11 | 86.5 |
| 91 | Diana A Trevino | 12738551 | 1029 | BHANNA | L72 | L82 | W62 | D107 | W128 | L31 | D93 | 3.0 | 17.5 | 22 | 10.5 | 84.5 |
| 92 | Martin Gutierrez | 13004865 | 1002 | BPORT | L43 | L44 | W111 | W122 | L52 | L61 | W118 | 3.0 | 17.5 | 21.5 | 10 | 83 |
| 93 | Gabriel Moreno | 12958525 | 1284 | HLAMAR | W99 | L10 | L85 | D110 | W121 | L77 | D91 | 3.0 | 17 | 22.5 | 12.5 | 89 |
| 94 | Danny H Hartmann | 12830406 | 1359 | ALAKET | W129 | L8 | W71 | L25 | W99 | L29 | F61 | 3.0 | 17 | 22 | 15 | 92 |
| 95 | Melissa Flores | 12766574 | 1120 | BLOPEZ | L63 | W109 | L55 | L53 | W135 | L62 | W124 | 3.0 | 17 | 21 | 10 | 78 |
| 96 | Omar Galvan | 12915524 | 1139 | SBVMA | L25 | W134 | L24 | L99 | W127 | W120 | L55 | 3.0 | 16.5 | 21 | 11 | 83 |
| 97 | Chris Kanuga | 12725561 | 1103 | BLOPEZ | L20 | L70 | W126 | L52 | L62 | W135 | W117 | 3.0 | 16 | 21 | 8 | 77 |
| 98 | Marcus Davi Cruz | 12862954 | 875 | SBHS | L59 | L90 | B--- | W102 | L55 | L73 | W125 | 3.0 | 15.5 | 19.5 | 9 | 71 |
| 99 | Bryce Hollingsworth | 13357375 | unr. | HSTJN | L93 | L131 | W125 | W96 | L94 | L88 | W116 | 3.0 | 15.5 | 19 | 10 | 73.5 |
| 100 | Roberto Mendoza | 12878534 | 1187 | KING | L10 | L129 | W137 | W109 | L59 | L87 | W127 | 3.0 | 14.5 | 20 | 10 | 77.5 |
| 101 | Olga Flores | 12741351 | 897 | EPBOW | D60 | L27 | L128 | L106 | D111 | W133 | W123 | 3.0 | 14 | 18.5 | 8 | 66.5 |
| 102 | Ricardo Grenier | 12918483 | 1165 | EPCORO | L19 | W126 | L67 | L98 | L87 | W136 | W121 | 3.0 | 12.5 | 17.5 | 9 | 69 |
| 103 | Juan M Adame | 12836393 | 1046 | EPBOW | F34 | B--- | L45 | L28 | W130 | L58 | W119 | 3.0 | 11.5 | 16 | 9 | 58.5 |
| 104 | Emmanuel Villaflor | 12801603 | 1085 | SKLEIN | L115 | W62 | D31 | L74 | W129 | L57 | L70 | 2.5 | 20 | 24.5 | 11.5 | 92.5 |
| 105 | Lyzlie Sierra | 12815045 | 1300 | BHANNA | W134 | L25 | W75 | L49 | D77 | L67 | L79 | 2.5 | 18.5 | 23 | 13.5 | 93 |
| 106 | Phommalein Vorchit | 13075687 | 1150 | HMACA | L36 | L75 | D121 | W101 | W113 | L47 | L72 | 2.5 | 18.5 | 23 | 9.5 | 84 |
| 107 | Alajn Simental | 12768200 | 1175 | EPBOW | L17 | W113 | L72 | D91 | L89 | W110 | L64 | 2.5 | 17.5 | 22.5 | 10 | 87.5 |
| 108 | Christopher Gonzales | 12848313 | 1006 | SBHS | W74 | L35 | L73 | L76 | L61 | D130 | W128 | 2.5 | 17 | 21.5 | 9 | 81.5 |
| 109 | Robert M Garza | 12925524 | 880 | EPCORO | L45 | L95 | W119 | L100 | D131 | W112 | L76 | 2.5 | 16.5 | 20.5 | 8.5 | 71.5 |
| 110 | Abram R Ramirez | 12931237 | 1084 | MISSHS | L46 | L28 | W134 | D93 | L57 | L107 | W130 | 2.5 | 15.5 | 20 | 8 | 73.5 |
| 111 | Joey Garcia | 12848311 | 1235 | SBHS | L7 | L87 | L92 | L137 | D101 | W132 | W120 | 2.5 | 13 | 18.5 | 4.5 | 70 |
| 112 | Gabriel B Perez | 12781074 | 1109 | ENHS | L23 | D120 | L66 | L121 | W133 | L109 | W129 | 2.5 | 13 | 17.5 | 7 | 72.5 |
| 113 | Josue Lopez | 12786094 | 920 | BLOPEZ | L54 | L107 | D130 | W133 | L106 | W128 | L69 | 2.5 | 13 | 17 | 8.5 | 65 |
| 114 | Austin L Rodd | 12856613 | unr. | HSTJN | L58 | L80 | D132 | W123 | D116 | L90 | H--- | 2.5 | 11 | 15 | 8 | 60 |
| 115 | Lonny D Freiley | 12912309 | 1482 | SPLEND | W104 | W84 | D37 | L42 | F24 | U--- | U--- | 2.5 | 9.5 | 13.5 | 15.5 | 66 |
| 116 | James Houghtaling | 12815594 | 1106 | BPORT | D77 | D65 | D59 | L36 | D114 | L51 | L99 | 2.0 | 20.5 | 25 | 10.5 | 94.5 |
| 117 | Keshav Budwal | 12859269 | 958 | AWEST | D65 | L60 | W133 | D59 | L78 | L82 | L97 | 2.0 | 18.5 | 22.5 | 10.5 | 87.5 |
| 118 | Esteban Ramirez | 12935869 | 1215 | EPYSLE | X--- | L48 | L21 | W127 | L34 | L71 | L92 | 2.0 | 17 | 21.5 | 10 | 80 |
| 119 | Manuel Ibarra | 12843841 | 1164 | BHANNA | L18 | L30 | L109 | W134 | W124 | L75 | L103 | 2.0 | 16.5 | 21.5 | 7 | 76 |
| 120 | Alex Au | 13350393 | unr. | HSTJN | L86 | D112 | W123 | D78 | L60 | L96 | L111 | 2.0 | 16.5 | 20.5 | 10 | 74 |
| 121 | Miguel A Flores | 12846910 | 963 | BPORT | L55 | L83 | D106 | W112 | L93 | D123 | L102 | 2.0 | 16 | 20 | 7.5 | 75 |
| 122 | David Corona | 13075797 | 1199 | HMACA | L13 | W137 | L68 | L92 | L71 | L127 | W135 | 2.0 | 14 | 19 | 7 | 75 |
| 123 | Jason R Lee | 12851797 | 1107 | SLCLEM | L48 | D74 | L120 | L114 | W132 | D121 | L101 | 2.0 | 14 | 18 | 7 | 69 |
| 124 | Annie A Kuntz | 12851796 | 1041 | BELLHS | L53 | D133 | L69 | D130 | L119 | W137 | L95 | 2.0 | 12.5 | 16.5 | 7 | 57.5 |
| 125 | Franky Cardenas | 13100242 | 1061 | EPYSLE | L47 | L81 | L99 | L135 | W134 | W126 | L98 | 2.0 | 12 | 16 | 5 | 58.5 |
| 126 | Luis Caudillo | 12836392 | 917 | EPBOW | L50 | L102 | L97 | B--- | L90 | L125 | W136 | 2.0 | 11.5 | 15.5 | 4 | 51.5 |
| 127 | Frank J Melgoza | 12931274 | 1035 | MISSHS | F67 | L41 | W135 | L118 | L96 | W122 | L100 | 2.0 | 10.5 | 14.5 | 7 | 59 |
| 128 | Fernando Ceballos | 12881813 | 1123 | BPORT | D4 | L77 | W101 | L56 | L91 | L113 | L108 | 1.5 | 18.5 | 24.5 | 8.5 | 89.5 |
| 129 | Benjamin Bracher | 12885747 | 950 | BRYAN | L94 | W100 | D78 | L70 | L104 | L79 | L112 | 1.5 | 18.5 | 22 | 8.5 | 82 |
| 130 | Zachary K Sundt | 12742937 | 1209 | BPORT | L37 | L89 | D113 | D124 | L103 | D108 | L110 | 1.5 | 15.5 | 19.5 | 5.5 | 74 |
| 131 | Derek W Benke | 12799258 | 1122 | NRRICH | L16 | W99 | L54 | L34 | D109 | U--- | U--- | 1.5 | 13.5 | 18.5 | 7.5 | 69.5 |
| 132 | Lemhir Izelo | 13100278 | 1140 | EPYSLE | L42 | L85 | D114 | L79 | L123 | L111 | B--- | 1.5 | 13.5 | 17.5 | 2.5 | 65 |
| 133 | Anthony J Guerra | 12815593 | 1225 | BPORT | L11 | D124 | L117 | L113 | L112 | L101 | W137 | 1.5 | 13 | 18 | 4 | 70 |
| 134 | Joseph Rodd | 13350413 | unr. | HSTJN | L105 | L96 | L110 | L119 | L125 | B--- | H--- | 1.5 | 9 | 12 | 1 | 44.5 |
| 135 | Evan Corning | 13244035 | unr. | HCLHS | L15 | L61 | L127 | W125 | L95 | L97 | L122 | 1.0 | 16 | 21 | 4 | 67 |
| 136 | Derek J Leal | 12845229 | 1013 | ENHS | L32 | L76 | L51 | L62 | B--- | L102 | L126 | 1.0 | 16 | 20.5 | 2 | 65 |
| 137 | Marco A Adriana | 12750445 | 1000 | ENHS | L52 | L122 | L100 | W111 | L88 | L124 | L133 | 1.0 | 14 | 18 | 4 | 60.5 |
| Code | Name | Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] | |
| 1 | BHANNA | Hanna H S Brownsville - Cnt: 18 | 21.0 | 92 | 116 | 80 | 84 |
| Alan P Gracia 5.5 | |||||||
| Ivan Santos 5.5 | |||||||
| Arturo Gracia 5.0 | |||||||
| Javier Martinez Jr 5.0 | |||||||
| 2 | HCLHS | Clear Lake High School Houston - Cnt: 6 | 18.5 | 83 | 121.5 | 77 | 81 |
| Eric S Dong 6.0 | |||||||
| Francisco Guadalupe II 5.5 | |||||||
| Thomas Guadalupe 4.0 | |||||||
| JASON LII 3.0 | |||||||
| 3 | BPORT | Porter H S Brownsville - Cnt: 19 | 18.5 | 79 | 109 | 63.5 | 81 |
| Edward Rodriguez 5.0 | |||||||
| Alfred Molina 5.0 | |||||||
| Angel Guevara 4.5 | |||||||
| Rolando Paredes 4.0 | |||||||
| 4 | BELLHS | Bellaire High School - Cnt: 7 | 18.0 | 70.5 | 109 | 62.75 | 79 |
| XI ZHANG 5.0 | |||||||
| Vince Ye 4.5 | |||||||
| Yunan Tao 4.5 | |||||||
| Eugeniy Gomez 4.0 | |||||||
| 5 | ENHS | Edinburg North High School - Cnt: 9 | 17.0 | 79 | 115 | 59.5 | 77 |
| Gustavo Mejia 4.5 | |||||||
| Gabriel Guerra 4.5 | |||||||
| Anthony Guerra 4.0 | |||||||
| John M Saenz 4.0 | |||||||
| 6 | SKLEIN | Klein H S Spring - Cnt: 5 | 16.5 | 66 | 104.5 | 54.75 | 72 |
| Bradley J Sawyer 5.5 | |||||||
| Alexander F Ryan 4.0 | |||||||
| Aniket Raj 4.0 | |||||||
| Akash Sanja Shah 3.0 | |||||||
| 7 | BLOPEZ | Lopez H S Brownsville - Cnt: 7 | 14.5 | 54.5 | 92.5 | 34 | 65 |
| Garrett Trevino 4.0 | |||||||
| Hector Balandran 3.5 | |||||||
| Russell Trevino 3.5 | |||||||
| Esteban Flores 3.5 | |||||||
| 8 | EPHANK | Hanks H S El Paso - Cnt: 4 | 13.0 | 53 | 100 | 36.5 | 60 |
| Jorge Acosta 3.5 | |||||||
| Rita Juli Crosby 3.5 | |||||||
| David Skindell 3.0 | |||||||
| Alfredo Estrada 3.0 | |||||||
| 9 | SBHS | San Benito High School - Cnt: 4 | 11.5 | 37.5 | 80.5 | 24.75 | 56 |
| Guadalupe Cantu 3.5 | |||||||
| Marcus Davi Cruz 3.0 | |||||||
| Christopher Gonzales 2.5 | |||||||
| Joey Garcia 2.5 | |||||||
| 10 | EPYSLE | El Paso Ysleta High School - Cnt: 5 | 11.0 | 42 | 89 | 27 | 56 |
| Guiller Pallares 4.0 | |||||||
| Christopher Green 3.0 | |||||||
| Esteban Ramirez 2.0 | |||||||
| Franky Cardenas 2.0 | |||||||
| 11 | AWEST | Westwood Austin - Cnt: 3 | 10.5 | 51 | 80.5 | 38 | 51 |
| Yi Zhang 4.5 | |||||||
| Jimmy Jin 4.0 | |||||||
| Keshav Budwal 2.0 | |||||||
| 12 | EPBOW | Bowie H S El Paso - Cnt: 4 | 10.5 | 31 | 72.5 | 17.75 | 49 |
| Juan M Adame 3.0 | |||||||
| Olga Flores 3.0 | |||||||
| Alajn Simental 2.5 | |||||||
| Luis Caudillo 2.0 | |||||||
| 13 | BRYAN | Bryan H S Bryan - Cnt: 3 | 10.0 | 41.5 | 70 | 29.25 | 48 |
| Davis Buenger 4.5 | |||||||
| Spencer Kendrick 4.0 | |||||||
| Benjamin Bracher 1.5 | |||||||
| 14 | MISSHS | Mission H S - Cnt: 3 | 9.5 | 36 | 62.5 | 25.5 | 47 |
| Hector D Pena 5.0 | |||||||
| Abram R Ramirez 2.5 | |||||||
