| Name | Section | Rtng | ID | USCF exp. | Byes rds | Team | Memo |
| Garcia Jr, Margarito | HS JV | 997 | 12756904 | 10/31/2006 | BHANNA | ||
| Saco, Christian R | HS JV | 995 | 12787446 | *03/31/2004 | BHANNA | expired USCF | |
| Flores, Dennis R | HS JV | 993 | 12931227 | 03/31/2006 | LAJOYA | ||
| Perez, Ruben | HS JV | 988 | 12864098 | 04/30/2006 | SBHS | owes $29 | |
| Contreras, Erasmo | HS JV | 977 | 12847483 | 02/28/2006 | ENHS | ||
| Dueck, Mark | HS JV | 961 | 12883273 | 11/30/2006 | KILLEE | ||
| Munoz, Juan A | HS JV | 947 | 12828447 | *02/28/2003 | SBVMA | owes $29, USCF | |
| Sweeten, Will | HS JV | 946 | 12893739 | 05/31/2006 | MARBLE | ||
| Espinosa, Noah A | HS JV | 938 | 12796536 | 03/31/2007 | SASACS | ||
| Lumang, Kazmier R | HS JV | 934 | 12742948 | 10/31/2006 | BHANNA | ||
| Suson,Avram O | HS JV | 929 | 12843710 | 11/30/2006 | KFIEST | ||
| Zeynep, Yucel | HS JV | 924 | 13240398 | 10/31/2006 | BHANNA | ||
| Millan, Melissa | HS JV | 921 | 12857744 | 10/31/2006 | SBVMA | owes $29 | |
| Pena, Vidal U | HS JV | 920 | 12896410 | 02/28/2006 | LAJOYA | ||
| Caudillo, Luis | HS JV | 917 | 12836392 | 1/31/07 | EPBOW | ||
| Torres Ii, Paul | HS JV | 908 | 12857318 | 1/31/07 | ENHS | ||
| Mcdowell, Guillermo | HS JV | 882 | 12836381 | 04/30/2006 | EPBOW | ||
| Carney, Adam C | HS JV | 874 | 12933936 | 09/30/2006 | KING | ||
| Vasquez, Cynthia | HS JV | 863 | 12931226 | 03/31/2006 | LAJOYA | ||
| Garza, Gabriel | HS JV | 837 | 12864096 | 02/28/2006 | SBHS | owes $29 | |
| Jasso, Aaron R | HS JV | 835 | 12891622 | 1/31/07 | ENHS | ||
| Montalvo, Richard | HS JV | 825 | 12864093 | 02/28/2006 | SBHS | owes $29 | |
| Perez, Billy E | HS JV | 808 | 12725573 | 1/31/07 | BHANNA | ||
| Amaya, Adam | HS JV | 806 | 12992522 | 11/30/2006 | SBHS | owes $29 | |
| Gibbs, Justin J | HS JV | 781 | 13226608 | 09/30/2006 | CCCALA | ||
| Hinojosa, Michelle | HS JV | 754 | 12915380 | 02/28/2006 | LAJOYA | ||
| Delgado, Mauro | HS JV | 749 | 12811507 | 09/30/2009 | BHANNA | ||
| Reyes, Manuel T | HS JV | 745 | 13006663 | *11/30/2005 | EPHANK | expired USCF | |
| Oh, Angela S | HS JV | 738 | 12903787 | 11/30/2006 | KILLEE | ||
| Fernandez, Bryan | HS JV | 732 | 12862953 | 1/31/07 | SBHS | owes $29 | |
| Garcia, Eva Lizet | HS JV | 725 | 12742957 | *11/30/2005 | BHANNA | expired USCF | |
| Acevedo, Adan | HS JV | 725 | 13120031 | 02/28/2006 | LAJOYA | ||
| Sierra, Ashley | HS JV | 722 | 12857743 | 10/31/2006 | SBVMA | owes $29 | |
| Avila, Pedro | HS JV | 709 | 12828394 | 11/30/2006 | SBHS | owes $29 | |
| Rodriguez, Joshua | HS JV | 708 | 12859149 | *02/28/2003 | SBVMA | owes $29, USCF | |
| Ramirez, Sebastian | HS JV | 697 | 12861031 | 09/30/2006 | ENHS | ||
| Fragoso, Julian | HS JV | 697 | 12813030 | *04/30/2005 | ENHS | expired USCF | |
| Casas, Enrique | HS JV | 693 | 13058360 | *12/31/2005 | SBHS | owes $29, USCF | |
| Gaona, Daniela | HS JV | 692 | 12977442 | 12/31/06 | LAJOYA | ||
| Ipina, Noel | HS JV | 665 | 13259876 | 11/30/2006 | SBHS | owes $29 | |
| SANCHEZ, DANNY X | HS JV | 647 | 12824591 | 03/31/2006 | MISSHS | ||
| Cardenas, Denise | HS JV | 642 | 12923260 | 1/31/07 | ENHS | ||
| Lehmann, Nicholas | HS JV | 623 | 13206558 | 06/30/2006 | MARBLE | ||
| Dena, Aaron | HS JV | 596 | 13093443 | 02/28/2006 | EPHANK | ||
| Thompson, Brian | HS JV | 590 | 13162364 | 04/30/2006 | HMACA | ||
| Villarreal, Pamela | HS JV | 536 | 12896403 | 10/31/2006 | LAJOYA | ||
| Fisher, Michael A | HS JV | 532 | 12931234 | 12/31/06 | MISSHS | ||
| Naranjo, Daniel L | HS JV | 510 | 13081921 | 02/28/2006 | KING | ||
| Tellez, Ana P | HS JV | 508 | 12768197 | 1/31/07 | EPBOW | ||
| Vasquez, Elizabeth | HS JV | 506 | 13119171 | 02/28/2006 | LAJOYA | ||
| Lopez, Donica | HS JV | 481 | 12968151 | 10/31/2006 | KING | ||
| Forsling, Brendan | HS JV | 480 | 13242902 | 10/31/2006 | 4 | AAHS | |
| Vasquez, Jorge | HS JV | 464 | 13080598 | 01/31/2006 | BHANNA | USCF expires 1/31/06 | |
| Rodriguez Jr, Armando | HS JV | 464 | 13119976 | 02/28/2006 | LAJOYA | ||
| Worlow, Stephen W | HS JV | 458 | 12907663 | 12/31/06 | SKLEIN | ||
| Gamez, Kevin | HS JV | 445 | 13034728 | 01/31/2006 | BHANNA | USCF expires 1/31/06 | |
| Jones, Jaimie | HS JV | 410 | 12808007 | 09/30/2007 | DGUYER | ||
| Hicks, Kiefer | HS JV | 385 | 12804284 | 02/28/2006 | MARBLE | ||
| Vasquez, Bianca | HS JV | 333 | 13232507 | 09/30/2006 | ENHS | ||
| Gonzalez, Arlyssa | HS JV | 312 | 13245264 | 10/31/2006 | SBHS | owes $29 | |
| Ruvalcaba, Ana | HS JV | 259 | 12893969 | 01/31/2007 | HMACA | ||
| Turney, Elizabeth | HS JV | 120 | 13232513 | 09/30/2006 | KING | ||
| Carrillo, Alvaro | HS JV | unr | 13343375 | 1/31/07 | EPBOW | ||
| Chong, Hugo | HS JV | unr | 13324752 | 1/31/07 | LAJOYA | ||
| Malone, Joe Don | HS JV | unr | 13098387 | 02/28/2006 | MARBLE | ||
| Hinojosa, Christopher | HS JV | unr | 13340128 | 1/31/07 | HMACA | ||
| Hicks, Kendall | HS JV | unr | 13098428 | 02/28/2006 | MARBLE | ||
| Casas, Edward | HS JV | unr | 13286264 | 11/30/06 | SBVMA | owes $29 | |
| Hernandez, Omar | HS JV | unr | 13344425 | 1/31/07 | MARBLE | ||
| Ruvalcaba, Hector | HS JV | unr | 13336927 | 1/31/07 | HMACA | ||
| Nation, Jaden | HS JV | unr | 13332401 | 1/31/07 | 4 | AAHS | |
| Beltran, Luis | HS JV | unr | 13343360 | 1/31/07 | EPBOW | ||
| Gonzalez, Gabriela Ann | HS JV | unr | 13300336 | 12/31/07 | KING | ||
| Soto, Stephanie | HS JV | unr | 13006048 | 12/31/06 | EPCORO | ||
| Chavez, Lorenzo | HS JV | unr | 13343354 | 1/31/07 | EPBOW | ||
| Spenser, Jonathan | HS JV | unr | 13098283 | 02/28/2006 | MARBLE | ||
| Balladeres Jr., Favio | HS JV | unr | 13305333 | 10/31/07 | BHANNA | ||
| Zhang, Pingbo | HS JV | unr | 13268870 | 11/30/06 | BELLHS | ||
| Cioci, Scott | HS JV | unr | 13336776 | 1/31/07 | HCLHS | ||
| Izaguirre, Michelle | HS JV | unr | NEW | SBVMA | owes $29, USCF | ||
| Montemayor, Isidro | HS JV | unr | 13259772 | 11/30/06 | SBHS | owes $29 | |
| Nation, Kaleb | HS JV | unr | 13332416 | 1/31/07 | 4 | AAHS | |
| Baldelamar, Francisco | HS JV | unr | 13286291 | 10/31/06 | SBVMA | owes $29 | |
| Chua, Alexander J | HS Open | 2212 | 12744151 | 05/31/2006 | KELLHS | ||
| Guadalupe Ii, Francisco | HS Open | 2137 | 12816147 | 12/31/2006 | HCLHS | ||
| Harper, Warren | HS Open | 2103 | 12937291 | 05/31/2007 | HTENN | ||
| Sawyer, Bradley J | HS Open | 2070 | 12669552 | 06/30/2006 | SKLEIN | ||
| Dong, Eric S | HS Open | 2043 | 12780046 | 10/31/2007 | HCLHS | ||
| Gracia, Arturo | HS Open | 1934 | 12750437 | 11/30/2006 | BHANNA | ||
| ZHANG, XI | HS Open | 1879 | 12776791 | 07/31/2007 | BELLHS | ||
| Ramachandran, Karthik | HS Open | 1817 | 12824027 | 01/31/2008 | PCLARK | ||
| Guerra, Anthony | HS Open | 1779 | 12722825 | 06/30/2006 | ENHS | ||
| Chen, Chao | HS Open | 1729 | 12687763 | 11/30/2006 | WOODHS | ||
| Swafford, Clayton | HS Open | 1729 | 12788737 | 02/28/2006 | CROW | ||
| Rodriguez, Edward | HS Open | 1707 | 12778778 | 10/31/2006 | BPORT | owes $29 | |
| Pilli, Nithej | HS Open | 1700 | 13057497 | 01/31/2007 | PSHEPT | ||
| Zhang, Yi | HS Open | 1678 | 12803646 | 05/31/2008 | AWEST | ||
| Gracia, Alan P | HS Open | 1669 | 12750438 | 02/28/2006 | BHANNA | ||
| Santos, Ivan | HS Open | 1656 | 12786090 | 06/30/2006 | BHANNA | ||
| Ballom, Stephanie | HS Open | 1653 | 12757909 | 01/31/2006 | MANSF | ||
| Martinez Jr, Javier | HS Open | 1634 | 12742946 | 01/31/2006 | BHANNA | USCF expires 1/31/06 | |
| Molina, Alfred | HS Open | 1631 | 12614915 | 11/30/2006 | BPORT | owes $29 | |
| Buenger, Davis | HS Open | 1603 | 12863100 | 04/30/2006 | 7 | BRYAN | |
| Ye, Vince | HS Open | 1598 | 12761690 | 02/28/2006 | BELLHS | ||
| Paredes, Rolando | HS Open | 1595 | 12766560 | 12/31/06 | BPORT | owes $29 | |
| Guerra, Gabriel | HS Open | 1594 | 12731816 | 03/31/2006 | ENHS | ||
| Smith, Jordan B | HS Open | 1589 | 12878003 | 10/31/2006 | HHCS | ||
| Pena, Michael Mat | HS Open | 1572 | 12755450 | 03/31/2006 | BHANNA | ||
| Zhang, Haoshuang | HS Open | 1556 | 12864332 | 03/31/2006 | SLCLEM | ||
| Pena, Hector D | HS Open | 1545 | 12931232 | 03/31/2006 | MISSHS | ||
| De La Garza, Fede | HS Open | 1525 | 12755456 | 11/30/2006 | BHANNA | ||
| Saenz, John M | HS Open | 1522 | 12845721 | 07/31/2006 | ENHS | ||
| Sierra, Joshua L | HS Open | 1504 | 12787439 | 10/31/2006 | BHANNA | ||
| Trevino, Russell | HS Open | 1501 | 12731822 | 02/28/2007 | BLOPEZ | ||
| Fletcher, Brandon | HS Open | 1501 | 12914669 | 1/31/07 | LEWISN | ||
| Viswanath,Avinas | HS Open | 1490 | 12747323 | 10/31/2006 | TAMS | ||
| Viswanath,Abiram | HS Open | 1486 | 12778086 | 10/31/2006 | LALEX | ||
| Valdez, David Lee | HS Open | 1485 | 12745947 | 11/30/2006 | BHANNA | ||
| Pena, Christopher | HS Open | 1441 | 12755465 | 03/31/2006 | BHANNA | ||
| Gomez, Eugeniy | HS Open | 1428 | 13082704 | 02/28/2006 | BELLHS | ||
| Pena, Victor A | HS Open | 1427 | 12735630 | 01/31/2006 | BHANNA | USCF expires 1/31/06 | |
| Lopez Jr, Eduardo | HS Open | 1425 | 12733373 | 12/31/2006 | BHANNA | ||
| Kao, Edwin | HS Open | 1415 | 12929894 | 05/31/2006 | ARLING | ||
| Acosta, Jorge | HS Open | 1414 | 12914591 | 02/28/2006 | EPHANK | ||
| King, Steven Anth | HS Open | 1408 | 12800274 | 06/30/2006 | AAHS | ||
| Ortiz, Albert Chr | HS Open | 1397 | 12725045 | 04/30/2006 | ENHS | ||
| Garber, Matthew C | HS Open | 1395 | 12827086 | 02/28/2008 | FCLEAR | ||
| Li, Zheng | HS Open | 1394 | 13068298 | 01/31/2006 | BELLHS | ||
| Parra, Jesus | HS Open | 1388 | 12758005 | 11/30/2006 | BHANNA | ||
| Gracia, Matthew A | HS Open | 1371 | 12688414 | 10/31/2006 | BHANNA | ||
| Morgan, Jonathan | HS Open | 1365 | 12776992 | 11/30/2006 | AAHS | ||
| Hartmann,Danny H | HS Open | 1359 | 12830406 | 03/31/2006 | ALAKET | ||
| Kendrick, Spencer | HS Open | 1345 | 12876592 | 08/31/2006 | BRYAN | ||
| Martinez, Ricardo | HS Open | 1343 | 12788609 | *11/30/2005 | BPORT | owes $29 & USCF | |
| Guevara, Angel | HS Open | 1341 | 12811494 | 11/30/2006 | BPORT | ||
| Trevino, Miguel | HS Open | 1340 | 12780620 | 05/31/2006 | BPORT | owes $29 | |
| Granados, Rafael | HS Open | 1335 | 12815598 | 03/31/2006 | BPORT | ||
| Howell, Joshua | HS Open | 1331 | 12909188 | 11/30/2006 | SASTAC | ||
| Del Angel, Jonas | HS Open | 1328 | 12777348 | 01/31/2006 | ENHS | ||
| Cantu, Guadalupe | HS Open | 1322 | 12896396 | 02/28/2006 | SBHS | owes $29 | |
| Carr, Caleb | HS Open | 1313 | 12917936 | 11/30/2006 | MACHE | ||
| Balandran, Hector | HS Open | 1302 | 12817316 | 02/28/2006 | BLOPEZ | ||
| Garcia, Abram | HS Open | 1301 | 12725566 | 02/28/2006 | BPORT | ||
| Sierra, Lyzlie | HS Open | 1300 | 12815045 | 02/28/2006 | BHANNA | ||
| Gonzalez, Gonzalo | HS Open | 1286 | 12889536 | 02/28/2006 | BPORT | ||
| Guevara, Lilliana | HS Open | 1283 | 12788614 | 02/28/2006 | BPORT | ||
| Leo, Henry | HS Open | 1266 | 12896414 | 03/31/2006 | LAJOYA | ||
| Jones, Julia | HS Open | 1260 | 12811694 | 01/31/2007 | DGUYER | ||
| Trevino, Garrett | HS Open | 1259 | 12750467 | 1/31/07 | BLOPEZ | ||
| Guajardo, Emmanuel | HS Open | 1242 | 12731821 | 11/30/2006 | BHANNA | ||
| Ramirez, Jerry | HS Open | 1241 | 12811972 | 11/30/2006 | BHANNA | ||
| Tao, Yunan | HS Open | 1239 | 13118218 | 03/31/2006 | BELLHS | ||
| Garcia, Joey | HS Open | 1235 | 12848311 | 04/30/2006 | SBHS | owes $29 | |
| Skindell, David | HS Open | 1232 | 12901808 | 04/30/2006 | EPHANK | ||
| Guerra, Anthony J | HS Open | 1225 | 12815593 | 11/30/2006 | BPORT | ||
| Estrada, Alfredo | HS Open | 1223 | 12931655 | 04/30/2006 | EPHANK | ||
| Guadalupe, Thomas | HS Open | 1214 | 12816744 | 1/31/07 | HCLHS | ||
| Cardenas II, Dan | HS Open | 1213 | 12851680 | 03/31/2006 | ENHS | ||
| Flores, Esteban | HS Open | 1210 | 12766566 | 01/31/2007 | BLOPEZ | ||
| Sundt, Zachary K | HS Open | 1209 | 12742937 | 03/31/2007 | BPORT | owes $29 | |
| Corona, David | HS Open | 1199 | 13075797 | 01/31/2007 | HMACA | ||
| Ryan, Alexander F | HS Open | 1198 | 12883289 | 11/30/2006 | SKLEIN | ||
| Shah, Akash Sanja | HS Open | 1194 | 12894549 | 11/30/2006 | SKLEIN | ||
| Frazier, Simon | HS Open | 1193 | 12917880 | 11/30/2006 | CHOME | ||
| Mendoza, Roberto | HS Open | 1187 | 12878534 | 11/30/2006 | KING | ||
| Simental, Alajn | HS Open | 1175 | 12768200 | 1/31/07 | EPBOW | ||
| Grenier, Ricardo | HS Open | 1165 | 12918483 | 12/31/06 | EPCORO | ||
| Ibarra, Manuel | HS Open | 1164 | 12843841 | 02/28/2006 | BHANNA | owes $29 | |
| Raj, Aniket | HS Open | 1160 | 12917071 | 11/30/2006 | SKLEIN | ||
| Lara, Moises | HS Open | 1154 | 12811968 | 10/31/2007 | BPORT | owes $29 | |
| Vorchit, Phommalein | HS Open | 1150 | 13075687 | 01/31/2006 | HMACA | ||
| Galvan, Omar | HS Open | 1139 | 12915524 | *12/31/2005 | SBVMA | owes $29, USCF | |
| Ceballos, Fernando | HS Open | 1123 | 12881813 | 1/31/07 | BPORT | ||
| Benke, Derek W | HS Open | 1122 | 12799258 | 12/31/2007 | NRRICH | ||
| Flores, Melissa | HS Open | 1120 | 12766574 | 1/31/07 | BLOPEZ | ||
| Perez, Gabriel B | HS Open | 1109 | 12781074 | *12/31/2005 | ENHS | expired USCF | |
| Lee, Jason R | HS Open | 1107 | 12851797 | 04/30/2006 | SLCLEM | ||
| Houghtaling, James | HS Open | 1106 | 12815594 | 11/30/2006 | BPORT | owes $29 | |
| Kanuga, Chris | HS Open | 1103 | 12725561 | 12/31/2006 | BLOPEZ | ||
| Caldera, David | HS Open | 1097 | 12788597 | 02/28/2006 | BPORT | ||
| Galvan, Michael E | HS Open | 1086 | 12733583 | 1/31/07 | BPORT | ||
| Villaflor, Emmanuel | HS Open | 1085 | 12801603 | 12/31/2006 | SKLEIN | ||
| Ramirez, Abram R | HS Open | 1084 | 12931237 | 03/31/2006 | MISSHS | ||
| Munoz, Ferdinand | HS Open | 1084 | 12754545 | 02/28/2006 | BPORT | owes $29 | |
| Mora, David U | HS Open | 1065 | 12768226 | 1/31/07 | EPBOW | ||
| Carmona, Alex | HS Open | 1052 | 12805470 | 1/31/07 | EPBOW | ||
| Padilla, Nicolas | HS Open | 1050 | 12828435 | 11/30/2006 | SBHS | owes $29 | |
| Adame, Juan M | HS Open | 1046 | 12836393 | 1/31/07 | EPBOW | ||
| Kuntz, Annie A | HS Open | 1041 | 12851796 | 1/31/07 | BELLHS | ||
| Sparks, Sky | HS Open | 1039 | 12811419 | 05/31/2008 | KILLEE | ||
| Melgoza, Frank J | HS Open | 1035 | 12931274 | 03/31/2006 | MISSHS | ||
| Villasenor, Hilario | HS Open | 1035 | 12886824 | 03/31/2006 | ENHS | ||
| Trevino, Diana A | HS Open | 1029 | 12738551 | 11/30/2006 | BHANNA | ||
| Leal, Derek J | HS Open | 1013 | 12845229 | *11/30/2004 | ENHS | expired USCF | |
| Gonzales, Christopher | HS Open | 1006 | 12848313 | 03/31/2006 | SBHS | owes $29 | |
| Gutierrez, Martin | HS Open | 1002 | 13004865 | 12/31/06 | BPORT | ||
| Adriana, Marco A | HS Open | 1000 | 12750445 | 01/31/2007 | ENHS | ||
| Amaya, Abraham | HS Open | 972 | 12864097 | 02/28/2006 | SBHS | owes $29 | |
| Balp,Michael | HS Open | 972 | 12837318 | *04/30/2005 | EPCORO | ||
| Flores, Miguel A | HS Open | 963 | 12846910 | 10/31/2006 | |||
| Budwal, Keshav | HS Open | 958 | 12859269 | 01/31/2006 | AWEST | owes $12/USCF | |
| Bracher, Benjamin | HS Open | 950 | 12885747 | 11/30/2006 | BRYAN | ||
| Lopez, Josue | HS Open | 920 | 12786094 | 12/31/2006 | BLOPEZ | ||
| Stiger,Alexandra | HS Open | 915 | 13177970 | 04/30/2006 | KILHOM | ||
| Flores, Olga | HS Open | 897 | 12741351 | 1/31/07 | EPBOW | ||
| Barrera, Armando | HS Open | 879 | 13227561 | 09/30/2006 | KING | ||
| Cruz, Marcus Davi | HS Open | 875 | 12862954 | 04/30/2006 | SBHS | owes $29 | |
| Crosby, Rita Juli | HS Open | 844 | 13034143 | 1/31/07 | EPHANK | ||
| LII, JASON | HS Open | 804 | 12932400 | 11/30/2006 | HCLHS | ||
| Mc Vey,Mc Kay C | HS Open | 721 | 12968166 | 10/31/2006 | KING | ||
| Longoria, Tammy L | HS Open | 637 | 12912365 | 02/28/2006 | KING | ||
| Ni, Sai | HS Open | unr | 13263433 | 11/30/06 | HCLHS | ||
| Corning, Evan | HS Open | unr | 13244035 | 10/31/06 | HCLHS |
Please check your pre-registration information. If all info is correct and your name is not highlighted in yellow, then you are all set, and you do not have to check in. If your name is highlighted in yellow, or if info is not correct, please send corrections and/or information required to Susan Breeding or bring required paperwork to check in Friday Night.