SW Collegiate Results High School Results M S Results Elementary Results Primary/K-1 Results Side Event Results

Some notes:

These standings MAY differ slightly from the awards ceremony as results may have been corrected. Trophies awarded at ceremony will stand and not change hands.

Tiebreakers are used to determine which trophy a player or team gets, as trophies cannot be divided equally. However, all ties have equal standings. For example all players with 6.5 points in the championships finished in first place and are co-champions, and all teams with 19.5 points in the JV finished in second place.

 

Texas Middle School Championship Standings

# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Kevin A Wang 12794258 1943 WMCCUL W95 W54 W16 W39 W10 W15 D3 6.5 30 33.5 27.5 149.5
2 Andrew J Ortiz 12759562 1725 BVELA W178 W63 D19 W17 W53 W7 W11 6.5 29 32.5 25.5 139
3 William C Ong 12751532 2024 HVILL W58 W101 W24 W5 D7 W8 D1 6.0 32.5 36 26 150
4 Adarsh Jayakumar 12881167 1705 DTVA W80 W43 W22 W23 L15 W20 W25 6.0 29.5 33.5 25 144.5
5 Alexander Balkum 12780751 1617 AAHS W50 W85 W46 L3 W22 W30 W15 6.0 29.5 33.5 24 141
6 Joseph C Wong 12889927 1700 WCOOP W113 W100 L17 W70 W21 W24 W23 6.0 27.5 30.5 23 127.5
7 Daniel Hung 12878034 1729 LFRESA W137 W68 W13 W20 D3 L2 W45 5.5 31.5 34.5 24.5 144
8 Matthew Michaelides 12844429 1823 HROGER W129 W59 W30 W25 W9 L3 D14 5.5 31 34 25.5 144
9 Kevin K Yang 12945602 1626 PRICE W56 W57 W35 W21 L8 W27 D10 5.5 30 34 24.5 145.5
10 Francisco Hernaiz 12813005 1722 CCSJES W116 W42 W66 W33 L1 W41 D9 5.5 30 33 24.5 144.5
11 Courtney Jamison 12746751 1782 PWILS W138 W114 W34 D53 W12 W18 L2 5.5 29 32 25 137.5
12 Chris Sheridan 12871622 1661 KKLEB W55 W125 W29 W65 L11 W16 D13 5.5 28.5 31.5 24.5 138.5
13 Juan Delgado Jr 12845062 1427 BOLIVE W117 W145 L7 W167 W56 W39 D12 5.5 25 26.5 22.5 121.5
14 Sean Li 12892272 1594 ACANY W64 L105 W146 W93 W65 W29 D8 5.5 24.5 27 21.5 121.5
15 Arnold Liao 21020447 1841 PSCHIM W130 W71 W27 W41 W4 L1 L5 5.0 32 35 25 146
16 Andrew T Nguyen 12830444 1457 ACANY W72 W74 L1 W89 W60 L12 W57 5.0 28.5 32 21 133
17 Paul Norris 12863084 1368 HARAG W99 W97 W6 L2 L39 W88 W51 5.0 28.5 31.5 21 126
18 Adam H Chu 12777628 1639 KDOER H--- W98 W47 W19 W28 L11 D32 5.0 28.5 28.5 21.5 115.5
19 Luke Zhu 12937109 1404 HROGER W81 W60 D2 L18 D31 W93 W68 5.0 28 31.5 20 126
20 Melinda Shokler 12741814 1550 FWESTR W40 W67 W107 L7 W62 L4 W71 5.0 28 31 22 130
21 Charlina Hung 12878777 1380 LFRESA W148 W79 W26 L9 L6 W60 W58 5.0 28 30.5 21 124
22 Ivana L Santos 12844794 1377 BVELA W103 W75 L4 W74 L5 W106 W55 5.0 27 30 20 127
23 Jeff Feng 12829587 1501 HROGER W168 W167 W73 L4 W57 W26 L6 5.0 27 28.5 23 124
24 Eric Lu 12859296 1499 ACANY W144 W92 L3 W105 W54 L6 W73 5.0 26.5 29.5 21 122.5
25 Angel Bohannon 12782586 1559 CCBAKE W115 W86 W164 L8 W69 W55 L4 5.0 26.5 28 23 125.5
26 Matthew Liu 12892273 1711 ACANY W189 W77 L21 W52 W66 L23 W42 5.0 26.5 27.5 21 119
27 Timesh Patel 12876954 1467 WCOOP W94 W84 L15 W147 W59 L9 W62 5.0 26 28.5 21 125.5
28 Stephen Raveneau 12861626 1331 DDEAL D96 W153 W51 W61 L18 W40 D36 5.0 26 28.5 21 113
29 Julian K Mejia 12810620 1375 LUDS W119 W152 L12 W157 W38 L14 W72 5.0 26 28 21 111.5
30 Kevin J Lu 12847277 1446 AWESTR W109 W123 L8 W67 W106 L5 W54 5.0 25.5 28.5 21 125.5
31 Xavier Casas 12858459 1242 BSTELL L51 W87 D40 W98 D19 W108 W66 5.0 25 28 17 112
32 Ruchit Nagar 12811254 1362 HVILL W87 D51 L52 W86 W145 W61 D18 5.0 25 27.5 19.5 114
33 Everardo Guajardo 12735632 1511 BVELA W174 W110 W37 L10 D63 W102 D34 5.0 25 27 22 120.5
34 Philip Martinez 12815595 1441 BSTELL W162 W157 L11 W88 D43 W50 D33 5.0 25 27 21 117
35 Marco M Javier 12777618 1306 BVELA W118 W126 L9 D50 D52 W79 W83 5.0 24.5 27.5 19.5 110.5
36 Kristy E Eng 12759598 1454 HVILL L75 W148 W130 W92 D42 W43 D28 5.0 24.5 27 19 108
37 Domingo Santoyo 12917803 938 BLUCIO W133 W78 L33 L59 W147 W52 W69 5.0 24 26.5 19 111
38 Danny Chen 12912139 1596 ACANY W132 W89 L65 W125 L29 W105 W76 5.0 23 26 20 112.5
39 Christian A Lay 12890216 1614 ACANY W120 W70 W62 L1 W17 L13 D44 4.5 29.5 32.5 21.5 133.5
40 Jennifer L Parra 12845050 1061 BOLIVE L20 W192 D31 W101 W47 L28 W103 4.5 26 27.5 16.5 105.5
41 Aaron Solivas 12805553 1556 BVELA W142 W93 W105 L15 W68 L10 D46 4.5 25.5 28.5 21.5 128.5
42 Armando Leon 12912299 1222 BVELA W131 L10 W109 W164 D36 W53 L26 4.5 25.5 27 19.5 118
43 Antonio Galvan 12874699 1198 SBJORD W165 L4 W81 W158 D34 L36 W102 4.5 24.5 26.5 18.5 112
44 Keith Robertson Iii 12901310 1291 MONTG W104 L108 L55 W117 W80 W64 D39 4.5 22.5 25.5 16.5 108.5
45 Aman Sharma 12851779 1368 HROGER W134 L107 W178 D145 W100 W63 L7 4.5 22.5 25 19 105
46 Manuel Ortiz 12831372 1301 SBJORD W179 W160 L5 L60 W157 W74 D41 4.5 22 23.5 18.5 105.5
47 Jonathan Chang 12915731 1242 ACANY D146 W170 L18 W97 L40 W116 W99 4.5 21.5 23.5 16.5 89.5
48 LEONARDO SOTO 12816131 1350 BFAULK D153 L146 W96 W179 L50 W95 W92 4.5 19.5 21 15.5 84
49 Ryan Condello 12811781 1385 AHOWRD L152 L119 W175 W180 D95 W145 W98 4.5 17.5 19 13.5 72.5
50 Eric Hung 12878291 1072 ACANY L5 W188 W114 D35 W48 L34 D63 4.0 27.5 28 16.5 113
51 Avina Thangirala 12958237 939 ACANY W31 D32 L28 D133 W67 W114 L17 4.0 27 30 17 118.5
52 Jorge Lui IBarra 12811510 1181 BFAULK W186 D61 W32 L26 D35 L37 W115 4.0 27 28 17.5 114.5
53 Russell E Wylie 12801602 1529 WCUNAE W141 W147 W108 D11 L2 L42 D86 4.0 26.5 29 20.5 120.5
54 Christian Ramirez 12812022 1255 BVELA W121 L1 W120 W159 L24 W56 L30 4.0 26.5 28.5 18 118.5
55 Zhou Fang 13131376 1080 HPERSH L12 W165 W44 W111 W103 L25 L22 4.0 26 28 18 117
56 Wiley Fletcher 12770726 1078 HSTJOH L9 W187 W78 W73 L13 L54 W105 4.0 26 27 16 118
57 Daniela Gonzalez 12895449 1188 BFAULK W171 L9 W119 W108 L23 W82 L16 4.0 25.5 27.5 18 113.5
58 Roger A Yamada 12926154 1121 ASTGAB L3 D154 W156 D76 W78 W65 L21 4.0 25.5 27.5 15 108
59 Kevin J Alvarez 12844793 1253 BVELA W183 L8 W132 W37 L27 L72 W113 4.0 25.5 27 17 104.5
60 Francisco Marroquin 12750470 1129 BSTELL X--- L19 W122 W46 L16 L21 W108 4.0 25.5 25.5 16 108.5
61 Helen Chu 12862181 1607 PRENN W112 D52 W76 L28 W104 L32 D91 4.0 25 28 18.5 113
62 Thejas Prasad 12890181 1271 KDOER W163 W122 L39 W64 L20 W94 L27 4.0 25 27 19 113
63 Deidre Higareda 12779541 1231 BOLIVE W180 L2 W162 W107 D33 L45 D50 4.0 25 26.5 18 113.5
64 Michael R Rogers 12786103 1070 BOLIVE L14 W186 W71 L62 W77 L44 W127 4.0 25 26 15 105
65 Jose R Garcia 12890507 1269 SBJORD W154 X194 W38 L12 L14 L58 W129 4.0 25 25 18 97
66 NEIL IYER 12777999 1382 WCOOP W136 W106 L10 W110 L26 W143 L31 4.0 24.5 27.5 19 113.5
67 Ben Alonzo Iii 12845722 1160 W192 L20 W82 L30 L51 W117 W118 4.0 24 25.5 15 96.5
68 Andrew G Guzman 12910454 1244 DGUZMN W193 L7 W115 W149 L41 W109 L19 4.0 23.5 23.5 18 104.5
69 Robert M Muir 12896845 1364 FLOURB L97 W99 W137 W95 L25 W123 L37 4.0 23 26 17 104.5
70 Ulysses C Isidro 12894574 1181 HROGER W150 L39 W118 L6 L94 W126 W142 4.0 23 25.5 15 99
71 Benjamin Rovelo 12890014 1249 BSTELL W140 L15 L64 W162 W112 W104 L20 4.0 23 25 16 102
72 Luther Fan 13223347 1037 HPERSH L16 L135 W192 W160 W85 W59 L29 4.0 23 24.5 14 92.5
73 Cecilia Liang 13115946 1262 HPERSH W155 W158 L23 L56 W120 W115 L24 4.0 22.5 24.5 18 102.5
74 Jarred Lynn 13095063 1149 EPDVMS W169 L16 W181 L22 W124 L46 W104 4.0 22.5 24 16 98.5
75 Sarah N Gonzalez 12794894 1036 BOLIVE W36 L22 L90 L151 W185 W133 W110 4.0 22.5 23.5 13 94.5
76 Samuel A Yang 12873680 1297 HSPACE H--- W96 L61 D58 W132 W113 L38 4.0 22.5 22.5 16 88
77 Boston Mak 12806638 1216 PROBIN W82 L26 W117 L104 L64 W107 W112 4.0 22 25 15 100
78 Balam Budwal 12859268 1320 ACANY W182 L37 L56 W81 L58 W174 W130 4.0 22 23.5 14 85
79 George Pat Huron 12815043 1121 BSTELL W151 L21 L158 W136 W111 L35 W128 4.0 21.5 23.5 15 95
80 Karlos Ramos 12915523 1089 SBCABA L4 W131 L111 W161 L44 W158 W114 4.0 21.5 23.5 13 96.5
81 Ezekiel Anguiano 12848708 1012 BVELA L19 W173 L43 L78 W184 W125 W143 4.0 21.5 22.5 12 88.5
82 Anthony Villarreal 12858486 935 EGARZA L77 W113 L67 W137 W110 L57 W106 4.0 21 24 14 101
83 Derek J Castro 12850604 900 BFAULK L92 W94 L157 W168 W84 W127 L35 4.0 21 23 15 95.5
84 Andy Maldonado 12812625 1148 BSTELL W139 L27 W128 L103 L83 W159 W109 4.0 21 23 15 95
85 Alberto Gonzalez 12750561 1181 BSTELL W161 L5 L159 W119 L72 W136 W120 4.0 21 23 14 88
86 Spencer Z Shen 12877644 1164 HROGER W181 L25 D180 L32 W153 W97 D53 4.0 21 22.5 15 99.5
87 Erin De La Garza 12883394 982 BFAULK L32 L31 L112 W188 W160 W147 W123 4.0 20.5 21 10 83
88 Danny Dominguez 12882929 1137 BOLIVE L122 W163 W172 L34 W158 L17 W134 4.0 20 22 15 92
89 Oscar Maldonado Jr 12811989 1167 BSTJO W185 L38 W121 L16 W107 W103 U--- 4.0 20 20 17 85
90 Christopher Phillips 13008984 1267 HPERSH W159 L164 W75 L106 L113 W168 W137 4.0 17 18.5 15 83
91 Peter G Guerrero 12844792 1194 BVELA L126 L118 W183 D121 W179 W148 D61 4.0 17 18.5 12.5 70
92 Rebeccah Gracia 12817099 1152 BVELA W83 L24 W184 L36 D149 W96 L48 3.5 19.5 25.5 15.5 100.5
93 Steve Buitureira 12882944 1160 LFRESA W128 L41 W124 L14 W159 L19 D94 3.5 19 26.5 15.5 108.5
94 Joshua Barrera 12857746 1044 SBJORD L27 L83 W165 W139 W70 L62 D93 3.5 18.5 25.5 12.5 100.5
95 Christopher Ehresman 12911633 1120 BSFA L1 W155 W160 L69 D49 L48 W150 3.5 18 26.5 13.5 96
96 Emmanuel Martinez 12848316 974 SBJORD D28 L76 L48 W170 W101 L92 W145 3.5 18 25 11.5 101
97 Cirilo Galvan 12874693 982 SBJORD W69 L17 D100 L47 W166 L86 X152 3.5 18 23 12.5 91.5
98 Brad G Girardeau 12859236 1153 AKEAL D170 L18 W154 L31 W121 W149 L49 3.5 17 24 13.5 86
99 Marc S Rodriguez 12858014 989 SBCABA L17 L69 D166 W156 W180 W100 L47 3.5 17 23.5 11.5 92.5
100 Leonel Alaniz 12858454 1194 BFAULK W124 L6 D97 W146 L45 L99 W148 3.5 16.5 25 14.5 97
101 Daniel Wei Yiu 12885218 1255 CCBAKE W175 L3 H--- L40 L96 W146 W122 3.5 15.5 21.5 12 80
102 Pauol Del Barrio 12814321 942 LTRAUT B--- B--- H--- H--- H--- L33 L43 3.5 4.5 9.5 15.5 40.5
103 Jimmy R Wu 12859263 1411 ACANY L22 W177 W138 W84 L55 L89 L40 3.0 22 27 15 99.5
104 Eric G Mercado 13061624 966 SBSEAY L44 W143 W127 W77 L61 L71 L74 3.0 22 26.5 15 107
105 Juan O Garcia 12814599 1166 BFAULK W184 W14 L41 L24 W163 L38 L56 3.0 21.5 27 16 115
106 Luke G Varsamis 12877650 1122 HVILL W173 L66 W151 W90 L30 L22 L82 3.0 21.5 26.5 16 104.5
107 Lokin R Casturi 13222831 974 HPERSH W111 W45 L20 L63 L89 L77 W167 3.0 21.5 26.5 14 114
108 Ishmael Mendez 12858010 922 SBJORD W127 W44 L53 L57 W167 L31 L60 3.0 20.5 25.5 16 112
109 Aaron Walker 12921578 1033 BSTVIN L30 W169 L42 W122 W125 L68 L84 3.0 20.5 25.5 13 104.5
110 Thomas C Sweeney 12830454 1152 ATES W135 L33 W126 L66 L82 W163 L75 3.0 20 25 14 98
111 Jason Czarnecki 12899401 1322 KKLEB L107 W134 W80 L55 L79 L142 W149 3.0 19.5 23.5 12 93.5
112 Samuel Elizondo 12874734 1070 SBCABA L61 L161 W87 W128 L71 W151 L77 3.0 19.5 23.5 11 90
113 Rene Martinez Jr 12811509 1086 BFAULK L6 L82 W171 W184 W90 L76 L59 3.0 19 25 12 97.5
114 Mengwei Ni 12880761 1239 HROGER W187 L11 L50 W152 W129 L51 L80 3.0 19 24.5 14 98
115 David W Bian 12878281 1064 ACANY L25 W185 L68 W135 W133 L73 L52 3.0 19 24 13 102.5
116 Edwardo Armas 12816130 1098 BFAULK L10 L124 W140 D150 W146 L47 D139 3.0 18.5 24 10.5 86.5
117 Curtis Y Roscoe 12879407 1022 HROGER L13 W166 L77 L44 W172 L67 W158 3.0 18.5 24 10 95.5
118 Jorge Velasquez Jr 12852600 967 BSTILL L35 W91 L70 L127 W173 W167 L67 3.0 18.5 23.5 11 91
119 Eduardo Guerra 12880642 992 BVELA L29 W49 L57 L85 L135 W184 W166 3.0 18.5 23.5 9 90
120 Rene Lopez 12858466 1071 BFAULK L39 W171 L54 W181 L73 W135 L85 3.0 18.5 23 12 94.5
121 Austin Garza 12879277 957 BOLIVE L54 W129 L89 D91 L98 D166 W176 3.0 18.5 23 10 84.5
122 Gus Rivera 12816405 837 ERICH W88 L62 L60 L109 W182 W132 L101 3.0 18.5 22.5 12 91.5
123 Ethan G Wilson 12735103 1136 SAALAM W166 L30 L149 W134 W151 L69 L87 3.0 18 23 14 88.5
124 Felipe Diaz Jr Jr 12863273 932 BVELA L100 W116 L93 W138 L74 L130 W168 3.0 18 22 11 85.5
125 Jo Ann Ortiz 12828444 1188 SBCABA W188 L12 W152 L38 L109 L81 W159 3.0 17.5 23 13 92
126 Jsoe Ant Aguilar 12883416 932 BFAULK W91 L35 L110 L178 W189 L70 W174 3.0 17.5 22.5 11 82
127 Jessica K Tamen 12889498 1181 L108 W182 L104 W118 W142 L83 L64 3.0 17.5 21.5 13 88
128 Lauren As Rogers 12812633 914 BOLIVE L93 W168 L84 L112 W162 W138 L79 3.0 17.5 21.5 11 82.5
129 Kathleen Prebble 12815040 1113 BSTELL L8 L121 W155 W131 L114 W161 L65 3.0 17 22.5 11 90
130 Shantan Cheemerla 12915367 1118 HROGER L15 W175 L36 L163 W187 W124 L78 3.0 17 22 11 86.5
131 Arjun Rao 12890902 937 PROGER L42 L80 W141 L129 L138 W160 W162 3.0 17 21.5 8 76.5
132 Stephanie Klimczak 12857058 1070 PPOP L38 W150 L59 W185 L76 L122 W165 3.0 16.5 21.5 11 85.5
133 Kevin Dimasu-Ay 12878749 1232 BVELA L37 D179 W170 D51 L115 L75 W163 3.0 16.5 21.5 11 85
134 Laura H Garza 12978273 983 BCUMM L45 L111 W173 L123 W169 W157 L88 3.0 16 20.5 10 83
135 Jacob A Ortiz 12858013 900 SBCABA L110 W72 L145 L115 W119 L120 W182 3.0 16 20 10 81
136 Mitchell Garcia 12915019 1010 BLUCIO L66 L151 W169 L79 W181 L85 W171 3.0 16 20 9 77.5
137 Efrain De Leon 12880573 1100 BSTILL L7 W193 L69 L82 W165 W164 L90 3.0 15.5 21 11 88.5
138 Jack Sun 12957297 1107 PLANDS L11 W183 L103 L124 W131 L128 W161 3.0 15.5 21 10 81
139 Garrett Miskell 12929909 893 ASAE L84 L162 W177 L94 D152 W179 D116 3.0 15 19 9 67.5
140 Christopher Vorgert 12929865 948 MARCH L71 L178 L116 L141 W177 W187 W157 3.0 14.5 18.5 6 63.5
141 Jose J Vasquez 12879258 1061 BOLIVE L53 L172 L131 W140 L161 W190 W164 3.0 13.5 17.5 7 69
142 Ryan Monsevalles 12828452 1063 SBCABA L41 L184 W193 W172 L127 W111 L70 3.0 13 17.5 11 74.5
143 Hector Pena 12889509 1139 BFAULK L160 L104 W182 W187 W164 L66 L81 3.0 13 17 12 76
144 Diego R Leal 12886126 1045 SBCABA L24 L149 L185 L171 W193 W186 W169 3.0 8.5 13.5 6 54.5
145 Ian Gonzalez 12780898 1129 BSTELL W191 L13 W135 D45 L32 L49 L96 2.5 23.5 29 14 101
146 Andres Olmos 12912250 947 BVELA D47 W48 L14 L100 L116 L101 W179 2.5 20.5 26 10.5 99
147 Aejandr Olivares 12858471 1156 BSTILL W172 L53 W161 L27 L37 L87 D155 2.5 19.5 24.5 12.5 92
148 Christian R Soto 12811983 1007 BOLIVE L21 L36 D186 W154 W150 L91 L100 2.5 18 23 9.5 85
149 Jennifer Lin 13117896 902 SLSART L167 W144 W123 L68 D92 L98 L111 2.5 17.5 21.5 12.5 90
150 Joey Hidalgo 12901821 926 EPGUIL L70 L132 W174 D116 L148 W153 L95 2.5 16.5 20.5 9 75
151 Neil Grigg 13284418 unr. KRIVER L79 W136 L106 W75 L123 L112 H--- 2.5 16 20 10 78
152 Christopher Arriaga 12912287 1012 BFAULK W49 L29 L125 L114 D139 W180 F97 2.5 15 20 10.5 79
153 Guadalupe Villarreal 12914686 974 BVELA D48 L28 L179 W186 L86 L150 W180 2.5 15 20 8.5 81
154 Chayse Sundt 12788934 963 BVELA L65 D58 L98 L148 L156 X192 W181 2.5 14 18 5 70.5
155 Ramiro Saldivar 12859152 957 SBJORD L73 L95 L129 L169 W188 W170 D147 2.5 13.5 17.5 5.5 68
156 Yiwen Zhang 13360728 unr. H--- U--- L58 L99 W154 L176 W189 2.5 8.5 12.5 7 40.5
157 Victor Balladares 12864732 1134 BVELA W177 L34 W83 L29 L46 L134 L140 2.0 21.5 26.5 12 94.5
158 Ricardo Rico 13080797 734 EPGUIL W176 L73 W79 L43 L88 L80 L117 2.0 21 25.5 12 94.5
159 Christopher Ramirez 12976537 961 BSFA L90 W176 W85 L54 L93 L84 L125 2.0 20.5 24.5 11 95.5
160 Fernando Elizalde 12817190 896 BSTELL W143 L46 L95 L72 L87 L131 W186 2.0 18.5 23 8 80
161 Hans H Davidson 12848619 923 HPERSH L85 W112 L147 L80 W141 L129 L138 2.0 18.5 22.5 9 78.5
162 Eliseo Acevedo Jr 12857762 1032 SBCABA L34 W139 L63 L71 L128 W185 L131 2.0 18 23 8 88
163 Melanie A Watson 12878734 965 BSTELL L62 L88 W176 W130 L105 L110 L133 2.0 18 22 9 91
164 Leonel Acosta 12894509 821 BSFA X--- W90 L25 L42 L143 L137 L141 2.0 17.5 22.5 12 87.5
165 Samantha Gonzalez 12888761 933 SBCABA L43 L55 L94 W177 L137 W173 L132 2.0 17.5 22 6 79
166 Karen Garza 12883444 814 BCUMM L123 L117 D99 W176 L97 D121 L119 2.0 17 20.5 7.5 72
167 Jose David Paredes 12912300 1153 BVELA W149 L23 X190 L13 L108 L118 L107 2.0 16.5 22 11 99
168 Michael Rodriguez 12828427 1052 SBCABA L23 L128 W188 L83 W190 L90 L124 2.0 16.5 21.5 8 82.5
169 Christian Alvarez 12978204 900 BFAULK L74 L109 L136 W155 L134 W172 L144 2.0 16.5 20.5 6 66.5
170 Eleazar Morales Jr 12919754 904 BSFA D98 L47 L133 L96 D186 L155 W190 2.0 15.5 20 6 68.5
171 Juan Ravize 12922636 927 LFCUAT L57 L120 L113 W144 L174 W189 L136 2.0 15 19 6 68
172 Nicholas W Huron 12815044 905 BSTELL L147 W141 L88 L142 L117 L169 W187 2.0 14.5 18.5 7 66.5
173 Aaron Hui 13334963 unr. ACANY L106 L81 L134 W175 L118 L165 W188 2.0 13.5 17.5 5 59.5
174 Luis Garza 12918713 1055 SBCABA L33 L181 L150 W193 W171 L78 L126 2.0 13 18 7 69
175 Pablo Esquivel 12880568 955 BBEST L101 L130 L49 L173 D192 D183 W184 2.0 12.5 17 3.5 51.5
176 Roy Peryea 12801067 1134 BSTVIN L158 L159 L163 L166 W183 W156 L121 2.0 12.5 15.5 5 59
177 Carlos Rodriguez 12881887 1002 BBEST L157 L103 L139 L165 L140 W193 W185 2.0 11 14 3 53
178 Noah Morrison 12932395 1099 HLANMS L2 W140 L45 W126 U--- U--- U--- 2.0 10.5 17 10 61.5
179 Jose Villarreal 12858017 966 SBCABA L46 D133 W153 L48 L91 L139 L146 1.5 19.5 24 8 85.5
180 Jared J Korab 12878765 937 LFRESA L63 W189 D86 L49 L99 L152 L153 1.5 18 22.5 8.5 81
181 Joe L Martinez 12818792 915 BOLIVE L86 W174 L74 L120 L136 D182 L154 1.5 15.5 19.5 7 69
182 Aragon Scherpereel 12979537 972 BVELA L78 L127 L143 W192 L122 D181 L135 1.5 15 19 5 69.5
183 Michael J Clive 12815041 950 BSTELL L59 L138 L91 L189 L176 D175 W193 1.5 12 16 2 52
184 Francisco Almeida 12935251 916 EPGUIL L105 W142 L92 L113 L81 L119 L175 1.0 17.5 21.5 6 79
185 JACINTO JU ULLOA 12859195 917 BFAULK L89 L115 W144 L132 L75 L162 L177 1.0 17 21.5 5 71
186 Nathaniel Navarro 12759933 918 LFRESA L52 L64 D148 L153 D170 L144 L160 1.0 16 20 4 70.5
187 Jomel Dimasu-Ay 12852586 938 BVELA L114 L56 W189 L143 L130 L140 L172 1.0 15 19 5 70
188 Andrew Villegas 12874727 927 MASHAR L125 L50 L168 L87 L155 B--- L173 1.0 13.5 17.5 1 58
189 Jonathan Christman 12788627 1095 BLUCIO L26 L180 L187 W183 L126 L171 L156 1.0 12 17 4 61
190 Josephin Tintera 12861418 919 CCBAKE H--- H--- F167 U--- L168 L141 L170 1.0 4 7 5.5 21
191 Nayam Perez 12846036 723 BOLIVE L145 X--- U--- U--- U--- U--- U--- 1.0 0 2.5 5 14
192 Willie Rodriguez Jr 12918406 913 MASHAR L67 L40 L72 L182 D175 F154 U--- 0.5 11.5 16 1.5 54
193 Suragh Mallela 13064817 947 HPERSH L68 L137 L142 L174 L144 L177 L183 0.0 14.5 18.5 0 58
194 William Watson 12880565 779 BSTELL U--- F65 U--- U--- U--- U--- U--- 0.0 0 0 0 0
195 William C. Hennessy 13258323 unr. HPERSH U--- U--- U--- U--- U--- U--- U--- 0.0 0 0 0 0

 

Texas Middle School Championship Team Standings

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 BVELA Vela M S Brownsville - Cnt: 21 21.5 87 117 82.5 90
Andrew J Ortiz 6.5  
Everardo Guajardo 5.0
Ivana L Santos 5.0
Marco M Javier 5.0
2 ACANY Canyon Vista M S Austin - Cnt: 13 20.5 84.5 116 76.75 89
Sean Li 5.5  
Andrew T Nguyen 5.0
Eric Lu 5.0
Matthew Liu 5.0
3 HROGER T H Rogers Houston - Cnt: 9 20.0 87.5 119 77.25 86
Matthew Michaelides 5.5  
Jeff Feng 5.0
Luke Zhu 5.0
Aman Sharma 4.5
4 HVILL The Village School Houston - Cnt: 4 19.0 80.5 117 75.75 82
William C Ong 6.0  
Ruchit Nagar 5.0
Kristy E Eng 5.0
Luke G Varsamis 3.0
5 BOLIVE Oliveira MS Brownsville - Cnt: 12 18.0 72 106.5 55.75 80
Juan Delgado Jr 5.5  
Jennifer L Parra 4.5
Deidre Higareda 4.0
Michael R Rogers 4.0
6 BSTELL Stell Middle School Brownsville - Cnt: 14 18.0 70 105.5 57.5 76
Philip Martinez 5.0  
Xavier Casas 5.0
Francisco Marroquin 4.0
Benjamin Rovelo 4.0
7 SBJORD Jordan M S San Benito - Cnt: 8 16.5 67.5 100.5 47 72
Antonio Galvan 4.5  
Manuel Ortiz 4.5
Jose R Garcia 4.0
Joshua Barrera 3.5
8 BFAULK Faulk M S Brownsville - Cnt: 15 16.5 66 99.5 51.25 76
LEONARDO SOTO 4.5  
Daniela Gonzalez 4.0
Jorge Lui IBarra 4.0
Derek J Castro 4.0
9 HPERSH Pershing M S Houston - Cnt: 8 16.0 65 95.5 44.5 76
Zhou Fang 4.0  
Cecilia Liang 4.0
Christopher Phillips 4.0
Luther Fan 4.0
10 LFRESA Resaca M S Los Fresnos - Cnt: 5 15.5 69.5 114 57.25 73
Daniel Hung 5.5  
Charlina Hung 5.0
Steve Buitureira 3.5
Jared J Korab 1.5
11 WCOOP John Cooper School The Woodlands - Cnt: 3 15.0 63 86.5 55.5 66
Joseph C Wong 6.0  
Timesh Patel 5.0
NEIL IYER 4.0
12 SBCABA Berta Cabaza M S San Benito - Cnt: 12 13.5 48.5 93.5 33.5 68
Karlos Ramos 4.0  
Marc S Rodriguez 3.5
Jo Ann Ortiz 3.0
Samuel Elizondo 3.0
13 BSFA Stephen F. Austin M S Bryan - Cnt: 4 9.5 42.5 93.5 22.5 51
Christopher Ehresman 3.5  
Leonel Acosta 2.0
Christopher Ramirez 2.0
ELEAZAR MORALES JR 2.0
14 CCBAKE Baker MS Corpus Christi - Cnt: 3 9.5 40.5 56.5 24.5 40
Angel Bohannon 5.0  
Daniel Wei Yiu 3.5
Josephin Tintera 1.0
15 KDOER Doerre Intermediate Klein - Cnt: 2 9.0 40.5 55.5 33 38
Adam H Chu 5.0  
Thejas Prasad 4.0
16 BLUCIO Lucio M S Brownsville - Cnt: 3 9.0 32 63.5 24.5 48
Domingo Santoyo 5.0  
Mitchell Garcia 3.0
Jonathan Christman 1.0
17 KKLEB Kleb Intermediate Klein - Cnt: 2 8.5 36.5 55 33.25 39
Chris Sheridan 5.5  
Jason Czarnecki 3.0
18 BSTILL Stillman M S Brownsville - Cnt: 3 8.5 34.5 69 17.25 46
Jorge Velasquez Jr 3.0  
Efrain De Leon 3.0
Aejandr Olivares 2.5
19 EPGUIL Guillen M S El Paso - Cnt: 3 5.5 27 67.5 15 37
Joey Hidalgo 2.5  
Ricardo Rico 2.0
Francisco Almeida 1.0
20 BSTVIN St. Vincents Bedford - Cnt: 2 5.0 18 41 12 29
Aaron Walker 3.0  
Roy Peryea 2.0
21 BCUMM Cummings M S Brownsville - Cnt: 2 5.0 17.5 41 11.25 28
Laura H Garza 3.0  
Karen Garza 2.0
22 BBEST Besteiro M S Brownsville - Cnt: 2 4.0 6.5 31 3 25
Pablo Esquivel 2.0  
