| Name | Section | Rating | ID | USCF exp. | Byes rds | Team | Memo |
| Puga, Jose | MS Novice | 591 | 13020672 | 1/31/07 | BGARCI | ||
| Arredondo, Anthony | MS Novice | 586 | 12913704 | 02/28/2006 | SBLMMS | ||
| Villela, Jose Alf | MS Novice | 549 | 13020618 | 1/31/07 | BSTILL | ||
| Reyna, Mirna | MS Novice | 535 | 12912289 | 10/31/2006 | BBEST | ||
| Flores, Christian | MS Novice | 516 | 13080823 | 01/31/2007 | EPGUIL | ||
| Berquist, Will D | MS Novice | 509 | 12925640 | 1/31/07 | HLANMS | ||
| Zhu, Lawrence Y | MS Novice | 506 | 13041437 | 12/31/2006 | HPERSH | ||
| Krishnamurthy, Ad | MS Novice | 499 | 12937615 | 05/31/2006 | LPINE | ||
| Calvillo, Daniel | MS Novice | 497 | 12901777 | 01/31/2007 | EPGUIL | ||
| Miller,Sean Mich | MS Novice | 474 | 13095021 | 02/28/2006 | EPDVMS | ||
| Gaytan Jr, Victor | MS Novice | 454 | 13020514 | 1/31/07 | BBEST | ||
| Vasquez, Sergio | MS Novice | 445 | 13121426 | 02/28/2006 | BGARCI | ||
| Schlinkert, Michael | MS Novice | 433 | 12935799 | 04/30/2007 | ANICHL | ||
| Pena, Alejandro | MS Novice | 419 | 12917827 | 1/31/07 | BGARCI | ||
| Mcrae, Michael K | MS Novice | 407 | 13015996 | 1/31/07 | MASWEE | ||
| Bazan, Gregorio | MS Novice | 406 | 13130881 | 03/31/2006 | 4 | BSFA | |
| Munoz, Fellipe An | MS Novice | 403 | 12850609 | 02/28/2006 | BOLIVE | owes $29 | |
| Maldonado,Julian | MS Novice | 386 | 13094996 | 02/28/2006 | EPDVMS | ||
| Garcia, Marcos A | MS Novice | 371 | 13081627 | 02/28/2006 | BGARCI | ||
| Ingram, Kayce | MS Novice | 365 | 12904322 | 04/30/2006 | 5 | KRIVER | |
| Willie, Elizabeth | MS Novice | 329 | 13080782 | 01/31/2007 | EPGUIL | ||
| Gomez, Hugo A | MS Novice | 315 | 13241998 | 10/31/2006 | BBEST | ||
| Gonzalez, Selma | MS Novice | 290 | 12917820 | 04/30/2006 | BOLIVE | owes $29 | |
| Rivera, Gabriela | MS Novice | 265 | 12926337 | 02/28/2006 | BOLIVE | owes $29 | |
| Sandoval, Deborah | MS Novice | 261 | 12982950 | 10/31/2006 | LFRESA | ||
| Balderas, Darryl | MS Novice | 245 | 12915048 | 11/30/06 | BBEST | ||
| Balkum, Kailynn M | MS Novice | 234 | 13177964 | 10/31/2006 | AAHS | ||
| Avalos, Priscilla | MS Novice | 224 | 12901703 | 12/31/06 | EPGUIL | ||
| Cantu, Pierre K | MS Novice | 199 | 12893575 | 10/31/2006 | BOLIVE | owes $29 | |
| Marlow, O Lee | MS Novice | 167 | 13258317 | 10/31/2006 | HPERSH | ||
| Hernandez, Aaron | MS Novice | 137 | 12882947 | 11/30/06 | LFRESA | ||
| Hernandez, Patricio | MS Novice | 129 | 12861024 | 11/30/2006 | EDINMS | ||
| Zuniga, Rosa | MS Novice | 100 | 13251650 | 10/31/2006 | BOLIVE | owes $29 | |
| Espinosa, Vincent | MS Novice | 100 | 12918679 | 11/30/2006 | BCUMM | owes $29 | |
| Gulati, Avichal | MS Novice | 100 | 13224451 | 09/30/2006 | HVILL | ||
| Yoon, Ha Seung | MS Novice | unr | 13275112 | 11/30/07 | HPERSH | ||
| Graham, Colin | MS Novice | unr | 13336954 | 1/31/07 | EPHORN | ||
| DuRant III, Hazel | MS Novice | unr | 13336728 | 1/31/07 | BSFA | ||
| Patnana, Akshay | MS Novice | unr | 13336618 | 1/31/07 | HROGER | ||
| Pineda, Peter | MS Novice | unr | 13336797 | 1/31/07 | EPHORN | ||
| Zamora, Steven | MS Novice | unr | 13348104 | 1/31/07 | EPYSLE | ||
| Covarrubias, Gil Jr. | MS Novice | unr | 13336892 | 1/31/07 | EPHORN | ||
| Zarate, Jonathan | MS Novice | unr | 13329895 | 1/31/07 | BGARCI | ||
| Ballesteros, Hugo A. | MS Novice | unr | 13342633 | 1/31/07 | BBEST | ||
| Wong, Sarah | MS Novice | unr | 21026107 | 12/31/06 | HPERSH | ||
| Sanchez, Daniel | MS Novice | unr | 13319202 | 12/31/06 | EPGUIL | ||
| Villalobos, Juan | MS Novice | unr | 13348110 | 1/31/07 | EPYSLE | ||
| Nava III, Sergio | MS Novice | unr | 13275718 | 11/30/06 | LFRESA | ||
| Cornell, Carlos | MS Novice | unr | 13339577 | 1/31/07 | EPDVMS | ||
| Lieb, David M | MS Novice | unr | 13333342 | 1/31/07 | EPHORN | ||
| Gomez, Enrique | MS Novice | unr | 13275813 | 11/30/06 | LFRESA | ||
| Blevins, Damayin | MS Novice | unr | 13264861 | 11/30/06 | KSMITH | ||
| Valtierra, Nicholas | MS Novice | unr | 13348125 | 1/31/07 | EPYSLE | ||
| Hennessy, William C. | MS Novice | unr | 13258323 | 10/31/06 | HPERSH | ||
| Jones, Bilal | MS Novice | unr | 13334722 | 1/31/07 | EPHORN | ||
| Fernandez, Juan | MS Novice | unr | 13348152 | 1/31/07 | EPYSLE | ||
| Graham, Tyler | MS Novice | unr | 13336948 | 1/31/07 | EPHORN | ||
| Calvin, Jeremy | MS Novice | unr | 13336933 | 1/31/07 | EPHORN | ||
| Guaderrama, Justin | MS Novice | unr | 13336871 | 1/31/07 | EPHORN | ||
| Ayala, Sergio | MS Novice | unr | 13348173 | 1/31/07 | EPYSLE | ||
| Lechuga, Vivian | MS Novice | unr | 13348131 | 1/31/07 | EPYSLE | ||
| Guerrero, David | MS Novice | unr | 13240466 | 10/31/06 | BGARCI | ||
| Padley, Stephanie | MS Novice | unr | 13269920 | 11/30/06 | HPERSH | ||
| Prospero, Carla | MS Novice | unr | 13348090 | 1/31/07 | EPYSLE | ||
| Valencia, Edward | MS Novice | unr | 13339562 | 1/31/07 | EPDVMS | ||
| Williams, Dezmun | MS Novice | unr | 13343993 | 1/31/07 | BSFA | ||
| Delgado, Luis | MS Novice | unr | 13348167 | 1/31/07 | EPYSLE | ||
| Sommers, Sean | MS Novice | unr | 13334868 | 1/31/07 | WHOME | ||
| Zeng, Henry | MS Novice | unr | 13333886 | 1/31/07 | SLFORT | 51 | |
| Vasquez, Eliana | MS Novice | unr | 13341336 | 1/31/07 | BOLIVE | ||
| Garcia, Armando | MS Novice | unr | 13348146 | 1/31/07 | EPYSLE | ||
| Kalbfleisch, Jacob | MS JV | 889 | 12892536 | 02/28/2006 | BSTVIN | ||
| Romero, Susana | MS JV | 888 | 13004687 | 12/31/06 | HPERSH | ||
| Lopez, Juvenal | MS JV | 886 | 12992956 | 10/31/2006 | SBCABA | owes $29 | |
| Hu, Alexander | MS JV | 883 | 12933929 | 04/30/2006 | HPERSH | ||
| Mutha, Ankeet | MS JV | 876 | 12851771 | 10/31/2006 | HROGER | ||
| Gandara, Josue | MS JV | 876 | 12816126 | 1/31/07 | BLUCIO | ||
| Tony, Bryan | MS JV | 871 | 12906332 | 05/31/2006 | BSTVIN | ||
| Salazar, Noe O | MS JV | 871 | 12881926 | 03/31/2006 | BBEST | ||
| Xiao, Kay | MS JV | 863 | 12887431 | 03/31/2006 | CCBAKE | ||
| Carr, Jonathan C | MS JV | 862 | 13079743 | 01/31/2007 | MACHE | ||
| Garcia, Alexis | MS JV | 853 | 12881969 | *12/31/2005 | BLUCIO | expired USCF | |
| Lopez, Robert | MS JV | 851 | 12890689 | 04/30/2006 | BBEST | ||
| Narcia, Bryan | MS JV | 849 | 12915018 | 01/31/2006 | BLUCIO | USCF expires 1/31/06 | |
| Gutierrez, Samantha | MS JV | 848 | 12874728 | 12/31/2006 | EGARZA | ||
| Nataren, Brian | MS JV | 847 | 12900763 | 12/31/06 | SBCABA | owes $29 | |
| Gonzalez, Felix D | MS JV | 846 | 12913696 | 1/31/07 | BSTILL | ||
| Eguia Jr, Rafael | MS JV | 841 | 12897764 | 10/31/2007 | SBJORD | owes $29 | |
| Chan, Alan | MS JV | 835 | 12894429 | 03/31/2006 | CCBAKE | ||
| Soria Jr, Sammy | MS JV | 827 | 12882165 | 12/31/2006 | SBJORD | owes $29 | |
| Acosta, Leonel | MS JV | 821 | 12894509 | 11/30/2006 | BSFA | ||
| Cepeda, Rolando | MS JV | 820 | 12917828 | 1/31/07 | BGARCI | ||
| Salas, Kirash | MS JV | 820 | 12881877 | 11/30/2006 | BGARCI | ||
| Caldera, Rey | MS JV | 812 | 12880613 | 01/31/2006 | BSTILL | ||
| Castro, Eric | MS JV | 808 | 12762081 | 01/31/2007 | BBEST | ||
| Jones, Judge T | MS JV | 802 | 12933927 | 04/30/2006 | HPERSH | ||
| Espinoza, Jonathan | MS JV | 798 | 13119316 | 02/28/2006 | MASHAR | owes $29 | |
| Cano, Jordan Louis | MS JV | 793 | 12850607 | 10/31/2006 | BVELA | ||
| Trevino, Isaac | MS JV | 789 | 12925451 | 02/28/2006 | EGARZA | ||
| Gandara, Stephanie | MS JV | 787 | 12816127 | 11/30/2006 | BLUCIO | ||
| Villarreal, Jose | MS JV | 787 | 12880594 | 1/31/07 | BBEST | ||
| Olivares, Daniela | MS JV | 784 | 12880633 | 02/28/2006 | BSTILL | ||
| Chavez, Hugo | MS JV | 783 | 12917832 | 1/31/07 | BGARCI | ||
| Albrecht, Alex | MS JV | 782 | 12931250 | 03/31/2006 | MASHAR | owes $29 | |
| Garcia,Barbara A | MS JV | 777 | 13119186 | 02/28/2006 | LJCHAV | ||
| Garcia, Richard P | MS JV | 777 | 12912571 | 09/30/2006 | LFCUAT | ||
| Barrera, Denise | MS JV | 775 | 12864139 | 03/31/2006 | SBJORD | owes $29 | |
| Rogers, Matthew | MS JV | 774 | 12907945 | 11/30/2006 | BSTVIN | ||
| Monjaraz, Reymund | MS JV | 773 | 12989068 | 10/31/2006 | SBJORD | owes $29 | |
| Garza, Mayra I | MS JV | 764 | 12880566 | 01/31/2007 | BBEST | ||
| Cantu, Adriana | MS JV | 760 | 12931249 | 10/31/2006 | MASHAR | owes $29 | |
| Martinez, Jose | MS JV | 758 | 12879328 | 10/31/2006 | BVELA | ||
| Tantillo,Victor | MS JV | 751 | 13095090 | 02/28/2006 | EPDVMS | ||
| Mullins, Hayley A | MS JV | 748 | 12921581 | 1/31/07 | BSTVIN | ||
| Segovia Iii, Oscar | MS JV | 746 | 12847485 | 11/30/2006 | EDINMS | ||
| Desai, Siddharth | MS JV | 742 | 12972891 | 10/31/2007 | HROGER | ||
| Rodriguez, Emily | MS JV | 741 | 12816237 | 01/31/2006 | BSTILL | USCF expires 1/31/06 | |
| Rangarajan,Abhi | MS JV | 735 | 13155551 | 04/30/2006 | SLSART | ||
| Sarmiento, Juan A | MS JV | 734 | 12924076 | 01/31/2006 | SBJORD | USCF expires 1/31/06 | |
| Escarcega,Mario | MS JV | 731 | 13095057 | 02/28/2006 | EPDVMS | ||
| Castillo Jr, Ruben | MS JV | 726 | 12891529 | 12/31/06 | EDINMS | ||
| Garza, Jibran | MS JV | 708 | 12925450 | 02/28/2006 | EGARZA | ||
| Puschett, Ben | MS JV | 707 | 13220882 | 08/31/2006 | EPHORN | ||
| Rangel, Jaclyn | MS JV | 703 | 12918698 | 02/28/2006 | SBCABA | owes $29 | |
| Cisneros, Mario | MS JV | 697 | 12961513 | 1/31/07 | LTRAUT | grade? | |
| Hernandez, Daniel | MS JV | 694 | 12844799 | 01/31/2006 | BVELA | USCF expries 1/31 | |
| Nieto, Carlos | MS JV | 694 | 13005722 | 1/31/07 | BCUMM | owes $29 | |
| Hernandez, Rosie | MS JV | 690 | 12890496 | 12/31/2006 | SBJORD | owes $29 | |
| Villarreal, Troy | MS JV | 689 | 12874723 | 10/31/2006 | SBJORD | owes $29 | |
| Zuniga, Briana | MS JV | 688 | 12917830 | 1/31/07 | BGARCI | ||
| Kumar, Sidharth | MS JV | 685 | 12912128 | 1/31/07 | HKINK | ||
| Crunk, Steven M | MS JV | 682 | 12921108 | 12/31/2006 | LFRESA | ||
| Sauceda, Jesus B | MS JV | 680 | 12914935 | 12/31/2006 | SBJORD | owes $29 | |
| Cartas, Kevin P | MS JV | 678 | 12810005 | 1/31/07 | LTRAUT | grade? | |
| Salas, Hilario | MS JV | 668 | 12881873 | 11/30/2006 | BGARCI | ||
| Espinosa Jr, Daniel | MS JV | 663 | 12915081 | 11/30/2006 | BCUMM | owes $29 | |
| Davila Jr, John A | MS JV | 658 | 12895459 | *11/30/2005 | BVELA | expired USCF | |
| Arreola, Andres | MS JV | 658 | 12913711 | 11/30/2006 | LFCUAT | ||
| Zhang, Jeremy S | MS JV | 654 | 13223882 | 09/30/2006 | PROGER | ||
| Valdiviez,Michelle | MS JV | 653 | 13094981 | 02/28/2006 | EPDVMS | ||
| Cartas, Christoph | MS JV | 648 | 12810006 | 1/31/07 | LTRAUT | grade? | |
| Santana, Felipe | MS JV | 648 | 13251932 | 10/31/2006 | SBCABA | owes $29 | |
| Rodriguez, Eric A | MS JV | 646 | 12860294 | 1/31/07 | EDINMS | ||
| Delhommer, Scott | MS JV | 644 | 12823637 | 04/30/2006 | HPERSH | ||
| Mares, Daniel Ray | MS JV | 642 | 12862969 | 12/31/06 | SBCABA | owes $29 | |
| Wu, Gina | MS JV | 637 | 12913816 | 12/31/2006 | LFRESA | ||
| Cawley, William T | MS JV | 635 | 13088987 | 02/28/2006 | BSFA | ||
| Christopher,Logan | MS JV | 630 | 13095015 | 02/28/2006 | EPDVMS | ||
| Sutton, Stephanie | MS JV | 620 | 12904018 | 10/31/2006 | AAHS | ||
| Cuevas,Robert | MS JV | 615 | 13094975 | 02/28/2006 | EPDVMS | ||
| Carovillano, Susa | MS JV | 614 | 12929130 | 09/30/2006 | BSTVIN | ||
| Gracia, Rogelio | MS JV | 607 | 13102316 | 02/28/2006 | EGARZA | ||
| Murillo, Christina | MS JV | 604 | 12880593 | 11/30/2006 | BVELA | ||
| Lambarri, Daniela | MS JV | 603 | 13239496 | 10/31/2006 | BVELA | ||
| Garcia, Lionel O | MS JV | 599 | 12886124 | 12/31/06 | SBCABA | owes $29 | |
| Guillen, Courtney | MS JV | 587 | 12844790 | 11/30/2006 | BVELA | ||
| Gonzalez, Margarita | MS JV | 586 | 12895392 | 11/30/2006 | EDINMS | ||
| Ward, Matthew | MS JV | 576 | 12901814 | 11/30/2006 | BSTVIN | ||
| Hooda, Jaferaly | MS JV | 568 | 13071051 | 01/31/2006 | STWIN | ||
| Yang, Kevin | MS JV | 562 | 13130346 | 03/31/2006 | HSTES | ||
| Garza, Joshua Ale | MS JV | 560 | 12882892 | 10/31/2006 | BSTILL | ||
| Garcia, Gilbert | MS JV | 520 | 13119364 | 02/28/2006 | MASHAR | owes $29 | |
| Solis, Carlos | MS JV | 512 | 13119783 | 02/28/2006 | MASHAR | owes $29 | |
| Ramirez, Rene | MS JV | 507 | 12879327 | *10/31/2003 | BVELA | expired USCF | |
| Castillo, Luis A | MS JV | 470 | 12987591 | 1/31/07 | BSTILL | owe $4 for USCF | |
| Perez,Victoria I | MS JV | 459 | 13119165 | 02/28/2006 | LJCHAV | ||
| Gomez, Jorge H | MS JV | 419 | 12912249 | 1/31/07 | BGARCI | ||
| Chavez, Hector | MS JV | 397 | 13243597 | 10/31/2006 | HPERSH | ||
| Trevino, Cesar F | MS JV | 368 | 12878740 | 10/31/2006 | BVELA | ||
| Perez,Alexandra | MS JV | 336 | 13197967 | 06/30/2006 | LJCHAV | ||
| Reyna, Jennifer M | MS JV | 325 | 12933186 | 1/31/07 | LTRAUT | grade? | |
| Garcia, Crysta De | MS JV | 286 | 13054090 | 07/31/2006 | BROWN | ||
| Ramos, Javier | MS JV | 240 | 12886125 | 11/30/2006 | SBCABA | owes $29 | |
| De Los Santos, Francisco | MS JV | 100 | 12887459 | 1/31/07 | LTRAUT | grade? | |
| Abouzaid, Tannus | MS JV | unr | 13339404 | 1/31/07 | LTRAUT | grade? | |
| Puerto, Allen | MS JV | unr | 13339410 | 1/31/07 | LTRAUT | grade? | |
| Bustamante, Andres | MS JV | unr | 13336096 | 1/31/07 | LTRAUT | grade? | |
| Hernandez, Juan G. | MS JV | unr | 13339425 | 1/31/07 | LTRAUT | grade? | |
| Bustamante, Luis | MS JV | unr | 13336101 | 1/31/07 | LTRAUT | grade? | |
| Ong, William C | MS Open | 2024 | 12751532 | 10/31/2006 | HVILL | ||
| Liao, Arnold | MS Open | 1841 | 21020447 | 04/30/2008 | PSCHIM | ||
| Michaelides, Matthew | MS Open | 1823 | 12844429 | 10/31/2006 | HROGER | ||
| Jamison, Courtney | MS Open | 1782 | 12746751 | 10/31/2006 | PWILS | owes $29 | |
| Hung, Daniel | MS Open | 1729 | 12878034 | 10/31/2006 | LFRESA | ||
| Ortiz, Andrew J | MS Open | 1725 | 12759562 | 06/30/2006 | BVELA | ||
| Hernaiz, Francisco | MS Open | 1722 | 12813005 | 10/31/2006 | CCSJES | ||
| Liu, Matthew | MS Open | 1711 | 12892273 | 01/31/2006 | ACANY | ||
| Jayakumar, Adarsh | MS Open | 1705 | 12881167 | 10/31/2006 | need school name | ||
| Wong, Joseph C | MS Open | 1700 | 12889927 | 12/31/2008 | WCOOP | ||
| Sheridan, Chris | MS Open | 1661 | 12871622 | 05/31/2006 | KKLEB | ||
| English, Rheanna | MS Open | 1656 | 12807166 | 06/30/2006 | SAGARN | ||
| Chu, Adam H | MS Open | 1639 | 12777628 | 08/31/2006 | 1 | KDOER | |
| Yang,Kevin K | MS Open | 1626 | 12945602 | 07/31/2006 | PRICE | ||
| Balkum, Alexander | MS Open | 1617 | 12780751 | 10/31/2006 | AAHS | ||
| Lay, Christian A | MS Open | 1614 | 12890216 | 12/31/2006 | ACANY | ||
| Chen, Danny | MS Open | 1596 | 12912139 | 11/30/2006 | ACANY | ||
| Li, Sean | MS Open | 1594 | 12892272 | 01/31/2007 | ACANY | ||
| Bohannon, Angel | MS Open | 1559 | 12782586 | 10/31/2006 | CCBAKE | ||
| Solivas, Aaron | MS Open | 1556 | 12805553 | 09/30/2007 | BVELA | ||
| Shokler, Melinda | MS Open | 1550 | 12741814 | 11/30/2007 | FWESTR | ||
| Wylie, Russell E | MS Open | 1529 | 12801602 | 04/30/2008 | WCUNAE | ||
| Guajardo, Everardo | MS Open | 1511 | 12735632 | 03/31/2006 | BVELA | ||
| Feng, Jeff | MS Open | 1501 | 12829587 | 10/31/2007 | HROGER | ||
| Lu, Eric | MS Open | 1499 | 12859296 | 02/28/2007 | ACANY | ||
| Dunlap, Mccrae H | MS Open | 1482 | 12774027 | 08/31/2006 | DSTMK | ||
| Patel, Timesh | MS Open | 1467 | 12876954 | 08/31/2007 | WCOOP | ||
| Nguyen, Andrew T | MS Open | 1457 | 12830444 | 04/30/2006 | ACANY | ||
| Eng, Kristy E | MS Open | 1454 | 12759598 | 02/28/2007 | HVILL | ||
| Lu, Kevin J | MS Open | 1446 | 12847277 | 11/30/2008 | AWESTR | ||
| Martinez,Philip | MS Open | 1441 | 12815595 | 11/30/2008 | BSTELL | ||
| Delgado Jr, Juan | MS Open | 1427 | 12845062 | 11/30/2006 | BOLIVE | owes $29 | |
| Wu, Jimmy R | MS Open | 1411 | 12859263 | 08/31/2006 | ACANY | ||
| Zhu, Luke | MS Open | 1404 | 12937109 | 08/31/2006 | grade and school?? | ||
| Condello, Ryan | MS Open | 1385 | 12811781 | 12/31/2007 | AHOWRD | ||
| Hung, Charlina | MS Open | 1380 | 12878777 | 10/31/2006 | LFRESA | ||
| Tapia, Adrian | MS Open | 1378 | 12848718 | 02/28/2006 | BVELA | ||
| Santos, Ivana L | MS Open | 1377 | 12844794 | 03/31/2006 | BVELA | ||
| Mejia, Julian K | MS Open | 1375 | 12810620 | 09/30/2007 | LUDS | ||
| Norris, Paul | MS Open | 1368 | 12863084 | 03/31/2006 | HARAG | ||
| Sharma, Aman | MS Open | 1368 | 12851779 | 12/31/2007 | HROGER | ||
| Muir, Robert M | MS Open | 1364 | 12896845 | 02/28/2006 | FLOURB | ||
| Nagar, Ruchit | MS Open | 1362 | 12811254 | 09/30/2007 | HVILL | ||
| Raveneau, Stephen | MS Open | 1331 | 12861626 | 02/28/2009 | DDEAL | ||
| Czarnecki, Jason | MS Open | 1322 | 12899401 | 03/31/2007 | KKLEB | ||
| Zadoo, Serena | MS Open | 1321 | 12830456 | 10/31/2006 | AKEAL | ||
| Budwal, Balam | MS Open | 1320 | 12859268 | 02/28/2006 | ACANY | ||
| Javier, Marco M | MS Open | 1306 | 12777618 | 08/31/2006 | BVELA | ||
| Ortiz, Manuel | MS Open | 1301 | 12831372 | 06/30/2006 | SBJORD | owes $29 | |
| Yang, Samuel A | MS Open | 1297 | 12873680 | 09/30/2008 | 1 | HSPACE | |
| Robertson Iii, Keith | MS Open | 1291 | 12901310 | 03/31/2006 | MONTG | ||
| Prasad, Thejas | MS Open | 1271 | 12890181 | 01/31/2006 | SDOERR | ||
| Garcia, Jose R | MS Open | 1269 | 12890507 | 12/31/2006 | SBJORD | owes $29 | |
| Phillips, Christopher | MS Open | 1267 | 13008984 | 12/31/06 | HPERSH | ||
| Liang, Cecilia | MS Open | 1262 | 13115946 | 03/31/2006 | HPERSH | ||
| Ramirez, Christian | MS Open | 1255 | 12812022 | 01/31/2006 | BVELA | USCF expires 1/31 | |
| Yiu, Daniel Wei | MS Open | 1255 | 12885218 | 12/31/2007 | CCBAKE | ||
| Alvarez, Kevin J | MS Open | 1253 | 12844793 | 06/30/2006 | BVELA | ||
| Rovelo,Benjamin | MS Open | 1249 | 12890014 | 02/28/2006 | BSTELL | ||
| Guzman, Andrew G | MS Open | 1244 | 12910454 | 08/31/2006 | DGUZMN | ||
| Chang, Jonathan | MS Open | 1242 | 12915731 | 10/31/2006 | ACANY | ||
| Casas, Xavier | MS Open | 1242 | 12858459 | 02/28/2006 | BSTELL | ||
| Ni, Mengwei | MS Open | 1239 | 12880761 | 02/28/2006 | HROGER | ||
| Dimasu-Ay, Kevin | MS Open | 1232 | 12878749 | 10/31/2006 | BVELA | ||
| Higareda, Deidre | MS Open | 1231 | 12779541 | 02/28/2006 | BOLIVE | owes $29 | |
| Leon, Armando | MS Open | 1222 | 12912299 | *10/31/2005 | BVELA | expired USCF | |
| Mak, Boston | MS Open | 1216 | 12806638 | 08/31/2006 | PROBIN | ||
| Morris, Spencer W | MS Open | 1204 | 12872247 | 06/30/2006 | WCOOP | ||
| Galvan, Antonio | MS Open | 1198 | 12874699 | 11/30/2006 | SBJORD | owes $29 | |
| Guerrero, Peter G | MS Open | 1194 | 12844792 | 01/31/2006 | BVELA | USCF expires 1/31 | |
| Ortiz, Jo Ann | MS Open | 1188 | 12828444 | 11/30/2006 | SBCABA | owes $29 | |
| Isidro, Ulysses C | MS Open | 1181 | 12894574 | 02/28/2007 | HROGER | ||
| Gonzalez,Alberto | MS Open | 1181 | 12750561 | 02/28/2006 | BSTELL | ||
| Tamen, Jessica K | MS Open | 1181 | 12889498 | 01/31/2006 | EDINMS | ||
| Maldonado Jr, Oscar | MS Open | 1167 | 12811989 | 02/28/2007 | BSTJO | ||
| Shen,Spencer Z | MS Open | 1164 | 12877644 | 10/31/2007 | HROGER | ||
| Buitureira, Steve | MS Open | 1160 | 12882944 | 11/30/2006 | LFRESA | ||
| Alonzo Iii, Ben | MS Open | 1160 | 12845722 | 11/30/06 | EDINMS | ||
| Olivares, Aejandr | MS Open | 1156 | 12858471 | 10/31/2006 | BSTILL | owes $29 | |
| Zadoo, Sanjna | MS Open | 1154 | 12741335 | 10/31/2006 | AKEAL | ||
| Girardeau, Brad G | MS Open | 1153 | 12859236 | 1/31/07 | AKEAL | ||
| Paredes, Jose David | MS Open | 1153 | 12912300 | 01/31/2006 | BVELA | USCF expires 1/31 | |
| Sweeney, Thomas C | MS Open | 1152 | 12830454 | 03/31/2007 | ATES | ||
| Gracia, Rebeccah | MS Open | 1152 | 12817099 | 11/30/2006 | BVELA | ||
| Lynn,Jarred | MS Open | 1149 | 13095063 | 02/28/2006 | EPDVMS | ||
| Maldonado,Andy | MS Open | 1148 | 12812625 | 11/30/2006 | BSTELL | ||
| Dominguez, Danny | MS Open | 1137 | 12882929 | *12/31/2005 | BOLIVE | owes $29, USCF | |
| Tapia Iii, Juan | MS Open | 1137 | 12848722 | 02/28/2006 | BVELA | ||
| Wilson, Ethan G | MS Open | 1136 | 12735103 | 03/31/2007 | SAALAM | ||
| Balladares, Victor | MS Open | 1134 | 12864732 | 12/31/07 | BVELA | ||
| Peryea, Roy | MS Open | 1134 | 12801067 | 09/30/2006 | BSTVIN | ||
| Gonzalez,Ian | MS Open | 1129 | 12780898 | 02/28/2006 | BSTELL | ||
| Marroquin,Francisco | MS Open | 1129 | 12750470 | 03/31/2006 | BSTELL | ||
| Varsamis, Luke G | MS Open | 1122 | 12877650 | 09/30/2009 | HVILL | ||
| Huron,George Pat | MS Open | 1121 | 12815043 | 12/31/2006 | BSTELL | ||
| Yamada, Roger A | MS Open | 1121 | 12926154 | 01/30/2007 | ASTGAB | ||
| Ehresman, Christopher | MS Open | 1120 | 12911633 | 10/31/2007 | BSFA | ||
| Cheemerla, Shantan | MS Open | 1118 | 12915367 | 10/31/2006 | HROGER | ||
| Prebble,Kathleen | MS Open | 1113 | 12815040 | 01/31/2006 | BSTELL | USCF expires 1/31 | |
| De Leon, Efrain | MS Open | 1100 | 12880573 | 1/31/07 | BSTILL | ||
| Christman, Jonathan | MS Open | 1095 | 12788627 | 1/31/07 | BLUCIO | ||
| Ramos, Karlos | MS Open | 1089 | 12915523 | *12/31/2005 | SBCABA | owes $29, USCF | |
| Fang, Zhou | MS Open | 1080 | 13131376 | 03/31/2006 | HPERSH | ||
| Hung, Eric | MS Open | 1072 | 12878291 | 11/30/2006 | ACANY | ||
| Elizondo, Samuel | MS Open | 1070 | 12874734 | 10/31/2006 | SBCABA | owes $29 | |
| Klimczak,Stephanie | MS Open | 1070 | 12857058 | 01/31/2016 | PPOP | ||
| Rogers, Michael R | MS Open | 1070 | 12786103 | 02/28/2006 | BOLIVE | owes $29 | |
| Bian, David W | MS Open | 1064 | 12878281 | 12/31/2006 | ACANY | ||
| Monsevalles, Ryan | MS Open | 1063 | 12828452 | 12/31/06 | SBCABA | owes $29 | |
| Parra, Jennifer L | MS Open | 1061 | 12845050 | 11/30/2006 | BOLIVE | owes $29 | |
| Vasquez, Jose J | MS Open | 1061 | 12879258 | 10/31/2006 | BOLIVE | owes $29 | |
| Garza, Luis | MS Open | 1055 | 12918713 | *12/31/2005 | SBCABA | owes $29, USCF | |
| Rodriguez, Michael | MS Open | 1052 | 12828427 | 10/31/2006 | SBCABA | owes $29, grade | |
| Leal, Diego R | MS Open | 1045 | 12886126 | 12/31/06 | SBCABA | owes $29 | |
| Barrera, Joshua | MS Open | 1044 | 12857746 | 06/30/2006 | SBJORD | owes $29 | |
| Fan, Luther | MS Open | 1037 | 13223347 | 09/30/2006 | HPERSH | ||
| Gonzalez, Sarah N | MS Open | 1036 | 12794894 | 04/30/2006 | BOLIVE | owes $29 | |
| Walker, Aaron | MS Open | 1033 | 12921578 | 01/31/2007 | BSTVIN | ||
| Acevedo Jr, Eliseo | MS Open | 1032 | 12857762 | 11/30/2006 | SBCABA | owes $29 | |
| Roscoe, Curtis Y | MS Open | 1022 | 12879407 | 10/31/2006 | HROGER | ||
| Tullos, Adam C | MS Open | 1013 | 12787442 | 10/31/2006 | BVELA | ||
