| Name | Section | Rtng | ID | USCF exp. | Byes rds | Team | Memo |
| Chiang,Jonathan | K-1 | 1170 | 13091096 | 02/28/2006 | SLCARR | ||
| Sun, Raymond | K-1 | 1167 | 13204698 | 06/30/2006 | PBECS | ||
| Zhu, Mark | K-1 | 1103 | 12958326 | 10/31/2006 | grade and school?? | ||
| Xiang, Evan | K-1 | 1077 | 12966415 | 09/30/2006 | HROGER | ||
| Santoyo, Edgar | K-1 | 993 | 13020467 | 12/31/06 | BPARED | owes $29 | |
| Cantu, Sean P | K-1 | 834 | 12918617 | 01/31/2007 | BRUSS | ||
| Santoyo, Ricardo | K-1 | 766 | 13240308 | 10/31/2006 | BPARED | owes $29 | |
| Jeppesen, Astrid | K-1 | 764 | 12979784 | 10/31/2006 | JINDEP | ||
| Ukoli, Elizabeth | K-1 | 738 | 13070455 | 01/31/2006 | BPARED | owes $29, USCF | |
| Arguelles, Daniel | K-1 | 738 | 12979825 | 11/30/2006 | BPARED | owes $29 | |
| Liu,Danny | K-1 | 681 | 13215127 | 08/31/2006 | SLMEAD | ||
| Herrera, Kenneth | K-1 | 681 | 12827022 | 1/31/07 | BCASTA | ||
| Davis, Henry Cl | K-1 | 675 | 13048048 | 12/31/2006 | PSHEP | ||
| Guillen, Janson C | K-1 | 660 | 12979543 | 11/30/2006 | BPARED | owes $29 | |
| Nanavati, Saavan | K-1 | 646 | 13086906 | 02/28/2006 | ALAUR | ||
| Mendez, Brianna | K-1 | 614 | 13051517 | *12/31/2005 | BGARDN | expired USCF | |
| Garza, Briana N | K-1 | 599 | 12980540 | 11/30/2006 | BEGLY | owes $29 | |
| Chang,Dustin | K-1 | 580 | 13206570 | 06/30/2006 | ALAUR | ||
| Marquez, Cameron | K-1 | 570 | 12921070 | 01/31/2007 | LFLAUR | ||
| Cardenas, Paola E | K-1 | 566 | 13005895 | 1/31/07 | BMART | ||
| Barrios, Michael | K-1 | 564 | 13259897 | 11/30/2006 | LFPALM | owes $29 | |
| Naidoo, Seshni | K-1 | 555 | 13035538 | 12/31/2007 | HROGER | ||
| Stambaugh, Jacob | K-1 | 554 | 12978335 | 11/30/2006 | LFVILL | ||
| Martinez, Bethany | K-1 | 551 | 13051722 | 12/31/2006 | BHUDS | ||
| Guzman, Lauren A | K-1 | 547 | 12980513 | 11/30/2006 | BPARED | owes $29 | |
| Liu, Alex | K-1 | 541 | 13224528 | 09/30/2006 | HVILL | ||
| Merz, Devon S | K-1 | 541 | 13243561 | 10/31/2006 | HPRESB | ||
| Gutierrez, Brian | K-1 | 531 | 13058223 | 12/31/2006 | ECANT | ||
| Alonzo, Vanessa | K-1 | 521 | 13015473 | 12/31/06 | ECANT | ||
| Economou, Paschalis | K-1 | 494 | 13224377 | 09/30/2006 | HVILL | ||
| Douglas, Monik A | K-1 | 480 | 12979790 | 11/30/2006 | BPARED | owes $29 | |
| Flores, Jon Steve | K-1 | 443 | 13020404 | 11/30/2008 | BPARED | owes $29 | |
| Quintanilla, Ernest | K-1 | 441 | 13054696 | 12/31/2006 | SBDOWN | owes $29 | |
| Jiang, Evan | K-1 | 429 | 13236941 | 10/31/2006 | HROGER | ||
| Garcia, Jose A | K-1 | 425 | 13107108 | 02/28/2006 | BLONG | ||
| Marroquin, Nichol | K-1 | 424 | 12980576 | 11/30/2006 | BRUSS | ||
| Yeung, Caitlyn H | K-1 | 414 | 13035758 | 12/31/2006 | SLBARR | ||
| Guerra-Ruiz, Luis | K-1 | 408 | 13079324 | 01/31/2006 | LFVILL | USCF expires 1/31/06 | |
| Guetzow, Aidan | K-1 | 403 | 13020410 | 11/30/2006 | SBDOWN | owes $29 | |
| Saenz, Justin | K-1 | 394 | 13015452 | 12/31/06 | ECANT | ||
| Davila, Mario A | K-1 | 391 | 13107114 | 02/28/2006 | BLONG | ||
| Sosa, Baldemar | K-1 | 386 | 13259656 | 11/30/2006 | LFPALM | owes $29 | |
| Brown, Jessie Ann | K-1 | 380 | 13227314 | 09/30/2006 | WCOOP | ||
| Vega, Matthew | K-1 | 347 | 13055197 | 1/31/07 | SBGARZ | owes $29 | |
| Ong, Kiel M | K-1 | 344 | 13251686 | 10/31/2006 | LFPALM | owes $29 | |
| Contreras, Britne | K-1 | 337 | 13241454 | 10/31/2006 | BVICTO | ||
| Tobar, George L | K-1 | 337 | 12992763 | 11/30/2006 | LFLAUR | ||
| Soriano, Angie Ma | K-1 | 330 | 13260103 | 11/30/2006 | LFPALM | owes $29 | |
| Castillo, Leo | K-1 | 324 | 12992757 | 11/30/2006 | LFLAUR | ||
| Lopez, Catrina R | K-1 | 304 | 13020452 | 11/30/2006 | SBDOWN | owes $29 | |
| Aguilera, Francis | K-1 | 304 | 12965077 | 10/31/2006 | LFLOPZ | ||
| Ehrig,Kelsey N | K-1 | 302 | 12949338 | 09/30/2008 | HPRESB | ||
| Elder, Lauren S | K-1 | 296 | 12973668 | 11/30/2006 | BHUDS | ||
| Xie,Barry | K-1 | 294 | 13118067 | 09/30/2008 | HROGER | ||
| Escobedo, Megan M | K-1 | 288 | 13020170 | 11/30/2006 | SBDOWN | owes $29 | |
| Olivares, Gabriel | K-1 | 283 | 13121343 | 02/28/2006 | BGARDN | ||
| Garza, Jeremy | K-1 | 279 | 13020342 | 11/30/2006 | SBDOWN | owes $29 | |
| Gabbert, Christian | K-1 | 270 | 13260124 | 11/30/2006 | LFPALM | owes $29 | |
| Garcia, Benjamin | K-1 | 265 | 13051586 | *12/31/2005 | BAIKEN | expired USCF | |
| Mendoza, Alyssa | K-1 | 261 | 13051627 | *12/31/2005 | BCROM | expired USCF | |
| Zhang, Austin Y | K-1 | 258 | 12911581 | 09/30/2007 | HVILL | ||
| Moreno, Javier | K-1 | 258 | 13240377 | 10/31/2006 | BEGLY | owes $29 | |
| Ware, Kaitlyn R | K-1 | 240 | 12979810 | 11/30/2006 | BPARED | owes $29 | |
| Wells, Robert | K-1 | 240 | 13260427 | 11/30/2006 | LFLAUR | ||
| Lim,Tassica L | K-1 | 234 | 13034096 | 12/31/2006 | HROGER | ||
| Martinez, Deborah | K-1 | 225 | 13051648 | *12/31/2005 | BCROM | expired USCF | |
| Tarpey, Ray C | K-1 | 220 | 13260193 | 11/30/2006 | BPARED | owes $29 | |
| Vasquez, Brandon | K-1 | 210 | 13055286 | 1/31/07 | SBGARZ | owes $29 | |
| Mejia, Anabel M | K-1 | 209 | 13240341 | 10/31/2006 | BEGLY | owes $29 | |
| Sauceda, Shyanne | K-1 | 204 | 13259703 | 11/30/2006 | LFPALM | owes $29 | |
| Jaimes, Ernesto | K-1 | 197 | 13018425 | 1/31/07 | BVILLA | ||
| Hernandez, Andres | K-1 | 197 | 13241501 | 10/31/2006 | BPARED | owes $29 | |
| Mendiola, Daniel | K-1 | 190 | 13055244 | 1/31/07 | SBGARZ | owes $29 | |
| Mccloskey, Evan E | K-1 | 189 | 13260145 | 11/30/2006 | SBDOWN | owes $29 | |
| Flores, Daniela | K-1 | 188 | 13051523 | *12/31/2005 | BGARDN | expired USCF | |
| Randolph, Evan | K-1 | 177 | 13259718 | 11/30/2006 | LFPALM | owes $29 | |
| Guzman, Vanessa | K-1 | 177 | 13245380 | 10/31/2006 | ECANT | ||
| Vega, Rogelio | K-1 | 177 | 13251843 | 10/31/2006 | BGARDN | ||
| Rocha, Daniel | K-1 | 176 | 13005131 | 12/31/06 | BRUSS | ||
| Ramirez, Elyssa M | K-1 | 176 | 12918650 | *12/31/2005 | BVICTO | expired USCF | |
| Lopez, Eduardo | K-1 | 165 | 13260207 | 11/30/2006 | BPARED | owes $29 | |
| Garcia, Erick | K-1 | 162 | 13241228 | 10/31/2006 | BVICTO | ||
| Solis, George A | K-1 | 158 | 13122001 | 02/28/2006 | BAIKEN | ||
| Fernandez De Lara, Matthew | K-1 | 153 | 13241543 | 10/31/2006 | BRUSS | ||
| Uribe, Joshua E | K-1 | 153 | 13053981 | 09/30/2006 | LFVILL | ||
| Zamorano, Mark E | K-1 | 148 | 13222187 | 10/31/2006 | LFVILL | ||
| Ruiz, Crystal Lea | K-1 | 146 | 13241077 | 10/31/2007 | BRUSS | ||
| Solis,Aaron C | K-1 | 144 | 13260344 | 11/30/2006 | LFLYES | ||
| Moreno, Angelica | K-1 | 137 | 13259745 | 11/30/2006 | LFPALM | owes $29 | |
| Sumaya, Ray A | K-1 | 133 | 13251858 | 10/31/2006 | BGARDN | ||
| Valdez,Daniel M | K-1 | 128 | 13246472 | 10/31/2007 | LFLYES | ||
| Gonzales, Monica | K-1 | 118 | 13260234 | 11/30/2006 | LFLAUR | ||
| Manriquez, Amanda | K-1 | 105 | 13241234 | 10/31/2006 | BVICTO | ||
| Girardeau, Anna | K-1 | 104 | 13179803 | 04/30/2006 | ACASIS | ||
| Roxburgh, Natalie | K-1 | 102 | 12997190 | 11/30/2006 | ETREV | ||
| Mani, Jacob M | K-1 | 100 | 13224246 | 09/30/2006 | WCOOP | ||
| Garcia, Natalie | K-1 | 100 | 13260077 | 11/30/2006 | LFPALM | owes $29 | |
| Justis, Harrison | K-1 | 100 | 12977986 | 10/31/2006 | BRUSS | ||
| Moise, Taylor | K-1 | 100 | 13224555 | 09/30/2006 | HVILL | ||
| Gonzalez, Janeth | K-1 | 100 | 13260187 | 11/30/2006 | LFLAUR | ||
| Garcia, Victoria | K-1 | 100 | 13260317 | 11/30/2006 | LFVILL | ||
| Martinez, Jose De | K-1 | 100 | 13251864 | 10/31/2006 | BGARDN | ||
| Escamilla, Amber | K-1 | 100 | 13055217 | 1/31/07 | SBGARZ | owes $29 | |
| Garcia, Jason | K-1 | 100 | 13251947 | 10/31/2006 | BPARED | owes $29 | |
| Salazar, Joshua C | K-1 | 100 | 13122043 | 02/28/2006 | LFLOPZ | ||
| Buentello, Noe | K-1 | unr | 13276561 | 11/30/06 | BLONG | ||
| Martinez, Fernando | K-1 | unr | 13276430 | 11/30/06 | BHUDS | ||
| Stewart, Adam | K-1 | unr | 13276184 | 11/30/06 | BMART | ||
| Dai, Eric | K-1 | unr | 13270163 | 11/30/06 | HROGER | ||
| Ibarra, Clarissa | K-1 | unr | 13281932 | 11/30/06 | LFVILL | ||
| Sosa, Juan Carlos | K-1 | unr | 13286478 | 11/30/06 | SBGARZ | owes $29 | |
| Hernandez, Emmanuel | K-1 | unr | 13251816 | 10/31/06 | BGARDN | ||
| Quartaro, Chad | K-1 | unr | 13334984 | 1/31/07 | AAHS | ||
| Reyes, Matthew | K-1 | unr | 13286436 | 11/30/06 | SBGARZ | owes $29 | |
| Navarro, Bryan | K-1 | unr | 13320084 | 12/31/06 | ECANT | owes $29 | |
| Ledezma, Daniel | K-1 | unr | 13330734 | 1/31/07 | BVICTO | ||
| Finita, Vela | K-1 | unr | 13276891 | 11/30/06 | BLONG | ||
| Mak, Dallas | K-1 | unr | 13326826 | 8/31/06 | PGULL | ||
| Geurrero, Matthew | K-1 | unr | 13276671 | 11/30/06 | ECANT | ||
| Lozoya III, Oscar | K-1 | unr | 13276712 | 11/30/06 | BHUDS | ||
| Gonzalez, Eduardo | K-1 | unr | 13276178 | 11/30/07 | BHUDS | ||
| Durkin, Kevin | K-1 | unr | 13275807 | 11/30/06 | LFVILL | ||
| Pochareddy, Neel Reddy | K-1 | unr | 13290261 | 11/30/06 | PCHALL | ||
| Mak, Houston | K-1 | unr | 13326811 | 8/31/06 | PGULL | ||
| Garza, Juan | K-1 | unr | 13268314 | 11/30/06 | BVICTO | ||
| Vander Lende, Jordan | K-1 | unr | 13255763 | 10/31/06 | 1 | SLHONR | |
| Rangel, Diandra | K-1 | unr | 13286442 | 11/30/06 | SBGARZ | ||
| Schuetze, Marielana | K-1 | unr | 13244460 | 10/31/06 | BAIKEN | ||
| Nevarez, Jaqueline | K-1 | unr | 13276445 | 11/30/06 | BCROM | ||
| Escamilla, Daniel | K-1 | unr | 13268383 | 11/30/06 | BMART | ||
| Sanchez, Hector D. | K-1 | unr | 13330975 | 1/31/07 | BAIKEN | ||
| Salas, Ryan | K-1 | unr | 13257733 | 10/31/06 | AVALLV | ||
| Caballero, Deric Isaiah | K-1 | unr | 13329366 | BCASTA | |||
| Villareal, Catherine | K-1 | unr | 13330494 | 1/31/07 | BYTURR | ||
| Zdvijkov, Nikita | K-1 | unr | 13224534 | 9/30/06 | HVILL | ||
| Fernandez, Carlos | K-1 | unr | 13276294 | 11/30/06 | BCROM | ||
| Yang, Ryan | K-1 | unr | 13329482 | 1/31/07 | ALAUR | ||
| Mejia, David | K-1 | unr | 13330425 | 1/31/07 | BVICTO | ||
| Garcia, Stephanie | K-1 | unr | pending | BMORN | need USCF # | ||
| Harrison, Michelle | K-1 | unr | 13268398 | 11/30/06 | BMART | ||
| Vasquez, Elias | K-1 | unr | 13296784 | 12/31/07 | SBGARZ | ||
| Jara, Karla | K-1 | unr | 13260266 | 11/30/06 | SBDOWN | ||
| Castillo, Gavriel | K-1 | unr | 13286484 | 11/30/06 | SBGARZ | owes $29 | |
| Karur, Rohith | K-1 | unr | 13224582 | 9/30/06 | HVILL | ||
| Aldape, Juan | K-1 | unr | 13276870 | 11/30/06 | BLONG | ||
| Burnett, Andrew | K-1 | unr | 13336912 | 1/31/07 | CCBURN | ||
| Garza, Tamar Rena | K-1 | unr | 13286421 | 11/30/06 | SBGARZ | owes $29 | |
| Morrisey, Dylan | K-1 | unr | 13224487 | 9/30/06 | HVILL | ||
| Coudsi, John | K-1 | unr | 13224493 | 9/30/06 | HVILL | ||
| Vela, Aaron Gilbert | K-1 | unr | 13331461 | 1/31/07 | BVILLA | ||
| Key, James | K-1 | unr | 13300342 | 12/31/06 | LFVILL | ||
| Jackson, Sean | K-1 | unr | 13306410 | 12/31/06 | HTRAV | ||
| Garcia, Annette | K-1 | unr | 1324445 | 10/31/06 | BAIKEN | ||
| Garza, Armando | K-1 | unr | 13254905 | 2/28/07 | LFVILL | ||
| Mendoza, Adrian | K-1 | unr | 13276576 | 11/30/06 | BCROM | ||
| Widener, William | K-1 | unr | 13288894 | 12/31/06 | BHUDS | ||
| Cavazos, David | K-1 | unr | 13276932 | 11/30/06 | BLONG | ||
| Sosa, Alexa | K-1 | unr | 13330431 | 1/31/07 | BVICTO | ||
| Rivas, Rodolfo | K-1 | unr | 1327424 | 11/30/06 | BCROM | ||
| Hall, Bryce D | K-1 | unr | 13298781 | 12/31/06 | KAHOME | ||
| Pan, Emily | K-1 | unr | 13269695 | 11/06 | HROGER | ||
| Wille, Nicholas | K-1 | unr | 13224430 | HVILL | |||
| Garcia, Mikayla | K-1 | unr | 13286415 | 11/30/06 | SBDOWN | owes $29 | |
| Cardinas, Alexandra | K-1 | unr | 13286457 | 11/30/06 | SBGARZ | owes $29 | |
| Vidal, Vincent | K-1 | unr | 13330191 | 1/31/07 | BLONG | ||
| Benavidez, Roberto | K-1 | unr | 13276341 | 11/30/06 | BLONG | ||
| Costis, Spencer | K-1 | unr | 13266475 | 11/30/06 | 1 | HROGER | |
| Le, Kevin | K-1 | unr | 13266543 | 11/30/06 | KJWILL | ||
| Sanchez, Mark A. | K-1 | unr | 13330960 | 1/31/07 | BAIKEN | ||
| Padilla, Diandra | K-1 | unr | 13286840 | 11/30/06 | SBDOWN | owes $29 | |
| Widener, Elizabeth | K-1 | unr | 13305360 | 12/31/06 | BHUDS | ||
| Ruiz, Aaron | K-1 | unr | 13320110 | 12/31/06 | ECANT | ||
| Burnett, Allison | K-1 | unr | 13336906 | 1/31/07 | CCBURN | ||
| Vasquez, Alexis | K-1 | unr | 13286127 | 11/30/06 | SBGARZ | owes $29 | |
| Palacios, Julio D | Primary JV | 699 | 12931245 | 03/31/2006 | MJENSN | owes 29 | |
| Rocha, Rodolfo | Primary JV | 686 | 12881322 | 11/30/2006 | BRUSS | ||
| Mcguire, Hartley | Primary JV | 680 | 13026865 | 11/30/2006 | AGREEN | ||
| Pan, Patrick H | Primary JV | 679 | 13159183 | 04/30/2008 | 7 | HFPASS | |
| Mendez, Maritza | Primary JV | 677 | 12914922 | 11/30/2006 | SBGARZ | owes $29 | |
| Galant, Jake | Primary JV | 668 | 12926244 | 02/28/2006 | AGREEN | ||
| Trujillo, Mark A | Primary JV | 657 | 12921103 | 02/28/2007 | BCASTA | ||
| Infante, Alfredo | Primary JV | 655 | 12882159 | 02/28/2006 | SBGARZ | owes $29 | |
| Delgado, Jose P | Primary JV | 652 | 12924816 | 01/31/2006 | BAIKEN | ||
| Villarreal, Joseph | Primary JV | 639 | 12892446 | 07/31/2006 | ECANT | ||
| Bennett, Colton | Primary JV | 630 | 12928811 | 06/30/2006 | LFLAUR | ||
| Escamilla, Ismael | Primary JV | 626 | 12914920 | 11/30/2006 | SBGARZ | owes $29 | |
| Chillakuru, Thaman | Primary JV | 607 | 13126198 | 03/31/2006 | PCHALL | ||
| Barnstone, Henry | Primary JV | 598 | 13079963 | 01/31/2006 | 1 | ASTAND | |
| Luciano, James | Primary JV | 581 | 12917490 | 12/31/06 | BRUSS | ||
| Justis, Parker R | Primary JV | 575 | 12878733 | 04/30/2006 | BRUSS | ||
| Mercado, Andre | Primary JV | 572 | 13015336 | 12/31/06 | ECANT | ||
| Zhou, Shelly | Primary JV | 558 | 13053520 | 01/31/2006 | CSSKNO | ||
| Villafranca, Amanda | Primary JV | 557 | 12914928 | 11/30/2006 | SBGARZ | owes $29 | |
| Munoz, Luis | Primary JV | 555 | 12880666 | 03/31/2006 | BCROM | ||
| Rodriguez, Isaiah | Primary JV | 551 | 12914909 | 12/31/06 | SBDOWN | owes $29 | |
| Goad, William E | Primary JV | 547 | 13020363 | 12/31/06 | SBDOWN | owes $29 | |
| Rivera, Brendon | Primary JV | 547 | 13015342 | 12/31/06 | ECANT | ||
| Cosio, Mario N | Primary JV | 540 | 13226965 | 09/30/2006 | 7 | CCCVA | |
| Legrice, Alan Mic | Primary JV | 539 | 13015321 | 12/31/06 | ECANT | ||
| Morales, Xavier | Primary JV | 533 | 13058217 | 12/31/2006 | ECANT | ||
| Garza, Felix | Primary JV | 530 | 13015390 | *11/30/2005 | ECANT | expired USCF | |
| Roxburgh, Christian | Primary JV | 528 | 12997121 | 11/30/2006 | ETREV | ||
| Michaelides, Sofia | Primary JV | 528 | 21015152 | *12/31/2005 | HTRAV | ||
| Sanchez, Andres | Primary JV | 525 | 13001996 | 11/30/2006 | ASTAND | ||
| Uribe Jr, Joe E | Primary JV | 522 | 12924817 | 09/30/2006 | LFVILL | ||
| Sanchez, Eric Rob | Primary JV | 521 | 12924795 | 01/31/2006 | LFLAUR | ||
| Raveneau, Kristin | Primary JV | 513 | 12888827 | 1/31/07 | DDEAL | ||
| Gonzalez, Pedro D | Primary JV | 510 | 12924820 | 02/28/2006 | BMART | ||
| Palacios, Clarissa | Primary JV | 508 | 12931246 | 10/31/2006 | MJENSN | owes 29 | |
| Costis, Reese A | Primary JV | 507 | 13001274 | 11/30/2006 | 1 | HROGER | |
| Salas,Logan A | Primary JV | 506 | 13001981 | 11/30/2007 | AVALLV | ||
| Dominguez, Aaron | Primary JV | 504 | 12931824 | 11/30/2006 | LFLAUR | ||
| Garcia, Sierra | Primary JV | 503 | 12931251 | 10/31/2006 | MJENSN | owes 29 | |
| Sun, Xiuyan | Primary JV | 499 | 13229656 | 09/30/2006 | PBARKS | ||
| Wells, Tristan | Primary JV | 497 | 12928830 | 06/30/2006 | LFLAUR | ||
| Moncada, Daniel | Primary JV | 496 | 13015556 | 12/31/06 | ECANT | ||
| Cantu, Jackie | Primary JV | 490 | 13241041 | 10/31/2006 | BRUSS | ||
| Karlson, Adam | Primary JV | 488 | 13008936 | 11/30/2006 | ACHILD | ||
| Orozco, Adrian M | Primary JV | 485 | 13133180 | 04/30/2006 | LLEYEN | owes $29 | |
| Hernandez, Eleazar | Primary JV | 475 | 13251801 | 10/31/2006 | BGARDN | ||
| Garza, Nicholas R | Primary JV | 473 | 13058532 | 02/28/2007 | LFVILL | ||
| Becerra, Ashley | Primary JV | 466 | 13032366 | 12/31/2006 | BVILLA | ||
| Fuentes, Alejandro | Primary JV | 463 | 12937898 | 10/31/2006 | SBDOWN | ||
| Rosales, Joann | Primary JV | 462 | 13241344 | 10/31/2006 | BRUSS | ||
| Guerrero, Jarod | Primary JV | 461 | 13015363 | 12/31/06 | ECANT | ||
| Garcia Iii, Ruben | Primary JV | 460 | 12931186 | 11/30/2006 | ECANT | ||
| Gonzalez, Gabriela | Primary JV | 449 | 12914917 | 11/30/2006 | SBGARZ | owes $29 | |
| Yamada, Erik T | Primary JV | 435 | 12926172 | 01/30/2007 | ASTGAB | ||
| Mendez, Victoria | Primary JV | 431 | 12920794 | 03/31/2006 | BCASTA | ||
| Le, Ethan | Primary JV | 429 | 12911572 | 09/30/2006 | KJWILL | ||
| Roxburgh, Summer | Primary JV | 415 | 12997184 | 11/30/2006 | ETREV | ||
| Fuentes, Ariana R | Primary JV | 414 | 12926367 | 06/30/2006 | SBDOWN | owes $29 | |
| Garcia, Ricardo | Primary JV | 405 | 12918684 | 12/31/2006 | SBDOWN | owes $29 | |
| Ramirez, Rodrigo | Primary JV | 403 | 12961466 | 12/31/06 | LSANTA | ||
| Nevarez, Eric | Primary JV | 401 | 13051660 | 12/31/2006 | BCROM | ||
| Hernandez, Stephanie | Primary JV | 394 | 12885261 | 11/30/2006 | BCROM | ||
| Rodriguez, Mathew | Primary JV | 391 | 12915031 | 11/30/2006 | BMART | ||
| Kovash, Anthony | Primary JV | 389 | 13020473 | 12/31/06 | ECANT | ||
| Puga, Peter | Primary JV | 383 | 13055182 | 1/31/07 | SBGARZ | owes $29 | |
| Escamilla, Daisy | Primary JV | 381 | 12928813 | 11/30/2006 | LFLAUR | ||
| Randolph, Kira K | Primary JV | 380 | 12918688 | 11/30/2006 | SBDOWN | owes $29 | |
| Jones, Dakota R | Primary JV | 365 | 12993567 | 11/30/2006 | SBDOWN | owes $29 | |
| Martinez, Clarissa | Primary JV | 364 | 13051606 | 1/31/2007 | BAIKEN | ||
| Westenhaver,Zack | Primary JV | 353 | 13224665 | 09/30/2006 | HVILL | ||
| Gonzalez, Ana P | Primary JV | 342 | 13051592 | 12/31/2006 | BAIKEN | ||
| Vasquez,Timothy | Primary JV | 336 | 12921083 | 11/30/2006 | LFLYES | ||
| Luna, Ashley | Primary JV | 332 | 12915066 | *12/31/2005 | BGARDN | expired USCF | |
| Brown, Sausha Rae | Primary JV | 325 | 12918637 | 1/31/07 | BLONG | ||
| Dsouza, Nathan | Primary JV | 321 | 13219178 | 1/31/07 | WBUSH | ||
| Varela, Briana | Primary JV | 319 | 13119851 | 02/28/2006 | BCASTA | ||
| Kumar, Sanjay | Primary JV | 314 | 13015467 | 12/31/06 | ECANT | ||
| Hernandez, Annie | Primary JV | 301 | 13245216 | 10/31/2006 | MJENSN | owes 29 | |
| Leal, Hector | Primary JV | 282 | 13015404 | 12/31/06 | ECANT | ||
| Blanco, Itzel A | Primary JV | 277 | 13005874 | 1/31/07 | BMART | ||
| Guzman, Isaiah | Primary JV | 275 | 13259828 | 11/30/2006 | SBDOWN | owes $29 | |
| Hernandez, Jaime | Primary JV | 273 | 12992742 | 11/30/2006 | BAIKEN | ||
| Monie, Nora | Primary JV | 270 | 13245201 | 10/31/2006 | MJENSN | owes 29 | |
| Medrano, Nicholas | Primary JV | 259 | 13006003 | 1/31/07 | BMART | ||
| Vega, Aida M | Primary JV | 258 | 13251870 | 10/31/2006 | BGARDN | ||
| Hernandez, William | Primary JV | 257 | 12918641 | 1/31/07 | BLONG | ||
| Hernandez, Caleb | Primary JV | 253 | 13119405 | 02/28/2006 | MJENSN | owes 29 | |
| Lopez, Julian | Primary JV | 245 | 12883428 | 10/31/2006 | BVICTO | ||
| Hyde,Sierra R | Primary JV | 245 | 12918682 | 12/31/06 | LFLYES | ||
| Narvaez, Polet | Primary JV | 244 | 13015514 | 12/31/06 | ECANT | ||
| Gonzalez, Richard | Primary JV | 238 | 12928815 | 11/30/2006 | LFLAUR | ||
| Guillen, Ellan | Primary JV | 238 | 13054036 | 02/28/2006 | BVERM | ||
| Alvarado, Joseph | Primary JV | 237 | 13257650 | 10/31/2006 | CCCVA | ||
| Reyes, Adrian | Primary JV | 214 | 13241240 | 10/31/2006 | BVICTO | ||
| Reyna, James Mich | Primary JV | 214 | 12933185 | 12/31/06 | LSANTA | ||
| Luera, Lorena G | Primary JV | 213 | 13228041 | 09/30/2006 | CCCVA | ||
| Baker, Samuel | Primary JV | 205 | 12996656 | 11/30/2006 | TASES | ||
| FERNANDEZ DE LARA, Michael | Primary JV | 203 | 13241056 | 10/31/2006 | BRUSS | ||
| Gonzalez, Natasha | Primary JV | 200 | 13139697 | 03/31/2006 | 7 | HROB | |
| Gonzalez, Michael | Primary JV | 199 | 12928814 | 11/30/2006 | LFLAUR | ||
| Srivastava, Priya | Primary JV | 184 | 13219507 | 1/31/07 | WDERER | ||
| Jara, Luis E | Primary JV | 182 | 12918685 | 11/30/2006 | SBDOWN | ||
| Hernandez, Marinthia | Primary JV | 173 | 12915078 | *12/31/2005 | BGARDN | expired USCF | |
| Reyes, Christian | Primary JV | 166 | 13015378 | 12/31/06 | ECANT | ||
| Wang, Andrew | Primary JV | 164 | 13224617 | 09/30/2006 | HVILL | ||
| Reyes, Jamie | Primary JV | 155 | 13119625 | 02/28/2006 | MJENSN | owes 29 | |
| Castillo, Pamela | Primary JV | 147 | 13051654 | 1/31/07 | BCROM | ||
| Leyva,Francellie | Primary JV | 132 | 13018431 | 12/31/2006 | BVILLA | ||
| Pena, Kayla | Primary JV | 125 | 12931242 | 10/31/2006 | ECANT | ||
| Espinosa, Aaron C | Primary JV | 120 | 12915080 | 11/30/2006 | BMART | ||
| Manriquez, Crystal | Primary JV | 118 | 13241255 | 10/31/2006 | BVICTO | ||
| Zamorano, Karla | Primary JV | 117 | 13092220 | 02/28/2006 | BVICTO | ||
| Gutierrez, Magda | Primary JV | 100 | 13079110 | 01/31/2006 | BCASTA | ||
| Salinas, Liliana | Primary JV | 100 | 13245436 | 10/31/2006 | MJENSN | owes 29 | |
| Benavides, Jose A | Primary JV | 100 | 12961445 | 12/31/06 | LSANTA | ||
| Srivastava, Paulome | Primary JV | 100 | 13219493 | 1/31/07 | WDERER | ||
| Vela, Juan Adrian | Primary JV | unr | 13297071 | 12/31/06 | BVILLA | ||
| Yun, Antony | Primary JV | unr | 13243507 | 11/30/06 | HROGER | ||
| Errahuntla, Saaketh | Primary JV | unr | 12934649 | *04/30/2005 | ACANY | expired USCF | |
| Moreno, Abel | Primary JV | unr | 13276190 | 11/30/06 | BCROM | ||
| Shao, Kevin | Primary JV | unr | 12920432 | 1/31/07 | PGULL | ||
| Varela, Luis | Primary JV | unr | 13276204 | 11/30/06 | BCASTA | ||
| Molina, Mark | Primary JV | unr | 13268665 | 11/30/06 | ECANT | ||
| Borrego, Brandon | Primary JV | unr | 13316746 | 12/31/06 | LLEYEN | owes $29 | |
| Reyna, Jacklyn | Primary JV | unr | 13320277 | 12/31/06 | LSANTA | ||
| Vital, Daniel | Primary JV | unr | 13276582 | 11/30/06 | BBENAV | ||
| Galvan, Vanessa | Primary JV | unr | 13316113 | 12/30/06 | LLEYEN | owes $29 | |
| Castilllo, Carlos Javier | Primary JV | unr | 13342612 | 1/31/07 | BYTURR | ||
| Aldape, Alfredo | Primary JV | unr | 13330081 | 1/31/07 | BLONG | ||
| Cassel, Amanda | Primary JV | unr | 13339541 | 1/31/07 | HLIED | ||
| Flores, Sharai D | Primary JV | unr | 13121364 | 02/28/2006 | BLONG | ||
| Nation, Blaise | Primary JV | unr | 13332381 | 1/31/07 | 4 | AAHS | |
| Guerrero, Laura | Primary JV | unr | 13276320 | 11/30/06 | BYTURR | ||
| Ibarra, Alexandro | Primary JV | unr | 13281926 | 11/30/06 | LFVILL | ||
