SW Collegiate Results High School Results M S Results Elementary Results Primary/K-1 Results Side Event Results

Some notes:

Tiebreakers are used to determine which trophy a player or team gets, as trophies cannot be divided equally. However, all ties have equal standings. For example all players with 4.5 points are co-champions.

Southwest Collegiate Champioships Standings

# Name ID Rating Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Timur Gareev 13262157 2547 UTB W18 W4 D2 W3 W7 4.5 14.5 16 13.5 48.5
2 Drasko Boskovic 13218305 2485 UTD W9 W14 D1 W5 W11 4.5 13.5 15 13.5 46.5
3 Marko Zivanic 13218311 2578 UTD W8 W12 D7 L1 W15 3.5 12.5 14.5 11.5 47.5
4 Jonathan F Allen 20099720 1897 UTD W21 L1 W9 D8 W13 3.5 12.5 13 10 37.5
5 Lilia Doibani 13218285 2149 UTD D10 W19 W11 L2 W12 3.5 11.5 13 10.5 40.5
6 Marc A Fuhrmann 12848232 1971 UTD D13 W10 W12 D7 D8 3.5 10.5 12.5 11 40.5
7 Davor Kuljasevic 13218291 2423 UTD W16 W15 D3 D6 L1 3.0 13.5 15.5 11.5 48
8 Antonio M Espino 12670135 1850 UTB L3 W17 W20 D4 D6 3.0 12.5 13 8.5 39.5
9 Erick Vallarino 12692916 1843 UTB L2 W21 L4 W20 W14 3.0 10 10.5 7 35.5
10 Victor Al Flores 12672269 1745 D5 L6 W16 D13 H--- 2.5 7.5 11 6.5 33
11 Nelly Estrada 13123088 2025 UTB D19 W13 L5 W14 L2 2.5 7 13 8.5 42
12 Joel Sauceda 12682838 1930 LTAMIU W17 L3 L6 W16 L5 2.0 11 14.5 7 42
13 Richard P Lopez 12722819 1658 SASMU D6 L11 W19 D10 L4 2.0 10 13.5 6.5 41
14 Julio G Garcia 12722744 1529 KTAMU X--- L2 W15 L11 L9 2.0 7.5 12 7 36
15 Vicente A Flores 12672268 1851 UTB W20 L7 L14 W17 L3 2.0 7 10.5 7 37
16 Luis Roy Gomez 12652259 1751 UTB L7 W18 L10 L12 W21 2.0 6.5 9.5 5 29.5
17 Chris A Fuqua 12950136 1630 TAMU L12 L8 W18 L15 W20 2.0 6 9 4 27.5
18 Omokhodion Iyore 12868419 1758 UTD L1 L16 L17 B--- W19 2.0 5.5 10 2 27
19 Adrian Diaz 12871427 1713 UTPA D11 L5 L13 W21 L18 1.5 6.5 10 4.5 29.5
20 W Jude Mccusker 12995056 1169 UTPA L15 B--- L8 L9 L17 1.0 7 10 3 26.5
21 Loreto O Guevara 12755488 1347 UTAUS L4 L9 B--- L19 L16 1.0 6.5 10 2 26.5

 

Team Roster and Scores. Southwest Collegiate Champioships

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 UTD University of Texas at Dallas - Cnt: 7 15.0 46.5 55 37.5 62
Drasko Boskovic 4.5  
Marko Zivanic 3.5
Marc A Fuhrmann 3.5
Lilia Doibani 3.5
2 UTB University of Texas at Brownsville - Cnt: 6 13.0 37.5 52.5 29.5 57
Timur Gareev 4.5  
Antonio M Espino 3.0
Erick Vallarino 3.0
Nelly Estrada 2.5
3 UTPA UT Pan American - Cnt: 2 2.5 7.5 20 2.25 13
Adrian Diaz 1.5  
W Jude Mccusker 1.0
  LTAMIU Texas A M Internatl Univ Laredo - Cnt: 1
  KTAMU Texas A and M Kingsville - Cnt: 1
  SASMU St. Mary's Univ San Antonio - Cnt: 1
  TAMU Texas A and M U College Station - Cnt: 1
  UTAUS Univ of Texas at Austin - Cnt: 1

 

 

SW Collegiate TX High School TX Middle School TX Elementary TX Primary/K-1 2006 TSC Home Side Events Team Rooms Some Entry Rules Tournament Rules Pre-Registrations Schedule Meeting Rooms Results Sponsors/Vendors