SW Collegiate Results High School Results Middle School Results Elementary Results Primary/K-1 Results TX Scholastic Home

Note that between the awards ceremony and the posting of these standings, corrections may have been made. Trophies and awards given out at State will stand.

Texas Elementary Championship Standings

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Fernand Mendez Jr 1827 1853 BGARDN 4 W90 W15 W32 W3 W2 W7 D4 6.5 32.5 36 27.5 150.5
2 Jarod M Pamatmat 1753 1767 TASE 4 W41 W19 W16 W9 L1 W42 W17 6.0 31.5 35.5 25 149
3 Dylan Scott James 1696 1706 AAHS 5 W44 W27 W107 L1 W23 W16 W18 6.0 30.5 33.5 24 140.5
4 Vincent Zhang 1652 1686 HROGER 5 W48 W20 W120 D8 W33 W14 D1 6.0 30.5 33 25.5 143
5 Jonathan C Chin 1736 1753 CDENTN 4 W140 W37 W35 W18 D8 D6 W21 6.0 30.5 33 25.5 141.5
6 Jason Jia 1769 1774 AANDER 6 W58 W24 D45 W46 W12 D5 W13 6.0 29.5 33.5 24.5 144
7 Fernando Spada 1809 1814 BPARED 4 W29 W25 W11 W10 W13 L1 D9 5.5 33 38 25.5 153.5
8 James O Ukoli 1774 1776 BPARED 5 W82 W55 W42 D4 D5 W32 D10 5.5 29.5 33 24 148
9 Jeffery Hung 1644 1652 LFVILL 5 W101 W47 W63 L2 W20 W26 D7 5.5 29.5 32.5 23.5 139.5
10 Sarah Chiang 1674 1681 SLCARR 4 W91 W23 W104 L7 W57 W22 D8 5.5 28.5 31.5 23.5 133
11 Elliot Cheung 1463 1476 HVILL 5 W103 W49 L7 W111 D34 W33 W36 5.5 26 29 21.5 126
12 Victoria Zhang 1400 1416 HROGER 5 D65 W36 W134 W84 L6 W82 W34 5.5 26 28.5 21.5 123
13 Ellen Xiang 1671 1679 HROGER 4 W56 W57 W87 W14 L7 W15 L6 5.0 29.5 33 24 141.5
14 Derek Chang 1782 1762 ALAURL 5 W88 W30 W22 L13 W37 L4 W47 5.0 29.5 33 22 137
15 Perry Johnson 1415 1431 MTAYLR 4 W113 L1 W38 W61 W28 L13 W58 5.0 29 32 20 130
16 Ian V Santos 1428 1442 BPARED 5 W89 W52 L2 W74 W48 L3 W59 5.0 28 31.5 21 126.5
17 Steven Chen 1548 1551 ASPICE 5 W28 W102 W115 L99 W35 W51 L2 5.0 27.5 30.5 23 129
18 Kevin Xie 1536 1539 ALAURL 5 W178 W53 W150 L5 W47 W19 L3 5.0 27.5 30 23 117.5
19 Kevin Wang 1283 1311 HROGER 4 W80 L2 W125 W70 W60 L18 W43 5.0 27 30 20 120.5
20 Dylan Altschuler 1252 1290 DSTMK 5 W40 L4 W67 W109 L9 W100 W52 5.0 27 30 19 123
21 Dachey Lin 1539 1522 PSKAGG 1 W51 L35 W64 W69 W102 W43 L5 5.0 26.5 29.5 21 129
22 Michael J Huang 1427 1439 HROGER 5 W100 W64 L14 W54 W56 L10 W44 5.0 26.5 29.5 21 123.5
23 Karthik Prabhakaran 1265 1293 PHAUN 4 W66 L10 W155 W105 L3 W72 W60 5.0 26.5 28.5 19 120
24 Andrew M Ong Jr 1291 1303 LFPALM 4 W70 L6 W68 W108 L43 W61 W51 5.0 26 29 19 117.5
25 Kurtis Brenner 1388 1379 CCSJE 5 W61 L7 D139 W152 W39 D50 W48 5.0 25 27 18.5 113.5
26 Alan Tang 1332 1331 PBETH 5 L85 W38 W137 W52 W101 L9 W49 5.0 24.5 27 19 111.5
27 Kyle Valdez 1265 1270 BPARED 5 W93 L3 W128 L43 W137 W70 W50 5.0 24.5 27 18 108.5
28 Joas Alfajardo 1120 1193 MMILAM 5 L17 W116 W126 W150 L15 W67 W55 5.0 24 26.5 18 113
29 Tristan Lee Lim 1183 1213 HROGER 5 L7 L107 W162 W126 W68 W105 W42 5.0 22.5 24.5 15 102.5
30 Dhurv Garg 1378 1367 RRGOAK 5 W54 L14 L114 W129 W124 W103 W56 5.0 22 25 17 101
31 Austin T Marckx 1548 1504 FMHOME 4 L49 L84 W144 W159 W107 W62 W53 5.0 21 23 15 99.5
32 Steven Xu 1522 1515 PROGER 6 X--- W34 L1 W103 W44 L8 D35 4.5 28 28 19.5 121.5
33 Douglas S Alford 1269 1298 BBENAV 4 D39 W62 W119 W45 L4 L11 W86 4.5 27.5 30.5 19.5 127
34 Madhumitha Venkataraman 1190 1256 ACLAYT 5 W73 L32 W77 W87 D11 W45 L12 4.5 27 30.5 19.5 125
35 Justin Liang 1209 1296 ABUTLR 5 W109 W21 L5 W114 L17 W54 D32 4.5 27 30 19.5 128
36 Sunay S Nanavati 1176 1242 ALAURL 4 D99 L12 W157 W139 W69 W46 L11 4.5 27 29 17.5 115
37 Eric Brenner 1268 1286 CCSJE 5 W43 L5 W123 W66 L14 W108 D40 4.5 26.5 29.5 18.5 120.5
38 Jethro T Amper 1016 1079 MHINOJ 6 W164 L26 L15 W75 D83 W134 W82 4.5 23.5 25.5 15.5 105.5
39 Cristian Arguelles 1057 1131 BPARED 4 D33 L46 W170 W90 L25 W143 W88 4.5 23 24.5 15.5 94.5
40 Sunand Iyer 1042 1094 PSKAGG 4 L20 W135 H--- D119 W117 W57 D37 4.5 22 22 15.5 93
41 Truman Y Roscoe 1147 1150 HROGER 4 L2 W141 L50 D138 W145 W139 W84 4.5 21.5 24 14 102.5
42 Akshay Malhotra 1460 1444 CUNIVE 3 W74 W59 L8 W100 W58 L2 L29 4.0 28.5 31.5 20 127
43 Alex X Pena 1055 1139 CCCVAF 5 L37 W151 W110 W27 W24 L21 L19 4.0 27.5 29.5 18 118.5
44 Joanna M Wu 1139 1171 ASPICE 5 L3 W77 W78 W120 L32 W64 L22 4.0 27 29.5 17 122.5
45 Andy Wang 1455 1418 ALAURL 5 W111 W85 D6 L33 W63 L34 D62 4.0 26.5 29.5 19 125
46 Nadia Khan 1283 1264 BVICTO 4 D62 W39 W121 L6 W84 L36 D78 4.0 26.5 29.5 18 117.5
47 Gabriel E Gomez 1244 1261 BHUDSN 5 W130 L9 W76 W104 L18 W93 L14 4.0 26 29 18 121
48 Joshua Flores 1126 1150 ECANTR 5 L4 W67 W127 W106 L16 W116 L25 4.0 26 29 17 118
49 Elvin Galarza 1120 1141 ECANTR 4 W31 L11 L161 W131 W87 W71 L26 4.0 26 28 16 107.5
50 Turner B Corbett 916 1050 FWALLS 3 W174 L56 W41 D82 W65 D25 L27 4.0 26 27 18 100.5
51 Edward Markowsky III 1116 1153 MWAITZ 6 L21 W138 W136 W83 W55 L17 L24 4.0 25 27.5 18 119
52 Jose L Hernandez 1055 1128 BPUTEG 5 W79 L16 W112 L26 W120 W102 L20 4.0 25 27.5 17 113
53 Kevin Wu 1210 1204 LFVILL 4 W72 L18 W141 L60 W125 W73 L31 4.0 25 27.5 17 108
54 Emma Contreras 1067 1096 CCGIBS 5 L30 W75 W153 L22 W77 L35 W120 4.0 25 27 15 109.5
55 Rosalio Guajardo Jr 1343 1313 5 W108 L8 W124 W113 L51 W74 L28 4.0 24.5 27.5 18 114
56 Russell Davis 1135 1161 PSHEP 5 L13 W50 W138 W161 L22 W104 L30 4.0 24.5 26.5 17 118
57 Advaith C Anand 1262 1254 ASTFRA 5 W157 L13 W145 W72 L10 L40 W104 4.0 24.5 26.5 17 110.5
58 Abigail L Glatman 1152 1175 HVILL 4 L6 W123 W129 W117 L42 W111 L15 4.0 24 27 17 111.5
59 Crystal Sandoval 1187 1183 BGARDN 5 W94 L42 W116 L63 W114 W66 L16 4.0 23.5 26.5 17 112.5
60 Kaitlyn Albrecht 995 1070 MJENSN 6 W154 D90 D117 W53 L19 W101 L23 4.0 23.5 25.5 18.5 105
61 Thomas Hull IV 1069 1090 BHUDSN 5 L25 W136 W154 L15 W121 L24 W116 4.0 23.5 25.5 15 104.5
62 Luis A Rucoba 1058 1116 BCANAL 4 D46 L33 W169 W85 W134 L31 D45 4.0 23.5 25 16 105.5
63 Vincent Shia 898 1033 PHAUN 5 W176 W89 L9 W59 L45 L88 W108 4.0 23.5 24 18 101
64 Jesus Casas 1023 1048 BBENAV 4 W177 L22 L21 W95 W112 L44 W106 4.0 23.5 24 15 100.5
65 Elizabeth Vasquez 1079 1092 BPARED 4 D12 L99 W177 W148 L50 W132 D69 4.0 23.5 24 15 98.5
66 Andrew Ayma 1043 1061 BRUSSL 5 L23 W71 W135 L37 W161 L59 W118 4.0 23 25 15 103
67 Siddhar Gudavalli 948 1016 CAUSTN 4 W156 L48 L20 W135 W89 L28 W113 4.0 23 25 15 93.5
68 Oscar M Olivares 969 1011 BGARDN 4 L71 W156 L24 W118 L29 W115 W102 4.0 23 25 13 94.5
69 Wen C Chai 988 1029 HVILL 4 D148 W83 W159 L21 L36 W85 D65 4.0 22.5 24.5 17 103
70 Erick De Leon 1059 1070 BGARDN 5 L24 W171 W151 L19 W136 L27 W119 4.0 22.5 23.5 15 99
71 Ashley Balkum 832 972 AAHS 5 W68 L66 D85 D121 W109 L49 W105 4.0 21.5 24.5 15.5 96
72 Mario L Gomez 1034 1048 BPARED 4 L53 W106 W149 L57 W150 L23 W112 4.0 21.5 23.5 15 102
73 Julio D Palacios 1027 1026 MJENSN 4 L34 W112 L83 W164 W106 L53 W110 4.0 21 23 14 99
74 Daniel A Olivares 1103 1119 BGARDN 4 L42 W126 W171 L16 W155 L55 W124 4.0 21 22 15 98
75 Darryl Beronque 859 946 HBRIAR 5 W139 L54 L100 L38 W172 W114 W111 4.0 20.5 21.5 13 87
76 Alfonso Vital III 951 1007 BBENAV 5 W96 L82 L47 W110 L103 W150 W101 4.0 20 22.5 14 97.5
77 Gio Dagher 942 969 HBRIAR 5 W149 L44 L34 W160 L54 W152 W100 4.0 19.5 21.5 14 92.5
78 Victoria Siu 909 995 DLAMP W172 L101 L44 W79 H--- W91 D46 4.0 19.5 19.5 14.5 76.5
79 Anshul Palavajjhala 1267 1199 HVILL 5 L52 L104 W156 L78 W148 W136 W83 4.0 19 21 11 89
80 Antonio G Leal 1058 1029 BHUDSN 5 L19 L115 L158 W156 W165 W151 W107 4.0 17 19 10 76
81 Christopher Barroso-ingle 940 923 BPARED 5 L83 W172 L82 L142 W162 W149 W103 4.0 16.5 17.5 12 74
82 Juan D Cervantes 1153 1148 BCANAL 4 L8 W76 W81 D50 W86 L12 L38 3.5 22 31 16 121
83 Adrian Mendoza 707 905 BCASTI 5 W81 L69 W73 L51 D38 W140 L79 3.5 20 27 15.5 98.5
84 Chris Tony 1026 1062 BSTVIN 5 H--- W31 W148 L12 L46 W92 L41 3.5 19 24.5 16 92
85 Amanda A Alaniz 1060 1066 BPARED 4 W26 L45 D71 L62 W138 L69 W146 3.5 18.5 26 13.5 107
86 Stephen Garcia 978 1035 BPARED 4 W118 D88 L99 W140 L82 W94 L33 3.5 18 25.5 16 101.5
87 Jason Rafac 952 990 LFVILL 5 W162 W91 L13 L34 L49 W166 D89 3.5 17.5 24.5 15.5 93.5
88 Sierra Villarreal 1171 1136 CCMAGE 5 L14 D86 W143 L134 W142 W63 L39 3.5 17 24.5 13 105.5
89 Thomas Yu 1098 1060 PWYATT 4 L16 L63 W168 W127 L67 W164 D87 3.5 16.5 23.5 11.5 90.5
90 Amanda Villarreal 1184 1138 CCMAGE 5 L1 D60 W173 L39 L143 W148 W122 3.5 16 23.5 11 101
91 Sergio E Lambarri 1137 1088 BPARED 5 L10 L87 D96 W172 W146 L78 W138 3.5 16 22.5 10.5 89
92 Mayank Agrawal 773 892 HVILL 5 W98 L105 L109 W123 D94 L84 W134 3.5 16 22 13.5 91
93 Alexander Zhang 1047 1022 PANDRW 5 L27 W110 L106 W163 W153 L47 D95 3.5 15.5 22.5 13.5 93.5
94 Kevin J Wolfskill 1027 979 FWWOOD 4 L59 W173 L152 W97 D92 L86 W135 3.5 15 20 12.5 87
95 David A Garza 858 876 BGARDN 5 L104 W142 L113 L64 W176 W109 D93 3.5 15 19.5 11.5 82
96 Jose A Sanchez 788 888 BPUTEG 4 L76 L137 D91 W157 L139 W145 W143 3.5 14 20 9.5 73.5
97 Amanda Serrata 868 865 BBURNS 4 W170 L100 L111 L94 D160 W144 W137 3.5 13 18 11.5 71
98 Rohit Bhatta 942 933 ECANTR 4 L92 W158 L102 W173 L100 D135 W140 3.5 13 17.5 12 80.5
99 Sylvia Yang 1783 1778 PSKAGG 5 D36 W65 W86 W17 U--- U--- U--- 3.5 12 17 18.5 71.5
100 Georgia Olvera 1097 1082 CCCCE 4 L22 W97 W75 L42 W98 L20 L77 3.0 24 29 14 110.5
101 Julian J Arriaga 1122 1093 LSANTA 4 L9 W78 W131 W115 L26 L60 L76 3.0 23 28.5 15 114
102 Christian Patino 1242 1199 MJENSN 6 W105 L17 W98 W107 L21 L52 L68 3.0 22.5 27.5 16 115
103 Laura Cantu 1104 1088 MJENSN 6 L11 W131 W163 L32 W76 L30 L81 3.0 22 27.5 14 103
104 Rae Crowe 1009 1028 ESD 4 W95 W79 L10 L47 W152 L56 L57 3.0 21.5 27 16 109
105 Alan Olmos 1037 1021 BHUDSN 4 L102 W92 W122 L23 W115 L29 L71 3.0 21.5 26.5 14 105
106 Christopher Godoy 825 883 BPUTEG 4 W133 L72 W93 L48 L73 W125 L64 3.0 21.5 25.5 14 92.5
107 Jearson Alfajardo 1000 1021 MMILAM 4 W165 W29 L3 L102 L31 W161 L80 3.0 21 27 15 96
108 Ricardo Peredo 1063 1047 BPUTEG 3 L55 W153 W118 L24 W119 L37 L63 3.0 20.5 25.5 14 109
109 Andre Mercado 1029 997 ECANTR 4 L35 W122 W92 L20 L71 L95 W161 3.0 20.5 25.5 12 102
110 Juan Salazar 832 877 BPALMG 5 W124 L93 L43 L76 W128 W130 L73 3.0 20.5 24.5 12 89.5
111 Esperanza Morales 1101 1072 BCANAL 4 L45 W163 W97 L11 W141 L58 L75 3.0 20 25.5 14 102.5
112 Carlos Terel Luna 803 859 ACHILD 4 W145 L73 L52 W128 L64 W141 L72 3.0 20 24 13 90.5
113 David Spector 1086 1048 AGREEN 4 L15 W127 W95 L55 L116 W154 L67 3.0 19.5 24.5 13 97.5
114 Ziad G Ghanem 992 984 WCOOP 5 L115 W166 W30 L35 L59 L75 W163 3.0 19.5 24.5 12 96.5
115 Alejandro Flores 848 905 BPARED 4 W114 W80 L17 L101 L105 L68 W155 3.0 19 24 14 97
116 Joshua A Martinez 941 947 BBENAV 4 W168 L28 L59 W158 W113 L48 L61 3.0 19 24 14 91
117 Vincente Sanchez 827 880 LFLAUR 5 W125 D157 D60 L58 L40 D137 D132 3.0 18.5 23 14 91
118 Josue Hernandez 833 872 MJENSN 5 L86 W132 L108 L68 W123 W155 L66 3.0 18.5 22.5 11 88.5
119 Kevin Shao 889 881 PGULL 4 D144 W169 L33 D40 L108 W158 L70 3.0 17.5 22 13.5 87.5
120 Jimmy Cantu 905 914 BLONGO 5 X--- W178 L4 L44 L52 W142 L54 3.0 17 23 14 84
121 Eleazar Hernandez 896 869 BGARDN 4 D169 W144 L46 D71 L61 L122 W158 3.0 17 21 12.5 83.5
122 Karina Lopez 741 811 BPARED 4 W129 L109 L105 L155 W127 W121 L90 3.0 17 20.5 12 78.5
123 Raynel Castillo 968 937 LFLAUR 5 W166 L58 L37 L92 L118 W162 W153 3.0 16.5 21 10 83
124 Victoria Cantu 978 964 MJENSN 3 L110 W162 L55 W171 L30 W153 L74 3.0 16 21 12 85
125 Kenia M Becerra 969 943 BBENAV 4 L117 W167 L19 W151 L53 L106 W154 3.0 16 21 11 88
126 Alan Legrice 904 882 ECANTR 4 W175 L74 L28 L29 L135 W173 W166 3.0 15 20 10 75
127 Nash Baughn 892 870 HAOS 5 W152 L113 L48 L89 L122 W172 W157 3.0 14.5 18.5 10 76.5
128 Ashley Becerra 958 904 BVILLA 4 L150 W174 L27 L112 L110 W167 W151 3.0 13.5 18.5 9 72
129 Abigail Espinosa 938 898 MJENSN 6 L122 W175 L58 L30 L166 W156 W149 3.0 13.5 18.5 9 68
130 Joseph Torres 1030 960 LSANTA 5 L47 L150 W167 L136 W171 L110 W164 3.0 13 17 9 73.5
131 Esteban Cardenas 901 866 BVERM 4 W160 L103 L101 L49 L149 W175 W152 3.0 12.5 16.5 10 74
132 Courtney Ramirez 1007 939 CCSTPA 5 L153 L118 W175 H--- W144 L65 D117 3.0 11 15 10 61.5
133 Nathan Richbourg 963 881 AWOOD 5 L106 L149 L160 W167 L154 W171 W159 3.0 11 14 7 60.5
134 Cesar De Los Santos 955 950 BPARED 4 W179 D140 L12 W88 L62 L38 L92 2.5 21 26.5 14 90.5
135 Christian Narcia 816 835 BMORN 5 W155 L40 L66 L67 W126 D98 L94 2.5 20 24.5 11 90.5
136 Alyssa Hernandez 870 873 SBGAR2 4 W142 L61 L51 W130 L70 L79 D147 2.5 20 24 11.5 85
137 William H Schnabl 970 931 BGARDN 5 L151 W96 L26 W154 L27 D117 L97 2.5 19 24 11 91
138 Shawn-Michael McArthur 908 899 CCCA 5 W158 L51 L56 D41 L85 W160 L91 2.5 19 23.5 11 88
139 Shane P Lewis 1016 1010 BEGLY 5 L75 W165 D25 L36 W96 L41 U--- 2.5 18.5 23.5 11.5 77.5
140 Benjamin Tintera 1141 1060 CCWIND 5 L5 D134 W146 L86 W159 L83 L98 2.5 17.5 23.5 11 103
141 Rudy Martinez 946 896 LSANTA 3 W167 L41 L53 W149 L111 L112 D142 2.5 16.5 21 11.5 80.5
142 Carlos Salazar 411 581 BVERM 4 L136 L95 W165 W81 L88 L120 D141 2.5 16.5 20.5 9.5 78.5
143 Martin Salinas Jr 985 934 BEGLY 5 D159 L148 L88 W169 W90 L39 L96 2.5 16 20.5 10.5 76
144 Matthew Gutierrez 582 666 BBENAV 4 D119 L121 L31 W177 L132 L97 W171 2.5 14 19 8.5 73
145 Deanna M Ramirez 954 902 CCSTPA 6 L112 W160 L57 H--- L41 L96 W169 2.5 14 18.5 8.5 67
146 Michael Carovillano 902 854 BSTVIN 4 H--- L159 L140 W170 L91 W169 L85 2.5 11 14.5 9 56
147 Ricardo Salinas 1002 892 BCASTI 5 L171 L154 W174 L153 L151 W165 D136 2.5 10 12.5 7.5 55.5
148 Eleanor H Gilbert 843 840 HROGER 4 D69 W143 L84 L65 L79 L90 D160 2.0 19.5 23.5 10 88
149 Jose Solis 756 757 ECANTR 5 L77 W133 L72 L141 W131 L81 L129 2.0 19.5 23.5 9 78.5
150 Noe Evan Frausto 813 845 BEGLY 5 W128 W130 L18 L28 L72 L76 U--- 2.0 19 24 13 88
151 Marco Hinojosa 832 826 MJENSN 6 W137 L43 L70 L125 W147 L80 L128 2.0 19 23 10 81.5
152 Jose A Benavides 588 656 LSANTA 4 L127 W164 W94 L25 L104 L77 L131 2.0 18.5 23.5 11 89
153 Adalberto Mendez 856 842 BCROMA 4 W132 L108 L54 W147 L93 L124 L123 2.0 18 22 11 82.5
154 Christopher Zuniga 852 837 BVERM 3 L60 W147 L61 L137 W133 L113 L125 2.0 18 22 9 83
155 Alyssa R Potter 961 891 CCWIND 4 L135 W168 L23 W122 L74 L118 L115 2.0 17.5 22.5 10 85
156 Kaitlyn A Torres 779 763 LFVILL 5 L67 L68 L79 L80 W168 L129 W175 2.0 17.5 21.5 4 63
157 Holden Fagerquist 1042 953 KEHRHD 4 L57 D117 L36 L96 W170 D159 L127 2.0 17 21.5 7 82.5
158 Jay T Ramos 688 706 BCANAL 5 L138 L98 W80 L116 W163 L119 L121 2.0 17 21 8 82
159 Yamyo Monie 835 829 MJENSN 6 D143 W146 L69 L31 L140 D157 L133 2.0 16.5 21.5 10.5 77
160 Sandra R Gonzalez 648 675 BEGLY 4 L131 L145 W133 L77 D97 L138 D148 2.0 16.5 20.5 7 72.5
161 Eduardo Garcia 883 839 LFLOPZ 5 L173 W176 W49 L56 L66 L107 L109 2.0 15.5 19.5 11 85
162 Rodrigo Ramirez 802 765 LSANTA 3 L87 L124 L29 W175 L81 L123 W176 2.0 14.5 19.5 5 69.5
163 Christian Sanchez 871 803 BCASTI 5 W180 L111 L103 L93 L158 W176 L114 2.0 14.5 18 9 64.5
164 Gabriel Alvarez 861 792 BCANAL 5 L38 L152 W176 L73 W173 L89 L130 2.0 14 18.5 8 71
165 Albert Yun 853 786 HHEROD 4 L107 L139 L142 W168 L80 L147 W174 2.0 14 18 5 58.5
166 Javier Ochoa 827 764 BBURNS 4 L123 L114 L172 W174 W129 L87 L126 2.0 14 17.5 7 63.5
167 Steven Barroso-ingle 774 736 BPARED 4 L141 L125 L130 L133 W174 L128 W177 2.0 13 16 4 52.5
168 Mandy A Rios 742 702 BCASTI 5 L116 L155 L89 L165 L156 W177 W173 2.0 10.5 14 3 54.5
169 Delilah Rodriguez 602 613 LFLOPZ 5 D121 L119 L62 L143 W177 L146 L145 1.5 14 18 6.5 74
170 Laura Aviles unr. 514 BEGLY 4 L97 D177 L39 L146 L157 L174 W172 1.5 10.5 15 4 53.5
171 Joshua Cardenas 853 779 CCWIND 5 W147 L70 L74 L124 L130 L133 L144 1.0 18 22 7 74
172 Manuel Maldonado 263 300 BBENAV 4 L78 L81 W166 L91 L75 L127 L170 1.0 18 22 5 71.5
173 Carlos A Trevino 568 565 BPARED 5 W161 L94 L90 L98 L164 L126 L168 1.0 16 19.5 7 67.5
174 Jonathan Cardenas 699 631 CCWIND 4 L50 L128 L147 L166 L167 W170 L165 1.0 13 17 2 54.5
175 Ricardo Maldonado 678 602 BGARDN 5 L126 L129 L132 L162 B--- L131 L156 1.0 13 16 2 48.5
176 Kevin A Mejia 617 556 BPALMG 4 L63 L161 L164 B--- L95 L163 L162 1.0 11.5 15.5 3 62.5
177 Karen Nieto 866 707 BBURNS 4 L64 D170 L65 L144 L169 L168 L167 0.5 13.5 17.5 3 56
178 Brandon R Johnson 1116 1084 ACANYN 5 L18 L120 U--- U--- U--- U--- U--- 0.0 2.5 7.5 0 37
179 Jeffrey Song 812 798 PSKAGG 2 L134 U--- U--- U--- U--- U--- U--- 0.0 0 2.5 0 14
180 Jens Jeppesen 482 475 BPARED 4 L163 U--- U--- U--- U--- U--- U--- 0.0 0 2 0 9
Texas Elementary

 

Texas Elementary Junior Varsity Standings

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 John D Gutierrez 649 978 NALAMO 5 W135 W14 W79 W40 W34 W11 W7 7.0 27 28 28 129
2 Rohith Kaliyur 723 954 ASPICE 3 W90 W3 D31 W68 W66 W26 W11 6.5 27.5 30.5 25.5 137.5
3 Alexander Y Yang 534 898 SLCOLO 3 W4 L2 W96 W37 W45 W67 W16 6.0 29.5 32.5 22 131.5
4 Zack Westenhaver 729 907 HVILL 4 L3 W124 W24 W80 W14 W30 W13 6.0 28 30 21 127.5
5 Rushi Challa 737 847 WCOULS 5 W87 L32 W95 W50 W53 W42 W21 6.0 24 27 22 119
6 Francisco Velez 770 826 SBGARZ 5 L86 W81 W115 W83 W44 W41 W12 6.0 22 24 21 111
7 Arjun R Reddy 769 870 HVILL 3 W75 W132 D8 W31 W32 W13 L1 5.5 29 30 24.5 135
8 Matthew Valencia 622 820 DDEAL 5 W125 W47 D7 L66 W39 W36 W34 5.5 27 29 21.5 123
9 Jose Ramirez III 722 852 BVICTO 5 W111 W49 W46 W20 L13 D15 W32 5.5 26.5 29 24 132
10 Mark A Trujillo 733 773 BCASTA 4 W91 W63 L78 W82 D35 W69 W33 5.5 22.5 25.5 21.5 117.5
11 Diego E Porras 795 844 ETREV 5 W38 W89 W12 W41 W30 L1 L2 5.0 31.5 34.5 25 143.5
12 Tyler Sarna 708 825 TVENT 5 W50 W92 L11 W25 W47 W18 L6 5.0 29 32 22 129
13 Ellis S Chonka 790 815 BORTIZ 5 X--- W84 W42 W33 W9 L7 L4 5.0 28.5 28.5 24 126
14 Pooshan Shah 785 805 RRGOAK 5 W72 L1 W127 W84 L4 W64 W35 5.0 27.5 29.5 19 116.5
15 Cameron Marquez 779 798 LFLAUR 2 W108 L61 W73 W62 W17 D9 D26 5.0 26.5 29 20.5 119
16 Jesus Hernandez 730 791 BAIKEN 5 W81 W52 W48 L30 W78 W49 L3 5.0 25.5 28.5 23 124.5
17 Jose Luis Urrutia 724 764 SBGARZ 5 L48 W110 W27 W59 L15 W78 W49 5.0 25 27.5 18 112
18 Alfredo Infante 748 766 SBGARZ 4 W82 W85 L30 W63 W54 L12 W60 5.0 24.5 27.5 21 120.5
19 Varun Satish Rao 771 780 ABRIDG 3 W58 W62 L33 W60 L42 W87 W56 5.0 24.5 27.5 20 116.5
20 Jared J Le Brun 669 728 ALAURL 4 W102 W136 W22 L9 L43 W81 W51 5.0 24.5 25 21 110
21 Jacob M Johnson 686 728 ACANYN 3 L116 W111 W86 W55 W40 W43 L5 5.0 23.5 25.5 20 110.5
22 Jason D Sauceda 740 757 SBCASH 5 W103 W98 L20 W52 L49 W82 W53 5.0 23 26 20 106
23 Oscar A Osornio 666 712 BCASTA 5 W114 W74 L40 L35 W59 W88 W47 5.0 23 25 19 105
24 Robert Leone 525 747 SVOGEL 5 W122 L41 L4 W117 W89 W40 W43 5.0 23 25 17 107.5
25 Juan C Santillana 357 690 NALAMO 5 L83 W38 W85 L12 W115 W54 W67 5.0 23 25 17 105
26 Steven Vasquez 624 721 SBDOWN 5 W138 W109 D91 W107 W67 L2 D15 5.0 23 24 23 100
27 Ashley Luna 594 676 BGARDN 4 L51 W104 L17 W136 W57 W84 W42 5.0 23 23.5 16 98
28 Alyssa Escamilla 451 722 SBCASH 5 L30 W117 W89 L45 W85 W44 W41 5.0 22.5 24.5 17 111
29 Tony D Han 706 738 ALITTL 6 D88 W107 L67 W132 D31 W50 W46 5.0 21.5 22.5 18 103
30 Colton Bennett 702 776 LFLAUR 4 W28 W126 W18 W16 L11 L4 D31 4.5 30.5 32 22.5 135.5
31 Parth Kalaria 401 707 FWTRIN 5 W53 W97 D2 L7 D29 W45 D30 4.5 29.5 32 19.5 135.5
32 Jason Chiang 569 702 ALAURL 4 X39 W5 W109 W43 L7 D34 L9 4.5 28 28 22 124
33 Ethan Mc Cormack 670 745 FMPTE 5 W71 W35 W19 L13 D36 W66 L10 4.5 27.5 31 21.5 134.5
34 Annie Zhao 723 754 ABVRLY 2 W110 W86 W55 W44 L1 D32 L8 4.5 27.5 30 23 130
35 Miguel Flores 181 577 NALAMO 5 W112 L33 W64 W23 D10 W79 L14 4.5 26.5 29 19.5 118.5
36 Parin H Thakkar 751 755 HVILL 3 L66 W101 W58 W87 D33 L8 W68 4.5 24 27 17.5 114
37 Shaunak Seth 739 737 HVILL 2 L78 W90 W75 L3 D70 W108 W66 4.5 22.5 25 15.5 106
38 Ruben Reyes 603 640 SBGARZ 4 L11 L25 D134 W135 W107 W70 W79 4.5 20.5 21.5 12.5 88
39 Nikhil Kesarla 756 766 BSTVIN 4 F32 W141 D108 W57 L8 W72 W69 4.5 19.5 19.5 15.5 74
40 Dayne Beronque 758 757 HBRIAR 4 W95 W60 W23 L1 L21 L24 W82 4.0 29 32 19 126
41 Ernest Fernandes 718 740 ALAURL 5 W124 W24 W80 L11 W51 L6 L28 4.0 28 30 21 122
42 Brendon M Rivera 695 705 ECANTR 4 W133 W116 L13 W48 W19 L5 L27 4.0 26.5 28 20 116.5
43 Tabitha Lee Sang 741 736 CCCCE 4 W70 W64 W61 L32 W20 L21 L24 4.0 26 29.5 21 121.5
44 Nakul Rao 690 703 PSILVR 4 W129 W76 W51 L34 L6 L28 W87 4.0 26 28 19 111.5
45 William E Goad 734 730 SBDOWN 4 W101 L66 W70 W28 L3 L31 W95 4.0 25.5 28.5 17 108.5
