SW Collegiate Results High School Results Middle School Results Elementary Results Primary/K-1 Results TX Scholastic Home

TX High School Championship Standings.  Thank you UTD for awarding a scholarship!  Note that between the awards ceremony and the posting of these standings, corrections may have been made. Trophies and awards given out at State will stand.

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Warren Harper 2264 2275 HTENNY 11 W40 W34 W23 W11 W2 D4 W12 6.5 30 34 27 149.5
2 Francisco Guadalupe 2218 2221 CLHS 12 W72 W62 W36 W10 L1 W5 W14 6.0 29.5 32.5 25 143
3 Stanley Yang 2045 2055 PJASP 9 W64 W74 W13 W6 L4 W17 W10 6.0 29.5 32.5 25 138
4 Deepyaman Datta 2145 2146 DTAMS 12 W73 W120 W16 D8 W3 D1 D6 5.5 31.5 34.5 24.5 139.5
5 Karthik Ramachandran 1945 1947 PCLARK 10 W81 W31 D24 W15 W22 L2 W25 5.5 29 32 23.5 134.5
6 Abhishek Mallela 1852 1865 COPPEL W75 W58 W28 L3 W19 W33 D4 5.5 28.5 31.5 23.5 135
7 William C Ong 2042 2036 BELLHS 9 W39 W37 D27 D21 W18 W16 H--- 5.5 27.5 27.5 22.5 113
8 Artur K Safin 1903 1913 HLAMAR 11 W78 W63 W35 D4 L12 W24 W26 5.5 27 30 23 138
9 Zachary Haskin 1644 1702 WFRIDE 10 W33 W91 L10 W39 D11 W22 W23 5.5 27 30 21.5 130.5
10 Kevin A Wang 1987 1986 WOODHS 9 W41 W25 W9 L2 W13 W35 L3 5.0 31 35 23 144.5
11 Courtney Jamison 1967 1959 PWILLM 9 W51 W76 W19 L1 D9 W29 D15 5.0 30.5 33.5 22 137.5
12 Jimmy P Heiserman 2086 2080 SLCARR 12 W119 W38 W18 D22 W8 D14 L1 5.0 30.5 31.5 24 133
13 Chris Sheridan 1706 1716 SKLEIN 9 W42 W50 L3 W72 L10 W52 W37 5.0 27 30 20 122
14 Jesse J Lozano 1938 1939 SASSA 12 W93 D54 W56 W27 W24 D12 L2 5.0 27 29.5 23 133
15 Vince Ye 1728 1738 BELLHS 11 W77 W66 W26 L5 D34 W63 D11 5.0 26 29 22 126.5
16 Yi Zhang 1713 1726 AWESTW 11 W102 W43 L4 W61 W37 L7 W48 5.0 26 28.5 21 118.5
17 Ivan V Santos 1747 1744 BHANNA 11 D55 W53 D71 W58 W28 L3 W34 5.0 25.5 28.5 20 120.5
18 Melinda A Shokler 1693 1704 FCENT 9 W79 W69 L12 W73 L7 W45 W43 5.0 25 28 20 114.5
19 Javier Martinez Jr 1606 1621 BHANNA 11 W96 W70 L11 W57 L6 W46 W33 5.0 25 27.5 20 117
20 Andrew J Widener 1826 1805 MSCIAC 9 W60 D56 W54 L24 W70 D34 W35 5.0 23 26 20 121.5
21 Sean Li 1748 1741 AWESTW 9 D71 W86 W67 D7 L35 W76 W38 5.0 23 26 19.5 112.5
22 Alan P Gracia 1741 1746 BHANNA 12 W83 W46 W29 D12 L5 L9 W58 4.5 28 31 21 129
23 Edward Rodriguez 1739 1733 BPORTR 10 W44 W61 L1 W43 D29 W54 L9 4.5 28 31 20.5 130
24 Joshua L Sierra 1602 1636 BHANNA 12 W92 W113 D5 W20 L14 L8 W61 4.5 26.5 28 20.5 124
25 Arindam Raina 1498 1526 AWESTW 9 W111 L10 W44 D92 W55 W27 L5 4.5 25 27 19 113
26 Jimmy R Wu 1471 1510 AWESTW 9 W114 W30 L15 D59 W94 W36 L8 4.5 25 26.5 20 112
27 Jordan B Smith 1680 1679 HHOME 12 W97 W103 D7 L14 W67 L25 W56 4.5 24.5 26.5 19.5 114
28 Michael Yaroshevich 1584 1583 ALBJHS 11 W112 W87 L6 W41 L17 D56 W64 4.5 24.5 26.5 19 103
29 Michael Huang 1584 1594 INORTH 9 W117 W59 L22 W75 D23 L11 W57 4.5 24 25 19.5 112
30 Daniel Hung 1830 1792 MSCIAC 9 W57 L26 W55 L84 W73 D31 W63 4.5 22.5 25.5 17 108
31 Eduardo Lopez Jr 1492 1500 BHANNA 10 W104 L5 L42 W113 W75 D30 W60 4.5 22.5 24 16 98.5
32 Clayton Swafford 1690 1669 CROWLY 11 F113 L33 W100 D82 W95 W93 W54 4.5 18 18 13 69
33 David Corona 1189 1395 HMACAR 11 L9 W32 W52 W62 W36 L6 L19 4.0 29 32.5 18 124.5
34 Andrew T Nguyen 1577 1593 AWESTW 9 W115 L1 W93 W42 D15 D20 L17 4.0 28 29.5 18.5 121.5
35 Hector D Pena 1585 1600 MISSIO 12 W95 W105 L8 W71 W21 L10 L20 4.0 26 28 20 120.5
36 Kevin J Lu 1712 1683 AWLAKE 9 W82 W84 L2 W40 L33 L26 W55 4.0 25 28 18 115
37 David Lee Valdez 1499 1507 BHANNA 11 W100 L7 W77 W65 L16 W72 L13 4.0 25 27.5 18 108
38 Juan Yu 1513 1510 BHANNA 12 W65 L12 L57 W97 W81 W40 L21 4.0 24 26.5 16 106
39 Daniel P Kinnamon 1326 1358 FCENT 11 L7 W100 W86 L9 D62 W94 D49 4.0 24 26.5 15 100.5
40 Sanjna Zadoo 1370 1384 ALBJHS 9 L1 W115 W80 L36 W68 L38 W71 4.0 24 25.5 15 105.5
41 Lyzlie Sierra 1324 1378 BHANNA 10 L10 W90 W49 L28 L48 W103 W74 4.0 23.5 25.5 14 102.5
42 Andrew Nunnally 1217 1310 PCLARK 9 L13 W122 W31 L34 W84 L48 W73 4.0 23.5 24 15 94
43 Robert Sanchez 1414 1434 DSEM 11 W116 L16 W117 L23 W89 W47 L18 4.0 23 24 17 98
44 Deidre J Higareda 1256 1293 BHANNA 9 L23 W116 L25 W86 D66 D74 W72 4.0 21.5 23 13.5 96
45 Abiram Viswanath 1454 1437 LALEX 10 L59 D95 W121 W60 D47 L18 W78 4.0 21.5 22 14.5 88
46 Guillermo Pallares 1444 1433 EPYSLE 12 W80 L22 L92 W115 W71 L19 W75 4.0 21 22.5 15 99.5
47 Freddie De La Garza 1580 1535 BHANNA 11 D121 L55 W95 W51 D45 L43 W81 4.0 21 21.5 15 83
48 Edwin Kao 1494 1465 ALAMAR 12 L70 L92 W111 W103 W41 W42 L16 4.0 20.5 22.5 14 94
49 Michael M Roark 1599 1546 FWLCCS 12 L103 W96 L41 W79 D64 W70 D39 4.0 20 22 14 87.5
50 Alan C Ponce 1401 1371 BPORTR 10 W99 L13 L65 L85 W112 W80 W77 4.0 20 22 13 78.5
51 Judge Jones 1320 1327 HCHALL 9 L11 D107 W99 L47 D98 W90 W76 4.0 20 22 12.5 84
52 Russell E Trevino 1454 1424 BLOPEZ 12 L105 W112 L33 W117 W77 L13 W83 4.0 19 20 14 83
53 Gonzalo Gonzalez 1364 1363 BPORTR 10 H--- L17 W107 L54 D104 W85 W79 4.0 18.5 18.5 12.5 75
54 Christopher Pena 1482 1495 BHANNA 10 W106 D14 L20 W53 W59 L23 L32 3.5 22 29 17 111.5
55 Garrett Trevino 1257 1379 BLOPEZ 10 D17 W47 L30 W74 L25 W66 L36 3.5 20.5 28.5 15.5 116
56 Leonardo Soto 1440 1453 BLOPEZ 9 W109 D20 L14 D64 W85 D28 L27 3.5 20.5 27 16 110
57 Norito Taniguchi 1272 1352 COPPEL L30 W114 W38 L19 D58 W62 L29 3.5 20 26.5 14.5 106.5
58 Adam Liu 1470 1468 SKLEIN 12 W89 L6 W97 L17 D57 W65 L22 3.5 19.5 27.5 15.5 111
59 Jose David Paredes 1048 1220 BPORTR 9 W45 L29 W69 D26 L54 L61 W93 3.5 18.5 25.5 15 108.5
60 Christopher Phillips 1258 1294 CECHS 9 L20 W106 D74 L45 W87 W67 L31 3.5 18 25 13.5 96.5
61 Zheng Li 1427 1417 HSHARP 11 X--- L23 W103 L16 D65 W59 L24 3.5 18 23 14.5 100.5
62 Julia Jones 1577 1538 DGUYER 10 W85 L2 W78 L33 D39 L57 W70 3.5 17.5 26.5 14.5 110.5
63 Carlos A Ortiz 1482 1473 LNIXON 10 W90 L8 W113 D94 W92 L15 L30 3.5 17.5 24.5 17 104
64 Marco M Javier 1345 1359 BHANNA 9 L3 D104 W98 D56 D49 W92 L28 3.5 17 25 13.5 106
65 Aldo A Jefferson 1104 1239 MSCIAC 12 L38 W119 W50 L37 D61 L58 W101 3.5 17 22 13.5 87.5
66 Jorge Acosta 1403 1369 EPHANK 12 W68 L15 L94 W108 D44 L55 W95 3.5 16 23 13.5 92
67 Abraham Gil 1461 1429 MSCIAC 12 D98 W121 L21 W104 L27 L60 W92 3.5 15 20.5 14.5 88
68 Ju-young Jung 959 1089 COPPEL L66 W82 L73 W83 L40 H--- W96 3.5 15 19 11.5 69
69 Justin Liu 1382 1333 SKLEIN 9 W118 L18 L59 L80 W108 D96 W94 3.5 13.5 19.5 12 77
70 Ricardo C Grenier 1096 1234 EPCORO 10 W48 L19 W91 W76 L20 L49 L62 3.0 22.5 27.5 16 108.5
71 Saumya Saran 1258 1283 PESHS 11 D21 W98 D17 L35 L46 W105 L40 3.0 21.5 26.5 14 111
72 Rafael Granados 1365 1351 BPORTR 11 L2 W85 W87 L13 W105 L37 L44 3.0 21 27 14 109.5
73 Angel Guevara 1358 1351 BPORTR 10 L4 W108 W68 L18 L30 W104 L42 3.0 21 26.5 13 105
74 Spencer Kendrick 1504 1457 BRYANH 10 W94 L3 D60 L55 W82 D44 L41 3.0 20.5 26.5 13.5 104
75 Esteban Flores 1272 1295 BLOPEZ 10 L6 W109 W120 L29 L31 W89 L46 3.0 20.5 26 13 96
76 Avinash Viswanath 1490 1453 DTAMS 12 W107 L11 W79 L70 W78 L21 L51 3.0 20 25 15 100.5
77 Abram R Ramirez 1225 1239 MISSIO 12 L15 W88 L37 W110 L52 W84 L50 3.0 20 25 12 95
78 Moises Lara 1282 1277 BPORTR 11 L8 W111 L62 W88 L76 W106 L45 3.0 17.5 23 12 88
79 Victoria A Bailey 1213 1228 MSCIAC 12 L18 W110 L76 L49 W109 W91 L53 3.0 17.5 22.5 11 85
80 Thomas Yee 1036 1108 FWLCCS 9 L46 W83 L40 W69 H--- L50 D82 3.0 17.5 21.5 11.5 74.5
81 Richardo Martinez 1296 1281 BPORTR 11 L5 L94 W106 W105 L38 W98 L47 3.0 17 22.5 11 96
82 Daniel Allen Lozano 1219 1215 SAHOPE 9 L36 L68 W109 D32 L74 W107 D80 3.0 17 22 9.5 81
83 John R Enderle 1228 1199 FCENT 11 L22 L80 W114 L68 W111 W88 L52 3.0 17 21.5 10 77
84 Domingo Santoyo 1395 1357 BRIVER 9 W110 L36 L105 W30 L42 L77 W114 3.0 16.5 21 12 85
85 Benjamin Bracher 1127 1148 BRYANH 10 L62 L72 W118 W50 L56 L53 W109 3.0 16.5 20.5 10 77.5
86 Aaron Dena 700 890 EPHANK 12 W88 L21 L39 L44 L96 W121 W106 3.0 16 21 10 75.5
87 Robert M Garza 1038 1116 EPCORO W101 L28 L72 D93 L60 D102 W108 3.0 16 20.5 11 79.5
88 Eduardo Guerra 1006 1041 BHANNA 9 L86 L77 W96 L78 W97 L83 W103 3.0 16 19 9 70.5
89 Hector A Flores 1062 1132 EPELDO 10 L58 L93 W119 W91 L43 L75 W104 3.0 15 19 10 80
90 Thomas Abi Hanna 1080 1116 FWLCCS 9 L63 L41 D101 W102 H--- L51 W110 3.0 14.5 18.5 8.5 65.5
91 David Caldera 1385 1322 BPORTR 12 W122 L9 L70 L89 W117 L79 W105 3.0 12.5 18 11 77
92 Ferdinand J Munoz 1186 1238 BPORTR 12 L24 W48 W46 D25 L63 L64 L67 2.5 23 27.5 13 113.5
93 Hector Balandran 1290 1272 BLOPEZ 10 L14 W89 L34 D87 W107 L32 L59 2.5 20.5 25.5 11 98
94 Christian Saco 1107 1164 BHANNA 10 L74 W81 W66 D63 L26 L39 L69 2.5 20.5 25 13 102
95 Ethan C Fleischer 1158 1170 JOSHUA 9 L35 D45 L47 W99 L32 W116 L66 2.5 19.5 24.5 9 87.5
96 Christopher Ehresman 1189 1158 BRYANH 9 L19 L49 L88 W114 W86 D69 L68 2.5 18.5 23.5 8 81
97 Nikita Shcherbina 1212 1179 FCENT 9 L27 W118 L58 L38 L88 W111 D98 2.5 16 20.5 8.5 76.5
98 Lemhir Izelo 1056 1087 EPYSLE 10 D67 L71 L64 W121 D51 L81 D97 2.5 16 20 9.5 77.5
99 Manuel T Reyes 840 908 EPHANK 11 L50 D102 L51 L95 L101 W118 W115 2.5 14 18 6 58
100 Annie A Kuntz 1104 1071 BELLHS 12 L37 L39 L32 L106 D118 W122 W116 2.5 13 18 4.5 61
101 Aniket Raj 1449 1341 SKLEIN 10 L87 L117 D90 L107 W99 W115 L65 2.5 13 16.5 7.5 59.5
102 Alberto Gonzalez 1222 1166 BHANNA 9 L16 D99 L104 L90 W121 D87 H--- 2.5 11 16 7 60
103 Martin Gutierrez 1173 1168 BPORTR 12 W49 L27 L61 L48 W110 L41 L88 2.0 20 24.5 10 92
104 Fidel A Guerrero 1091 1107 BLOPEZ 9 L31 D64 W102 L67 D53 L73 L89 2.0 19.5 24 9.5 87.5
105 Alex Carmona 1054 1091 EPBOW 11 W52 L35 W84 L81 L72 L71 L91 2.0 19 23 12 96
106 Abraham Ramirez 1078 1062 BLOPEZ 10 L54 L60 L81 W100 W113 L78 L86 2.0 16.5 20 7 75
107 George Huron 1095 1102 BHANNA 9 L76 D51 L53 W101 L93 L82 H--- 2.0 15 19 7 68.5
108 Adam C Carney 1121 1100 L120 L73 W122 L66 L69 W113 L87 2.0 14.5 18 7 64
109 Alfred Kraft 1008 994 EPYSLE 11 L56 L75 L82 B--- L79 W112 L85 2.0 14 17.5 5 64.5
110 Douglas Jin unr. 1023 BELLHS 10 L84 L79 W112 L77 L103 W117 L90 2.0 14 17 7 65
111 Christian R Soto 1101 1074 BHANNA 9 L25 L78 L48 W122 L83 L97 W121 2.0 13.5 18 5 67.5
112 Cristina L Madrid 1156 1111 MSCIAC 11 L28 L52 L110 W118 L50 L109 W119 2.0 13.5 18 5 63
113 Zachary K Sundt 1213 1162 BPORTR 11 X32 L24 L63 L31 L106 L108 W117 2.0 13 17.5 7 73.5
114 Miguel A Flores 1073 1056 BPORTR 11 L26 L57 L83 L96 B--- W119 L84 2.0 13 17.5 4 67.5
115 Caleb Yee 1129 1086 FWLCCS 12 L34 L40 W116 L46 H--- L101 L99 1.5 14.5 18.5 6 67.5
116 Chanhwa Hong 975 960 COPPEL L43 L44 L115 W119 H--- L95 L100 1.5 11.5 15.5 5 53.5
117 Vinith S Vunnam 1148 1107 CHERIT 12 L29 W101 L43 L52 L91 L110 L113 1.0 17 21.5 6 83
118 David Bujanda unr. 758 EPYSLE 12 L69 L97 L85 L112 D100 L99 D122 1.0 13 16.5 2 46.5
119 Melissa Flores 1350 1222 BLOPEZ 11 L12 L65 L89 L116 W122 L114 L112 1.0 12 17 3 62.5
120 John Richard Lasley 1574 1552 BROCKH 9 W108 L4 L75 U--- U--- U--- U--- 1.0 5 10.5 7 44.5
121 Jonatha Christman 1133 1047 BLOPEZ 9 D47 L67 L45 L98 L102 L86 L111 0.5 17.5 21.5 3.5 76
122 Amanda Wolf unr. 703 MSCIAC 10 L91 L42 L108 L111 L119 L100 D118 0.5 11.5 15.5 0.5 47.5
TX High School

 

TX High School Junior Varsity Standings

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jose A Villarreal 715 1053 SBHS 11 W85 W24 W3 W50 W7 W17 D2 6.5 29 30.5 27.5 135.5
2 Edward V Wong 718 1039 HMACAR 10 W76 W27 W11 W8 D17 W5 D1 6.0 30 32 26 144
3 Hector Lara 935 1041 EPYSLE W73 W18 L1 W75 W20 W12 W7 6.0 28 30 23 128
4 Joseph Garcia 914 1026 HMACAR W68 W61 W19 L7 W51 W10 W14 6.0 25.5 28.5 24 118
5 Vy Truong Nguyen 995 1062 DWTWHI 11 W47 W14 D42 W9 W13 L2 W17 5.5 29 32.5 23.5 144
6 Pauolo Del Barrio 965 1000 LUNITE 9 W34 D56 W79 W19 L26 W23 W9 5.5 25 26.5 22 119.5
7 Kevin Gamez 912 992 BHANNA 11 W62 W52 W41 W4 L1 W18 L3 5.0 29.5 32.5 24 133.5
8 Mauro Delgado 973 1010 BHANNA 11 W36 W10 W32 L2 D23 D13 W35 5.0 28.5 32.5 21.5 129
9 Isidro Montemayor 714 954 SBHS 12 W70 W21 W29 L5 W27 W11 L6 5.0 28 30.5 23 131
10 Carlos Flores 814 992 APSJAM 9 W51 L8 W30 W52 W21 L4 W26 5.0 26.5 29.5 20 129.5
11 Trey D Henninger 949 969 ABOWIE 9 B--- W15 L2 W71 W53 L9 W30 5.0 25.5 25.5 20 113
12 Eric Smith 503 872 SBHS 10 L50 W49 W48 W32 W41 L3 W33 5.0 24.5 27.5 19 112.5
13 Anthony Langcauon unr. 1037 LUNITE 9 D57 W72 W43 W42 L5 D8 W29 5.0 24.5 27 20.5 118
14 Armando K Romo 906 923 BHANNA 11 W69 L5 W82 W79 W54 W26 L4 5.0 23.5 25 21 110
15 John Margritz 787 901 JOSHUA 10 W83 L11 W64 D41 W42 W28 D19 5.0 23 25 19.5 103
16 David Lu unr. 954 DTAMS 12 W78 L29 L53 W46 W32 W50 W27 5.0 21.5 23.5 17 104.5
17 Christopher Ramirez 869 948 BRYANH 9 W80 W33 W31 W26 D2 L1 L5 4.5 30 32 23.5 137
18 Noel Ipina 657 910 SBHS 12 W22 L3 W33 W31 W50 L7 D28 4.5 27.5 30.5 19.5 130.5
19 Melanie Watson 998 987 BHANNA 9 W74 W58 L4 L6 W57 W45 D15 4.5 26.5 29 18.5 112.5
20 Mario Garcia 592 880 MISSIO 11 W44 W28 L50 W29 L3 W31 D22 4.5 26 29 19.5 122
21 Hector Ruvalcaba 942 930 HMACAR 11 W77 L9 W46 W65 L10 D25 W48 4.5 24.5 26.5 18 104.5
22 Marco A Adriana 973 958 ENHS 10 L18 W45 W38 L53 W65 W37 D20 4.5 24 27 16.5 110.5
23 Jorge Hernandez 708 825 MISSIO 11 L52 W62 W76 W44 D8 L6 W42 4.5 23.5 25.5 17.5 108
24 Michael W Wansing 938 915 FWLCCS 9 W82 L1 L75 W73 H--- W70 W43 4.5 19 19 15 81
25 Michelle Valdiviez 669 758 EPHANK 9 L55 L51 W88 W86 W44 D21 W52 4.5 18 19 14 81.5
26 Alfredo Olivas 990 973 EPYSLE 12 W38 W63 W37 L17 W6 L14 L10 4.0 28 31 21 129.5
27 Christopher Herrera 938 927 EPYSLE 11 W81 L2 W34 W35 L9 W54 L16 4.0 27 29 18 116.5
28 Rey Caldera 984 947 BPACE 9 D45 L20 W60 W47 W56 L15 D18 4.0 24.5 27.5 16 112
29 Chris Hinojosa 934 919 HMACAR 12 W87 W16 L9 L20 W76 W51 L13 4.0 24.5 25.5 18 110
30 Matthias Keschka unr. 898 ATHRAL 11 W49 L50 L10 W38 W58 W63 L11 4.0 23 26 16 107.5
31 Derek J Leal 960 924 ENHS 11 W75 W71 L17 L18 W34 L20 W53 4.0 23 25 17 115
32 Armando Garcia 867 863 EPYSLE 9 W90 W55 L8 L12 L16 W75 W51 4.0 23 23.5 16 97.5
33 Valentino Dagher 973 924 HBRIAR 10 W46 L17 L18 W81 W75 W53 L12 4.0 22.5 24.5 16 105.5
34 Edward Casas 602 739 SBHS 10 L6 W83 L27 W61 L31 W59 W63 4.0 22.5 24.5 13 97
35 Cole Baughn 691 807 HAIS 10 L41 W86 W59 L27 W52 W55 L8 4.0 21.5 22.5 16 99.5
36 Stephen T Cartas 648 718 LUNITE 10 L8 W67 L44 W78 L55 W64 W50 4.0 20.5 22.5 13 93
37 Felix Valle 889 870 APSJAM 11 W88 W59 L26 L51 W60 L22 W54 4.0 20.5 21.5 17 92
38 Abel Alquicira 688 728 HMACAR 12 L26 W89 L22 L30 W80 W61 W58 4.0 20.5 21.5 12 89.5
39 Cruz Calderon 741 738 EPYSLE 12 L64 D84 W72 L43 D49 W62 W55 4.0 18.5 20 12.5 74
40 Omar Chami unr. 600 BELLHS 10 L71 L75 L62 W88 W86 W65 W57 4.0 14.5 15.5 10 65.5
41 Armando L Barrera 992 943 KHMKIN 12 W35 W48 L7 D15 L12 L43 W71 3.5 21 28.5 16 121.5
42 Josue Gandara 914 882 BPACE 9 W84 W64 D5 L13 L15 W71 L23 3.5 20 27 17.5 110.5
43 Will Menzies 863 861 LUCAS 11 D54 W66 L13 W39 L45 W41 L24 3.5 19 27 15.5 105.5
44 Hyram Gonzalez 957 878 BLOPEZ 9 L20 W87 W36 L23 L25 W77 D46 3.5 18.5 24 13.5 90.5
45 Meng Ge 675 819 FWALLS D28 L22 W66 W59 W43 L19 U--- 3.5 18 22.5 15.5 87.5
46 Michael Elwell 617 655 JOSHUA 9 L33 W80 L21 L16 W67 W76 D44 3.5 17 24 11.5 87.5
47 Luis Bustamante 707 726 LUNITE 9 L5 W69 D70 L28 W66 L52 W72 3.5 15.5 23.5 12.5 90.5
48 Avram O Suson 905 841 KHOME 10 W86 L41 L12 D62 W79 W56 L21 3.5 15.5 21.5 14 94
49 Aaron R Jasso 806 755 ENHS 11 L30 L12 W84 L60 D39 W79 W70 3.5 15 21.5 9.5 87
50 Erasmo Contreras 931 904 ENHS 10 W12 W30 W20 L1 L18 L16 L36 3.0 27 33.5 18 131.5
51 Isaam Lopez unr. 825 MISSIO 9 L10 W25 W57 W37 L4 L29 L32 3.0 24.5 30.5 15 121.5
52 Gabriel B Perez 996 922 ENHS 10 W23 L7 W56 L10 L35 W47 L25 3.0 24.5 29.5 14 118.5
53 Luis Davila 742 753 SBHS 11 L61 W68 W16 W22 L11 L33 L31 3.0 23 28 15 106
54 David Gonzalez unr. 790 HMACAR 9 D43 D57 W63 W58 L14 L27 L37 3.0 20.5 25.5 15.5 112
55 Reynaldo Alaniz 978 876 MISSIO 11 W25 L32 L65 W87 W36 L35 L39 3.0 20 24.5 14 88.5
56 Procopio Herrera 798 772 LCIGAR 10 W67 D6 L52 W70 L28 L48 D66 3.0 19 24.5 14.5 94.5
57 Julian Fragoso 790 754 ENHS 11 D13 D54 L51 W89 L19 W60 L40 3.0 18.5 23.5 12.5 95.5
58 Daniel P Roark 913 832 FWLCCS 11 W60 L19 W77 L54 L30 W78 L38 3.0 18 22.5 14 91
59 Franky Cardenas 987 881 EPYSLE 10 W65 L37 L35 L45 W89 L34 W80 3.0 18 22 11 84.5
60 Christopher Pena 448 574 BHANNA 9 L58 W74 L28 W49 L37 L57 W76 3.0 18 22 11 84
61 Arturo Venegas unr. 672 EPYSLE 12 W53 L4 L71 L34 W81 L38 W75 3.0 17.5 23.5 11 94.5
62 Timothy Deckert 443 504 FWLCCS 9 L7 L23 W40 D48 H--- L39 W88 3.0 17 22 9 80
63 Daniel Naranjo 895 815 KHMKIN 11 W89 L26 L54 W68 W77 L30 L34 3.0 17 21 14 89
64 Irvin Arenas unr. 628 APSJAM 12 W39 L42 L15 L77 W87 L36 W82 3.0 16.5 21.5 11 85.5
65 Allen Puerto 682 661 LUNITE 9 L59 W90 W55 L21 L22 L40 W79 3.0 16.5 21 12 81.5
66 Juan Moya 752 711 EPYSLE 12 D72 L43 L45 W74 L47 W85 D56 3.0 16.5 20.5 10 78
67 Salamon Gomez unr. 534 ENHS 10 L56 L36 L87 W69 L46 W81 W77 3.0 14.5 18.5 7 66
68 Philip L Watson 465 498 FWLCCS 9 L4 L53 W83 L63 H--- D74 W78 3.0 12.5 18.5 8 70
69 Adhitya Krishnamurthy 406 405 LPINE 10 L14 L47 L78 L67 W90 W83 W86 3.0 12 17 6 57.5
70 Benito Pecina unr. 646 EPBEL 12 L9 W73 D47 L56 W72 L24 L49 2.5 19.5 24.5 11.5 92
71 Ryan Burnett 733 714 FWLCCS 12 W40 L31 W61 L11 H--- L42 L41 2.5 18 22.5 13 91.5
72 Andrew Pomfret 776 699 SKLEIN 9 D66 L13 L39 W84 L70 W73 L47 2.5 17 22 9.5 79.5
73 Araceli A Barrera 521 489 KHMKIN 9 L3 L70 W90 L24 D85 L72 W84 2.5 13 19 7.5 70
74 Patricia Garza 710 606 KHMKIN 11 L19 L60 L89 L66 W84 D68 W85 2.5 13 17.5 5 63.5
75 Arlyssa Gonzalez 601 614 SBHS 11 L31 W40 W24 L3 L33 L32 L61 2.0 23.5 29.5 11 108.5
76 Chris Diaz unr. 531 EPHANK 12 L2 W81 L23 W82 L29 L46 L60 2.0 19 25 10 98
77 Patrick Smith 582 562 JOSHUA 11 L21 W78 L58 W64 L63 L44 L67 2.0 17.5 22 10 85.5
78 Haseeb Mumtaz unr. 456 SKLEIN 12 L16 L77 W69 L36 W82 L58 L68 2.0 17 22 8 76.5
79 Ramon Garcia 140 165 BPORTR 11 B--- W88 L6 L14 L48 L49 L65 2.0 16 21.5 12 80.5
80 Eric Sanchez unr. 461 EPHANK 12 L17 L46 L81 W83 L38 W87 L59 2.0 15.5 20 6 73
81 Gabriela Gonzalez 534 482 KHMKIN 12 L27 L76 W80 L33 L61 L67 W89 2.0 15 19 6 73
82 Jesus Gutierrez 548 473 EPYSLE 12 L24 W85 L14 L76 L78 W86 L64 2.0 14 19 8 76
83 David Gaspar unr. 323 ENHS 10 L15 L34 L68 L80 W88 L69 W87 2.0 14 19 4 60
84 Julian Maldonado 457 431 EPHANK 9 L42 D39 L49 L72 L74 W89 L73 1.5 15.5 19.5 5 66.5
85 Taylor Tracey unr. 243 SKLEIN 10 L1 L82 L86 W90 D73 L66 L74 1.5 11.5 18 5.5 63
86 Hope E Small 357 314 KHMKIN 11 L48 L35 W85 L25 L40 L82 L69 1.0 18 22.5 5 73.5
87 Calvin C Smith 516 442 KHMKIN 12 L29 L44 W67 L55 L64 L80 L83 1.0 16.5 20.5 5 73.5
88 Elizabeth Turney 260 200 KHMKIN 11 L37 L79 L25 L40 L83 W90 L62 1.0 15 19.5 2 66.5
89 Federico Gomez 334 330 BPORTR 9 L63 L38 W74 L57 L59 L84 L81 1.0 15 19 5 65.5
90 Amy Soto unr. 100 EPHANK 12 L32 L65 L73 L85 L69 L88 B--- 1.0 11 15 0 49

Team Roster and Scores. TX High School Championship

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 BHANNA Hanna H S Brownsville - Cnt: 17 19.0 81.5 115 69.5 83
Ivan V Santos 5.0
Javier Martinez Jr 5.0
Alan P Gracia 4.5
Joshua L Sierra 4.5
1 AWESTW Westwood H S Austin - Cnt: 5 19.0 79.5 108 65.75 83
Yi Zhang 5.0
Sean Li 5.0
Jimmy R Wu 4.5
Arindam Raina 4.5
3 MSCIAC Science Academy Mercedes - Cnt: 7 16.5 65 94 49 75
Andrew J Widener 5.0
Daniel Hung 4.5
Abraham Gil 3.5
Aldo A Jefferson 3.5
4 BPORTR Porter H S Brownsville - Cnt: 13 16.0 61 97 49 72
Edward Rodriguez 4.5
Alan C Ponce 4.0
Gonzalo Gonzalez 4.0
Jose David Paredes 3.5
5 BELLHS Bellaire H S Bellaire - Cnt: 4 15.0 56 91.5 47.25 68
William C Ong 5.5
Vince Ye 5.0
Annie A Kuntz 2.5
Douglas Jin 2.0
6 SKLEIN Klein High School Spring - Cnt: 4 14.5 55 93.5 42 70
Chris Sheridan 5.0
Adam Liu 3.5
Justin Liu 3.5
Aniket Raj 2.5
7 FCENT Centennial H S Frisco - Cnt: 4 14.5 53.5 96.5 40.5 70
Melinda A Shokler 5.0
Daniel P Kinnamon 4.0
John R Enderle 3.0
Nikita Shcherbina 2.5
8 BLOPEZ Lopez H S Brownsville - Cnt: 9 14.0 58.5 101.5 39.5 68
Russell E Trevino 4.0
Leonardo Soto 3.5
