SW Collegiate Results High School Results Middle School Results Elementary Results Primary/K-1 Results TX Scholastic Home

Note that between the awards ceremony and the posting of these standings, corrections may have been made. Trophies and awards given out at State will stand.

TX Middle School Championship Standings

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 George Qi 1792 1825 ACANYN 6 W21 W33 W39 W13 W3 W6 L2 6.0 32 36 27 150
2 Alexander Balkum 1903 1910 AAHS 8 W53 W18 W16 D7 D5 W20 W1 6.0 32 36 24.5 151
3 Grant Powell 1779 1798 PROBIN 6 W47 W42 W19 W14 L1 W16 W15 6.0 30 34 25 145
4 Matthew Liu 1694 1696 ACANYN 7 L39 W73 W117 W50 W78 W40 W12 6.0 24 27.5 21 117
5 Jeff Feng 1614 1697 HROGER 8 W38 W91 W9 W100 D2 D12 D8 5.5 30.5 33.5 25 141.5
6 Matthew Michaelides 1936 1929 HROGER 8 W45 W63 W41 D32 W7 L1 W25 5.5 29 33 24 142
7 Joseph Chun- Wong 1693 1713 WCOOP 5 W57 W44 W77 D2 L6 W33 W35 5.5 28.5 32 23 136.5
8 Jason Altschuler 1872 1859 DSTMK 7 W78 D12 W121 D93 W42 W27 D5 5.5 26.5 29 22.5 130.5
9 Arnold Liao 1951 1945 PSCHIM 8 W81 W20 L5 W72 W93 W32 H--- 5.5 25 25 22 114
10 Neil Iyer 1412 1506 WCOOP 7 L11 W97 W125 W79 D33 W43 W32 5.5 24 26.5 19.5 117
11 Adarsh Jayakumar 1886 1866 TRAVIS 8 W10 D24 W60 W17 L12 W37 D18 5.0 30 34 21.5 137.5
12 Andrew G Guzman 1542 1616 DHOME2 7 W146 D8 W128 W26 W11 D5 L4 5.0 29.5 32 23 132
13 Mitchell L Powell 1666 1659 PROBIN 7 W29 W75 W130 L1 W19 L25 W45 5.0 28.5 30.5 22 127.5
14 Danny Chen 1670 1663 ACANYN 7 W67 W40 W48 L3 W39 D35 D22 5.0 27.5 31.5 22.5 129
15 Zhou Fang 1624 1617 HPERSH 7 W50 L39 W82 W80 W21 W28 L3 5.0 27.5 31 21 122
16 Mccrae H Dunlap 1611 1624 DSTMK 8 W52 W74 L2 W88 W44 L3 W40 5.0 27.5 30.5 21 131.5
17 Kevin Chandra 1717 1705 PROBIN 6 W35 W23 W79 L11 L40 W58 W53 5.0 26.5 30 21 122.5
18 Avinas Thangirala 1588 1599 ACANYN 7 W95 L2 W112 W49 D34 W46 D11 5.0 26.5 29.5 20 124
19 Ricky Aguirre 1465 1501 EMEMOR 8 W94 W43 L3 W84 L13 W49 W50 5.0 26.5 29.5 20 124
20 Charlina Hung 1599 1614 LFRESA 8 W88 L9 W89 W52 W45 L2 W47 5.0 26.5 29.5 20 122.5
21 Samuel A Yang 1391 1428 HSPACE 8 L1 W61 W140 W77 L15 W56 W41 5.0 26.5 28.5 18 122.5
22 Aaron Joel Solivas 1569 1559 BVELA 7 D73 W58 W36 L46 W94 W34 D14 5.0 25.5 28.5 20 117.5
23 Antonio Hung 1477 1481 LFRESA 6 W70 L17 W108 D74 W36 D24 W51 5.0 25.5 28.5 19 113
24 Juan Delgado Jr 1575 1570 BOLIVE 7 W69 D11 L72 W90 W59 D23 W65 5.0 25 28 19 111.5
25 Serena Zadoo 1531 1535 AKEAL 7 L49 W83 W106 W122 W48 W13 L6 5.0 25 27.5 20 119
26 Jacob Slepoy 1808 1782 PROBIN 8 W34 D93 W85 L12 D47 W72 W44 5.0 24.5 27.5 19.5 120.5
27 Russell E Wylie 1518 1512 SDOER 7 L75 W64 W105 W91 W55 L8 W57 5.0 24 27 19 108.5
28 Eric Y Zhang 1444 1456 ACANYN 6 L74 W89 W51 W97 W100 L15 W66 5.0 23.5 26 19 111
29 Edward D Yun 1325 1342 HROGER 6 L13 W127 L96 W98 W71 W48 W42 5.0 23 25.5 16 105
30 Andrew Nat Lozano 1378 1410 SAHOPE 7 L100 D36 W144 W118 W76 D41 W54 5.0 23 25 17 107
31 Ivana L Santos 1489 1482 BVELA 7 W68 L100 W102 L55 W117 W75 W52 5.0 22.5 25.5 18 99.5
32 Ben Fu 1717 1709 PRICE 6 W140 W37 W56 D6 W46 L9 L10 4.5 29 31 23 127.5
33 Philip R Martinez 1537 1538 BSTELL 8 W147 L1 W61 W95 D10 L7 W72 4.5 27 29.5 18.5 123.5
34 Thejas Prasad 1400 1412 SDOER 8 L26 W106 W98 W96 D18 L22 W76 4.5 24.5 27.5 17.5 110
35 Jessica Lin 1362 1400 SLSART 6 L17 W102 W133 W130 W54 D14 L7 4.5 24.5 26.5 19 117
36 Seth Davis 1064 1233 AHILL 6 W134 D30 L22 W121 L23 W73 W81 4.5 24.5 26.5 17 102.5
37 Wassim C Ghanem 1486 1482 WCOOP 7 W62 L32 W127 D94 W74 L11 W83 4.5 23.5 26 18 114.5
38 Robert L Valencia 1303 1336 DDEAL 7 L5 W51 W156 D43 L41 W121 W77 4.5 23.5 24 16 113
39 Gi Covarrubias Jr 1346 1385 EPHORN 8 W4 W15 L1 W60 L14 L51 W97 4.0 30 32.5 18 137.5
40 Abhay Raina 1434 1455 AGRISH 8 W64 L14 W111 W56 W17 L4 L16 4.0 29 32 19 127.5
41 Angel Bohannon 1611 1582 CCBAKR 8 W80 W49 L6 D59 W38 D30 L21 4.0 28 31.5 19 119.5
42 Eric Chen 1490 1479 ACANYN 6 W55 L3 W115 W62 L8 W91 L29 4.0 27.5 30.5 18 119.5
43 Eric Lu 1708 1658 ACANYN 7 W65 L19 W66 D38 W73 L10 D46 4.0 27 30.5 17.5 117.5
44 Stephen Raveneau 1441 1444 DDEAL 7 W84 L7 W113 W83 L16 W55 L26 4.0 26.5 29.5 18 121
45 Stephanie Guajardo 1423 1428 BVELA 6 L6 W82 W86 W99 L20 W62 L13 4.0 26.5 29.5 17 120.5
46 Naveen Balakrishnan 1181 1301 KMEMOR 6 W125 D54 W76 W22 L32 L18 D43 4.0 26 28.5 19.5 122
47 Ruchit Nagar 1385 1396 HVILL 8 L3 D72 W109 W128 D26 W61 L20 4.0 26 28.5 15.5 118.5
48 Gus Rivera 937 1145 LJRICH 7 W116 W68 L14 W57 L25 L29 W91 4.0 25.5 28.5 18 108
49 Jose J Vasquez 1232 1272 BOLIVE 7 W25 L41 W131 L18 W148 L19 W112 4.0 25 27 16 112.5
50 Avram Bukhbinder 1309 1316 HSTJOH 6 L15 W108 W153 L4 W101 W92 L19 4.0 25 26.5 16 110
51 Luther Fan 1037 1151 HPERSH 8 W110 L38 L28 W104 W147 W39 L23 4.0 24.5 27 16 101
52 Simon Vasquez 1286 1312 SBFUE2 6 L16 W113 W155 L20 W105 W93 L31 4.0 24.5 25.5 16 105.5
53 Luke Zhu 1419 1404 HROGER 8 L2 W101 L148 W111 W89 W64 L17 4.0 24 27 15 108
54 Roel Cantu Jr 1593 1542 BIDEA 6 D58 D46 W101 W146 L35 W88 L30 4.0 23.5 26 17.5 107.5
55 Luke G Varsamis 1208 1246 HVILL 7 L42 W123 W124 W31 L27 L44 W101 4.0 23.5 26 16 109
56 Chayse Sundt 1051 1196 BVELA 8 W137 W67 L32 L40 W95 L21 W88 4.0 23.5 25.5 17 106
57 Christoph Vorgert 1332 1318 MARCH 8 L7 W115 W136 L48 W99 W90 L27 4.0 23.5 25.5 16 107.5
58 Michael R Rogers 1275 1290 BSTELL 8 D54 L22 D104 W107 W102 L17 W89 4.0 23 26 14 102.5
59 Hans H Davidson 1281 1292 HPERSH 8 L63 W96 W138 D41 L24 W126 D60 4.0 22.5 24.5 15.5 98
60 Joe L Martinez 908 1102 BOLIVE 8 W143 W70 L11 L39 D84 W122 D59 4.0 22.5 24 17 97.5
61 Arjun Rao 1092 1173 PEARJH 7 W138 L21 L33 W134 W80 L47 W95 4.0 22 24 15 93
62 Steven Buitureira 1204 1216 LFRESA 7 L37 W131 W114 L42 W130 L45 W92 4.0 21 23 15 101.5
63 Dylan T Smith 1609 1563 CCSJE 6 W59 L6 L97 L76 W136 W124 W99 4.0 21 23 13 102
64 Leon W Otis 1182 1194 ACANYN 7 L40 L27 W120 W156 W135 L53 W90 4.0 21 21.5 13 91.5
65 Xavier Casas 1349 1332 BSTELL 8 L43 L79 W154 W125 W97 W108 L24 4.0 20.5 22 14 90.5
66 Janak Himan Sheth 1177 1192 HPERSH 8 L98 W120 L43 W155 W137 W78 L28 4.0 20.5 21.5 15 85.5
67 Dante Zakhidov 1329 1293 MDOWEL 8 L14 L56 L126 W150 W133 W105 W109 4.0 19.5 21.5 10 85
68 Martin Puga 1207 1178 SBCAB2 7 L31 L48 W151 W133 L90 X148 W111 4.0 19 19 11 74.5
69 Hector G Pena 1259 1226 BFAULK 7 L24 L77 L149 W152 W140 W102 W119 4.0 18.5 19.5 10 72.5
70 Matthew Resh 1201 1170 HROGER 8 L23 L60 W152 B--- L92 W144 W108 4.0 18 18 11 72.5
71 Jose Rodrigo Leal 1103 1104 BLUCIO 7 L130 L92 W129 W131 L29 W135 W103 4.0 17.5 19.5 12 80
72 Suragh Mallela 1085 1203 HPERSH 8 X--- D47 W24 L9 W103 L26 L33 3.5 21.5 27 17 106
73 Dion Su 1259 1284 MURPH 6 D22 L4 W81 W85 L43 L36 W127 3.5 20.5 29 13.5 111
74 Leonel Alaniz 1190 1216 BFAULK 7 W28 L16 W135 D23 L37 L76 W128 3.5 20.5 27.5 15 114.5
75 Jim W Jenkinson 1232 1230 HROGER 6 W27 L13 L90 W136 W113 L31 D86 3.5 19.5 26.5 14.5 105
76 Manuel Narcia 961 1097 BLUCIO 7 D109 W144 L46 W63 L30 W74 L34 3.5 19 26 15.5 101
77 Andrew Villegas 943 1086 MSHARY 8 W159 W69 L7 L21 D122 W94 L38 3.5 19 25.5 16.5 96
78 Kristy E Eng 1402 1381 HVILL 8 L8 W112 W107 W148 L4 L66 H--- 3.5 18.5 24.5 15 91
79 Lokin R Casturi 1069 1154 HPERSH 8 W139 W65 L17 L10 L88 D80 W122 3.5 18 25.5 15 103
80 Nick Petersen 1288 1268 DSJES 8 L41 W111 W92 L15 L61 D79 W123 3.5 17.5 25 13 107
81 Mitch Diaz 1425 1374 BHARW 7 L9 D121 L73 W132 W110 W82 L36 3.5 17 24.5 12 98
82 Daniela Gonzalez 1138 1142 BFAULK 7 W107 L45 L15 D123 W153 L81 W124 3.5 15.5 22 13 90
83 Sarah N Gonzalez 1181 1172 BOLIVE 8 W152 L25 W157 L44 D114 W123 L37 3.5 15.5 21 15.5 86.5
84 Ian Gonzalez 1188 1168 BSTELL 8 L44 W132 W142 L19 D60 D114 H--- 3.5 15.5 20.5 13.5 85.5
85 Joseph A Rafac 1066 1071 LFRESA 6 D90 W150 L26 L73 L123 W129 W121 3.5 14 21 12.5 84.5
86 Josephine Tintera 1020 1026 CCBAKR 7 L132 W158 L45 L103 W141 W147 D75 3.5 13 17.5 11.5 72.5
87 Christian Villarreal 931 991 BVELA 6 W154 L122 L88 L89 D116 W143 W126 3.5 12.5 17 11.5 65.5
88 Jorge Luis Ibarra 1275 1265 BFAULK 8 L20 W98 W87 L16 W79 L54 L56 3.0 23 28 14 113
89 Ben Puschett 1123 1140 EPHORN 7 W120 L28 L20 W87 L53 W96 L58 3.0 22.5 27.5 13 100
90 Cinthia Baleon 911 1020 BFAULK 7 D85 D105 W75 L24 W68 L57 L64 3.0 21.5 26.5 14.5 97.5
91 Daniel Casas 1219 1223 BSTELL 6 W103 L5 W141 L27 W96 L42 L48 3.0 21 26.5 15 112
92 Jesus Salazar 936 1016 BFAULK 7 L106 W71 L80 W119 W70 L50 L62 3.0 21 25 13 88
93 Timesh Patel 1514 1515 WCOOP 7 W122 D26 W118 D8 L9 L52 U--- 3.0 20 25.5 17 104.5
94 Daniel Winston-ruiz 1190 1166 CCWSA 8 L19 W142 W132 D37 L22 L77 D120 3.0 20 25 13.5 100
95 Jacob Ellis Boles 1273 1235 LFCUAT 6 L18 W136 W139 L33 L56 W113 L61 3.0 19.5 24.5 13 99.5
96 Miles S Ray 953 1028 DSJES W119 L59 W29 L34 L91 L89 W149 3.0 19.5 24.5 13 94
97 Scott Delhommer 1123 1143 HPERSH 8 B--- L10 W63 L28 L65 W139 L39 3.0 19 24.5 13 92.5
98 Marco De Leon 1006 1019 MSHARY 7 W66 L88 L34 L29 W132 L117 W141 3.0 19 24 11 91.5
99 O Lee Marlow 1121 1152 HPERSH 7 W145 W103 L100 L45 L57 W131 L63 3.0 19 23 15 91
100 Kevin K Yang 1733 1709 PRICE 7 W30 W31 W99 L5 L28 U--- U--- 3.0 18 23.5 18 94
101 Alejandro Vasquez 1118 1116 SBCAB2 7 W133 L53 L54 W139 L50 W137 L55 3.0 18 22 13 90.5
102 Austin Garza 1054 1056 BOLIVE 8 W124 L35 L31 W158 L58 L69 W134 3.0 17.5 22.5 12 84
103 Sid Reddy 1510 1414 LFRESA 6 L91 L99 W150 W86 L72 W106 L71 3.0 17.5 21.5 11 87
104 Israel Cerda unr. 1005 EPHORN 8 D148 L128 D58 L51 W107 L119 W145 3.0 17.5 21.5 10 78
105 Spencer Morris 1069 1058 WCOOP 7 D150 D90 L27 W141 L52 L67 W139 3.0 17 22 11.5 82
106 Emmanuel Martinez 1093 1094 SBCAB2 7 W92 L34 L25 L114 W155 L103 W130 3.0 17 22 11 93
107 Lucas Garza 996 999 BOLIVE 6 L82 W110 L78 L58 L104 W138 W137 3.0 17 21 9 78.5
108 Alan Govea 1049 1055 BLUCIO 6 W141 L50 L23 W157 W146 L65 L70 3.0 16.5 21.5 14 84
109 Jared J Korab 1120 1088 LFRESA 8 D76 L118 L47 D144 W145 W130 L67 3.0 16.5 20.5 10.5 80
110 Christia Mendiola 718 864 BFAULK 7 L51 L107 W116 W149 L81 L112 W144 3.0 16.5 20.5 10 72
111 Alex Albrecht 1020 1038 MSHARY 8 W157 L80 L40 L53 W134 W146 L68 3.0 16 20 12 82
112 Andres Olmos 1111 1089 BVELA 8 W155 L78 L18 L135 W138 W110 L49 3.0 15.5 20.5 12 85
113 Danny D Dominguez 1026 1022 BOLIVE 7 W158 L52 L44 W142 L75 L95 W131 3.0 15 19 12 84.5
114 Lee Ming Zheng 905 984 PSCHIM 7 L115 W143 L62 W106 D83 D84 U--- 3.0 14.5 18.5 12.5 70.5
115 Carlos Morales III 1061 1034 BOLIVE 6 W114 L57 L42 L137 L131 W155 W135 3.0 14.5 18.5 10 82
116 Kathleen Prebble 1094 1035 BSTELL 7 L48 L155 L110 W151 D87 D118 W133 3.0 14.5 18.5 7.5 69
117 Ralph Guzman III 1148 1142 BOLIVE 6 L136 W145 L4 W138 L31 W98 U--- 3.0 14 20 12 71
118 Hayley A Mullins 975 989 BSTVIN 8 H--- W109 L93 L30 L121 D116 W132 3.0 14 19 11 74
119 Brian Wolfskill 1116 1060 FWWEDG 8 L96 L133 W145 L92 W156 W104 L69 3.0 13.5 17.5 10 66
120 Cristian Arambul 977 980 BBEST 6 L89 L66 L64 H--- W157 W125 D94 3.0 13 17 7 68
121 Eric Liu 1114 1103 AGRISH 6 W153 D81 L8 L36 W118 L38 L85 2.5 20.5 26 13 99.5
122 Mitchell A Garcia 1221 1176 BLUCIO 7 L93 W87 W134 L25 D77 L60 L79 2.5 20 25 12.5 105
123 Gilbert Rodriguez 921 963 LFCUAT 8 W126 L55 L146 D82 W85 L83 L80 2.5 19 23 12 91
124 Ricardo Garces 902 934 MGRAY 8 L102 W151 L55 D126 W127 L63 L82 2.5 17.5 21.5 11 79
125 Alejandro Cavazos 1011 992 LFRESA 8 L46 W129 L10 L65 D142 L120 W154 2.5 17 22.5 8.5 79.5
126 Eduardo Reyna 1081 1034 BGARCI 6 L123 L139 W67 D124 W128 L59 L87 2.5 17 21 10 80.5
127 Darryl Balderas 1050 1023 BBEST 7 W129 L29 L37 H--- L124 W142 L73 2.5 15 20 10.5 74
128 Jacob Kalbfleisch 978 985 BSTVIN 8 H--- W104 L12 L47 L126 W153 L74 2.5 14.5 19.5 11 81.5
129 Juan Fernandez De Lara 740 802 BSTELL 6 L127 L125 L71 W154 D143 L85 W153 2.5 13 17 6.5 60.5
130 Stuart Axel Lloyd 939 966 HPERSH 8 W71 W147 L13 L35 L62 L109 L106 2.0 21 26 13 98.5
131 Juvenal Lopez 909 917 SBCAB2 7 W149 L62 L49 L71 W115 L99 L113 2.0 19 23 10 87
132 Mauricio Azcona 433 574 BFAULK 6 W86 L84 L94 L81 L98 W136 L118 2.0 18 21.5 9 81.5
133 David I. Soto 955 956 BVELA 8 L101 W119 L35 L68 L67 W159 L116 2.0 17.5 22 8 73.5
134 Juan D Ravize 908 910 LFCUAT 7 L36 W149 L122 L61 L111 W140 L102 2.0 16.5 21 8 82.5
135 Bryan Tony 909 910 BSTVIN 7 H--- D148 L74 W112 L64 L71 L115 2.0 16.5 20.5 10 73.5
136 Lauren A Rogers 980 953 BSTELL 7 W117 L95 L57 L75 L63 L132 W158 2.0 16.5 20.5 8 81.5
137 Nicholas Scoville 898 896 LFCUAT 6 L56 L140 W159 W115 L66 L101 L107 2.0 16 20 9 74
138 Jose D Torres Jr 931 925 BLUCIO 7 L61 W154 L59 L117 L112 L107 W159 2.0 16 20 7 70
139 William B Watson 913 918 BSTELL 7 L79 W126 L95 L101 W149 L97 L105 2.0 16 19.5 9 82.5
140 Jose G Becerra Jr 989 959 BSTILL 6 L32 W137 L21 L147 L69 L134 W157 2.0 15.5 20.5 7 82
141 Robert Osornio IV 735 774 BFAULK 8 L108 W152 L91 L105 L86 W151 L98 2.0 15 18.5 8 68
142 Marisa Garcia 731 771 BFAULK 8 W151 L94 L84 L113 D125 L127 D143 2.0 14.5 18 9 68
143 Joshua Manjarrez 1054 958 BSTILL 6 L60 L114 L147 B--- D129 L87 D142 2.0 14 18 5 65.5
144 Aaron Walker 1004 955 BSTVIN 7 H--- L76 L30 D109 W158 L70 L110 2.0 13.5 18.5 8 68
145 Adriana Cantu 963 919 MSHARY 8 L99 L117 L119 W159 L109 W158 L104 2.0 13.5 17 6 64.5
146 Douglas Patson 1249 1196 HVILL 8 L12 W156 W123 L54 L108 L111 U--- 2.0 13 18 11 84.5
147 Christopher Kaihlanen 1243 1169 SAACAD 6 L33 L130 W143 W140 L51 L86 U--- 2.0 13 17.5 9 71
148 Garrett T Miskell 1019 1036 8 D104 D135 W53 L78 L49 F68 U--- 2.0 12.5 16.5 11.5 67
149 Gordon Weintraub 1064 970 BODOM L131 L134 W69 L110 L139 W156 L96 2.0 12.5 16.5 7 66
150 Lawrence Y Zhu 916 905 HPERSH 7 D105 L85 L103 L67 L159 D152 W156 2.0 12 16 5.5 55
151 Jose A Ruiz III 1041 943 BOLIVE 6 L142 L124 L68 L116 W152 L141 W155 2.0 11.5 15 4 53.5
152 Kailynn Balkum 1007 915 AAHS 7 L83 L141 L70 L69 L151 D150 B--- 1.5 13 17 1 54
153 Braulio Sanchez 947 895 BBEST 6 L121 W159 L50 H--- L82 L128 L129 1.5 12 16 7.5 63
154 Jared Mc Cluskey 1088 976 FWLCCS 7 L87 L138 L65 L129 H--- W157 L125 1.5 11 15 3 52.5
155 Noah Schwartz 940 892 HAOS 6 L112 W116 L52 L66 L106 L115 L151 1.0 18 22 6 75.5
156 Zulia Del Angel 945 869 BFAULK 8 B--- L146 L38 L64 L119 L149 L150 1.0 13.5 18 6 62.5
157 John Solis 546 528 BFAULK 7 L111 B--- L83 L108 L120 L154 L140 1.0 12.5 16 5 59.5
158 Martin Nevarez Jr 615 584 BFAULK 7 L113 L86 B--- L102 L144 L145 L136 1.0 12 15.5 4 58
159 Connor R Kendrick 1113 962 BSFAMS 6 L77 L153 L137 L145 W150 L133 L138 1.0 11.5 15 3 60
TX Middle School

 

TX Middle School Junior Varsity Standings

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Felipe Santana 883 1089 SBCABA 7 W34 D4 W92 W13 W18 W6 W2 6.5 30 31.5 25 140
2 Ethan Murphy 862 1018 AFORD 7 W57 W31 W73 W10 W11 W17 L1 6.0 28 30.5 27 137.5
3 Ronnie Abolafia-rosenzweig 878 975 SBMS 7 W60 W74 W58 L5 W30 W28 W4 6.0 24.5 27 24 127.5
4 Edward Valencia 695 933 EPDVMS 8 W47 D1 W15 B--- W7 W11 L3 5.5 31.5 31.5 23 129
5 Jake W Boots 552 926 HPERSH 6 W25 W21 W12 W3 L17 W27 D8 5.5 30 33.5 24.5 141
6 Taylor L Lathrop 734 951 SBMS 7 W88 W8 W19 D18 W47 L1 W17 5.5 29 31 24 134
7 Alexis I Garcia 855 989 BLUCIO 8 W51 W20 W14 D17 L4 W24 W22 5.5 28.5 32 23 130
8 Carlos Solis 879 951 MSHARY 8 W95 L6 W71 W31 W32 W10 D5 5.5 27 28 21.5 115.5
9 Rohan Reddy 675 916 ACANYN 6 W37 L26 W87 W64 D12 W18 W19 5.5 25 27 20.5 117
10 Carlos Cornell 632 885 EPDVMS 8 W33 W52 W26 L2 W29 L8 W35 5.0 27.5 31 22 134
11 Christopher Carter 884 908 DECATR 7 W91 W42 W29 W35 L2 L4 W30 5.0 27 29 23 127
12 Shubhankar Chandrasekaran 834 897 AGRISH 6 W65 W27 L5 W58 D9 D15 W31 5.0 26.5 29.5 20.5 123.5
13 Brandon Muniz 531 843 BLUCIO 7 W48 W77 W86 L1 W16 D19 D23 5.0 26 28.5 22.5 117.5
14 Noah Schuler 636 860 HPERSH 6 W24 W75 L7 L29 W77 W33 W26 5.0 24.5 27 19 114
15 Ricardo Rico 860 877 EPGUIL 8 D39 W94 L4 W61 W50 D12 W36 5.0 24 25.5 18.5 109
16 Ali Bhujwala 783 841 HPERSH 8 W90 W28 L17 W73 L13 W57 W27 5.0 22.5 24.5 20 115
17 Marissa R Casas 890 917 BGARCI 6 W76 W36 W16 D7 W5 L2 L6 4.5 31.5 34 23 146.5
18 Kevin Dioneda 882 908 EBETA 7 W54 W45 W30 D6 L1 L9 W28 4.5 29.5 32.5 21 134.5
19 Abigail Chavez 872 901 BOLIVE 6 W32 W66 L6 W57 W42 D13 L9 4.5 27.5 30.5 21 128.5
20 Juan C. Vasquez 654 868 BVELA 8 W23 L7 W33 W48 D21 W34 U--- 4.5 25.5 25.5 19.5 95.5
21 Fernando Mendoza 819 847 LTRAUT 7 W85 L5 W65 W66 D20 L22 W50 4.5 24.5 26.5 18.5 109
22 Alfonso Hernandez 891 889 BBEST 6 D53 D71 W50 H--- W40 W21 L7 4.5 23.5 23.5 18 93
23 Nick L Le Brun 863 853 ACANYN 6 L20 L41 W67 B--- W74 W42 D13 4.5 23.5 23.5 13.5 95
24 Eric Castro 834 858 BBEST 8 L14 W85 W41 H--- W53 L7 W54 4.5 23 23 16.5 89.5
25 Robert A Lopez 777 804 BBEST 8 L5 W79 D59 H--- W58 D38 W49 4.5 21.5 21.5 15 89
26 Sarah Cantu 850 853 BGARCI 6 W46 W9 L10 W60 L27 W45 L14 4.0 27 30 19 118.5
27 Rebecca Puga 694 747 SBFUE2 6 B--- L12 W37 W52 W26 L5 L16 4.0 27 27 18 113
28 Noah A Solis 523 739 BGARCI 8 W70 L16 W69 W36 W35 L3 L18 4.0 26.5 29.5 19 123.5
29 Daniel T Espinosa 774 792 BGARCI 7 W38 W89 L11 W14 L10 L36 W67 4.0 26 28 18 114.5
30 Clarissa Aguirre 758 777 EMEMOR 6 W81 W62 L18 W49 L3 W41 L11 4.0 25.5 27.5 19 120.5
31 Briana Zuniga 739 755 BGARCI 7 W97 L2 W88 L8 W61 W47 L12 4.0 25 26 17 112
32 Diego R Hernandez 697 787 LTRAUT 6 L19 W80 W44 W86 L8 D43 D37 4.0 24.5 27 16.5 106
33 Juan G Gonzalez 833 831 BIDEA 7 L10 W51 L20 W56 W73 L14 W57 4.0 24.5 27 14 106.5
34 Andres Bustamante 890 862 LTRAUT 7 L1 L57 W93 W71 W72 L20 W58 4.0 23.5 25 13 98
35 Andre Alfaro 800 798 ESOUTH 6 W82 W68 W61 L11 L28 W60 L10 4.0 23 25.5 20 111.5
36 Susan Carovillano 749 746 BSTVIN 7 W56 L17 W96 L28 W62 W29 L15 4.0 23 24 17 106
37 Nitikorn Dornjandaeng 853 830 HVILL 6 L9 W82 L27 W63 W76 D54 D32 4.0 21.5 24 14.5 94
38 Brianna R Adriana 514 695 ESOUTH 6 L29 W72 L48 W87 W64 D25 D47 4.0 21.5 23.5 14.5 93.5
39 Michael Ld Beal 688 739 KMEMOR 8 D15 L92 L40 W94 W51 W55 D43 4.0 21.5 23 13 85
40 Trey O Cawley 810 792 BSFAMS 8 L49 D93 W39 W59 L22 D68 W63 4.0 21 22.5 14 87
41 Jose Puga 675 747 BGARCI 7 L75 W23 L24 W80 W86 L30 W70 4.0 20.5 23 14 90.5
42 Gilbert Garcia 748 737 MSHARY 8 W96 L11 W97 W62 L19 L23 W68 4.0 20 21 17 95.5
43 Gina Wu 838 812 LFRESA 7 W93 L73 L57 W79 W66 D32 D39 4.0 19.5 21 15.5 83.5
44 Marco A Melendez 847 816 BOLIVE 6 L66 W67 L32 W85 L57 W73 W60 4.0 19 21 13 89
45 Osmar Acosta 734 714 LTRAUT 6 W98 L18 L62 W88 W78 L26 W59 4.0 18 18.5 15 81.5
46 Matt Kellogg 663 681 HPERSH 6 L26 L78 L55 W98 W96 W86 W69 4.0 16 16.5 10 71
47 Patrick H Pan 867 829 FWESTB 6 L4 W63 W76 W74 L6 L31 D38 3.5 18.5 26.5 15.5 112.5
48 Marcus B Langham 775 755 SABUSH 6 L13 W90 W38 L20 D49 L50 W76 3.5 18 25 13.5 102.5
49 Paul Guerrero 602 673 BIDEA 6 W40 L86 W77 L30 D48 W53 L25 3.5 17.5 24.5 15.5 100
50 Eric Rodriguez 631 661 ESOUTH 8 D92 W53 L22 B--- L15 W48 L21 3.5 17.5 22.5 14.5 92
51 Mirna Reyna 675 693 BBEST 8 L7 L33 W82 H--- L39 W79 W84 3.5 15.5 21 9.5 70
52 Stephanie Padley 821 785 HPERSH 7 W83 L10 W68 L27 L60 W65 H--- 3.5 15 20 14 83.5
53 Luis J Troncoso 729 717 BGARCI 6 D22 L50 W94 W92 L24 L49 W81 3.5 14.5 20.5 13.5 91.5
54 Emily A Rodriguez 706 680 BSTILL 7 L18 L97 W90 B--- W75 D37 L24 3.5 14 18.5 12 75
55 Jose Hassam Perez 894 819 BBEST 6 L74 L65 W46 H--- W81 L39 W62 3.5 14 18 10.5 69
56 Jeremiah Bonney 481 559 LFRESA 8 L36 L76 X84 L33 D80 W92 W74 3.5 13 17 8.5 72
57 Alexandra Guzman 691 728 MSHARY 7 L2 W34 W43 L19 W44 L16 L33 3.0 25.5 31.5 14 123.5
58 Deepankar K Sinha 692 712 HPERSH 6 W78 W69 L3 L12 L25 W75 L34 3.0 21 27 15 106.5
59 Carla G Reyna 532 596 BGARCI 7 L64 W70 D25 L40 D69 W72 L45 3.0 20 24.5 12 89
60 Kevin P Cartas 699 690 LTRAUT 8 L3 W98 W78 L26 W52 L35 L44 3.0 18 24 14 100
61 Zachary Benavides 436 581 MSHARY 8 W84 W64 L35 L15 L31 D74 D78 3.0 18 23 14.5 97.5
62 Christian Tiburcio 360 462 BGARCI 7 B--- L30 W45 L42 L36 W80 L55 3.0 18 22 13 86.5
