Tx Scholastic Ch. SW Collegiate High School Middle School Elementary Primary/K-1 Side Events Tournament Rules Schedule Team Rooms Sponsors Chess In Education Results Alpha Pre-Regs Section Pre-Regs

If your name in in Yellow or if there is information missing, please contact Susan Breeding, susanbreeding@hotmail.com

Advance Registrations. 2007 State Scholastics (1221 players) - 3/6/2007 11:42 PM

Advance Registrations. 2007 State Scholastics (1342 players) - 3/7/2007 11:55 PM

Advance Registrations. 2007 State Scholastics (1419 players) - 3/8/2007 11:59 PM

Advance Registrations. 2007 State Scholastics (1451 players) - 3/10/2007 11:51 PM

Advance Registrations. 2007 State Scholastics (1480 players) - 3/12/2007 11:41 PM

Advance Registrations. 2007 State Scholastics (1512 players) - 3/14/2007 11:52 AM

Advance Registrations. 2007 State Scholastics (1528 players) - 3/14/2007 10:08 PM

Name Section Rating ID USCF exp. Byes rds Team Memo Grade
Abbud, Odette Elem Novice unr 13661553 3/31/08 EPLANC 5
Abella, Clarissa L K-1 Champ 164 13528222 10/31/2007 TRICE 1
Abete, Alec Elem JV 537 13529617 10/31/2007 BCROMA 4
Abi Hanna, Thomas HS Champ 1080 12880352 1/31/2008 5 FWLCCS 9
Abolafia-rosenzweig, Ronnie MS JV 878 12813799 3/31/2007 SBMS 7
Aceredo, Esai Elem JV 607 13362072 2/29/08 MJENSN 6
Acosta, Jorge HS Champ 1403 12914591 2/29/08 EPHANK 12
Acosta, Osmar MS JV 734 12928496 4/30/2008 LTRAUT 6
Adame, Noemi Primary Champ 424 12914980 12/31/2007 BCANAL 2
Adame, Norma Elem Champ 694 12914982 12/31/2007 BCANAL 5
Adriana, Brianna R MS JV 514 13259855 1/31/10 ESOUTH 6
Adriana, Marco A HS JV 973 12750445 3/31/08 ENHS 10
Agrawal, Mayank Elem Champ 773 13334675 1/31/2008 HVILL 5
Aguilar, Celly Jo MS Novice 100 13351375 *1/31/2007 BBEST owes entry & USCF 8
Aguilera, Francisco Primary JV 318 12965077 10/31/2008 LFLOPZ owes entry 2
Aguirre, Clarissa MS JV 758 12843401 12/31/2007 EMEMOR 6
Aguirre, Emily Primary JV unr 13622036 1/31/08 BCROMA 3
Aguirre, Kristina Primary JV 178 13295466 12/31/2007 ETREV owes entry 2
Aguirre, Ricky K-12 Blitz 1465 12812947 12/31/2007 8
Aguirre, Ricky MS Champ 1465 12812947 12/31/2007 EMEMOR 8
Ahluwalia, Shabad Primary JV unr 13629072 2/29/08 ALAURL 3
Ahn, Ju Hyung Collegiate 1593 13496486 9/30/2007 UTAUST C
Ahn, Ju Hyung Open Blitz 1593 13496486 9/30/2007 C
Alaffa, Enrique F Elem JV 441 13241570 11/30/2007 BBURNS 4
Alaniz, Amanda A Elem Champ 1060 12879255 1/31/2009 BPARED 4
Alaniz, Reynaldo HS Champ 978 12861453 3/31/08 MISSIO 11
Alaniz, Sebastian Primary Champ 922 12914981 12/31/2007 BCANAL 3
Albrecht, Alex MS Champ 1020 12931250 9/30/2007 MSHARY 8
Albrecht, Kaitlyn Elem Champ 995 13118382 3/31/2008 MJENSN 6
Alcaraz, Jose Elem Novice 179 13529320 10/31/2007 BHUDSN 2
Aldape, Alfredo Primary JV 260 13330081 2/29/08 BLONGO 3
Aldape, Juan Primary Champ 443 13276870 1/31/2008 BLONGO 2
Aldis, Sara Grace Elem Novice unr 13663330 3/31/08 LALDIS K
Alfajardo, Jeamer K-1 Champ 100 13302752 2/29/2008 MMILAM 1
Alfajardo, Jearson Elem Champ 1000 12931219 2/29/2008 MMILAM 4
Alfajardo, Joas Elem Champ 1120 12902659 2/29/2008 MMILAM 5
Alfaro, Andre MS JV 800 13020185 1/31/08 ESOUTH 6
Alfaro, Zachary Primary JV 529 13276451 12/31/2007 ECANTR 2
Alford, Douglas S Elem Champ 1269 12963573 10/31/2007 BBENAV 4
Almanza, Daryl Primary JV 100 13245086 11/30/2007 ETREV owes entry 3
Almanza, Michael A K-1 Champ 274 13537822 11/30/2007 ETREV owes entry 1
Almanza, Roy Elem Novice 100 13245092 11/30/2007 ETREV owes entry 4
Alonzo, Vanessa Primary Champ 802 13015473 1/31/08 ECANTR 2
Alquicira, Abel HS JV 688 13340113 2/29/08 HMACAR 12
Alvarez, Alejandra Elem Novice 230 13492498 9/30/2007 LFLOPZ owes entry 5
Alvarez, Alexander Primary JV 389 13510846 10/31/2007 SBCASH 3
Alvarez, Carlos K-1 Champ 360 13235273 9/30/2007 LFLOPZ owes entry 1
Alvarez, Edward Elem Novice unr 13661574 3/31/08 EPLANC 5
Alvarez, Efrhain MS Novice 587 13573481 12/31/2007 EGARZA 8
Alvarez, Gabriel Elem Champ 861 13020425 12/31/2007 BCANAL 5
Alvarez, Javier K-1 Champ 302 13492483 9/30/2007 LFLOPZ owes entry PK
Alvarez, Jo Michael Elem Novice 352 13015508 12/31/2007 ETREV owes entry 4
Alvarez, Sarah K Elem Novice 151 13237264 12/31/2007 ETREV owes entry 5
Amara, Shivkar Primary JV 460 13403596 3/31/2008 CUNIVE 2
Amper, Jethro T Elem Champ 1016 13334277 1/31/2008 MHINOJ 6
Anand, Advaith C Elem Champ 1262 12907993 7/31/2008 ASTFRA 5
Anand, Advaith C K-6 Blitz 1262 12907993 7/31/2008 5
Anand, Akshara K-1 Champ 250 13274757 1/31/2009 ASTFRA 1
Anderson, Robert C MS Novice 359 13235507 9/30/2007 5 FWLCCS 7
Andreescu, Adrian Primary JV unr 13667072 3/31/09 ALOVEJ 2
Andrio, Eduardo R MS JV 417 12920801 11/30/2007 BGARCI 8
Andrio, Everardo Elem JV 510 12920797 12/31/2007 BCASTA 4
Annigeri, Sanjay Primary Champ 754 13547724 11/30/2007 HKOLTR 2
Anzaldua, Estanislao MS JV 714 12889645 3/31/2007 BLUCIO 5
Aquino, Eduardo Primary JV 417 13508998 10/31/2007 BCASTI 3
Arambul, Cristian MS Champ 977 12978053 11/30/2007 BBEST owes entry 6
Arenas, Irvin HS JV unr 13666256 3/31/08 APSJAM 12
Arguelles, Cristian Elem Champ 1057 12878753 1/31/2008 BPARED 4
Arguelles, Daniel K-1 Champ 894 12979825 1/31/2008 BPARED 1
Arriaga, Julian J Elem Champ 1122 13133091 4/30/2007 LSANTA 4
Ashford, Jonathan Primary Champ 789 13260213 11/30/2007 BPARED 3
Atkinson, Cole K Elem Novice 441 13558730 11/30/2007 BVILLA owes entry 5
Atkinson, Riley I K-1 Champ 103 13558724 11/30/2007 BVILLA owes entry 1
Avalos, Priscilla MS Novice 257 12901703 2/29/08 EPGUIL 7
Avendano, Alec Primary Champ 710 13329990 1/31/2008 BEGLY 3
Aviles, Karla K-1 Champ 326 13559068 11/30/2007 BEGLY 1
Aviles, Laura Elem Champ unr 13660084 3/31/08 BEGLY 4
Ayala, Mariana Primary JV 100 13320256 1/31/08 LSANTA 2
Ayala, Mario Primary JV 505 13320241 1/31/08 LSANTA 2
Ayala, Regina K-1 Champ unr 13616672 1/31/08 LSANTA 1
Ayma, Andrew Elem Champ 1043 12918714 1/31/2008 BRUSSL 5
Ayma, Eric J K-1 Champ 449 13347520 1/31/2008 BRUSSL 1
Bachmann, Axel Collegiate unr 13651871 2/29/08 UTBTSC C
Bachmann, Axel Open Blitz unr 13651871 2/29/08 C
Badillo, Omar Elem Novice unr 13661547 3/31/08 EPLANC 6
Bailey, Victoria A HS Champ 1213 12683926 1/31/08 MSCIAC 12
Baker, Cole K-6 Blitz 1063 12867635 11/30/2007 3
Baker, Cole Primary Champ 1063 12867635 11/30/2007 ASTAND 3
Baker, Katherine B K-6 Blitz 919 12867636 11/30/2007 3
Baker, Katherine B Primary Champ 919 12867636 11/30/2007 ASTAND 3
Baker, Samuel Primary Champ 921 12996656 11/30/2007 TASE 3
Balakrishnan, Hari Elem Novice 195 13479717 7/31/2007 KHAYES 3
Balakrishnan, Naveen MS Champ 1181 13479723 7/31/2007 KMEMOR 6
Balandran, Hector HS Champ 1290 12817316 10/31/2007 BLOPEZ 10
Balderas, Darryl MS Champ 1050 12915048 *11/30/2006 BBEST owes entry & USCF 7
Balistreri, Aiden K-12 Blitz 551 13344431 1/31/2008 7
Balistreri, Aiden MS Novice 551 13344431 1/31/2008 LSTACE 7
Balkum, Alexander K-12 Blitz 1903 12780751 10/31/2007 8
Balkum, Alexander MS Champ 1903 12780751 10/31/2007 AAHS 8
Balkum, Ashley Elem Champ 832 13177991 10/31/2007 AAHS 5
Balkum, Kailynn MS Champ 1007 13177964 10/31/2007 AAHS 7
Balladares, Joshua Primary Champ 818 13005036 12/31/2007 BRUSSL 3
Ballom, Stephanie Collegiate 1622 12757909 1/31/2008 ATCC C
Barnett, Tre Elem Novice 253 13334805 2/29/08 5 FWLCCS 4
Barnstone, Henry Primary Champ 813 13079963 2/29/08 ASTAND 3
Barrios, Michael A Primary JV 563 13259897 1/31/08 LFPALM 2
Barroso-ingle, Christopher Elem Champ 940 12863268 9/30/2007 BPARED 5
Barroso-ingle, Steven Elem Champ 774 12878736 1/31/2008 BPARED 4
Bartholomew, John Collegiate 2476 12718516 9/30/2011 UTD C
Batista, Erik MS Novice unr 13642966 2/29/08 4 EPDVMS 8
Baughn, Cole HS JV 691 12931659 10/31/2007 HAIS 10
Baughn, Nash Elem Champ 892 12929135 *2/28/2007 HAOS 5
Beal, Michael Ld MS JV 688 13382300 *2/28/2007 KMEMOR 8
Beatty, Samuel Elem Novice unr 13501362 9/30/2007 DHEXTR 4
Becerra Jr, Jose G MS Champ 989 12926336 10/31/2007 BSTILL 6
Becerra, Ashley Elem Champ 958 13032366 1/31/08 BVILLA owes entry 4
Becerra, Kenia M Elem Champ 969 12980754 12/31/2007 BBENAV 4
Bell, Braden Elem Novice 471 13340511 1/31/2009 BSTVIN 4
Benavides, Jose A Elem Champ 588 12961445 1/31/08 LSANTA 4
Benavides, Zachary MS JV 436 13538083 11/30/2007 MSHARY 8
Benavidez, Roberto Elem Novice 389 13276341 1/31/08 BPALMG 2
Bennett, Colton Elem JV 702 12928811 9/30/2007 LFLAUR 4
Bent, Justin Elem JV unr 13603868 1/31/2008 ARLCLA 5
Beronque, Darryl Elem Champ 859 13131355 5/31/2008 HBRIAR 5
Beronque, Dayne Elem JV 758 13131340 5/31/2008 HBRIAR 4
Beronque, Dynn Elem Novice 462 13131334 5/31/2008 HBRIAR 3
Betts, Christopher K-1 Champ 488 13573501 12/31/2008 SBLAP2 1
Betts, Omar Primary JV 465 13510778 10/31/2007 SBLAP2 3
Bhatta, Amit K-1 Champ 252 13509380 10/31/2007 ECANTR K
Bhatta, Rohit Elem Champ 942 13276665 12/31/2009 ECANTR 4
Bhujwala, Ali MS JV 783 21026110 1/31/08 HPERSH 8
Blackwell, Christopher K-1 Champ unr 13656636 2/29/08 PJACKS 1
Blackwell, Virginia Elem Champ unr 13656621 2/29/08 PJACKS 3
Bohannon, Angel MS Champ 1611 12782586 10/31/2009 CCBAKR 8
Boles, Jacob Ellis MS Champ 1273 12879975 10/31/2007 LFCUAT 6
Bonney, Jeremiah MS JV 481 13499334 9/30/2007 LFRESA 8
Boots, Jake W MS JV 552 12932444 *5/31/2006 HPERSH owes USCF 6
Bracher, Benjamin HS Champ 1127 12885747 1/31/08 BRYANH 10
Brenner, Eric Elem Champ 1268 12896878 7/31/2007 CCSJE 5
Brenner, Eric K-12 Blitz 1268 12896878 7/31/2007 5
Brenner, Kurtis Elem Champ 1388 12896879 7/31/2007 CCSJE 5
Brenner, Kurtis K-12 Blitz 1388 12896879 7/31/2007 5
Bria-massaro, Dante Elem Novice unr 13568736 11/30/2007 DDEAL 4
Bria-massaro, Franco MS Novice unr 13568721 11/30/2007 DDEAL 7
Brown, Jeffrey MS Novice unr 13641241 2/29/08 4 EPDVMS 8
Brown, Sausha Rae Primary Champ 881 12918637 1/31/2008 BLONGO 3
Brucker, Adam K-1 Champ unr 13562721 11/30/2007 ARLCLA K
Bryant, Dino Collegiate 1235 20097705 3/31/08 TTU C
Buchanan, Graham Elem Novice unr 13516433 10/31/2007 ESD 2
Buitureira, Steven MS Champ 1204 12882944 11/30/2007 LFRESA 7
Bukhbinder, Avram MS Champ 1309 12879931 10/31/2007 HSTJOH 6
Burnett, Preston Elem JV 764 13498236 9/30/2007 KCIMAR 1
Burnett, Ryan HS JV 733 13092565 4/30/2007 5 FWLCCS 12
Burns, Richard H Elem JV 652 12914705 12/31/2007 BHUDSN 5
Bustamante, Andres MS JV 890 13336096 1/31/2008 LTRAUT 7
Bustamante, Greg MS Novice unr 13643645 2/29/08 4 EPDVMS 8
Bustamante, Luis HS JV 707 13336101 1/31/2008 LUNITE 9
Butcher, Jessica M Elem Novice 100 13421860 3/31/2007 CCCA 4
Butcher, Victoria MS Novice 444 13426893 3/31/2007 CCCA 6
Caballero, Deric Elem Novice 242 13329366 3/31/08 BCASTA 2
Cadena, Alezabeth Primary JV 170 13499224 9/30/2007 CCCVAF 3
Caldera, David HS Champ 1385 12788597 3/31/2007 BPORTR 12
Caldera, Rey HS JV 984 12880613 3/31/08 BPACE 9
Calderon, Cruz HS JV 741 12935873 *2/28/2007 EPYSLE expired USCF 12
Callaghan, Nicholas K-1 Champ unr 13572926 12/31/2007 ARLCLA 1
Camacho, Jovano MS JV 602 12926366 11/30/2007 SBCABA 8
Canfield, Andrew MS Novice unr 13674900 3/31/08 MBERRY 8
Cantu Jr, Roel MS Champ 1593 12847493 12/31/2007 BIDEA 6
Cantu, Adriana MS Champ 963 12931249 11/30/2007 MSHARY 8
Cantu, Amy J MS Novice 100 12893573 10/31/2007 BOLIVE 6
Cantu, Jackie Primary JV 688 13241041 11/30/2007 OLMITO 3
Cantu, Jimmy Elem Champ 905 12918639 1/31/2008 BLONGO 5
Cantu, Laura Elem Champ 1104 12918413 3/31/2007 MJENSN 6
Cantu, Pierre K MS JV 541 12893575 10/31/2007 BOLIVE 7
Cantu, Sarah MS JV 850 12787444 4/30/2007 BGARCI 6
Cantu, Sean P Primary Champ 882 12918617 3/31/08 BRUSSL 2
Cantu, Victoria Elem Champ 978 12918411 3/31/2007 MJENSN 3
Cardenas, Esteban Elem Champ 901 12915017 2/29/08 BVERM 4
Cardenas, Franky HS JV 987 13100242 *2/28/2006 EPYSLE expired USCF 10
Cardenas, Jonathan Elem Champ 699 12927281 3/31/2008 CCWIND 4
Cardenas, Joshua Elem Champ 853 12927283 3/31/2008 CCWIND 5
Carovillano, Michael Elem Champ 902 12929128 10/31/2007 1 BSTVIN 4
Carovillano, Susan MS JV 749 12929130 10/31/2007 BSTVIN 7
Cartas, Christopher MS Novice 588 12810006 1/31/2008 LTRAUT 7
Cartas, Kevin P MS JV 699 12810005 1/31/2008 LTRAUT 8
Cartas, Stephen T HS JV 648 12808942 1/31/2008 LUNITE 10
Carter, Christopher MS JV 884 12991822 10/31/2007 DECATR 7
Casas, Daniel MS Champ 1219 12880660 4/30/2008 BSTELL 6
Casas, Edward HS JV 602 13286264 1/31/08 SBHS 10
Casas, Jesus Elem Champ 1023 12913698 4/30/2008 BBENAV 4
Casas, Marissa R MS JV 890 12895454 11/30/2008 BGARCI 6
Casas, Xavier MS Champ 1349 12858459 4/30/2008 BSTELL 8
Castiglioni, Natalie K-1 Champ 443 13386063 *2/28/2007 AUSHOM K
Castillo Jr, Ruben MS JV 848 12891529 1/31/08 ESOUTH 8
Castillo, Angel A Elem Novice 277 13515602 10/31/2007 BAIKEN 5
Castillo, Erick Primary Champ 825 12914967 3/31/08 BCASTI 3
Castillo, Gavriel Primary JV 484 13286484 12/31/2007 SBGARZ 2
Castillo, Kyle Elem JV 773 13119281 2/29/08 MJENSN 6
Castillo, Leo Primary JV 345 12992757 1/31/08 LFLAUR 2
Castillo, Pamela Elem Novice 413 13051654 *1/31/2007 BCROMA expired USCF 4
Castillo, Randy R MS Novice 439 13537891 11/30/2007 MGRAY owes 33 8
Castillo, Raynel Elem Champ 968 12992778 1/31/08 LFLAUR 5
Castro, Christopher Primary Champ 490 13276796 12/31/2007 BEGLY 3
Castro, Eddie L Primary JV 599 13573145 12/31/2007 BAIKEN 2
Castro, Eric MS JV 834 12762081 *1/31/2007 BBEST owes entry & USCF 8
Castro, Jonathan K-1 Champ 405 13377871 2/29/08 BEGLY 1
Casturi, Lokin R MS Champ 1069 13222831 9/30/2008 HPERSH 8
Cavazos, Aaron Primary JV 364 13509326 10/31/2007 ECANTR 3
Cavazos, Alec K-1 Champ 179 13509311 10/31/2007 ECANTR 1
Cavazos, Alejandro MS Champ 1011 13515843 10/31/2007 LFRESA 8
Cavazos, David Primary JV 458 13276932 12/31/2007 BLONGO 2
Cavazos, Diego Primary JV 313 13529513 10/31/2007 BLONGO 3
Cavazos, Jacob M K-1 Champ 345 13286793 3/31/08 SBCASH 1
Cavazos, Ricardo R Primary JV 174 13272683 11/30/2007 LFVILL 2
Cavazos, Victoria Elem JV 421 13272698 11/30/2007 LFVILL 5
Cawley, Trey O MS JV 810 13088987 *2/28/2007 BSFAMS 8
Caywood, Devin Primary JV unr 13562715 11/30/2007 ARLCLA 3
Cen, Edward Primary JV unr 13674915 3/31/08 HROGER 2
Cerda, Israel MS Champ unr 13657143 2/29/08 EPHORN 8
Cervantes, Juan D Elem Champ 1153 12912285 11/30/2007 BCANAL 4
Chai, Wen C Elem Champ 988 12961980 9/30/2009 HVILL 4
Challa, Rushi Elem JV 737 12903278 4/30/2008 WCOULS 5
Chami, Omar HS JV unr 13642030 2/29/08 BELLHS 10
Chandra, Kevin MS Champ 1717 12918855 12/31/2008 PROBIN 6
Chandrasekaran, Shubhankar MS JV 834 13080520 1/31/2009 AGRISH 6
Chang, Aaron K-1 Champ 153 13492744 9/30/2007 HVILL K
Chang, Derek Elem Champ 1782 12926166 10/31/2008 ALAURL 5
Chang, Dustin Primary Champ 867 13206570 10/31/2008 ALAURL 2
Chapa, Christopher MS Novice unr 13622565 1/31/08 HCOAKL 8
Charania, Shehzad Elem JV 416 13492964 9/30/2007 HVILL 4
Chavez, Abigail MS JV 872 13107141 3/31/2007 BOLIVE 6
Chavez, Adrian K-1 Champ 185 13508977 10/31/2007 BVICTO K
Chavez, Oscar Primary Champ 819 13276926 12/31/2007 BLONGO 3
Chen, Danny MS Champ 1670 12912139 11/30/2007 ACANYN 7
Chen, Eric MS Champ 1490 12912140 11/30/2007 ACANYN 6
Chen, Steven Elem Champ 1548 12946130 8/31/2009 ASPICE 5
Cheung, Albert MS Novice unr 13622550 1/31/08 HCOAKL 8
Cheung, Elliot Elem Champ 1463 12924618 1/31/2008 HVILL 5
Chiang, Jason Elem JV 569 13436774 4/30/2007 ALAURL owes $10 4
Chiang, Jonathan Primary Champ 1562 13091096 2/29/08 SLCARR 1
Chiang, Lizzie Primary JV 284 13492875 9/30/2007 HVILL 2
Chiang, Sarah Elem Champ 1674 13091081 2/29/08 SLCARR 4
Chin, Jonathan C Elem Champ 1736 12867757 6/30/2007 CDENTN 4
Chonka, Ellis S Elem JV 790 12863267 9/30/2007 BORTIZ 5
Chonka, Sierra K-1 Champ 100 13502145 9/30/2007 BORTIZ K
Choudhury, A Matin Collegiate 1341 13246341 3/31/08 TOMBLL C
Choudhury, A Matin Open Blitz 1341 13246341 3/31/08 C
Christlieb, Joseph Primary Champ 886 13037838 12/31/2007 TCLAKE 3
Christman, Jonatha HS Champ 1133 12788627 3/31/08 BLOPEZ 9
Chua, Alexander Collegiate 2273 12744151 5/31/2007 UTD C
Clark, Geneva MS JV unr 13622571 1/31/08 LFRESA 7
Claudio Jr, Raymond Elem JV 586 12893596 10/31/2007 SBDOWN 4
Cohen, Mathew Elem Novice 284 13020315 1/31/2008 BPALMG 5
Cohen, Nicole Elem Novice unr 13661615 3/31/08 EPLANC 2
Contreras, Brittany K-1 Champ 534 13241454 11/30/2007 BVICTO 1
Contreras, Emma Elem Champ 1067 12966614 10/31/2007 CCGIBS 5
Contreras, Erasmo HS JV 931 12847483 11/30/2007 ENHS 10
Contreras, Francisco K-1 Champ 100 13573240 12/31/2007 BCROMA 1
Contreras, Hugo D Primary JV 100 13573234 12/31/2007 BCROMA 3
Cook, Stuart Elem Novice 399 13072390 *1/31/2006 DHEXTR expired USCF 4
Cornell, Carlos MS JV 632 13339577 2/29/08 4 EPDVMS 8
Cornett, Justin MS Novice unr 12862949 1/31/08 HCOAKL 8
Corona, David HS Champ 1189 13075797 2/29/08 HMACAR 11
Cortez, Juan J Elem JV 177 13315770 3/31/08 NALAMO 4
Cortez, Michael Ad Collegiate 1485 12893963 8/31/2007 CYFAIR C
Cortez, Nicholas MS Novice unr 13650918 2/29/08 EPGUIL 8
Coudsi, John K-1 Champ 759 13224493 9/30/2008 HVILL 1
Crawford, Billy K-1 Champ 302 13488774 8/31/2008 HVILL 1
Cress, Travis E K-1 Champ 248 13515822 10/31/2007 BCASTI K
Cruz III, Bulmaro MS Novice 253 13541112 11/30/2007 LTRAUT 6
Cummings, Isaias MS Novice unr 13650903 2/29/08 EPGUIL 7
Cushing, Dru Elem Novice unr 13634690 2/29/08 1 BSTVIN 2
Dacus, Jennifer Elem Novice unr 1364423 2/29/08 PHEDG 4
Dagher, Everett Elem Novice 100 13235760 3/31/2007 HBRIAR owes 33 PK
Dagher, Gio Elem Champ 942 12972252 3/31/2007 HBRIAR 5
Dagher, Oliver MS JV 729 12972225 3/31/2007 HBRIAR 6
Dagher, Valentino HS JV 973 12958222 3/31/2007 HBRIAR 10
Dagher, Viola Elem Novice 417 12972273 3/31/2007 HBRIAR 2
Dai, Eric J K-1 Champ 598 13270163 11/30/2009 HROGER 1
Dancer, Sarah MS Novice unr 13644936 2/29/08 HPERSH 6
Davidson, Hans H MS Champ 1281 12848619 11/30/2007 HPERSH 8
Davidson, William K-6 Blitz 275 13532810 10/31/2007 3
Davidson, William Primary JV 275 13532810 10/31/2007 JPLUM 3
Davila, Laura MS Novice 347 12918643 1/31/2008 BCUMM 6
Davila, Luis HS JV 742 13586692 12/31/2007 SBHS 11
Davila, Mario Primary Champ 767 13107114 3/31/2007 BLONGO 2
Davis, Hank Primary Champ 1095 13048048 1/31/2008 PSHEP 2
Davis, Russell Elem Champ 1135 13048033 1/31/2008 PSHEP owes entry 5
Davis, Seth K-12 Blitz 1064 13205005 6/30/2007 6
Davis, Seth MS Champ 1064 13205005 6/30/2007 AHILL 6
Davis, Shay Elem Novice 257 13509813 10/31/2007 CCCVAF 4
Davis, Troy MS Novice unr 13622167 1/31/08 HCOAKL 8
De Jesus, Jeffrey Collegiate 2050 12839764 11/30/2007 CYFAIR C
De La Garza, Freddie HS Champ 1580 12755456 1/31/08 BHANNA 11
De La Rosa, Katarina Elem Novice unr 13583068 12/31/2007 EPRIVR 5
De La Rosa, Katarina K-6 Blitz unr 13583068 12/31/2007 5
De La Rosa, Nick M K-6 Blitz 571 12865619 12/31/2007 6
De La Rosa, Nick M MS Novice 571 12865619 12/31/2007 EPHORN 6
De Leon, Erick Elem Champ 1059 12880575 12/31/2007 BGARDN 5
De Leon, Marco MS Champ 1006 13320063 12/31/2007 MSHARY 7
De Los Santos, Amanda Primary Champ 603 13235754 10/31/2007 BPARED 3
De Los Santos, Cesar Elem Champ 955 12878737 1/31/2008 BPARED 4
De Los Santos, Frank MS Novice 357 12887459 1/31/2008 LTRAUT 8
de Luna, Isaiah MS Novice unr 13650924 2/29/08 6
Deckert, Timothy HS JV 443 12888820 4/30/2007 5 FWLCCS 9
Del Angel, Adolfo Primary Champ 899 12912277 11/30/2007 BCANAL 3
Del Barrio, Pauolo HS JV 965 12814321 1/31/2008 LUNITE 9
Deleon Jr, Daniel Primary JV 637 13462111 *2/28/2007 CCCCE 3
Deleon, Andrew H K-1 Champ 439 13462126 *2/28/2007 CCCCE 1
Deleon, Constantino MS Novice 504 13530112 10/31/2007 KMEMOR 8
Deleon, Sharred Collegiate unr 13667856 3/31/08 TTU C
Delgado Jr, Juan MS Champ 1575 12845062 11/30/2007 BOLIVE 7
Delgado, Jose P Primary Champ 641 12924816 1/31/2008 BAIKEN 3
Delgado, Mauro HS JV 973 12811507 9/30/2009 BHANNA 11
Delhommer, Scott MS Champ 1123 12823637 8/31/2009 HPERSH 8
Dena, Aaron HS Champ 700 13093443 *2/28/2006 EPHANK expired USCF 12
Deslongchamps, Austin Elem Novice unr 13661595 3/31/08 EPLANC 2
Di Giorgio, Michael Elem Novice 208 13508083 10/31/2007 ARLCLA 4
Diaz, Adrian MS Novice 569 13354066 1/31/2008 LTRAUT 7
Diaz, Chris HS JV unr 13667354 3/31/08 EPHANK 12
Diaz, Fernando K-1 Champ 300 13529294 10/31/2007 BHUDSN K
Diaz, John C Elem JV 208 13548493 11/30/2007 MJENSN 5
Diaz, Jose L Primary JV 124 13586472 12/31/2007 SBGARZ 3
Diehl, Matthew Elem Novice 236 13091101 10/31/2007 BSTVIN 3
Dioneda, Jessica Elem JV 647 13522196 10/31/2007 MHINOJ 5
Dioneda, Kevin MS JV 882 13334256 1/31/2008 EBETA 7
Dominguez, Aaron Elem JV 792 12931824 11/30/2007 LFLAUR 4
Dominguez, Danny D MS Champ 1026 12882929 1/31/2008 BOLIVE 7
Dornjandaeng, Nitikorn MS JV 853 13229992 9/30/2007 HVILL 6
Dunlap, Mccrae H K-12 Blitz 1611 12774027 9/30/2007 8
Dunlap, Mccrae H MS Champ 1611 12774027 9/30/2007 DSTMK 8
Durkin, Kevin Primary Champ 1004 13275807 11/30/2007 LFVILL 2
Eguia, Allen K-1 Champ 549 13539270 1/31/2009 BPUTEG K
Ehresman, Christopher HS Champ 1189 12911633 10/31/2007 BRYANH 9
Eichelberger, Sidney Elem Novice unr 13518377 10/31/2007 DHEXTR 3
Elizondo, Luis Primary JV 474 13276528 11/30/2007 BORTIZ 3
Elwell, Michael HS JV 617 13535427 11/30/2007 JOSHUA 9
Elwell, Michael K-12 Blitz 617 13535427 11/30/2007 9
Enderle, John R HS Champ 1228 12941181 3/31/2007 FCENT 11
Eng, Kristy E K-12 Blitz 1402 12759598 2/29/2008 8
Eng, Kristy E MS Champ 1402 12759598 2/29/2008 HVILL 8
Escamilla, Alyssa Elem JV 451 12934790 11/30/2007 SBCASH 5
Escobedo, Jose A K-1 Champ 187 13529451 10/31/2007 BHUDSN 1
Escobedo, Megan M Primary Champ 676 13020170 12/31/2007 SBDOWN 2
Espinosa, Aaron C Elem JV 350 12915080 11/30/2007 3 BVERM 4
Espinosa, Abigail Elem Champ 938 12931252 10/31/2008 MJENSN 6
Espinosa, Daniel T MS JV 774 12915081 11/30/2007 BGARCI 7
Espinosa, Jonathan MS JV 768 13119316 2/29/2008 MSHARY 9
Esquivel, Julien Elem Novice unr 13661600 3/31/08 EPLANC 2
Esquivel, Luis Elem Novice unr 13661568 3/31/08 EPLANC 5
Estrada, Alfredo HS Champ 1324 12931655 *4/30/2006 EPHANK expired USCF
Estrada, Nelly Collegiate 2013 13123088 11/30/2008 UTBTSC C
Evans, Lisa Primary Champ 840 12914533 10/31/2007 DFBA 3
Fagerquist, Holden Elem Champ 1042 21015156 2/29/2008 KEHRHD 4
Fan, Luther MS Champ 1037 13223347 9/30/2007 HPERSH 8
Fang, Zhou MS Champ 1624 13131376 4/30/2007 HPERSH 7
Fellows, Courtney MS Novice unr 13643232 2/29/08 EGARZA 7
Fellows, Joshua Elem Novice 224 12939271 11/30/2007 ETREV owes entry 5
Feng, Jeff MS Champ 1614 12829587 10/31/2007 HROGER 8
Fern, Richard Elem Novice 438 13509017 10/31/2007 BCASTI 5
Fernandes, Ernest Elem JV 718 12859284 1/31/2008 ALAURL 5
Fernandes, Louis K-1 Champ 206 13551302 11/30/2007 ALAURL K
Fernandez De Lara, Juan MS Champ 740 13241062 10/31/2007 BSTELL 6
