Advanced Registration - Before The Tournament Registration is Closed - New Registrations - Changes - Corrections made at Chess Control at hotel
See you there
| Name | Section | Rating | ID | USCF exp. | Byes rds | Team | Comment | Grade |
| Gareev, Timur | collegiate | 2633 | 13262157 | 9/30/2010 | BUTB | |||
| Bachmann, Axel | collegiate | 2602 | 13651871 | 12/31/2010 | BUTB | |||
| Zivanic, Marko | collegiate | 2584 | 13218311 | 2/28/2011 | DUTD | |||
| Stopa, Jacek | collegiate | 2575 | 13485890 | 9/30/2011 | DUTD | |||
| Cornejo, Max | collegiate | 2473 | 14183905 | 3/31/2010 | BUTB | |||
| Simutowe, Amon | collegiate | 2454 | 12840765 | 9/30/2010 | DUTD | |||
| Shneider, Igor | collegiate | 2440 | 12726345 | *12/31/2009 | DUTD | |||
| Hughes, Tyler B | collegiate | 2337 | 12799460 | 3/31/2013 | DUTD | |||
| Vedrickas, Tautvyd | collegiate | 2333 | 13744777 | 9/30/2010 | DUTD | |||
| Zorigt, Bayaraa | collegiate | 2285 | 13526576 | 11/30/2010 | DUTD | |||
| Green, Austen Jay | collegiate | 2231 | 12928565 | 2/28/2011 | 3 | DSMU | ||
| Ortiz, Nadya Karol | collegiate | 2218 | 12929750 | *12/31/2009 | BUTB | |||
| Saheli, Nath | collegiate | 2143 | 14006402 | 9/30/2010 | DUTD | |||
| Morales, Luciana | collegiate | 2135 | 13458094 | *12/31/2009 | BUTB | |||
| Sanchez, Robert | collegiate | 1958 | 13114854 | 3/31/2011 | 5 | DELCNT | ||
| Trevino, Russell | collegiate | 1487 | 12731822 | 3/31/2010 | ||||
| Acosta, Jorge | collegiate | 1373 | 12914591 | 1/31/2011 | AUTXAU | |||
| Cruz, Felipe Jesse | collegiate | 1330 | 12953858 | 3/31/2010 | DELCNT | |||
| Joiner, Roger I | collegiate | 1054 | 14055417 | 11/30/2010 | 5 | DELCNT | ||
| Foster, Patrick | collegiate | 914 | 12861746 | 12/31/2010 | MCLCTY | |||
| Krishnamurthy, Adhitya | collegiate | 892 | 12937615 | 5/31/2012 | LKILGO | |||
| Vigil, Jose | collegiate | 548 | 14183650 | 3/31/2010 | ELPASC | |||
| Balkum, Alexander | HS Championship | 2173 | 12780751 | 10/31/2010 | AAHMSH | 11 | ||
| Shao, Bob Siyuan | HS Championship | 2168 | 13664333 | 3/31/2010 | SLCLMN | 10 | ||
| Jia, Jason | HS Championship | 2147 | 12846410 | 10/31/2012 | ALWRYF | 9 | ||
| Ong, William C | HS Championship | 2146 | 12751532 | 10/31/2012 | HBELLR | 12 | ||
| Michaelides, Matthew | HS Championship | 2141 | 12844429 | 10/31/2012 | HBELLR | 11 | ||
| Qi, George | HS Championship | 2132 | 12859308 | 2/28/2011 | AWSTWH | 9 | ||
| Thompson, Seth | HS Championship | 2109 | 12911188 | 8/31/2010 | AAHMSH | 10 | ||
| Chandra, Kevin | HS Championship | 2046 | 12918855 | 1/31/2011 | PCLARK | 9 | ||
| Jamison, Courtney | HS Championship | 2041 | 12746751 | 11/30/2010 | PESTSH | 12 | ||
| Liu, Matthew | HS Championship | 2037 | 12892273 | 3/31/2011 | AWSTWH | 10 | ||
| Wong, Joseph | HS Championship | 1941 | 12889927 | 12/31/2011 | TWCPRK | 10 | ||
| Liao, Arnold | HS Championship | 1938 | 21020447 | 2/28/2011 | DTAMS | 11 | ||
| Fan, George | HS Championship | 1916 | 12890412 | 3/31/2011 | HBELLR | 12 | ||
| Feng, Jeff | HS Championship | 1905 | 12829587 | 11/30/2011 | HBELLR | 11 | ||
| Nguyen, Andrew T | HS Championship | 1894 | 12830444 | 4/30/2012 | AWSTWH | 12 | ||
| Thangirala, Avinash | HS Championship | 1886 | 12958237 | 9/30/2010 | AWSTWH | 10 | ||
| Fang, Zhou | HS Championship | 1858 | 13131376 | 5/31/2010 | HBELLR | 10 | ||
| Su, Dion | HS Championship | 1844 | 12958332 | 2/28/2010 | PWILLM | 9 | ||
| Shanks, Titus Z | HS Championship | 1842 | 13713183 | 6/30/2010 | FSHOME | 10 | ||
| Vempati, Gayatri | HS Championship | 1839 | 12847303 | 4/30/2010 | PWSTSH | 11 | ||
| Li, Sean | HS Championship | 1799 | 12892272 | 4/30/2010 | AWSTWH | 12 | ||
| Madsen, Vincent | HS Championship | 1795 | 12933474 | 4/30/2010 | SKLEIN | 12 | ||
| Yang, Kevin K | HS Championship | 1769 | 12945602 | 8/31/2011 | 10 | |||
| Kalyan, Suchinder | HS Championship | 1748 | 13493931 | 9/30/2010 | PCLARK | 9 | ||
| Suryadevara, Sriso | HS Championship | 1724 | 13359104 | 5/31/2010 | SKLEIN | 9 | ||
| Yang, Samuel A | HS Championship | 1720 | 12873680 | 9/30/2011 | HCLLKH | 11 | ||
| Martinez, Philip R | HS Championship | 1716 | 12815595 | 2/28/2011 | BPORTR | 11 | ||
| Donapati, Srikar | HS Championship | 1690 | 12979920 | 10/31/2011 | COPPEL | 9 | ||
| Prasad, Thejas | HS Championship | 1680 | 12890181 | 3/31/2010 | SKLEIN | 11 | ||
| Delgado Jr, Juan | HS Championship | 1677 | 12845062 | 11/30/2010 | BHANNA | 11 | ||
| Dang, Huy | HS Championship | 1676 | 14277262 | 10/31/2010 | KFSLRD | 12 | ||
| Raina, Arindam | HS Championship | 1632 | 12742529 | 2/28/2010 | AWSTWH | 12 | ||
| Santos, Ivana L | HS Championship | 1624 | 12844794 | 11/30/2010 | BHANNA | 10 | ||
| Cantu Jr, Roel I | HS Championship | 1598 | 12847493 | 2/28/2010 | BIFACP | 9 | ||
| Liu, Jonathan Justin | HS Championship | 1546 | 13094630 | 11/30/2010 | SKLEIN | 12 | ||
| Ramirez, Christian | HS Championship | 1542 | 12812022 | 3/31/2010 | BHANNA | 11 | ||
| Rogers, Michael R | HS Championship | 1515 | 12786103 | 9/30/2010 | BHANNA | 11 | ||
| Gonzalez, David | HS Championship | 1501 | 13596270 | 2/28/2010 | HMCATR | 12 | ||
| Del Barrio, Pauolo | HS Championship | 1488 | 12814321 | 2/28/2010 | LUNITD | 12 | ||
| Fincher, Mark Evan | HS Championship | 1487 | 14262158 | 10/31/2010 | DFHOME | 11 | ||
| Yee, Thomas | HS Championship | 1479 | 12884187 | 11/30/2010 | 5 | FWLCCS | 12 | |
| Ravi, Anirudhaa R | HS Championship | 1478 | 12973392 | 3/31/2010 | 1 | PJASPR | 9 | |
| Martinez, Rene | HS Championship | 1469 | 12811509 | 2/28/2011 | BHANNA | 12 | ||
| Metzler, Shane | HS Championship | 1465 | 14138228 | 2/28/2010 | LFRNSH | 11 | ||
| Sheth, Janak | HS Championship | 1464 | 13267044 | 11/30/2010 | HBELLR | 11 | ||
| Mendoza, Fernando | HS Championship | 1411 | 12774235 | 11/30/2010 | LUNITD | 10 | ||
| Patterson, Matthew | HS Championship | 1384 | 13012645 | 4/30/2010 | RHMSAS | 9 | ||
| Higareda, Deidre J | HS Championship | 1376 | 12779541 | 3/31/2010 | BHANNA | 12 | ||
| Baker III, Philip | HS Championship | 1354 | 13326324 | 11/30/2010 | TVENTR | 9 | ||
| Mallela, Suragh | HS Championship | 1352 | 13064817 | 10/31/2010 | HBELLR | 11 | ||
| Hernandez, Diego R | HS Championship | 1347 | 13525380 | 1/31/2011 | LALEXH | 9 | ||
| Narcia, Manuel | HS Championship | 1346 | 12915018 | 2/28/2011 | BPORTR | 10 | ||
| Ni, Mengwei | HS Championship | 1317 | 12880761 | 11/30/2010 | HBELLR | 12 | ||
| Lloyd, Stuart Axel | HS Championship | 1295 | 13486708 | 10/31/2010 | HBELLR | 11 | ||
| Shetty, Rahul | HS Championship | 1292 | 14219081 | 5/31/2010 | COPPEL | 9 | ||
| Infante, Eduardo A | HS Championship | 1256 | 14226354 | 6/30/2010 | DSCENG | 11 | ||
| Gonzalez, Ian | HS Championship | 1248 | 12780898 | 10/31/2010 | BHANNA | 11 | ||
| Patterson, Keith D | HS Championship | 1244 | 12782923 | 4/30/2010 | RHMSAS | 11 | ||
| Rovelo, Benjamin | HS Championship | 1236 | 12890014 | 1/31/2011 | BPORTR | 10 | ||
| Davis, Thomas | HS Championship | 1235 | 13901027 | 2/28/2010 | MEXIAH | |||
| Balkum, Kailynn M | HS Championship | 1235 | 13177964 | 10/31/2010 | AAHMSH | 10 | ||
| Prebble, Kathleen | HS Championship | 1232 | 12815040 | 2/28/2010 | BHANNA | 10 | ||
| Garza, Lucas | HS Championship | 1224 | 12912248 | 10/31/2010 | BHANNA | 9 | ||
| Wood, Reese, K | HS Championship | 1205 | 12877514 | 7/31/2010 | RHMSAS | 11 | ||
| Maldonado, Andy | HS Championship | 1185 | 12812625 | 10/31/2010 | BPORTR | 11 | ||
| Wernick, Aaron R | HS Championship | 1172 | 13767875 | 11/30/2011 | HBELLR | 11 | ||
| Rogers, Lauren A | HS Championship | 1121 | 12812633 | *1/31/2010 | BHANNA | uscf expired | 10 | |
| Casas, Daniel | HS Championship | 1115 | 12880660 | 10/31/2010 | BHANNA | 9 | ||
| Idrogo, Nathan E | HS Championship | 1085 | 13888314 | 2/28/2010 | LUNITD | 9 | ||
| Cantu, Pierre K | HS Championship | 1069 | 12893575 | *1/31/2010 | BHANNA | uscf expired | 10 | |
| Govea, Alan | HS Championship | 1068 | 12844812 | 1/31/2011 | BPORTR | 9 | ||
| De Leon, Marco | HS Championship | 1059 | 13320063 | 1/31/2011 | MMVALL | 10 | ||
| Garza, Victor H | HS Championship | 1053 | 12915002 | *1/31/2010 | BHANNA | uscf expired | 11 | |
| Schmidt, S Galen | HS Championship | 1052 | 13631072 | 3/31/2010 | 10 | |||
| Ray, Miles S | HS Championship | 1045 | 13074354 | 2/28/2011 | DTLGFT | 11 | ||
| Trujillo, Juan | HS Championship | 1037 | 14041685 | 11/30/2010 | SHARYH | 9 | ||
| Davila Jr, John | HS Championship | 1029 | 12895459 | 2/28/2011 | BHANNA | 10 | ||
| Cruz III, Bulmaro | HS Championship | 1024 | 13541112 | 1/31/2011 | LUNITD | 9 | ||
| Dominguez Jr, Ruben | HS Championship | 1020 | 14078982 | 11/30/2010 | LUNITD | 9 | ||
| Rowsey, Walker | HS Championship | 1019 | 13874011 | 1/31/2011 | MRBFLH | 12 | ||
| Wansing, Michael | HS Championship | 1018 | 12903782 | 8/31/2011 | 5 | FWLCCS | 12 | |
| Juarez, Oziel Leal | HS Championship | 1014 | 13973298 | 1/31/2011 | BPORTR | 10 | ||
| Chapa Jr, Tomas | HS Championship | 934 | 14143014 | 2/28/2010 | LUNITD | 11 | ||
| Garcia, Richard | HS Championship | 739 | 12912571 | 12/31/2010 | LFLFHI | owes | ||
| Garcia, Armando | HS JV | 999 | 13348146 | 3/31/2010 | EPYSLH | 12 | ||
| Jackson, Philip J | HS JV | 999 | 12835195 | 9/30/2010 | SKLEIN | 11 | ||
| Espinosa, Jonathan | HS JV | 989 | 13119316 | 2/28/2011 | SHARYH | 10 | ||
| Solis Jr, Carlos R | HS JV | 988 | 13119783 | 10/31/2010 | SHARYH | 11 | ||
| Williams, Michael | HS JV | 984 | 13901060 | 2/28/2010 | MEXIAH | |||
| Bentle, Jack | HS JV | 969 | 12924182 | 3/31/2011 | 5 | FWLCCS | 10 | |
| Zuniga, Briana D | HS JV | 956 | 12917830 | 9/30/2010 | BSRIVR | 10 | ||
| Stock, Andrew S | HS JV | 954 | 12808933 | 10/31/2010 | LUNITD | 11 | ||
| Howard, Duke | HS JV | 949 | 13901054 | 2/28/2010 | MEXIAH | |||
| Martinez, Daniel | HS JV | 945 | 14226348 | 6/30/2010 | DSCENG | 11 | ||
| Valdiviez, Michelle | HS JV | 933 | 13094981 | 3/31/2010 | EPHANK | 12 | ||
| Reinhardt, Michael | HS JV | 928 | 14263372 | 10/31/2010 | BHANNA | |||
| Ashley, Chris E | HS JV | 914 | 14136718 | 2/28/2010 | MRBFLH | 10 | ||
| Castro, Rene | HS JV | 899 | 14143448 | 2/28/2010 | EDNBNH | 12 | ||
| Saco, Margaret | HS JV | 874 | 12787447 | 3/31/2010 | BHANNA | 11 | ||
| Roxburgh, Brittany | HS JV | 857 | 12997204 | 3/31/2010 | EDINBH | 9 | ||
| Patterson, Tristan | HS JV | 851 | 14127454 | 1/31/2011 | MRBFLH | 10 | ||
| Garcia, Gilbert | HS JV | 840 | 13119364 | 2/28/2010 | SHARYH | 11 | ||
| Mata, Alberto | HS JV | 839 | 12781257 | 11/30/2010 | BHANNA | 12 | ||
| Villarreal, Edgar | HS JV | 833 | 13621598 | 2/28/2010 | LUNITD | 9 | ||
| Puerto, Allen | HS JV | 832 | 13339410 | 2/28/2011 | LUNITD | 12 | ||
| Idrogo, Nathaniel | HS JV | 827 | 13920823 | 4/30/2010 | LUNITD | 9 | ||
| Matheus, Blake | HS JV | 821 | 12926214 | 11/30/2010 | FWLCCS | 11 | ||
| Winborn, Kiefer | HS JV | 808 | 13912081 | 2/28/2011 | TVENTR | 9 | ||
| Espinosa, Daniel T | HS JV | 789 | 12915081 | 1/31/2011 | BSRIVR | 10 | ||
| Ayala, Vidal | HS JV | 785 | 13964060 | *4/30/2009 | CUNVSL | |||
| Cantu, Amy J | HS JV | 778 | 12893573 | 2/28/2011 | BHANNA | 9 | ||
| Hammons, Mathew | HS JV | 778 | 13010770 | 2/28/2011 | SKLEIN | 9 | ||
| Valdiviez, Jacob | HS JV | 767 | 13118417 | 3/31/2010 | EPHANK | 9 | ||
| Ahmed, Muhammed | HS JV | 766 | 13901033 | 2/28/2010 | MEXIAH | |||
| Aguilar, Michael A | HS JV | 760 | 13058197 | 1/31/2011 | EDNBNH | 11 | ||
| Howe, Danny A | HS JV | 750 | 13951517 | 9/30/2010 | 5 | IJSING | 10 | |
| Anzaldua, Estanislao | HS JV | 741 | 12889645 | 8/31/2010 | BHANNA | 9 | ||
| Galindro, Alex | HS JV | 738 | 14156210 | 2/28/2010 | EPHANK | 9 | ||
| Lu, Michael | HS JV | 734 | 14280835 | 10/31/2010 | AGREEN | |||
| Flores III, Jose F | HS JV | 728 | 13852926 | 2/28/2010 | EDNBNH | 11 | ||
| Morales, Ramon | HS JV | 716 | 13642657 | *4/30/2009 | LALEXH | uscf expired | 9 | |
| Bustamante, Luis | HS JV | 706 | 13336101 | 2/28/2010 | LUNITD | 12 | ||
| Solis, Augustine | HS JV | 705 | 14037688 | 11/30/2010 | HMCATR | 11 | ||
| Adriana, Brianna R | HS JV | 703 | 13259855 | 2/29/2012 | EDNBNH | 9 | ||
| Hendershot, Curran | HS JV | 688 | 13613164 | 1/31/2011 | SKLEIN | 12 | ||
| Chaney, Andrew L | HS JV | 686 | 13343987 | 9/30/2010 | SKLEIN | 9 | ||
| Riddle, Layne | HS JV | 665 | 14116213 | *1/31/2010 | MEXIAH | uscf expired | ||
| Chapagain, Nirjan | HS JV | 662 | 14321328 | 12/31/2010 | 5 | IJSING | 9 | |
| Lozano, Deione L | HS JV | 659 | 12917813 | 10/31/2010 | BHANNA | 9 | ||
| Trevino, Edgar | HS JV | 647 | 12847486 | 1/31/2011 | EDNBNH | 12 | ||
| Benavides, Zachary | HS JV | 647 | 13538083 | 12/31/2010 | SHARYH | 11 | ||
| Saldana, Joshua | HS JV | 641 | 14183623 | 3/31/2010 | 9 | |||
| Guzman, Alexandra | HS JV | 612 | 12918417 | 12/31/2010 | SHARYH | 10 | ||
| Gonzalez, Victoria | HS JV | 596 | 14142995 | 2/28/2010 | LUNITD | 10 | ||
| Rogers, Evan | HS JV | 515 | 14144813 | 2/28/2010 | MRBFLH | 11 | ||
| Ojha, Aisha | HS JV | 512 | 14321307 | 12/31/2010 | 5 | IJSING | 9 | |
| Neece, Joshua D | HS JV | 507 | 14298205 | 11/30/2010 | BHANNA | 12 | ||
| Boone, Kiera Ann | HS JV | 503 | 12788082 | 4/30/2010 | FCLRBR | 10 | ||
| Cate, Jeremiah A | HS JV | 477 | 14244696 | 9/30/2010 | 5 | IJSING | 12 | |
| Simon, Trevon D | HS JV | 459 | 14244701 | 9/30/2010 | 5 | IJSING | 10 | |
| Sanchez, Audrey | HS JV | 433 | 13768952 | 2/28/2011 | LUNITD | 9 | ||
| Carraturo, Dale | HS JV | 426 | 14276728 | 10/31/2010 | LUNITD | 9 | ||
| Pennington, Robert | HS JV | 366 | 14183534 | 3/31/2010 | MRBFLH | 11 | ||
| Pruitt, Cameron | HS JV | 365 | 13964054 | *4/30/2009 | CUNVSL | 10 | ||
| Barela, Cameron | HS JV | 361 | 14156204 | 2/28/2010 | EPHANK | 9 | ||
| Schmid, Connor | HS JV | 347 | 13339514 | 11/30/2010 | 5 | FWLCCS | 10 | |
| Romero, Ryan | HS JV | 237 | 14143433 | 2/28/2010 | EDNBNH | 11 | ||
| Sligar, Ashley | HS JV | 215 | 14258984 | 10/31/2010 | 5 | FWLCCS | 10 | |
| Cortez, Alexy | HS JV | 174 | 14277612 | 10/31/2010 | HMCATR | 12 | ||
| Wilcox, Justin R | HS JV | unr | new | EPHANK | 9 | |||
| Martinez, Stefanie | HS JV | unr | 14357815 | 1/31/2011 | MRBFLH | 11 | ||
| Xue, Raymond | HS JV | unr | 13701091 | 2/28/2011 | 1 | SKLEIN | 11 | |
| Ortiz, Guadalupe | HS JV | unr | 14253093 | 9/30/2010 | MEXIAH | |||
| Thomas, Breni S | HS JV | unr | new | CUNVSL | 12 | |||
| Hulling, Dustin | HS JV | unr | 14357795 | 1/31/2011 | MRBFLH | 10 | ||
| Yanez, Gabriel | HS JV | unr | 14356916 | 1/31/2011 | EDNBNH | 11 | ||
| Moreno, Victor | HS JV | unr | new | 5 | IJSING | 9 | ||
| Moore, Lajuan | HS JV | unr | new | CUNVSL | 10 | |||
| Diaz, Jorge Luis | HS JV | unr | new | EPHANK | 11 | |||
| Wolfington, Carli Rae | HS JV | unr | 14357800 | 1/31/2011 | MRBFLH | 11 | ||
| Solis, Hector | HS JV | unr | 14356922 | 1/31/2011 | EDNBNH | 10 | ||
| Tillmon, Patrick D | HS JV | unr | new | CUNVSL | 12 | |||
| Slaughter, Travis | HS JV | unr | 14341604 | 1/31/2011 | ACANAC | 12 | ||
| Aguilar, Cynthia | HS JV | unr | new | CUNVSL | 12 | |||
| Jimenez, Emmanuel | HS JV | unr | 14371830 | 2/28/2011 | DWWLSN | 12 | ||
| Amaro, Carlos David | HS JV | unr | new | EPHANK | 11 | |||
| Brooks, Elijah | HS JV | unr | new | 5 | IJSING | 9 | ||
| Stradford, Travyrus | HS JV | unr | new | CUNVSL | 10 | |||
| Perales, Marco A | HS JV | unr | new | CUNVSL | 9 | |||
| Solis, Javier | HS JV | unr | 14356937 | 1/31/2011 | EDNBNH | 12 | ||
| Duran, Javier | HS JV | unr | 14341667 | 1/31/2011 | ACANAC | 10 | ||
| Machen, Tarron | HS JV | unr | 14357857 | 1/31/2011 | MRBFLH | 11 | ||
| Smith, Rashon | HS JV | unr | 14359827 | 1/31/2011 | ACANAC | 9 | ||
| Ruiz, Erik V | HS JV | unr | new | CUNVSL | 10 | |||
| Cummings, Ambia | HS JV | unr | new | CUNVSL | 9 | |||
| Moore, Dante | HS JV | unr | new | CUNVSL | 10 | |||
| Sowells, Josh | HS JV | unr | new | ACANAC | 11 | |||
| Chang, Derek | MS Championship | 2011 | 12926166 | 11/30/2011 | ACNVST | 8 | ||
| Yang, Sylvia | MS Championship | 1955 | 12909161 | 10/31/2010 | PFOWLR | 8 | ||
| Malhotra, Akshay | MS Championship | 1944 | 13194423 | 6/30/2011 | CUNVSL | 6 | ||
| Ukoli, James | MS Championship | 1883 | 12852598 | 1/31/2011 | BVELAM | 8 | ||
| Shao, Andy | MS Championship | 1869 | 13498545 | 9/30/2010 | PRENNR | 6 | ||
| Hung, Jeffery | MS Championship | 1864 | 12877472 | 10/31/2010 | BVELAM | 8 | ||
| Jiang, Austin Zhiy | MS Championship | 1858 | 13177373 | 5/31/2010 | ACNRDG | 6 | ||
| Jiang, Alexander D | MS Championship | 1851 | 13177367 | 5/31/2010 | ACNRDG | 6 | ||
| Mendez Jr, Fernando | MS Championship | 1851 | 12880677 | 2/28/2010 | BVELAM | 7 | ||
| Garg, Dhurv | MS Championship | 1816 | 13079936 | 5/31/2010 | RRCVLL | 8 | ||
| Johnson, Perry | MS Championship | 1783 | 12911605 | 9/30/2010 | EIDQST | 7 | ||
| Baker, Samuel M | MS Championship | 1776 | 12996656 | 11/30/2010 | TALSNT | 6 | ||
| Prabhakaran, Karth | MS Championship | 1736 | 13130200 | 3/31/2010 | PROBSN | 7 | ||
| Santos, Ian V | MS Championship | 1719 | 12844795 | 12/31/2010 | BVELAM | 8 | ||
| Murthy, Aaditya | MS Championship | 1595 | 13739907 | 8/31/2010 | FMLAMR | 6 | ||
| Sarna, Tyler | MS Championship | 1584 | 13102082 | 1/31/2011 | TVENTR | 8 | ||
| Westenhaver, Zack | MS Championship | 1531 | 13224665 | 9/30/2010 | HVILAG | 7 | ||
| Johnson, Brandon R | MS Championship | 1517 | 12926158 | 4/30/2011 | AGRISH | 8 | ||
| Leos, Christian | MS Championship | 1514 | 14137362 | 2/28/2010 | CCHAAS | 8 | ||
| Nanavati, Sunay | MS Championship | 1493 | 12908040 | 4/30/2010 | ACNVST | 7 | ||
| Koenig, Christopher | MS Championship | 1490 | 13835897 | 12/31/2010 | SHARNJ | 7 | ||
| Ramakrishnan, Nipun | MS Championship | 1483 | 14165187 | 3/31/2010 | 1 2z | PHNDRK | 7 | |
| Morales, Isaiah | MS Championship | 1483 | 13058217 | 1/31/2012 | ESOUTM | 6 | ||
| Kotta, Venkat | MS Championship | 1483 | 13996018 | 7/31/2011 | PRICEM | 6 | ||
| Kneen, John Michael | MS Championship | 1478 | 14100023 | 12/31/2010 | PWILSN | |||
| Alford, Douglas S | MS Championship | 1444 | 12963573 | 12/31/2010 | BVELAM | 7 | ||
| Alfajardo, Joas A | MS Championship | 1433 | 12902659 | 10/31/2010 | EIDQST | 8 | ||
| Gomez, Gabriel E | MS Championship | 1373 | 12879261 | 1/31/2011 | BVELAM | 8 | ||
| Sarna, Kristen | MS Championship | 1365 | 13102097 | 1/31/2011 | TVENTR | 6 | ||
| Flores, Joshua D | MS Championship | 1338 | 13015541 | 3/31/2010 | ESTXPR | 8 | ||
| Kaliyur, Rohith | MS Championship | 1336 | 13388205 | 4/30/2010 | ACNVST | 6 | ||
| Galarza, Elvin | MS Championship | 1326 | 12939036 | 7/31/2010 | ESOUTM | 7 | ||
| Vasquez, Elizabeth | MS Championship | 1325 | 12879259 | 12/31/2010 | BVELAM | 7 | ||
| Ukoli, Elizabeth | MS Championship | 1317 | 13070455 | 1/31/2011 | BVELAM | 8 | ||
| Cardenas, Christia | MS Championship | 1303 | 13230276 | 11/30/2010 | BVELAM | 6 | ||
| Olivares, Daniel A | MS Championship | 1280 | 12882907 | 10/31/2010 | BSTILL | 7 | ||
| Muraira, Christian | MS Championship | 1278 | 12921088 | 10/31/2010 | BHRMSC | 6 | ||
| Raina, Niteka | MS Championship | 1260 | 13302580 | 12/31/2011 | ACNVST | 7 | ||
| Olvera, Georgia | MS Championship | 1237 | 13227926 | 11/30/2010 | CCINCW | |||
| Zhou, Nancy | MS Championship | 1236 | 14158436 | 3/31/2010 | SLFSET | 7 | ||
| Smith, Hunter | MS Championship | 1227 | 13970214 | 4/30/2011 | 5 6z 7z | FSLCRK | 7 | |
| Speer, Abraham | MS Championship | 1217 | 12961472 | 4/30/2010 | LTRAUT | 6 | ||
| James, Keith Alan | MS Championship | 1191 | 12921697 | 7/31/2010 | AAHMSH | 6 | ||
| Alfajardo, Jearson | MS Championship | 1189 | 12931219 | 10/31/2010 | EIDQST | 7 | ||
| Gutierrez, Matthew | MS Championship | 1171 | 13558876 | 1/31/2011 | BVELAM | 7 | ||
| Peredo, Ricardo | MS Championship | 1169 | 12881585 | 1/31/2011 | BCUMGM | 6 | ||
| Garza, Sarah | MS Championship | 1169 | 13226614 | 10/31/2010 | ||||
| Martinez, Joshua A | MS Championship | 1169 | 12898501 | 2/28/2010 | BVELAM | 7 | ||
| Narcia, Christian | MS Championship | 1158 | 12915015 | 2/28/2010 | BLUCIO | 8 | ||
| Vedula, Revanth | MS Championship | 1156 | 14024091 | 11/30/2010 | INHLPR | 7 | ||
| Barroso-Ingle, Christopher | MS Championship | 1148 | 12863268 | 12/31/2010 | BVELAM | 8 | ||
| Brooks, Michael | MS Championship | 1137 | 13792643 | 1/31/2011 | AAHMSH | 8 | ||
| Olivares, Oscar M | MS Championship | 1128 | 12882908 | 10/31/2010 | BSTILL | 7 | ||
| Cohen, Matthew | MS Championship | 1127 | 13020315 | 2/28/2011 | BLUCIO | 8 | ||
| Garcia Jr, Eduardo | MS Championship | 1093 | 12912574 | 12/31/2010 | LFLCUA | |||
| Beltran, Dominic J | MS Championship | 1092 | 13260338 | 2/28/2010 | BSTILL | 6 | ||
| Rodriguez, Eddie | MS Championship | 1091 | 13548430 | 11/30/2010 | EIDQST | 7 | ||
| Garcia, Javier | MS Championship | 1081 | 12915033 | 1/31/2011 | BSTELL | 6 | ||
| Delgado, Jose P | MS Championship | 1078 | 12924816 | 2/28/2010 | BLUCIO | 6 | ||
| Ni, Edward | MS Championship | 1037 | 13082690 | 2/28/2010 | HTHROG | 6 | ||
| Fernandes, Ernest | MS Championship | 1034 | 12859284 | 1/31/2012 | 1 | ACNVST | 8 | |
| Gonzales, Miranda | MS Championship | 1034 | 13899665 | 2/28/2010 | LFRSCA | 6 | ||
| Cavazos, Diego | MS Championship | 1028 | 13529513 | 10/31/2010 | BCUMGM | 6 | ||
| Guerra, Jose M | MS Championship | 1019 | 13806754 | 12/31/2010 | BSTILL | 6 | ||
| Zuniga, Christopher | MS Championship | 1015 | 12918656 | 2/28/2010 | BGARCM | 6 | ||
| Lee Sang, Tabitha | MS Championship | 1009 | 13227513 | 2/28/2011 | CCBGAR | |||
| Cantu, Jackie | MS Championship | 1008 | 13241041 | 2/28/2010 | BIFACP | 6 | ||
| Mokkala, Jeevan | MS Championship | 1003 | 13437248 | 2/28/2010 | FWSTBK | 7 | ||
| Siegrist, Christopher | MS Championship | 998 | 13437893 | 4/30/2012 | HSTCON | 8 | ||
| Flores, Christian | MS Championship | 993 | 13080823 | 2/28/2010 | BGARCM | 6 | ||
| Quintana, Leonardo | MS Championship | 992 | 12882270 | 11/30/2010 | BSTILL | 7 | ||
| Martinez, Victor | MS Championship | 984 | 13806858 | 12/31/2010 | BBESTM | 7 | ||
| Elizondo, Joshua P | MS Championship | 967 | 13884840 | 2/28/2010 | HCOAKL | 8 | ||
| Thomas, James Henr | MS Championship | 962 | 13514181 | 11/30/2010 | 4 | PSPCRK | 6 | |
| Zamora, Carlos | MS Championship | 946 | 13558787 | 12/31/2010 | BBESTM | 6 | ||
| Gutierrez, Christopher | MS Championship | 946 | 13884772 | 2/28/2010 | HCOAKL | 8 | ||
| Dobson, Jacob Pier | MS Championship | 943 | 13886207 | 3/31/2010 | FSLCRK | 7 | ||
| Balkum, Ashley | MS Championship | 922 | 13177991 | 10/31/2010 | AAHMSH | 8 | ||
| Guzman, Andres | MS Championship | 920 | 12918415 | 1/31/2011 | SHARNJ | owes $39 | 8 | |
| Flores, Gilbert R | MS Championship | 915 | 13884828 | 2/28/2010 | HCOAKL | 8 | ||
