Tx Scholastic Ch. SW Collegiate High School Middle School Elementary Primary/K-1 Side Events Tournament Rules Schedule Team Rooms Sponsors Chess In Education Results Alpha Pre-Regs Section Pre-Regs

If your name in in yellow or if you have missing information or if you have a correction, please contact Susan Breeding, susanbreeding@hotmail.com

Advance Registrations. 2007 State Scholastics (1221 players) - 3/6/2007 11:43 PM

Advance Registrations. 2007 State Scholastics (1342 players) - 3/7/2007 11:55 PM

Advance Registrations. 2007 State Scholastics (1419 players) - 3/8/2007 11:59 PM

Advance Registrations. 2007 State Scholastics (1451 players) - 3/10/2007 11:51 PM

Advance Registrations. 2007 State Scholastics (1480 players) - 3/12/2007 11:41 PM

Advance Registrations. 2007 State Scholastics (1512 players) - 3/14/2007 11:53 AM

Advance Registrations. 2007 State Scholastics (1528 players) - 3/14/2007 10:09 PM

Name Section Rating ID USCF exp. Byes rds Team Memo Grade
Bartholomew, John Collegiate 2476 12718516 9/30/2011 UTD C
Fernandez, Daniel Collegiate 2449 20058682 5/31/2007 UTBTSC C
Stopa, Jacek M Collegiate 2414 13485890 8/31/2007 UTD C
Schneider, Igor Collegiate 2393 12726345 12/31/2007 UTD C
Whatley, Andrew Collegiate 2344 12500271 12/31/2099 DSMU C
Morshedi, Ali Collegiate 2287 12661123 2/29/2008 UTD C
Chua, Alexander Collegiate 2273 12744151 5/31/2007 UTD C
Ortiz, Nadya Karol Collegiate 2211 12929750 2/29/08 UTBTSC C
Gogte, Yashodhan S Collegiate 2102 13531225 10/31/2007 UTD C
De Jesus, Jeffrey Collegiate 2050 12839764 11/30/2007 CYFAIR C
Slepoy, Michael Collegiate 2047 12827707 2/29/2008 UTD C
Estrada, Nelly Collegiate 2013 13123088 11/30/2008 UTBTSC C
Gracia, Arturo Collegiate 2009 12750437 12/31/2007 UTBTSC C
Pernes, Bryan T Collegiate 1949 12720116 3/31/08 TTU C
Vallarino, Erick Collegiate 1928 12692916 10/31/2007 UTBTSC C
Irwin, Philip R Collegiate 1919 12904990 4/30/2007 SMTSU
Green, Austen Jay Collegiate 1907 12928565 2/29/08 DSMU C
Nieto, Alejandro J Collegiate 1861 13086562 6/30/2007 UTBTSC C
Watters, Chase Collegiate 1859 12864104 11/30/2007
Sneden, Jeffrey C Collegiate 1827 12672091 8/31/2009 UTAUST C
Flores, Vicente A Collegiate 1821 12672268 5/31/2008 5 UTBTSC C
Flores, Victor A Collegiate 1774 12672269 2/29/2008 5 UTBTSC C
Safin, Danil K Collegiate 1747 12910999 8/31/2007 UHDOWN C
Lopez, Richard P Collegiate 1686 12722819 3/31/2008 SASTMA C
Ballom, Stephanie Collegiate 1622 12757909 1/31/2008 ATCC C
Garcia, Julio G Collegiate 1617 12722744 3/31/08 KTXAM C
Ahn, Ju Hyung Collegiate 1593 13496486 9/30/2007 UTAUST C
Parkhomenko, Konstantin Collegiate 1495 12863245 7/31/2008 UTD C
Cortez, Michael Ad Collegiate 1485 12893963 8/31/2007 CYFAIR C
Miller, Nicholas J Collegiate 1437 12726118 3/31/08 TTU C
Santos, Jonathan A Collegiate 1419 13184961 8/31/2007 CYFAIR C
Choudhury, A Matin Collegiate 1341 13246341 3/31/08 TOMBLL C
Bryant, Dino Collegiate 1235 20097705 3/31/08 TTU C
Tobar, Bobby Collegiate 1148 12689204 3/31/08 UTARL C
Mendoza, Roberto Collegiate 1142 12878534 3/31/08 KTAM C
Ricketts, Miles Collegiate 1018 12893961 10/31/2007 CYFAIR C
Trujillo, Matthew Collegiate 881 12687954 2/29/08 CYFAIR C
Roth, Matthew Collegiate 835 13277193 11/30/2007 TTU C
Moore, Christian B Collegiate 705 12936897 9/30/2007 CYFAIR C
Freed, William Collegiate unr 13503374 9/30/2007 CYFAIR C
Kinman, Nathan Collegiate unr 13617722 1/31/08 CYFAIR C
Bachmann, Axel Collegiate unr 13651871 2/29/08 UTBTSC C
Deleon, Sharred Collegiate unr 13667856 3/31/08 TTU C
Harper, Warren HS Champ 2264 12937291 5/31/2007 HTENNY 11
Guadalupe, Francisco HS Champ 2218 12816147 2/29/2008 CLHS 12
Heiserman, Jimmy P HS Champ 2086 12799690 5/31/2007 SLCARR 12
Yang, Stanley HS Champ 2045 12849288 4/30/2007 PJASP 9
Ong, William C HS Champ 2042 12751532 10/31/2007 BELLHS 9
Wang, Kevin A HS Champ 1987 12794258 4/30/2007 WOODHS 9
Jamison, Courtney HS Champ 1967 12746751 10/31/2007 PWILLM 9
Ramachandran, Karthik HS Champ 1945 12824027 1/31/2008 PCLARK 10
Safin, Artur K HS Champ 1903 12910992 8/31/2007 HLAMAR 11
Mallela, Abhishek HS Champ 1852 12888811 *2/28/2007 COPPEL
Hung, Daniel HS Champ 1830 12878034 10/31/2007 MSCIAC 9
Widener, Andrew J HS Champ 1826 12759562 6/30/2007 MSCIAC 9
Li, Sean HS Champ 1748 12892272 2/29/08 AWESTW 9
Santos, Ivan V HS Champ 1747 12786090 10/31/2007 BHANNA 11
Gracia, Alan P HS Champ 1741 12750438 4/30/2007 BHANNA 12
Rodriguez, Edward HS Champ 1739 12778778 11/30/2007 BPORTR 10
Ye, Vince HS Champ 1728 12761690 3/31/2008 BELLHS 11
Zhang, Yi HS Champ 1713 12803646 5/31/2008 AWESTW 11
Lu, Kevin J HS Champ 1712 12847277 11/30/2008 AWLAKE 9
Sheridan, Chris HS Champ 1706 12871622 5/31/2009 SKLEIN 9
Shokler, Melinda A HS Champ 1693 12741814 11/30/2007 FCENT 9
Swafford, Clayton HS Champ 1690 12788737 5/31/2014 CROWLY 11
Smith, Jordan B HS Champ 1680 12878003 11/30/2008 HHOME 12
Haskin, Zachary HS Champ 1644 12827624 2/29/08 WFRIDE 10
Martinez Jr, Javier HS Champ 1606 12742946 3/31/08 BHANNA 11
Sierra, Joshua L HS Champ 1602 12787439 11/30/2007 BHANNA 12
Roark, Michael M HS Champ 1599 12883294 11/30/2008 FWLCCS 12
Pena, Hector D HS Champ 1585 12931232 6/30/2007 MISSIO 12
Yaroshevich, Michael HS Champ 1584 12830409 4/30/2007 ALBJHS 11
Huang, Michael HS Champ 1584 12831028 11/30/2007 INORTH 9
De La Garza, Freddie HS Champ 1580 12755456 1/31/08 BHANNA 11
Nguyen, Andrew T HS Champ 1577 12830444 4/30/2008 AWESTW 9
Jones, Julia HS Champ 1577 12811694 1/31/2008 DGUYER 10
Lasley, John Richard HS Champ 1574 12749158 3/31/08 BROCKH 9
Yu, Juan HS Champ 1513 12758008 3/31/08 BHANNA grade?
Kendrick, Spencer HS Champ 1504 12876592 9/30/2007 BRYANH 10
Valdez, David Lee HS Champ 1499 12745947 1/31/08 BHANNA 11
Raina, Arindam HS Champ 1498 12742529 2/29/08 AWESTW 9
Kao, Edwin HS Champ 1494 12929894 7/31/2007 ALAMAR 12
Viswanath, Avinash HS Champ 1490 12747323 10/31/2007 TAMS owes entry 12
Ortiz, Carlos A HS Champ 1482 12710905 12/31/2007 LNIXON 10
Pena, Christopher HS Champ 1482 12755465 4/30/2007 BHANNA 10
Wu, Jimmy R HS Champ 1471 12859263 8/31/2007 AWESTW 9
Liu, Adam HS Champ 1470 13094624 3/31/2007 SKLEIN 12
Gil, Abraham HS Champ 1461 12750439 11/30/2007 MSCIAC 12
Trevino, Russell E HS Champ 1454 12731822 *2/28/2007 BLOPEZ expired USCF 12
Viswanath, Abiram HS Champ 1454 12778086 10/31/2007 LALEX owes entry 10
Raj, Aniket HS Champ 1449 12917071 12/31/2007 SKLEIN 10
Pallares, Guillermo HS Champ 1444 12677903 *6/30/2005 EPYSLE expired USCF 12
Soto, Leonardo HS Champ 1440 12816131 10/31/2007 BLOPEZ 9
Li, Zheng HS Champ 1427 13068298 1/31/2008 HSHARP 11
Acosta, Jorge HS Champ 1403 12914591 2/29/08 EPHANK 12
Ponce, Alan C HS Champ 1401 12913692 10/31/2007 BPORTR 10
Santoyo, Domingo HS Champ 1395 12917803 1/31/2008 BRIVER 9
Garcia, Abram HS Champ 1386 12725566 3/31/2007 BPORT2 12
Caldera, David HS Champ 1385 12788597 3/31/2007 BPORTR 12
Liu, Justin HS Champ 1382 13094630 3/31/2007 SKLEIN 9
Zadoo, Sanjna HS Champ 1370 12741335 10/31/2007 ALBJHS 9
Granados, Rafael HS Champ 1365 12815598 3/31/2007 BPORTR 11
Gonzalez, Gonzalo HS Champ 1364 12889536 3/31/2007 1 BPORTR 10
Guevara, Angel HS Champ 1358 12811494 12/31/2007 BPORTR 10
Flores, Melissa HS Champ 1350 12766574 *1/31/2007 BLOPEZ expired USCF 11
Javier, Marco M HS Champ 1345 12777618 9/30/2008 BHANNA grade?
Kinnamon, Daniel P HS Champ 1326 12809442 11/30/2009 FCENT 11
Estrada, Alfredo HS Champ 1324 12931655 *4/30/2006 EPHANK expired USCF
Sierra, Lyzlie HS Champ 1324 12815045 11/30/2007 BHANNA 10
Jones, Judge HS Champ 1320 12933927 4/30/2009 HCHALL 9
Martinez, Richardo HS Champ 1296 12788609 2/29/08 BPORTR 11
Balandran, Hector HS Champ 1290 12817316 10/31/2007 BLOPEZ 10
Lara, Moises HS Champ 1282 12811968 10/31/2007 BPORTR 11
Flores, Esteban HS Champ 1272 12766566 3/31/08 BLOPEZ 10
Taniguchi, Norito HS Champ 1272 13284781 1/31/2008 COPPEL
Saran, Saumya HS Champ 1258 13284796 11/30/2007 PESHS 11
Trevino, Garrett HS Champ 1257 12750467 3/31/08 BLOPEZ 10
Higareda, Deidre J HS Champ 1256 12779541 2/29/2008 BHANNA 9
Enderle, John R HS Champ 1228 12941181 3/31/2007 FCENT 11
Ramirez, Abram R HS Champ 1225 12931237 1/31/08 MISSIO 12
Gonzalez, Alberto HS Champ 1222 12750561 10/31/2007 BHANNA grade?
Nunnally, Andrew HS Champ 1217 12910260 9/30/2007 PCLARK 9
Bailey, Victoria A HS Champ 1213 12683926 1/31/08 MSCIAC 12
Sundt, Zachary K HS Champ 1213 12742937 3/31/2007 BPORTR 11
Corona, David HS Champ 1189 13075797 2/29/08 HMACAR 11
Ehresman, Christopher HS Champ 1189 12911633 10/31/2007 BRYANH 9
Munoz, Ferdinand J HS Champ 1186 12754545 10/31/2007 BPORTR 12
Gutierrez, Martin HS Champ 1173 13004865 2/29/09 BPORTR 12
Fleischer, Ethan C HS Champ 1158 12874236 6/30/2007 JOSHUA 9
Madrid, Cristina L HS Champ 1156 12759565 1/31/08 MSCIAC 11
Vunnam, Vinith S HS Champ 1148 13476860 7/31/2007 CHERIT 12
Christman, Jonatha HS Champ 1133 12788627 3/31/08 BLOPEZ 9
Ortiz, Roxana A HS Champ 1133 12745453 12/31/2007 LNIXON 12
Yee, Caleb HS Champ 1129 12856965 11/30/2007 5 FWLCCS 12
Bracher, Benjamin HS Champ 1127 12885747 1/31/08 BRYANH 10
Saco, Christian HS Champ 1107 12787446 3/31/08 BHANNA 10
Jefferson, Aldo A HS Champ 1104 12725563 3/31/08 MSCIAC 12
Kuntz, Annie A HS Champ 1104 12851796 1/31/2008 BELLHS 12
Soto, Christian R HS Champ 1101 12811983 *2/28/2007 BHANNA expired USCF, grade?
Grenier, Ricardo C HS Champ 1096 12918483 1/31/2008 EPHORN 10
Huron, George HS Champ 1095 12815043 1/31/08 BHANNA grade?
Guerrero, Fidel A HS Champ 1091 12881940 11/30/2007 BLOPEZ 9
Abi Hanna, Thomas HS Champ 1080 12880352 1/31/2008 5 FWLCCS 9
Ramirez, Abraham HS Champ 1078 12915037 3/31/08 BLOPEZ 10
Flores, Miguel A HS Champ 1073 12846910 11/30/2007 BPORTR 11
Flores, Hector A HS Champ 1062 12836376 2/29/08 EPELDO 10
Izelo, Lemhir HS Champ 1056 13100278 *2/28/2006 EPYSLE expired USCF 10
Paredes, Jose David HS Champ 1048 12912300 1/31/2009 BPORTR 9
Yee, Thomas HS Champ 1036 12884187 11/30/2007 FWLCCS 9
Hirschman, Brian J HS Champ 994 13573831 12/31/2007 CCFLOU 12
Alaniz, Reynaldo HS Champ 978 12861453 3/31/08 MISSIO 11
Hong, Chanhwa HS Champ 975 13525840 10/31/2007 COPPEL
Jung, Ju-young HS Champ 959 13284843 1/31/2008 COPPEL
Reyes, Manuel T HS Champ 840 13006663 2/28/2009 EPHANK 11
Hernandez, Jorge HS Champ 708 13119997 3/31/08 MISSIO 11
Dena, Aaron HS Champ 700 13093443 *2/28/2006 EPHANK expired USCF 12
Valdiviez, Michelle HS Champ 669 13094981 1/31/08 EPHANK 9
Jin, Douglas HS Champ unr 13562674 11/30/2007 BELLHS 10
Kraft, Alfred HS Champ unr 13660755 *2/28/07 EPYSLE expired USCF 11
Wolf, Amanda HS Champ unr 13667327 3/31/08 MSCIAC 10
Watson, Melanie HS JV 998 12878734 3/31/08 BHANNA grade?
Perez, Gabriel B HS JV 996 12781074 3/31/08 ENHS 10
Olivas, Alfredo HS JV 990 12768220 *2/28/2007 EPYSLE expired USCF 12
Cardenas, Franky HS JV 987 13100242 *2/28/2006 EPYSLE expired USCF 10
Caldera, Rey HS JV 984 12880613 3/31/08 BPACE 9
Adriana, Marco A HS JV 973 12750445 3/31/08 ENHS 10
Delgado, Mauro HS JV 973 12811507 9/30/2009 BHANNA 11
Dagher, Valentino HS JV 973 12958222 3/31/2007 HBRIAR 10
Del Barrio, Pauolo HS JV 965 12814321 1/31/2008 LUNITE 9
Leal, Derek J HS JV 960 12845229 3/31/08 ENHS 11
Gonzalez, Hyram HS JV 957 12977992 11/30/2007 BLOPEZ 9
Henninger, Trey D HS JV 949 12890912 1/31/2008 ABOWIE 9
Ruvalcaba, Hector HS JV 942 13336927 2/29/08 HMACAR 11
Wansing, Michael W HS JV 938 12903782 6/30/2007 FWLCCS 9
Herrera, Christopher HS JV 938 12901790 *2/28/2007 EPYSLE expired USCF 11
Hinojosa, Chris HS JV 934 13340128 2/29/08 HMACAR 12
Contreras, Erasmo HS JV 931 12847483 11/30/2007 ENHS 10
Garcia, Joseph HS JV 914 12851374 9/30/2007 HMACAR
Gandara, Josue HS JV 914 12816126 2/29/08 BPACE 9
Roark, Daniel P HS JV 913 12888815 1/31/2008 FWLCCS 11
Gamez, Kevin HS JV 912 13034728 *2/28/2007 BHANNA 11
Romo, Armando K HS JV 906 12725572 10/31/2007 BHANNA grade?
Suson, Avram O HS JV 905 12843710 1/31/08 KHOME 10
Naranjo, Daniel HS JV 895 13081921 *2/28/2007 KINGHS expired USCF 11
Valle, Felix HS JV 889 13015603 3/31/08 APSJAM 11
Ramirez, Christopher HS JV 869 12976537 1/31/08 BRYANH 9
Garcia, Armando HS JV 867 13348146 *1/31/2007 EPYSLE expired USCF 9
Menzies, Will HS JV 863 12758901 2/29/08 LUCAS 11
Flores, Carlos HS JV 814 12847471 3/31/08 APSJAM 9
Jasso, Aaron R HS JV 806 12891622 3/31/08 ENHS 11
Herrera, Procopio HS JV 798 12830334 10/31/2007 LCIGAR 10
Fragoso, Julian HS JV 790 12813030 3/31/08 ENHS 11
Margritz, John HS JV 787 13508653 10/31/2007 JOSHUA 10
Pomfret, Andrew HS JV 776 12856557 4/30/2007 SKLEIN 9
Moya, Juan HS JV 752 12867668 *2/28/2007 EPYSLE expired USCF 12
Davila, Luis HS JV 742 13586692 12/31/2007 SBHS 11
Calderon, Cruz HS JV 741 12935873 *2/28/2007 EPYSLE expired USCF 12
Burnett, Ryan HS JV 733 13092565 4/30/2007 5 FWLCCS 12
Wong, Edward V HS JV 718 12929146 11/30/2007 HMACAR 10
Villarreal, Jose A HS JV 715 13586706 12/31/2007 SBHS 11
Montemayor, Isidro HS JV 714 13259772 12/31/2007 SBHS 12
Bustamante, Luis HS JV 707 13336101 1/31/2008 LUNITE 9
Baughn, Cole HS JV 691 12931659 10/31/2007 HAIS 10
Alquicira, Abel HS JV 688 13340113 2/29/08 HMACAR 12
Puerto, Allen HS JV 682 13339410 1/31/2008 LUNITE 9
Ipina, Noel HS JV 657 13259876 12/31/2007 SBHS 12
Cartas, Stephen T HS JV 648 12808942 1/31/2008 LUNITE 10
Elwell, Michael HS JV 617 13535427 11/30/2007 JOSHUA 9
Casas, Edward HS JV 602 13286264 1/31/08 SBHS 10
Gonzalez, Arlyssa HS JV 601 13245264 10/31/2007 SBHS 11
Garcia, Mario HS JV 592 13120046 3/31/08 MISSIO 11
Galvan, Carlos HS JV 584 13259787 12/31/2007 SBHS 11
Smith, Patrick HS JV 582 13508668 10/31/2007 JOSHUA 11
Gutierrez, Jesus HS JV 548 12935863 *4/30/2005 EPYSLE expired USCF 12
Gonzalez, Gabriela HS JV 534 13300336 12/31/2007 KINGHS 12
Smith, Eric HS JV 503 12860867 3/31/08 SBHS 10
Watson, Philip L HS JV 465 12914671 *2/28/2007 FWLCCS 9
Maldonado, Julian HS JV 457 13094996 1/31/08 EPHANK 9
Pena, Christopher HS JV 448 12880556 9/30/2007 BHANNA grade?
Deckert, Timothy HS JV 443 12888820 4/30/2007 5 FWLCCS 9
Krishnamurthy, Adhitya HS JV 406 12937615 5/31/2007 LPINE 10
Small, Hope E HS JV 357 13499114 9/30/2007 KINGHS 11
Gomez, Federico HS JV 334 12811481 10/31/2007 BPORTR 9
Turney, Elizabeth HS JV 260 13232513 9/30/2007 KINGHS 11
Garcia, Ramon HS JV 140 13529445 10/31/2007 BPORTR 11
Sanchez, Eric HS JV unr 136673488 3/31/08 EPHANK 12
Soto, Amy HS JV unr 13667333 3/31/08 EPHANK 12
Gonzalez, David HS JV unr 13596270 1/31/2008 HMACAR 9
Lopez, Isaam HS JV unr 13666241 3/31/08 MISSIO 9
Gomez, Salamon HS JV unr 13675945 3/31/08 ENHS owes $31 10
Keschka, Matthias HS JV unr 13659972 3/31/08 ATHRAL 11
Gaspar, David HS JV unr 13668205 3/31/08 ENHS 10
Langcauon, Anthony HS JV unr 13621630 1/31/08 LUNITE 9
Mumtaz, Haseeb HS JV unr 13613170 1/31/08 SKLEIN 12
Lu, David HS JV unr 13540338 11/30/2007 DTAMS 12
Arenas, Irvin HS JV unr 13666256 3/31/08 APSJAM 12
Chami, Omar HS JV unr 13642030 2/29/08 BELLHS 10
Diaz, Chris HS JV unr 13667354 3/31/08 EPHANK 12
Tracey, Taylor HS JV unr 13598935 1/31/2008 SKLEIN 10
Liao, Arnold MS Champ 1951 21020447 4/30/2008 7 PSCHIM 8
Michaelides, Matthew MS Champ 1936 12844429 10/31/2007 HROGER 8
Balkum, Alexander MS Champ 1903 12780751 10/31/2007 AAHS 8
Jayakumar, Adarsh MS Champ 1886 12881167 10/31/2009 8
Slepoy, Jacob MS Champ 1808 12857131 *2/28/2007 PROBIN 8
Qi, George MS Champ 1792 12859308 2/29/2008 ACANYN 6
Powell, Grant MS Champ 1779 13035476 1/31/08 PROBIN 6
Yang, Kevin K MS Champ 1733 12945602 7/31/2007 PRICE 7
Fu, Ben MS Champ 1717 13080247 1/31/2008 PRICE 6
Chandra, Kevin MS Champ 1717 12918855 12/31/2008 PROBIN 6
Lu, Eric MS Champ 1708 12859296 *2/28/2007 ACANYN 7
Liu, Matthew MS Champ 1694 12892273 1/31/2009 ACANYN 7
Wong, Joseph Chun- MS Champ 1693 12889927 12/31/2008 WCOOP 5
Chen, Danny MS Champ 1670 12912139 11/30/2007 ACANYN 7
Powell, Mitchell L MS Champ 1666 13035461 1/31/08 PROBIN 7
Fang, Zhou MS Champ 1624 13131376 4/30/2007 HPERSH 7
Feng, Jeff MS Champ 1614 12829587 10/31/2007 HROGER 8
Bohannon, Angel MS Champ 1611 12782586 10/31/2009 CCBAKR 8
Dunlap, Mccrae H MS Champ 1611 12774027 9/30/2007 DSTMK 8
Smith, Dylan T MS Champ 1609 12851747 12/31/2009 CCSJE 6
Hung, Charlina MS Champ 1599 12878777 10/31/2007 LFRESA 8
Cantu Jr, Roel MS Champ 1593 12847493 12/31/2007 BIDEA 6
Thangirala, Avinas MS Champ 1588 12958237 9/30/2007 ACANYN 7
Delgado Jr, Juan MS Champ 1575 12845062 11/30/2007 BOLIVE 7
Solivas, Aaron Joel MS Champ 1569 12805553 9/30/2007 BVELA 7
Guzman, Andrew G MS Champ 1542 12910454 8/31/2007 DHOME2 7
Martinez, Philip R MS Champ 1537 12815595 11/30/2008 BSTELL 8
Zadoo, Serena MS Champ 1531 12830456 10/31/2007 AKEAL 7
Patel, Timesh MS Champ 1514 12876954 8/31/2007 WCOOP 7
Reddy, Sid MS Champ 1510 12842999 8/31/2007 LFRESA 6
Chen, Eric MS Champ 1490 12912140 11/30/2007 ACANYN 6
Santos, Ivana L MS Champ 1489 12844794 4/30/2007 BVELA 7
Hung, Antonio MS Champ 1477 12878035 10/31/2007 LFRESA 6
Aguirre, Ricky MS Champ 1465 12812947 12/31/2007 EMEMOR 8
Zhang, Eric Y MS Champ 1444 12872942 1/31/2008 ACANYN 6
Raveneau, Stephen MS Champ 1441 12861626 2/28/2009 DDEAL 7
Raina, Abhay MS Champ 1434 12774694 2/29/08 AGRISH 8
Guajardo, Stephanie MS Champ 1423 12913700 11/30/2009 BVELA 6
Zhu, Luke MS Champ 1419 12937109 9/30/2007 HROGER 8
Iyer, Neil MS Champ 1412 12777999 10/31/2007 WCOOP 7
Eng, Kristy E MS Champ 1402 12759598 2/29/2008 HVILL 8
Prasad, Thejas MS Champ 1400 12890181 2/29/08 KDOERR 8
Yang, Samuel A MS Champ 1391 12873680 9/30/2008 HSPACE 8
Nagar, Ruchit MS Champ 1385 12811254 9/30/2008 HVILL owes 56 8
Isidro, Ulysses C MS Champ 1370 12894574 2/29/2008 HROGER 8
Casas, Xavier MS Champ 1349 12858459 4/30/2008 BSTELL 8
Zakhidov, Dante MS Champ 1329 12908243 9/30/2007 MDOWEL 8
Yun, Edward D MS Champ 1325 12888342 3/31/2008 HROGER 6
Bukhbinder, Avram MS Champ 1309 12879931 10/31/2007 HSTJOH 6
Valencia, Robert L MS Champ 1303 12854122 10/31/2008 DDEAL 7
Petersen, Nick MS Champ 1288 13072431 1/31/2008 DSJES 8
Rovelo, Benjamin MS Champ 1288 12890014 10/31/2007 BSTELL 7
Vasquez, Simon MS Champ 1286 12857760 4/30/2007 SBFUE2 6
Davidson, Hans H MS Champ 1281 12848619 11/30/2007 HPERSH 8
Rogers, Michael R MS Champ 1275 12786103 3/31/2007 BSTELL 8
Boles, Jacob Ellis MS Champ 1273 12879975 10/31/2007 LFCUAT 6
Su, Dion MS Champ 1259 12958332 12/31/2007 MURPH 6
Phillips, Christopher MS Champ 1258 13008984 1/31/08 CECHS 9
Patson, Douglas MS Champ 1249 12763020 2/29/2008 HVILL 8
Kaihlanen, Christopher MS Champ 1243 12859467 2/29/2008 SAACAD 6
Vasquez, Jose J MS Champ 1232 12879258 10/31/2007 BOLIVE 7
Jenkinson, Jim W MS Champ 1232 12838665 6/30/2007 HROGER 6
Garcia, Mitchell A MS Champ 1221 12915019 3/31/08 BLUCIO 7
Casas, Daniel MS Champ 1219 12880660 4/30/2008 BSTELL 6
Varsamis, Luke G MS Champ 1208 12877650 9/30/2010 HVILL 7
Puga, Martin MS Champ 1207 12881321 7/31/2007 SBCAB2 7
Buitureira, Steven MS Champ 1204 12882944 11/30/2007 LFRESA 7
Resh, Matthew MS Champ 1201 12955457 8/31/2008 HROGER 8
Winston-ruiz, Daniel MS Champ 1190 12788281 11/30/2007 CCWSA 8
Gonzalez, Ian MS Champ 1188 12780898 10/31/2007 BSTELL 8
Otis, Leon W MS Champ 1182 12878304 9/30/2007 ACANYN 7
Balakrishnan, Naveen MS Champ 1181 13479723 7/31/2007 KMEMOR 6
Sheth, Janak Himan MS Champ 1177 13267044 11/30/2007 HPERSH 8
Garza, Laura H MS Champ 1164 12978273 11/30/2007 BCUMM 7
Guzman III, Ralph MS Champ 1148 12817191 2/29/2008 BOLIVE 6
Puschett, Ben MS Champ 1123 13220882 9/30/2009 EPHORN 7
Delhommer, Scott MS Champ 1123 12823637 8/31/2009 HPERSH 8
Marlow, O Lee MS Champ 1121 13258317 10/31/2007 HPERSH 7
Korab, Jared J MS Champ 1120 12878765 1/31/08 LFRESA 8
Vasquez, Alejandro MS Champ 1118 12898386 10/31/2007 SBCAB2 7
Wolfskill, Brian MS Champ 1116 12895563 2/29/08 FWWEDG 8
Liu, Eric MS Champ 1114 13243816 11/30/2008 AGRISH 6
Kendrick, Connor R MS Champ 1113 21015160 1/31/08 BSFAMS 6
Olmos, Andres MS Champ 1111 12912250 1/31/2008 BVELA 8
Leal, Jose Rodrigo MS Champ 1103 12811975 12/31/2007 BLUCIO 7
Prebble, Kathleen MS Champ 1094 12815040 1/31/2008 BSTELL 7
Martinez, Emmanuel MS Champ 1093 12848316 3/31/2007 SBCAB2 7
Rao, Arjun MS Champ 1092 12890902 12/31/2008 PEARJH 7
Mc Cluskey, Jared MS Champ 1088 12923660 1/31/2008 5 FWLCCS 7
Mallela, Suragh MS Champ 1085 13064817 2/29/08 HPERSH 8
Reyna, Eduardo MS Champ 1081 12881912 3/31/08 BGARCI 6
Morris, Spencer MS Champ 1069 12872247 9/30/2007 WCOOP 7
Casturi, Lokin R MS Champ 1069 13222831 9/30/2008 HPERSH 8
Rafac, Joseph A MS Champ 1066 12912906 1/31/2008 LFRESA 6
Davis, Seth MS Champ 1064 13205005 6/30/2007 AHILL 6
Morales III, Carlos MS Champ 1061 12893578 3/31/2008 BOLIVE 6
Garza, Austin MS Champ 1054 12879277 4/30/2007 BOLIVE 8
Manjarrez, Joshua MS Champ 1054 12886156 11/30/2007 BSTILL 6
Sundt, Chayse MS Champ 1051 12788934 9/30/2007 BVELA 8
Balderas, Darryl MS Champ 1050 12915048 *11/30/2006 BBEST owes entry & USCF 7
Govea, Alan MS Champ 1049 12844812 1/31/2008 BLUCIO 6
Ruiz III, Jose A MS Champ 1041 12893748 *2/28/2007 BOLIVE expired USCF 6
Fan, Luther MS Champ 1037 13223347 9/30/2007 HPERSH 8
Dominguez, Danny D MS Champ 1026 12882929 1/31/2008 BOLIVE 7
Albrecht, Alex MS Champ 1020 12931250 9/30/2007 MSHARY 8
Tintera, Josephine MS Champ 1020 12861418 8/31/2008 CCBAKR 7
Miskell, Garrett T MS Champ 1019 12929909 4/30/2007 8
Cavazos, Alejandro MS Champ 1011 13515843 10/31/2007 LFRESA 8
Balkum, Kailynn MS Champ 1007 13177964 10/31/2007 AAHS 7
De Leon, Marco MS Champ 1006 13320063 12/31/2007 MSHARY 7
Walker, Aaron MS Champ 1004 12921578 2/29/08 1 BSTVIN 7
Garza, Lucas MS Champ 996 12912248 10/31/2008 BOLIVE 6
Becerra Jr, Jose G MS Champ 989 12926336 10/31/2007 BSTILL 6
Rogers, Lauren A MS Champ 980 12812633 10/31/2007 BSTELL 7
Kalbfleisch, Jacob MS Champ 978 12892536 3/31/2007 1 BSTVIN 8
Arambul, Cristian MS Champ 977 12978053 11/30/2007 BBEST owes entry 6
Mullins, Hayley A MS Champ 975 12921581 2/29/08 1 BSTVIN 8
Cantu, Adriana MS Champ 963 12931249 11/30/2007 MSHARY 8
Narcia, Bryan MS Champ 961 12915018 2/29/08 BLUCIO 7
Garcia, Yhamil MS Champ 958 13529430 10/31/2007 BOLIVE 8
Hidalgo, Joey MS Champ 956 12901821 2/29/08 EPGUIL 7
Soto, David I. MS Champ 955 12893564 9/30/2007 BVELA 8
Ray, Miles S MS Champ 953 13074354 10/31/2007 DSJES
Rocha, Armando MS Champ 949 12847498 2/29/08 BVELA 6
Sanchez, Braulio MS Champ 947 13034740 10/31/2007 BBEST owes entry 6
Villegas, Andrew MS Champ 943 12874727 12/31/2007 MSHARY 8
