Result Home SW Collegiate Results High School Results Middle School Results Elementary Results Primary/K-1 Results Side Event Results Tx Scholastic Home

Texas Scholastic Elementary Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[B] TBrk[T]
1 Jarod M Pamatmat 12894895 2006 TALSNT W48 W14 W9 D3 W8 W5 W11 6.5 32.5 36.5 26 156.5 26.5 3
2 Becky Huang 12932148 1641 HVILAG W32 W51 W13 D7 W27 D11 W12 6.0 29.5 33.5 25 148 24 4
3 Austin Jiang 13177373 1558 ASTRNC W26 W86 W71 D1 W72 D4 W14 6.0 29 32 25 136.5 22.5 3
4 Ellen Xiang 21029572 1796 HTHROG W17 W22 L12 W23 W44 D3 W27 5.5 30.5 34.5 22 147 24.5 3
5 Akshay Malhotra 13194423 1615 CUNIVE W55 W34 W45 W12 D11 L1 W17 5.5 30 34 24.5 144 23.5 3
6 Caroline Zhu 12888833 1744 PANDRW W37 W29 W28 D8 D7 W50 D9 5.5 30 34 24 142.5 24.5 4
7 Tommy Lu 13507472 1503 HHEROD W79 W47 W95 D2 D6 W22 D10 5.5 29.5 32.5 24 140 23.5 3
8 Andy Shao 13498545 1506 PWYATT W61 W52 W87 D6 L1 W19 W30 5.5 29.5 32.5 23 129.5 23 4
9 Karth Prabhakaran 13130200 1493 W73 W31 L1 W57 W42 W29 D6 5.5 29 32.5 22.5 136.5 22.5 3
10 Raymond Sun 13204698 1728 PBARKD W35 W42 L27 W55 W24 W13 D7 5.5 28.5 32.5 22.5 134 23 3
11 Fernando Mendez Jr 12880677 1825 BGARDN W20 W41 W16 W15 D5 D2 L1 5.0 33 37 24.5 154 26.5 4
12 Douglas S Alford 12963573 1397 BABNVD W112 W43 W4 L5 W86 W31 L2 5.0 28.5 31.5 23 133 22.5 4
13 Siddharth Shah 13124364 1343 SKRAHN W109 W40 L2 W43 W20 L10 W55 5.0 28.5 31.5 21 123.5 22.5 3
14 Anirudh Suresh 12973941 1326 MCINPR W101 L1 W126 W46 W48 W15 L3 5.0 28.5 30.5 21 128 22 3
15 Samuel M Baker 12996656 1516 TALSNT W56 W88 W84 L11 W21 L14 W47 5.0 26 29 22 128.5 21 3
16 Alexander D Jiang 13177367 1398 ASTRNC W103 W53 L11 D30 W49 W73 D23 5.0 26 29 20.5 123 21 3
17 Elvin Galarza 12939036 1156 ECANTB L4 W74 W133 W96 W41 W28 L5 5.0 26 28 20 121 20.5 4
18 Alexander Y Yang 13489625 1265 SLCLMD D36 W54 W91 D27 L19 W80 W45 5.0 25.5 28.5 19.5 118 20.5 3
19 Niteka Raina 13302580 834 ALAURL L74 W147 W89 W32 W18 L8 W51 5.0 25.5 26.5 19 105 20 4
20 Zack Westenhaver 13224665 1158 HVILAG L11 W93 W130 W25 L13 W92 W50 5.0 25 27 18 116.5 20 4
21 Rae Crowe 12926240 1231 DESD L54 W59 W74 W87 L15 W65 W40 5.0 24.5 27.5 18 109 19.5 4
22 Joanna Slusarewicz 13346107 1287 AGRNVW W89 L4 W100 W92 W85 L7 W43 5.0 24 27 20 117 18.5 4
23 Abigail L Glatman 12877569 1161 HVILAG H--- W66 W121 L4 W76 W71 D16 5.0 24 24 19.5 101.5 18.5 3
24 Kevin Wu 12913815 1241 LFVILL L40 W125 W113 W75 L10 W89 W58 5.0 23 25 18 101.5 17.5 4
25 Kara A Wollmers 13596291 757 HRVOKB L87 W139 W106 L20 W64 W56 W52 5.0 23 25 17 90 18 3
26 Bowen Wang 12935128 1135 SAPARK L3 L84 W148 W144 W97 W49 W41 5.0 21.5 22 15 97.5 15.5 4
27 Jordan J Pamatmat 12926024 1346 TALSNT W57 W44 W10 D18 L2 W79 L4 4.5 30 33.5 22 136.5 24 4
28 Emily Liu 13321018 1392 KEXLEY W30 W46 L6 W53 W88 L17 D31 4.5 27.5 30.5 20.5 129.5 22 3
29 Devan Shan 12933939 1281 HVILAG W39 L6 W93 W45 W84 L9 D36 4.5 27 30 19.5 123.5 21.5 3
30 Daniel A Olivares 12882907 1091 BGARDN L28 W85 W104 D16 W38 W72 L8 4.5 26 29 18 125.5 20.5 4
31 Arpam Dutta 13406685 1168 PROGER W110 L9 W127 W98 W33 L12 D28 4.5 25.5 27.5 19.5 115.5 20 4
32 Oscar M Olivares 12882908 1144 BGARDN L2 W136 W128 L19 W59 W84 D33 4.5 24.5 26.5 16.5 112.5 18.5 3
33 Bradford Corbett 12844333 1296 FWALSN L43 W100 W125 W40 L31 W57 D32 4.5 24 26 17.5 105 19.5 4
34 Alexander Y Jiang 13075734 1192 HROBRT W58 L5 W102 L85 D62 W81 W73 4.5 23.5 26.5 16.5 112.5 18 4
35 Jesus Casas 12913698 1148 BABNVD L10 W102 W138 L49 W93 D75 W71 4.5 22.5 24.5 16 105.5 17 4
36 Victoria Cantu 12918411 1060 MJENSN D18 L72 D118 W138 W104 W42 D29 4.5 22.5 24.5 15.5 107 17.5 4
37 Sebastian Alaniz 12914981 1154 BCANAL L6 W97 L75 W108 W126 D63 W76 4.5 22.5 24.5 15 103 17 4
38 Victoria Siu 13229457 1255 DESD L46 W99 W140 D71 L30 W78 W79 4.5 22 24 16 103.5 17.5 3
39 Sarah Garza 13226614 1068 CCCNCT L29 W94 L60 W133 D118 W82 W72 4.5 21 23 14.5 102.5 16.5 4
40 Kenia M Becerra 12980754 1043 BABNVD W24 L13 W70 L33 W83 W88 L21 4.0 27 30 17 115.5 22 3
41 Andrew M Ong Jr 12895848 1293 LFPLKE W80 L11 W99 W54 L17 W53 L26 4.0 26.5 29.5 18 117 21.5 3
42 Truman Y Roscoe 12892898 1236 HTHROG W64 L10 W90 W63 L9 L36 W99 4.0 26.5 29.5 17 116 21 3
43 Rohit Bhatta 13276665 1085 ECANTB W33 L12 W129 L13 W91 W44 L22 4.0 26.5 28.5 17 121.5 21.5 3
44 Keith Alan James 12921697 1271 AAHMSH W65 L27 W59 W62 L4 L43 W75 4.0 26 29.5 17 120 20.5 4
45 Quintin A Noland 13592605 1026 BCURRG W52 W49 L5 L29 W131 W86 L18 4.0 26 28 18 120.5 20.5 4
46 Andrew Wang 13224617 1049 HVILAG W38 L28 W77 L14 W60 L51 W94 4.0 25.5 28.5 16 116 20.5 4
47 Elizabeth Vasquez 12879259 1181 BAMPAR W119 L7 W68 W94 L50 W54 L15 4.0 25.5 28 18 115.5 20 4
48 Harini Balakrishnan 13479717 1159 KHAYES L1 W90 W151 W60 L14 L58 W84 4.0 25.5 28 16 114 19 4
49 Jacqueline Maass 13680161 821 EPEDGE W144 L45 W64 W35 L16 L26 W92 4.0 25.5 27 17 103 20.5 3
50 Isaiah Xa Morales 13058217 1344 ECANTB L53 W76 W119 W101 W47 L6 L20 4.0 25 27.5 18 113 19.5 3
51 Cristian Arguelles 12878753 1209 BAMPAR W106 L2 W97 L84 W78 W46 L19 4.0 24.5 27.5 17 114 18.5 3
52 Georgia Olvera 13227926 1183 CCCNCT L45 L8 W137 W102 W99 W69 L25 4.0 24.5 26.5 14 101.5 19 4
53 Eleanor H Gilbert 12927250 1090 HTHROG W50 L16 W83 L28 W87 L41 W85 4.0 24 27 16 119 19 4
54 Thomas Hull IV 12917773 1036 BHUDSN W21 L18 W135 L41 W96 L47 W98 4.0 24 26 16 106.5 19 3
55 Esperanza Morales 12906802 1142 BCANAL L5 W127 W145 L10 W90 W85 L13 4.0 24 25 16 114 18.5 4
56 Rohith Kaliyur 13388205 1130 ASPICE L15 W151 L85 W68 W74 L25 W91 4.0 23.5 26 14 102 18.5 4
57 Andrew Liu 13410304 1095 KKGPRK L27 W128 W67 L9 W127 L33 W95 4.0 23.5 25.5 15 111 18 3
58 Alan Olmos 12882156 1034 BHUDSN L34 W67 L98 W139 W114 W48 L24 4.0 23.5 25.5 15 94.5 18.5 3
59 Aaron Soliz 13198495 971 SBCASH W129 L21 L44 W77 L32 W104 W86 4.0 23 25 14 99 18 4
60 Brendon M Rivera 13015342 846 ECANTB W113 L64 W39 L48 L46 W100 W101 4.0 22.5 25.5 15 92.5 18 3
61 Cole Baker 12867635 1123 ASTAND L8 D78 W110 W120 L71 W118 D63 4.0 22 24.5 14.5 103.5 16.5 3
62 Tabitha Lee Sang 13227513 1008 CCCNCT W126 D121 D63 L44 D34 D66 W96 4.0 22 24 16 99.5 17.5 3
63 Parin H Thakkar 12961953 931 HVILAG H--- W118 D62 L42 W103 D37 D61 4.0 22 22 16 86 17.5 3
64 Clarissa Garcia 12890503 1037 SBCASH L42 W60 L49 W145 L25 W134 W105 4.0 21.5 22.5 13 93 16.5 4
65 Katherine Baker 12867636 1065 ASTAND L44 L71 W146 W67 W130 L21 W114 4.0 21.5 22 13 87 16.5 3
66 Nadia Khan 12880679 1261 BVICHG D76 L23 W131 W134 L73 D62 W90 4.0 21 22.5 14.5 99 16 4
67 Adol Del Angel Jr 12912277 867 BCANAL W147 L58 L57 L65 W109 W93 W103 4.0 21 22 13 78 17 4
68 Jorge Moreno 12931273 929 SBCASH L70 W152 L47 L56 W135 W116 W88 4.0 20 22 12 80 16 3
69 Miguel Vasquez 12931193 1034 SBCASH L86 W77 L96 W107 W105 L52 W111 4.0 19.5 22.5 14 84.5 15.5 4
70 Alfredo Infante 12882159 826 SBRGRZ W68 L119 L40 L90 W125 W133 W89 4.0 18.5 20.5 13 83.5 14.5 4
71 Mario L Gomez 12878825 996 BAMPAR W107 W65 L3 D38 W61 L23 L35 3.5 22 31 18 113.5 22 3
72 Arjun R Reddy 12962297 1166 HVILAG H--- W36 W78 W81 L3 L30 L39 3.5 20.5 26.5 18 103.5 20.5 3
73 Julian J Arriaga 13133091 1116 LSTMAR L9 W75 D120 W116 W66 L16 L34 3.5 20 28 15.5 113.5 20 3
74 Whitney Ortiz 12955662 954 LFLPRG W19 L17 L21 W135 L56 D83 W118 3.5 20 27 13 101.5 20 3
75 William A Chelf 13020693 889 BBURNS W150 L73 W37 L24 W101 D35 L44 3.5 19.5 25.5 16 98.5 19.5 3
76 Joshua A Martinez 12898501 1053 BABNVD D66 L50 W141 W121 L23 W123 L37 3.5 17.5 24.5 14.5 98.5 17.5 3
77 Amanda Serrata 13121447 828 BBURNS W108 L69 L46 L59 W113 W97 D80 3.5 17.5 24.5 12.5 87.5 17.5 3
78 Kristen She Sarna 13102097 908 TVENTR W135 D61 L72 W82 L51 L38 W122 3.5 17.5 24 15 94 17.5 4
79 Turner Corbett 12894023 1120 FWALSN L7 W133 D134 W123 W81 L27 L38 3.5 17 24 15.5 110 17 4
80 Edmund Lu 12911679 1076 HTHROG L41 L91 W111 W151 W94 L18 D77 3.5 16.5 24 12.5 95 16.5 4
81 Josue Hernandez 13119391 989 MJENSN D118 W137 W82 L72 L79 L34 W123 3.5 15.5 22 15.5 95 15.5 3
82 Rishi Raj Wagle 13779581 810 HHEROD W130 D110 L81 L78 W120 L39 W119 3.5 15 21.5 14 84 15 3
83 Rodolfo Rocha 12881322 860 BRUSSL L125 W143 L53 W100 L40 D74 W120 3.5 15 20.5 12 83 15 4
84 Kevin Tien Nguyen 13762450 920 HTHROG W111 W26 L15 W51 L29 L32 L48 3.0 25 30 17 115 22 3
85 Hartley McGuire 13026865 870 AGREEN W143 L30 W56 W34 L22 L55 L53 3.0 22.5 27.5 16 106 21 3
86 Esther R Liao 13219163 1192 HTHROG W69 L3 W136 W95 L12 L45 L59 3.0 22 28 16 119 20 3
87 Christian Padilla 13252406 882 EPCHAC W25 W112 L8 L21 L53 L98 W126 3.0 22 27.5 14 106 20 3
88 Juan D Cervantes 12912285 1190 BCANAL W92 L15 W108 W91 L28 L40 L68 3.0 21.5 26.5 16 110.5 18.5 4
89 Andrew Istafanous 13747667 1072 SACNRG L22 W120 L19 W128 W95 L24 L70 3.0 21.5 26.5 13 106.5 19.5 3
90 Clarissa Martinez 13051606 959 BAIKEN W122 L48 L42 W70 L55 W107 L66 3.0 21.5 25.5 13 92.5 19 3
91 Mikhail A Molodyk 13573825 867 HHEROD W117 W80 L18 L88 L43 W106 L56 3.0 20.5 25.5 15 96 17.5 3
92 Holden Fagerquist 21015156 1030 KEHRDT L88 W123 W115 L22 W98 L20 L49 3.0 20.5 25.5 14 105.5 18 3
93 Christopher Zuniga 12918656 978 BVERML W124 L20 L29 W132 L35 L67 W139 3.0 19.5 24.5 12 90 17.5 3
94 Juan Perales III 13251644 863 BABNVD W115 L39 W103 L47 L80 W126 L46 3.0 19.5 24 14 92 17.5 3
95 Andres Sanchez 13001996 871 ASTAND W105 W109 L7 L86 L89 W112 L57 3.0 19 24.5 15 96 16 4
96 Jose Guerra 13806754 676 BABNVD L120 W122 W69 L17 L54 W130 L62 3.0 19 24 13 94.5 17 4
97 Alan Legrice 13015321 946 ECANTB W132 L37 L51 W115 L26 L77 W131 3.0 19 24 12 86.5 17 4
98 Matthew Gutierrez 13558876 747 BABNVD L128 W107 W58 L31 L92 W87 L54 3.0 19 23.5 13 97.5 17 4
99 Andre Mercado 13015336 1000 ECANTB W104 L38 L41 W129 L52 W132 L42 3.0 19 23.5 13 92 17 4
100 Jennifer Dacus 13644235 1002 PHEDGC W139 L33 L22 L83 W129 L60 W138 3.0 18 23 11 89.5 16 4
101 Christian Cardenas 13230276 1086 BAMPAR L14 W134 W124 L50 L75 W138 L60 3.0 17.5 22.5 13 98.5 16 4
102 Mark A Trujillo 12921103 934 BJCAST W114 L35 L34 L52 L111 W150 W129 3.0 17.5 22 10 78.5 16.5 3
103 Isaiah Guzman 13259828 1111 SBEDWN L16 W138 L94 W136 L63 W128 L67 3.0 17 22 12 94 15 3
104 John Lance 13673541 863 PHEDGC L99 W149 L30 W106 L36 L59 W140 3.0 17 21.5 11 80.5 16.5 3
105 Joann Rosales 13241344 726 BRUSSL L95 L129 W122 W113 L69 W127 L64 3.0 16.5 20.5 11 77 14.5 3
106 Christian Muraira 12921088 1034 LFVILL L51 W116 L25 L104 W145 L91 W133 3.0 16 21 10 88 15 4
107 Joshua Balladares 13005036 860 BRUSSL L71 L98 W143 L69 W110 L90 W125 3.0 16 20 9 80.5 14.5 4
108 Gabriela Gonzalez 12914917 931 SBCASH L77 W142 L88 L37 W137 L111 W132 3.0 15.5 20 10 71 13.5 4
109 Javier Ortiz 12906800 1089 SBCASH L13 L95 W142 L130 L67 W135 W128 3.0 15 20 8 80 13 3
110 Elizabeth Ukoli 13070455 1022 BAMPAR L31 D82 L61 D137 L107 W148 W130 3.0 15 19.5 8 75.5 14.5 3
111 Omar A Betts 13510778 817 SBLPAL L84 L140 L80 W149 W102 W108 L69 3.0 15 19 9 73.5 14.5 3
112 Jestin Sauceda 13286813 1099 SBCASH L12 L87 W152 L127 W139 L95 W121 3.0 14.5 19.5 9 82 12.5 3
113 Henry C Barnstone 13079963 967 ASTAND L60 W148 L24 L105 L77 W137 W134 3.0 14.5 19.5 9 75 14 4
114 Jackie Cantu 13241041 830 LFOLMI L102 L131 W147 W125 L58 W136 L65 3.0 14 18 11 70 13 4
115 Edwin L Park 13616378 326 HBUNKR L94 W132 L92 L97 L122 W146 W144 3.0 12.5 15.5 9 61.5 12 4
116 Diego Rodriguez 13558813 836 BABNVD W140 L106 H--- L73 D134 L68 W136 3.0 12 16 11.5 65.5 12 3
117 Manuel Maldonado 13515487 656 BABNVD L91 L124 L132 W146 L136 W145 W127 3.0 10 13 7 58.5 9.5 4
118 Dominic J Beltran 13260338 860 BABNVD D81 L63 D36 W119 D39 L61 L74 2.5 22 26.5 11.5 99 19.5 3
119 Rudy Martinez 12961451 1015 LSTMAR L47 W70 L50 L118 D124 W131 L82 2.5 18.5 22.5 9.5 93 16.5 4
120 Karina Lopez 12878800 870 BAMPAR W96 L89 D73 L61 L82 W143 L83 2.5 18 22 11.5 87.5 16.5 3
121 Steven Barroso-ingle 12878736 749 BAMPAR W145 D62 L23 L76 L123 W124 L112 2.5 16.5 21.5 12 86.5 15.5 4
122 Oscar Chavez 13276926 839 BLONGR L90 L96 L105 D141 W115 W144 L78 2.5 15.5 19 7 74 14 4
123 John Kenn Hubbell 13777652 865 HTHROG W131 L92 H--- L79 W121 L76 L81 2.5 14.5 18 12 81.5 14.5 3
124 Eleazar Hernandez 13251801 859 BGARDN L93 W117 L101 L126 D119 L121 W143 2.5 14.5 17.5 8.5 69 13 3
125 Alec J Abete 13529617 988 BCROMK W83 L24 L33 L114 L70 W142 L107 2.0 20 25 9 84.5 18 3
126 Esteban Cardenas 12915017 1008 BVERML L62 W141 L14 W124 L37 L94 L87 2.0 19 24 10 95 17 4
127 Daniel De Leon Jr 13462111 910 CCCNCT W142 L55 L31 W112 L57 L105 L117 2.0 19 23.5 11 81.5 17 3
128 Alejandro Flores 12847431 878 BAMPAR W98 L57 L32 L89 W141 L103 L109 2.0 18 22.5 10 84 16 4
129 Carlos Salazar 13330404 852 BVERML L59 W105 L43 L99 L100 W141 L102 2.0 18 22 8 82.5 16 4
130 Javier Ochoa 13241516 906 BBURNS L82 W146 L20 W109 L65 L96 L110 2.0 17 22 10 74 16.5 4
131 Alexander Eggers 13794901 353 DESD L123 W114 L66 W140 L45 L119 L97 2.0 17 21 10 85.5 15 3
132 Rebecca H Hartman 12893597 831 SBLAND L97 L115 W117 L93 W140 L99 L108 2.0 17 20 8 71 15 3
133 Sausha R Brown 12918637 903 BLONGR W146 L79 L17 L39 W150 L70 L106 2.0 16.5 21.5 10 77 16 3
134 Christian Roxburgh 12997121 868 ENLTRV X--- L101 D79 L66 D116 L64 L113 2.0 16.5 20.5 10 77 16.5 3
135 Jose P Delgado 12924816 811 BAIKEN L78 W144 L54 L74 L68 L109 W149 2.0 16 20 7 72.5 15.5 4
136 Michael Fernandez De Lara 13241056 926 BRUSSL W148 L32 L86 L103 W117 L114 L116 2.0 15.5 20 10 76.5 15 3
137 Leop Sarmiento Jr 13305684 793 BABNVD D141 L81 L52 D110 L108 L113 W145 2.0 15.5 19.5 6.5 69 14.5 4
138 Jesus J Garcia 13020336 879 BAIKEN W149 L103 L35 L36 W147 L101 L100 2.0 15 19.5 10 72.5 14.5 3
139 Isaiah Rodriguez 12914909 862 SBEDWN L100 L25 W149 L58 L112 W147 L93 2.0 14.5 19.5 7 69 14 4
140 Jose A Benavides 12961445 955 LSTMAR L116 W111 L38 L131 L132 W149 L104 2.0 13.5 18 8 68 13 4
141 Lorenzo Sanchez 12912275 498 BRUSSL D137 L126 L76 D122 L128 L129 W148 2.0 11 14.5 6.5 58 10.5 4
142 Miguel Rodriguez 13251995 813 BCANAL L127 L108 L109 L143 W146 L125 W150 2.0 10 13 4 47.5 9.5 4
143 Ian Escamilla 13498676 676 CCCNCT L85 L83 L107 W142 D144 L120 L124 1.5 14.5 18 5.5 67.5 13 4
144 Javier Garcia II 12915033 927 BMARTN L49 L135 W150 L26 D143 L122 L115 1.5 14 19 6.5 64.5 13 3
145 Jacob J Korab 12913716 874 LFPLKE L121 W150 L55 L64 L106 L117 L137 1.0 15.5 19.5 6 68.5 14.5 3
146 Joaquin T Serrano 12911565 809 KJWILL L133 L130 L65 L117 L142 L115 B--- 1.0 12 16 0 53 12 3
147 Michael J Salinas 12882157 655 BAMPAR L67 L19 L114 B--- L138 L139 U--- 1.0 11 16 3 60 11 3
148 Gregorio Sandoval 13616618 819 LSTMAR L136 L113 L26 L150 X152 L110 L141 1.0 11 16 2 52.5 11 3
149 Joseph Robinson 13509133 755 BBURNS L138 L104 L139 L111 B--- L140 L135 1.0 11 14 2 52 11 3
150 James A Luciano 12917490 765 BRUSSL L75 L145 L144 W148 L133 L102 L142 1.0 10 13.5 4 54.5 9.5 3
151 Andrew M Perez 13498765 906 CCFLBL W152 L56 L48 L80 U--- U--- U--- 1.0 9.5 13.5 7 42.5 9.5 2
152 Jordan Moon 12929141 811 HFAYS L151 L68 L112 U--- F148 U--- U--- 0.0 5.5 9.5 0 28 5.5 2
Tx Scholastic

 

Texas Elemementary Junior Varsity Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O] TBrk[B] TBrk[T]
1 Devon Merz 13243561 750 HAWINT W101 W114 W23 W19 W17 W3 W2 7.0 30.5 33.5 28 143 24.5 4
2 Suvedh Srikanth 13748346 719 SLCLMD W73 W153 W32 W42 W5 W15 L1 6.0 31.5 33.5 27 143 24.5 3
3 Dillon S Dale 13806534 727 BHUDSN W75 W158 W58 W22 W4 L1 W18 6.0 31 33 26 133 24 3
4 Rodrigo Ramirez 12961466 783 LSTMAR W121 W120 W60 W24 L3 W41 W27 6.0 27.5 30.5 25 135 21.5 4
5 Michael Q Tian 13224507 760 HVILAG W93 W124 W122 W16 L2 W17 W33 6.0 27.5 30.5 25 135 21.5 3
6 Brandon Navarro 12989100 796 SBLENC W130 W63 W49 W20 L15 W50 W11 6.0 27.5 30.5 25 134.5 22 3
7 Alyssa Hernandez 12889533 772 SBRGRZ W125 W70 L54 W61 W51 W26 W21 6.0 25.5 28.5 23 125 20.5 3
8 Margaret Siu 13229463 783 DLAMPL L154 W129 W90 W23 W30 W49 W15 6.0 25.5 27.5 21 117 20.5 3
9 Peter Puga 13055182 767 SBCASH W133 W94 L17 W70 W62 W54 W28 6.0 25 27.5 23 119.5 20 4
10 Zachary Menchaca 13900568 unr. SACRSN W167 W59 W50 L15 D16 W39 W38 5.5 27 29 22.5 129 22 3
11 Winstein Hungbui 13358446 726 HVILAG D78 W91 W39 W89 W56 W27 L6 5.5 26.5 30 23.5 132.5 20.5 4
12 Diego Cavazos 13529513 547 BLONGR L15 W181 W67 W98 W65 W20 D14 5.5 26.5 27.5 20.5 120.5 21 3
13 Christopher Koenig 13835897 550 SHARYE D109 L18 W175 W43 W100 W53 W57 5.5 24 25.5 18.5 109 19 4
14 Andres Guzman 12918415 755 MJENSN W126 L89 W172 W108 W58 W59 D12 5.5 23 25 21.5 109 17.5 3
15 Jathaniel Hilario 13511092 737 SBLAND W12 W64 W51 W10 W6 L2 L8 5.0 33 37 25 151 27 4
16 Sophia D Cen 13799673 692 HTHROG W111 W53 W29 L5 D10 W56 D37 5.0 29.5 32.5 22 136.5 23.5 4
17 Juan Carlos Sosa 13286478 673 SBRGRZ W185 W146 W9 W65 L1 L5 W53 5.0 29.5 32 23 129.5 22.5 4
18 Everardo Andrio 12920797 778 BJCAST D90 W13 W52 W100 D28 W24 L3 5.0 29 32.5 22 137.5 23 3
19 Ruben Reyes 13586974 608 SBRGRZ W181 W112 W31 L1 W25 L21 W49 5.0 29 30 22 128 22 3
20 Paris Bland 13685523 717 DLAMPL W171 W40 W87 L6 W22 L12 W51 5.0 28.5 31 22 127 22.5 3
21 Angel Saldana 12924074 732 SBLENC W99 W108 L22 W46 W69 W19 L7 5.0 28 31 22 123.5 22 4
22 Orlando Eguia 13286531 531 SBLAND W159 W138 W21 L3 L20 W116 W60 5.0 26.5 28.5 21 124.5 20.5 4
23 John C Diaz 13548493 612 MJENSN W183 W143 L1 L8 W74 W104 W50 5.0 26.5 27.5 19 115.5 19.5 4
24 Dylan Moore 13541065 698 AKCARW W132 W105 W57 L4 W52 L18 W62 5.0 26 29 22 124 20 3
25 Natalie M Noland 13592591 779 BCURRG W136 W147 W26 L27 L19 W64 W59 5.0 26 28.5 21 120.5 21 3
26 Jai Hernandez III 12992742 677 BYTURA W119 W174 L25 W40 W88 L7 W69 5.0 26 27.5 21 114.5 20 3
27 Pedro Coronado 12874745 687 SBLAND W149 W179 W104 W25 W55 L11 L4 5.0 26 27 25 120.5 20 3
28 Shangir Siddique 12882269 627 BHUDSN D187 W156 W38 W96 D18 W31 L9 5.0 26 26.5 22 112.5 20 3
29 Aaron Dominguez 12931824 782 LFLAUR W102 W30 L16 W131 L59 W82 W54 5.0 25.5 28.5 20 119.5 20.5 3
30 Carlos Zamora 13558787 644 BRGRZA W88 L29 W106 W115 L8 W92 W66 5.0 25 28 19 115 19 4
31 Eduardo Ortiz 13806843 750 BRGRZA W155 W62 L19 W118 W93 L28 W68 5.0 24.5 26.5 21 119 19.5 4
32 Matthew Degraffenried 13629966 473 SACRSN W41 W161 L2 W117 L50 W110 W80 5.0 24.5 26 20 117.5 18.5 3
33 Victor V Vega 12926330 676 SBCASH L105 W132 W141 W107 W92 W55 L5 5.0 22.5 25.5 20 108.5 16.5 4
34 Ray M Cortez 12924079 672 SBLENC L53 W111 W71 L69 W106 W105 W52 5.0 22 25 17 106 18 4
35 Jacob C Uribe 13629972 138 SACRSN L61 W133 W94 W143 L38 W142 W76 5.0 20.5 23 18 95.5 16 4
36 Petr Alex Molodyk 13573810 647 HHEROD L87 W149 W148 L92 W107 W88 W55 5.0 20 22.5 17 100 16 3
37 Tim Mashinski II 12877623 774 HVILAG L158 W75 W154 W124 H--- W91 D16 5.0 19.5 19.5 18.5 80 14.5 3
38 Shannon Simo Chan 13265748 762 MCDULL W103 D39 L28 W121 W35 W89 L10 4.5 26.5 29.5 19 123.5 21 4
39 Christian R Lopez 13286285 596 SBEDWN W180 D38 L11 W95 W96 L10 W93 4.5 26 27 18 116 20.5 4
40 Jose L Diaz 13586472 452 SBRGRZ W44 L20 W110 L26 W120 W117 D41 4.5 25 28 17.5 118.5 20 4
41 Logan Andre Salas 13001981 696 AVLYVW L32 W168 W78 W153 W87 L4 D40 4.5 24.5 26.5 18.5 111 18.5 3
42 Guadalupe J. Gonzalez 12993160 439 SBLAND W165 W113 W84 L2 L49 D98 W89 4.5 24 26 20 121.5 18 3
43 Jeremy Pena 13509353 678 ECANTB D83 W176 L56 L13 W129 W144 W97 4.5 22.5 24 15.5 91 17 3
44 Ruben Garcia 12931186 688 ECANTB L40 D171 W156 W90 W97 L57 W91 4.5 21.5 23.5 16 93.5 17 3
45 Nicolas N Medrano 13006003 659 BMARTN W145 L57 W119 L52 W153 D87 W90 4.5 20.5 22.5 17 101.5 16.5 3
46 Rodolfo Velasquez 13621981 590 BRGRZA L146 W185 W184 L21 D142 W99 W87 4.5 20 20.5 15.5 86 15 3
47 Jorge A Thomas Jr 12993484 557 LFLPRG L142 L77 W127 D145 W174 W109 W98 4.5 18.5 20 13 81 14.5 3
48 Rafael Zuniga 13516035 623 ECANTB D176 L95 X171 W146 L91 W101 W103 4.5 18 18 14.5 70 14.5 3
49 Jose A Ruiz Jr 12926364 702 BYTURA W160 W71 L6 W72 W42 L8 L19 4.0 29.5 31.5 20 123 23.5 4
50 Christian Flores 13080823 712 BVERML W170 W107 L10 W64 W32 L6 L23 4.0 28.5 30.5 20 122.5 22.5 4
51 Sierra R Hyde 12918682 583 SBEDWN W85 W186 L15 W74 L7 W65 L20 4.0 28 31 19 121 22 4
52 Nicholas Martinez 13572748 386 MSHIMO W81 W76 L18 W45 L24 W63 L34 4.0 27.5 31 19 122 22.5 4
53 Brian L Tomlin 13629918 408 SACRSN W34 L16 W63 W122 W113 L13 L17 4.0 27.5 30.5 19 125.5 22 3
54 Tyler Juarez 13529555 671 SBEDWN W157 W92 W7 L55 W104 L9 L29 4.0 27.5 29.5 21 130.5 21.5 3
55 Gregory Mifflin 13377116 766 HWUNIV W72 W61 W68 W54 L27 L33 L36 4.0 27 31 22 130 22 4
