Result Home SW Collegiate Results High School Results Middle School Results Elementary Results Primary/K-1 Results Side Event Results Tx Scholastic Home

Texas High School Chess Championships Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Stanley Yang 12849288 2134 FWALSN W93 W22 W7 D9 W6 W5 W2 6.5 32 34 26 145
2 Courtney Jamison 12746751 2036 PWILLM W41 W24 W20 W18 W19 W4 L1 6.0 30 34 27 147.5
3 William C Ong 12751532 2033 HBELLH W74 W35 W10 L4 W33 W18 W9 6.0 28 31 24 138
4 Warren Harper 12937291 2341 HTENRY W52 W45 W12 W3 D5 L2 W10 5.5 31.5 35 24.5 145.5
5 Kevin A Wang 12794258 1971 WOODLH W92 W30 W16 W17 D4 L1 W20 5.5 30 32 24.5 140
6 Matthew Michaelides 12844429 1889 HLAMAR W60 D21 W29 W28 L1 W25 W16 5.5 29 32.5 22 133
7 Jeff Feng 12829587 1829 HBELLH W95 W43 L1 W37 W36 D11 W24 5.5 28 30 22 124
8 Edward Rodriguez 12778778 1725 BPORTR W71 D34 W84 D11 W35 D16 W17 5.5 25 27.5 22 122.5
9 Abhishek Mallela 12888811 2027 DTXAMS W64 W32 W25 D1 D17 W27 L3 5.0 30.5 33.5 23.5 141.5
10 Haoshuang Zhang 12864332 1666 SLCLEM W66 W87 L3 W44 W23 W19 L4 5.0 27.5 30 22 129.5
11 Glenn Baumann 12748943 1710 PSRHG W65 D39 W68 D8 W48 D7 D14 5.0 26.5 29.5 21.5 123
12 Daniel Hung 12878034 1849 MSCAST W70 W48 L4 W30 L18 W59 W35 5.0 25.5 28.5 20 125
13 Kart Ramachandran 12824027 2056 DTXAMS W54 W56 W26 L19 L16 W50 W33 5.0 24.5 28 21 126
14 Vince Ye 12761690 1752 HBELLH W77 D49 L21 W87 W51 W22 D11 5.0 24 26.5 19.5 113.5
15 Yi Zhang 12803646 1729 AWSTWH L63 W100 D54 W61 D21 W67 W36 5.0 21.5 23.5 17 95
16 Zheng Li 13068298 1696 HBELLH W91 W38 L5 W40 W13 D8 L6 4.5 29.5 31.5 21 130.5
17 Alexander Balkum 12780751 2072 AAHMSH W53 W36 W31 L5 D9 W28 L8 4.5 29 32.5 21.5 139.5
18 Javier Martinez Jr 12742946 1660 BHANNA W79 W63 W23 L2 W12 L3 D19 4.5 29 32 21.5 135.5
19 George Fan 12890412 1925 HBELLH W73 W51 W33 W13 L2 L10 D18 4.5 28 31 22.5 137
20 Ivan Santos 12786090 1740 BHANNA W86 W44 L2 W59 D22 W32 L5 4.5 28 30.5 20.5 128.5
21 Samuel A Yang 12873680 1536 HCLRLK W101 D6 W14 L23 D15 D31 W57 4.5 28 30 18.5 117.5
22 Alan C Ponce 12913692 1600 BPORTR W107 L1 W60 W52 D20 L14 W50 4.5 26.5 27.5 18.5 109.5
23 Clayton Swafford 12788737 1897 CROWLY W55 W37 L18 W21 L10 D48 W41 4.5 25.5 29 19 122.5
24 Philip R Martinez 12815595 1582 BPORTR W80 L2 D70 W54 W68 W26 L7 4.5 25.5 28.5 18.5 112.5
25 Aluda Saliashvili 12864523 1675 GBALLH W58 W67 L9 D49 W34 L6 W53 4.5 25 28 19 121
26 Sean Li 12892272 1760 AWSTWH W96 W46 L13 D51 W38 L24 W48 4.5 24.5 26.5 19 114
27 Angel Bohannon 12782586 1721 CCCARL D88 W61 D49 W39 W56 L9 D30 4.5 24 26.5 19.5 109
28 Andrew T Nguyen 12830444 1717 AWSTWH D84 W109 W34 L6 W49 L17 W52 4.5 23.5 26 18.5 108
29 Julia E Jones 12811694 1629 DGOYER W42 W75 L6 L38 W73 D52 W49 4.5 23.5 26 18 106
30 Christopher Pena 12755465 1559 BHANNA W105 L5 W63 L12 W86 W65 D27 4.5 23.5 25 17.5 104
31 Kevin J Lu 12847277 1766 AWLAKH W50 W59 L17 L48 W82 D21 W51 4.5 23 25.5 18 116.5
32 Dennis Wang 12779581 1573 HCLRLK W76 L9 D50 W70 W64 L20 W62 4.5 22.5 25.5 17.5 106
33 Melinda A Shokler 12741814 1661 FCENTN W100 W47 L19 W67 L3 W38 L13 4.0 26.5 28.5 19 117
34 Charles Jiang 12805843 1450 FLIBTY W90 D8 L28 W58 L25 W54 D37 4.0 25.5 28 16.5 109.5
35 Juan Delgado Jr 12845062 1573 BHANNA W82 L3 W86 W66 L8 W71 L12 4.0 25 27.5 18 114
36 Charlina Hung 12878777 1613 MSCAST W83 L17 W55 W53 L7 W63 L15 4.0 25 27.5 18 112
37 Arindam Raina 12742529 1558 AWSTWH W40 L23 W96 L7 W92 D53 D34 4.0 23.5 25.5 16.5 105.5
38 Esteban Flores 12766566 1395 BLOPEZ W78 L16 W94 W29 L26 L33 W69 4.0 23 25 17 104
39 Sanjna Zadoo 12741335 1459 AANDSN W99 D11 D57 L27 L71 W77 W65 4.0 22 24 15.5 97.5
40 Judge Tyrel Jones 12933927 1446 HCHALG L37 W79 W42 L16 L63 W66 W81 4.0 21.5 24 14 93.5
41 Mengwei Ni 12880761 1310 HBELLH L2 L83 W101 W94 W85 W56 L23 4.0 21 23 14 97
42 Eduardo Armas 12816130 1150 BLOPEZ L29 W93 L40 W47 L53 W92 W67 4.0 21 23 13 91.5
43 Marco M Javier 12777618 1492 BHANNA W104 L7 L66 W72 D55 D64 W63 4.0 21 22.5 14.5 87.5
44 Angel Guevara 12811494 1446 BPORTR W102 L20 W83 L10 L65 W72 W78 4.0 20.5 22.5 15 89.5
45 Gabriel Guerra 12731816 1640 ENORTH W72 L4 L64 L91 W90 W82 W74 4.0 19.5 21.5 13 88
46 Kevin Alvarez 12844793 1461 BHANNA W106 L26 D58 L82 W97 D55 W64 4.0 19 20 14.5 82.5
47 Vicente Mendoza III 12857761 1368 SBHIGH W69 L33 L75 L42 W103 W91 W71 4.0 18.5 20 13 82
48 Thejas Prasad 12890181 1557 SKLEIN W94 L12 W71 W31 L11 D23 L26 3.5 21.5 28.5 17 118.5
49 Daniel All Lozano 13417685 1513 SAHOPE W98 D14 D27 D25 L28 W68 L29 3.5 21 28 16.5 115.5
50 Clarke E Hurd 12824886 1274 WHERTG L31 W98 D32 W62 W57 L13 L22 3.5 20.5 27.5 15.5 111.5
51 David Lee Valdez 12745947 1552 BHANNA W97 L19 W65 D26 L14 W61 L31 3.5 20 27 16 112
52 Manuel A Ortiz 12831372 1328 SBHIGH L4 W72 W77 L22 W66 D29 L28 3.5 19.5 28 15 110.5
53 Rene Martinez 12811509 1325 BHANNA L17 W80 W108 L36 W42 D37 L25 3.5 19.5 24.5 15 100
54 David Gonzalez 13596270 1310 HMCART L13 W107 D15 L24 W83 L34 W82 3.5 18.5 24.5 12.5 96
55 Brett Hendrick 13705581 1293 KLEHMN L23 W105 L36 W98 D43 D46 D59 3.5 17.5 23.5 13 91
56 Abhay Raina 12774694 1579 AWSTWH W85 L13 W95 W75 L27 L41 D60 3.5 17 24 16.5 98.5
57 Freddie De La Garza 12755456 1561 BHANNA D68 W88 D39 D64 L50 W58 L21 3.5 17 24 16 97
58 Dilip Kanuga 12750464 1168 BPORTR L25 W69 D46 L34 W93 L57 W87 3.5 17 23.5 12.5 96
59 Spencer Kendrick 12876592 1541 BRYANH W103 L31 W91 L20 W96 L12 D55 3.5 16.5 23 15.5 96.5
60 Douglas Jin 13562674 1291 HBELLH L6 W97 L22 D83 D70 W75 D56 3.5 16 23.5 12 97
61 Kristy E Eng 12759598 1321 HMEMRL H--- L27 W109 L15 W84 L51 W85 3.5 15.5 20.5 12 80
62 Pikri Saliashvili 12864522 1491 GBALLH D89 L84 W88 L50 W75 W87 L32 3.5 13.5 20.5 13.5 83.5
63 Albert Chri Ortiz 12725045 1262 ENORTH W15 L18 L30 W89 W40 L36 L43 3.0 23.5 28.5 14 110.5
64 Gonzalo Gonzalez 12889536 1307 BPORTR L9 W76 W45 D57 L32 D43 L46 3.0 23 28 14 107
65 Pedro Avila 12828394 1188 SBHIGH L11 W81 L51 W69 W44 L30 L39 3.0 21.5 26.5 13 103.5
66 Pauolo Del Barrio 12814321 1166 LUNITE L10 W78 W43 L35 L52 L40 W94 3.0 20 25 12 100.5
67 Rafael Granados 12815598 1402 BPORTR W81 L25 W85 L33 W91 L15 L42 3.0 19.5 24.5 15 97
68 Nikita Shcherbina 12943873 1377 FWALSN D57 W89 L11 W84 L24 L49 D73 3.0 19.5 24.5 14 102
69 Rick C Song 13858383 unr. DTXAMS L47 L58 W80 L65 W76 W70 L38 3.0 19.5 23.5 10 81.5
70 Emmanuel Guajardo 12731821 1286 BHANNA L12 W103 D24 L32 D60 L69 W101 3.0 19 24 11 89
71 Ricardo C Grenier 12918483 1249 EPCORN L8 W90 L48 W108 W39 L35 L47 3.0 18.5 24 13 99
72 Jared J Korab 12878765 1154 MSCAST L45 L52 W99 L43 W89 L44 W95 3.0 18 22 9 79
73 Lyzlie Sierra 12815045 1295 BHANNA L19 L82 W104 W76 L29 D85 D68 3.0 17 21.5 10.5 89.5
74 Garrett L Trevino 12750467 1309 BLOPEZ L3 L85 D89 D109 W98 W79 L45 3.0 16.5 22.5 9.5 77.5
75 George P Huron 12815043 1101 BHANNA X--- L29 W47 L56 L62 L60 W91 3.0 16.5 21 12 83
76 Ryan Monsevalles 12828452 1133 SBHIGH L32 L64 W81 L73 L69 W99 W96 3.0 15.5 20 8 74.5
77 Michael R Rogers 12786103 1263 BHANNA L14 W99 L52 L85 W106 L39 W97 3.0 15 20 10 77
78 Hector Ruvalcaba 13336927 974 HMCART L38 L66 B--- L86 W80 W96 L44 3.0 14.5 18.5 9 71.5
79 Jo Ann Ortiz 12828444 1159 SBHIGH L18 L40 W106 L92 W102 L74 W93 3.0 14 18.5 9 72
80 Rodolfo Rivera Jr 12915001 1136 BLOPEZ L24 L53 L69 W104 L78 W106 W92 3.0 13.5 18 7 69
81 Abraham Ramirez 12915037 1000 BLOPEZ L67 L65 L76 B--- W94 W86 L40 3.0 13.5 17.5 8 68.5
82 Jonathan Manion 13425560 1117 AAHMSH L35 W73 D87 W46 L31 L45 L54 2.5 21 25.5 12.5 99
83 Gabriel Soto Jr 12786106 1140 BHANNA L36 W41 L44 D60 L54 D95 D86 2.5 19.5 23.5 9.5 91
84 Christian Ramirez 12812022 1190 BHANNA D28 W62 L8 L68 L61 D97 D90 2.5 19 24.5 11 96.5
85 David Anderson 13755521 1136 PAHIGH L56 W74 L67 W77 L41 D73 L61 2.5 19 23 11 88
86 Lokin Casturi 13222831 1264 HBELLH L20 W104 L35 W78 L30 L81 D83 2.5 17.5 22 10.5 86
87 Christian R Saco 12787446 1369 BHANNA W108 L10 D82 L14 W95 L62 L58 2.5 17 22 12.5 94
88 Zachary Sundt 12742937 1198 BPORTR D27 L57 L62 L93 D99 D90 W98 2.5 15.5 20 7 76.5
89 Kevin Gamez 13034728 1063 BHANNA D62 L68 D74 L63 L72 D100 W103 2.5 15.5 19 8 69.5
90 Stuart Axel Lloyd 13486708 1034 HBELLH L34 L71 W107 D95 L45 D88 D84 2.5 15 19 8.5 70.5
91 Firas Abuzaid 13811472 1174 DTXAMS L16 W102 L59 W45 L67 L47 L75 2.0 19 23.5 10 96
92 Janak Himan Sheth 13267044 1301 HBELLH L5 L94 W103 W79 L37 L42 L80 2.0 17.5 23 9 83
93 Joshua Herrera 12788621 1326 BHANNA L1 L42 D97 W88 L58 D101 L79 2.0 17 23.5 7.5 81
94 Chayse Sundt 12788934 1127 BHANNA L48 W92 L38 L41 L81 W104 L66 2.0 16.5 20.5 8 80.5
95 Hector Balandran 12817316 1281 BLOPEZ L7 W101 L56 D90 L87 D83 L72 2.0 16 21.5 9 84
96 Deidre J Higareda 12779541 1273 BHANNA L26 W106 L37 W102 L59 L78 L76 2.0 16 20.5 10 78.5
97 Ishmael Mendez 12858010 1095 SBHIGH L51 L60 D93 W107 L46 D84 L77 2.0 15.5 19.5 7.5 72
98 Christian Ra Soto 12811983 1073 BHANNA L49 L50 W100 L55 L74 W108 L88 2.0 15 18.5 7 71
99 Fidel A Guerrero 12881940 1039 BLOPEZ L39 L77 L72 D101 D88 L76 W106 2.0 14.5 18.5 4.5 59.5
100 Ethan C Fleischer 12874236 1166 JOSHUA L33 L15 L98 L103 W105 D89 D102 2.0 13.5 18.5 4.5 65
101 Diego R Leal 12886126 1082 SBHIGH L21 L95 L41 D99 W108 D93 L70 2.0 13.5 18 6 69.5
102 Anthony Langcauon 13621630 1005 LUNITE L44 L91 W105 L96 L79 D103 D100 2.0 12 16 6.5 56
103 Lemhir Izelo 13100278 1082 EPYSLT L59 L70 L92 W100 L47 D102 L89 1.5 15 19 5 67.5
104 Jacob Aaron Ortiz 12858013 1053 SBHIGH L43 L86 L73 L80 W107 L94 D105 1.5 13 17 3.5 54
105 Bryan Ho 13811451 1098 DTXAMS L30 L55 L102 L106 L100 W107 D104 1.5 11 15.5 2.5 50
106 Aaron R Wernick 13767875 1047 HBELLH L46 L96 L79 W105 L77 L80 L99 1.0 14.5 18.5 4 57.5
107 L Mauro Delgado 12811507 1140 BHANNA L22 L54 L90 L97 L104 L105 W108 1.0 11.5 16 1 58
108 James C Sharpe 12811825 746 FWALSN L87 B--- L53 L71 L101 L98 L107 1.0 10.5 14 5 54.5
109 Scott Delhommer 12823637 1149 HBELLH H--- L28 L61 D74 U--- U--- U--- 1.0 6.5 11 5 40.5
Texas High School

 

Texas High School Junior Varsity Final Standings

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Luis Davila 13586692 953 SBHIGH W67 W66 D3 W8 W12 W18 W2 6.5 30.5 33.5 25.5 136.5
2 Michael Williams 13901060 unr. MMEXIA W91 W73 W11 W34 W10 W4 L1 6.0 29 31 27 136
3 Lasalle McMorris 13743768 822 HWASHH W77 W87 D1 W37 D7 W13 W10 6.0 29 31 24 125.5
4 Carlos Cornell 13339577 817 EPHANK W96 W19 W24 W23 W6 L2 D7 5.5 31 33 25.5 140
5 Jesus Rivera 12788606 423 BHANNA W43 W9 L10 W11 W16 W31 D6 5.5 30 34 22.5 137
6 Steffan Ramos 12857505 867 SBHIGH W32 W26 W57 W27 L4 W39 D5 5.5 27 30 24.5 137
7 Joshua Barrera 12857746 976 SBHIGH W61 D22 W28 W69 D3 W26 D4 5.5 27 30 23 133
8 Kenan Wright 13902366 unr. JOSHUA W75 W64 D50 L1 W51 W23 W22 5.5 25.5 28.5 21.5 119
9 Michelle Valdiviez 13094981 850 EPHANK W98 L5 W67 W89 W19 W27 D12 5.5 24.5 26 21.5 112.5
10 Manuel T Reyes 13006663 930 EPHANK W104 W63 W5 W15 L2 W35 L3 5.0 29.5 30 24 128.5
11 Armando Garcia 13348146 877 EPYSLT W79 W14 L2 L5 W65 W32 W36 5.0 27.5 30.5 19 115.5
12 Nicholas Lehmann 13206558 739 MFHIGH D40 W88 W51 W50 L1 W25 D9 5.0 27.5 29.5 21 116.5
13 Eric M Smith 12860867 972 SBHIGH L14 W79 W59 W33 W15 L3 W26 5.0 27 30 19 115
14 Rene Salinas 12754511 545 ENORTH W13 L11 L16 W95 W43 W34 W27 5.0 27 29 17 114
15 Juan Fernandez 13348152 728 EPYSLT W46 W41 W39 L10 L13 W57 W35 5.0 26 29 21 125
16 Rafael Eguia Jr 12897764 918 SBHIGH L26 W32 W14 W62 L5 W63 W30 5.0 25.5 28.5 18 118.5
17 David Gaspar 13668205 388 ENORTH W20 W56 L23 L51 W41 W44 W39 5.0 25 28 19 118
18 Marco A Adriana 12750445 985 ENORTH W65 L49 W68 W22 W56 L1 W28 5.0 24.5 27.5 20 120.5
19 Walker Rowsey 13874011 unr. MFHIGH W99 L4 W72 W52 L9 W56 W31 5.0 24.5 26 19 112.5
20 John Tyler Margritz 13508653 864 L17 W42 W85 L29 W86 W58 W38 5.0 22 24 17 101
21 Sruti Nuthalapati 12868934 837 AWLAKH D92 W83 D38 W57 L35 W42 W29 5.0 21.5 23.5 19 96
22 Jesus Aguirre 13815083 729 EECONO W29 D7 W53 L18 W37 W49 L8 4.5 27.5 31 20 130
23 Daniel Naranjo 13081921 915 KHKING W74 W85 W17 L4 D49 L8 W50 4.5 26 28 20.5 122
24 Melissa Millan 12857744 948 SBHIGH W70 W60 L4 L30 W62 D28 W49 4.5 23 26 18 117.5
25 Derek J Leal 12845229 926 ENORTH L85 W47 D58 W40 W60 L12 W54 4.5 22.5 24.5 16.5 93.5
26 Daniel Villarreal 13815035 445 EECONO W16 L6 W73 W71 W34 L7 L13 4.0 28 31 19 130.5
27 Trey O Cawley 13088987 954 BCOLGH W58 W30 W49 L6 W36 L9 L14 4.0 27.5 30.5 21 130.5
28 Bianca Banda 12894034 725 SHARYH D88 W40 L7 W55 W50 D24 L18 4.0 26 28 17.5 112
29 Thomas Davis 13901027 unr. MMEXIA L22 W81 W66 W20 L31 W33 L21 4.0 25.5 28 17 113.5
30 Alekhzand Valerdi 13058182 691 ENORTH W82 L27 W54 W24 L39 W46 L16 4.0 25 27.5 18 112
31 Procopio Herrera 12830334 912 LCIGRO L87 W77 W70 W38 W29 L5 L19 4.0 24.5 26.5 18 102
32 Jose De La Cerda 13773245 410 BLOPEZ L6 L16 W94 W75 W73 L11 W66 4.0 24.5 26.5 13 103.5
33 Ruben Castillo Jr 12891529 752 EDINBG W36 L37 W87 L13 W45 L29 W57 4.0 24 26 16 109.5
34 Evan Hurd 12824889 912 WHERTG W100 W59 W62 L2 L26 L14 W74 4.0 24 25 19 101
35 Ryan McDaniel 13907425 unr. PMANVL L59 W104 W60 W78 W21 L10 L15 4.0 24 24.5 18 103
36 Luis Correa 13876258 unr. EECONO L33 W75 W64 W44 L27 W52 L11 4.0 23.5 26.5 17 107.5
37 David Maqueda 12856247 986 SHARYH W81 W33 D69 L3 L22 D72 W60 4.0 23.5 26 17.5 113
38 Ryan Benoit-Perry 13900993 unr. MMEXIA D53 W93 D21 L31 W78 W69 L20 4.0 23.5 25.5 17 103.5
39 Hyram A Gonzalez 12977992 929 BLOPEZ W101 W90 L15 W86 W30 L6 L17 4.0 23.5 24.5 20 105.5
40 Chris Benford 13901048 unr. MMEXIA D12 L28 W83 L25 D55 W61 W78 4.0 23 25.5 13 98
41 Gil Rodriguez III 12912548 975 LFLFHS W68 L15 W90 L49 L17 W81 W65 4.0 22 24 15 102
42 Colton Duke Howard 13901054 unr. MMEXIA L56 L20 W104 W59 W64 L21 W73 4.0 22 22.5 13 90
43 Michael Ld Beal 13382300 908 KHKING L5 L98 W92 W67 L14 W70 W62 4.0 21.5 23 12 89
44 Robert A Lopez 12890689 874 BLOPEZ L86 W80 W84 L36 W61 L17 W68 4.0 20.5 22.5 15 85
45 Cody Evans 13887662 unr. MFHIGH L66 W61 W63 L56 L33 W59 W72 4.0 19 22 14 92.5
46 Refugio Izaguirre 13899576 unr. EECONO L15 L58 W100 W90 W91 L30 W63 4.0 19 20 13 88
47 Randy R Castillo 13537891 421 SHARYH L50 L25 L82 W102 W93 W64 W69 4.0 18.5 19 10 80.5
48 Miguel Munoz 13861742 unr. ENORTH L52 L65 L61 W100 W85 W91 W56 4.0 16.5 17.5 10 73.5
49 Hugo A Gomez 13241998 752 BLOPEZ W76 W18 L27 W41 D23 L22 L24 3.5 21.5 29.5 18.5 123.5
50 Gabriel B Perez 12781074 903 ENORTH W47 W86 D8 L12 L28 W51 L23 3.5 21 28.5 17.5 117
51 Carlos Solis 13119783 991 SHARYH D83 W92 L12 W17 L8 L50 W58 3.5 19 26.5 14.5 108
52 Benjamin Pelton 12838766 780 WHERTG W48 L57 W98 L19 W89 L36 D55 3.5 16.5 23 15.5 93.5
53 Jamie O'Daniel 13242222 816 KHKING D38 W55 L22 L58 L63 W88 W81 3.5 16 22.5 12.5 96
54 Christopher Lloyd 13900987 unr. MMEXIA L60 W101 L30 W68 D72 W71 L25 3.5 16 21.5 13.5 86
55 Camille Mae Sauer 13855032 unr. MFHIGH D93 L53 W88 L28 D40 W90 D52 3.5 15 21 12.5 83.5
56 Patricia Garza 13240727 779 KHKING W42 L17 W74 W45 L18 L19 L48 3.0 25 30 16 106
57 Mark Salazar 13900752 unr. EECONO W72 W52 L6 L21 W66 L15 L33 3.0 23.5 29 16 121.5
58 Javier Flores 13019957 531 BLOPEZ L27 W46 D25 W53 D69 L20 L51 3.0 22.5 27.5 14 111.5
59 Roman Quintero 13538056 647 ENORTH W35 L34 L13 L42 W77 L45 W96 3.0 21 26 11 98.5
60 Brittany M Winner 13227528 649 KHKING W54 L24 L35 W76 L25 W89 L37 3.0 21 25.5 13 104.5
61 Patrick Sean Smith 13508668 561 JOSHUA L7 L45 W48 W82 L44 L40 W92 3.0 20.5 26 10 91
62 Albert G Mariscal 13572801 601 EECONO W94 W71 L34 L16 L24 W76 L43 3.0 20.5 25.5 15 97
63 Eva E Acuna 13058176 672 ENORTH W95 L10 L45 W85 W53 L16 L46 3.0 20.5 25.5 14 96.5
64 Julian Fragoso IV 12813030 793 ENORTH W80 L8 L36 W70 L42 L47 W86 3.0 20 25.5 12 91
65 Maricel Rodriguez 12859142 561 SBHIGH L18 W48 L71 W87 L11 W94 L41 3.0 20 25 12 94
66 Victor Ortega 13649191 697 EPHANK W45 L1 L29 W84 L57 W96 L32 3.0 19.5 26 13 102
67 Mirna Reyna 12912289 529 BLOPEZ L1 W95 L9 L43 W97 L73 W94 3.0 18.5 25 10 90.5
68 Winston Negrete 13835490 560 EECONO L41 W76 L18 L54 W98 W82 L44 3.0 18.5 23.5 11 88
69 Rafael Ii Ortega 13071093 833 SWUNSC W103 W89 D37 L7 D58 L38 L47 3.0 18 23.5 17 99.5
70 Jimmy Morales 13552237 523 HMCART L24 W82 L31 L64 W92 L43 W89 3.0 17.5 22 10 88
71 Erasmo Contreras 12847483 929 ENORTH W84 L62 W65 L26 D81 L54 D80 3.0 17.5 21.5 14 86
72 Gabriel De Hoyos 12816407 717 ENORTH L57 W102 L19 W96 D54 D37 L45 3.0 17 22 12.5 90
73 Devon Joseph 13645161 806 HHUMBL W102 L2 L26 W103 L32 W67 L42 3.0 16.5 22.5 13 90
74 Alyssa Gutierrez 13058636 438 ENORTH L23 W97 L56 L81 W95 W75 L34 3.0 16.5 21 11 86.5
75 Adhitya Krishnamurthy 12937615 754 LPINTR L8 L36 W102 L32 W88 L74 W87 3.0 15.5 21 9 81.5
76 Jose Flores 13852926 unr. ENORTH L49 L68 W101 L60 W84 L62 W85 3.0 14.5 18 9 76
77 Ryan Gates 13511588 325 BRYANH L3 L31 D97 D93 L59 W100 W90 3.0 14 20 7.5 76.5
78 David Preston 13572781 768 EECONO L89 W100 W103 L35 L38 W86 L40 3.0 14 18 13 79
79 Cesar Mendoza 13815041 413 EECONO L11 L13 L95 W99 L94 W102 W91 3.0 13 18 7 66.5
80 Joshua Clark 13879002 unr. MFHIGH L64 L44 L81 D104 W100 W83 D71 3.0 12.5 16.5 7.5 62
81 Victor Garza 12915002 567 BHANNA L37 L29 W80 W74 D71 L41 L53 2.5 20.5 24.5 10.5 94.5
82 Monique Primm 13901012 unr. MMEXIA L30 L70 W47 L61 W87 L68 D84 2.5 17.5 21.5 8.5 76.5
83 Margaret A Saco 12787447 589 BHANNA D51 L21 L40 L88 W101 L80 W99 2.5 15 20 7.5 66.5
84 Kash Vincent 13801124 479 HMCART L71 W94 L44 L66 L76 W103 D82 2.5 14.5 18.5 8.5 72.5
85 Kristina Martinez 13515555 474 BLOPEZ W25 L23 L20 L63 L48 W97 L76 2.0 21 26 9 92.5
86 Laura Garcia 12993594 398 SBHIGH W44 L50 W93 L39 L20 L78 L64 2.0 19.5 24.5 12 101.5
87 Juan Rodriguez Jr 13307963 426 ENORTH W31 L3 L33 L65 L82 W95 L75 2.0 18.5 24.5 9 93.5
88 Eric Smith 13901006 unr. MMEXIA D28 L12 L55 W83 L75 L53 D93 2.0 18.5 23.5 8 87
89 Justin Day 13900972 unr. MMEXIA W78 L69 W91 L9 L52 L60 L70 2.0 17.5 23 12 100
90 Brianna Guerra 12731813 608 ENORTH W97 L39 L41 L46 W103 L55 L77 2.0 17.5 21.5 10 79.5
91 Richard Pa Garcia 12912571 737 LFLFHS L2 W96 L89 W98 L46 L48 L79 2.0 16.5 22.5 10 84
92 Michael Aguilar 13058197 352 ENORTH D21 L51 L43 D97 L70 W101 L61 2.0 16.5 21.5 7.5 72
93 Luis Bustamante 13336101 744 LUNITE D55 L38 L86 D77 L47 D98 D88 2.0 16 20 7 74
94 Sam Critteden 13925093 unr. BHANNA L62 L84 L32 W101 W79 L65 L67 2.0 15.5 19.5 7 66.5
95 Muhammed Ahmed 13901033 unr. MMEXIA L63 L67 W79 L14 L74 L87 W104 2.0 14.5 19.5 6 70
96 Brendon Riley 13508674 207 JOSHUA L4 L91 W99 L72 W104 L66 L59 2.0 13 18.5 8 77.5
97 James Bryant 13922182 unr. MFHIGH L90 L74 D77 D92 L67 L85 W102 2.0 12.5 15.5 5.5 57
98 Jonathan Corona 13384883 358 HMCART L9 W43 L52 L91 L68 D93 L101 1.5 15.5 21 7 78
99 Kayce Ingram 12904322 758 KKINGH L19 L103 L96 L79 H--- W104 L83 1.5 9 14 3 49.5
100 Elizabeth Turney 13232513 435 KHKING L34 L78 L46 L48 L80 L77 W103 1.0 18 22 1 76
101 Araceli A Barrera 13499156 503 KHKING L39 L54 L76 L94 L83 L92 W98 1.0 14.5 18.5 1 71.5
102 Victoria G Rios 13816106 100 KHKING L73 L72 L75 L47 B--- L79 L97 1.0 14 18 2 57
103 Joshua Mc Caulley 12922295 339 LUNITE L69 W99 L78 L73 L90 L84 L100 1.0 13 16 6 66
104 Hope Small 13499114 504 KHKING L10 L35 L42 D80 L96 L99 L95 0.5 16.5 21.5 2 80

 

Note that teams who tied are considered equally.  The order is only for determining trophies.

Texas High School Chess Championship Team Standings

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 HBELLH Bellaire High - Houston - Cnt: 12 21.0 88 118.5 82 89
William C Ong 6.0
Jeff Feng 5.5
Vince Ye 5.0
George Fan 4.5
2 BPORTR Porter High - Brownsville - Cnt: 8 18.5 74 106 60.5 81
Edward Rodriguez 5.5
Philip R Martinez 4.5
Alan C Ponce 4.5
Angel Guevara 4.0
3 AWSTWH Westwood High - Austin - Cnt: 5 18.0 71 101.5 56.75 79
Yi Zhang 5.0
Sean Li 4.5
Andrew T Nguyen 4.5
Arindam Raina 4.0
4 BHANNA Hanna High - Brownsville - Cnt: 22 17.5 77.5 115 57.75 79
Javier Martinez Jr 4.5
Ivan Santos 4.5
Christopher Pena 4.5
Juan Delgado Jr 4.0
5 DTXAMS Texas Academy Math and Science - Denton - Cnt: 5 15.0 64.5 108.5 56 72
Abhishek Mallela 5.0
Kart Ramachandran 5.0
Rick C Song 3.0
Firas Abuzaid 2.0
6 BLOPEZ Lopez High School Brownsville - Cnt: 7 14.0 47.5 88 34.75 65
Esteban Flores 4.0
Eduardo Armas 4.0
Garrett L Trevino 3.0
Abraham Ramirez 3.0
7 SBHIGH San Benito High - Cnt: 8 13.5 50 93 35.75 68
Vicente Mendoza III 4.0
Manuel A Ortiz 3.5
Pedro Avila 3.0
Jo Ann Ortiz 3.0
