| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | George Qi | 12859308 | 1897 | ACNYVS | W18 | W19 | W95 | W41 | W14 | W6 | D2 | 6.5 | 30.5 | 33.5 | 27.5 | 142.5 |
| 2 | Danny Chen | 12912139 | 1844 | ACNYVS | W38 | W42 | W91 | D3 | W8 | W24 | D1 | 6.0 | 30.5 | 33.5 | 25.5 | 149.5 |
| 3 | Dylan Scott James | 12912152 | 1738 | AAHMSH | W113 | W86 | W75 | D2 | W7 | D5 | W14 | 6.0 | 28.5 | 31.5 | 25 | 137 |
| 4 | Joseph Chun Wong | 12889927 | 1794 | WJCOOP | W44 | L26 | W101 | W16 | W18 | W17 | W15 | 6.0 | 28.5 | 31.5 | 22 | 132 |
| 5 | Avinas Thangirala | 12958237 | 1837 | ACNYVS | W25 | W17 | W124 | W9 | D24 | D3 | D10 | 5.5 | 31 | 33 | 25 | 144.5 |
| 6 | Andrew Nat Lozano | 13417670 | 1833 | SAHOPE | W68 | D16 | W73 | W12 | W27 | L1 | W30 | 5.5 | 30 | 33.5 | 23 | 140.5 |
| 7 | Steven Chen | 12946130 | 1788 | ACNYVS | W69 | W29 | W49 | D8 | L3 | W21 | W38 | 5.5 | 29 | 33 | 23 | 132 |
| 8 | Zhou Fang | 13131376 | 1788 | HPERSH | W37 | W43 | W87 | D7 | L2 | W33 | W27 | 5.5 | 29 | 32 | 23 | 134.5 |
| 9 | Kevin Chandra | 12918855 | 1833 | PROBSN | W67 | W74 | W88 | L5 | W52 | W29 | D11 | 5.5 | 27 | 30 | 23.5 | 129 |
| 10 | Victoria Zhang | 12923386 | 1611 | HTHROG | D28 | W54 | W76 | D31 | W44 | W26 | D5 | 5.5 | 26.5 | 30 | 22 | 126 |
| 11 | Sylvia Siyua Yang | 12909161 | 1836 | FFOWLR | W47 | D73 | W83 | D27 | W32 | W45 | D9 | 5.5 | 26 | 29 | 22.5 | 133 |
| 12 | Simon Vasquez III | 12857760 | 1636 | SBJORD | D54 | W50 | W92 | L6 | W83 | W25 | W24 | 5.5 | 25.5 | 28.5 | 20.5 | 122.5 |
| 13 | Eric Lu | 12859296 | 1783 | ACNYVS | W61 | W51 | W78 | L24 | D25 | W74 | W28 | 5.5 | 24.5 | 28 | 22.5 | 122 |
| 14 | Matthew Liu | 12892273 | 1902 | ACNYVS | W132 | W45 | W26 | W30 | L1 | W31 | L3 | 5.0 | 29.5 | 31.5 | 24 | 141 |
| 15 | Naveen Balakrishnan | 13479723 | 1604 | KMPKYJ | W23 | W48 | L24 | W62 | W35 | W20 | L4 | 5.0 | 29 | 33 | 22 | 128.5 |
| 16 | Eric Chen | 12912140 | 1592 | ACNYVS | W34 | D6 | W55 | L4 | W86 | W77 | D31 | 5.0 | 27.5 | 30.5 | 20.5 | 129 |
| 17 | Ian V Santos | 12844795 | 1540 | BVELAM | W100 | L5 | W96 | W48 | W34 | L4 | W44 | 5.0 | 27 | 30 | 20 | 122.5 |
| 18 | Raymond Han | 12998591 | 1382 | KBECKJ | L1 | W93 | W94 | W78 | L4 | W85 | W42 | 5.0 | 26 | 29 | 18 | 123 |
| 19 | Aaron Solivas | 12805553 | 1556 | BVELAM | W98 | L1 | W93 | L22 | W107 | W50 | W47 | 5.0 | 25.5 | 28.5 | 18 | 116 |
| 20 | Derek Chang | 12926166 | 1902 | ACNYVS | L21 | W28 | W99 | W98 | W51 | L15 | W61 | 5.0 | 25 | 28 | 19 | 115.5 |
| 21 | Seth S Davis | 13205005 | 1396 | ASTAND | W20 | L30 | W128 | W124 | W41 | L7 | W45 | 5.0 | 25 | 27 | 20 | 123.5 |
| 22 | Karlos Ramos | 12915523 | 1203 | SBCABZ | L43 | W127 | W134 | W19 | L29 | W41 | W52 | 5.0 | 23.5 | 25.5 | 18 | 106.5 |
| 23 | Harold-x Gonzalez | 13139682 | 1272 | HSTJOH | L15 | H--- | D39 | W102 | W96 | W83 | W51 | 5.0 | 22 | 22 | 15 | 93.5 |
| 24 | Vincent Zhang | 12923387 | 1922 | HTHROG | W46 | W65 | W15 | W13 | D5 | L2 | L12 | 4.5 | 31.5 | 35.5 | 23.5 | 145.5 |
| 25 | Luke G Varsamis | 12877650 | 1365 | HVILAG | L5 | W57 | W71 | W49 | D13 | L12 | W75 | 4.5 | 28.5 | 32 | 17.5 | 129 |
| 26 | Dean Russel Davis | 13048033 | 1486 | PWILSN | W118 | W4 | L14 | W85 | W36 | L10 | D34 | 4.5 | 28.5 | 31 | 20.5 | 128.5 |
| 27 | Andy Wang | 13002173 | 1618 | ACNYVS | W56 | W77 | W89 | D11 | L6 | W46 | L8 | 4.5 | 28 | 31 | 22 | 130 |
| 28 | Gabriel E Gomez | 12879261 | 1282 | BVELAM | D10 | L20 | W54 | W119 | W75 | W66 | L13 | 4.5 | 27.5 | 30 | 17.5 | 116.5 |
| 29 | Ivana L Santos | 12844794 | 1488 | BVELAM | W112 | L7 | W97 | W95 | W22 | L9 | D35 | 4.5 | 26.5 | 29.5 | 19.5 | 118 |
| 30 | Dhurv Garg | 13079936 | 1700 | ACEDAR | W120 | W21 | W84 | L14 | D46 | W73 | L6 | 4.5 | 26 | 28.5 | 21.5 | 128.5 |
| 31 | Jeffery Hung | 12877472 | 1753 | BVELAM | W39 | D55 | W126 | D10 | X--- | L14 | D16 | 4.5 | 25.5 | 25.5 | 19.5 | 107 |
| 32 | Kristin N Ramos | 12862965 | 1463 | SBCABZ | L48 | W85 | W81 | W91 | L11 | W49 | D36 | 4.5 | 24.5 | 27.5 | 17.5 | 116.5 |
| 33 | Eric Y Zhang | 12872942 | 1458 | ACNYVS | W53 | L41 | W79 | D88 | W76 | L8 | W80 | 4.5 | 24 | 27 | 18 | 114 |
| 34 | Joshua Flores | 13015541 | 1268 | ESOUTM | L16 | W123 | W138 | W58 | L17 | W90 | D26 | 4.5 | 24 | 26 | 17.5 | 109.5 |
| 35 | Tristan Lee Lim | 21029585 | 1307 | HTHROG | L41 | W94 | W131 | W89 | L15 | W84 | D29 | 4.5 | 22.5 | 24.5 | 17.5 | 110.5 |
| 36 | Kyle Valdez | 12849962 | 1212 | BVELAM | L73 | W141 | W125 | W42 | L26 | W57 | D32 | 4.5 | 22.5 | 24 | 17.5 | 104.5 |
| 37 | Erick P Guevara | 12931184 | 1324 | SBJORD | L8 | D126 | L56 | W105 | W79 | W117 | W73 | 4.5 | 22 | 23.5 | 13 | 98.5 |
| 38 | Edward D Yun | 12888342 | 1372 | HTHROG | L2 | W109 | W60 | W87 | H--- | B--- | L7 | 4.5 | 21.5 | 21.5 | 17 | 87.5 |
| 39 | Thomas Williamson | 12863078 | 1297 | HTHROG | L31 | D76 | D23 | W128 | W108 | H--- | W74 | 4.5 | 21 | 21 | 14 | 88 |
| 40 | Sergio E Lambarri | 12878816 | 1163 | BVELAM | W60 | L89 | W143 | D43 | L74 | W118 | W77 | 4.5 | 20.5 | 22 | 17 | 95 |
| 41 | James Ukoli | 12852598 | 1771 | BVELAM | W35 | W33 | W90 | L1 | L21 | L22 | W104 | 4.0 | 28.5 | 31.5 | 19 | 128 |
| 42 | Dion Su | 12958332 | 1563 | RMURPH | W62 | L2 | W72 | L36 | W104 | W48 | L18 | 4.0 | 27.5 | 30.5 | 17 | 116 |
| 43 | Neil Iyer | 12777999 | 1489 | WJCOOP | W22 | L8 | W120 | D40 | D50 | D53 | D56 | 4.0 | 27 | 29.5 | 17 | 114 |
| 44 | Srisourya Suryadevara | 13359104 | 1342 | SDOERE | L4 | W79 | W123 | W84 | L10 | W91 | L17 | 4.0 | 26 | 28 | 17 | 118.5 |
| 45 | Michael J Huang | 13269481 | 1585 | HTHROG | W103 | L14 | W107 | W100 | W47 | L11 | L21 | 4.0 | 25.5 | 28.5 | 19 | 119.5 |
| 46 | Antonio Hung | 12878035 | 1421 | BVELAM | L24 | W59 | W64 | W90 | D30 | L27 | D53 | 4.0 | 25.5 | 28.5 | 17 | 126.5 |
| 47 | Leon W Otis | 12878304 | 1365 | ACNYVS | L11 | W96 | W102 | W63 | L45 | W59 | L19 | 4.0 | 25.5 | 28.5 | 17 | 112.5 |
| 48 | Lucas Garza | 12912248 | 1189 | BOLIVE | W32 | L15 | W127 | L17 | W64 | L42 | W94 | 4.0 | 25.5 | 27.5 | 16 | 110.5 |
| 49 | Jose D Torres Jr | 12881962 | 941 | BLUCIO | W97 | W82 | L7 | L25 | W70 | L32 | W101 | 4.0 | 25 | 28 | 17 | 109 |
| 50 | Felipe Santana | 13251932 | 1187 | SBCABZ | W52 | L12 | W110 | D74 | D43 | L19 | W87 | 4.0 | 25 | 27.5 | 16.5 | 115.5 |
| 51 | Roel Cantu Jr | 12847493 | 1477 | BIFACP | X--- | L13 | W57 | W117 | L20 | W101 | L23 | 4.0 | 25 | 25 | 17 | 98.5 |
| 52 | Nathan Leiter | 13488471 | 1462 | CRPRPC | L50 | W101 | W109 | W59 | L9 | W93 | L22 | 4.0 | 24.5 | 27.5 | 17 | 113 |
| 53 | Jethro T Amper | 13334277 | 1183 | EBETCA | L33 | W58 | L63 | W60 | W124 | D43 | D46 | 4.0 | 24.5 | 26.5 | 14.5 | 106 |
| 54 | Jacob Ellis Boles | 12879975 | 1285 | LFLCUA | D12 | L10 | L28 | D115 | W145 | W102 | W96 | 4.0 | 24.5 | 25.5 | 11.5 | 94.5 |
| 55 | Sidi Venkataraman | 12937434 | 1437 | SLFRCL | W117 | D31 | L16 | L80 | W58 | W87 | D62 | 4.0 | 23.5 | 26 | 15.5 | 113 |
| 56 | Jason M Czarnecki | 12899401 | 1284 | SKLEBI | L27 | D92 | W37 | L76 | W119 | W78 | D43 | 4.0 | 23 | 25.5 | 13.5 | 106.5 |
| 57 | Lauren A Rogers | 12812633 | 1051 | BSTELL | W63 | L25 | L51 | W142 | W100 | L36 | W86 | 4.0 | 22.5 | 24 | 15 | 98.5 |
| 58 | Lawrence Y Zhu | 13041437 | 912 | HPERSH | W106 | L53 | W70 | L34 | L55 | W144 | W91 | 4.0 | 22.5 | 24 | 15 | 91 |
| 59 | Sang Woo Kim | 13548540 | 1107 | SBGRAY | W138 | L46 | W65 | L52 | W89 | L47 | W84 | 4.0 | 22 | 24.5 | 16 | 101 |
| 60 | Philip Baker | 13326324 | 993 | TVENTR | L40 | W111 | L38 | L53 | W105 | W107 | W99 | 4.0 | 21.5 | 24.5 | 12 | 91 |
| 61 | Benjamin Rovelo | 12890014 | 1310 | BSTELL | L13 | L124 | W133 | W94 | W114 | W97 | L20 | 4.0 | 21.5 | 23.5 | 14 | 93.5 |
| 62 | Daniela Gonzalez | 12895449 | 1236 | BFAULK | L42 | W116 | W141 | L15 | D120 | W76 | D55 | 4.0 | 21.5 | 23 | 15 | 100 |
| 63 | Adam Morrison | 12932394 | 928 | HSTJOH | L57 | W106 | W53 | L47 | L91 | W114 | W85 | 4.0 | 21 | 24 | 14 | 95.5 |
| 64 | Jason D Sauceda | 13058553 | 1044 | SBJORD | L84 | W140 | L46 | W65 | L48 | W98 | W103 | 4.0 | 21 | 23 | 13 | 92 |
| 65 | Serena Zadoo | 12830456 | 1588 | AKEALM | W80 | L24 | L59 | L64 | W131 | W126 | W93 | 4.0 | 21 | 22.5 | 13 | 99.5 |
| 66 | Timesh Patel | 12876954 | 1599 | WJCOOP | L86 | W99 | L85 | W92 | W72 | L28 | W108 | 4.0 | 20.5 | 23.5 | 14 | 98.5 |
| 67 | Leonel Alaniz | 12858454 | 1290 | BFAULK | L9 | L87 | W145 | W110 | L93 | W109 | W90 | 4.0 | 20 | 21 | 12 | 94.5 |
| 68 | Vineet Ravoori | 13377797 | 1356 | PPJEST | L6 | L88 | W146 | D79 | D123 | W106 | W97 | 4.0 | 20 | 21 | 11.5 | 85.5 |
| 69 | Jose J Vasquez | 12879258 | 1329 | BOLIVE | L7 | L90 | L139 | W150 | W121 | W81 | W88 | 4.0 | 19.5 | 20 | 10 | 83 |
| 70 | Jesus B Sauceda | 12914935 | 1165 | SBJORD | L123 | W133 | L58 | W71 | L49 | W125 | W92 | 4.0 | 19 | 21 | 13 | 82 |
| 71 | Weiyi Wang | 13111640 | 1001 | HTHROG | L83 | W136 | L25 | L70 | W143 | W112 | W95 | 4.0 | 19 | 20.5 | 12 | 84 |
| 72 | Emmanuel Martinez | 12848316 | 1097 | SBJORD | L116 | W147 | L42 | W138 | L66 | W129 | W110 | 4.0 | 17.5 | 18.5 | 13 | 73.5 |
| 73 | Kevin Xie | 13002036 | 1545 | ACNYVS | W36 | D11 | L6 | W126 | W80 | L30 | L37 | 3.5 | 22.5 | 29.5 | 17 | 122.5 |
| 74 | Vinayak Shukla | 12941071 | 1514 | SDOERE | W82 | L9 | W108 | D50 | W40 | L13 | L39 | 3.5 | 22 | 30.5 | 17 | 117 |
| 75 | Alex Suryapranata | 12932451 | 920 | HTHROG | W81 | W118 | L3 | D77 | L28 | W82 | L25 | 3.5 | 19.5 | 28 | 17 | 111 |
| 76 | Christian Narcia | 12915015 | 1016 | BLUCIO | W135 | D39 | L10 | W56 | L33 | L62 | W117 | 3.5 | 19.5 | 27 | 15 | 102.5 |
| 77 | Tyler Jacob Sarna | 13102082 | 1348 | TVENTR | W149 | L27 | W121 | D75 | W88 | L16 | L40 | 3.5 | 18 | 24 | 17 | 102.5 |
| 78 | Yinjie Ji | 13486783 | 1010 | HPERSH | W110 | W113 | L13 | L18 | D117 | L56 | W120 | 3.5 | 17 | 25 | 15.5 | 96 |
| 79 | Ronnie Abolafia-Rosenzweig | 12813799 | 1019 | SBSBMS | W122 | L44 | L33 | D68 | L37 | W127 | W118 | 3.5 | 17 | 23.5 | 12 | 82.5 |
| 80 | Sid Reddy | 12842999 | 1256 | LFRSCA | L65 | W119 | D116 | W55 | L73 | W120 | L33 | 3.5 | 16.5 | 23.5 | 14.5 | 97 |
| 81 | Cinthia Baleon | 12978225 | 1048 | BFAULK | L75 | W148 | L32 | W132 | D118 | L69 | W116 | 3.5 | 14.5 | 20.5 | 12.5 | 77.5 |
| 82 | Christoph Arriaga | 12912287 | 1210 | BFAULK | L74 | L49 | W140 | D123 | W116 | L75 | W83 | 3.5 | 14.5 | 20.5 | 11 | 95 |
| 83 | Grant Zheng | 13637903 | 619 | W71 | W144 | L11 | W103 | L12 | L23 | L82 | 3.0 | 22.5 | 28 | 17 | 101 | |
| 84 | Luis Maldonado | 12892285 | 916 | SHARNJ | W64 | W112 | L30 | L44 | W95 | L35 | L59 | 3.0 | 22.5 | 27 | 16 | 108 |
| 85 | Abigail Chavez | 13107141 | 1132 | BOLIVE | W121 | L32 | W66 | L26 | W130 | L18 | L63 | 3.0 | 21.5 | 26.5 | 15 | 103 |
| 86 | Jim W Jenkinson | 12838665 | 1270 | HTHROG | W66 | L3 | D119 | W116 | L16 | D88 | L57 | 3.0 | 21 | 27 | 14.5 | 112.5 |
| 87 | Joel Barrera | 12890488 | 1014 | SBRIVE | W129 | W67 | L8 | L38 | W99 | L55 | L50 | 3.0 | 21 | 26.5 | 16 | 107.5 |
| 88 | Allison Hurd | 12824890 | 1068 | WHERTG | W134 | W68 | L9 | D33 | L77 | D86 | L69 | 3.0 | 21 | 26.5 | 16 | 101.5 |
| 89 | Stephanie Padley | 13269920 | 868 | HPERSH | W102 | W40 | L27 | L35 | L59 | L104 | W126 | 3.0 | 20.5 | 25 | 14 | 104 |
| 90 | Rohan Reddy | 13354505 | 1061 | ACNYVS | W146 | W69 | L41 | L46 | W98 | L34 | L67 | 3.0 | 20 | 24.5 | 16 | 90.5 |
| 91 | Rushi Challa | 12903278 | 1108 | MONTGM | W145 | W132 | L2 | L32 | W63 | L44 | L58 | 3.0 | 19.5 | 25.5 | 16 | 101 |
| 92 | Kathleen Prebble | 12815040 | 1013 | BSTELL | W111 | D56 | L12 | L66 | D126 | W100 | L70 | 3.0 | 19.5 | 25 | 13.5 | 91.5 |
| 93 | Christin A Thomas | 13755358 | 1072 | HPERSH | W150 | L18 | L19 | W127 | W67 | L52 | L65 | 3.0 | 19.5 | 24.5 | 14 | 87.5 |
| 94 | Jake W Boots | 12932444 | 1015 | HPERSH | W136 | L35 | L18 | L61 | W134 | W113 | L48 | 3.0 | 19 | 24 | 12 | 86.5 |
| 95 | Hector G Pena | 12889509 | 1161 | BFAULK | W131 | W105 | L1 | L29 | L84 | W123 | L71 | 3.0 | 18.5 | 25 | 15 | 103.5 |
| 96 | Taylor Lathrop | 13057942 | 1054 | SBSBMS | W148 | L47 | L17 | W134 | L23 | W130 | L54 | 3.0 | 18.5 | 23.5 | 13 | 85 |
| 97 | Dallas Yu | 13450741 | 1070 | HTHROG | L49 | W142 | L29 | W135 | W103 | L61 | L68 | 3.0 | 18.5 | 23 | 13 | 88 |
| 98 | Manuel B Narcia | 12915018 | 1230 | BLUCIO | L19 | W130 | W137 | L20 | L90 | L64 | W139 | 3.0 | 18 | 23 | 12 | 92 |
| 99 | Mitchell A Garcia | 12915019 | 1155 | BLUCIO | W133 | L66 | L20 | W121 | L87 | W128 | L60 | 3.0 | 17.5 | 22.5 | 13 | 82 |
| 100 | Steven Buitureira | 12882944 | 1210 | LFRSCA | L17 | W125 | W129 | L45 | L57 | L92 | W130 | 3.0 | 17 | 22 | 12 | 98.5 |
| 101 | Carlo Morales III | 12893578 | 1127 | BOLIVE | W147 | L52 | L4 | W131 | W129 | L51 | L49 | 3.0 | 16.5 | 22.5 | 14 | 95 |
| 102 | Christian Villarreal | 12881959 | 1007 | BVELAM | L89 | W122 | L47 | L23 | W136 | L54 | W132 | 3.0 | 16.5 | 21.5 | 10 | 75.5 |
| 103 | Daniel Casas | 12880660 | 1255 | BSTELL | L45 | W137 | W130 | L83 | L97 | W124 | L64 | 3.0 | 16 | 20 | 13 | 94 |
| 104 | Kaitlyn Albrecht | 13118382 | 1080 | SHARNJ | L141 | L138 | W111 | W125 | L42 | W89 | L41 | 3.0 | 16 | 20 | 11 | 82.5 |
| 105 | Jeff Zhao | 13736646 | 639 | KMMENS | W128 | L95 | L117 | L37 | L60 | W137 | W124 | 3.0 | 15.5 | 20 | 10 | 82.5 |
| 106 | Ricardo Salinas | 12881855 | 1044 | BVELAM | L58 | L63 | L136 | W122 | W137 | L68 | W129 | 3.0 | 15.5 | 19.5 | 8 | 68 |
| 107 | Ralph Guzman III | 12817191 | 1088 | BOLIVE | L130 | W145 | L45 | W137 | L19 | L60 | W125 | 3.0 | 15 | 20 | 11 | 82 |
| 108 | Jose G Becerra Jr | 12926336 | 1075 | BSTILL | L125 | W146 | L74 | W141 | L39 | W111 | L66 | 3.0 | 15 | 19.5 | 12 | 74 |
| 109 | Chris Barroso-ingle | 12863268 | 1050 | BVELAM | W142 | L38 | L52 | L129 | W135 | L67 | W136 | 3.0 | 15 | 19 | 11 | 75.5 |
| 110 | Will A Koenig | 12926507 | 860 | HTHROG | L78 | B--- | L50 | L67 | W148 | W132 | L72 | 3.0 | 15 | 19 | 10 | 68 |
| 111 | Reymundo Monjaraz | 12989068 | 882 | SBJORD | L92 | L60 | L104 | W133 | W139 | L108 | W128 | 3.0 | 15 | 19 | 8 | 68.5 |
| 112 | Ellis Chonka | 12863267 | 1202 | BIFACP | L29 | L84 | L135 | W146 | W141 | L71 | W131 | 3.0 | 13.5 | 18 | 8 | 73 |
| 113 | Sh Chandrasekaran | 13080520 | 1294 | AGRSHM | L3 | L78 | L142 | W148 | W147 | L94 | W123 | 3.0 | 12.5 | 18.5 | 8 | 76 |
| 114 | Diego R Hernandez | 13525380 | 1079 | LTRAUT | L127 | L134 | W149 | W143 | L61 | L63 | W135 | 3.0 | 12.5 | 16.5 | 10 | 60.5 |
| 115 | Laura Cantu | 12918413 | 1148 | SHARNJ | L119 | L121 | D148 | D54 | L125 | W141 | W140 | 3.0 | 12 | 16 | 7.5 | 55.5 |
| 116 | Casey Alec Angell | 13488088 | 952 | KRIVER | W72 | L62 | D80 | L86 | L82 | W119 | L81 | 2.5 | 20 | 24 | 11.5 | 91 |
| 117 | Rebeccah Gracia | 12817099 | 1170 | BVELAM | L55 | W143 | W105 | L51 | D78 | L37 | L76 | 2.5 | 19 | 23.5 | 12.5 | 93.5 |
| 118 | Alejandro Vasquez III | 12898386 | 1202 | SBCABZ | L26 | L75 | W150 | W139 | D81 | L40 | L79 | 2.5 | 17.5 | 22 | 10.5 | 86.5 |
| 119 | Jose A Ruiz III | 12893748 | 969 | BOLIVE | W115 | L80 | D86 | L28 | L56 | L116 | W142 | 2.5 | 17.5 | 22 | 10.5 | 85 |
| 120 | Juan A Pruneda | 12931796 | 1052 | BGARCM | L30 | W150 | L43 | W136 | D62 | L80 | L78 | 2.5 | 17 | 21.5 | 11.5 | 90 |
| 121 | Kevin Dioneda | 13334256 | 964 | EBETCA | L85 | W115 | L77 | L99 | L69 | D142 | W144 | 2.5 | 15.5 | 19.5 | 8 | 75 |
| 122 | Bulmaro Cruz III | 13541112 | 911 | LTRAUT | L79 | L102 | L144 | L106 | D133 | X148 | W147 | 2.5 | 10.5 | 14 | 3.5 | 44.5 |
| 123 | Ernesto Perez | 13650930 | 1001 | EPGUIL | W70 | L34 | L44 | D82 | D68 | L95 | L113 | 2.0 | 21.5 | 26 | 10.5 | 93 |
| 124 | Daniel Mares | 12894032 | 1034 | BFAULK | W140 | W61 | L5 | L21 | L53 | L103 | L105 | 2.0 | 21 | 26.5 | 13 | 101.5 |
| 125 | Andre Alfaro | 13020185 | 945 | ESOUTM | W108 | L100 | L36 | L104 | W115 | L70 | L107 | 2.0 | 19 | 23.5 | 10 | 84 |
| 126 | Ricard Saldana Jr | 12917033 | 1025 | SBRIVE | B--- | D37 | L31 | L73 | D92 | L65 | L89 | 2.0 | 17.5 | 22 | 10.5 | 90 |
| 127 | Vincente Sanchez | 12924797 | 947 | LFRSCA | W114 | L22 | L48 | L93 | D144 | L79 | D133 | 2.0 | 17 | 22 | 9 | 80.5 |
| 128 | Dancie Amin Jones | 13495435 | 1007 | HPERSH | L105 | W135 | L21 | L39 | W142 | L99 | L111 | 2.0 | 17 | 22 | 9 | 78.5 |
| 129 | Maria De La Garza | 12918632 | 892 | BLUCIO | L87 | W139 | L100 | W109 | L101 | L72 | L106 | 2.0 | 17 | 21 | 10 | 81 |
| 130 | Osmar Acosta | 12928496 | 951 | LTRAUT | W107 | L98 | L103 | W144 | L85 | L96 | L100 | 2.0 | 16.5 | 19.5 | 11 | 82.5 |
| 131 | Nicholas Scoville | 12912549 | 991 | LFLCUA | L95 | W149 | L35 | L101 | L65 | W134 | L112 | 2.0 | 16 | 20.5 | 8 | 76.5 |
| 132 | Justin Guerra | 12912297 | 1405 | LFRSCA | L14 | L91 | W147 | L81 | W138 | L110 | L102 | 2.0 | 15.5 | 20.5 | 8 | 83.5 |
| 133 | David A Garza | 12880621 | 984 | BVELAM | L99 | L70 | L61 | L111 | D122 | W143 | D127 | 2.0 | 15.5 | 19.5 | 4 | 68 |
| 134 | Carlos C Armas | 12987516 | 940 | LFRSCA | L88 | W114 | L22 | L96 | L94 | L131 | W145 | 2.0 | 15 | 20 | 7 | 81 |
| 135 | Kaitlyn A Torres | 13078981 | 906 | LFRSCA | L76 | L128 | W112 | L97 | L109 | W145 | L114 | 2.0 | 15 | 18.5 | 7 | 70 |
| 136 | Fernando Mendoza | 12774235 | 900 | LTRAUT | L94 | L71 | W106 | L120 | L102 | X138 | L109 | 2.0 | 14.5 | 18.5 | 6 | 64.5 |
| 137 | Ashley Balkum | 13177991 | 957 | AAHMSH | W144 | L103 | L98 | L107 | L106 | L105 | W149 | 2.0 | 14.5 | 17.5 | 8 | 62.5 |
| 138 | Erin Knebel | 13706708 | 960 | L59 | W104 | L34 | L72 | L132 | F136 | W146 | 2.0 | 14 | 18.5 | 7 | 68.5 | |
| 139 | Erin De La Garza | 12883394 | 1002 | BFAULK | L143 | L129 | W69 | L118 | L111 | W146 | L98 | 2.0 | 13 | 17 | 7 | 61 |
| 140 | Armando Rocha Jr | 12847498 | 912 | BVELAM | L124 | L64 | L82 | L145 | W150 | W147 | L115 | 2.0 | 11 | 15 | 5 | 53 |
| 141 | Eduardo Garcia Jr | 12912574 | 949 | LFLCUA | W104 | L36 | L62 | L108 | L112 | L115 | D148 | 1.5 | 17.5 | 22 | 7.5 | 74 |
| 142 | Francis Yoshimoto | 13470572 | 928 | EPHMSC | L109 | L97 | W113 | L57 | L128 | D121 | L119 | 1.5 | 16 | 20 | 6 | 74.5 |
| 143 | Ran Zhao | 13804427 | 741 | HPERSH | W139 | L117 | L40 | L114 | L71 | L133 | D150 | 1.5 | 14 | 18.5 | 7.5 | 63 |
| 144 | Luis A Escobar | 13005235 | 1097 | BVELAM | L137 | L83 | W122 | L130 | D127 | L58 | L121 | 1.5 | 13.5 | 17.5 | 6.5 | 71.5 |
| 145 | Jose L Villarreal | 12880594 | 961 | BBESTM | L91 | L107 | L67 | W140 | L54 | L135 | L134 | 1.0 | 16 | 20 | 4 | 69.5 |
| 146 | William H Schnabl | 12915071 | 938 | BSTELL | L90 | L108 | L68 | L112 | W149 | L139 | L138 | 1.0 | 14.5 | 18.5 | 3 | 63.5 |
| 147 | Deepankar Sinha | 13511457 | 962 | HPERSH | L101 | L72 | L132 | W149 | L113 | L140 | L122 | 1.0 | 13 | 17 | 4 | 53.5 |
| 148 | Marco A Melendez | 12881827 | 938 | BOLIVE | L96 | L81 | D115 | L113 | L110 | F122 | D141 | 1.0 | 13 | 16.5 | 3 | 58.5 |
| 149 | Paul Guerrero | 12883492 | 889 | BIFACP | L77 | L131 | L114 | L147 | L146 | W150 | L137 | 1.0 | 9.5 | 13 | 2 | 50.5 |
| 150 | Mario Cisneros | 12961513 | 942 | LTRAUT | L93 | L120 | L118 | L69 | L140 | L149 | D143 | 0.5 | 12.5 | 16.5 | 0.5 | 60.5 |
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Wesley A Hungbui | 13224686 | 823 | HVILAG | W69 | W56 | W27 | W17 | W7 | W6 | W3 | 7.0 | 28.5 | 31 | 28 | 130 |
| 2 | Harold Averill IV | 13508778 | 860 | BSTELL | W36 | W32 | W13 | W18 | L3 | W30 | W10 | 6.0 | 28.5 | 32.5 | 25 | 139 |
| 3 | Samir Kavadi | 13552258 | 871 | HVILAG | W82 | W64 | W34 | W43 | W2 | W8 | L1 | 6.0 | 28.5 | 30.5 | 27 | 134 |
| 4 | Enrique Gomez | 13275813 | 842 | LFRSCA | W50 | X--- | L18 | W33 | W57 | W13 | W11 | 6.0 | 25 | 25 | 22 | 107.5 |
| 5 | Cruz Guzman | 12939389 | 845 | SBCABZ | W78 | L43 | W91 | W25 | W19 | W9 | W8 | 6.0 | 24.5 | 25.5 | 22 | 111 |
| 6 | Sang Shin | 13550115 | 658 | SBGRAY | D81 | W23 | W80 | W22 | W44 | L1 | W21 | 5.5 | 26 | 28 | 22.5 | 121.5 |
| 7 | Daniel Soto Jr | 12924803 | 813 | LFRSCA | W77 | W58 | D22 | W79 | L1 | W43 | W20 | 5.5 | 24.5 | 26.5 | 22.5 | 120.5 |
| 8 | Juan Fernandez De Lara | 13241062 | 832 | BSTELL | W65 | W19 | W29 | W20 | W11 | L3 | L5 | 5.0 | 30 | 33 | 25 | 136.5 |
| 9 | Jimmy Cantu | 12918639 | 829 | BVELAM | D46 | W67 | D12 | W27 | W28 | L5 | W32 | 5.0 | 26.5 | 29.5 | 20 | 118 |
