| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Evan Xiang | 12966415 | 1533 | HTHROG | W22 | W31 | W18 | W19 | W7 | W4 | D2 | 6.5 | 31 | 35 | 27.5 | 148.5 |
| 2 | Edward Cen | 13674915 | 939 | HTHROG | W57 | W70 | W6 | W3 | W21 | W10 | D1 | 6.5 | 30.5 | 33 | 27.5 | 138.5 |
| 3 | Hannah Liu | 13466272 | 1224 | KEXLEY | W39 | W14 | W20 | L2 | W16 | W18 | W8 | 6.0 | 30.5 | 34.5 | 24 | 139.5 |
| 4 | Henry Cl Davis | 13048048 | 1353 | PSHEPD | W76 | W27 | W13 | W9 | W26 | L1 | W11 | 6.0 | 29.5 | 32 | 26 | 142 |
| 5 | Abhinav Ashar | 13428548 | 1256 | HMOORE | W33 | W34 | L9 | W32 | D20 | W13 | W19 | 5.5 | 27 | 31 | 21.5 | 137 |
| 6 | Curran Ray Han | 13719052 | 1184 | PCHALE | W62 | W54 | L2 | H--- | W35 | W20 | W9 | 5.5 | 26 | 26 | 20.5 | 113 |
| 7 | Barrett Winchell | 13478997 | 1191 | AGREEN | W49 | W23 | W45 | W12 | L1 | L11 | W27 | 5.0 | 28.5 | 32 | 23 | 137.5 |
| 8 | Dustin Chang | 13206570 | 1034 | ALAURL | W60 | L17 | W22 | W75 | W14 | W15 | L3 | 5.0 | 28.5 | 31 | 21 | 121.5 |
| 9 | Christopher Cardenas | 13264614 | 983 | BAMPAR | W65 | W66 | W5 | L4 | W28 | W26 | L6 | 5.0 | 28 | 31 | 23 | 129.5 |
| 10 | Edgar A Santoyo | 13020467 | 1376 | BAMPAR | W55 | W29 | W11 | L26 | W46 | L2 | W24 | 5.0 | 27.5 | 30.5 | 22 | 135 |
| 11 | Kevin Li | 13733474 | 1087 | ALAURL | W59 | W42 | L10 | W54 | W27 | W7 | L4 | 5.0 | 27 | 30 | 22 | 130 |
| 12 | Sanjay Annigeri | 13547724 | 937 | HTHROG | W78 | W28 | W15 | L7 | L18 | W42 | W32 | 5.0 | 26.5 | 29 | 21 | 125 |
| 13 | Gary Zhang Jr | 13724506 | 1007 | HHARSE | W93 | W56 | L4 | W38 | W29 | L5 | W36 | 5.0 | 26.5 | 28 | 21 | 118.5 |
| 14 | Sara Venkataraman | 13258207 | 907 | SLCLNB | W77 | L3 | W58 | W30 | L8 | W28 | W26 | 5.0 | 26 | 28.5 | 19 | 119 |
| 15 | Ricardo J Santoyo | 13240308 | 1179 | BAMPAR | W63 | W37 | L12 | W23 | W53 | L8 | W34 | 5.0 | 25.5 | 28.5 | 21 | 117.5 |
| 16 | Pranav Murugan | 13504320 | 943 | HNTPNT | W72 | L30 | W55 | W25 | L3 | W35 | W38 | 5.0 | 25.5 | 28 | 19 | 110.5 |
| 17 | Barry Xie | 13118067 | 832 | HTHROG | W91 | W8 | L26 | L45 | W57 | W29 | W31 | 5.0 | 23.5 | 24.5 | 19 | 107 |
| 18 | William Liu | 13378194 | 1072 | ASPICE | W79 | W35 | L1 | W37 | W12 | L3 | D23 | 4.5 | 30 | 32.5 | 20.5 | 130 |
| 19 | Eduardo Gonzalez | 13276178 | 1134 | BHUDSN | W44 | W36 | W30 | L1 | D45 | W21 | L5 | 4.5 | 28.5 | 32 | 21.5 | 131.5 |
| 20 | Danny Liu | 13215127 | 952 | SLCMWT | W82 | W25 | L3 | W56 | D5 | L6 | W49 | 4.5 | 28 | 30 | 19.5 | 121 |
| 21 | Damian J Tabares | 13515362 | 992 | BVILNV | W58 | D32 | W24 | W47 | L2 | L19 | W33 | 4.5 | 27 | 30 | 20 | 131.5 |
| 22 | Bryan Navarro | 13320084 | 770 | ECANTB | L1 | W51 | L8 | D72 | W70 | W48 | W45 | 4.5 | 24.5 | 27 | 14 | 112.5 |
| 23 | Cameron W Marquez | 12921070 | 885 | LFLAUR | W74 | L7 | W60 | L15 | W61 | W58 | D18 | 4.5 | 23.5 | 26 | 17.5 | 109.5 |
| 24 | Pranay Mittal | 13631600 | 894 | SKRAHN | H--- | W87 | L21 | W70 | W48 | W45 | L10 | 4.5 | 21 | 21 | 18 | 97.5 |
| 25 | Brandon A Vasquez | 13055286 | 804 | SBCASH | W94 | L20 | W92 | L16 | D71 | W73 | W46 | 4.5 | 19 | 19.5 | 16.5 | 85 |
| 26 | Brianna A Guillen | 13005737 | 1158 | BCANAL | W61 | W75 | W17 | W10 | L4 | L9 | L14 | 4.0 | 29 | 31.5 | 22 | 131.5 |
| 27 | Shaunak Seth | 13224576 | 915 | HVILAG | W51 | L4 | W93 | W33 | L11 | W41 | L7 | 4.0 | 27.5 | 29 | 18 | 115.5 |
| 28 | Sam Land Capocyan | 13797958 | unr. | OAUSTM | W41 | L12 | W73 | W34 | L9 | L14 | W55 | 4.0 | 26 | 28.5 | 17 | 117 |
| 29 | Caitlyn H Yeung | 13035758 | 920 | SLWKST | W71 | L10 | W39 | W43 | L13 | L17 | W62 | 4.0 | 26 | 28.5 | 17 | 114.5 |
| 30 | Matthew Vega | 13055197 | 697 | SBCASH | W40 | W16 | L19 | L14 | L36 | W66 | W56 | 4.0 | 25.5 | 28.5 | 16 | 117.5 |
| 31 | Jon Steven Flores | 13020404 | 925 | BAMPAR | W64 | L1 | L33 | W74 | W39 | W56 | L17 | 4.0 | 25.5 | 28 | 16 | 110.5 |
| 32 | Jacob Sauceda | 13510962 | 831 | SBCASH | W89 | D21 | W48 | L5 | W47 | D46 | L12 | 4.0 | 25.5 | 26.5 | 19 | 111 |
| 33 | Vikram Ad Mullick | 13487388 | 755 | SLCMWT | L5 | W85 | W31 | L27 | W54 | W37 | L21 | 4.0 | 25 | 27 | 16 | 110.5 |
| 34 | Prathyush Shankar | 13551338 | 910 | ACNCRK | W85 | L5 | W59 | L28 | W62 | W43 | L15 | 4.0 | 24.5 | 26.5 | 17 | 104.5 |
| 35 | Alejandro Garcia | 13529576 | 840 | SBEDWN | W88 | L18 | W83 | W40 | L6 | L16 | W58 | 4.0 | 24.5 | 26 | 17 | 103.5 |
| 36 | Timothy, Ying Wei | 13736845 | 850 | PLAWTN | W86 | L19 | W50 | L46 | W30 | W53 | L13 | 4.0 | 23.5 | 25.5 | 17 | 109.5 |
| 37 | Vanessa Alonzo | 13015473 | 857 | ECANTB | W83 | L15 | W65 | L18 | W59 | L33 | W60 | 4.0 | 22.5 | 25 | 16 | 101.5 |
| 38 | Aidan E Guetzow | 13020410 | 850 | SBEDWN | L70 | W57 | W84 | L13 | W60 | W40 | L16 | 4.0 | 22.5 | 24.5 | 16 | 100 |
| 39 | David Cavazos | 13276932 | 747 | BLONGR | L3 | W77 | L29 | W64 | L31 | W82 | W54 | 4.0 | 22.5 | 24.5 | 13 | 97 |
| 40 | Daniel Arguelles | 12979825 | 980 | BAMPAR | L30 | W72 | W41 | L35 | W55 | L38 | W63 | 4.0 | 22 | 24.5 | 15 | 93 |
| 41 | Andrew H De Leon | 13462126 | 772 | CCCNCT | L28 | W78 | L40 | W68 | W83 | L27 | W64 | 4.0 | 20.5 | 23 | 14 | 87.5 |
| 42 | Sarai Guillen | 13377886 | 838 | BEGLYE | W80 | L11 | W81 | L53 | W82 | L12 | W65 | 4.0 | 20 | 22 | 16 | 93.5 |
| 43 | Christopher Betts | 13573501 | 774 | SBLPAL | W92 | W53 | L47 | L29 | W81 | L34 | W57 | 4.0 | 19.5 | 20 | 17 | 92 |
| 44 | Eric J Dai | 13270163 | 732 | HTHROG | L19 | L84 | W85 | L71 | W67 | W83 | W53 | 4.0 | 17.5 | 19.5 | 11 | 81 |
| 45 | Kenneth Wang | 13721753 | 939 | HFLPAS | W68 | W50 | L7 | W17 | D19 | L24 | L22 | 3.5 | 22 | 30 | 18.5 | 117 |
| 46 | Steven Hodge | 13515905 | 959 | ECANTB | L50 | W69 | W76 | W36 | L10 | D32 | L25 | 3.5 | 18.5 | 26 | 16 | 102 |
| 47 | Victoria Mortera | 13240320 | 996 | BEGLYE | W52 | D48 | W43 | L21 | L32 | L49 | W72 | 3.5 | 18.5 | 25.5 | 16 | 104 |
| 48 | David Hsieh | 13556932 | 816 | ALAURL | W81 | D47 | L32 | W49 | L24 | L22 | W71 | 3.5 | 18 | 24.5 | 15 | 101 |
| 49 | Jacob M Cavazos | 13286793 | 745 | SBCASH | L7 | D74 | W95 | L48 | W50 | W47 | L20 | 3.5 | 17.5 | 24.5 | 13 | 98.5 |
| 50 | Eduardo Lopez | 13260207 | 695 | BAMPAR | W46 | L45 | L36 | D73 | L49 | W79 | W70 | 3.5 | 15.5 | 22 | 12 | 95.5 |
| 51 | Mario Ayala | 13320241 | 572 | LSTMAR | L27 | L22 | L61 | W95 | D76 | W93 | W73 | 3.5 | 14 | 20 | 8.5 | 70.5 |
| 52 | Anto Mendiola III | 13328838 | 708 | LSTMAR | L47 | L81 | W77 | W90 | L56 | D70 | W74 | 3.5 | 12.5 | 17 | 11 | 74.5 |
| 53 | Mario Davila | 13107114 | 945 | BLONGR | W69 | L43 | W62 | W42 | L15 | L36 | L44 | 3.0 | 21.5 | 26.5 | 16 | 101 |
| 54 | Catrina R Lopez | 13020452 | 860 | SBEDWN | W67 | L6 | W82 | L11 | L33 | W71 | L39 | 3.0 | 20.5 | 26 | 14 | 101.5 |
| 55 | Jonathan Martinez | 13558834 | 761 | BABNVD | L10 | W71 | L16 | W78 | L40 | W69 | L28 | 3.0 | 20.5 | 25.5 | 12 | 99 |
| 56 | Jorge A Gonzalez | 13268267 | 834 | BCANAL | W95 | L13 | W87 | L20 | W52 | L31 | L30 | 3.0 | 20 | 25 | 15 | 95.5 |
| 57 | Brianna Garza | 12980540 | 663 | BEGLYE | L2 | L38 | W89 | W76 | L17 | W61 | L43 | 3.0 | 19.5 | 26 | 11 | 99.5 |
| 58 | Jose A Garcia | 13107108 | 705 | BLONGR | L21 | W89 | L14 | W87 | W75 | L23 | L35 | 3.0 | 18.5 | 23.5 | 13 | 96.5 |
| 59 | Astrid Jeppesen | 12979784 | 726 | BAMPAR | L11 | W80 | L34 | W67 | L37 | L64 | W84 | 3.0 | 18 | 23 | 11 | 86.5 |
| 60 | Jonathan Castro | 13377871 | 714 | BEGLYE | L8 | W91 | L23 | W86 | L38 | W81 | L37 | 3.0 | 17.5 | 22.5 | 12 | 89 |
| 61 | Baldemar Sosa | 13259656 | 732 | LFPLKE | L26 | L67 | W51 | W84 | L23 | L57 | W81 | 3.0 | 17.5 | 22 | 10 | 87 |
| 62 | Benjamin Muraida | 13515692 | 742 | BRUSSL | L6 | W86 | L53 | W92 | L34 | W68 | L29 | 3.0 | 16.5 | 22 | 12 | 92 |
| 63 | Hiram Loredo | 13515576 | 733 | BAIKEN | L15 | L83 | L71 | W79 | W77 | W78 | L40 | 3.0 | 16.5 | 21.5 | 9 | 78 |
| 64 | Hanxing Kuang | 13786806 | 614 | ECANTB | L31 | L76 | W91 | L39 | W88 | W59 | L41 | 3.0 | 16 | 20 | 10 | 69 |
| 65 | Mario Valle | 13320283 | 697 | LSTMAR | L9 | W90 | L37 | L81 | W86 | W75 | L42 | 3.0 | 15.5 | 20.5 | 11 | 89 |
| 66 | Bridget Lee Sang | 13226986 | 789 | CCCNCT | W90 | L9 | L70 | L82 | W72 | L30 | W85 | 3.0 | 14 | 19 | 11 | 80.5 |
| 67 | Jasmine Rosales | 13537974 | 550 | BRUSSL | L54 | W61 | L75 | L59 | L44 | W92 | W82 | 3.0 | 14 | 18 | 9 | 73.5 |
| 68 | Mikayla R Garcia | 13286415 | 688 | SBEDWN | L45 | L73 | W80 | L41 | W94 | L62 | W87 | 3.0 | 14 | 18 | 9 | 72 |
| 69 | Felicia R Ortiz | 13347514 | 691 | BRUSSL | L53 | L46 | L86 | W89 | W92 | L55 | X83 | 3.0 | 9.5 | 13 | 7 | 57.5 |
| 70 | Alexis Marquez | 13538020 | 504 | BEGLYE | W38 | L2 | W66 | L24 | L22 | D52 | L50 | 2.5 | 23 | 29.5 | 13 | 110 |
| 71 | Alexander Marquez | 13775607 | 591 | BHUDSN | L29 | L55 | W63 | W44 | D25 | L54 | L48 | 2.5 | 20.5 | 25 | 10.5 | 94.5 |
| 72 | Brianna A Mendez | 13051517 | 690 | BHUDSN | L16 | L40 | W88 | D22 | L66 | W84 | L47 | 2.5 | 18.5 | 23.5 | 9 | 89 |
| 73 | Karla Aviles | 13559068 | 785 | BEGLYE | L87 | W68 | L28 | D50 | W74 | L25 | L51 | 2.5 | 18.5 | 23 | 11 | 82 |
| 74 | Kaleb Cavazos | 13789001 | 566 | BHUDSN | L23 | D49 | W79 | L31 | L73 | W76 | L52 | 2.5 | 18.5 | 23 | 10 | 84 |
| 75 | Andres Palacios | 13516008 | 857 | ECANTB | W84 | L26 | W67 | L8 | L58 | L65 | D78 | 2.5 | 17.5 | 22.5 | 12.5 | 93.5 |
| 76 | Lauren A Guzman | 12980513 | 769 | BAMPAR | L4 | W64 | L46 | L57 | D51 | L74 | W88 | 2.5 | 17 | 23 | 8.5 | 86.5 |
| 77 | Jacob Gutierrez | 13558718 | 568 | BABNVD | L14 | L39 | L52 | W80 | L63 | D88 | W94 | 2.5 | 15 | 20 | 6 | 64.5 |
| 78 | Stephanie Zacharias | 13515314 | 650 | BLONGR | L12 | L41 | W94 | L55 | W90 | L63 | D75 | 2.5 | 14.5 | 19.5 | 8.5 | 77 |
| 79 | Nicolas Marroquin | 12980576 | 721 | BRUSSL | L18 | D95 | L74 | L63 | W91 | L50 | W86 | 2.5 | 14 | 18.5 | 7 | 63 |
| 80 | Matthew Fernandez De Lara | 13241543 | 467 | BRUSSL | L42 | L59 | L68 | L77 | D89 | X95 | W92 | 2.5 | 10 | 14 | 3.5 | 48.5 |
| 81 | Andres Chavez | 13762658 | 416 | BLONGR | L48 | W52 | L42 | W65 | L43 | L60 | L61 | 2.0 | 20 | 24 | 10 | 92 |
| 82 | Janson C Guillen | 12979543 | 692 | BAMPAR | L20 | W94 | L54 | W66 | L42 | L39 | L67 | 2.0 | 18 | 22.5 | 10 | 86.5 |
| 83 | Misael Garcia | 13558861 | 549 | BABNVD | L37 | W63 | L35 | W93 | L41 | L44 | F69 | 2.0 | 16.5 | 20.5 | 10 | 73 |
| 84 | Crystal L Ruiz | 13241077 | 540 | BRUSSL | L75 | W44 | L38 | L61 | W93 | L72 | L59 | 2.0 | 16.5 | 20.5 | 9 | 75.5 |
| 85 | Katharine Baines | 13786503 | 570 | ECANTB | L34 | L33 | L44 | L88 | W87 | W94 | L66 | 2.0 | 15.5 | 19.5 | 5 | 73 |
| 86 | Derek Saldana | 13346511 | 495 | BAMPAR | L36 | L62 | W69 | L60 | L65 | W90 | L79 | 2.0 | 15 | 19 | 7 | 70.5 |
| 87 | Cassandra Perez | 13773450 | 226 | BRUSSL | W73 | L24 | L56 | L58 | L85 | W89 | L68 | 2.0 | 14.5 | 19 | 9 | 73 |
| 88 | Daniel Rocha | 13005131 | 487 | BRUSSL | L35 | L93 | L72 | W85 | L64 | D77 | L76 | 1.5 | 14 | 18 | 5 | 61.5 |
| 89 | Karen Coronado | 13663277 | 427 | BABNVD | L32 | L58 | L57 | L69 | D80 | L87 | B--- | 1.5 | 12.5 | 16.5 | 1.5 | 62.5 |
| 90 | Rodolfo Perez | 13773465 | 268 | BRUSSL | L66 | L65 | B--- | L52 | L78 | L86 | D91 | 1.5 | 11.5 | 15 | 4.5 | 50 |
| 91 | Noe Buentello | 13276561 | 441 | BLONGR | L17 | L60 | L64 | L94 | L79 | B--- | D90 | 1.5 | 10.5 | 15.5 | 1.5 | 56.5 |
| 92 | Vanessa G Chelf | 13499664 | 131 | BAMPAR | L43 | B--- | L25 | L62 | L69 | L67 | L80 | 1.0 | 14.5 | 19 | 5 | 65 |
| 93 | Noah A Garcia | 12966923 | 712 | PSPATK | L13 | W88 | L27 | L83 | L84 | L51 | U--- | 1.0 | 13.5 | 18.5 | 6 | 71.5 |
| 94 | Sergio C Vidrio | 13513700 | 376 | BRUSSL | L25 | L82 | L78 | W91 | L68 | L85 | L77 | 1.0 | 13 | 17.5 | 4 | 56.5 |
| 95 | Michell Maldonado | 13558840 | 467 | BABNVD | L56 | D79 | L49 | L51 | U--- | F80 | U--- | 0.5 | 9 | 12.5 | 3 | 43.5 |
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Neil Narvekar | 13621707 | 628 | ALAURL | W152 | W60 | W23 | W16 | W3 | W12 | W4 | 7.0 | 31 | 33.5 | 28 | 142 |
| 2 | Tassica Linme Lim | 13034096 | 680 | HTHROG | D80 | W78 | W128 | W35 | W32 | W11 | W14 | 6.5 | 27 | 29.5 | 24.5 | 127 |
| 3 | Jesse Leal | 13548445 | 672 | ECANTB | W75 | W24 | W52 | W5 | L1 | W31 | W19 | 6.0 | 31.5 | 35 | 25 | 146 |
| 4 | Gabriel Selinidis | 13466904 | 620 | AFRTRL | W136 | W39 | W44 | W31 | W15 | W13 | L1 | 6.0 | 30 | 32.5 | 27 | 140 |
| 5 | Megha Reddy | 13399598 | 589 | ASPICE | W64 | W133 | W14 | L3 | W73 | W45 | W12 | 6.0 | 27.5 | 30 | 24 | 130.5 |
| 6 | Luke R Pena | 13786985 | 612 | ETRUMN | W130 | W61 | W95 | W33 | L12 | W20 | W13 | 6.0 | 26.5 | 29 | 25 | 130.5 |
| 7 | Lofti Ammar-Aouchiche | 13785385 | 611 | HTHROG | W104 | W73 | L46 | W59 | W58 | W15 | W17 | 6.0 | 25.5 | 28.5 | 23 | 128.5 |
| 8 | Marco A Ibarra | 13559080 | 553 | BAIKEN | W158 | L33 | W123 | W90 | W47 | W18 | W21 | 6.0 | 24.5 | 26 | 22 | 108.5 |
| 9 | Clarissa L Abella | 13528222 | 683 | TRICEE | W69 | D35 | W42 | L10 | W49 | W50 | W34 | 5.5 | 27 | 31 | 21 | 128.5 |
| 10 | Jeremy R Garza | 13020342 | 533 | SBJUDG | D82 | W92 | W80 | W9 | L11 | W43 | W38 | 5.5 | 27 | 30.5 | 21.5 | 119 |
| 11 | Gabriela Olivares | 13121343 | 576 | BGARDN | W120 | D122 | W76 | W79 | W10 | L2 | W40 | 5.5 | 26.5 | 29 | 23 | 116.5 |
| 12 | Tamar R Garza | 13286421 | 647 | SBCASH | W56 | W63 | W54 | W48 | W6 | L1 | L5 | 5.0 | 31 | 35 | 25 | 145 |
| 13 | Jacob Stambaugh | 12978335 | 643 | LFVILL | W111 | W71 | W27 | W46 | W36 | L4 | L6 | 5.0 | 29.5 | 32.5 | 25 | 138 |
| 14 | Ethan Rodriguez | 13787890 | 682 | CCSTPT | W113 | W65 | L5 | W44 | W54 | W26 | L2 | 5.0 | 29 | 32 | 22 | 129.5 |
| 15 | Ryan Reza | 13510977 | 677 | SBCASH | W131 | W37 | W81 | W51 | L4 | L7 | W46 | 5.0 | 28 | 30.5 | 23 | 132.5 |
| 16 | Angelisa Rendon | 13775702 | 563 | SBCASH | W47 | W129 | W45 | L1 | W78 | L17 | W55 | 5.0 | 27.5 | 30 | 22 | 131.5 |
| 17 | Adrian Ortiz | 13515995 | 673 | ENLTRV | W123 | W74 | L32 | W106 | W22 | W16 | L7 | 5.0 | 27 | 29.5 | 22 | 129.5 |
| 18 | George L Tobar | 12992763 | 631 | LFLAUR | X--- | W106 | W22 | L32 | W74 | L8 | W60 | 5.0 | 26 | 26 | 21 | 111.5 |
| 19 | Sam G Esparza III | 13197973 | 620 | SBEDWN | W144 | W58 | L48 | W105 | W46 | W32 | L3 | 5.0 | 25.5 | 27.5 | 22 | 127.5 |
| 20 | David Solis | 12993400 | 484 | SBCASH | L55 | W112 | W75 | W53 | W99 | L6 | W57 | 5.0 | 24.5 | 27.5 | 19 | 115.5 |
| 21 | Rodolfo Rivas Jr | 13276424 | 626 | BCROMK | L62 | W132 | W91 | W63 | W95 | W52 | L8 | 5.0 | 24.5 | 27 | 20 | 110.5 |
| 22 | Benjamin Garcia | 13051586 | 545 | BAIKEN | W126 | W72 | L18 | W62 | L17 | W75 | W47 | 5.0 | 24.5 | 27 | 20 | 110.5 |
| 23 | Jose B Keubke | 13613687 | 530 | BMARTN | W163 | W96 | L1 | L47 | W111 | W56 | W117 | 5.0 | 24 | 25.5 | 19 | 98 |
| 24 | Andrew Khoa Tran | 13779108 | 465 | HTHROG | W154 | L3 | L100 | W130 | W64 | W97 | W45 | 5.0 | 22.5 | 24.5 | 17 | 97 |
| 25 | Michael A Barrios | 13259897 | 675 | LFPLKE | L31 | W101 | W110 | L95 | W143 | W61 | W36 | 5.0 | 21.5 | 23.5 | 17 | 108.5 |
| 26 | Alexis R Vasquez | 13286127 | 596 | SBCASH | W84 | W146 | L50 | W98 | X33 | L14 | W66 | 5.0 | 21.5 | 21.5 | 20 | 98.5 |
| 27 | Mario Saucedo | 12992804 | 519 | SBJUDG | W145 | W134 | L13 | L49 | W122 | W105 | W50 | 5.0 | 21 | 23 | 19 | 106 |
| 28 | Matthew Salinas | 13508721 | 517 | BVILNV | W141 | L53 | W143 | L38 | W117 | W104 | W49 | 5.0 | 21 | 23 | 18 | 92.5 |
| 29 | Ryan Michae Salas | 13257733 | 400 | AVLYVW | L96 | W109 | W97 | L45 | W132 | W77 | W51 | 5.0 | 20.5 | 23 | 17 | 102 |
| 30 | Luis E Mora | 13807867 | 326 | BHUDSN | L45 | W157 | L57 | W155 | W124 | W48 | W52 | 5.0 | 20 | 21.5 | 16 | 100.5 |
| 31 | Josue Perez | 13835751 | 339 | SHARYE | W25 | W68 | W87 | L4 | W51 | L3 | D32 | 4.5 | 29.5 | 33 | 21.5 | 140.5 |
| 32 | Alberto S Leal | 13335600 | 570 | LFVILL | W112 | W55 | W17 | W18 | L2 | L19 | D31 | 4.5 | 29.5 | 32.5 | 22.5 | 137.5 |
| 33 | Somil Aggarwal | 13824718 | unr. | SLCMWT | W66 | W8 | W34 | L6 | F26 | D74 | W76 | 4.5 | 27.5 | 27.5 | 20 | 116.5 |
| 34 | Matthew Guerrero | 13276671 | 592 | ECANTB | W101 | W110 | L33 | D39 | W37 | W42 | L9 | 4.5 | 27 | 30 | 20 | 116 |
| 35 | Jeremiah P Alcala | 13286546 | 512 | SBJUDG | W156 | D9 | W40 | L2 | L43 | W123 | W84 | 4.5 | 26.5 | 28 | 18 | 113 |
| 36 | Megan M Escobedo | 13020170 | 600 | SBEDWN | W102 | W98 | W59 | W50 | L13 | D38 | L25 | 4.5 | 25.5 | 28.5 | 23 | 125 |
| 37 | Angelica Soriano | 13260103 | 483 | LFPLKE | W164 | L15 | W56 | D41 | L34 | W93 | W85 | 4.5 | 25 | 26 | 17 | 99 |
| 38 | Fernando X Martinez | 13251891 | 676 | BGARDN | L86 | W135 | W133 | W28 | W77 | D36 | L10 | 4.5 | 24.5 | 27 | 19 | 108.5 |
| 39 | Olivia R Dent | 13005785 | 404 | LFPLKE | W97 | L4 | W155 | D34 | W103 | L40 | W83 | 4.5 | 24.5 | 26 | 18 | 115 |
| 40 | Ernest Quintanilla Jr | 13054696 | 645 | SBEDWN | D79 | W168 | L35 | W131 | W76 | W39 | L11 | 4.5 | 24 | 26.5 | 18.5 | 106 |
| 41 | Rogelio Vega | 13251843 | 651 | BGARDN | W138 | L46 | W69 | D37 | L42 | W90 | W89 | 4.5 | 24 | 26.5 | 17 | 104 |
| 42 | Daniel Liao | 13485450 | 515 | HTHROG | W147 | D87 | L9 | W126 | W41 | L34 | W73 | 4.5 | 24 | 26 | 18 | 108 |
| 43 | Carolyne Huang | 13534121 | 682 | HTHROG | W91 | L48 | D122 | X80 | W35 | L10 | W74 | 4.5 | 23.5 | 23.5 | 16.5 | 100 |
| 44 | Malek Ibrahim | 13667924 | 515 | HBUNKR | B--- | W166 | L4 | L14 | W102 | D73 | W80 | 4.5 | 22 | 22 | 17 | 95.5 |
| 45 | Brian Gutierrez | 13058223 | 647 | ECANTB | W30 | W115 | L16 | W29 | W48 | L5 | L24 | 4.0 | 30 | 33 | 20 | 125 |
| 46 | Ramiro Martinez Jr | 13828816 | 454 | BEGLYE | W161 | W41 | W7 | L13 | L19 | W78 | L15 | 4.0 | 29 | 30.5 | 20 | 131 |
| 47 | Gabrielle Mercado | 13663366 | 196 | TRICEE | L16 | W140 | W60 | W23 | L8 | W95 | L22 | 4.0 | 28 | 30.5 | 17 | 122.5 |
| 48 | Jonathan Robinson | 13346443 | 492 | BAIKEN | W49 | W43 | W19 | L12 | L45 | L30 | W102 | 4.0 | 27 | 30 | 19 | 128.5 |
| 49 | Deric I Caballero | 13329366 | 127 | BJCAST | L48 | W113 | W89 | W27 | L9 | W65 | L28 | 4.0 | 27 | 30 | 17 | 116.5 |
| 50 | Jordan Emon Lewis | 13839068 | unr. | HIMANI | W90 | W77 | W26 | L36 | W88 | L9 | L27 | 4.0 | 26.5 | 30 | 21 | 128.5 |
| 51 | Jonathan Olivares | 13515980 | 589 | ECANTB | W135 | W86 | W53 | L15 | L31 | W59 | L29 | 4.0 | 26 | 28.5 | 20 | 116 |
| 52 | Ernesto Jaimes | 13018425 | 565 | BVILNV | W100 | W127 | L3 | W122 | W66 | L21 | L30 | 4.0 | 25.5 | 28 | 20 | 115 |
| 53 | Kiel Dm Ong | 13251686 | 694 | LFPLKE | W94 | W28 | L51 | L20 | W79 | D89 | D58 | 4.0 | 25 | 28.5 | 17.5 | 114.5 |
| 54 | Luis Guerra-Ruiz | 13079324 | 552 | LFVILL | W67 | W107 | L12 | W100 | L14 | W70 | L56 | 4.0 | 25 | 28 | 19 | 115.5 |
| 55 | Matthew Finney | 13534231 | 127 | LVLRDG | W20 | L32 | L61 | W91 | W98 | W87 | L16 | 4.0 | 25 | 28 | 16 | 117.5 |
| 56 | Ricardo Rodriguez | 13548341 | 320 | ENLTRV | L12 | W167 | L37 | W96 | W81 | L23 | W54 | 4.0 | 25 | 25.5 | 14 | 108.5 |
| 57 | Javier E Hurtado | 13515424 | 676 | BORTIZ | W118 | L95 | W30 | L74 | W69 | W63 | L20 | 4.0 | 24.5 | 27.5 | 17 | 107.5 |
| 58 | Julio C Paez | 13773581 | 425 | BORTIZ | W149 | L19 | W156 | W68 | L7 | D83 | D53 | 4.0 | 24.5 | 26 | 17.5 | 107 |
| 59 | Samuel Garcia | 13508962 | 444 | BVICHG | W167 | W99 | L36 | L7 | W67 | L51 | W96 | 4.0 | 24.5 | 25 | 17 | 109 |
| 60 | Viola Dagher | 12972273 | 443 | HBRMD | W166 | L1 | L47 | W101 | W108 | W99 | L18 | 4.0 | 24.5 | 25 | 16 | 106 |
| 61 | Ryan R Ruiz | 13515383 | 400 | BORTIZ | X--- | L6 | W55 | L99 | W112 | L25 | W109 | 4.0 | 24 | 24 | 15 | 95.5 |
| 62 | James Thomas | 13514181 | 284 | DWESTM | W21 | L81 | W115 | L22 | L65 | W121 | W95 | 4.0 | 23.5 | 26 | 15 | 104.5 |
| 63 | Kendrick M Silva | 13346526 | 451 | BVICHG | W142 | L12 | W127 | L21 | W100 | L57 | W101 | 4.0 | 22.5 | 25 | 16 | 100.5 |
