Result Home SW Collegiate Results High School Results Middle School Results Elementary Results Primary/K-1 Results Side Event Results Tx Scholastic Home

 

Texas Scholastic K-12 Blitz Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Abhishek Mallela 2027 W4 W9 W2 W3 W6 5.0 13 15.5 15 49.5
2 Stanley Yang 2134 W7 W12 L1 W9 W5 4.0 13.5 15.5 12 50.5
3 Andrew Nat Lozano 1833 X18 D10 W5 L1 W4 3.5 13.5 13.5 10 43
4 Ethan C Fleischer 1166 L1 W17 W8 W10 L3 3.0 13.5 14 9 42
5 Yi Zhang 1729 W14 W6 L3 W7 L2 3.0 13 14.5 11 42
6 Kart Ramachandran 2056 W15 L5 W10 W12 L1 3.0 12.5 14 10 46
7 Seth S Davis 1396 L2 W11 W13 L5 W12 3.0 11.5 13 8 42.5
8 Kenan Wright unr. L9 W14 L4 W17 W15 3.0 8.5 9 7 25.5
9 Daniel All Lozano 1513 W8 L1 W16 L2 D11 2.5 9.5 15.5 8.5 45.5
10 Gabriel Guerra 1640 W13 D3 L6 L4 W16 2.5 7.5 11.5 8 37
11 Lasalle McMorris 822 W16 L7 L12 W13 D9 2.5 6 10 7.5 32.5
12 Melinda A Shokler 1661 W17 L2 W11 L6 L7 2.0 9 13 8 39.5
13 Rickilus Smith unr. L10 W15 L7 L11 B--- 2.0 6.5 9.5 4 27.5
14 Harold Averill IV 860 L5 L8 L15 B--- W17 2.0 5 8 2 24
15 Benjamin Rovelo 1310 L6 L13 W14 D16 L8 1.5 7 10 4 27
16 Mario Alvarado 241 L11 B--- L9 D15 L10 1.5 6.5 9 4 28
17 Maaliik McMorris 711 L12 L4 B--- L8 L14 1.0 6.5 9.5 2 26
18 Stuart Axel Lloyd 1034 F3 U--- U--- U--- U--- 0.0 0 0 0 0
Tx Scholastic Blitz

 

Texas Scholastic K-6 Blitz Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Dylan Scott James 1738 X24 W14 W9 W2 D5 4.5 12.5 12.5 13.5 41.5
2 Becky Huang 1641 W11 W10 W4 L1 W6 4.0 14 17 13 53.5
3 Keith Alan James 1271 W17 L6 W7 W10 W8 4.0 12 14 11 46
4 Quintin A Noland 1026 W20 W7 L2 W16 W9 4.0 11.5 12.5 12 40
5 Lloyd Matt Lyssyj 1330 L7 W20 W11 W6 D1 3.5 13 14 9.5 41.5
6 Francis Yoshimoto 928 W21 W3 W8 L5 L2 3.0 14.5 15 12 46.5
7 Ethan Rodriguez 682 W5 L4 L3 W15 W16 3.0 13.5 15 8 44.5
8 Cole Baker 1123 W15 W12 L6 W13 L3 3.0 12 14 11 43
9 Katherine Baker 1065 W13 W16 L1 W14 L4 3.0 12 13.5 11 47.5
10 Ashley Ela Balkum 957 W22 L2 W15 L3 W13 3.0 12 12.5 9 37
11 Ritik Verma 688 L2 W22 L5 W18 W14 3.0 11.5 12 7 35.5
12 Andres Sanchez 871 W19 L8 L13 W21 W17 3.0 8.5 9 8 31
13 Nathan Ray Lozano 342 L9 W23 W12 L8 L10 2.0 11 14 7 42
14 Henry C Barnstone 967 W18 L1 W17 L9 L11 2.0 10 14 8 41.5
15 Mitsue Yoshimoto 527 L8 W18 L10 L7 W19 2.0 9.5 12.5 5 37
16 Eddie Rodriguez 760 X--- L9 W19 L4 L7 2.0 7.5 11.5 7 36
17 Esmeral Rodriguez 586 L3 W21 L14 W23 L12 2.0 7.5 11.5 6 32
18 Jonatha Valldares unr. L14 L15 W22 L11 W21 2.0 5 8 4 23
19 Zowie Rodriguez 100 L12 B--- L16 W20 L15 2.0 4.5 7.5 5 21
20 Monica Rodriguez 316 L4 L5 L23 L19 W22 1.0 7.5 11.5 1 30.5
21 Apsara Mitra 172 L6 L17 B--- L12 L18 1.0 7 10 2 30
22 Aishwarya Mitra 242 L10 L11 L18 B--- L20 1.0 6 9 1 21
23 Dalton Reid unr. F18 L13 W20 L17 U--- 1.0 3 5 3 14
24 Leonardo Quintana 719 F1 U--- U--- U--- U--- 0.0 0 0 0 0

 

K-12 Bughouse Final Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Cearley-JamesKeith W10 W2 W8 W5 W6 5.0 13 15.5 15 50
2 BalkumAlex-JamesDylan W17 L1 W13 W7 W5 4.0 13 13.5 11 45
3 HurdAllison-HurdClarke B--- W6 L5 W12 D4 3.5 11.5 11.5 10.5 40.5
4 Jones-Shokler W13 L7 W14 W9 D3 3.5 11 13 10.5 40.5
5 Casas-Rovelo W19 W12 W3 L1 L2 3.0 14 14.5 12 44.5
6 BalkumAshley-DavisSeth W18 L3 W7 W8 L1 3.0 14 14.5 10 46.5
7 Cantu-Wu W9 W4 L6 L2 W12 3.0 13.5 15.5 10 47.5
8 Grenier-Valdiviez W11 W15 L1 L6 W13 3.0 13 15 10 44
9 GarzaLucas-GomezGabriel L7 W17 W15 L4 W14 3.0 10.5 11 8 34.5
10 Gracia-Izaguirre L1 B--- W19 L16 W18 3.0 8 8 7 21
11 Evans-Lehmann L8 W18 L12 W17 W16 3.0 7.5 8 7 26
12 GarciaRichard-RodriguezDeliah W14 L5 W11 L3 L7 2.0 11 14 8 45.5
13 Alaniz-Morales L4 W16 L2 W19 L8 2.0 9 13 6 36.5
14 RodriguezGilbert-Scoville L12 W19 L4 W15 L9 2.0 7.5 11 6 32.5
15 Fernandez-Moncloa W16 L8 L9 L14 W17 2.0 7.5 10.5 6 31
16 Andriana-Castillo L15 L13 W18 W10 L11 2.0 7 10 5 27
17 Cantu-RarmirezJose L2 L9 B--- L11 L15 1.0 8 12 2 32
18 Bryant-Clark L6 L11 L16 B--- L10 1.0 7.5 10.5 1 29
19 Castillo-Solis L5 L14 L10 L13 B--- 1.0 6.5 9.5 0 31
Bughouse

 

K-6 Bughouse Final Standings

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Alaniz-Cervantes W9 W2 W5 W4 L3 4.0 14 15 14 45
2 BakerCole-BakerKatherine W6 L1 W3 W5 W8 4.0 13 14 11 46
3 Garcia-Ortiz W4 W10 L2 W9 W1 4.0 12 13 12 38
4 Guillen-Morales L3 W7 W8 L1 W6 3.0 12 13 8 41
5 Barnstone-Sanchez W10 W8 L1 L2 W7 3.0 11 12 10 36
6 Lyssysj-Vallarlarez L2 L9 W10 W8 L4 2.0 6 10 5 29
7 Hull-Olmos L8 L4 W9 W10 L5 2.0 6 9 5 28
8 Russell-Melendez W7 L5 L4 L6 L2 1.0 10 14 5 39
9 RainaNiteka-RainaYutika L1 W6 L7 L3 L10 1.0 9 13 4 37
10 RodriguezEddie-RodriguezEsmerald L5 L3 L6 L7 W9 1.0 8 12 1 36